T2 Bus Schedule River Road Line

T2 Bus Schedule River Road Line, DC metro map Wmata trip planner Maryland, buseta metro station near me.

First, the passenger will see here T2 Bus Schedule River Road Line, the bus schedule is the most important information that the passenger needs to know, before boarding the city’s public transport, the second information of great importance is the itinerary or route of your bus trip to reach the final destination, which can also be seen here.

Metro T2 Bus Schedule River Road Line

Mata T2 Bus Schedule River Road Line, here you can plan your bus trip, and on our page you can consult other bus schedules Mata.

T2 River Road Bus Schedule
Bus Eta Wmata Bus Schedule Station Near Me
.

Saturday

Eastbound To Farragut Square

Monday thru Friday

AM Service — Servicio matutino
N4 5:35 – 5:40 5:44 – – 5:45 5:48 5:55 6:01
N2 5:48 5:52 – – 5:57 6:00 – 6:03 6:10 6:16
N4 6:02 – 6:07 6:12 – – 6:14 6:18 6:26 6:32
N2 6:16 6:20 – – 6:25 6:29 – 6:33 6:41 6:47
N4 6:32 – 6:37 6:42 – – 6:44 6:48 6:56 7:02
N2 6:41 6:45 – – 6:50 6:54 – 6:58 7:06 7:12
N4 6:48 – 6:55 7:01 – – 7:03 7:08 7:18 7:24
N2 6:59 7:04 – – 7:09 7:13 – 7:18 7:28 7:34
N4 7:02 – 7:11 7:18 – – 7:20 7:26 7:38 7:45
N2 7:12 7:18 – – 7:23 7:28 – 7:34 7:46 7:53
N4 7:16 – 7:25 7:32 – – 7:34 7:40 7:52 7:59
N4 7:19 – 7:28 7:38 – – 7:40 7:46 7:58 8:05
N2 7:30 7:36 – – 7:41 7:46 – 7:52 8:04 8:11
N4 7:34 – 7:43 7:50 – – 7:52 7:58 8:10 8:17
N4 7:38 – 7:47 7:54 – – 7:57 8:04 8:19 8:28
N2 7:50 7:56 – – 8:01 8:06 – 8:10 8:25 8:34
N4 7:50 – 7:59 8:06 – – 8:09 8:16 8:31 8:40
N4 7:56 – 8:05 8:12 – – 8:15 8:22 8:37 8:46
N2 8:08 8:14 – – 8:19 8:24 – 8:28 8:43 8:52
N4 8:08 – 8:17 8:24 – – 8:27 8:34 8:49 8:58
N4 8:14 – 8:23 8:30 – – 8:33 8:40 8:55 9:04
N2 8:26 8:31 – – 8:36 8:42 – 8:46 8:57 9:08
N4 8:31 – 8:39 8:45 – – 8:48 8:52 9:03 9:14
N4 8:37 – 8:45 8:51 – – 8:54 8:58 9:09 9:20
N2 8:44 8:49 – – 8:54 9:00 – 9:04 9:15 9:26
N4 8:49 – 8:57 9:03 – – 9:06 9:10 9:21 9:32
N2 8:58 9:03 – – 9:08 9:14 – 9:18 9:29 9:40
N4 9:05 – 9:13 9:19 – – 9:22 9:26 9:37 9:48
N2 9:22 9:27 – – 9:32 9:36 – 9:39 9:48 9:55
N4 9:38 – 9:44 9:50 – – 9:53 9:56 10:05 10:12
N2 9:56 10:01 – – 10:06 10:10 – 10:13 10:22 10:29
N4 10:12 – 10:18 10:24 – – 10:27 10:30 10:39 10:46
N2 10:30 10:35 – – 10:40 10:44 – 10:47 10:56 11:03
N4 10:46 – 10:51 10:57 – – 11:00 11:04 11:12 11:19
N2 11:03 11:09 – – 11:14 11:18 – 11:21 11:29 11:36
N4 11:20 – 11:25 11:31 – – 11:34 11:38 11:46 11:53
N2 11:37 11:43 – – 11:48 11:52 – 11:55 12:03 12:10
N4 11:54 – 11:59 12:05 – – 12:08 12:12 12:20 12:27
Eastbound To Farragut Square

Monday thru Friday

PM Service — Servicio vespertino
N2 12:11 12:17 – – 12:22 12:26 – 12:29 12:37 12:44
N4 12:28 – 12:33 12:39 – – 12:42 12:46 12:54 1:01
N2 12:45 12:51 – – 12:56 1:00 – 1:03 1:11 1:18
N4 1:02 – 1:07 1:13 – – 1:16 1:20 1:28 1:35
N2 1:19 1:25 – – 1:30 1:34 – 1:37 1:45 1:52
N4 1:36 – 1:41 1:47 – – 1:50 1:54 2:02 2:09
N2 1:51 1:57 – – 2:02 2:07 – 2:11 2:22 2:29
N4 2:10 – 2:15 2:21 – – 2:24 2:28 2:39 2:46
N2 2:25 2:31 – – 2:36 2:41 – 2:45 2:56 3:03
N4 2:44 – 2:49 2:55 – – 2:58 3:02 3:13 3:20
N2 2:55 3:02 – – 3:09 3:14 – 3:19 3:30 3:38
N4 3:18 – 3:24 3:30 – – 3:32 3:36 3:47 3:55
N2 3:29 3:36 – – 3:43 3:48 – 3:53 4:04 4:12
N4 3:52 – 3:58 4:04 – – 4:06 4:10 4:21 4:29
N2 4:03 4:10 – – 4:17 4:22 – 4:27 4:38 4:46
N4 4:26 – 4:32 4:38 – – 4:40 4:44 4:55 5:03
N2 4:39 4:45 – – 4:52 4:57 – 5:01 5:12 5:23
N4 4:59 – 5:06 5:12 – – 5:14 5:18 5:29 5:40
N2 5:12 5:18 – – 5:25 5:30 – 5:34 5:45 5:56
N4 5:39 – 5:45 5:50 – – 5:52 5:56 6:04 6:12
N2 5:51 5:57 – – 6:02 6:07 – 6:11 6:19 6:27
N4 6:09 – 6:15 6:20 – – 6:22 6:26 6:34 6:42
N2 6:21 6:27 – – 6:32 6:37 – 6:41 6:49 6:57
N4 6:44 – 6:49 6:54 – – 6:56 6:59 7:06 7:11
N2 6:56 7:02 – – 7:06 7:10 – 7:14 7:21 7:26
N4 7:14 – 7:19 7:24 – – 7:26 7:29 7:36 7:41
N2 7:26 7:32 – – 7:36 7:40 – 7:44 7:51 7:56
N4 7:44 – 7:49 7:54 – – 7:55 7:59 8:06 8:11
N6 8:00 – ■ 8:06 8:11 – 8:16 8:20 8:23 8:30 8:35
N6 8:24 – ■ 8:30 8:35 – 8:40 8:44 8:47 8:54 8:59
N6 8:48 – ■ 8:54 8:59 – 9:04 9:08 9:11 9:18 9:23
N6 9:12 – ■ 9:18 9:23 – 9:28 9:32 9:35 9:42 9:47
N6 9:36 – ■ 9:42 9:47 – 9:52 9:56 9:59 10:06 10:11
N6 10:00 – ■ 10:06 10:11 – 10:16 10:20 10:23 10:30 10:35
N6 10:24 – ■ 10:30 10:35 – 10:40 10:44 10:47 10:54 10:59
N6 10:56 – ■ 11:02 11:07 – 11:12 11:16 11:19 11:26 11:31
N6 11:30 – ■ 11:36 11:41 – 11:46 11:50 11:53 12:00 12:05
■ — N6 eastbound trips operate in a clockwise loop via Idaho, Cathedral, New Mexico, and Nebraska Avenues and
serve the same stops as westbound trips.
Westbound To Friendship Heights station

Monday thru Friday

AM Service — Servicio matutino
N4 5:40 5:47 5:56 5:58 – 6:00 – 6:04 – 6:10
N2 5:57 6:04 6:13 – 6:17 – 6:22 – 6:25 6:31
N4 6:14 6:21 6:30 6:32 – 6:34 – 6:38 – 6:44
N2 6:31 6:38 6:47 – 6:51 – 6:56 – 6:59 7:05
N4 6:48 6:55 7:04 7:06 – 7:08 – 7:12 – 7:18
N2 7:03 7:10 7:21 – 7:26 – 7:32 – 7:37 7:44
N4 7:20 7:27 7:38 7:42 – 7:45 – 7:51 – 7:59
N2 7:37 7:44 7:55 – 8:00 – 8:06 – 8:11 8:18
N4 7:48 8:02 8:12 8:16 – 8:19 – 8:25 – 8:33
N2 8:05 8:19 8:29 – 8:34 – 8:40 – 8:45 8:52
N4 8:22 8:36 8:46 8:50 – 8:53 – 8:59 – 9:07
N2 8:39 8:53 9:03 – 9:08 – 9:14 – 9:19 9:26
N4 8:56 9:10 9:20 9:24 – 9:27 – 9:33 – 9:41
N2 9:19 9:28 9:37 – 9:41 – 9:46 – 9:50 9:57
N4 9:36 9:45 9:54 9:57 – 10:00 – 10:05 – 10:11
N2 9:53 10:02 10:11 – 10:15 – 10:20 – 10:24 10:31
N4 10:10 10:19 10:28 10:31 – 10:34 – 10:39 – 10:45
N2 10:27 10:36 10:45 – 10:49 – 10:54 – 10:58 11:05
N4 10:44 10:53 11:02 11:05 – 11:08 – 11:13 – 11:19
N2 11:01 11:10 11:19 – 11:23 – 11:28 – 11:32 11:39
N4 11:18 11:27 11:36 11:39 – 11:42 – 11:47 – 11:53
N2 11:35 11:44 11:53 – 11:57 – 12:02 – 12:06 12:13
N4 11:52 12:01 12:10 12:13 – 12:16 – 12:21 – 12:27
Westbound To Friendship Heights station

Monday thru Friday

PM Service — Servicio vespertino
N2 12:09 12:18 12:27 – 12:31 – 12:36 – 12:40 12:47
N4 12:26 12:35 12:44 12:47 – 12:50 – 12:55 – 1:01
N2 12:43 12:52 1:01 – 1:05 – 1:10 – 1:14 1:21
N4 1:00 1:09 1:18 1:21 – 1:24 – 1:29 – 1:35
N2 1:17 1:26 1:35 – 1:39 – 1:44 – 1:48 1:55
N4 1:34 1:43 1:52 1:55 – 1:58 – 2:03 – 2:09
N2 1:49 2:00 2:09 – 2:13 – 2:20 – 2:25 2:33
N4 2:06 2:17 2:26 2:29 – 2:32 – 2:37 – 2:44
N2 2:23 2:34 2:43 – 2:47 – 2:54 – 2:59 3:07
N4 2:40 2:51 3:00 3:03 – 3:06 – 3:11 – 3:18
N2 2:57 3:08 3:17 – 3:21 – 3:28 – 3:33 3:41
N4 3:13 3:24 3:34 3:37 – 3:40 – 3:45 – 3:53
N2 3:30 3:41 3:51 – 3:56 – 4:03 – 4:08 4:17
N4 3:47 3:58 4:08 4:11 – 4:14 – 4:19 – 4:27
N2 4:04 4:15 4:25 – 4:30 – 4:37 – 4:42 4:51
N4 4:14 4:27 4:42 4:46 – 4:49 – 4:55 – 5:02
N2 4:30 4:43 4:58 – 5:03 – 5:10 – 5:16 5:24
N4 4:40 4:53 5:08 5:12 – 5:15 – 5:21 – 5:28
N4 4:50 5:03 5:18 5:22 – 5:25 – 5:31 – 5:38
N2 4:56 5:11 5:27 – 5:32 – 5:39 – 5:45 5:53
N4 5:02 5:17 5:33 5:37 – 5:41 – 5:47 – 5:54
N4 5:08 5:23 5:39 5:43 – 5:47 – 5:53 – 6:00
N2 5:14 5:29 5:45 – 5:50 – 5:57 – 6:03 6:11
N4 5:20 5:33 5:48 5:52 – 5:55 – 6:01 – 6:08
N4 5:26 5:41 5:57 6:01 – 6:05 – 6:11 – 6:18
N2 5:34 5:49 6:05 – 6:10 – 6:17 – 6:23 6:31
N4 5:42 5:57 6:13 6:17 – 6:21 – 6:27 – 6:34
N2 5:50 6:05 6:21 – 6:26 – 6:33 – 6:39 6:47
N4 6:00 6:15 6:31 6:35 – 6:39 – 6:45 – 6:52
N4 6:15 6:28 6:41 6:44 – 6:47 – 6:53 – 6:59
N2 6:30 6:43 6:56 – 7:01 – 7:08 – 7:12 7:19
N4 6:45 6:58 7:11 7:14 – 7:17 – 7:23 – 7:29
N2 7:00 7:13 7:26 – 7:31 – 7:38 – 7:42 7:49
N4 7:15 7:25 7:33 7:36 – 7:39 – 7:45 – 7:51
N2 7:30 7:40 7:48 – 7:53 – 7:59 – 8:03 8:09
N4 7:45 7:55 8:03 8:06 – 8:09 – 8:15 – 8:21
N2 8:00 8:10 8:18 – 8:23 – 8:29 – 8:33 8:39
N4 8:15 8:25 8:33 8:36 – 8:39 – 8:45 – 8:51
N6 8:30 8:40 8:50 8:53 9:00 9:04 – 9:08 – 9:14
N6 8:48 8:58 9:08 9:11 9:18 9:22 – 9:26 – 9:32
N6 9:12 9:22 9:32 9:35 9:42 9:46 – 9:50 – 9:56
N6 9:36 9:46 9:56 9:59 10:06 10:10 – 10:14 – 10:20
N6 10:00 10:10 10:20 10:23 10:30 10:34 – 10:38 – 10:44
N6 10:24 10:31 10:39 10:41 10:47 10:51 – 10:55 – 11:00
N6 10:48 10:55 11:03 11:05 11:11 11:15 – 11:19 – 11:24
N6 11:12 11:19 11:27 11:29 11:35 11:39 – 11:43 – 11:48
N6 11:40 11:47 11:55 11:57 12:03 12:07 – 12:11 – 12:16
■ — N6 eastbound trips operate in a clockwise loop via Idaho, Cathedral, New Mexico, and Nebraska
Avenues and serve the same stops as westbound trips.

Saturday

Eastbound To Farragut Square
AM Service — Servicio matutino
N6 5:33 5:36 5:40 5:44 5:49 5:51 5:56 6:01
N6 6:15 6:18 6:22 6:28 6:33 6:36 6:41 6:47
N6 7:00 7:03 7:07 7:13 7:18 7:21 7:26 7:32
N6 7:45 7:48 7:52 7:58 8:03 8:06 8:11 8:17
N6 8:30 8:33 8:37 8:43 8:48 8:51 8:56 9:02
N6 9:05 9:08 9:12 9:18 9:23 9:26 9:31 9:37
N6 9:40 9:45 9:49 9:55 10:00 10:03 10:10 10:17
N6 10:15 10:20 10:24 10:30 10:35 10:38 10:45 10:52
N6 10:50 10:55 10:59 11:05 11:10 11:13 11:20 11:27
N6 11:25 11:30 11:34 11:40 11:45 11:48 11:55 12:02
PM Service — Servicio vespertino
N6 12:00 12:05 12:09 12:15 12:20 12:23 12:30 12:37
N6 12:35 12:40 12:44 12:50 12:55 12:58 1:05 1:12
N6 1:10 1:15 1:19 1:25 1:30 1:33 1:40 1:47
N6 1:45 1:50 1:54 2:00 2:05 2:08 2:15 2:22
N6 2:20 2:25 2:29 2:35 2:40 2:43 2:50 2:57
N6 2:55 3:00 3:04 3:10 3:15 3:18 3:25 3:32
N6 3:30 3:35 3:39 3:45 3:50 3:53 4:00 4:07
N6 4:05 4:10 4:14 4:20 4:25 4:28 4:35 4:42
N6 4:40 4:45 4:49 4:55 5:00 5:03 5:10 5:17
N6 5:15 5:20 5:24 5:28 5:32 5:35 5:42 5:48
N6 5:50 5:55 5:59 6:03 6:07 6:10 6:17 6:23
N6 6:25 6:30 6:34 6:38 6:42 6:45 6:52 6:58
N6 7:00 7:05 7:09 7:13 7:17 7:20 7:27 7:33
N6 7:45 7:50 7:54 7:58 8:02 8:05 8:12 8:18
N6 8:30 8:35 8:39 8:43 8:47 8:50 8:57 9:03
N6 9:15 9:20 9:24 9:28 9:32 9:35 9:42 9:48
N6 10:00 10:05 10:09 10:13 10:17 10:20 10:27 10:33
N6 10:45 10:50 10:54 10:58 11:02 11:05 11:12 11:18
N6 11:30 11:35 11:39 11:43 11:47 11:50 11:57 12:03

Saturday

Westbound To Friendship Heights station
AM Service — Servicio matutino
N6 6:15 6:23 6:30 6:32 6:37 6:41 6:46 6:51
N6 7:00 7:08 7:15 7:17 7:22 7:26 7:31 7:36
N6 7:45 7:55 8:02 8:04 8:10 8:15 8:20 8:26
N6 8:30 8:40 8:47 8:49 8:55 9:00 9:05 9:11
N6 9:15 9:25 9:32 9:34 9:40 9:45 9:50 9:56
N6 9:55 10:05 10:12 10:14 10:20 10:25 10:30 10:36
N6 10:30 10:40 10:47 10:49 10:55 11:00 11:05 11:11
N6 11:05 11:15 11:23 11:26 11:33 11:38 11:43 11:49
N6 11:40 11:50 11:58 12:01 12:08 12:13 12:18 12:24
PM Service — Servicio vespertino
N6 12:15 12:25 12:33 12:36 12:43 12:48 12:53 12:59
N6 12:50 1:00 1:08 1:11 1:18 1:23 1:28 1:34
N6 1:25 1:35 1:43 1:46 1:53 1:58 2:03 2:09
N6 2:00 2:10 2:18 2:21 2:28 2:33 2:38 2:44
N6 2:35 2:47 2:56 2:59 3:06 3:11 3:17 3:23
N6 3:10 3:22 3:31 3:34 3:41 3:46 3:52 3:58
N6 3:45 3:57 4:06 4:09 4:16 4:21 4:27 4:33
N6 4:20 4:32 4:41 4:44 4:51 4:56 5:02 5:08
N6 4:55 5:07 5:16 5:19 5:26 5:31 5:37 5:43
N6 5:30 5:42 5:51 5:54 6:01 6:06 6:12 6:18
N6 6:05 6:16 6:23 6:26 6:32 6:39 6:43 6:48
N6 6:40 6:51 6:58 7:01 7:07 7:14 7:18 7:23
N6 7:15 7:26 7:33 7:36 7:42 7:49 7:53 7:58
N6 7:50 8:01 8:08 8:11 8:17 8:24 8:28 8:33
N6 8:30 8:41 8:48 8:51 8:57 9:04 9:08 9:13
N6 9:15 9:26 9:33 9:36 9:42 9:49 9:53 9:58
N6 10:00 10:11 10:18 10:21 10:27 10:34 10:38 10:43
N6 10:45 10:56 11:03 11:05 11:11 11:14 11:18 11:22
N6 11:30 11:41 11:48 11:50 11:56 11:59 12:03 12:07
■ — N6 eastbound trips operate in a clockwise loop via Idaho, Cathedral, New Mexico, and Nebraska
Avenues and serve the same stops as westbound trips.

Sunday

Eastbound To Farragut Square
AM Service — Servicio matutino
N6 6:15 6:18 6:22 6:26 6:31 6:33 6:39 6:45
N6 7:00 7:03 7:07 7:11 7:16 7:18 7:24 7:30
N6 7:45 7:48 7:52 7:56 8:01 8:03 8:09 8:15
N6 8:30 8:33 8:37 8:41 8:46 8:48 8:54 9:00
N6 9:05 9:08 9:12 9:16 9:21 9:23 9:29 9:35
N6 9:40 9:44 9:48 9:54 9:58 10:01 10:09 10:16
N6 10:15 10:19 10:23 10:29 10:33 10:36 10:44 10:51
N6 10:50 10:54 10:58 11:04 11:08 11:11 11:19 11:26
N6 11:25 11:29 11:33 11:39 11:43 11:46 11:54 12:01
PM Service — Servicio vespertino
N6 12:00 12:04 12:08 12:14 12:18 12:21 12:29 12:36
N6 12:35 12:39 12:43 12:49 12:53 12:56 1:04 1:11
N6 1:10 1:14 1:18 1:24 1:28 1:31 1:39 1:46
N6 1:45 1:49 1:53 1:59 2:03 2:06 2:14 2:21
N6 2:20 2:24 2:28 2:34 2:38 2:41 2:49 2:56
N6 2:55 2:59 3:03 3:09 3:13 3:16 3:24 3:31
N6 3:30 3:34 3:38 3:44 3:48 3:50 3:57 4:03
N6 4:05 4:09 4:13 4:19 4:23 4:25 4:32 4:38
N6 4:40 4:44 4:48 4:54 4:58 5:00 5:07 5:13
N6 5:15 5:19 5:23 5:29 5:33 5:35 5:42 5:48
N6 5:50 5:54 5:58 6:04 6:08 6:10 6:17 6:23
N6 6:25 6:29 6:33 6:39 6:43 6:45 6:52 6:58
N6 7:00 7:04 7:08 7:14 7:18 7:20 7:27 7:33
N6 7:45 7:49 7:53 7:59 8:03 8:05 8:12 8:18
N6 8:30 8:36 8:39 8:42 8:45 8:47 8:54 9:00
N6 9:15 9:21 9:24 9:27 9:30 9:32 9:39 9:45
N6 10:00 10:06 10:09 10:12 10:15 10:17 10:24 10:30

Sunday

Westbound To Friendship Heights station
AM Service — Servicio matutino
N6 7:00 7:08 7:15 7:17 7:22 7:26 7:31 7:36
N6 7:45 7:53 8:00 8:02 8:07 8:11 8:16 8:21
N6 8:30 8:40 8:47 8:49 8:55 9:00 9:05 9:11
N6 9:15 9:25 9:32 9:34 9:40 9:45 9:50 9:56
N6 9:55 10:05 10:12 10:14 10:20 10:25 10:30 10:36
N6 10:30 10:40 10:48 10:51 10:58 11:03 11:08 11:14
N6 11:05 11:15 11:23 11:26 11:33 11:38 11:43 11:49
N6 11:40 11:50 11:58 12:01 12:08 12:13 12:18 12:24
PM Service — Servicio vespertino
N6 12:15 12:25 12:33 12:36 12:43 12:48 12:53 12:59
N6 12:50 1:00 1:08 1:11 1:18 1:23 1:28 1:34
N6 1:25 1:35 1:43 1:46 1:53 1:58 2:03 2:09
N6 2:00 2:12 2:21 2:24 2:31 2:36 2:42 2:48
N6 2:35 2:47 2:56 2:59 3:06 3:11 3:17 3:23
N6 3:10 3:22 3:31 3:34 3:41 3:46 3:52 3:58
N6 3:45 3:57 4:06 4:09 4:16 4:21 4:27 4:33
N6 4:20 4:32 4:41 4:44 4:51 4:56 5:02 5:08
N6 4:55 5:07 5:16 5:19 5:26 5:31 5:37 5:43
N6 5:30 5:42 5:51 5:54 6:01 6:06 6:12 6:18
N6 6:05 6:16 6:23 6:26 6:32 6:39 6:43 6:48
N6 6:40 6:51 6:58 7:01 7:07 7:14 7:18 7:23
N6 7:15 7:26 7:33 7:36 7:42 7:49 7:53 7:58
N6 7:50 8:01 8:08 8:11 8:17 8:24 8:28 8:33
N6 8:30 8:41 8:48 8:51 8:57 9:04 9:08 9:13
N6 9:15 9:26 9:33 9:36 9:42 9:49 9:53 9:58
N6 10:00 10:11 10:18 10:20 10:26 10:29 10:33 10:37
N6 10:45 10:56 11:03 11:05 11:11 11:14 11:18 11:22
T2 Bus River Road Line, Maryland, transit dc metro map. T2 Bus transit.

1_t2
Route: T2 RIVER ROAD

Service Advisory:

to NORTH to ROCKVILLE STATION
to SOUTH to FRIENDSHIP HEIGHTS

T2 to NORTH to ROCKVILLE STATION

FRIENDSHIP HTS STA + BUS BAY Jat stop
WILLARD AVE + FRIENDSHIP BLVD
WILLARD AVE + SHOEMAKER FARM LN
WILLARD AVE + N PARK AVE
WILLARD AVE + RIVER RD
RIVER RD + VENTNOR RD
RIVER RD + LITTLE FALLS PKWY
RIVER RD + BUTLER RD
RIVER RD + DORSEY LA
RIVER RD + BROOKSIDE DR
RIVER RD + DORSET AVE
RIVER RD + SPRINGFIELD DR
RIVER RD + OGDEN RD
RIVER RD + GOLDSBORO RD
RIVER RD + WHITTIER BLVD
RIVER RD + PYLE RD
RIVER RD + WILSON LA
RIVER RD + GLENRIDDLE RD
RIVER RD + BEECH TREE RD
RIVER RD + HELMSDALE RD
RIVER RD + ROYAL DOMINION DR
RIVER RD + BURDETTE RD
RIVER RD + SEVEN LOCKS RDapproaching No Crowding
RIVER RD + RISING RIDGE RD
RIVER RD + CARDEROCK SPRINGS DR
RIVER RD + CLEWERWALL DR
RIVER RD + CONGRESSIONAL COUNTRY CLUB
RIVER RD + BRADLEY BLVD
RIVER RD + HARRINGTON DR
RIVER RD + DURHAM DR
RIVER RD + CONGRESSIONAL PKWY
RIVER RD + BELLE TERRE WAY
RIVER RD + NEWBRIDGE DR
RIVER RD + PERSIMMON TREE RD
RIVER RD + HALL RD
RIVER RD + COUNSELMAN RD
FALLS RD + GLENOLDEN RD
FALLS RD + GABLE MANOR CT
FALLS RD + WOODFORD RD
FALLS RD + DEMOCRACY BLVD
FALLS RD + BULLIS SCHOOL
FALLS RD + NANTUCKET PL
FALLS RD + ELDWICK WAY
FALLS RD + WOODINGTON DR
FALLS RD + MARSEILLE DR
FALLS RD + GLEN RD
FALLS RD + WINTERSET DR
FALLS RD + TUCKERMAN LA
FALLS RD + LIBERTY LN
FALLS RD + FALLS FARM DR
FALLS RD + ATWELL RD
FALLS RD + CHILHAM PL
FALLS RD + COLD SPRING RD
FALLS RD + DUNSTER RD
FALLS RD + KERSEY LA
FALLS RD + WOOTTON PKY
FALLS RD + FALLSMEAD WAY
GREAT FALLS RD + #624
GREAT FALLS RD + WINDING ROSE DR
GREAT FALLS RD + MONUMENT ST
GREAT FALLS RD + WILLIAMS ST
GREAT FALLS RD + W JEFFERSON ST
W MONTGOMERY AVE + S ADAMS ST
E MIDDLE LN + MARYLAND AVE
E MIDDLE LN + MONROE ST
ROCKVILLE STATION EAST + BUS BAY Aat stop

T2 to SOUTH to FRIENDSHIP HEIGHTS

ROCKVILLE STATION EAST + BUS BAY Aat stop
E MIDDLE LN + MONROE ST
E MIDDLE LN + GIBBS ST
W MONTGOMERY AVE + N ADAMS ST
GREAT FALLS RD + W JEFFERSON ST
GREAT FALLS RD + WILLIAMS ST
GREAT FALLS RD + ROSE PETAL WAY
GREAT FALLS RD + WINDING ROSE DR
GREAT FALLS RD + GREAT FALLS RD
FALLS RD + FALLSMEAD WAY
FALLS RD + WOOTTON PKY
FALLS RD + W KERSEY LA
FALLS RD + FALLS CHAPEL WAY
FALLS RD + COLD SPRING RD
FALLS RD + CHILHAM PL
FALLS RD + ATWELL RD
FALLS RD + FALLS FARM DR
FALLS RD + LIBERTY LN
FALLS RD + FALLS CHAPEL WAY
FALLS RD + WINTERSET DR
FALLS RD + GLEN RD
FALLS RD + MARSEILLE DR
FALLS RD + WOODINGTON DR
FALLS RD + ELDWICK WAY
FALLS RD + CRANFORD DR
FALLS RD + NANTUCKET PL
FALLS RD + POTOMAC TENNIS LN
FALLS RD + S GLEN RD
FALLS RD + WOODFORD RD
FALLS RD + GABLE MANOR CT
FALLS RD + RIVER RD
RIVER RD + COUNSELMAN RD
RIVER RD + HALL RD
RIVER RD + PERSIMMON TREE RD
RIVER RD + NEWBRIDGE DR
RIVER RD + BELLE TERRE WAY
RIVER RD + CONGRESSIONAL PKWY
RIVER RD + DURHAM DR
RIVER RD + HARRINGTON DR
RIVER RD + BRADLEY BLVD
MD-190 + CONGRESSIONAL COUNTRY CLUB
RIVER RD + FENWAY DR
RIVER RD + CARDEROCK SPRINGS DR
RIVER RD + RISING RIDGE RD
RIVER RD + SEVEN LOCKS RDapproaching
RIVER RD + BURDETTE RD
RIVER RD + ROYAL DOMINION DR
RIVER RD + HELMSDALE RD
RIVER RD + NEVIS RD
RIVER RD + GLENRIDDLE RD
RIVER RD + WILSON LA
RIVER RD + ORKNEY PKWY
RIVER RD + PYLE RD
RIVER RD + WINSTON DR
RIVER RD + GOLDSBORO RD
RIVER RD + OGDEN RD
RIVER RD + SPRINGFIELD DR
RIVER RD + DORSET AVE
RIVER RD + RIDGEFIELD RD
RIVER RD + DORSEY LA
RIVER RD + LITTLE FALLS PKWY
RIVER RD + GREYSTONE ST
RIVER RD + VENTNOR RD
WILLARD AVE + RIVER RD
WILLARD AVE + N PARK AVE
WILLARD AVE + SHOEMAKER FARM LA
WILLARD AVE + FRIENDSHIP BLVD
FRIENDSHIP HTS STA + BUS BAY Jat stop.

Mata Bus Schedule and route trip.