RTC 113 Bus Schedule Las Vegas Blvd. North

RTC 113 Bus Schedule Las Vegas Blvd. North, transit Las Vegas rtcsnv bus tracker, pass, Residential Routes.

RTC 113 Bus Schedule

The RTC 113 Bus Schedule Las Vegas Blvd. North.

Las Vegas rtcsnv bus tracker RTC 113 Bus Schedule Las Vegas Blvd. North

113 Las Vegas Blvd. N. | Weekdays

SOUTHBOUND

WEEKDAYS Las Vegas Blvd & Craig (After Loop) Pecos Lake Mead Blvd
Washington > Bonneville Transit Center (BTC)
A C D E F
3:08 > 3:17 > 3:25 > 3:30 > 3:38
3:38 > 3:47 > 3:55 > 4:00 > 4:08
4:08 > 4:17 > 4:25 > 4:30 > 4:38
4:31 > 4:41 > 4:49 > 4:55 > 5:04
4:51 > 5:01 > 5:09 > 5:15 > 5:24
5:09 > 5:19 > 5:28 > 5:35 > 5:44
5:26 > 5:37 > 5:46 > 5:54 > 6:03
5:42 > 5:54 > 6:04 > 6:12 > 6:21
5:57 > 6:09 > 6:19 > 6:27 > 6:38
6:11 > 6:24 > 6:35 > 6:43 > 6:54
6:26 > 6:39 > 6:50 > 6:58 > 7:09
6:40 > 6:53 > 7:05 > 7:13 > 7:24
6:55 > 7:08 > 7:20 > 7:28 > 7:39
7:10 > 7:23 > 7:35 > 7:43 > 7:54
7:25 > 7:38 > 7:50 > 7:58 > 8:09
7:40 > 7:53 > 8:05 > 8:13 > 8:24
7:54 > 8:07 > 8:19 > 8:27 > 8:38
8:08 > 8:21 > 8:33 > 8:41 > 8:52
8:22 > 8:35 > 8:47 > 8:55 > 9:06
8:36 > 8:49 > 9:01 > 9:09 > 9:20
8:51 > 9:04 > 9:16 > 9:24 > 9:35
9:06 > 9:19 > 9:31 > 9:39 > 9:50
9:20 > 9:33 > 9:45 > 9:53 > 10:04
9:35 > 9:48 > 10:00 > 10:08 > 10:19
9:50 > 10:03 > 10:15 > 10:23 > 10:34
10:05 > 10:19 > 10:31 > 10:39 > 10:51
10:20 > 10:34 > 10:46 > 10:54 > 11:06
10:35 > 10:49 > 11:01 > 11:09 > 11:21
10:50 > 11:04 > 11:16 > 11:24 > 11:36
11:05 > 11:19 > 11:31 > 11:39 > 11:51
11:20 > 11:34 > 11:46 > 11:54 > 12:06
11:35 > 11:49 > 12:01 > 12:09 > 12:21
11:50 > 12:04 > 12:16 > 12:24 > 12:36
12:05 > 12:19 > 12:31 > 12:39 > 12:51
12:20 > 12:34 > 12:46 > 12:54 > 1:06
12:35 > 12:49 > 1:01 > 1:09 > 1:21
12:50 > 1:04 > 1:16 > 1:24 > 1:36
1:05 > 1:19 > 1:31 > 1:39 > 1:51
1:20 > 1:34 > 1:46 > 1:54 > 2:06
1:35 > 1:49 > 2:01 > 2:09 > 2:21
1:50 > 2:04 > 2:16 > 2:24 > 2:36

SOUTHBOUND WEEKDAYS

Las Vegas Blvd & Craig (After Loop) Pecos Lake Mead Blvd Washington Bonneville Transit Center (BTC)
A C D E F
2:05 > 2:19 > 2:31 > 2:39 > 2:51
2:20 > 2:34 > 2:46 > 2:54 > 3:06
2:35 > 2:49 > 3:01 > 3:09 > 3:21
2:50 > 3:04 > 3:16 > 3:24 > 3:36
3:05 > 3:19 > 3:31 > 3:39 > 3:51
3:20 > 3:34 > 3:46 > 3:54 > 4:06
3:35 > 3:49 > 4:01 > 4:09 > 4:21
3:50 > 4:04 > 4:16 > 4:24 > 4:36
4:05 > 4:19 > 4:31 > 4:39 > 4:51
4:20 > 4:34 > 4:46 > 4:54 > 5:06
4:35 > 4:48 > 4:59 > 5:07 > 5:19
4:50 > 5:03 > 5:14 > 5:22 > 5:34
5:05 > 5:18 > 5:29 > 5:37 > 5:49
5:20 > 5:33 > 5:44 > 5:52 > 6:04
5:34 > 5:47 > 5:58 > 6:05 > 6:17
5:48 > 6:01 > 6:12 > 6:19 > 6:31
6:02 > 6:14 > 6:24 > 6:31 > 6:42
6:17 > 6:29 > 6:39 > 6:46 > 6:57
6:32 > 6:44 > 6:54 > 7:01 > 7:12
6:46 > 6:58 > 7:08 > 7:15 > 7:26
7:01 > 7:13 > 7:23 > 7:30 > 7:41
7:21 > 7:33 > 7:43 > 7:50 > 8:01
7:41 > 7:53 > 8:03 > 8:10 > 8:21
8:01 > 8:13 > 8:23 > 8:29 > 8:40
8:21 > 8:33 > 8:43 > 8:49 > 9:00
8:41 > 8:53 > 9:03 > 9:09 > 9:20
9:01 > 9:13 > 9:23 > 9:29 > 9:40
9:21 > 9:33 > 9:43 > 9:49 > 10:00
9:41 > 9:52 > 10:01 > 10:07 > 10:18
10:01 > 10:12 > 10:21 > 10:27 > 10:38
10:21 > 10:32 > 10:41 > 10:47 > 10:58
10:41 > 10:52 > 11:01 > 11:07 > 11:18
11:11 > 11:21 > 11:29 > 11:34 > 11:44
11:41 > 11:51 > 11:59 > 12:04 > 12:14
12:11 > 12:20 > 12:28 > 12:33 > 12:41
12:39 > 12:48 > 12:56 > 1:01 > 1:09
1:08 > 1:17 > 1:25 > 1:30 > 1:38
1:38 > 1:47 > 1:55 > 2:00 > 2:08
2:08 > 2:17 > 2:25 > 2:30 > 2:38
2:38 > 2:47 > 2:55 > 3:00 > 3:08

NORTHBOUND WEEKDAYS

Bonneville Transit Center (BTC) Bay 16 Washington Lake Mead Blvd
Pecos
O’Callaghan Federal Hospital (LVB & Range) > Las Vegas Blvd & Craig (After Loop)
F E D C B A
2:30 > 2:41 > 2:46 > 2:53 > ■ > 3:02
3:00 > 3:11 > 3:16 > 3:23 > ■ > 3:32
3:30 > 3:41 > 3:46 > 3:53 > ■ > 4:02
4:00 > 4:11 > 4:16 > 4:23 > ■ > 4:32
4:30 > 4:41 > 4:46 > 4:53 > ■ > 5:03
5:00 > 5:11 > 5:16 > 5:23 > ■ > 5:33
5:20 > 5:31 > 5:36 > 5:43 > ■ > 5:53
5:40 > 5:51 > 5:57 > 6:05 > ■ > 6:15
5:59 > 6:10 > 6:17 > 6:26 > ■ > 6:36
6:14 > 6:25 > 6:32 > 6:41 > ■ > 6:51
6:29 > 6:40 > 6:47 > 6:56 > ■ > 7:06
6:43 > 6:54 > 7:01 > 7:10 > ■ > 7:20
6:58 > 7:09 > 7:16 > 7:25 > 7:36 > 7:41
7:12 > 7:23 > 7:30 > 7:39 > 7:50 > 7:55
7:27 > 7:38 > 7:45 > 7:54 > 8:05 > 8:10
7:42 > 7:53 > 8:00 > 8:09 > 8:20 > 8:25
7:57 > 8:08 > 8:15 > 8:24 > 8:35 > 8:40
8:11 > 8:23 > 8:30 > 8:40 > 8:52 > 8:57
8:25 > 8:37 > 8:44 > 8:54 > 9:06 > 9:11
8:39 > 8:51 > 8:58 > 9:08 > 9:20 > 9:25
8:54 > 9:06 > 9:13 > 9:23 > 9:35 > 9:40
9:09 > 9:23 > 9:31 > 9:41 > 9:53 > 9:58
9:24 > 9:38 > 9:46 > 9:56 > 10:08 > 10:13
9:39 > 9:53 > 10:01 > 10:11 > 10:23 > 10:28
9:54 > 10:08 > 10:16 > 10:26 > 10:38 > 10:43
10:09 > 10:23 > 10:31 > 10:41 > 10:53 > 10:58
10:23 > 10:37 > 10:45 > 10:55 > 11:07 > 11:12
10:37 > 10:51 > 10:59 > 11:10 > 11:23 > 11:28
10:51 > 11:05 > 11:13 > 11:24 > 11:37 > 11:42
11:06 > 11:20 > 11:28 > 11:39 > 11:52 > 11:57
11:21 > 11:35 > 11:43 > 11:54 > 12:07 > 12:12
11:36 > 11:50 > 11:58 > 12:09 > 12:22 > 12:27
11:51 > 12:05 > 12:13 > 12:24 > 12:37 > 12:42
12:06 > 12:20 > 12:28 > 12:39 > 12:52 > 12:57
12:21 > 12:35 > 12:43 > 12:54 > 1:07 > 1:12
12:36 > 12:50 > 12:58 > 1:09 > 1:22 > 1:27
12:51 > 1:05 > 1:13 > 1:24 > 1:37 > 1:42
1:06 > 1:20 > 1:28 > 1:39 > 1:52 > 1:57
1:21 > 1:35 > 1:43 > 1:54 > 2:07 > 2:12
1:36 > 1:50 > 1:58 > 2:09 > 2:22 > 2:27

NORTHBOUND WEEKDAYS

Bonneville Transit Center (BTC) Bay 16 Washington Lake Mead Blvd Pecos O’Callaghan Federal Hospital (LVB & Range)
Las Vegas Blvd & Craig (After Loop)
F E D C B A
1:51 > 2:05 > 2:13 > 2:24 > 2:37 > 2:42
2:06 > 2:20 > 2:28 > 2:39 > 2:52 > 2:57
2:21 > 2:35 > 2:43 > 2:54 > 3:07 > 3:12
2:36 > 2:50 > 2:58 > 3:09 > 3:22 > 3:27
2:51 > 3:05 > 3:13 > 3:24 > 3:37 > 3:42
3:06 > 3:20 > 3:28 > 3:39 > 3:52 > 3:57
3:21 > 3:35 > 3:43 > 3:54 > 4:07 > 4:12
3:36 > 3:50 > 3:58 > 4:09 > 4:22 > 4:27
3:51 > 4:05 > 4:13 > 4:24 > 4:37 > 4:42
4:06 > 4:20 > 4:28 > 4:39 > 4:52 > 4:57
4:21 > 4:36 > 4:44 > 4:55 > 5:08 > 5:12
4:36 > 4:51 > 4:59 > 5:10 > 5:23 > 5:27
4:51 > 5:06 > 5:14 > 5:25 > 5:38 > 5:42
5:06 > 5:21 > 5:29 > 5:40 > 5:53 > 5:57
5:21 > 5:36 > 5:44 > 5:55 > 6:08 > 6:12
5:36 > 5:50 > 5:57 > 6:08 > 6:21 > 6:25
5:51 > 6:05 > 6:12 > 6:23 > 6:36 > 6:40
6:06 > 6:19 > 6:26 > 6:37 > 6:49 > 6:53
6:21 > 6:34 > 6:41 > 6:52 > 7:04 > 7:08
6:36 > 6:49 > 6:56 > 7:07 > 7:19 > 7:23
6:52 > 7:05 > 7:12 > 7:23 > 7:35 > 7:39
7:12 > 7:25 > 7:32 > 7:42 > 7:54 > 7:58
7:32 > 7:45 > 7:52 > 8:02 > 8:14 > 8:18
7:52 > 8:05 > 8:12 > 8:22 > 8:34 > 8:38
8:12 > 8:25 > 8:32 > 8:42 > 8:54 > 8:58
8:32 > 8:44 > 8:51 > 9:00 > 9:12 > 9:16
8:52 > 9:04 > 9:10 > 9:19 > ■ > 9:31
9:12 > 9:24 > 9:30 > 9:39 > ■ > 9:51
9:32 > 9:44 > 9:50 > 9:59 > ■ > 10:11
9:52 > 10:04 > 10:10 > 10:18 > ■ > 10:29
10:12 > 10:24 > 10:30 > 10:38 > ■ > 10:49
10:32 > 10:44 > 10:50 > 10:58 > ■ > 11:09
10:52 > 11:04 > 11:10 > 11:18 > ■ > 11:29
11:12 > 11:24 > 11:30 > 11:38 > ■ > 11:49
11:32 > 11:44 > 11:50 > 11:58 > ■ > 12:09
12:00 > 12:12 > 12:18 > 12:26 > ■ > 12:37
12:30 > 12:42 > 12:47 > 12:55 > ■ > 1:05
1:00 > 1:12 > 1:17 > 1:25 > ■ > 1:35
1:30 > 1:42 > 1:47 > 1:55 > ■ > 2:05
2:00 > 2:11 > 2:16 > 2:23 > ■ > 2:33

113 Las Vegas Blvd. N. | Saturdays

SOUTHBOUND

SATURDAYS Las Vegas Blvd & Craig (After Loop) Pecos Lake Mead Blvd
Washington > Bonneville Transit Center (BTC)
A C D E F
3:08 > 3:17 > 3:25 > 3:30 > 3:38
3:38 > 3:47 > 3:55 > 4:00 > 4:08
4:08 > 4:17 > 4:25 > 4:30 > 4:38
4:31 > 4:40 > 4:48 > 4:54 > 5:02
4:51 > 5:00 > 5:08 > 5:14 > 5:22
5:09 > 5:19 > 5:27 > 5:33 > 5:42
5:26 > 5:36 > 5:44 > 5:50 > 5:59
5:42 > 5:53 > 6:02 > 6:09 > 6:19
5:58 > 6:09 > 6:18 > 6:25 > 6:35
6:12 > 6:24 > 6:34 > 6:42 > 6:53
6:27 > 6:39 > 6:49 > 6:57 > 7:08
6:42 > 6:54 > 7:04 > 7:12 > 7:23
6:57 > 7:09 > 7:19 > 7:27 > 7:38
7:12 > 7:24 > 7:35 > 7:43 > 7:54
7:27 > 7:39 > 7:50 > 7:58 > 8:09
7:41 > 7:53 > 8:04 > 8:12 > 8:23
7:55 > 8:07 > 8:18 > 8:26 > 8:37
8:09 > 8:21 > 8:32 > 8:40 > 8:51
8:23 > 8:35 > 8:46 > 8:54 > 9:05
8:37 > 8:50 > 9:01 > 9:09 > 9:20
8:52 > 9:05 > 9:16 > 9:24 > 9:35
9:07 > 9:20 > 9:32 > 9:40 > 9:52
9:22 > 9:35 > 9:47 > 9:55 > 10:07
9:37 > 9:50 > 10:02 > 10:10 > 10:22
9:52 > 10:05 > 10:17 > 10:25 > 10:37
10:07 > 10:20 > 10:32 > 10:40 > 10:52
10:22 > 10:35 > 10:47 > 10:55 > 11:07
10:37 > 10:50 > 11:02 > 11:10 > 11:22
10:52 > 11:05 > 11:17 > 11:25 > 11:37
11:07 > 11:20 > 11:32 > 11:40 > 11:52
11:22 > 11:35 > 11:47 > 11:55 > 12:07
11:37 > 11:50 > 12:02 > 12:10 > 12:22
11:52 > 12:05 > 12:17 > 12:25 > 12:37
12:07 > 12:20 > 12:32 > 12:40 > 12:52
12:22 > 12:35 > 12:47 > 12:55 > 1:07
12:37 > 12:50 > 1:02 > 1:10 > 1:22
12:52 > 1:05 > 1:17 > 1:25 > 1:37
1:07 > 1:20 > 1:32 > 1:40 > 1:52
1:22 > 1:35 > 1:47 > 1:55 > 2:07
1:37 > 1:50 > 2:02 > 2:10 > 2:22
1:52 > 2:05 > 2:17 > 2:25 > 2:37

SOUTHBOUND SATURDAYS

Las Vegas Blvd & Craig (After Loop) Pecos Lake Mead Blvd Washington Bonneville Transit Center (BTC)
A C D E F
2:07 > 2:20 > 2:32 > 2:40 > 2:52
2:22 > 2:35 > 2:47 > 2:55 > 3:07
2:37 > 2:50 > 3:02 > 3:10 > 3:22
2:52 > 3:05 > 3:17 > 3:25 > 3:37
3:07 > 3:20 > 3:32 > 3:40 > 3:52
3:22 > 3:35 > 3:47 > 3:55 > 4:07
3:37 > 3:50 > 4:02 > 4:10 > 4:22
3:52 > 4:05 > 4:17 > 4:25 > 4:37
4:07 > 4:20 > 4:32 > 4:40 > 4:52
4:22 > 4:35 > 4:47 > 4:55 > 5:07
4:37 > 4:50 > 5:02 > 5:10 > 5:22
4:52 > 5:05 > 5:17 > 5:24 > 5:36
5:07 > 5:20 > 5:32 > 5:39 > 5:51
5:21 > 5:34 > 5:46 > 5:53 > 6:05
5:36 > 5:49 > 6:00 > 6:07 > 6:19
5:50 > 6:03 > 6:14 > 6:21 > 6:33
6:05 > 6:17 > 6:27 > 6:34 > 6:45
6:19 > 6:31 > 6:41 > 6:48 > 6:59
6:33 > 6:45 > 6:55 > 7:02 > 7:13
6:47 > 6:59 > 7:09 > 7:16 > 7:27
7:01 > 7:13 > 7:23 > 7:30 > 7:41
7:21 > 7:33 > 7:43 > 7:50 > 8:01
7:41 > 7:53 > 8:03 > 8:10 > 8:21
8:01 > 8:13 > 8:23 > 8:29 > 8:40
8:21 > 8:33 > 8:43 > 8:49 > 9:00
8:41 > 8:53 > 9:03 > 9:09 > 9:20
9:01 > 9:13 > 9:23 > 9:29 > 9:40
9:21 > 9:33 > 9:43 > 9:49 > 10:00
9:41 > 9:52 > 10:01 > 10:07 > 10:18
10:01 > 10:12 > 10:21 > 10:27 > 10:38
10:21 > 10:32 > 10:41 > 10:47 > 10:58
10:41 > 10:52 > 11:01 > 11:07 > 11:18
11:11 > 11:21 > 11:29 > 11:34 > 11:44
11:41 > 11:51 > 11:59 > 12:04 > 12:14
12:11 > 12:20 > 12:28 > 12:33 > 12:41
12:39 > 12:48 > 12:56 > 1:01 > 1:09
1:08 > 1:17 > 1:25 > 1:30 > 1:38
1:38 > 1:47 > 1:55 > 2:00 > 2:08
2:08 > 2:17 > 2:25 > 2:30 > 2:38
2:38 > 2:47 > 2:55 > 3:00 > 3:08

NORTHBOUND SATURDAYS

Bonneville Transit Center (BTC) Bay 16 Washington Lake Mead Blvd
Pecos
O’Callaghan Federal Hospital (LVB & Range)
Las Vegas Blvd & Craig (After Loop)
F E D C B A
2:30 > 2:41 > 2:46 > 2:53 > ■ > 3:02
3:00 > 3:11 > 3:16 > 3:23 > ■ > 3:32
3:30 > 3:41 > 3:46 > 3:53 > ■ > 4:02
4:00 > 4:11 > 4:16 > 4:23 > ■ > 4:32
4:30 > 4:41 > 4:46 > 4:53 > ■ > 5:03
5:00 > 5:11 > 5:16 > 5:23 > ■ > 5:33
5:20 > 5:31 > 5:36 > 5:43 > ■ > 5:53
5:40 > 5:51 > 5:57 > 6:05 > ■ > 6:15
6:00 > 6:11 > 6:18 > 6:27 > ■ > 6:37
6:15 > 6:26 > 6:33 > 6:42 > ■ > 6:52
6:30 > 6:41 > 6:48 > 6:57 > ■ > 7:07
6:45 > 6:56 > 7:03 > 7:12 > ■ > 7:22
7:00 > 7:11 > 7:18 > 7:28 > 7:39 > 7:43
7:15 > 7:26 > 7:33 > 7:43 > 7:54 > 7:58
7:29 > 7:40 > 7:47 > 7:57 > 8:08 > 8:12
7:43 > 7:54 > 8:01 > 8:11 > 8:22 > 8:26
7:57 > 8:08 > 8:15 > 8:25 > 8:36 > 8:40
8:11 > 8:22 > 8:29 > 8:40 > 8:52 > 8:56
8:26 > 8:37 > 8:44 > 8:55 > 9:07 > 9:11
8:40 > 8:52 > 9:00 > 9:11 > 9:23 > 9:27
8:55 > 9:07 > 9:15 > 9:26 > 9:38 > 9:42
9:10 > 9:22 > 9:30 > 9:41 > 9:53 > 9:57
9:25 > 9:37 > 9:45 > 9:56 > 10:08 > 10:12
9:40 > 9:52 > 10:00 > 10:11 > 10:23 > 10:27
9:55 > 10:07 > 10:15 > 10:26 > 10:38 > 10:42
10:10 > 10:22 > 10:30 > 10:41 > 10:53 > 10:57
10:25 > 10:37 > 10:45 > 10:56 > 11:08 > 11:12
10:40 > 10:52 > 11:00 > 11:11 > 11:23 > 11:27
10:55 > 11:07 > 11:15 > 11:26 > 11:38 > 11:42
11:10 > 11:22 > 11:30 > 11:41 > 11:54 > 11:58
11:25 > 11:37 > 11:45 > 11:56 > 12:09 > 12:13
11:39 > 11:53 > 12:01 > 12:13 > 12:26 > 12:30
11:54 > 12:08 > 12:16 > 12:28 > 12:41 > 12:45
12:09 > 12:23 > 12:31 > 12:43 > 12:56 > 1:00
12:23 > 12:37 > 12:45 > 12:57 > 1:10 > 1:14
12:38 > 12:52 > 1:00 > 1:12 > 1:25 > 1:29
12:53 > 1:07 > 1:15 > 1:27 > 1:40 > 1:44
1:08 > 1:22 > 1:30 > 1:42 > 1:55 > 1:59
1:23 > 1:37 > 1:45 > 1:57 > 2:10 > 2:14
1:38 > 1:52 > 2:00 > 2:12 > 2:25 > 2:29

NORTHBOUND SATURDAYS

Bonneville Transit Center (BTC) Bay 16 Washington Lake Mead Blvd Pecos O’Callaghan Federal Hospital (LVB & Range)
Las Vegas Blvd & Craig (After Loop)
F E D C B A
1:53 > 2:07 > 2:15 > 2:27 > 2:40 > 2:44
2:08 > 2:22 > 2:30 > 2:42 > 2:55 > 2:59
2:23 > 2:37 > 2:45 > 2:57 > 3:10 > 3:14
2:38 > 2:52 > 3:00 > 3:12 > 3:25 > 3:29
2:53 > 3:07 > 3:15 > 3:27 > 3:40 > 3:44
3:08 > 3:22 > 3:30 > 3:42 > 3:55 > 3:59
3:23 > 3:37 > 3:45 > 3:57 > 4:10 > 4:14
3:38 > 3:52 > 4:00 > 4:12 > 4:25 > 4:29
3:53 > 4:07 > 4:15 > 4:27 > 4:40 > 4:44
4:08 > 4:22 > 4:30 > 4:42 > 4:55 > 4:59
4:23 > 4:37 > 4:45 > 4:57 > 5:10 > 5:14
4:38 > 4:52 > 5:00 > 5:12 > 5:25 > 5:29
4:53 > 5:07 > 5:15 > 5:27 > 5:40 > 5:44
5:08 > 5:22 > 5:30 > 5:42 > 5:55 > 5:59
5:23 > 5:37 > 5:45 > 5:57 > 6:10 > 6:14
5:37 > 5:51 > 5:59 > 6:11 > 6:24 > 6:28
5:52 > 6:06 > 6:13 > 6:24 > 6:37 > 6:41
6:07 > 6:21 > 6:28 > 6:39 > 6:52 > 6:56
6:22 > 6:35 > 6:42 > 6:53 > 7:05 > 7:09
6:37 > 6:50 > 6:57 > 7:08 > 7:20 > 7:24
6:52 > 7:05 > 7:12 > 7:23 > 7:35 > 7:39
7:12 > 7:25 > 7:32 > 7:42 > 7:54 > 7:58
7:32 > 7:45 > 7:52 > 8:02 > 8:14 > 8:18
7:52 > 8:05 > 8:12 > 8:22 > 8:34 > 8:38
8:12 > 8:25 > 8:32 > 8:42 > 8:54 > 8:58
8:32 > 8:44 > 8:51 > 9:00 > 9:12 > 9:16
8:52 > 9:04 > 9:10 > 9:19 > ■ > 9:31
9:12 > 9:24 > 9:30 > 9:39 > ■ > 9:51
9:32 > 9:44 > 9:50 > 9:59 > ■ > 10:11
9:52 > 10:04 > 10:10 > 10:18 > ■ > 10:29
10:12 > 10:24 > 10:30 > 10:38 > ■ > 10:49
10:32 > 10:44 > 10:50 > 10:58 > ■ > 11:09
10:52 > 11:04 > 11:10 > 11:18 > ■ > 11:29
11:12 > 11:24 > 11:30 > 11:38 > ■ > 11:49
11:32 > 11:44 > 11:50 > 11:58 > ■ > 12:09
12:00 > 12:12 > 12:18 > 12:26 > ■ > 12:37
12:30 > 12:42 > 12:47 > 12:55 > ■ > 1:05
1:00 > 1:12 > 1:17 > 1:25 > ■ > 1:35
1:30 > 1:42 > 1:47 > 1:55 > ■ > 2:05
2:00 > 2:11 > 2:16 > 2:23 > ■ > 2:33

Sundays 113

SOUTHBOUND

SUNDAYS Las Vegas Blvd & Craig (After Loop) Pecos Lake Mead Blvd
Washington
Bonneville Transit Center (BTC)
A C D E F
3:08 > 3:17 > 3:25 > 3:30 > 3:38
3:38 > 3:47 > 3:55 > 4:00 > 4:08
4:08 > 4:17 > 4:25 > 4:30 > 4:38
4:38 > 4:47 > 4:55 > 5:01 > 5:09
5:07 > 5:17 > 5:25 > 5:31 > 5:40
5:30 > 5:41 > 5:50 > 5:57 > 6:07
5:50 > 6:01 > 6:10 > 6:17 > 6:27
6:10 > 6:21 > 6:30 > 6:37 > 6:47
6:30 > 6:41 > 6:50 > 6:57 > 7:07
6:48 > 7:00 > 7:10 > 7:17 > 7:28
7:08 > 7:20 > 7:30 > 7:37 > 7:48
7:28 > 7:40 > 7:50 > 7:57 > 8:08
7:48 > 8:00 > 8:10 > 8:17 > 8:28
8:08 > 8:20 > 8:30 > 8:37 > 8:48
8:28 > 8:40 > 8:50 > 8:57 > 9:08
8:48 > 9:00 > 9:10 > 9:17 > 9:28
9:03 > 9:15 > 9:25 > 9:32 > 9:43
9:18 > 9:30 > 9:40 > 9:47 > 9:58
9:33 > 9:45 > 9:55 > 10:02 > 10:13
9:48 > 10:00 > 10:10 > 10:17 > 10:28
10:02 > 10:15 > 10:26 > 10:33 > 10:45
10:17 > 10:30 > 10:41 > 10:48 > 11:00
10:32 > 10:45 > 10:56 > 11:03 > 11:15
10:47 > 11:00 > 11:11 > 11:18 > 11:30
11:02 > 11:15 > 11:26 > 11:33 > 11:45
11:15 > 11:28 > 11:40 > 11:47 > 11:59
11:28 > 11:41 > 11:53 > 12:00 > 12:12
11:42 > 11:55 > 12:07 > 12:14 > 12:26
11:56 > 12:09 > 12:21 > 12:28 > 12:40
12:10 > 12:23 > 12:35 > 12:42 > 12:54
12:24 > 12:37 > 12:49 > 12:56 > 1:08
12:38 > 12:51 > 1:03 > 1:10 > 1:22
12:52 > 1:05 > 1:17 > 1:24 > 1:36
1:06 > 1:19 > 1:31 > 1:38 > 1:50
1:21 > 1:34 > 1:46 > 1:53 > 2:05
1:36 > 1:49 > 2:01 > 2:08 > 2:20
1:51 > 2:04 > 2:16 > 2:23 > 2:35
2:06 > 2:19 > 2:31 > 2:38 > 2:50
2:21 > 2:34 > 2:46 > 2:53 > 3:05
2:36 > 2:49 > 3:01 > 3:08 > 3:20

SOUTHBOUND SUNDAYS

Las Vegas Blvd & Craig (After Loop) Pecos Lake Mead Blvd Washington
Bonneville Transit Center (BTC)
A C D E F
2:51 > 3:04 > 3:16 > 3:23 > 3:35
3:06 > 3:19 > 3:31 > 3:38 > 3:50
3:21 > 3:34 > 3:46 > 3:53 > 4:05
3:35 > 3:48 > 4:00 > 4:07 > 4:19
3:49 > 4:02 > 4:14 > 4:21 > 4:33
4:03 > 4:16 > 4:27 > 4:34 > 4:46
4:17 > 4:30 > 4:41 > 4:48 > 5:00
4:32 > 4:45 > 4:56 > 5:03 > 5:15
4:47 > 5:00 > 5:11 > 5:18 > 5:30
5:01 > 5:14 > 5:25 > 5:32 > 5:44
5:16 > 5:29 > 5:40 > 5:47 > 5:59
5:31 > 5:44 > 5:55 > 6:02 > 6:14
5:46 > 5:59 > 6:10 > 6:17 > 6:29
6:01 > 6:13 > 6:23 > 6:30 > 6:41
6:16 > 6:28 > 6:38 > 6:45 > 6:56
6:31 > 6:43 > 6:53 > 7:00 > 7:11
6:46 > 6:58 > 7:08 > 7:15 > 7:26
7:01 > 7:13 > 7:23 > 7:30 > 7:41
7:21 > 7:33 > 7:43 > 7:50 > 8:01
7:41 > 7:53 > 8:03 > 8:10 > 8:21
8:01 > 8:13 > 8:23 > 8:29 > 8:40
8:21 > 8:33 > 8:43 > 8:49 > 9:00
8:41 > 8:53 > 9:03 > 9:09 > 9:20
9:01 > 9:13 > 9:23 > 9:29 > 9:40
9:21 > 9:33 > 9:43 > 9:49 > 10:00
9:41 > 9:52 > 10:01 > 10:07 > 10:18
10:01 > 10:12 > 10:21 > 10:27 > 10:38
10:21 > 10:32 > 10:41 > 10:47 > 10:58
10:41 > 10:52 > 11:01 > 11:07 > 11:18
11:11 > 11:21 > 11:29 > 11:34 > 11:44
11:41 > 11:51 > 11:59 > 12:04 > 12:14
12:11 > 12:20 > 12:28 > 12:33 > 12:41
12:39 > 12:48 > 12:56 > 1:01 > 1:09
1:08 > 1:17 > 1:25 > 1:30 > 1:38
1:38 > 1:47 > 1:55 > 2:00 > 2:08
2:08 > 2:17 > 2:25 > 2:30 > 2:38
2:38 > 2:47 > 2:55 > 3:00 > 3:08

NORTHBOUND SUNDAYS

Bonneville Transit Center (BTC) Bay 16 Washington Lake Mead Blvd
Pecos
O’Callaghan Federal Hospital (LVB & Range)
Las Vegas Blvd & Craig (After Loop)
F E D C B A
2:30 > 2:41 > 2:46 > 2:53 > ■ > 3:02
3:00 > 3:11 > 3:16 > 3:23 > ■ > 3:32
3:30 > 3:41 > 3:46 > 3:53 > ■ > 4:02
4:00 > 4:11 > 4:16 > 4:23 > ■ > 4:32
4:30 > 4:41 > 4:46 > 4:53 > ■ > 5:03
5:00 > 5:11 > 5:16 > 5:23 > ■ > 5:33
5:29 > 5:40 > 5:45 > 5:52 > ■ > 6:02
5:59 > 6:10 > 6:16 > 6:24 > ■ > 6:34
6:19 > 6:30 > 6:37 > 6:46 > ■ > 6:56
6:39 > 6:50 > 6:57 > 7:06 > ■ > 7:16
6:59 > 7:10 > 7:17 > 7:27 > 7:38 > 7:42
7:19 > 7:30 > 7:37 > 7:47 > 7:58 > 8:02
7:39 > 7:50 > 7:57 > 8:07 > 8:18 > 8:22
7:59 > 8:10 > 8:17 > 8:27 > 8:38 > 8:42
8:18 > 8:29 > 8:36 > 8:46 > 8:57 > 9:01
8:38 > 8:49 > 8:56 > 9:06 > 9:17 > 9:21
8:56 > 9:08 > 9:16 > 9:27 > 9:39 > 9:43
9:11 > 9:23 > 9:31 > 9:42 > 9:54 > 9:58
9:26 > 9:38 > 9:46 > 9:57 > 10:09 > 10:13
9:41 > 9:53 > 10:01 > 10:12 > 10:24 > 10:28
9:56 > 10:08 > 10:16 > 10:27 > 10:39 > 10:43
10:11 > 10:23 > 10:31 > 10:42 > 10:54 > 10:58
