B2 Bus Schedule NYC Avenue R – MTA

B2 Bus Schedule NYC Avenue R – MTA Bus Time plan your bus trip, learn how to use public transport and get to your destination in NYC The MTA Bus Schedule line serves the Brooklyn region of NYC, here you can easily see how to get to your destination and plan your trip with total agility, safety and peace of mind.

B2 Bus Schedule

B2 Bus Schedule MTA NYC
B2 Bus Schedule MTA NYC

B2 MTA Bus Schedule what to know today, what is the best time to make your bus trip, see below for the options and stopping points of each bus in NYC.

Access other transportation options opportunities offered in the city of NYC.

Weekday B2 Bus Schedule

Bold times denote PM hours. B2 – Kings Hwy Station – Kings Plaza Page
B2 MTA bus time.

Kings Hwy Station – Kings Plaza via Avenue R / Avenue S Local Service Effective June 27, 2021

B2 MTA Bus Schedule Weekday To Kings Plaza

Midwood E 16 St / Quentin Rd Marine Park Av R / Nostrand Av Marine Park Av S / Flatbush Av Kings Plaza Flatbush Av / Av U

4:49 4:54 5:01 5:05
5:15 5:20 5:27 5:31
5:40 5:45 5:52 5:56
6:00 6:05 6:12 6:16
6:20 6:25 6:32 6:36
6:40 6:46 6:53 6:57
7:00 7:06 7:13 7:17
7:20 7:26 7:33 7:37
7:40 7:48 7:57 8:01
7:59 8:07 8:16 8:20
8:14 8:22 8:31 8:35
8:29 8:37 8:46 8:50
8:45 8:53 9:02 9:06
9:05 9:12 9:21 9:25
9:25 9:32 9:41 9:45
9:45 9:52 10:01 10:05
10:10 10:17 10:26 10:30
10:37 10:44 10:53 10:57
11:07 11:14 11:23 11:27
11:37 11:44 11:53 11:57
12:07 12:14 12:23 12:27
12:37 12:44 12:53 12:57
1:07 1:14 1:24 1:28
1:37 1:44 1:54 1:58
2:02 2:09 2:19 2:23
2:22 2:29 2:39 2:44
2:42 2:53 3:04 3:09
3:02 3:13 3:24 3:29
3:17 3:28 3:39 3:44
3:32 3:41 3:51 3:56
3:47 3:56 4:06 4:11
4:02 4:11 4:21 4:26
4:17 4:26 4:36 4:41
4:32 4:41 4:51 4:56
Bold times denote PM hours. B2 – Kings Hwy Station – Kings Plaza Page
Midwood E 16 St / Quentin Rd Marine Park Av R / Nostrand Av Marine Park Av S / Flatbush Av Kings Plaza Flatbush Av / Av U

4:47 4:56 5:06 5:11
5:02 5:11 5:21 5:26
5:17 5:26 5:36 5:40
5:32 5:40 5:50 5:54
5:47 5:55 6:05 6:09
6:02 6:10 6:20 6:24
6:17 6:25 6:35 6:39
6:32 6:40 6:50 6:54
6:44 6:52 7:02 7:06
6:59 7:07 7:16 7:20
7:14 7:21 7:30 7:34
7:29 7:36 7:45 7:49
7:44 7:51 8:00 8:04
7:59 8:06 8:15 8:19
8:17 8:24 8:33 8:37
8:37 8:44 8:53 8:57
8:57 9:04 9:12 9:16
9:17 9:23 9:31 9:35
9:37 9:43 9:51 9:55
9:57 10:03 10:11 10:15
10:17 10:23 10:31 10:35
10:37 10:42 10:50 10:54
10:57 11:02 11:10 11:14
11:17 11:22 11:30 11:34
11:37 11:42 11:49 11:53
11:57 12:02 12:09 12:13
12:15 12:20 12:27 12:31
Bold times denote PM hours. B2 – Kings Hwy Station – Kings Plaza Page
B2 MTA Bus Schedule Weekday To Midwood

Kings Plaza Flatbush Av / Av U Marine Park Av S / Flatbush Av Marine Park Av R / Nostrand Av Midwood Quentin Rd / E 16 St

4:55 4:58 5:07 5:12
5:15 5:18 5:27 5:32
5:35 5:38 5:47 5:52
5:50 5:53 6:02 6:08
6:05 6:08 6:18 6:24
6:20 6:23 6:33 6:39
6:35 6:38 6:48 6:54
6:50 6:53 7:03 7:11
7:02 7:05 7:17 7:25
7:13 7:16 7:28 7:36
7:23 7:26 7:38 7:46
7:33 7:36 7:48 7:56
7:43 7:46 7:58 8:06
7:53 7:56 8:08 8:16
8:03 8:06 8:15 8:23
8:13 8:16 8:25 8:33
8:23 8:26 8:35 8:43
8:38 8:41 8:50 8:58
8:53 8:56 9:05 9:13
9:13 9:16 9:25 9:33
9:38 9:41 9:50 9:58
10:08 10:11 10:19 10:25
10:38 10:41 10:49 10:55
11:08 11:11 11:19 11:25
11:38 11:41 11:49 11:55
12:08 12:11 12:19 12:25
12:38 12:41 12:49 12:55
1:08 1:11 1:19 1:25
1:33 1:36 1:44 1:51
1:53 1:56 2:04 2:11
2:13 2:16 2:24 2:31
2:33 2:37 2:45 2:52
2:48 2:52 3:00 3:07
3:03 3:07 3:15 3:22
3:18 3:22 3:30 3:37
3:33 3:37 3:45 3:52
3:48 3:52 4:00 4:07
4:03 4:07 4:15 4:22
4:18 4:22 4:30 4:37
4:33 4:37 4:45 4:52
4:48 4:52 5:00 5:07
5:03 5:07 5:15 5:22
5:18 5:22 5:30 5:37
5:33 5:37 5:45 5:52
5:48 5:52 6:00 6:06
6:03 6:06 6:13 6:19
6:18 6:21 6:28 6:34
6:33 6:36 6:43 6:49
Bold times denote PM hours. B2 – Kings Hwy Station – Kings Plaza Page
Kings Plaza Flatbush Av / Av U Marine Park Av S / Flatbush Av Marine Park Av R / Nostrand Av Midwood Quentin Rd / E 16 St

6:48 6:51 6:58 7:04
7:03 7:06 7:13 7:19
7:18 7:21 7:28 7:34
7:33 7:36 7:43 7:49
7:50 7:53 8:00 8:06
8:08 8:11 8:18 8:24
8:26 8:29 8:36 8:41
8:45 8:48 8:54 8:59
9:05 9:08 9:14 9:19
9:25 9:28 9:34 9:39
9:45 9:48 9:54 9:59
10:05 10:08 10:14 10:19
10:25 10:28 10:34 10:39
10:45 10:48 10:54 10:59
11:05 11:08 11:14 11:19
11:28 11:31 11:36 11:41
11:57 12:00 12:05 12:10
Bold times denote PM hours. B2 – Kings Hwy Station – Kings Plaza Page

Saturday B2 Bus Time

B2 Bus Schedule Saturday To Kings Plaza

Midwood E 16 St / Quentin Rd Marine Park Av R / Nostrand Av Marine Park Av S / Flatbush Av Kings Plaza Flatbush Av / Av U

5:35 5:40 5:46 5:49
6:05 6:10 6:16 6:19
6:35 6:40 6:47 6:50
7:04 7:09 7:16 7:19
7:29 7:34 7:41 7:44
7:49 7:54 8:01 8:04
8:09 8:14 8:22 8:25
8:29 8:34 8:42 8:45
8:49 8:54 9:02 9:05
9:09 9:14 9:22 9:25
9:29 9:34 9:42 9:45
9:49 9:54 10:02 10:05
10:09 10:14 10:22 10:25
10:29 10:34 10:42 10:45
10:49 10:55 11:03 11:06
11:09 11:15 11:23 11:26
11:29 11:35 11:43 11:47
11:49 11:55 12:03 12:07
12:09 12:15 12:23 12:27
12:29 12:35 12:43 12:47
12:49 12:55 1:03 1:07
1:09 1:15 1:23 1:27
1:29 1:35 1:43 1:47
1:49 1:55 2:03 2:07
2:09 2:15 2:23 2:27
2:29 2:35 2:43 2:47
2:49 2:55 3:03 3:07
3:09 3:15 3:23 3:27
3:29 3:35 3:43 3:47
3:49 3:55 4:03 4:07
4:09 4:15 4:23 4:27
4:29 4:35 4:43 4:47
4:49 4:55 5:03 5:07
5:09 5:15 5:23 5:27
5:29 5:35 5:43 5:47
5:49 5:55 6:03 6:07
6:09 6:15 6:23 6:27
6:29 6:35 6:43 6:47
6:49 6:55 7:03 7:06
7:09 7:15 7:23 7:26
7:29 7:35 7:43 7:46
7:49 7:55 8:03 8:06
8:09 8:15 8:23 8:26
8:29 8:35 8:43 8:46
8:49 8:55 9:03 9:06
9:09 9:15 9:22 9:25
9:29 9:35 9:42 9:45
9:49 9:55 10:02 10:05
Bold times denote PM hours. B2 – Kings Hwy Station – Kings Plaza Page
Midwood E 16 St / Quentin Rd Marine Park Av R / Nostrand Av Marine Park Av S / Flatbush Av Kings Plaza Flatbush Av / Av U

10:09 10:15 10:22 10:25
10:29 10:35 10:42 10:45
10:49 10:55 11:02 11:04
11:09 11:14 11:21 11:23
11:29 11:34 11:41 11:43
11:49 11:54 12:01 12:03
12:09 12:14 12:20 12:22
12:30 12:35 12:41 12:43
1:00 1:05 1:11 1:13
Bold times denote PM hours. B2 – Kings Hwy Station – Kings Plaza Page
B2 Bus Schedule Saturday To Midwood

Kings Plaza Flatbush Av / Av U Marine Park Av S / Flatbush Av Marine Park Av R / Nostrand Av Midwood Quentin Rd / E 16 St

5:15 5:18 5:25 5:30
5:45 5:48 5:55 6:00
6:15 6:18 6:25 6:30
6:45 6:48 6:55 7:00
7:10 7:13 7:20 7:25
7:30 7:33 7:41 7:46
7:50 7:53 8:01 8:06
8:10 8:13 8:21 8:26
8:30 8:33 8:41 8:46
8:50 8:53 9:01 9:06
9:10 9:13 9:21 9:26
9:30 9:33 9:41 9:46
9:50 9:53 10:01 10:06
10:10 10:13 10:21 10:26
10:30 10:33 10:41 10:46
10:50 10:53 11:01 11:06
11:10 11:13 11:21 11:26
11:30 11:33 11:41 11:46
11:50 11:53 12:01 12:06
12:10 12:13 12:21 12:26
12:30 12:33 12:41 12:46
12:50 12:53 1:01 1:06
1:10 1:13 1:21 1:26
1:30 1:33 1:41 1:46
1:50 1:53 2:01 2:06
2:10 2:13 2:21 2:26
2:30 2:33 2:41 2:46
2:50 2:53 3:01 3:06
3:10 3:13 3:21 3:26
3:30 3:33 3:41 3:46
3:50 3:53 4:01 4:06
4:10 4:13 4:21 4:26
4:30 4:33 4:40 4:45
4:50 4:53 5:00 5:05
5:10 5:13 5:20 5:25
5:30 5:33 5:40 5:45
5:50 5:53 6:00 6:05
6:10 6:13 6:20 6:25
6:30 6:33 6:40 6:45
6:50 6:53 7:00 7:05
7:10 7:13 7:20 7:25
7:30 7:33 7:40 7:45
7:50 7:53 8:00 8:05
8:10 8:13 8:20 8:25
8:30 8:33 8:40 8:45
8:50 8:53 9:00 9:05
9:10 9:13 9:20 9:25
9:30 9:33 9:39 9:44
Bold times denote PM hours. B2 – Kings Hwy Station – Kings Plaza Page
Kings Plaza Flatbush Av / Av U Marine Park Av S / Flatbush Av Marine Park Av R / Nostrand Av Midwood Quentin Rd / E 16 St

9:50 9:53 9:59 10:04
10:10 10:13 10:19 10:24
10:30 10:33 10:39 10:44
10:50 10:53 10:59 11:04
11:10 11:13 11:19 11:24
11:30 11:33 11:39 11:44
11:50 11:53 11:59 12:04
12:10 12:13 12:19 12:24
12:37 12:40 12:45 12:50
Bold times denote PM hours. B2 – Kings Hwy Station – Kings Plaza Page

Sunday MTA Bus Schedule B2

B2 MTA Bus Schedule Sunday To Kings Plaza

Midwood E 16 St / Quentin Rd Marine Park Av R / Nostrand Av Marine Park Av S / Flatbush Av Kings Plaza Flatbush Av / Av U

5:35 5:40 5:47 5:50
6:05 6:10 6:17 6:20
6:35 6:40 6:47 6:50
7:04 7:09 7:16 7:19
7:29 7:34 7:41 7:44
7:49 7:54 8:01 8:04
8:09 8:14 8:21 8:24
8:29 8:34 8:41 8:44
8:49 8:54 9:01 9:04
9:09 9:14 9:21 9:24
9:29 9:34 9:41 9:44
9:49 9:54 10:01 10:04
10:09 10:15 10:22 10:25
10:29 10:35 10:42 10:45
10:49 10:55 11:02 11:05
11:09 11:15 11:22 11:25
11:29 11:35 11:43 11:47
11:49 11:55 12:03 12:07
12:09 12:15 12:23 12:27
12:29 12:35 12:43 12:47
12:49 12:55 1:03 1:07
1:09 1:15 1:23 1:27
1:29 1:35 1:43 1:47
1:49 1:55 2:03 2:07
2:09 2:15 2:23 2:27
2:29 2:35 2:43 2:47
2:49 2:55 3:03 3:07
3:09 3:15 3:23 3:27
3:29 3:35 3:43 3:47
3:49 3:55 4:03 4:06
4:09 4:15 4:23 4:26
4:29 4:35 4:43 4:46
4:49 4:55 5:03 5:06
5:09 5:15 5:23 5:26
5:29 5:35 5:43 5:46
5:49 5:55 6:03 6:06
6:09 6:15 6:23 6:26
6:29 6:35 6:43 6:46
6:49 6:55 7:03 7:06
7:09 7:15 7:23 7:26
7:29 7:35 7:43 7:46
7:49 7:55 8:03 8:06
8:09 8:15 8:23 8:26
8:29 8:35 8:43 8:46
8:49 8:55 9:03 9:06
9:09 9:15 9:23 9:26
9:29 9:35 9:43 9:46
9:49 9:55 10:03 10:06
Bold times denote PM hours. B2 – Kings Hwy Station – Kings Plaza Page
Midwood E 16 St / Quentin Rd Marine Park Av R / Nostrand Av Marine Park Av S / Flatbush Av Kings Plaza Flatbush Av / Av U

10:09 10:15 10:23 10:26
10:29 10:35 10:43 10:46
10:49 10:55 11:03 11:05
11:09 11:14 11:22 11:24
11:29 11:34 11:42 11:44
11:49 11:54 12:02 12:04
12:09 12:14 12:20 12:22
12:30 12:35 12:41 12:43
1:00 1:05 1:11 1:13
Bold times denote PM hours. B2 – Kings Hwy Station – Kings Plaza Page 1
B2 MTA Bus Schedule Sunday To Midwood

Kings Plaza Flatbush Av / Av U Marine Park Av S / Flatbush Av Marine Park Av R / Nostrand Av Midwood Quentin Rd / E 16 St

5:15 5:18 5:25 5:30
5:45 5:48 5:55 6:00
6:15 6:18 6:25 6:30
6:45 6:48 6:55 7:00
7:10 7:13 7:20 7:25
7:30 7:33 7:40 7:45
7:50 7:53 8:00 8:05
8:10 8:13 8:20 8:25
8:30 8:33 8:40 8:45
8:50 8:53 9:00 9:06
9:10 9:13 9:20 9:26
9:30 9:33 9:40 9:46
9:50 9:53 10:00 10:06
10:10 10:13 10:20 10:26
10:30 10:33 10:40 10:46
10:50 10:53 11:00 11:06
11:10 11:13 11:20 11:26
11:30 11:33 11:40 11:46
11:50 11:53 12:00 12:06
12:10 12:13 12:20 12:26
12:30 12:33 12:40 12:46
12:50 12:53 1:00 1:06
1:10 1:13 1:20 1:26
1:30 1:33 1:40 1:46
1:50 1:53 2:00 2:06
2:10 2:13 2:20 2:26
2:30 2:33 2:40 2:46
2:50 2:53 3:00 3:06
3:10 3:13 3:20 3:26
3:30 3:33 3:40 3:46
3:50 3:53 4:00 4:06
4:10 4:13 4:20 4:26
4:30 4:33 4:40 4:46
4:50 4:53 5:00 5:06
5:10 5:13 5:20 5:26
5:30 5:33 5:40 5:46
5:50 5:53 6:00 6:06
6:10 6:13 6:20 6:26
6:30 6:33 6:40 6:45
6:50 6:53 7:00 7:05
7:10 7:13 7:20 7:25
7:30 7:33 7:40 7:45
7:50 7:53 8:00 8:05
8:10 8:13 8:20 8:25
8:30 8:33 8:40 8:45
8:50 8:53 9:00 9:05
9:10 9:13 9:20 9:25
9:30 9:33 9:39 9:44
Bold times denote PM hours. B2 – Kings Hwy Station – Kings Plaza Page
Kings Plaza Flatbush Av / Av U Marine Park Av S / Flatbush Av Marine Park Av R / Nostrand Av Midwood Quentin Rd / E 16 St

9:50 9:53 9:59 10:04
10:10 10:13 10:19 10:24
10:30 10:33 10:39 10:44
10:50 10:53 10:59 11:04
11:10 11:13 11:19 11:24
11:30 11:33 11:39 11:44
11:50 11:53 11:59 12:04
12:10 12:13 12:19 12:24
12:37 12:40 12:45 12:50
B2 – Kings Hwy Station – Kings Plaza Page
B2 MTA bus time.

Kings Hwy Station – Kings Plaza via Avenue R / Avenue S Local Service Effective June 27, 2021
B2 – Kings Hwy Station – Kings Plaza Page.
B2 – Kings Hwy Station – Kings Plaza Page.

Route B2 Bus MTA NYC

MTA Bus Time Nearby Stops Nearby Routes B2

Route: MTA Bus Time B2 Kings Hwy Station – Kings Plaza

via Avenue R / Avenue S

Bus Time NYC MTA.
You may wait longer for this bus due to inclement weather, check your direction:

to KINGS PLAZA
to MIDWOOD KINGS HWY STATION

B2 to KINGS PLAZA

E 16 ST/QUENTIN RD
E 16 ST/AV R
AV R/E 18 ST
AV R/OCEAN AV
AV R/E 23 ST
AV R/BEDFORD AV
AV R/E 27 ST
AV R/NOSTRAND AV
AV R/GERRITSEN AV
AV R/STUART ST
AV R/MADISON PL
AV R/E 31 ST
AV R/E 33 ST
AV R/E 35 ST
AV R/E 36 ST
E 36 ST/FILLMORE AV
E 36 ST/AV S at stop, 1 passengers on vehicle
AV S/RYDER ST
AV S/COLEMAN ST
AV S/FLATBUSH AV
FLATBUSH AV/AV T
FLATBUSH AV/AV U

B2 to MIDWOOD KINGS HWY STATION

FLATBUSH AV/AV U
FLATBUSH AV/AV T
AV S/FLATBUSH AV
AV S/KIMBALL ST
AV S/E 38 ST
E 36 ST/AV S
E 36 ST/FILLMORE AV approaching
E 36 ST/AV R
AV R/E 34 ST
AV R/E 32 ST
AV R/MARINE PY
AV R/BURNETT ST
AV R/GERRITSEN AV
AV R/NOSTRAND AV
AV R/E 28 ST
AV R/BEDFORD AV
AV R/E 22 ST
AV R/OCEAN AV
QUENTIN RD/E 19 ST
QUENTIN RD/E 16 ST at stop, 3 passengers on vehicle

B2 Avenue R, The MTA Bus Schedule.