OC Transpo Ottawa 89 Bus Schedule 89 Tunney’s Pasture <-> Colonnade

OC Transpo Ottawa 89 Bus Schedule 89 Tunney’s Pasture <-> Colonnade, here you can get traffic information for Ottawa, we provide multiple itineraries to reach your destination, learn how to plan your bus trip.

Getting to your destination using Ottawa’s public transport system can sometimes be a challenge, here we’ll show you how you can plan your round trip and get to your seats quickly.

OC Travel Planner 89 Ottawa Bus Schedule

First you can check the Ottawa OC Transpo Route from the 89 Bus Schedule 89 Tunney’s Pasture <-> Colonnade, there are other options you can check in the button below.

89 Tunney’s Pasture

[a] All bus routes with service downtown remain on detours, resulting in a high volume of delays. Please use O-Train Line 1 for travel through downtown. Check the Alerts for the latest information on detours, delays, and cancellations.

COLONNADE / CONCOURSE 05:06 05:36 05:51 06:05 06:20 06:35 06:50 07:05 07:20 07:35 07:52 08:08 08:23 08:58 09:28 09:59 10:29 10:59 11:29 11:59 12:28 13:00 13:30 13:59 14:28 14:52 15:26 15:56 16:25 16:55 17:25 17:55 18:23 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55

MERIVALE / VIEWMOUNT 05:10 05:40 05:55 06:09 06:24 06:40 06:55 07:10 07:25 07:40 07:57 08:13 08:28 09:03 09:33 10:04 10:34 11:04 11:34 12:04 12:33 13:05 13:35 14:04 14:33 14:57 15:31 16:01 16:32 17:02 17:31 18:01 18:29 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00

VIEWMOUNT / FARM GATE 05:13 05:43 05:58 06:12 06:27 06:45 07:00 07:15 07:30 07:45 08:02 08:18 08:33 09:08 09:38 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:08 14:37 15:02 15:36 16:06 16:37 17:07 17:36 18:06 18:33 19:04 19:34 20:04 20:33 21:03 21:33 22:03 22:33 23:03

FISHER / BASELINE 05:18 05:48 06:03 06:17 06:32 06:50 07:05 07:20 07:35 07:50 08:07 08:23 08:38 09:12 09:42 10:13 10:43 11:13 11:43 12:13 12:44 13:14 13:44 14:13 14:42 15:08 15:42 16:12 16:42 17:12 17:41 18:11 18:37 19:09 19:39 20:09 20:37 21:07 21:37 22:07 22:37 23:07

HOLLAND / CARLING 05:21 05:51 06:06 06:20 06:35 06:56 07:11 07:26 07:41 07:56 08:13 08:29 08:44 09:17 09:47 10:18 10:48 11:18 11:48 12:18 12:49 13:19 13:49 14:18 14:47 15:14 15:48 16:18 16:48 17:18 17:47 18:17 18:43 19:13 19:43 20:13 20:40 21:10 21:40 22:10 22:40 23:10

HOLLAND / SCOTT 05:24 05:54 06:09 06:23 06:38 07:01 07:16 07:31 07:46 08:01 08:18 08:34 08:49 09:22 09:52 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:22 14:51 15:18 15:52 16:22 16:52 17:22 17:51 18:21 18:47 19:17 19:47 20:17 20:43 21:13 21:43 22:13 22:43 23:13

TUNNEY’S PASTURE D 05:26 05:56 06:11 06:25 06:40 07:03 07:18 07:33 07:48 08:03 08:20 08:36 08:51 09:24 09:54 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:24 14:53 15:20 15:54 16:24 16:54 17:24 17:53 18:23 18:49 19:18 19:48 20:18 20:45 21:15 21:45 22:15 22:45 23:15

89 Colonnade

[a] All bus routes with service downtown remain on detours, resulting in a high volume of delays. Please use O-Train Line 1 for travel through downtown. Check the Alerts for the latest information on detours, delays, and cancellations.

TUNNEY’S PASTURE D 06:19 06:49 07:19 07:49 08:19 08:49 09:19 09:49 10:21 10:51 11:21 11:51 12:20 12:50 13:20 13:49 14:15 14:39 14:54 15:09 15:24 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:28 17:45 18:00 18:18 18:30 18:50 19:20 19:53 20:23 20:52 21:22 21:52 22:22 22:52 23:22 23:52 00:36

HOLLAND / CARLING 06:24 06:54 07:24 07:55 08:25 08:55 09:25 09:54 10:26 10:56 11:26 11:56 12:25 12:55 13:25 13:54 14:21 14:45 15:00 15:15 15:30 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:34 17:51 18:05 18:23 18:35 18:55 19:25 19:58 20:28 20:57 21:27 21:57 22:27 22:57 23:27 23:57 00:41

FISHER / BASELINE 06:27 06:57 07:27 08:00 08:30 09:00 09:30 09:58 10:30 11:00 11:30 12:00 12:29 12:59 13:29 13:58 14:26 14:50 15:05 15:20 15:35 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:40 17:57 18:10 18:28 18:40 19:00 19:30 20:01 20:31 21:00 21:30 22:00 22:30 23:00 23:30 00:00 00:44

VIEWMOUNT / FARMGATE 06:31 07:01 07:31 08:03 08:33 09:03 09:33 10:02 10:34 11:04 11:34 12:04 12:33 13:03 13:33 14:02 14:30 14:54 15:09 15:24 15:39 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:44 18:01 18:14 18:32 18:44 19:04 19:34 20:05 20:35 21:04 21:34 22:04 22:34 23:04 23:34 00:04 00:48

MERIVALE / VIEWMOUNT 06:36 07:06 07:36 08:10 08:40 09:09 09:39 10:07 10:39 11:09 11:40 12:10 12:39 13:09 13:39 14:08 14:37 15:01 15:16 15:31 15:46 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:51 18:08 18:20 18:38 18:50 19:10 19:40 20:09 20:39 21:08 21:38 22:08 22:38 23:08 23:38 00:08 00:52

COLONNADE / AD. 177 06:43 07:13 07:43 08:20 08:50 09:19 09:49 10:15 10:47 11:17 11:48 12:18 12:47 13:17 13:47 14:16 14:45 15:09 15:24 15:39 15:54 16:13 16:28 16:43 16:58 17:13 17:28 17:43 18:00 18:17 18:28 18:46 18:58 19:18 19:48 20:16 20:46 21:15 21:45 22:15 22:45 23:15 23:45 00:15 00:59

Bus Schedule 89 Tunney’s Pasture <-> Colonnade

OC Travel Planner Ottawa 89 Ottawa Bus Schedule
OC Travel Planner Ottawa 89 Bus Schedule

See what are the upcoming oc transpo Ottawa bus departures, 24 hour clock format is used for am and pm bus schedules, if you need help or want to know more about oc transpo travel planner, please call 613- 560-1000.