Winnipeg Transit Bus Schedule Route 43

Winnipeg Transit Trip Planner Bus Schedule Route 43 To Downtown.

Winnipeg Transit Trip Planner

See below for information on how to get to your destination.

Information which bus near me.

There are other options for city bus routes from Winnipeg Transit.

Weekday

– Current Schedule Kildonan Place 05:52 06:14 06:34 06:57 07:19 07:41 08:04 08:26 08:48 09:12 09:52 10:37 11:22 12:07 12:52 13:37 14:20 15:04 15:50 16:15 16:40 17:00 17:28 17:56 18:25 19:07 19:49 20:31 21:15 21:55 22:41
Prevette & Munroe Prevette & Munroe 05:58 06:21 06:41 07:04 07:26 07:48 08:11 08:32 08:54 09:18 09:59 10:44 11:29 12:14 12:59 13:44 14:27 15:11 15:57 16:22 16:47 17:07 17:35 18:02 18:31 19:13 19:55 20:37 21:21 22:01 22:46
Watt & Nairn Watt & Nairn 06:08 06:33 06:53 07:17 07:39 08:01 08:23 08:44 09:05 09:29 10:11 10:56 11:41 12:26 13:11 13:56 14:39 15:23 16:09 16:34 16:59 17:19 17:46 18:13 18:42 19:24 20:06 20:48 21:30 22:12 22:56
Portage & Garry Portage & Garry 06:20 06:44 07:04 07:30 07:52 08:14 08:36 08:57 09:14 09:39 10:21 11:06 11:51 12:36 13:21 14:06 14:49 15:34 16:20 16:45 17:10 17:29 17:56 18:23 18:52 19:34 20:16 20:58 21:40 22:22 23:06
Kennedy & Portage Kennedy & Portage 06:24 06:48 07:08 07:34 07:56 08:18 08:40 09:01 09:20 09:43 10:26 11:11 11:56 12:41 13:26 14:11 14:54 15:40 16:26 16:51 17:15 17:34 18:01 18:28 18:57 19:37 20:19 21:01 21:43 22:25 23:09
Carlton & Broadway Carlton & Broadway 06:28 06:52 07:12 07:38 08:00 08:22 08:44 09:05 09:24 09:47 10:30 11:15 12:00 12:45 13:30 14:15 14:58 15:44 16:30 16:55 17:19 17:38 18:05 18:32 19:01 19:43 20:25 21:07 21:49 22:31 23:15

Route 43 To Kildonan Place

Weekday

Winnipeg transit schedule and route.

Carlton & Broadway Carlton & Broadway 05:48 06:12 06:34 06:56 07:19 07:41 08:03 08:26 09:08 09:50 10:34 11:19 12:04 12:49 13:33 14:18 15:01 15:21 15:47 16:07 16:34 16:59 17:22 17:41 18:09 18:37 19:05 19:47 20:29 21:11 22:01 22:35
Vaughan & Portage Vaughan & Portage 05:54 06:18 06:40 07:02 07:25 07:47 08:09 08:32 09:15 09:57 10:41 11:26 12:11 12:56 13:40 14:25 15:08 15:29 15:55 16:15 16:42 17:07 17:29 17:48 18:16 18:44 19:11 19:53 20:35 21:17 22:05 22:41
Portage & Fort Portage & Fort 05:59 06:23 06:45 07:07 07:30 07:52 08:14 08:37 09:21 10:03 10:47 11:32 12:17 13:02 13:46 14:31 15:14 15:36 16:02 16:22 16:49 17:14 17:35 17:53 18:21 18:49 19:16 19:58 20:40 21:22 22:10 22:46
Watt & Nairn Watt & Nairn 06:10 06:34 06:56 07:18 07:41 08:03 08:25 08:48 09:31 10:14 10:58 11:43 12:28 13:13 13:57 14:42 15:25 15:49 16:15 16:35 17:02 17:27 17:45 18:03 18:31 18:59 19:26 20:08 20:50 21:32 22:19 22:56
Prevette & Munroe Prevette & Munroe 06:19 06:45 07:07 07:29 07:52 08:14 08:36 08:59 09:42 10:26 11:10 11:55 12:40 13:25 14:09 14:54 15:38 16:02 16:28 16:48 17:15 17:40 17:56 18:15 18:42 19:10 19:37 20:19 21:01 21:43 22:29 23:07 Kildonan Place 06:26 06:51 07:13 07:35 07:58 08:20 08:42 09:05 09:49 10:33 11:17 12:02 12:47 13:32 14:16 15:01 15:46 16:10 16:36 16:56 17:23 17:47 18:03 18:22 18:49 19:17 19:44 20:26 21:08 21:50 22:35 23:14

Route 43 To Downtown

Saturday

Winnipeg transit navigo. Kildonan Place 05:45 06:24 07:01 07:42 08:25 09:08 09:51 10:34 11:17 12:00 12:43 13:26 14:09 14:52 15:35 16:18 17:01 17:44 18:27 19:10
Prevette & Munroe Prevette & Munroe 05:51 06:30 07:07 07:48 08:31 09:14 09:57 10:40 11:23 12:06 12:49 13:32 14:15 14:58 15:41 16:24 17:07 17:50 18:33 19:16
Watt & Nairn Watt & Nairn 06:02 06:41 07:18 08:00 08:43 09:26 10:09 10:52 11:35 12:18 13:01 13:44 14:27 15:10 15:53 16:36 17:19 18:02 18:45 19:28
Portage & Garry Portage & Garry 06:12 06:51 07:28 08:10 08:53 09:36 10:19 11:02 11:45 12:28 13:11 13:54 14:37 15:20 16:03 16:46 17:29 18:12 18:55 19:38
Kennedy & Portage Kennedy & Portage 06:16 06:55 07:33 08:15 08:58 09:41 10:24 11:07 11:50 12:33 13:16 13:59 14:42 15:25 16:08 16:51 17:34 18:17 19:00 19:43
Carlton & Broadway Carlton & Broadway 06:19 06:58 07:37 08:19 09:02 09:45 10:28 11:11 11:54 12:37 13:20 14:03 14:46 15:29 16:12 16:55 17:38 18:21 19:04 19:47

Route 43 To Kildonan Place

Saturday

Winnipeg transit navigo.
Carlton & Broadway Carlton & Broadway 06:21 06:59 07:39 08:22 09:05 09:48 10:31 11:14 11:57 12:40 13:23 14:06 14:51 15:32 16:15 16:58 17:41 18:24
Vaughan & Portage Vaughan & Portage 05:50 06:27 07:06 07:46 08:29 09:12 09:55 10:38 11:21 12:04 12:47 13:30 14:13 14:58 15:39 16:22 17:05 17:48 18:31
Portage & Fort Portage & Fort 05:55 06:32 07:11 07:51 08:34 09:17 10:00 10:43 11:26 12:09 12:52 13:35 14:18 15:03 15:44 16:27 17:10 17:53 18:36
Watt & Nairn Watt & Nairn 06:05 06:42 07:21 08:01 08:44 09:27 10:10 10:53 11:36 12:19 13:02 13:45 14:28 15:14 15:54 16:37 17:20 18:03 18:46
Prevette & Munroe Prevette & Munroe 06:15 06:53 07:32 08:13 08:56 09:39 10:22 11:05 11:48 12:31 13:14 13:57 14:40 15:25 16:06 16:49 17:32 18:15 18:58 Kildonan Place 06:20 06:59 07:39 08:20 09:03 09:46 10:29 11:12 11:55 12:38 13:21 14:04 14:47 15:32 16:13 16:56 17:39 18:22 19:05

Route 43 To Downtown

Sunday

Winnipeg transit bus guide. 11:07 11:50 12:33 13:16 13:59 14:42 15:25 16:08 16:51 17:34 18:17
Prevette & Munroe 11:13 11:56 12:39 13:22 14:05 14:48 15:31 16:14 16:57 17:40 18:23
Watt & Nairn 11:25 12:08 12:51 13:34 14:17 15:00 15:43 16:26 17:09 17:52 18:35
Portage & Garry 11:35 12:18 13:01 13:44 14:27 15:10 15:53 16:36 17:19 18:02 18:45
Kennedy & Portage 11:40 12:23 13:06 13:49 14:32 15:15 15:58 16:41 17:24 18:07 18:50
Carlton & Broadway 11:44 12:27 13:10 13:53 14:36 15:19 16:02 16:45 17:28 18:11 18:54

Route 43 To Kildonan Place

Sunday

Winnipeg transit bus guide.
Carlton & Broadway 11:04 11:47 12:30 13:13 13:56 14:39 15:22 16:05 16:48 17:31 18:14
Vaughan & Portage 11:11 11:54 12:37 13:20 14:03 14:46 15:29 16:12 16:55 17:38 18:21
Portage & Fort 11:16 11:59 12:42 13:25 14:08 14:51 15:34 16:17 17:00 17:43 18:26
Watt & Nairn 11:26 12:09 12:52 13:35 14:18 15:01 15:44 16:27 17:10 17:53 18:36
Prevette & Munroe 11:38 12:21 13:04 13:47 14:30 15:13 15:56 16:39 17:22 18:05 18:48 11:45 12:28 13:11 13:54 14:37 15:20 16:03 16:46 17:29 18:12 18:55

Route 43 – Munroe

Winnipeg Transit
Winnipeg Transit