106 Bus Schedule Renton, Skyway, Rainier Beach, Chinatown/International District, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
106 Bus Schedule Seattle
106 Seattle bus routes Renton, Skyway, Rainier Beach, Chinatown/International DistrictSearch Kingcounty.gov
Metro TransitMetro Schedules & Maps Route 106.
106 Renton, Skyway, Rainier Beach, Chinatown-International District.
Monday – Friday: To Chinatown/International District – King County Metro Bus Schedule |
||||||
Renton TC Bay 9STOP #46464 | Skyway S 126th St & Renton Ave SSTOP #55050 | Rainier Beach Rainier Ave S & S Henderson StSTOP #30140 | Othello Station ML King Jr Way S & S Othello StSTOP #55651 | Mount Baker TC Bay 1STOP #8401 | Chinatown-Int’l District 5th Ave S & S Weller StSTOP #844 | |
04:50 | 04:57 | 05:07 | 05:13 | 05:24 | 5:37 ‡ | |
05:20 | 05:27 | 05:37 | 05:43 | 05:54 | 6:07 ‡ | |
05:50 | 05:57 | 06:07 | 06:13 | 06:24 | 6:37 ‡ | |
06:09 | 06:16 | 06:26 | 06:32 | 06:44 | 6:58 ‡ | |
06:24 | 06:31 | 06:42 | 06:48 | 07:00 | 7:16 ‡ | |
06:39 | 06:46 | 06:57 | 07:03 | 07:16 | 7:32 ‡ | |
06:54 | 07:01 | 07:12 | 07:18 | 07:31 | 7:47 ‡ | |
07:04 | 07:11 | 07:22 | 07:28 | 07:41 | 7:57 ‡ | |
07:14 | 07:21 | 07:32 | 07:38 | 07:51 | 8:07 ‡ | |
07:24 | 07:31 | 07:42 | 07:48 | 08:01 | 8:18 ‡ | |
07:39 | 07:46 | 07:57 | 08:03 | 08:16 | 8:33 ‡ | |
— | — | 16302:16302 b | 08:15 | 08:28 | 8:45 ‡ | |
07:54 | 08:01 | 08:12 | 08:18 | 08:31 | 8:48 ‡ | |
08:06 | 08:14 | 08:25 | 08:31 | 08:44 | 9:01 ‡ | |
08:21 | 08:29 | 08:40 | 08:46 | 08:59 | 9:16 ‡ | |
08:36 | 08:44 | 08:55 | 09:01 | 09:14 | 9:31 ‡ | |
08:52 | 09:00 | 09:10 | 09:16 | 09:29 | 9:46 ‡ | |
09:07 | 09:15 | 09:25 | 09:31 | 09:44 | 10:01 ‡ | |
09:23 | 09:31 | 09:41 | 09:47 | 10:00 | 10:17 ‡ | |
09:38 | 09:46 | 09:56 | 10:02 | 10:15 | 10:32 ‡ | |
09:53 | 10:01 | 10:11 | 10:17 | 10:30 | 10:47 ‡ | |
10:08 | 10:16 | 10:26 | 10:32 | 10:45 | 11:02 ‡ | |
10:23 | 10:31 | 10:41 | 10:47 | 11:00 | 11:17 ‡ | |
10:38 | 10:46 | 10:56 | 11:02 | 11:15 | 11:32 ‡ | |
10:53 | 11:01 | 11:11 | 11:17 | 11:30 | 11:47 ‡ | |
11:08 | 11:16 | 11:26 | 11:32 | 11:45 | 12:02 ‡ | |
11:23 | 11:31 | 11:41 | 11:47 | 12:00 | 12:17 ‡ | |
11:38 | 11:46 | 11:56 | 12:02 | 12:15 | 12:32 ‡ | |
11:53 | 12:01 | 12:11 | 12:17 | 12:30 | 12:47 ‡ | |
12:08 | 12:16 | 12:26 | 12:32 | 12:45 | 1:02 ‡ | |
12:23 | 12:31 | 12:41 | 12:47 | 01:00 | 1:17 ‡ | |
12:38 | 12:46 | 12:56 | 01:02 | 01:15 | 1:32 ‡ | |
12:53 | 01:01 | 01:11 | 01:17 | 01:30 | 1:47 ‡ | |
01:08 | 01:16 | 01:26 | 01:32 | 01:45 | 2:02 ‡ | |
01:23 | 01:31 | 01:41 | 01:47 | 02:00 | 2:17 ‡ | |
01:38 | 01:46 | 01:56 | 02:02 | 02:15 | 2:32 ‡ | |
01:53 | 02:01 | 02:11 | 02:17 | 02:30 | 2:47 ‡ | |
02:08 | 02:16 | 02:26 | 02:32 | 02:45 | 3:04 ‡ | |
02:23 | 02:31 | 02:41 | 02:47 | 03:00 | 3:19 ‡ | |
02:38 | 02:46 | 02:56 | 03:03 | 03:16 | 3:35 ‡ | |
02:53 | 03:02 | 03:13 | 03:20 | 03:33 | 3:52 ‡ | |
03:08 | 03:17 | 03:28 | 03:35 | 03:48 | 4:07 ‡ | |
03:23 | 03:32 | 03:43 | 03:50 | 04:03 | 4:22 ‡ | |
03:38 | 03:47 | 03:58 | 04:05 | 04:18 | 4:37 ‡ | |
03:53 | 04:02 | 04:13 | 04:20 | 04:33 | 4:52 ‡ | |
04:09 | 04:18 | 04:29 | 04:36 | 04:49 | 5:08 ‡ | |
04:24 | 04:33 | 04:44 | 04:51 | 05:04 | 5:23 ‡ | |
04:39 | 04:48 | 04:59 | 05:06 | 05:19 | 5:38 ‡ | |
04:54 | 05:03 | 05:14 | 05:21 | 05:34 | 5:53 ‡ | |
05:09 | 05:18 | 05:29 | 05:36 | 05:49 | 6:08 ‡ | |
05:24 | 05:33 | 05:44 | 05:51 | 06:04 | 6:20 ‡ | |
05:39 | 05:48 | 05:59 | 06:06 | 06:18 | 6:34 ‡ | |
05:54 | 06:03 | 06:13 | 06:19 | 06:31 | 6:47 ‡ | |
06:09 | 06:18 | 06:28 | 06:34 | 06:46 | 7:02 ‡ | |
06:24 | 06:33 | 06:43 | 06:49 | 07:01 | 7:17 ‡ | |
06:39 | 06:48 | 06:58 | 07:04 | 07:16 | 7:29 ‡ | |
07:09 | 07:18 | 07:27 | 07:33 | 07:45 | 7:58 ‡ | |
07:39 | 07:47 | 07:56 | 08:02 | 08:13 | 8:26 ‡ | |
08:09 | 08:16 | 08:25 | 08:30 | 08:41 | 8:54 ‡ | |
08:39 | 08:46 | 08:55 | 09:00 | 09:11 | 9:24 ‡ | |
09:09 | 09:16 | 09:25 | 09:30 | 09:41 | 9:54 ‡ | |
09:39 | 09:46 | 09:55 | 10:00 | 10:11 | 10:24 ‡ | |
10:09 | 10:16 | 10:25 | 10:30 | 10:41 | 10:54 ‡ | |
10:39 | 10:46 | 10:55 | 11:00 | 11:11 | 11:24 ‡ | |
11:09 | 11:16 | 11:25 | 11:30 | 11:41 | 11:54 ‡ | |
12:09 | 12:16 | 12:25 | 12:30 | 12:41 | 12:54 ‡ |
Bold PM time
b – Serves WB S Henderson St & Rainier Ave S at this time.
Long-Term Construction Reroute – Transit service is affected by the closure S 3rd St between Rainier Avenue S and Burnett Av S.
Metro TransitMetro Schedules & Maps Route 106.
106 Renton, Skyway, Rainier Beach, Chinatown-International District.
Saturday: To Chinatown/International District – King County Metro Bus Schedule |
||||||
Renton TC Bay 9STOP #46464 | Skyway S 126th St & Renton Ave SSTOP #55050 | Rainier Beach Rainier Ave S & S Henderson StSTOP #30140 | Othello Station ML King Jr Way S & S Othello StSTOP #55651 | Mount Baker TC Bay 1STOP #8401 | Chinatown-Int’l District 5th Ave S & S Weller StSTOP #844 | |
— | — | 16221:16252 b | 05:42 | 05:53 | 6:06 ‡ | |
05:50 | 05:57 | 06:06 | 06:12 | 06:23 | 6:36 ‡ | |
06:20 | 06:27 | 06:36 | 06:43 | 06:54 | 7:08 ‡ | |
06:50 | 06:58 | 07:08 | 07:15 | 07:26 | 7:40 ‡ | |
07:20 | 07:28 | 07:38 | 07:45 | 07:56 | 8:10 ‡ | |
07:35 | 07:43 | 07:53 | 08:00 | 08:11 | 8:25 ‡ | |
07:50 | 07:58 | 08:08 | 08:15 | 08:26 | 8:40 ‡ | |
08:05 | 08:13 | 08:23 | 08:30 | 08:41 | 8:55 ‡ | |
08:20 | 08:28 | 08:38 | 08:45 | 08:56 | 9:10 ‡ | |
08:35 | 08:43 | 08:53 | 09:00 | 09:11 | 9:25 ‡ | |
08:50 | 08:58 | 09:08 | 09:15 | 09:28 | 9:43 ‡ | |
09:05 | 09:13 | 09:23 | 09:30 | 09:43 | 9:58 ‡ | |
09:20 | 09:29 | 09:39 | 09:46 | 09:59 | 10:14 ‡ | |
09:35 | 09:44 | 09:54 | 10:01 | 10:14 | 10:29 ‡ | |
09:50 | 09:59 | 10:09 | 10:16 | 10:29 | 10:44 ‡ | |
10:05 | 10:14 | 10:24 | 10:31 | 10:44 | 10:59 ‡ | |
10:20 | 10:29 | 10:39 | 10:46 | 10:59 | 11:14 ‡ | |
10:35 | 10:44 | 10:54 | 11:01 | 11:14 | 11:29 ‡ | |
10:50 | 10:59 | 11:09 | 11:16 | 11:29 | 11:44 ‡ | |
11:10 | 11:19 | 11:29 | 11:36 | 11:49 | 12:04 ‡ | |
11:30 | 11:39 | 11:49 | 11:56 | 12:09 | 12:24 ‡ | |
11:50 | 11:59 | 12:09 | 12:16 | 12:29 | 12:44 ‡ | |
12:10 | 12:19 | 12:29 | 12:36 | 12:49 | 1:04 ‡ | |
12:30 | 12:39 | 12:49 | 12:56 | 01:09 | 1:24 ‡ | |
12:50 | 12:59 | 01:09 | 01:16 | 01:29 | 1:44 ‡ | |
01:05 | 01:14 | 01:24 | 01:31 | 01:44 | 1:59 ‡ | |
01:20 | 01:29 | 01:39 | 01:46 | 01:59 | 2:14 ‡ | |
01:35 | 01:44 | 01:54 | 02:01 | 02:14 | 2:29 ‡ | |
01:50 | 01:59 | 02:09 | 02:16 | 02:29 | 2:44 ‡ | |
02:05 | 02:14 | 02:24 | 02:31 | 02:44 | 2:59 ‡ | |
02:20 | 02:29 | 02:39 | 02:46 | 02:59 | 3:14 ‡ | |
02:35 | 02:44 | 02:54 | 03:01 | 03:14 | 3:29 ‡ | |
02:50 | 02:59 | 03:09 | 03:16 | 03:29 | 3:44 ‡ | |
03:05 | 03:14 | 03:24 | 03:31 | 03:44 | 3:59 ‡ | |
03:20 | 03:29 | 03:39 | 03:46 | 03:59 | 4:13 ‡ | |
03:35 | 03:44 | 03:54 | 04:01 | 04:14 | 4:28 ‡ | |
03:50 | 03:59 | 04:09 | 04:16 | 04:29 | 4:43 ‡ | |
04:05 | 04:14 | 04:24 | 04:31 | 04:44 | 4:58 ‡ | |
04:20 | 04:29 | 04:39 | 04:46 | 04:59 | 5:13 ‡ | |
04:35 | 04:44 | 04:54 | 05:01 | 05:14 | 5:28 ‡ | |
04:50 | 04:59 | 05:09 | 05:16 | 05:29 | 5:43 ‡ | |
05:05 | 05:14 | 05:24 | 05:31 | 05:44 | 5:58 ‡ | |
05:20 | 05:29 | 05:39 | 05:46 | 05:59 | 6:13 ‡ | |
05:35 | 05:44 | 05:54 | 06:01 | 06:14 | 6:28 ‡ | |
05:50 | 05:59 | 06:09 | 06:16 | 06:29 | 6:43 ‡ | |
06:05 | 06:14 | 06:24 | 06:31 | 06:44 | 6:58 ‡ | |
06:20 | 06:29 | 06:39 | 06:46 | 06:59 | 7:13 ‡ | |
06:35 | 06:44 | 06:54 | 07:01 | 07:14 | 7:28 ‡ | |
06:55 | 07:04 | 07:14 | 07:21 | 07:34 | 7:48 ‡ | |
07:30 | 07:39 | 07:49 | 07:56 | 08:09 | 8:22 ‡ | |
08:05 | 08:12 | 08:21 | 08:27 | 08:38 | 8:51 ‡ | |
08:35 | 08:42 | 08:51 | 08:57 | 09:08 | 9:21 ‡ | |
09:05 | 09:12 | 09:21 | 09:27 | 09:38 | 9:51 ‡ | |
09:35 | 09:42 | 09:51 | 09:57 | 10:08 | 10:21 ‡ | |
10:05 | 10:12 | 10:20 | 10:25 | 10:36 | 10:49 ‡ | |
10:35 | 10:42 | 10:50 | 10:55 | 11:06 | 11:19 ‡ | |
11:15 | 11:22 | 11:30 | 11:35 | 11:46 | 11:59 ‡ | |
12:05 | 12:12 | 12:20 | 12:25 | 12:36 | 12:49 ‡ |
Bold PM time
b – Serves WB S Henderson St & Rainier Ave S at this time.
Long-Term Construction Reroute – Transit service is affected by the closure S 3rd St between Rainier Avenue S and Burnett Av S.
Metro TransitMetro Schedules & Maps Route 106.
106 Renton, Skyway, Rainier Beach, Chinatown-International District
Sunday: To Chinatown/International District – King County Metro Bus Schedule |
||||||
Renton TC Bay 9STOP #46464 | Skyway S 126th St & Renton Ave SSTOP #55050 | Rainier Beach Rainier Ave S & S Henderson StSTOP #30140 | Othello Station ML King Jr Way S & S Othello StSTOP #55651 | Mount Baker TC Bay 1STOP #8401 | Chinatown-Int’l District 5th Ave S & S Weller StSTOP #844 | |
— | — | 16140:16171 b | 05:42 | 05:53 | 6:05 ‡ | |
05:50 | 05:57 | 06:05 | 06:11 | 06:22 | 6:34 ‡ | |
06:20 | 06:27 | 06:35 | 06:41 | 06:52 | 7:04 ‡ | |
06:50 | 06:58 | 07:07 | 07:13 | 07:24 | 7:36 ‡ | |
07:20 | 07:28 | 07:37 | 07:43 | 07:54 | 8:07 ‡ | |
07:35 | 07:43 | 07:52 | 07:58 | 08:09 | 8:22 ‡ | |
07:50 | 07:58 | 08:07 | 08:14 | 08:26 | 8:39 ‡ | |
08:05 | 08:14 | 08:23 | 08:30 | 08:42 | 8:55 ‡ | |
08:20 | 08:29 | 08:38 | 08:45 | 08:57 | 9:10 ‡ | |
08:35 | 08:44 | 08:53 | 09:00 | 09:12 | 9:25 ‡ | |
08:50 | 08:59 | 09:08 | 09:15 | 09:27 | 9:40 ‡ | |
09:05 | 09:14 | 09:23 | 09:30 | 09:42 | 9:55 ‡ | |
09:20 | 09:29 | 09:38 | 09:45 | 09:57 | 10:10 ‡ | |
09:35 | 09:44 | 09:53 | 10:00 | 10:12 | 10:25 ‡ | |
09:50 | 09:59 | 10:08 | 10:15 | 10:27 | 10:40 ‡ | |
10:05 | 10:14 | 10:23 | 10:30 | 10:42 | 10:55 ‡ | |
10:20 | 10:29 | 10:38 | 10:45 | 10:57 | 11:10 ‡ | |
10:35 | 10:44 | 10:53 | 11:00 | 11:13 | 11:27 ‡ | |
10:50 | 10:59 | 11:08 | 11:15 | 11:28 | 11:42 ‡ | |
11:10 | 11:19 | 11:28 | 11:35 | 11:48 | 12:03 ‡ | |
11:30 | 11:39 | 11:48 | 11:55 | 12:08 | 12:23 ‡ | |
11:50 | 11:59 | 12:09 | 12:16 | 12:29 | 12:44 ‡ | |
12:10 | 12:19 | 12:29 | 12:36 | 12:49 | 1:04 ‡ | |
12:30 | 12:39 | 12:49 | 12:56 | 01:09 | 1:24 ‡ | |
12:50 | 12:59 | 01:09 | 01:16 | 01:29 | 1:44 ‡ | |
01:05 | 01:14 | 01:24 | 01:31 | 01:44 | 1:59 ‡ | |
01:20 | 01:29 | 01:39 | 01:46 | 01:59 | 2:14 ‡ | |
01:35 | 01:44 | 01:54 | 02:01 | 02:14 | 2:28 ‡ | |
01:50 | 01:59 | 02:09 | 02:15 | 02:28 | 2:42 ‡ | |
02:05 | 02:14 | 02:24 | 02:30 | 02:43 | 2:57 ‡ | |
02:20 | 02:29 | 02:39 | 02:45 | 02:58 | 3:12 ‡ | |
02:35 | 02:44 | 02:54 | 03:00 | 03:13 | 3:27 ‡ | |
02:50 | 02:59 | 03:09 | 03:15 | 03:28 | 3:42 ‡ | |
03:05 | 03:14 | 03:24 | 03:30 | 03:43 | 3:57 ‡ | |
03:20 | 03:29 | 03:39 | 03:45 | 03:58 | 4:12 ‡ | |
03:35 | 03:44 | 03:54 | 04:00 | 04:12 | 4:26 ‡ | |
03:50 | 03:59 | 04:09 | 04:15 | 04:27 | 4:41 ‡ | |
04:05 | 04:13 | 04:23 | 04:29 | 04:41 | 4:55 ‡ | |
04:20 | 04:28 | 04:38 | 04:44 | 04:56 | 5:10 ‡ | |
04:35 | 04:43 | 04:53 | 04:59 | 05:11 | 5:25 ‡ | |
04:50 | 04:58 | 05:08 | 05:14 | 05:26 | 5:40 ‡ | |
05:05 | 05:13 | 05:23 | 05:29 | 05:41 | 5:55 ‡ | |
05:20 | 05:28 | 05:38 | 05:44 | 05:56 | 6:10 ‡ | |
05:35 | 05:43 | 05:53 | 05:59 | 06:11 | 6:25 ‡ | |
05:50 | 05:58 | 06:08 | 06:14 | 06:26 | 6:39 ‡ | |
06:05 | 06:13 | 06:23 | 06:29 | 06:41 | 6:53 ‡ | |
06:20 | 06:28 | 06:38 | 06:44 | 06:55 | 7:07 ‡ | |
06:35 | 06:42 | 06:51 | 06:57 | 07:08 | 7:20 ‡ | |
06:55 | 07:02 | 07:11 | 07:17 | 07:28 | 7:40 ‡ | |
07:30 | 07:37 | 07:46 | 07:52 | 08:03 | 8:15 ‡ | |
08:05 | 08:12 | 08:20 | 08:25 | 08:35 | 8:47 ‡ | |
08:35 | 08:42 | 08:50 | 08:55 | 09:05 | 9:17 ‡ | |
09:05 | 09:12 | 09:20 | 09:25 | 09:35 | 9:47 ‡ | |
09:35 | 09:42 | 09:50 | 09:55 | 10:05 | 10:17 ‡ | |
10:05 | 10:12 | 10:20 | 10:25 | 10:35 | 10:47 ‡ | |
10:35 | 10:42 | 10:50 | 10:55 | 11:05 | 11:17 ‡ | |
11:15 | 11:22 | 11:30 | 11:35 | 11:45 | 11:57 ‡ | |
12:05 | 12:12 | 12:20 | 12:25 | 12:35 | 12:47 ‡ |
Bold PM time
b – Serves WB S Henderson St & Rainier Ave S at this time.
Long-Term Construction Reroute – Transit service is affected by the closure S 3rd St between Rainier Avenue S and Burnett Av S.
Metro TransitMetro Schedules & Maps Route 106.
106 Renton, Skyway, Rainier Beach, Chinatown-International District.
Monday – Friday: To Renton – King County Metro Bus Schedule |
||||||
Chinatown-Int’l District S Jackson St & 5th Ave SSTOP #1471 | Mount Baker TC Bay 4STOP #8681 | Othello Station ML King Jr Way S & S Othello StSTOP #56161 | Rainier Beach Rainier Ave S & S Henderson StSTOP #9000 | Skyway S 126th St & Renton Ave SSTOP #56450 | Renton TC Bay 9STOP #46464 | |
04:50 | 05:01 | 05:11 | 05:17 | 5:26 ‡ | 5:37 ‡ | |
05:30 | 05:41 | 05:51 | 05:57 | 6:06 ‡ | 6:17 ‡ | |
06:00 | 06:11 | 06:21 | 06:27 | 6:36 ‡ | 6:47 ‡ | |
06:30 | 06:41 | 06:51 | 06:58 | 7:07 ‡ | 7:19 ‡ | |
06:45 | 06:56 | 07:06 | 07:13 | 7:22 ‡ | 7:34 ‡ | |
07:01 | 07:12 | 07:22 | 07:29 | 7:38 ‡ | 7:50 ‡ | |
07:16 | 07:27 | 07:37 | 07:44 | 7:53 ‡ | 8:05 ‡ | |
07:31 | 07:42 | 07:53 | 08:00 | 8:09 ‡ | 8:21 ‡ | |
07:46 | 07:57 | 08:08 | 08:15 | 8:24 ‡ | 8:36 ‡ | |
08:01 | 08:12 | 08:23 | 08:30 | 8:39 ‡ | 8:51 ‡ | |
08:16 | 08:27 | 08:38 | 08:45 | 8:54 ‡ | 9:06 ‡ | |
08:31 | 08:42 | 08:53 | 09:00 | 9:09 ‡ | 9:21 ‡ | |
08:46 | 08:57 | 09:08 | 09:15 | 9:24 ‡ | 9:36 ‡ | |
09:01 | 09:12 | 09:23 | 09:30 | 9:39 ‡ | 9:51 ‡ | |
09:16 | 09:27 | 09:38 | 09:45 | 9:54 ‡ | 10:06 ‡ | |
09:31 | 09:42 | 09:53 | 10:00 | 10:09 ‡ | 10:21 ‡ | |
09:46 | 09:57 | 10:08 | 10:15 | 10:24 ‡ | 10:36 ‡ | |
10:01 | 10:12 | 10:23 | 10:30 | 10:40 ‡ | 10:52 ‡ | |
10:16 | 10:27 | 10:39 | 10:46 | 10:56 ‡ | 11:08 ‡ | |
10:31 | 10:42 | 10:55 | 11:02 | 11:12 ‡ | 11:24 ‡ | |
10:46 | 10:57 | 11:10 | 11:17 | 11:27 ‡ | 11:39 ‡ | |
11:01 | 11:12 | 11:25 | 11:32 | 11:42 ‡ | 11:54 ‡ | |
11:16 | 11:27 | 11:40 | 11:47 | 11:57 ‡ | 12:09 ‡ | |
11:31 | 11:42 | 11:55 | 12:02 | 12:12 ‡ | 12:24 ‡ | |
11:46 | 11:57 | 12:10 | 12:17 | 12:27 ‡ | 12:39 ‡ | |
12:01 | 12:12 | 12:25 | 12:32 | 12:42 ‡ | 12:54 ‡ | |
12:16 | 12:27 | 12:40 | 12:47 | 12:59 ‡ | 1:11 ‡ | |
12:31 | 12:42 | 12:55 | 01:02 | 1:14 ‡ | 1:26 ‡ | |
12:46 | 12:59 | 01:12 | 01:19 | 1:31 ‡ | 1:43 ‡ | |
01:01 | 01:14 | 01:27 | 01:34 | 1:46 ‡ | 1:58 ‡ | |
01:16 | 01:29 | 01:42 | 01:49 | 2:01 ‡ | 2:13 ‡ | |
01:31 | 01:44 | 01:57 | 02:04 | 2:16 ‡ | 2:28 ‡ | |
01:46 | 01:59 | 02:14 | 02:21 | 2:33 ‡ | 2:45 ‡ | |
02:01 | 02:16 | 02:32 | 02:39 | 2:51 ‡ | 3:03 ‡ | |
02:16 | 02:31 | 02:47 | 02:54 | 3:06 ‡ | 3:18 ‡ | |
02:31 | 02:46 | 03:02 | 03:09 | 3:21 ‡ | 3:33 ‡ | |
02:46 | 03:01 | 03:17 | 03:24 | 3:36 ‡ | 3:48 ‡ | |
03:01 | 03:16 | 03:32 | 03:39 | 3:51 ‡ | 4:03 ‡ | |
03:11 | 03:26 | 03:42 | 03:49 | 4:01 ‡ | 4:13 ‡ | |
03:21 | 03:36 | 03:52 | 03:59 | 4:11 ‡ | 4:23 ‡ | |
03:31 | 03:46 | 04:02 | 04:09 | 4:21 ‡ | 4:33 ‡ | |
03:46 | 04:01 | 04:17 | 04:24 | 4:36 ‡ | 4:48 ‡ | |
04:01 | 04:16 | 04:32 | 04:39 | 4:51 ‡ | 5:03 ‡ | |
04:16 | 04:31 | 04:47 | 04:54 | 5:06 ‡ | 5:18 ‡ | |
04:31 | 04:46 | 05:02 | 05:09 | 5:21 ‡ | 5:33 ‡ | |
04:46 | 05:01 | 05:17 | 05:24 | 5:36 ‡ | 5:48 ‡ | |
05:01 | 05:16 | 05:32 | 05:39 | 5:51 ‡ | 6:03 ‡ | |
05:16 | 05:31 | 05:47 | 05:54 | 6:06 ‡ | 6:18 ‡ | |
05:31 | 05:46 | 06:02 | 06:09 | 6:21 ‡ | 6:33 ‡ | |
05:46 | 06:01 | 06:15 | 06:22 | 6:34 ‡ | 6:46 ‡ | |
06:01 | 06:14 | 06:28 | 06:35 | 6:47 ‡ | 6:59 ‡ | |
06:16 | 06:29 | 06:43 | 06:50 | 7:02 ‡ | 7:13 ‡ | |
06:31 | 06:44 | 06:58 | 07:05 | 7:16 ‡ | 7:27 ‡ | |
06:51 | 07:04 | 07:16 | 07:23 | 7:34 ‡ | 7:45 ‡ | |
07:21 | 07:33 | 07:45 | 07:52 | 8:03 ‡ | 8:14 ‡ | |
07:51 | 08:03 | 08:15 | 08:22 | 8:33 ‡ | 8:44 ‡ | |
08:21 | 08:33 | 08:45 | 08:52 | 9:03 ‡ | 9:14 ‡ | |
08:51 | 09:03 | 09:15 | 09:21 | 9:31 ‡ | 9:42 ‡ | |
09:20 | 09:31 | 09:41 | 09:47 | 9:57 ‡ | 10:08 ‡ | |
09:50 | 10:01 | 10:11 | 10:17 | 10:27 ‡ | 10:38 ‡ | |
10:20 | 10:31 | 10:41 | 10:47 | 10:57 ‡ | 11:08 ‡ | |
10:50 | 11:01 | 11:11 | 11:17 | 11:27 ‡ | 11:38 ‡ | |
11:20 | 11:31 | 11:41 | 11:47 | 11:57 ‡ | 12:08 ‡ | |
12:30 | 12:41 | 12:51 | 12:57 | 1:07 ‡ | 1:18 ‡ | |
01:30 | 01:41 | 01:51 | 01:57 | 02:07 | 02:18 |
Bold PM time
Long-Term Construction Reroute – Transit service is affected by the closure S 3rd St between Rainier Avenue S and Burnett Av S.
Metro TransitMetro Schedules & Maps Route 106.
106 Renton, Skyway, Rainier Beach, Chinatown-International District.
Saturday: To Renton – King County Metro Bus Schedule |
||||||
Chinatown-Int’l District S Jackson St & 5th Ave SSTOP #1471 | Mount Baker TC Bay 4STOP #8681 | Othello Station ML King Jr Way S & S Othello StSTOP #56161 | Rainier Beach Rainier Ave S & S Henderson StSTOP #9000 | Skyway S 126th St & Renton Ave SSTOP #56450 | Renton TC Bay 9STOP #46464 | |
06:00 | 06:08 | 06:17 | 06:23 | 6:32 ‡ | 6:42 ‡ | |
06:30 | 06:38 | 06:47 | 06:53 | 7:02 ‡ | 7:12 ‡ | |
07:00 | 07:09 | 07:19 | 07:25 | 7:34 ‡ | 7:44 ‡ | |
07:30 | 07:39 | 07:49 | 07:55 | 8:04 ‡ | 8:14 ‡ | |
07:45 | 07:54 | 08:04 | 08:10 | 8:19 ‡ | 8:29 ‡ | |
08:00 | 08:09 | 08:19 | 08:25 | 8:34 ‡ | 8:44 ‡ | |
08:15 | 08:24 | 08:34 | 08:40 | 8:50 ‡ | 9:00 ‡ | |
08:30 | 08:40 | 08:51 | 08:57 | 9:07 ‡ | 9:17 ‡ | |
08:45 | 08:55 | 09:06 | 09:12 | 9:22 ‡ | 9:32 ‡ | |
09:00 | 09:10 | 09:21 | 09:27 | 9:37 ‡ | 9:47 ‡ | |
09:15 | 09:25 | 09:36 | 09:42 | 9:53 ‡ | 10:03 ‡ | |
09:30 | 09:40 | 09:52 | 09:58 | 10:09 ‡ | 10:19 ‡ | |
09:45 | 09:55 | 10:07 | 10:13 | 10:24 ‡ | 10:34 ‡ | |
10:00 | 10:10 | 10:22 | 10:28 | 10:39 ‡ | 10:49 ‡ | |
10:15 | 10:25 | 10:37 | 10:43 | 10:54 ‡ | 11:05 ‡ | |
10:30 | 10:40 | 10:53 | 10:59 | 11:11 ‡ | 11:22 ‡ | |
10:45 | 10:57 | 11:10 | 11:16 | 11:28 ‡ | 11:39 ‡ | |
11:00 | 11:12 | 11:25 | 11:31 | 11:43 ‡ | 11:54 ‡ | |
11:20 | 11:32 | 11:45 | 11:51 | 12:03 ‡ | 12:14 ‡ | |
11:40 | 11:52 | 12:05 | 12:11 | 12:23 ‡ | 12:34 ‡ | |
12:00 | 12:12 | 12:25 | 12:31 | 12:43 ‡ | 12:54 ‡ | |
12:20 | 12:32 | 12:45 | 12:51 | 1:03 ‡ | 1:14 ‡ | |
12:40 | 12:52 | 01:05 | 01:11 | 1:23 ‡ | 1:34 ‡ | |
01:00 | 01:12 | 01:25 | 01:31 | 1:43 ‡ | 1:54 ‡ | |
01:15 | 01:27 | 01:40 | 01:46 | 1:58 ‡ | 2:09 ‡ | |
01:30 | 01:42 | 01:55 | 02:01 | 2:13 ‡ | 2:24 ‡ | |
01:45 | 01:57 | 02:10 | 02:16 | 2:28 ‡ | 2:39 ‡ | |
02:00 | 02:12 | 02:25 | 02:31 | 2:43 ‡ | 2:54 ‡ | |
02:15 | 02:27 | 02:40 | 02:46 | 2:58 ‡ | 3:09 ‡ | |
02:30 | 02:42 | 02:55 | 03:01 | 3:13 ‡ | 3:24 ‡ | |
02:45 | 02:57 | 03:10 | 03:16 | 3:28 ‡ | 3:39 ‡ | |
03:00 | 03:12 | 03:25 | 03:31 | 3:43 ‡ | 3:54 ‡ | |
03:15 | 03:27 | 03:40 | 03:46 | 3:58 ‡ | 4:09 ‡ | |
03:30 | 03:42 | 03:55 | 04:01 | 4:13 ‡ | 4:24 ‡ | |
03:45 | 03:57 | 04:10 | 04:16 | 4:28 ‡ | 4:39 ‡ | |
04:00 | 04:12 | 04:25 | 04:31 | 4:43 ‡ | 4:54 ‡ | |
04:15 | 04:27 | 04:40 | 04:46 | 4:58 ‡ | 5:09 ‡ | |
04:30 | 04:42 | 04:55 | 05:01 | 5:12 ‡ | 5:23 ‡ | |
04:45 | 04:57 | 05:10 | 05:16 | 5:27 ‡ | 5:38 ‡ | |
05:00 | 05:12 | 05:25 | 05:31 | 5:42 ‡ | 5:53 ‡ | |
05:15 | 05:27 | 05:40 | 05:46 | 5:57 ‡ | 6:08 ‡ | |
