10B Bus Schedule Hunting Point-Ballston Line

10B Bus Schedule Hunting Point-Ballston Line, DC metro map Wmata trip planner Virginia, buseta metro station near me.

First, the passenger will see here 10B Bus Schedule Hunting Point-Ballston Line, the bus schedule is the most important information that the passenger needs to know, before boarding the city’s public transport, the second information of great importance is the itinerary or route of your bus trip to reach the final destination, which can also be seen here.

Metro 10B Bus Schedule Hunting Point-Ballston Line

Mata 10B Bus Schedule Hunting Point-Ballston Line, here you can plan your bus trip, and on our page you can consult other bus schedules Mata.

10B Hunting Point-Ballston Bus Schedule
Bus Eta Wmata Bus Schedule Station Near Me
.

Monday thru Friday

AM Service — Servicio matutino
1A 5:35 5:43 5:49 5:55 6:01 6:08 – – 6:17 6:25 6:33
1A 6:00 6:08 6:14 6:20 6:26 6:33 – – 6:42 6:50 6:58
1B 6:20 6:29 – – 6:40 6:49 6:53 7:03 – – –
1A 6:35 6:43 6:48 6:53 7:01 7:10 – – 7:19 7:29 7:38
1B 6:45 6:54 – – 7:05 7:14 7:18 7:28 – – –
1A 7:00 7:08 7:13 7:18 7:26 7:35 – – 7:44 7:54 8:03
1B 7:10 7:19 – – 7:30 7:39 7:43 7:53 – – –
1A 7:20 7:28 7:33 7:38 7:46 7:55 – – 8:04 8:14 8:23
1B 7:35 7:44 – – 7:55 8:04 8:08 8:18 – – –
1A 7:40 7:48 7:53 7:58 8:06 8:15 – – 8:24 8:34 8:43
1A 8:00 8:08 8:13 8:18 8:26 8:35 – – 8:44 8:54 9:03
1B 8:00 8:09 – – 8:20 8:29 8:33 8:43 – – –
1A 8:20 8:28 8:33 8:38 8:46 8:55 – – 9:04 9:14 9:23
1B 8:25 8:34 – – 8:45 8:54 8:58 9:08 – – –
1A 8:40 8:48 8:54 9:00 9:09 9:16 – – 9:24 9:30 9:38
1B 8:50 8:59 – – 9:09 9:16 9:20 9:29 – – –
1A 9:00 9:08 9:14 9:20 9:29 9:36 – – 9:44 9:50 9:58
1B 9:15 9:24 – – 9:34 9:41 9:45 9:54 – – –
1A 9:20 9:28 9:34 9:40 9:49 9:56 – – 10:04 10:10 10:18
1A 9:40 9:48 9:54 10:00 10:09 10:16 – – 10:24 10:30 10:38
1A 10:00 10:08 10:14 10:20 10:29 10:36 – – 10:44 10:50 10:58
1A 10:20 10:28 10:34 10:40 10:49 10:56 – – 11:04 11:10 11:18
1A 10:40 10:48 10:54 11:00 11:09 11:16 – – 11:24 11:30 11:38
1A 11:00 11:08 11:14 11:20 11:29 11:36 – – 11:44 11:50 11:58
1A 11:20 11:28 11:34 11:40 11:49 11:56 – – 12:04 12:10 12:18
1A 11:40 11:48 11:54 12:00 12:09 12:16 – – 12:24 12:30 12:38

Monday thru Friday

PM Service — Servicio vespertino
1A 12:00 12:08 12:14 12:20 12:29 12:36 – – 12:44 12:50 12:58
1A 12:20 12:28 12:34 12:40 12:49 12:56 – – 1:04 1:10 1:18
1A 12:40 12:48 12:54 1:00 1:09 1:16 – – 1:24 1:30 1:38
1A 1:00 1:08 1:14 1:20 1:29 1:36 – – 1:44 1:50 1:58
1A 1:20 1:28 1:34 1:40 1:49 1:56 – – 2:04 2:10 2:18
1A 1:40 1:48 1:54 2:00 2:09 2:16 – – 2:24 2:30 2:38
1A 2:00 2:08 2:14 2:20 2:29 2:36 – – 2:44 2:50 2:58
1B 2:10 2:20 – – 2:32 2:39 2:43 2:53 – – –
1A 2:20 2:28 2:34 2:40 2:49 2:56 – – 3:04 3:10 3:18
1B 2:35 2:45 – – 2:57 3:04 3:08 3:18 – – –
1A 2:40 2:48 2:54 3:00 3:09 3:16 – – 3:24 3:30 3:38
1A 3:00 3:08 3:14 3:20 3:29 3:36 – – 3:44 3:50 3:58
1B 3:00 3:10 – – 3:22 3:29 3:33 3:43 – – –
1A 3:20 3:29 3:35 3:41 3:50 3:57 – – 4:05 4:13 4:21
1B 3:25 3:35 – – 3:48 3:55 3:59 4:10 – – –
1A 3:40 3:49 3:55 4:01 4:10 4:17 – – 4:25 4:33 4:41
1B 3:50 4:00 – – 4:13 4:20 4:24 4:35 – – –
1A 4:00 4:09 4:16 4:21 4:31 4:40 – – 4:47 4:54 5:04
1B 4:15 4:26 – – 4:41 4:50 4:55 5:06 – – –
1A 4:20 4:29 4:36 4:41 4:51 5:00 – – 5:07 5:14 5:24
1B 4:40 4:51 – – 5:06 5:15 5:20 5:31 – – –
1A 4:40 4:49 4:56 5:01 5:11 5:20 – – 5:27 5:34 5:44
1A 5:00 5:09 5:16 5:21 5:31 5:40 – – 5:47 5:54 6:04
1B 5:05 5:16 – – 5:31 5:40 5:45 5:56 – – –
1A 5:20 5:29 5:36 5:41 5:51 6:00 – – 6:07 6:14 6:24
1B 5:30 5:41 – – 5:56 6:05 6:10 6:21 – – –
1A 5:40 5:49 5:56 6:01 6:11 6:20 – – 6:27 6:34 6:44
1B 5:55 6:06 – – 6:21 6:30 6:35 6:46 – – –
1A 6:00 6:08 6:16 6:21 6:30 6:37 – – 6:44 6:53 7:01
1B 6:20 6:30 – – 6:42 6:49 6:53 7:01 – – –
1A 6:20 6:28 6:36 6:41 6:50 6:57 – – 7:04 7:13 7:21
1A 6:40 6:48 6:56 7:01 7:10 7:17 – – 7:24 7:33 7:41
1B 6:45 6:55 – – 7:07 7:14 7:18 7:26 – – –
1A 7:00 7:09 7:16 7:23 7:31 7:39 – – 7:48 7:58 8:07
1A 7:20 7:29 7:36 7:43 7:51 7:59 – – 8:08 8:18 8:27
1A 7:40 7:49 7:56 8:03 8:11 8:19 – – 8:28 8:38 8:47
1A 8:00 8:09 8:16 8:23 8:31 8:39 – – 8:48 8:58 9:07
1A 8:20 8:29 8:36 8:43 8:51 8:59 – – 9:08 9:18 9:27
1A 8:40 8:49 8:56 9:03 9:11 9:19 – – 9:28 9:38 9:47
1A 9:00 9:08 9:13 9:19 9:26 9:32 – – 9:39 9:46 9:55
1A 9:35 9:43 9:48 9:54 10:01 10:07 – – 10:14 10:21 10:30
1A 10:05 10:13 10:18 10:24 10:31 10:37 – – 10:44 10:51 11:00
1A 10:35 10:43 10:48 10:54 11:01 11:07 – – 11:14 11:21 11:30
1A 11:05 11:13 11:18 11:22 11:29 11:34 – – 11:41 11:48 11:56
1A 11:50 11:58 12:03 12:07 12:14 12:19 – – 12:26 12:33 12:41
After Midnight Service — Servicio después de la medianoche
1A 12:35 12:43 12:48 12:52 12:59 1:04 – – 1:11 1:18 1:26
1A 1:20 1:28 1:33 1:37 1:44 1:49 – – 1:56 2:03 2:11
1A 2:00 2:08 2:13 2:17 2:24 2:29 – – 2:36 2:43 2:51

Monday thru Friday

Eastbound To Ballston-MU station
AM Service — Servicio matutino
1A 4:54 5:01 5:06 – – 5:15 5:21 5:26 5:33 5:39 5:46
1A 5:14 5:21 5:26 – – 5:35 5:41 5:46 5:53 5:59 6:06
1B – – – 5:39 5:50 5:52 6:00 – – 6:08 6:15
1A 5:34 5:41 5:46 – – 5:55 6:01 6:06 6:13 6:19 6:26
1B – – – 6:06 6:17 6:19 6:27 – – 6:35 6:42
1A 5:58 6:05 6:10 – – 6:19 6:25 6:30 6:37 6:43 6:50
1A 6:10 6:17 6:22 – – 6:31 6:37 6:42 6:49 6:55 7:02
1B – – – 6:28 6:42 6:44 6:51 – – 6:59 7:06
1A 6:34 6:41 6:46 – – 6:55 7:01 7:06 7:13 7:19 7:26
1B – – – 6:46 7:00 7:02 7:13 – – 7:23 7:30
1B – – – 7:00 7:14 7:16 7:23 – – 7:31 7:38
1A 7:00 7:09 7:15 – – 7:22 7:33 7:41 7:49 7:57 8:04
1B – – – 7:25 7:39 7:41 7:52 – – 8:02 8:09
1A 7:20 7:29 7:38 – – 7:45 7:56 8:04 8:11 8:19 8:26
1B – – – 7:50 8:04 8:06 8:17 – – 8:27 8:34
1A 7:40 7:49 7:58 – – 8:05 8:16 8:24 8:31 8:39 8:46
1B – – – 8:15 8:29 8:31 8:42 – – 8:53 9:01
1A 8:00 8:09 8:18 – – 8:25 8:36 8:44 8:51 8:59 9:06
1A 8:20 8:27 8:35 – – 8:43 8:52 9:01 9:08 9:13 9:20
1B – – – 8:40 8:54 8:56 9:07 – – 9:18 9:26
1A 8:40 8:47 8:55 – – 9:03 9:12 9:21 9:28 9:33 9:40
1B – – – 9:05 9:19 9:21 9:32 – – 9:43 9:51
1A 9:00 9:07 9:15 – – 9:23 9:32 9:41 9:48 9:53 10:00
1B – – – 9:30 9:42 9:44 9:53 – – 10:02 10:09
1A 9:20 9:30 9:36 – – 9:42 9:51 9:59 10:06 10:13 10:20
1B – – – 9:55 10:07 10:09 10:18 – – 10:27 10:34
1A 9:40 9:50 9:56 – – 10:02 10:11 10:19 10:26 10:33 10:40
1A 10:00 10:10 10:16 – – 10:22 10:31 10:39 10:46 10:53 11:00
1A 10:20 10:30 10:36 – – 10:42 10:51 10:59 11:06 11:13 11:20
1A 10:40 10:50 10:56 – – 11:02 11:11 11:19 11:26 11:33 11:40
1A 11:00 11:10 11:16 – – 11:22 11:31 11:39 11:46 11:53 12:00
1A 11:20 11:30 11:36 – – 11:42 11:51 11:59 12:06 12:13 12:20
1A 11:40 11:50 11:56 – – 12:02 12:11 12:19 12:26 12:33 12:40

Monday thru Friday

Eastbound To Ballston-MU station
PM Service — Servicio vespertino
1A 12:00 12:10 12:16 – – 12:22 12:31 12:39 12:46 12:53 1:00
1A 12:20 12:30 12:36 – – 12:42 12:51 12:59 1:06 1:13 1:20
1A 12:40 12:50 12:56 – – 1:02 1:11 1:19 1:26 1:33 1:40
1A 1:00 1:10 1:16 – – 1:22 1:31 1:39 1:46 1:53 2:00
1A 1:20 1:30 1:36 – – 1:42 1:51 1:59 2:06 2:13 2:20
1A 1:40 1:50 1:56 – – 2:02 2:11 2:19 2:26 2:33 2:40
1A 2:00 2:10 2:16 – – 2:22 2:31 2:39 2:46 2:53 3:00
1A 2:20 2:30 2:36 – – 2:42 2:51 2:59 3:06 3:13 3:20
1A 2:40 2:50 2:56 – – 3:02 3:11 3:19 3:26 3:33 3:40
1A 3:00 3:09 3:17 – – 3:23 3:32 3:40 3:47 3:53 4:00
1B – – – 3:29 3:42 3:45 3:54 – – 4:03 4:10
1A 3:20 3:29 3:37 – – 3:43 3:52 4:00 4:07 4:13 4:20
1B – – – 3:54 4:07 4:10 4:19 – – 4:28 4:35
1A 3:40 3:49 3:57 – – 4:03 4:12 4:20 4:27 4:33 4:40
1A 4:00 4:09 4:17 – – 4:23 4:32 4:40 4:47 4:53 5:00
1B – – – 4:19 4:32 4:35 4:44 – – 4:53 5:00
1A 4:20 4:29 4:37 – – 4:43 4:52 5:00 5:07 5:13 5:20
1B – – – 4:44 4:57 5:00 5:09 – – 5:18 5:25
1A 4:40 4:49 4:57 – – 5:03 5:12 5:20 5:27 5:33 5:40
1B – – – 5:09 5:22 5:25 5:34 – – 5:43 5:50
1A 5:00 5:09 5:17 – – 5:23 5:32 5:40 5:47 5:53 6:00
1B – – – 5:34 5:47 5:50 5:59 – – 6:08 6:15
1A 5:20 5:29 5:37 – – 5:43 5:52 6:00 6:07 6:13 6:20
1B – – – 5:59 6:12 6:15 6:24 – – 6:33 6:40
1A 5:40 5:49 5:57 – – 6:03 6:12 6:20 6:27 6:33 6:40
1A 6:00 6:09 6:17 – – 6:23 6:32 6:40 6:47 6:53 7:00
1B – – – 6:24 6:37 6:40 6:49 – – 6:58 7:05
1A 6:20 6:29 6:37 – – 6:43 6:52 7:00 7:07 7:13 7:20
1B – – – 6:49 7:02 7:05 7:14 – – 7:23 7:30
1A 6:40 6:49 6:57 – – 7:03 7:12 7:20 7:27 7:33 7:40
1A 7:00 7:10 7:17 – – 7:25 7:34 7:40 7:47 7:53 8:00
1A 7:20 7:30 7:37 – – 7:45 7:54 8:00 8:07 8:13 8:20
1A 7:40 7:50 7:57 – – 8:05 8:14 8:20 8:27 8:33 8:40
1A 8:00 8:10 8:17 – – 8:25 8:34 8:40 8:47 8:53 9:00
1A 8:20 8:30 8:37 – – 8:45 8:54 9:00 9:07 9:13 9:20
1A 8:40 8:50 8:57 – – 9:05 9:14 9:20 9:27 9:33 9:40
1A 9:00 9:09 9:16 – – 9:22 9:28 9:35 9:41 9:46 9:53
1A 9:27 9:36 9:43 – – 9:49 9:55 10:02 10:08 10:13 10:20
1A 10:07 10:16 10:23 – – 10:29 10:35 10:42 10:48 10:53 11:00
1A 10:47 10:54 11:00 – – 11:06 11:10 11:16 11:20 11:24 11:32
1A 11:32 11:39 11:45 – – 11:51 11:55 12:01 12:05 12:09 12:17
After Midnight Service — Servicio después de la medianoche
1A 12:15 12:22 12:28 – – 12:34 12:38 12:44 12:48 12:52 1:00
1A 1:00 1:07 1:13 – – 1:19 1:23 1:29 1:33 1:37 1:45
1A 1:45 1:52 1:58 – – 2:04 2:08 2:14 2:18 2:22 2:30

Saturday

Westbound To Vienna station
AM Service — Servicio matutino
1A 6:35 6:45 6:50 6:55 7:02 7:08 7:15 7:22 7:32
1A 7:00 7:10 7:15 7:20 7:27 7:33 7:40 7:47 7:57
1A 7:20 7:30 7:35 7:40 7:47 7:53 8:00 8:07 8:17
1A 7:40 7:50 7:55 8:00 8:07 8:13 8:20 8:27 8:37
1A 8:00 8:10 8:15 8:20 8:27 8:33 8:40 8:47 8:57
1A 8:20 8:30 8:35 8:40 8:47 8:53 9:00 9:07 9:17
1A 8:40 8:50 8:55 9:00 9:07 9:13 9:20 9:27 9:37
1A 9:00 9:10 9:15 9:20 9:27 9:33 9:40 9:47 9:57
1A 9:20 9:30 9:35 9:40 9:47 9:53 10:00 10:07 10:17
1A 9:40 9:50 9:55 10:00 10:07 10:13 10:20 10:27 10:37
1A 10:00 10:10 10:15 10:20 10:27 10:33 10:40 10:47 10:57
1A 10:20 10:30 10:35 10:40 10:47 10:53 11:00 11:07 11:17
1A 10:40 10:50 10:56 11:02 11:11 11:18 11:24 11:31 11:39
1A 11:00 11:10 11:16 11:22 11:31 11:38 11:44 11:51 11:59
1A 11:20 11:30 11:36 11:42 11:51 11:58 12:04 12:11 12:19
1A 11:40 11:50 11:56 12:02 12:11 12:18 12:24 12:31 12:39
PM Service — Servicio vespertino
1A 12:00 12:10 12:16 12:22 12:31 12:38 12:44 12:51 12:59
1A 12:20 12:30 12:36 12:42 12:51 12:58 1:04 1:11 1:19
1A 12:40 12:50 12:56 1:02 1:11 1:18 1:24 1:31 1:39
1A 1:00 1:10 1:16 1:22 1:31 1:38 1:44 1:51 1:59
1A 1:20 1:30 1:36 1:42 1:51 1:58 2:04 2:11 2:19
1A 1:40 1:50 1:56 2:02 2:11 2:18 2:24 2:31 2:39
1A 2:00 2:10 2:16 2:22 2:31 2:38 2:44 2:51 2:59
1A 2:20 2:30 2:36 2:42 2:51 2:58 3:04 3:11 3:19
1A 2:40 2:50 2:56 3:02 3:11 3:18 3:24 3:31 3:39
1A 3:00 3:10 3:16 3:22 3:31 3:38 3:44 3:51 3:59
1A 3:20 3:30 3:36 3:42 3:51 3:58 4:04 4:11 4:19
1A 3:40 3:50 3:56 4:02 4:11 4:18 4:24 4:31 4:39
1A 4:00 4:10 4:16 4:22 4:31 4:38 4:44 4:51 4:59
1A 4:20 4:30 4:36 4:42 4:51 4:58 5:04 5:11 5:19
1A 4:40 4:50 4:56 5:02 5:11 5:18 5:24 5:31 5:39
1A 5:00 5:10 5:16 5:22 5:31 5:38 5:44 5:51 5:59
1A 5:20 5:30 5:36 5:42 5:51 5:58 6:04 6:11 6:19
1A 5:40 5:50 5:56 6:02 6:11 6:18 6:24 6:31 6:39
1A 6:00 6:10 6:16 6:22 6:31 6:38 6:44 6:51 6:59
1A 6:20 6:30 6:36 6:42 6:51 6:58 7:04 7:11 7:19
1A 6:40 6:49 6:55 7:00 7:08 7:14 7:20 7:27 7:35
1A 7:00 7:09 7:15 7:20 7:28 7:34 7:40 7:47 7:55
1A 7:20 7:29 7:35 7:40 7:48 7:54 8:00 8:07 8:15
1A 7:40 7:49 7:55 8:00 8:08 8:14 8:20 8:27 8:35
1A 8:00 8:09 8:15 8:20 8:28 8:34 8:40 8:47 8:55
1A 8:20 8:29 8:35 8:40 8:48 8:54 9:00 9:07 9:15
1A 8:40 8:49 8:55 9:00 9:08 9:14 9:20 9:27 9:35
1A 9:00 9:09 9:15 9:20 9:28 9:34 9:40 9:47 9:55
1A 9:35 9:44 9:50 9:55 10:03 10:09 10:15 10:22 10:30
1A 10:05 10:13 10:19 10:24 10:31 10:37 10:42 10:48 10:56
1A 10:35 10:43 10:49 10:54 11:01 11:07 11:12 11:18 11:26
1A 11:05 11:13 11:19 11:24 11:31 11:37 11:42 11:48 11:56
1A 11:50 11:58 12:04 12:09 12:16 12:22 12:27 12:33 12:41
After Midnight Service — Servicio después de la medianoche
1A 12:35 12:43 12:49 12:54 1:01 1:07 1:12 1:18 1:26
1A 1:20 1:28 1:34 1:39 1:46 1:52 1:57 2:03 2:11
1A 2:00 2:08 2:14 2:19 2:26 2:32 2:37 2:43 2:51

Saturday

Eastbound To Ballston-MU station
AM Service — Servicio matutino
1A 5:29 5:39 5:44 5:51 5:59 6:05 6:11 6:17 6:26
1A 5:59 6:09 6:14 6:21 6:29 6:35 6:41 6:47 6:56
1A 6:29 6:39 6:44 6:51 6:59 7:05 7:11 7:17 7:26
1A 7:00 7:10 7:15 7:22 7:30 7:36 7:42 7:48 7:57
1A 7:20 7:30 7:35 7:42 7:50 7:56 8:02 8:08 8:17
1A 7:40 7:50 7:55 8:02 8:10 8:16 8:22 8:28 8:37
1A 8:00 8:10 8:15 8:22 8:30 8:36 8:42 8:48 8:57
1A 8:20 8:30 8:35 8:42 8:50 8:56 9:02 9:08 9:17
1A 8:40 8:50 8:55 9:02 9:10 9:16 9:22 9:28 9:37
1A 9:00 9:10 9:15 9:22 9:30 9:36 9:42 9:48 9:57
1A 9:20 9:30 9:35 9:42 9:50 9:56 10:02 10:08 10:17
1A 9:40 9:50 9:55 10:02 10:10 10:16 10:22 10:28 10:37
1A 10:00 10:10 10:15 10:22 10:30 10:36 10:42 10:48 10:57
1A 10:20 10:30 10:35 10:42 10:50 10:56 11:02 11:08 11:17
1A 10:40 10:50 10:55 11:02 11:10 11:16 11:22 11:28 11:37
1A 11:00 11:10 11:15 11:22 11:30 11:36 11:42 11:48 11:57
1A 11:20 11:32 11:37 11:44 11:52 11:59 12:07 12:13 12:21
1A 11:40 11:52 11:57 12:04 12:12 12:19 12:27 12:33 12:41
PM Service — Servicio vespertino
1A 12:00 12:12 12:17 12:24 12:32 12:39 12:47 12:53 1:01
1A 12:20 12:32 12:37 12:44 12:52 12:59 1:07 1:13 1:21
1A 12:40 12:52 12:57 1:04 1:12 1:19 1:27 1:33 1:41
1A 1:00 1:12 1:17 1:24 1:32 1:39 1:47 1:53 2:01
1A 1:20 1:32 1:37 1:44 1:52 1:59 2:07 2:13 2:21
1A 1:40 1:52 1:57 2:04 2:12 2:19 2:27 2:33 2:41
1A 2:00 2:12 2:17 2:24 2:32 2:39 2:47 2:53 3:01
1A 2:20 2:32 2:37 2:44 2:52 2:59 3:07 3:13 3:21
1A 2:40 2:52 2:57 3:04 3:12 3:19 3:27 3:33 3:41
1A 3:00 3:12 3:17 3:24 3:32 3:39 3:47 3:53 4:01
1A 3:20 3:32 3:37 3:44 3:52 3:59 4:07 4:13 4:21
1A 3:40 3:52 3:57 4:04 4:12 4:19 4:27 4:33 4:41
1A 4:00 4:12 4:17 4:24 4:32 4:39 4:47 4:53 5:01
1A 4:20 4:32 4:37 4:44 4:52 4:59 5:07 5:13 5:21
1A 4:40 4:52 4:57 5:04 5:12 5:19 5:27 5:33 5:41
1A 5:00 5:12 5:17 5:24 5:32 5:39 5:47 5:53 6:01
1A 5:20 5:32 5:37 5:44 5:52 5:59 6:07 6:13 6:21
1A 5:40 5:52 5:57 6:04 6:12 6:19 6:27 6:33 6:41
1A 6:00 6:12 6:17 6:24 6:32 6:39 6:47 6:53 7:01
1A 6:20 6:31 6:36 6:43 6:51 6:57 7:03 7:08 7:16
1A 6:40 6:51 6:56 7:03 7:11 7:17 7:23 7:28 7:36
1A 7:00 7:11 7:16 7:23 7:31 7:37 7:43 7:48 7:56
1A 7:20 7:31 7:36 7:43 7:51 7:57 8:03 8:08 8:16
1A 7:40 7:51 7:56 8:03 8:11 8:17 8:23 8:28 8:36
1A 8:00 8:11 8:16 8:23 8:31 8:37 8:43 8:48 8:56
1A 8:20 8:31 8:36 8:43 8:51 8:57 9:03 9:08 9:16
1A 8:40 8:51 8:56 9:03 9:11 9:17 9:23 9:28 9:36
1A 9:00 9:11 9:16 9:23 9:31 9:37 9:43 9:48 9:56
1A 9:31 9:41 9:46 9:52 9:59 10:05 10:11 10:17 10:25
1A 10:01 10:11 10:16 10:22 10:29 10:35 10:41 10:47 10:55
1A 10:31 10:41 10:46 10:52 10:59 11:05 11:11 11:17 11:25
1A 11:31 11:41 11:46 11:52 11:59 12:05 12:11 12:17 12:25
After Midnight Service — Servicio después de la medianoche
1A 12:15 12:25 12:30 12:36 12:43 12:49 12:55 1:01 1:09
1A 1:00 1:10 1:15 1:21 1:28 1:34 1:40 1:46 1:54
1A 1:45 1:55 2:00 2:06 2:13 2:19 2:25 2:31 2:39

Sunday

Williams
Dr.
Vienna
Westbound To Vienna station
AM Service — Servicio matutino
1A 7:00 7:08 7:13 7:18 7:24 7:30 7:38 7:45 7:53
1A 7:20 7:28 7:33 7:38 7:44 7:50 7:58 8:05 8:13
1A 7:40 7:48 7:53 7:58 8:04 8:10 8:18 8:25 8:33
1A 8:00 8:08 8:13 8:18 8:24 8:30 8:38 8:45 8:53
1A 8:20 8:28 8:33 8:38 8:44 8:50 8:58 9:05 9:13
1A 8:40 8:48 8:53 8:58 9:04 9:10 9:18 9:25 9:33
1A 9:00 9:08 9:13 9:18 9:24 9:30 9:38 9:45 9:53
1A 9:20 9:30 9:36 9:41 9:49 9:55 10:02 10:09 10:18
1A 9:40 9:50 9:56 10:01 10:09 10:15 10:22 10:29 10:38
1A 10:00 10:10 10:16 10:21 10:29 10:35 10:42 10:49 10:58
1A 10:20 10:30 10:36 10:41 10:49 10:55 11:02 11:09 11:18
1A 10:40 10:50 10:56 11:01 11:09 11:15 11:22 11:29 11:38
1A 11:00 11:10 11:16 11:21 11:29 11:35 11:42 11:49 11:58
1A 11:20 11:30 11:36 11:41 11:49 11:55 12:02 12:09 12:18
1A 11:40 11:50 11:56 12:01 12:09 12:15 12:22 12:29 12:38
PM Service — Servicio vespertino
1A 12:00 12:10 12:16 12:21 12:29 12:35 12:42 12:49 12:58
1A 12:20 12:30 12:36 12:41 12:49 12:55 1:02 1:09 1:18
1A 12:40 12:50 12:56 1:02 1:11 1:18 1:24 1:31 1:39
1A 1:00 1:10 1:16 1:22 1:31 1:38 1:44 1:51 1:59
1A 1:20 1:30 1:36 1:42 1:51 1:58 2:04 2:11 2:19
1A 1:40 1:50 1:56 2:02 2:11 2:18 2:24 2:31 2:39
1A 2:00 2:10 2:16 2:22 2:31 2:38 2:44 2:51 2:59
1A 2:20 2:30 2:36 2:42 2:51 2:58 3:04 3:11 3:19
1A 2:40 2:50 2:56 3:02 3:11 3:18 3:24 3:31 3:39
1A 3:00 3:10 3:16 3:22 3:31 3:38 3:44 3:51 3:59
1A 3:20 3:30 3:36 3:42 3:51 3:58 4:04 4:11 4:19
1A 3:40 3:50 3:56 4:02 4:11 4:18 4:24 4:31 4:39
1A 4:00 4:10 4:16 4:22 4:31 4:38 4:44 4:51 4:59
1A 4:20 4:30 4:36 4:42 4:51 4:58 5:04 5:11 5:19
1A 4:40 4:50 4:56 5:02 5:11 5:18 5:24 5:31 5:39
1A 5:00 5:10 5:16 5:22 5:31 5:38 5:44 5:51 5:59
1A 5:20 5:30 5:36 5:42 5:51 5:58 6:04 6:11 6:19
1A 5:40 5:50 5:56 6:02 6:11 6:18 6:24 6:31 6:39
1A 6:00 6:10 6:16 6:22 6:31 6:38 6:44 6:51 6:59
1A 6:20 6:30 6:36 6:42 6:51 6:58 7:04 7:11 7:19
1A 6:40 6:48 6:54 6:59 7:06 7:12 7:17 7:23 7:31
1A 7:00 7:08 7:14 7:19 7:26 7:32 7:37 7:43 7:51
1A 7:20 7:28 7:34 7:39 7:46 7:52 7:57 8:03 8:11
1A 7:40 7:48 7:54 7:59 8:06 8:12 8:17 8:23 8:31
1A 8:00 8:08 8:14 8:19 8:26 8:32 8:37 8:43 8:51
1A 8:20 8:28 8:34 8:39 8:46 8:52 8:57 9:03 9:11
1A 8:40 8:48 8:54 8:59 9:06 9:12 9:17 9:23 9:31
1A 9:00 9:08 9:14 9:19 9:26 9:32 9:37 9:43 9:51
1A 9:20 9:28 9:34 9:39 9:46 9:52 9:57 10:03 10:11
1A 9:35 9:43 9:49 9:54 10:01 10:07 10:12 10:18 10:26
1A 10:35 10:43 10:49 10:54 11:01 11:07 11:12 11:18 11:26
1A 11:35 11:43 11:49 11:54 12:01 12:07 12:12 12:18 12:26
After Midnight Service — Servicio después de la medianoche
1A 12:35 12:43 12:49 12:54 1:01 1:07 1:12 1:18 1:26
1A 1:35 1:43 1:49 1:54 2:01 2:07 2:12 2:18 2:26

Sunday

Eastbound To Ballston-MU station
AM Service — Servicio matutino
1A 7:00 7:09 7:14 7:19 7:26 7:31 7:36 7:41 7:47
1A 7:20 7:29 7:34 7:39 7:46 7:51 7:56 8:01 8:07
1A 7:40 7:49 7:54 7:59 8:06 8:11 8:16 8:21 8:27
1A 8:00 8:09 8:14 8:19 8:26 8:31 8:36 8:41 8:47
1A 8:20 8:29 8:34 8:39 8:46 8:51 8:56 9:01 9:07
1A 8:40 8:49 8:54 8:59 9:06 9:11 9:16 9:21 9:27
1A 9:00 9:11 9:16 9:22 9:30 9:36 9:42 9:48 9:55
1A 9:20 9:31 9:36 9:42 9:50 9:56 10:02 10:08 10:15
1A 9:40 9:51 9:56 10:02 10:10 10:16 10:22 10:28 10:35
1A 10:00 10:11 10:16 10:22 10:30 10:36 10:42 10:48 10:55
1A 10:20 10:31 10:36 10:42 10:50 10:56 11:02 11:08 11:15
1A 10:40 10:51 10:56 11:02 11:10 11:16 11:22 11:28 11:35
1A 11:00 11:11 11:16 11:22 11:30 11:36 11:42 11:48 11:55
1A 11:20 11:31 11:36 11:42 11:50 11:56 12:02 12:08 12:15
1A 11:40 11:51 11:56 12:02 12:10 12:16 12:22 12:28 12:35
PM Service — Servicio vespertino
1A 12:00 12:12 12:17 12:24 12:32 12:39 12:47 12:53 1:01
1A 12:20 12:32 12:37 12:44 12:52 12:59 1:07 1:13 1:21
1A 12:40 12:52 12:57 1:04 1:12 1:19 1:27 1:33 1:41
1A 1:00 1:12 1:17 1:24 1:32 1:39 1:47 1:53 2:01
1A 1:20 1:32 1:37 1:44 1:52 1:59 2:07 2:13 2:21
1A 1:40 1:52 1:57 2:04 2:12 2:19 2:27 2:33 2:41
1A 2:00 2:12 2:17 2:24 2:32 2:39 2:47 2:53 3:01
1A 2:20 2:32 2:37 2:44 2:52 2:59 3:07 3:13 3:21
1A 2:40 2:52 2:57 3:04 3:12 3:19 3:27 3:33 3:41
1A 3:00 3:12 3:17 3:24 3:32 3:39 3:47 3:53 4:01
1A 3:20 3:32 3:37 3:44 3:52 3:59 4:07 4:13 4:21
1A 3:40 3:52 3:57 4:04 4:12 4:19 4:27 4:33 4:41
1A 4:00 4:12 4:17 4:24 4:32 4:39 4:47 4:53 5:01
1A 4:20 4:32 4:37 4:44 4:52 4:59 5:07 5:13 5:21
1A 4:40 4:52 4:57 5:04 5:12 5:19 5:27 5:33 5:41
