Samtrans 112 Bus Schedule Linda Mar Park & Ride – Colma BART, the areas covered are: Coastside, bus travel planning tool, learn how to get to your destination using public urban passenger transport.
Firstly, passengers who want to go to the regions of, Coastside, can board the bus trips Samtrans 112 Bus Schedule.
112 Bus Schedule Samtrans

Samtrans 112 Bus Schedule, first of all, the bus timetable will be presented and then the map with the route and itinerary with the complete route of the Samtrans bus.
Samtrans 112 Bus Schedule, is part of the San Mateo County District transit system, in addition to the provision of common bus services, the Redi-Wheels, Caltrain passenger train are included.
NORTHBOUND – Weekdays to Colma BART | |||||
Linda Mar Park & Ride | Clarendon/ Francisco | Palmetto/ Manor | Gateway/ Hickey | Serramonte Center | Colma BART |
---|---|---|---|---|---|
F | E | D | C | B | A |
6:00 | 6:05 | 6:10 | 6:19 | 6:27 | 6:35 |
7:00 | 7:05 | 7:10 | 7:19 | 7:28 | 7:36 |
8:00 | 8:06 | 8:11 | 8:20 | 8:29 | 8:38 |
9:00 | 9:06 | 9:11 | 9:20 | 9:29 | 9:38 |
10:00 | 10:06 | 10:11 | 10:20 | 10:33 | 10:42 |
11:00 | 11:06 | 11:11 | 11:20 | 11:33 | 11:42 |
12:00 | 12:06 | 12:11 | 12:20 | 12:34 | 12:43 |
1:00 | 1:06 | 1:11 | 1:20 | 1:34 | 1:43 |
2:00 | 2:06 | 2:11 | 2:20 | 2:34 | 2:43 |
— | 2:20w | 2:25w | 2:34w | — | — |
3:00 | 3:06 | 3:11 | 3:20 | 3:34 | 3:43 |
— | 3:25^ | 3:30^ | 3:39^ | — | — |
4:00 | 4:06 | 4:12 | 4:21 | 4:35 | 4:44 |
5:00 | 5:06 | 5:11 | 5:19 | 5:33 | 5:42 |
6:00 | 6:06 | 6:11 | 6:19 | 6:33 | 6:42 |
7:00 | 7:06 | 7:11 | 7:18 | 7:28 | 7:36 |
8:00 | 8:05 | 8:10 | 8:17 | 8:27 | 8:35 |
SOUTHBOUND – Weekdays to Linda Mar Park and Ride | |||||
Colma BART | Serramonte Center | Gateway/ Hickey | Palmetto/ Manor | Clarendon/ Francisco | Linda Mar Park & Ride |
---|---|---|---|---|---|
A | B | C | D | E | F |
6:17 | 6:24 | 6:31 | 6:38 | 6:45 | 6:55 |
7:17 | 7:24 | 7:31 | 7:38 | 7:45 | 7:55 |
— | — | 8:28* | 8:37* | 8:44* | — |
8:15 | 8:22 | 8:29 | 8:38 | 8:45 | 8:55 |
9:16 | 9:23 | 9:30 | 9:38 | 9:45 | 9:55 |
10:16 | 10:23 | 10:30 | 10:38 | 10:45 | 10:55 |
11:13 | 11:22 | 11:29 | 11:37 | 11:44 | 11:55 |
12:13 | 12:22 | 12:29 | 12:37 | 12:44 | 12:55 |
1:09 | 1:21 | 1:28 | 1:36 | 1:43 | 1:55 |
2:07 | 2:19 | 2:26 | 2:34 | 2:41 | 2:55 |
3:06 | 3:18 | 3:26 | 3:34 | 3:41 | 3:55 |
4:08 | 4:20 | 4:28 | 4:36 | 4:43 | 4:55 |
5:10 | 5:22 | 5:29 | 5:37 | 5:43 | 5:55 |
6:14 | 6:24 | 6:31 | 6:39 | 6:45 | 6:55 |
7:16 | 7:25 | 7:32 | 7:39 | 7:45 | 7:55 |
8:16 | 8:25 | 8:32 | 8:39 | 8:45 | 8:55 |
9:18 | 9:25 | 9:32 | 9:39 | 9:45 | 9:55 |
NORTHBOUND – Saturdays to Colma BART | |||||
Linda Mar Park & Ride | Clarendon/ Francisco | Palmetto/ Manor | Gateway/ Hickey | Serramonte Center | Colma BART |
---|---|---|---|---|---|
F | E | D | C | B | A |
7:58 | 8:06 | 8:11 | 8:18 | 8:26 | 8:35 |
8:58 | 9:06 | 9:11 | 9:18 | 9:26 | 9:35 |
9:58 | 10:06 | 10:11 | 10:18 | 10:26 | 10:35 |
10:58 | 11:06 | 11:11 | 11:18 | 11:33 | 11:42 |
11:58 | 12:06 | 12:11 | 12:18 | 12:33 | 12:42 |
12:58 | 1:06 | 1:11 | 1:18 | 1:33 | 1:42 |
1:58 | 2:06 | 2:11 | 2:18 | 2:33 | 2:42 |
2:58 | 3:06 | 3:11 | 3:18 | 3:33 | 3:42 |
3:58 | 4:06 | 4:11 | 4:18 | 4:33 | 4:42 |
4:58 | 5:06 | 5:11 | 5:18 | 5:33 | 5:42 |
5:58 | 6:06 | 6:11 | 6:18 | 6:26 | 6:35 |
6:58 | 7:06 | 7:11 | 7:18 | 7:26 | 7:35 |
SOUTHBOUND – Saturdays to Linda Mar Park and Ride | |||||
Colma BART | Serramonte Center | Gateway/ Hickey | Palmetto/ Manor | Clarendon/ Francisco | Linda Mar Park & Ride |
---|---|---|---|---|---|
A | B | C | D | E | F |
9:05 | 9:15 | 9:22 | 9:29 | 9:34 | 9:43 |
10:05 | 10:17 | 10:24 | 10:31 | 10:36 | 10:45 |
11:05 | 11:18 | 11:25 | 11:32 | 11:37 | 11:46 |
12:05 | 12:20 | 12:27 | 12:34 | 12:39 | 12:48 |
1:05 | 1:20 | 1:27 | 1:34 | 1:39 | 1:48 |
2:05 | 2:20 | 2:27 | 2:34 | 2:39 | 2:48 |
3:05 | 3:20 | 3:27 | 3:34 | 3:39 | 3:48 |
4:05 | 4:19 | 4:26 | 4:33 | 4:38 | 4:47 |
5:05 | 5:18 | 5:25 | 5:32 | 5:37 | 5:46 |
6:05 | 6:16 | 6:23 | 6:30 | 6:35 | 6:44 |
7:05 | 7:15 | 7:22 | 7:29 | 7:34 | 7:43 |
8:05 | 8:15 | 8:22 | 8:29 | 8:34 | 8:43 |
NORTHBOUND – Sundays to Colma BART | |||||
Linda Mar Park & Ride | Clarendon/ Francisco | Palmetto/ Manor | Gateway/ Hickey | Serramonte Center | Colma BART |
---|---|---|---|---|---|
F | E | D | C | B | A |
7:58 | 8:06 | 8:11 | 8:18 | 8:26 | 8:35 |
8:58 | 9:06 | 9:11 | 9:18 | 9:26 | 9:35 |
9:58 | 10:06 | 10:11 | 10:18 | 10:26 | 10:35 |
10:58 | 11:06 | 11:11 | 11:18 | 11:33 | 11:42 |
11:58 | 12:06 | 12:11 | 12:18 | 12:33 | 12:42 |
12:58 | 1:06 | 1:11 | 1:18 | 1:33 | 1:42 |
1:58 | 2:06 | 2:11 | 2:18 | 2:33 | 2:42 |
2:58 | 3:06 | 3:11 | 3:18 | 3:33 | 3:42 |
3:58 | 4:06 | 4:11 | 4:18 | 4:33 | 4:42 |
4:58 | 5:06 | 5:11 | 5:18 | 5:33 | 5:42 |
5:58 | 6:06 | 6:11 | 6:18 | 6:26 | 6:35 |
6:58 | 7:06 | 7:11 | 7:18 | 7:26 | 7:35 |
SOUTHBOUND – Sundays to Linda Mar Park and Ride | |||||
Colma BART | Serramonte Center | Gateway/ Hickey | Palmetto/ Manor | Clarendon/ Francisco | Linda Mar Park & Ride |
---|---|---|---|---|---|
A | B | C | D | E | F |
9:05 | 9:15 | 9:22 | 9:29 | 9:34 | 9:43 |
10:05 | 10:15 | 10:22 | 10:29 | 10:34 | 10:43 |
11:05 | 11:17 | 11:24 | 11:31 | 11:36 | 11:45 |
12:05 | 12:18 | 12:25 | 12:32 | 12:37 | 12:46 |
1:05 | 1:20 | 1:27 | 1:34 | 1:39 | 1:48 |
2:05 | 2:20 | 2:27 | 2:34 | 2:39 | 2:48 |
3:05 | 3:20 | 3:27 | 3:34 | 3:39 | 3:48 |
4:05 | 4:20 | 4:27 | 4:34 | 4:39 | 4:48 |
5:05 | 5:18 | 5:25 | 5:32 | 5:37 | 5:46 |
6:05 | 6:17 | 6:24 | 6:31 | 6:36 | 6:45 |
7:05 | 7:15 | 7:22 | 7:29 | 7:34 | 7:43 |
8:05 | 8:15 | 8:22 | 8:29 | 8:34 | 8:43 |
Bus 112 Samtrans Route Maps
Before leaving home, check the bus route 112 Samtrans.
Bus Schedulo 112 Samtrans and route maps transit.
