150 Bus Schedule Kent, Southcenter, Tukwila, Downtown Seattle, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
150 Bus Schedule Kent, Southcenter, Tukwila, Downtown Seattle.
150 Bus Schedule Seattle
150 Seattle bus routes Kent, Southcenter, Tukwila, Downtown Seattle
Metro TransitMetro Schedules & Maps Route 150.
150 Kent, Southcenter, Tukwila, Downtown Seattle.
Monday – Friday: To Kent – King County Metro Bus Schedule |
|||||||
Downtown Seattle Union St & 5th AveSTOP #1215 | Downtown Seattle 2nd Ave & Marion StSTOP #340 | SODO SODO Busway & S Spokane StSTOP #99253 | Tukwila P&R Interurban Ave S & 52nd Ave SSTOP #80720 | Southcenter Tukwila TC Bay 1STOP #59312 | S 180th St & Sperry DrSTOP #58132 | Kent Sounder Station Bay 5STOP #57455 | |
05:12 | 05:16 | 05:27 | 05:37 | 05:46 | 5:52 ‡ | 6:09 ‡ | |
05:42 | 05:46 | 05:57 | 06:07 | 06:16 | 6:22 ‡ | 6:39 ‡ | |
05:57 | 06:01 | 06:12 | 06:22 | 06:31 | 6:37 ‡ | 6:54 ‡ | |
06:12 | 06:16 | 06:27 | 06:37 | 06:46 | 6:52 ‡ | 7:09 ‡ | |
06:28 | 06:32 | 06:43 | 06:53 | 07:02 | 7:08 ‡ | 7:25 ‡ | |
06:43 | 06:47 | 06:59 | 07:09 | 07:18 | 7:24 ‡ | 7:41 ‡ | |
06:58 | 07:02 | 07:14 | 07:24 | 07:33 | 7:39 ‡ | 7:56 ‡ | |
07:13 | 07:17 | 07:29 | 07:39 | 07:48 | 7:54 ‡ | 8:11 ‡ | |
07:28 | 07:32 | 07:44 | 07:54 | 08:03 | 8:09 ‡ | 8:26 ‡ | |
07:43 | 07:47 | 07:59 | 08:09 | 08:18 | 8:24 ‡ | 8:41 ‡ | |
07:58 | 08:02 | 08:14 | 08:24 | 08:33 | 8:39 ‡ | 8:56 ‡ | |
08:13 | 08:17 | 08:29 | 08:39 | 08:49 | 8:55 ‡ | 9:12 ‡ | |
08:26 | 08:30 | 08:42 | 08:52 | 09:02 | 9:08 ‡ | 9:25 ‡ | |
08:41 | 08:45 | 08:57 | 09:07 | 09:17 | 9:23 ‡ | 9:40 ‡ | |
08:56 | 09:00 | 09:12 | 09:22 | 09:32 | 9:38 ‡ | 9:55 ‡ | |
09:11 | 09:15 | 09:27 | 09:37 | 09:47 | 9:53 ‡ | 10:10 ‡ | |
09:26 | 09:30 | 09:42 | 09:52 | 10:02 | 10:08 ‡ | 10:25 ‡ | |
09:41 | 09:45 | 09:57 | 10:07 | 10:17 | 10:23 ‡ | 10:40 ‡ | |
09:56 | 10:00 | 10:12 | 10:22 | 10:32 | 10:38 ‡ | 10:55 ‡ | |
10:11 | 10:15 | 10:27 | 10:37 | 10:47 | 10:53 ‡ | 11:10 ‡ | |
10:26 | 10:30 | 10:42 | 10:52 | 11:03 | 11:09 ‡ | 11:26 ‡ | |
10:41 | 10:45 | 10:57 | 11:07 | 11:18 | 11:25 ‡ | 11:42 ‡ | |
10:56 | 11:00 | 11:12 | 11:22 | 11:33 | 11:40 ‡ | 11:57 ‡ | |
11:10 | 11:14 | 11:26 | 11:36 | 11:47 | 11:54 ‡ | 12:12 ‡ | |
11:25 | 11:29 | 11:41 | 11:51 | 12:02 | 12:09 ‡ | 12:27 ‡ | |
11:40 | 11:44 | 11:56 | 12:06 | 12:17 | 12:24 ‡ | 12:42 ‡ | |
11:55 | 11:59 | 12:11 | 12:22 | 12:33 | 12:40 ‡ | 12:58 ‡ | |
12:10 | 12:14 | 12:26 | 12:37 | 12:49 | 12:56 ‡ | 1:14 ‡ | |
12:24 | 12:28 | 12:40 | 12:51 | 01:03 | 1:10 ‡ | 1:28 ‡ | |
12:38 | 12:42 | 12:54 | 01:05 | 01:17 | 1:24 ‡ | 1:42 ‡ | |
12:51 | 12:55 | 01:07 | 01:18 | 01:30 | 1:37 ‡ | 1:55 ‡ | |
01:02 | 01:06 | 01:19 | 01:30 | 01:42 | 1:49 ‡ | 2:07 ‡ | |
01:15 | 01:19 | 01:32 | 01:43 | 01:55 | 2:02 ‡ | 2:20 ‡ | |
01:30 | 01:34 | 01:47 | 01:58 | 02:10 | 2:17 ‡ | 2:35 ‡ | |
01:46 | 01:50 | 02:03 | 02:15 | 02:27 | 2:34 ‡ | b | 3:01 ‡ |
01:59 | 02:03 | 02:16 | 02:27 | 02:39 | 2:47 ‡ | 3:06 ‡ | |
02:14 | 02:18 | 02:31 | 02:43 | 02:55 | 3:03 ‡ | 3:22 ‡ | |
02:30 | 02:34 | 02:47 | 02:59 | 03:11 | 3:19 ‡ | 3:38 ‡ | |
02:45 | 02:49 | 03:02 | 03:14 | 03:26 | 3:34 ‡ | 3:54 ‡ | |
03:01 | 03:05 | 03:18 | 03:30 | 03:42 | 3:50 ‡ | 4:10 ‡ | |
03:17 | 03:21 | 03:34 | 03:46 | 03:58 | 4:06 ‡ | 4:26 ‡ | |
03:32 | 03:36 | 03:49 | 04:01 | 04:13 | 4:21 ‡ | 4:41 ‡ | |
03:48 | 03:52 | 04:05 | 04:17 | 04:29 | 4:37 ‡ | 4:57 ‡ | |
04:02 | 04:06 | 04:19 | 04:31 | 04:43 | 4:50 ‡ | 5:10 ‡ | |
04:18 | 04:22 | 04:35 | 04:47 | 04:59 | 5:06 ‡ | 5:26 ‡ | |
04:32 | 04:36 | 04:49 | 05:01 | 05:13 | 5:20 ‡ | 5:40 ‡ | |
04:48 | 04:52 | 05:05 | 05:16 | 05:28 | 5:35 ‡ | 5:54 ‡ | |
05:01 | 05:05 | 05:18 | 05:29 | 05:41 | 5:48 ‡ | 6:06 ‡ | |
05:16 | 05:20 | 05:33 | 05:44 | 05:55 | 6:02 ‡ | 6:20 ‡ | |
05:32 | 05:36 | 05:49 | 06:00 | 06:11 | 6:18 ‡ | 6:36 ‡ | |
05:52 | 05:56 | 06:08 | 06:19 | 06:30 | 6:37 ‡ | 6:54 ‡ | |
06:11 | 06:15 | 06:27 | 06:38 | 06:49 | 6:56 ‡ | 7:12 ‡ | |
06:31 | 06:35 | 06:47 | 06:58 | 07:08 | 7:15 ‡ | 7:30 ‡ | |
06:50 | 06:54 | 07:06 | 07:17 | 07:27 | 7:34 ‡ | 7:49 ‡ | |
07:11 | 07:15 | 07:27 | 07:38 | 07:48 | 7:55 ‡ | 8:10 ‡ | |
07:34 | 07:38 | 07:50 | 08:00 | 08:10 | 8:16 ‡ | 8:31 ‡ | |
08:05 | 08:09 | 08:21 | 08:31 | 08:41 | 8:47 ‡ | 9:02 ‡ | |
08:37 | 08:41 | 08:53 | 09:03 | 09:12 | 9:18 ‡ | 9:33 ‡ | |
09:07 | 09:11 | 09:23 | 09:33 | 09:42 | 9:47 ‡ | 10:02 ‡ | |
09:37 | 09:41 | 09:52 | 10:02 | 10:10 | 10:14 ‡ | 10:29 ‡ | |
10:07 | 10:11 | 10:22 | 10:32 | 10:40 | 10:44 ‡ | 10:59 ‡ | |
10:38 | 10:41 | 10:52 | 11:02 | 11:10 | 11:14 ‡ | 11:28 ‡ | |
11:08 | 11:11 | 11:22 | 11:32 | 11:40 | 11:44 ‡ | 11:58 ‡ | |
11:38 | 11:41 | 11:52 | 12:02 | 12:10 | 12:14 ‡ | 12:28 ‡ | |
12:25 | 12:28 | 12:39 | 12:49 | 12:57 | 1:01 ‡ | 1:15 ‡ | |
01:23 | 01:26 | 01:36 | 01:46 | 01:54 | 1:58 ‡ | 2:12 ‡ | |
02:15 | 02:18 | 02:27 | 02:37 | 02:45 | 02:49 | 03:03 |
Bold PM time
b – Serves SKCAC Industries at 2:41 p.m.
Metro TransitMetro Schedules & Maps Route 150.
150 Kent, Southcenter, Tukwila, Downtown Seattle.
Saturday: To Kent – King County Metro Bus Schedule |
||||||
Downtown Seattle Union St & 5th AveSTOP #1215 | Downtown Seattle 2nd Ave & Marion StSTOP #340 | SODO SODO Busway & S Spokane StSTOP #99253 | Tukwila P&R Interurban Ave S & 52nd Ave SSTOP #80720 | Southcenter Tukwila TC Bay 1STOP #59312 | S 180th St & Sperry DrSTOP #58132 | Kent Sounder Station Bay 5STOP #57455 |
06:11 | 06:14 | 06:25 | 06:35 | 06:44 | 6:49 ‡ | 7:03 ‡ |
06:41 | 06:44 | 06:55 | 07:05 | 07:14 | 7:19 ‡ | 7:33 ‡ |
07:11 | 07:14 | 07:25 | 07:35 | 07:44 | 7:49 ‡ | 8:03 ‡ |
07:41 | 07:44 | 07:55 | 08:05 | 08:14 | 8:19 ‡ | 8:33 ‡ |
07:56 | 07:59 | 08:10 | 08:20 | 08:29 | 8:34 ‡ | 8:48 ‡ |
08:11 | 08:14 | 08:25 | 08:35 | 08:44 | 8:49 ‡ | 9:03 ‡ |
08:26 | 08:29 | 08:40 | 08:50 | 08:59 | 9:04 ‡ | 9:18 ‡ |
08:40 | 08:44 | 08:55 | 09:05 | 09:14 | 9:21 ‡ | 9:35 ‡ |
08:55 | 08:59 | 09:10 | 09:20 | 09:29 | 9:36 ‡ | 9:50 ‡ |
09:10 | 09:14 | 09:25 | 09:35 | 09:44 | 9:51 ‡ | 10:05 ‡ |
09:25 | 09:29 | 09:40 | 09:50 | 09:59 | 10:06 ‡ | 10:20 ‡ |
09:40 | 09:44 | 09:55 | 10:05 | 10:14 | 10:21 ‡ | 10:35 ‡ |
09:55 | 09:59 | 10:10 | 10:20 | 10:29 | 10:36 ‡ | 10:50 ‡ |
10:10 | 10:14 | 10:25 | 10:35 | 10:44 | 10:51 ‡ | 11:05 ‡ |
10:25 | 10:29 | 10:40 | 10:50 | 10:59 | 11:06 ‡ | 11:20 ‡ |
10:40 | 10:44 | 10:55 | 11:05 | 11:14 | 11:21 ‡ | 11:35 ‡ |
10:55 | 10:59 | 11:10 | 11:20 | 11:29 | 11:36 ‡ | 11:50 ‡ |
11:10 | 11:14 | 11:25 | 11:35 | 11:45 | 11:52 ‡ | 12:06 ‡ |
11:25 | 11:29 | 11:40 | 11:51 | 12:01 | 12:08 ‡ | 12:23 ‡ |
11:40 | 11:44 | 11:55 | 12:06 | 12:16 | 12:23 ‡ | 12:39 ‡ |
11:55 | 11:59 | 12:10 | 12:21 | 12:31 | 12:39 ‡ | 12:55 ‡ |
12:10 | 12:14 | 12:25 | 12:36 | 12:46 | 12:54 ‡ | 1:10 ‡ |
12:26 | 12:30 | 12:41 | 12:52 | 01:02 | 1:10 ‡ | 1:26 ‡ |
12:41 | 12:45 | 12:56 | 01:07 | 01:17 | 1:25 ‡ | 1:41 ‡ |
12:56 | 01:00 | 01:11 | 01:22 | 01:32 | 1:40 ‡ | 1:56 ‡ |
01:11 | 01:15 | 01:26 | 01:37 | 01:47 | 1:55 ‡ | 2:11 ‡ |
01:26 | 01:30 | 01:41 | 01:52 | 02:02 | 2:10 ‡ | 2:26 ‡ |
01:41 | 01:45 | 01:56 | 02:07 | 02:17 | 2:25 ‡ | 2:41 ‡ |
01:56 | 02:00 | 02:11 | 02:22 | 02:33 | 2:40 ‡ | 2:56 ‡ |
02:11 | 02:15 | 02:26 | 02:37 | 02:48 | 2:55 ‡ | 3:11 ‡ |
02:26 | 02:30 | 02:41 | 02:52 | 03:03 | 3:10 ‡ | 3:26 ‡ |
02:41 | 02:45 | 02:56 | 03:07 | 03:18 | 3:25 ‡ | 3:41 ‡ |
02:56 | 03:00 | 03:11 | 03:22 | 03:33 | 3:40 ‡ | 3:56 ‡ |
03:11 | 03:15 | 03:26 | 03:37 | 03:48 | 3:55 ‡ | 4:11 ‡ |
03:26 | 03:30 | 03:41 | 03:52 | 04:03 | 4:10 ‡ | 4:26 ‡ |
03:41 | 03:45 | 03:56 | 04:07 | 04:18 | 4:25 ‡ | 4:41 ‡ |
03:56 | 04:00 | 04:11 | 04:22 | 04:33 | 4:40 ‡ | 4:56 ‡ |
04:11 | 04:15 | 04:26 | 04:37 | 04:48 | 4:55 ‡ | 5:11 ‡ |
04:26 | 04:30 | 04:41 | 04:52 | 05:03 | 5:10 ‡ | 5:26 ‡ |
04:41 | 04:45 | 04:56 | 05:07 | 05:18 | 5:25 ‡ | 5:41 ‡ |
04:55 | 04:59 | 05:10 | 05:21 | 05:31 | 5:38 ‡ | 5:54 ‡ |
05:10 | 05:14 | 05:25 | 05:36 | 05:46 | 5:53 ‡ | 6:09 ‡ |
05:25 | 05:29 | 05:40 | 05:51 | 06:01 | 6:08 ‡ | 6:24 ‡ |
05:40 | 05:44 | 05:55 | 06:05 | 06:15 | 6:22 ‡ | 6:37 ‡ |
05:55 | 05:59 | 06:10 | 06:20 | 06:30 | 6:37 ‡ | 6:52 ‡ |
06:10 | 06:14 | 06:25 | 06:35 | 06:45 | 6:52 ‡ | 7:06 ‡ |
06:25 | 06:29 | 06:40 | 06:50 | 07:00 | 7:07 ‡ | 7:21 ‡ |
06:40 | 06:44 | 06:55 | 07:05 | 07:15 | 7:21 ‡ | 7:35 ‡ |
06:55 | 06:59 | 07:10 | 07:20 | 07:29 | 7:35 ‡ | 7:49 ‡ |
07:10 | 07:14 | 07:25 | 07:35 | 07:44 | 7:50 ‡ | 8:04 ‡ |
07:40 | 07:44 | 07:55 | 08:05 | 08:14 | 8:20 ‡ | 8:34 ‡ |
08:10 | 08:14 | 08:25 | 08:35 | 08:44 | 8:49 ‡ | 9:03 ‡ |
08:45 | 08:49 | 09:00 | 09:10 | 09:19 | 9:24 ‡ | 9:38 ‡ |
09:11 | 09:15 | 09:26 | 09:36 | 09:45 | 9:50 ‡ | 10:04 ‡ |
09:45 | 09:49 | 10:00 | 10:10 | 10:19 | 10:24 ‡ | 10:37 ‡ |
10:15 | 10:19 | 10:30 | 10:40 | 10:48 | 10:53 ‡ | 11:06 ‡ |
10:46 | 10:49 | 11:00 | 11:10 | 11:18 | 11:23 ‡ | 11:36 ‡ |
11:16 | 11:19 | 11:30 | 11:40 | 11:48 | 11:53 ‡ | 12:06 ‡ |
12:24 | 12:27 | 12:38 | 12:48 | 12:56 | 1:00 ‡ | 1:13 ‡ |
01:21 | 01:24 | 01:34 | 01:44 | 01:52 | 1:56 ‡ | 2:08 ‡ |
02:16 | 02:19 | 02:28 | 02:38 | 02:46 | 2:50 ‡ | 3:02 ‡ |
Bold PM time
Metro TransitMetro Schedules & Maps Route 150.
150 Kent, Southcenter, Tukwila, Downtown Seattle
Sunday: To Kent – King County Metro Bus Schedule |
||||||
Downtown Seattle Union St & 5th AveSTOP #1215 | Downtown Seattle 2nd Ave & Marion StSTOP #340 | SODO SODO Busway & S Spokane StSTOP #99253 | Tukwila P&R Interurban Ave S & 52nd Ave SSTOP #80720 | Southcenter Tukwila TC Bay 1STOP #59312 | S 180th St & Sperry DrSTOP #58132 | Kent Sounder Station Bay 5STOP #57455 |
06:17 | 06:20 | 06:30 | 06:40 | 06:48 | 6:52 ‡ | 7:05 ‡ |
06:45 | 06:48 | 06:58 | 07:08 | 07:16 | 7:20 ‡ | 7:33 ‡ |
07:17 | 07:20 | 07:30 | 07:40 | 07:48 | 7:52 ‡ | 8:05 ‡ |
07:47 | 07:50 | 08:00 | 08:10 | 08:18 | 8:22 ‡ | 8:35 ‡ |
08:16 | 08:20 | 08:30 | 08:40 | 08:48 | 8:53 ‡ | 9:06 ‡ |
08:47 | 08:51 | 09:01 | 09:11 | 09:19 | 9:25 ‡ | 9:38 ‡ |
09:03 | 09:07 | 09:17 | 09:27 | 09:35 | 9:41 ‡ | 9:54 ‡ |
09:18 | 09:22 | 09:32 | 09:42 | 09:50 | 9:56 ‡ | 10:09 ‡ |
09:33 | 09:37 | 09:47 | 09:57 | 10:05 | 10:11 ‡ | 10:25 ‡ |
09:48 | 09:52 | 10:02 | 10:12 | 10:20 | 10:26 ‡ | 10:40 ‡ |
10:04 | 10:08 | 10:18 | 10:28 | 10:37 | 10:43 ‡ | 10:57 ‡ |
10:19 | 10:23 | 10:33 | 10:43 | 10:52 | 10:58 ‡ | 11:12 ‡ |
10:34 | 10:38 | 10:48 | 10:58 | 11:07 | 11:13 ‡ | 11:27 ‡ |
10:49 | 10:53 | 11:03 | 11:13 | 11:22 | 11:28 ‡ | 11:42 ‡ |
11:05 | 11:09 | 11:19 | 11:29 | 11:38 | 11:45 ‡ | 11:59 ‡ |
11:20 | 11:24 | 11:34 | 11:44 | 11:53 | 12:00 ‡ | 12:14 ‡ |
11:35 | 11:39 | 11:49 | 11:59 | 12:08 | 12:15 ‡ | 12:29 ‡ |
11:52 | 11:56 | 12:06 | 12:16 | 12:25 | 12:32 ‡ | 12:46 ‡ |
12:06 | 12:10 | 12:20 | 12:30 | 12:40 | 12:47 ‡ | 1:01 ‡ |
12:21 | 12:25 | 12:35 | 12:45 | 12:55 | 1:02 ‡ | 1:16 ‡ |
12:38 | 12:42 | 12:52 | 01:02 | 01:12 | 1:19 ‡ | 1:33 ‡ |
12:53 | 12:57 | 01:07 | 01:17 | 01:27 | 1:34 ‡ | 1:48 ‡ |
01:07 | 01:11 | 01:21 | 01:31 | 01:41 | 1:48 ‡ | 2:02 ‡ |
01:21 | 01:25 | 01:35 | 01:45 | 01:55 | 2:02 ‡ | 2:16 ‡ |
01:36 | 01:40 | 01:50 | 02:00 | 02:10 | 2:17 ‡ | 2:31 ‡ |
01:51 | 01:55 | 02:05 | 02:15 | 02:25 | 2:32 ‡ | 2:47 ‡ |
02:06 | 02:10 | 02:20 | 02:30 | 02:40 | 2:47 ‡ | 3:02 ‡ |
02:21 | 02:25 | 02:35 | 02:45 | 02:55 | 3:02 ‡ | 3:17 ‡ |
02:36 | 02:40 | 02:50 | 03:00 | 03:10 | 3:17 ‡ | 3:32 ‡ |
02:51 | 02:55 | 03:05 | 03:15 | 03:25 | 3:32 ‡ | 3:47 ‡ |
03:06 | 03:10 | 03:20 | 03:30 | 03:40 | 3:47 ‡ | 4:02 ‡ |
03:23 | 03:27 | 03:37 | 03:47 | 03:57 | 4:04 ‡ | 4:19 ‡ |
03:38 | 03:42 | 03:52 | 04:02 | 04:12 | 4:19 ‡ | 4:34 ‡ |
03:53 | 03:57 | 04:07 | 04:17 | 04:27 | 4:34 ‡ | 4:49 ‡ |
04:08 | 04:12 | 04:22 | 04:32 | 04:42 | 4:48 ‡ | 5:03 ‡ |
04:23 | 04:27 | 04:37 | 04:47 | 04:57 | 5:03 ‡ | 5:18 ‡ |
04:38 | 04:42 | 04:52 | 05:02 | 05:12 | 5:18 ‡ | 5:33 ‡ |
04:53 | 04:57 | 05:07 | 05:17 | 05:27 | 5:33 ‡ | 5:48 ‡ |
05:06 | 05:10 | 05:20 | 05:30 | 05:40 | 5:46 ‡ | 6:01 ‡ |
05:21 | 05:25 | 05:35 | 05:45 | 05:54 | 6:00 ‡ | 6:15 ‡ |
05:36 | 05:40 | 05:50 | 06:00 | 06:09 | 6:15 ‡ | 6:30 ‡ |
05:50 | 05:54 | 06:04 | 06:14 | 06:23 | 6:29 ‡ | 6:44 ‡ |
06:06 | 06:10 | 06:20 | 06:30 | 06:39 | 6:45 ‡ | 6:59 ‡ |
06:19 | 06:23 | 06:33 | 06:43 | 06:52 | 6:58 ‡ | 7:12 ‡ |
06:34 | 06:38 | 06:48 | 06:58 | 07:07 | 7:13 ‡ | 7:27 ‡ |
06:49 | 06:53 | 07:03 | 07:13 | 07:22 | 7:28 ‡ | 7:42 ‡ |
07:04 | 07:08 | 07:18 | 07:28 | 07:37 | 7:42 ‡ | 7:56 ‡ |
07:19 | 07:23 | 07:33 | 07:43 | 07:52 | 7:57 ‡ | 8:11 ‡ |
07:49 | 07:53 | 08:03 | 08:13 | 08:22 | 8:27 ‡ | 8:41 ‡ |
08:19 | 08:23 | 08:33 | 08:43 | 08:52 | 8:57 ‡ | 9:11 ‡ |
09:20 | 09:23 | 09:33 | 09:43 | 09:52 | 9:57 ‡ | 10:11 ‡ |
10:21 | 10:24 | 10:34 | 10:44 | 10:52 | 10:57 ‡ | 11:10 ‡ |
11:21 | 11:24 | 11:34 | 11:44 | 11:52 | 11:57 ‡ | 12:10 ‡ |
12:28 | 12:31 | 12:41 | 12:51 | 12:58 | 1:02 ‡ | 1:15 ‡ |
01:23 | 01:26 | 01:36 | 01:46 | 01:53 | 1:57 ‡ | 2:10 ‡ |
02:19 | 02:22 | 02:30 | 02:40 | 02:47 | 2:51 ‡ | 3:04 ‡ |
Bold PM time
Metro TransitMetro Schedules & Maps Route 150.
150 Kent, Southcenter, Tukwila, Downtown Seattle.
Monday – Friday: To Seattle – King County Metro Bus Schedule |
||||||
Kent Sounder Station Bay 8STOP #57458 | S 180th St & Sperry DrSTOP #58088 | Southcenter Tukwila TC Bay 4STOP #59316 | Tukwila P&R Interurban Ave S & 52nd Ave SSTOP #80710 | SODO SODO Busway & S Spokane StSTOP #99252 | Downtown Seattle 4th Ave & Union StSTOP #690 | Downtown Seattle Pike St & 9th AveSTOP #11130 |
04:45 | 05:02 | 05:07 | 05:15 | 5:25 ‡ | 5:37 ‡ | 5:40 ‡ |
05:12 | 05:29 | 05:34 | 05:42 | 5:52 ‡ | 6:04 ‡ | 6:07 ‡ |
05:29 | 05:48 | 05:53 | 06:02 | 6:13 ‡ | 6:26 ‡ | 6:29 ‡ |
05:46 | 06:05 | 06:10 | 06:19 | 6:31 ‡ | 6:45 ‡ | 6:48 ‡ |
05:58 | 06:17 | 06:22 | 06:31 | 6:43 ‡ | 6:57 ‡ | 7:00 ‡ |
06:10 | 06:29 | 06:34 | 06:43 | 6:55 ‡ | 7:09 ‡ | 7:12 ‡ |
06:22 | 06:41 | 06:46 | 06:55 | 7:07 ‡ | 7:21 ‡ | 7:24 ‡ |
06:34 | 06:53 | 06:58 | 07:07 | 7:19 ‡ | 7:33 ‡ | 7:36 ‡ |
06:46 | 07:05 | 07:10 | 07:19 | 7:31 ‡ | 7:45 ‡ | 7:48 ‡ |
06:58 | 07:17 | 07:22 | 07:31 | 7:45 ‡ | 7:59 ‡ | 8:02 ‡ |
07:10 | 07:29 | 07:34 | 07:43 | 7:57 ‡ | 8:11 ‡ | 8:14 ‡ |
07:22 | 07:41 | 07:46 | 07:55 | 8:09 ‡ | 8:23 ‡ | 8:26 ‡ |
07:34 | 07:53 | 07:58 | 08:07 | 8:21 ‡ | 8:35 ‡ | 8:38 ‡ |
7:38 b | 08:03 | 08:08 | 08:17 | 8:30 ‡ | 8:44 ‡ | 8:47 ‡ |
08:01 | 08:20 | 08:25 | 08:34 | 8:48 ‡ | 9:03 ‡ | 9:06 ‡ |
08:17 | 08:36 | 08:41 | 08:50 | 9:03 ‡ | 9:17 ‡ | 9:20 ‡ |
08:31 | 08:50 | 08:55 | 09:04 | 9:17 ‡ | 9:31 ‡ | 9:34 ‡ |
08:46 | 09:05 | 09:10 | 09:19 | 9:32 ‡ | 9:45 ‡ | 9:48 ‡ |
09:02 | 09:20 | 09:25 | 09:34 | 9:47 ‡ | 10:01 ‡ | 10:04 ‡ |
09:16 | 09:34 | 09:39 | 09:48 | 10:00 ‡ | 10:14 ‡ | 10:17 ‡ |
09:30 | 09:48 | 09:53 | 10:02 | 10:14 ‡ | 10:28 ‡ | 10:31 ‡ |
09:44 | 10:02 | 10:08 | 10:17 | 10:29 ‡ | 10:43 ‡ | 10:46 ‡ |
10:02 | 10:20 | 10:26 | 10:35 | 10:47 ‡ | 11:02 ‡ | 11:05 ‡ |
10:17 | 10:35 | 10:41 | 10:50 | 11:01 ‡ | 11:16 ‡ | 11:19 ‡ |
10:32 | 10:50 | 10:56 | 11:05 | 11:16 ‡ | 11:31 ‡ | 11:34 ‡ |
10:47 | 11:05 | 11:11 | 11:20 | 11:31 ‡ | 11:46 ‡ | 11:49 ‡ |
11:02 | 11:20 | 11:26 | 11:35 | 11:46 ‡ | 12:01 ‡ | 12:04 ‡ |
11:17 | 11:35 | 11:41 | 11:51 | 12:02 ‡ | 12:17 ‡ | 12:20 ‡ |
11:32 | 11:50 | 11:57 | 12:07 | 12:18 ‡ | 12:33 ‡ | 12:36 ‡ |
11:47 | 12:05 | 12:12 | 12:22 | 12:33 ‡ | 12:48 ‡ | 12:51 ‡ |
12:02 | 12:20 | 12:27 | 12:37 | 12:48 ‡ | 1:03 ‡ | 1:06 ‡ |
12:17 | 12:35 | 12:42 | 12:52 | 1:03 ‡ | 1:18 ‡ | 1:21 ‡ |
12:32 | 12:50 | 12:57 | 01:07 | 1:18 ‡ | 1:33 ‡ | 1:36 ‡ |
12:48 | 01:06 | 01:13 | 01:23 | 1:34 ‡ | 1:48 ‡ | 1:51 ‡ |
01:03 | 01:21 | 01:28 | 01:38 | 1:49 ‡ | 2:03 ‡ | 2:06 ‡ |
01:16 | 01:34 | 01:41 | 01:51 | 2:02 ‡ | 2:16 ‡ | 2:19 ‡ |
01:31 | 01:49 | 01:56 | 02:06 | 2:17 ‡ | 2:31 ‡ | 2:34 ‡ |
01:46 | 02:05 | 02:12 | 02:22 | 2:33 ‡ | 2:47 ‡ | 2:50 ‡ |
02:01 | 02:20 | 02:27 | 02:37 | 2:48 ‡ | 3:02 ‡ | 3:05 ‡ |
02:16 | 02:35 | 02:43 | 02:53 | 3:04 ‡ | 3:18 ‡ | 3:21 ‡ |
02:31 | 02:50 | 02:58 | 03:09 | 3:20 ‡ | 3:34 ‡ | 3:37 ‡ |
02:46 | 03:05 | 03:13 | 03:24 | 3:35 ‡ | 3:49 ‡ | 3:52 ‡ |
03:01 | 03:20 | 03:28 | 03:39 | 3:50 ‡ | 4:04 ‡ | 4:07 ‡ |
03:16 | 03:35 | 03:43 | 03:54 | 4:05 ‡ | 4:19 ‡ | 4:22 ‡ |
03:31 | 03:50 | 03:58 | 04:09 | 4:20 ‡ | 4:34 ‡ | 4:37 ‡ |
03:46 | 04:05 | 04:13 | 04:24 | 4:35 ‡ | 4:49 ‡ | 4:52 ‡ |
04:01 | 04:21 | 04:28 | 04:39 | 4:50 ‡ | 5:04 ‡ | 5:07 ‡ |
04:16 | 04:36 | 04:43 | 04:54 | 5:05 ‡ | 5:20 ‡ | 5:23 ‡ |
04:31 | 04:51 | 04:58 | 05:09 | 5:20 ‡ | 5:35 ‡ | 5:38 ‡ |
04:46 | 05:06 | 05:13 | 05:24 | 5:35 ‡ | 5:50 ‡ | 5:53 ‡ |
05:01 | 05:21 | 05:28 | 05:38 | 5:49 ‡ | 6:04 ‡ | 6:07 ‡ |
05:16 | 05:36 | 05:43 | 05:53 | 6:04 ‡ | 6:19 ‡ | 6:22 ‡ |
05:31 | 05:50 | 05:57 | 06:07 | 6:18 ‡ | 6:32 ‡ | 6:35 ‡ |
05:46 | 06:05 | 06:12 | 06:22 | 6:33 ‡ | 6:47 ‡ | 6:50 ‡ |
06:01 | 06:20 | 06:27 | 06:37 | 6:48 ‡ | 7:02 ‡ | 7:05 ‡ |
06:16 | 06:35 | 06:42 | 06:52 | 7:03 ‡ | 7:17 ‡ | 7:20 ‡ |
06:46 | 07:04 | 07:11 | 07:21 | 7:31 ‡ | 7:45 ‡ | 7:48 ‡ |
07:16 | 07:33 | 07:40 | 07:50 | 8:00 ‡ | 8:14 ‡ | 8:17 ‡ |
07:46 | 08:02 | 08:09 | 08:19 | 8:29 ‡ | 8:42 ‡ | 8:45 ‡ |
08:16 | 08:32 | 08:38 | 08:47 | 8:57 ‡ | 9:10 ‡ | 9:13 ‡ |
08:46 | 09:01 | 09:07 | 09:16 | 9:26 ‡ | 9:39 ‡ | 9:42 ‡ |
09:16 | 09:31 | 09:37 | 09:46 | 9:56 ‡ | 10:09 ‡ | 10:12 ‡ |
09:46 | 10:01 | 10:07 | 10:15 | 10:25 ‡ | 10:38 ‡ | 10:41 ‡ |
