165 Bus Schedule Green River College, Auburn, Kent, Des Moines, Normandy Park, Burien, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
165 Bus Schedule Green River College, Auburn, Kent, Des Moines, Normandy Park, Burien.
165 Bus Schedule Seattle
165 Seattle bus routes Green River College, Auburn, Kent, Des Moines, Normandy Park, Burien
Metro TransitMetro Schedules & Maps Route 165.
165 Green River College, Auburn, Kent, Des Moines, Normandy Park, Burien.
Monday – Friday: To Burien – King County Metro Bus Schedule |
|||||||||
Green River College SE 320th St & 122nd Ave SESTOP #59282 | Kent East Hill 132nd Ave SE & SE Kent-Kangley RdSTOP #60482 | Kent East Hill SE 240th St & 132nd Ave SESTOP #57119 | Kent East Hill 104th Ave SE & SE 240th StSTOP #57429 | Kent Sounder Station Bay 9STOP #57459 | Lakeside Blvd E & S 228th StSTOP #80004 | Highline College 26th Pl S & S 240th StSTOP #47263 | Des Moines Marine View Dr S & S 223rd StSTOP #47390 | Nordmandy Park 1st Ave S & S Normandy RdSTOP #47570 | Burien TC Bay 1STOP #52301 |
— | — | — | — | 05:04 | 05:14 | 05:20 | 05:27 | 05:35 | |
04:54 | 05:03 | 05:09 | 05:13 | 05:20 | 05:29 | 05:39 | 05:45 | 05:52 | 06:00 |
05:16 | 05:25 | 05:31 | 05:36 | 05:44 | 05:53 | 06:03 | 06:09 | 06:16 | 06:24 |
05:37 | 05:47 | 05:53 | 05:58 | 06:06 | 06:16 | 06:26 | 06:32 | 06:40 | 06:48 |
05:59 | 06:09 | 06:15 | 06:20 | 06:28 | 06:38 | 06:48 | 06:54 | 07:02 | 07:11 |
06:18 | 06:29 | 06:35 | 06:40 | 06:48 | 06:58 | 07:08 | 07:14 | 07:22 | 07:31 |
06:38 | 06:49 | 06:55 | 07:00 | 07:08 | 07:18 | 07:30 | 07:36 | 07:44 | 07:53 |
06:56 | 07:07 | 07:13 | 07:18 | 07:28 | 07:38 | 07:50 | 07:57 | 08:06 | 08:16 |
07:16 | 07:27 | 07:33 | 07:38 | 07:48 | 07:58 | 08:10 | 08:17 | 08:26 | 08:36 |
07:46 | 07:57 | 08:03 | 08:08 | 08:18 | 08:28 | 08:40 | 08:47 | 08:56 | 09:06 |
08:08 | 08:19 | 08:25 | 08:30 | 08:40 | 08:50 | 09:02 | 09:08 | 09:16 | 09:27 |
08:35 | 08:46 | 08:52 | 08:57 | 09:07 | 09:17 | 09:29 | 09:35 | 09:47 | 09:57 |
09:07 | 09:18 | 09:24 | 09:29 | 09:39 | 09:49 | 10:01 | 10:07 | 10:15 | 10:26 |
09:35 | 09:46 | 09:52 | 09:57 | 10:07 | 10:17 | 10:29 | 10:35 | 10:43 | 10:54 |
10:05 | 10:16 | 10:22 | 10:27 | 10:37 | 10:47 | 10:59 | 11:05 | 11:13 | 11:24 |
10:35 | 10:46 | 10:52 | 10:57 | 11:07 | 11:17 | 11:29 | 11:35 | 11:43 | 11:54 |
11:05 | 11:16 | 11:22 | 11:27 | 11:37 | 11:47 | 11:59 | 12:05 | 12:16 | 12:26 |
11:35 | 11:46 | 11:52 | 11:57 | 12:07 | 12:17 | 12:29 | 12:35 | 12:43 | 12:54 |
12:05 | 12:16 | 12:22 | 12:27 | 12:37 | 12:47 | 12:59 | 01:06 | 01:14 | 01:25 |
12:35 | 12:46 | 12:52 | 12:57 | 01:07 | 01:17 | 01:29 | 01:36 | 01:44 | 01:55 |
01:05 | 01:16 | 01:22 | 01:27 | 01:37 | 01:47 | 01:59 | 02:06 | 02:14 | 02:25 |
01:35 | 01:46 | 01:52 | 01:57 | 02:07 | 02:17 | 02:29 | 02:36 | 02:44 | 02:55 |
02:04 | 02:15 | 02:22 | 02:27 | 02:37 | 02:47 | 02:59 | 03:06 | 03:14 | 03:25 |
02:34 | 02:45 | 02:52 | 02:57 | 03:07 | 03:18 | 03:31 | 03:39 | 03:47 | 03:58 |
03:08 | 03:19 | 03:26 | 03:31 | 03:41 | 03:52 | 04:06 | 04:14 | 04:22 | 04:33 |
03:27 | 03:38 | 03:45 | 03:51 | 04:01 | 04:13 | 04:27 | 04:35 | 04:44 | 04:55 |
03:47 | 03:58 | 04:05 | 04:11 | 04:21 | 04:33 | 04:47 | 04:55 | 05:04 | 05:15 |
04:07 | 04:18 | 04:25 | 04:31 | 04:41 | 04:53 | 05:07 | 05:15 | 05:24 | 05:35 |
04:27 | 04:38 | 04:45 | 04:51 | 05:01 | 05:13 | 05:27 | 05:35 | 05:43 | 05:54 |
04:47 | 04:58 | 05:05 | 05:11 | 05:21 | 05:33 | 05:47 | 05:55 | 06:03 | 06:14 |
05:11 | 05:22 | 05:29 | 05:35 | 05:45 | 05:57 | 06:11 | 06:18 | 06:25 | 06:36 |
05:39 | 05:50 | 05:57 | 06:03 | 06:13 | 06:24 | 06:38 | 06:44 | 06:51 | 07:01 |
06:09 | 06:20 | 06:26 | 06:32 | 06:41 | 06:51 | 07:04 | 07:10 | 07:17 | 07:27 |
06:43 | 06:54 | 07:00 | 07:05 | 07:13 | 07:22 | 07:34 | 07:40 | 07:47 | 07:56 |
07:13 | 07:24 | 07:30 | 07:35 | 07:43 | 07:52 | 08:02 | 08:08 | 08:15 | 08:22 |
07:45 | 07:55 | 08:01 | 08:06 | 08:13 | 08:22 | 08:32 | 08:38 | 08:45 | 08:52 |
08:15 | 08:25 | 08:31 | 08:36 | 08:43 | 08:52 | 09:02 | 09:08 | 09:15 | 09:22 |
08:46 | 08:56 | 09:02 | 09:06 | 09:13 | 09:22 | 09:32 | 09:38 | 09:45 | 09:52 |
09:48 | 09:57 | 10:03 | 10:07 | 10:13 | 10:22 | 10:32 | 10:37 | 10:43 | 10:50 |
10:49 | 10:58 | 11:03 | 11:07 | 11:13 | 11:21 | 11:31 | 11:36 | 11:42 | 11:49 |
Bold PM time
Metro TransitMetro Schedules & Maps Route 165.
165 Green River College, Auburn, Kent, Des Moines, Normandy Park, Burien.
Saturday: To Burien – King County Metro Bus Schedule |
|||||||||
Green River College SE 320th St & 122nd Ave SESTOP #59282 | Kent East Hill 132nd Ave SE & SE Kent-Kangley RdSTOP #60482 | Kent East Hill SE 240th St & 132nd Ave SESTOP #57119 | Kent East Hill 104th Ave SE & SE 240th StSTOP #57429 | Kent Sounder Station Bay 9STOP #57459 | Lakeside Blvd E & S 228th StSTOP #80004 | Highline College 26th Pl S & S 240th StSTOP #47263 | Des Moines Marine View Dr S & S 223rd StSTOP #47390 | Nordmandy Park 1st Ave S & S Normandy RdSTOP #47570 | Burien TC Bay 1STOP #52301 |
— | — | — | — | 06:13 | 06:23 | 06:30 | 06:38 | 06:46 | |
06:05 | 06:15 | 06:21 | 06:26 | 06:33 | 06:41 | 06:49 | 06:56 | 07:03 | 07:10 |
06:38 | 06:48 | 06:54 | 06:59 | 07:06 | 07:14 | 07:22 | 07:29 | 07:36 | 07:43 |
07:09 | 07:19 | 07:25 | 07:30 | 07:37 | 07:45 | 07:53 | 08:00 | 08:07 | 08:14 |
07:40 | 07:50 | 07:56 | 08:01 | 08:08 | 08:16 | 08:24 | 08:31 | 08:38 | 08:45 |
08:09 | 08:19 | 08:25 | 08:30 | 08:38 | 08:46 | 08:56 | 09:03 | 09:14 | 09:23 |
08:39 | 08:49 | 08:55 | 09:00 | 09:08 | 09:17 | 09:28 | 09:35 | 09:43 | 09:52 |
09:11 | 09:21 | 09:27 | 09:32 | 09:41 | 09:50 | 10:01 | 10:08 | 10:16 | 10:25 |
09:42 | 09:52 | 09:58 | 10:03 | 10:12 | 10:21 | 10:32 | 10:39 | 10:47 | 10:56 |
10:12 | 10:22 | 10:28 | 10:33 | 10:42 | 10:51 | 11:02 | 11:09 | 11:20 | 11:29 |
10:43 | 10:53 | 10:59 | 11:04 | 11:13 | 11:23 | 11:34 | 11:41 | 11:49 | 11:58 |
11:13 | 11:23 | 11:29 | 11:34 | 11:43 | 11:53 | 12:04 | 12:11 | 12:20 | 12:29 |
11:42 | 11:53 | 12:00 | 12:05 | 12:14 | 12:24 | 12:35 | 12:42 | 12:51 | 01:00 |
12:12 | 12:23 | 12:31 | 12:37 | 12:46 | 12:56 | 01:07 | 01:14 | 01:26 | 01:35 |
12:43 | 12:54 | 01:02 | 01:08 | 01:17 | 01:27 | 01:38 | 01:45 | 01:54 | 02:04 |
01:16 | 01:27 | 01:34 | 01:40 | 01:49 | 01:59 | 02:11 | 02:18 | 02:27 | 02:37 |
01:46 | 01:57 | 02:04 | 02:10 | 02:19 | 02:29 | 02:41 | 02:48 | 02:57 | 03:06 |
02:16 | 02:27 | 02:34 | 02:40 | 02:49 | 02:59 | 03:11 | 03:18 | 03:27 | 03:36 |
02:47 | 02:58 | 03:05 | 03:10 | 03:19 | 03:29 | 03:41 | 03:48 | 03:56 | 04:05 |
03:17 | 03:28 | 03:35 | 03:40 | 03:49 | 03:59 | 04:10 | 04:17 | 04:25 | 04:34 |
03:47 | 03:58 | 04:05 | 04:10 | 04:19 | 04:29 | 04:40 | 04:47 | 04:55 | 05:04 |
04:16 | 04:27 | 04:35 | 04:40 | 04:49 | 04:59 | 05:09 | 05:16 | 05:24 | 05:33 |
04:46 | 04:57 | 05:05 | 05:10 | 05:19 | 05:29 | 05:39 | 05:46 | 05:54 | 06:03 |
05:18 | 05:29 | 05:36 | 05:41 | 05:49 | 05:59 | 06:09 | 06:16 | 06:23 | 06:32 |
05:46 | 05:57 | 06:04 | 06:09 | 06:17 | 06:27 | 06:37 | 06:44 | 06:51 | 07:00 |
06:15 | 06:26 | 06:33 | 06:38 | 06:46 | 06:56 | 07:06 | 07:13 | 07:20 | 07:29 |
06:42 | 06:53 | 06:59 | 07:04 | 07:12 | 07:22 | 07:32 | 07:39 | 07:46 | 07:54 |
07:14 | 07:24 | 07:29 | 07:34 | 07:42 | 07:52 | 08:02 | 08:09 | 08:15 | 08:23 |
07:42 | 07:52 | 07:57 | 08:02 | 08:10 | 08:20 | 08:30 | 08:37 | 08:43 | 08:51 |
08:12 | 08:22 | 08:27 | 08:32 | 08:40 | 08:49 | 08:58 | 09:04 | 09:10 | 09:18 |
08:44 | 08:53 | 08:58 | 09:03 | 09:10 | 09:19 | 09:28 | 09:34 | 09:40 | 09:47 |
09:19 | 09:28 | 09:33 | 09:38 | 09:45 | 09:54 | 10:03 | 10:09 | 10:15 | 10:22 |
09:48 | 09:57 | 10:02 | 10:07 | 10:14 | 10:23 | 10:32 | 10:38 | 10:44 | 10:51 |
10:46 | 10:55 | 11:00 | 11:04 | 11:11 | 11:18 | 11:27 | 11:33 | 11:39 | 11:46 |
Bold PM time
Metro TransitMetro Schedules & Maps Route 165.
165 Green River College, Auburn, Kent, Des Moines, Normandy Park, Burien
Sunday: To Burien – King County Metro Bus Schedule |
|||||||||
Green River College SE 320th St & 122nd Ave SESTOP #59282 | Kent East Hill 132nd Ave SE & SE Kent-Kangley RdSTOP #60482 | Kent East Hill SE 240th St & 132nd Ave SESTOP #57119 | Kent East Hill 104th Ave SE & SE 240th StSTOP #57429 | Kent Sounder Station Bay 9STOP #57459 | Lakeside Blvd E & S 228th StSTOP #80004 | Highline College 26th Pl S & S 240th StSTOP #47263 | Des Moines Marine View Dr S & S 223rd StSTOP #47390 | Nordmandy Park 1st Ave S & S Normandy RdSTOP #47570 | Burien TC Bay 1STOP #52301 |
05:40 | 05:50 | 05:56 | 06:01 | 06:08 | 06:16 | 06:25 | 06:32 | 06:39 | 06:46 |
06:41 | 06:51 | 06:56 | 07:01 | 07:08 | 07:16 | 07:25 | 07:32 | 07:42 | 07:50 |
07:40 | 07:50 | 07:56 | 08:01 | 08:08 | 08:16 | 08:25 | 08:32 | 08:40 | 08:48 |
08:40 | 08:50 | 08:56 | 09:01 | 09:08 | 09:16 | 09:26 | 09:33 | 09:44 | 09:53 |
09:43 | 09:54 | 10:00 | 10:05 | 10:12 | 10:21 | 10:31 | 10:38 | 10:46 | 10:55 |
10:43 | 10:54 | 11:00 | 11:05 | 11:13 | 11:22 | 11:34 | 11:41 | 11:53 | 12:02 |
11:44 | 11:55 | 12:01 | 12:06 | 12:14 | 12:24 | 12:36 | 12:43 | 12:51 | 01:00 |
12:45 | 12:56 | 01:03 | 01:08 | 01:17 | 01:27 | 01:39 | 01:45 | 01:54 | 02:03 |
01:47 | 01:58 | 02:05 | 02:10 | 02:19 | 02:29 | 02:41 | 02:47 | 02:56 | 03:05 |
02:48 | 02:59 | 03:06 | 03:11 | 03:19 | 03:29 | 03:41 | 03:47 | 03:56 | 04:05 |
03:48 | 03:59 | 04:06 | 04:11 | 04:19 | 04:29 | 04:41 | 04:47 | 04:55 | 05:04 |
04:48 | 04:59 | 05:06 | 05:11 | 05:19 | 05:29 | 05:41 | 05:47 | 05:55 | 06:04 |
05:46 | 05:57 | 06:04 | 06:09 | 06:17 | 06:27 | 06:39 | 06:45 | 06:53 | 07:02 |
06:42 | 06:53 | 06:59 | 07:04 | 07:12 | 07:21 | 07:31 | 07:37 | 07:45 | 07:53 |
07:41 | 07:51 | 07:57 | 08:02 | 08:10 | 08:19 | 08:29 | 08:35 | 08:42 | 08:50 |
08:43 | 08:53 | 08:59 | 09:04 | 09:10 | 09:18 | 09:28 | 09:34 | 09:41 | 09:49 |
09:47 | 09:57 | 10:03 | 10:08 | 10:14 | 10:22 | 10:32 | 10:38 | 10:45 | 10:52 |
Bold PM time
Metro TransitMetro Schedules & Maps Route 165.
165 Green River College, Auburn, Kent, Des Moines, Normandy Park, Burien.
Monday – Friday: To Green River College – King County Metro Bus Schedule |
|||||||||
Burien TC Bay 5STOP #52305 | Nordmandy Park 1st Ave S & S Normandy RdSTOP #48630 | Des Moines Marine View Dr S & S 223rd StSTOP #48810 | Highline College 26th Pl S & S 240th StSTOP #47263 | Lakeside Blvd E & S 228th StSTOP #80031 | Kent Sounder Station Bay 2STOP #57452 | Kent East Hill 104th Ave SE & SE 240th StSTOP #57127 | Kent East Hill SE 240th St & 132nd Ave SESTOP #57113 | Lake Meridian P&RSTOP #60457 | Green River College SE 320th St & 122nd Ave SESTOP #59282 |
04:36 | 04:42 | 04:49 | 04:55 | 05:06 | 05:17 | 05:22 | 05:26 | 05:32 | 05:46 |
05:24 | 05:30 | 05:37 | 05:43 | 05:55 | 06:06 | 06:12 | 06:16 | 06:22 | 06:37 |
05:44 | 05:50 | 05:57 | 06:03 | 06:15 | 06:26 | 06:32 | 06:36 | 06:43 | 06:58 |
06:01 | 06:08 | 06:15 | 06:21 | 06:33 | 06:46 | 06:52 | 06:56 | 07:03 | 07:19 |
06:25 | 06:32 | 06:39 | 06:45 | 06:57 | 07:10 | 07:16 | 07:20 | 07:27 | 07:43 |
07:02 | 07:09 | 07:16 | 07:22 | 07:34 | 07:47 | 07:53 | 07:57 | 08:04 | 08:21 |
07:33 | 07:40 | 07:47 | 07:53 | 08:06 | 08:20 | 08:27 | 08:32 | 08:38 | 08:54 |
07:57 | 08:04 | 08:12 | 08:18 | 08:31 | 08:45 | 08:52 | 08:57 | 09:03 | 09:19 |
08:26 | 08:34 | 08:42 | 08:48 | 09:01 | 09:15 | 09:22 | 09:27 | 09:33 | 09:48 |
08:56 | 09:04 | 09:12 | 09:18 | 09:31 | 09:45 | 09:52 | 09:57 | 10:03 | 10:17 |
09:27 | 09:35 | 09:43 | 09:49 | 10:01 | 10:15 | 10:22 | 10:27 | 10:33 | 10:48 |
09:57 | 10:05 | 10:13 | 10:19 | 10:31 | 10:45 | 10:52 | 10:57 | 11:03 | 11:18 |
10:27 | 10:35 | 10:43 | 10:49 | 11:01 | 11:15 | 11:22 | 11:27 | 11:33 | 11:48 |
10:57 | 11:05 | 11:13 | 11:19 | 11:31 | 11:45 | 11:52 | 11:57 | 12:03 | 12:18 |
11:26 | 11:34 | 11:42 | 11:49 | 12:01 | 12:15 | 12:22 | 12:27 | 12:33 | 12:48 |
11:52 | 12:00 | 12:11 | 12:18 | 12:31 | 12:45 | 12:52 | 12:58 | 01:04 | 01:19 |
12:24 | 12:32 | 12:40 | 12:47 | 01:00 | 01:15 | 01:22 | 01:28 | 01:34 | 01:49 |
12:51 | 12:59 | 01:10 | 01:17 | 01:30 | 01:45 | 01:52 | 01:58 | 02:04 | 02:19 |
01:25 | 01:33 | 01:41 | 01:48 | 02:01 | 02:16 | 02:23 | 02:29 | 02:35 | 02:50 |
01:55 | 02:03 | 02:11 | 02:18 | 02:31 | 02:46 | 02:53 | 02:59 | 03:06 | 03:21 |
02:14 | 02:22 | 02:30 | 02:37 | 02:50 | 03:05 | 03:12 | 03:18 | 03:25 | 03:40 |
02:44 | 02:53 | 03:04 | 03:12 | 03:25 | 03:40 | 03:47 | 03:53 | 04:00 | 04:16 |
03:06 | 03:15 | 03:23 | 03:31 | 03:46 | 04:02 | 04:09 | 04:15 | 04:22 | 04:39 |
03:25 | 03:34 | 03:42 | 03:51 | 04:06 | 04:22 | 04:30 | 04:36 | 04:43 | 05:00 |
03:45 | 03:54 | 04:02 | 04:11 | 04:26 | 04:42 | 04:50 | 04:56 | 05:03 | 05:20 |
04:05 | 04:14 | 04:22 | 04:31 | 04:46 | 05:02 | 05:10 | 05:16 | 05:23 | 05:40 |
04:25 | 04:34 | 04:42 | 04:51 | 05:06 | 05:22 | 05:30 | 05:36 | 05:43 | 05:59 |
04:54 | 05:03 | 05:11 | 05:20 | 05:35 | 05:50 | 05:58 | 06:03 | 06:10 | 06:26 |
05:20 | 05:29 | 05:37 | 05:45 | 06:00 | 06:15 | 06:23 | 06:28 | 06:35 | 06:51 |
05:52 | 06:01 | 06:09 | 06:17 | 06:31 | 06:45 | 06:53 | 06:58 | 07:05 | 07:21 |
06:25 | 06:34 | 06:41 | 06:48 | 07:00 | 07:13 | 07:19 | 07:23 | 07:30 | 07:45 |
06:46 | 06:54 | 07:01 | 07:08 | 07:20 | 07:33 | 07:39 | 07:43 | 07:50 | 08:04 |
07:17 | 07:25 | 07:32 | 07:39 | 07:50 | 08:03 | 08:09 | 08:13 | 08:20 | 08:34 |
07:48 | 07:56 | 08:03 | 08:10 | 08:21 | 08:33 | 08:39 | 08:43 | 08:50 | 09:04 |
08:20 | 08:27 | 08:34 | 08:40 | 08:51 | 09:03 | 09:09 | 09:13 | 09:19 | 09:33 |
08:52 | 08:59 | 09:06 | 09:12 | 09:22 | 09:33 | 09:38 | 09:42 | 09:47 | 10:01 |
09:22 | 09:29 | 09:36 | 09:42 | 09:52 | 10:03 | 10:08 | 10:12 | 10:17 | 10:31 |
10:23 | 10:30 | 10:37 | 10:43 | 10:52 | 11:03 | 11:08 | 11:12 | 11:17 | 11:30 |
11:25 | 11:31 | 11:37 | 11:43 | 11:52 | 12:03 | — | — | — | — |
Bold PM time
Metro TransitMetro Schedules & Maps Route 165.
165 Green River College, Auburn, Kent, Des Moines, Normandy Park, Burien.
Saturday: To Green River College – King County Metro Bus Schedule |
|||||||||
Burien TC Bay 5STOP #52305 | Nordmandy Park 1st Ave S & S Normandy RdSTOP #48630 | Des Moines Marine View Dr S & S 223rd StSTOP #48810 | Highline College 26th Pl S & S 240th StSTOP #47263 | Lakeside Blvd E & S 228th StSTOP #80031 | Kent Sounder Station Bay 2STOP #57452 | Kent East Hill 104th Ave SE & SE 240th StSTOP #57127 | Kent East Hill SE 240th St & 132nd Ave SESTOP #57113 | Lake Meridian P&RSTOP #60457 | Green River College SE 320th St & 122nd Ave SESTOP #59282 |
06:11 | 06:17 | 06:23 | 06:29 | 06:37 | 06:47 | 06:52 | 06:55 | 07:01 | 07:15 |
06:38 | 06:44 | 06:51 | 06:57 | 07:06 | 07:17 | 07:22 | 07:25 | 07:31 | 07:45 |
07:07 | 07:14 | 07:21 | 07:27 | 07:36 | 07:47 | 07:52 | 07:56 | 08:02 | 08:16 |
07:37 | 07:44 | 07:51 | 07:57 | 08:06 | 08:18 | 08:24 | 08:28 | 08:34 | 08:48 |
08:07 | 08:14 | 08:21 | 08:27 | 08:36 | 08:48 | 08:54 | 08:58 | 09:04 | 09:18 |
08:37 | 08:44 | 08:51 | 08:57 | 09:06 | 09:18 | 09:24 | 09:28 | 09:34 | 09:48 |
09:07 | 09:14 | 09:21 | 09:27 | 09:36 | 09:48 | 09:54 | 09:58 | 10:04 | 10:18 |
09:34 | 09:41 | 09:48 | 09:54 | 10:05 | 10:18 | 10:24 | 10:28 | 10:34 | 10:48 |
10:02 | 10:10 | 10:17 | 10:24 | 10:35 | 10:48 | 10:55 | 10:59 | 11:06 | 11:20 |
10:32 | 10:40 | 10:47 | 10:54 | 11:05 | 11:18 | 11:25 | 11:29 | 11:36 | 11:50 |
11:02 | 11:10 | 11:17 | 11:24 | 11:35 | 11:48 | 11:55 | 12:00 | 12:07 | 12:21 |
11:32 | 11:40 | 11:47 | 11:54 | 12:05 | 12:18 | 12:25 | 12:30 | 12:37 | 12:51 |
12:02 | 12:10 | 12:17 | 12:24 | 12:35 | 12:48 | 12:55 | 01:01 | 01:08 | 01:24 |
12:32 | 12:40 | 12:47 | 12:54 | 01:05 | 01:18 | 01:25 | 01:31 | 01:38 | 01:54 |
01:01 | 01:10 | 01:17 | 01:24 | 01:35 | 01:48 | 01:55 | 02:01 | 02:08 | 02:24 |
01:27 | 01:36 | 01:47 | 01:54 | 02:05 | 02:18 | 02:25 | 02:31 | 02:38 | 02:53 |
02:01 | 02:10 | 02:17 | 02:24 | 02:35 | 02:48 | 02:55 | 03:00 | 03:07 | 03:23 |
02:31 | 02:40 | 02:47 | 02:54 | 03:05 | 03:18 | 03:25 | 03:30 | 03:37 | 03:53 |
03:01 | 03:10 | 03:17 | 03:24 | 03:35 | 03:48 | 03:55 | 04:00 | 04:07 | 04:22 |
03:32 | 03:40 | 03:47 | 03:54 | 04:05 | 04:18 | 04:25 | 04:30 | 04:37 | 04:52 |
04:02 | 04:10 | 04:17 | 04:24 | 04:35 | 04:48 | 04:55 | 05:00 | 05:07 | 05:22 |
04:27 | 04:36 | 04:47 | 04:54 | 05:05 | 05:18 | 05:25 | 05:30 | 05:37 | 05:52 |
05:02 | 05:10 | 05:17 | 05:24 | 05:35 | 05:48 | 05:55 | 06:00 | 06:07 | 06:22 |
05:32 | 05:40 | 05:47 | 05:54 | 06:05 | 06:18 | 06:25 | 06:30 | 06:36 | 06:51 |
06:02 | 06:10 | 06:17 | 06:24 | 06:35 | 06:48 | 06:55 | 07:00 | 07:06 | 07:21 |
06:29 | 06:37 | 06:47 | 06:54 | 07:05 | 07:18 | 07:24 | 07:29 | 07:35 | 07:50 |
07:05 | 07:12 | 07:19 | 07:26 | 07:36 | 07:48 | 07:54 | 07:59 | 08:05 | 08:20 |
07:35 | 07:42 | 07:49 | 07:56 | 08:06 | 08:18 | 08:24 | 08:29 | 08:35 | 08:50 |
08:05 | 08:12 | 08:19 | 08:26 | 08:36 | 08:48 | 08:54 | 08:59 | 09:05 | 09:20 |
08:35 | 08:42 | 08:49 | 08:56 | 09:06 | 09:18 | 09:24 | 09:29 | 09:35 | 09:50 |
09:06 | 09:13 | 09:20 | 09:26 | 09:36 | 09:48 | 09:53 | 09:58 | 10:04 | 10:19 |
09:40 | 09:47 | 09:53 | 09:59 | 10:07 | 10:18 | 10:23 | 10:28 | 10:34 | 10:49 |
10:40 | 10:46 | 10:52 | 10:58 | 11:07 | 11:18 | — | — | — | — |
11:40 | 11:46 | 11:52 | 11:58 | 12:07 | 12:18 | — | — | — | — |
Bold PM time
Metro TransitMetro Schedules & Maps Route 165.
165 Green River College, Auburn, Kent, Des Moines, Normandy Park, Burien
Sunday: To Green River College – King County Metro Bus Schedule |
|||||||||
Burien TC Bay 5STOP #52305 | Nordmandy Park 1st Ave S & S Normandy RdSTOP #48630 | Des Moines Marine View Dr S & S 223rd StSTOP #48810 | Highline College 26th Pl S & S 240th StSTOP #47263 | Lakeside Blvd E & S 228th StSTOP #80031 | Kent Sounder Station Bay 2STOP #57452 | Kent East Hill 104th Ave SE & SE 240th StSTOP #57127 | Kent East Hill SE 240th St & 132nd Ave SESTOP #57113 | Lake Meridian P&RSTOP #60457 | Green River College SE 320th St & 122nd Ave SESTOP #59282 |
06:08 | 06:15 | 06:22 | 06:28 | 06:36 | 06:47 | 06:52 | 06:56 | 07:01 | 07:15 |
07:08 | 07:15 | 07:22 | 07:28 | 07:36 | 07:47 | 07:52 | 07:56 | 08:02 | 08:16 |
07:52 | 07:59 | 08:06 | 08:12 | 08:20 | 08:32 | 08:37 | 08:41 | 08:47 | 09:01 |
08:49 | 08:56 | 09:03 | 09:09 | 09:19 | 09:31 | 09:37 | 09:41 | 09:47 | 10:01 |
09:48 | 09:56 | 10:03 | 10:09 | 10:19 | 10:31 | 10:37 | 10:41 | 10:48 | 11:02 |
10:46 | 10:54 | 11:01 | 11:07 | 11:19 | 11:31 | 11:37 | 11:42 | 11:49 | 12:03 |
11:45 | 11:53 | 12:00 | 12:07 | 12:19 | 12:31 | 12:37 | 12:42 | 12:49 | 01:03 |
12:40 | 12:48 | 12:59 | 01:06 | 01:18 | 01:31 | 01:37 | 01:43 | 01:50 | 02:05 |
01:43 | 01:51 | 01:58 | 02:05 | 02:17 | 02:31 | 02:37 | 02:43 | 02:50 | 03:05 |
02:43 | 02:51 | 02:58 | 03:05 | 03:17 | 03:31 | 03:37 | 03:43 | 03:50 | 04:05 |
03:39 | 03:48 | 03:59 | 04:06 | 04:18 | 04:31 | 04:37 | 04:43 | 04:50 | 05:05 |
04:44 | 04:53 | 05:00 | 05:07 | 05:18 | 05:31 | 05:37 | 05:43 | 05:50 | 06:05 |
05:58 | 06:06 | 06:17 | 06:24 | 06:35 | 06:48 | 06:54 | 06:59 | 07:06 | 07:21 |
07:03 | 07:11 | 07:18 | 07:25 | 07:36 | 07:48 | 07:54 | 07:59 | 08:04 | 08:18 |
08:03 | 08:11 | 08:18 | 08:25 | 08:36 | 08:48 | 08:54 | 08:59 | 09:04 | 09:18 |
09:06 | 09:13 | 09:20 | 09:26 | 09:37 | 09:48 | 09:54 | 09:59 | 10:04 | 10:17 |
10:11 | 10:17 | 10:23 | 10:29 | 10:37 | 10:48 | 10:53 | 10:58 | 11:03 | 11:15 |
Bold PM time
153 Route Bus
Seattle bus routes 165 Green River College to Burien TC.
