17 Bus Schedule Loyal Heights, Sunset Hill, Ballard, Seattle Center, Downtown Seattle, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
17 Bus Schedule Loyal Heights, Sunset Hill, Ballard, Seattle Center, Downtown Seattle.
17 Bus Schedule Seattle
17 Seattle bus routes Loyal Heights, Sunset Hill, Ballard, Seattle Center, Downtown Seattle
Metro TransitMetro Schedules & Maps Routed 15, 17 & 18
Monday – Friday: To Downtown Seattle – King County Metro Bus Schedule |
||||||||||
Route | Loyal Heights 24th Ave NW & NW 85th StSTOP #19630 | Loyal Heights 24th Ave NW & NW 85th StSTOP #19240 | Loyal Heights View Ave NW & Loyal Ave NWSTOP #17950 | Blue Ridge 14th Ave NW & NW 105th StSTOP #13540 | Crown Hill 15th Ave NW & NW 85th StSTOP #13600 | Ballard NW Market St & Ballard Ave NWSTOP #18120 | Ballard 15th Ave NW & NW Market StSTOP #13721 | Downtown Seattle >Denny Way & 2nd Ave NSTOP #2244 | Downtown Seattle 3rd Ave & Pine StSTOP #430 | Downtown Seattle 3rd Ave S & S Main StSTOP #515 |
17 | — | — | 12349:12361 | — | — | 12349:12373 | — | 12349:12384 | 6:47 ‡ x | 6:54 ‡ x |
18 | 6:29 x | 6:36 x | — | — | — | 12376:12415 | — | 12376:12427 | 7:05 ‡ x | 7:12 ‡ x |
17 | — | — | 12348:12389 | — | — | 7:00 x | — | 12349:12356 | 7:20 ‡ x | 7:28 ‡ x |
18 | 6:58 x | 7:06 x | — | — | — | 12376:12384 | — | 12376:12399 | 7:38 ‡ x | 7:45 ‡ x |
15 | — | — | — | 7:00 x | 7:07 x | — | 12312:12321 | 7:32 ‡ x | 7:38 ‡ bx | 7:46 ‡ x |
17 | — | — | 12347:12356 | — | — | 12347:12370 | — | 12347:12384 | 7:50 ‡ x | 7:58 ‡ x |
15 | — | — | — | 12311:12324 | 7:27 x | — | 12311:12340 | 7:52 ‡ x | 7:58 ‡ bx | 8:06 ‡ x |
18 | 7:28 x | 7:36 x | — | — | — | 12373:12411 | — | 8:00 ‡ x | 8:08 ‡ x | 8:15 ‡ x |
15 | — | — | — | 12310:12343 | 7:47 x | — | 12310:12359 | 8:12 ‡ x | 8:18 ‡ bx | 8:26 ‡ x |
17 | — | — | 12344:12384 | — | — | 8:00 x | — | 12345:12351 | 8:20 ‡ x | 8:28 ‡ x |
18 | 7:58 x | 8:06 x | — | — | — | 12372:12379 | — | 12372:12394 | 8:38 ‡ x | 8:45 ‡ x |
15 | — | — | — | 8:00 x | 8:07 x | — | 12309:12317 | 8:32 ‡ x | 8:38 ‡ bx | 8:46 ‡ x |
17 | — | — | 12343:12352 | — | — | 12343:12365 | — | 12343:12379 | 8:50 ‡ x | 8:58 ‡ x |
15 | — | — | — | 12308:12320 | 8:27 x | — | 12308:12336 | 8:52 ‡ x | 8:58 ‡ bx | 9:06 ‡ x |
15 | — | — | — | 12308:12340 | 8:47 x | — | 12308:12356 | 9:12 ‡ x | 9:18 ‡ bx | 9:26 ‡ x |
b – Serves SB 3rd Ave & Pike St at this time.
x – Express Trip.
Long-term Construction Reroute – Transit service to downtown Seattle is rerouted off portions of Denny Way & 3rd Avenue.
Long-term Construction Reroute – Transit service to downtown Seattle is rerouted off portions of Denny Way & 3rd Avenue.
Long-term Construction Reroute – Transit service to downtown Seattle is rerouted off portions of Denny Way & 3rd Avenue.
Metro TransitMetro Schedules & Maps Routed 15, 17 & 18
Monday – Friday: To Ballard, Blue Ridge, Sunset Hill, North Beach – King County Metro Bus Schedule |
||||||||||
Route | Downtown Seattle 4th Ave S Island & S Jackson StSTOP #619 | Downtown Seattle 3rd Ave & Pike StSTOP #578 | Lower Queen Anne Denny Way & Queen Anne Ave NSTOP #19440 | Ballard 15th Ave NW & NW Market StSTOP #14230 | Ballard NW Market St & Ballard Ave NWSTOP #18740 | Crown Hill 15th Ave NW & NW 85th StSTOP #14360 | Blue Ridge 14th Ave NW & NW 105th StSTOP #13540 | Loyal Heights View Ave NW & Loyal Ave NWSTOP #17950 | Loyal Heights | Loyal Heights NW 85th St & 22nd Ave NWSTOP #35570 |
17 | 3:45 x | 3:54 bx 4:03 ‡ x | — | 12294:12309 | — | — | 12294:12323 | — | — | |
18 | 4:00 x | 4:08 bx 4:17 ‡ x | — | 12320:12347 | — | — | — | 12320:12356 | 4:47 ‡ x | |
17 | 4:15 x | 4:24 bx 4:33 ‡ x | — | 12293:12338 | — | — | 12293:12294 | — | — | |
15 | 4:20 x | 4:28 x | 4:37 ‡ x | 4:49 ‡ x | — | 12258:12311 | 5:02 ‡ x | — | — | — |
18 | 4:30 x | 4:39 bx 4:49 ‡ x | — | 12317:12319 | — | — | — | 12319:12327 | 5:21 ‡ x | |
15 | 4:40 x | 4:49 x | 4:59 ‡ x | 5:11 ‡ x | — | 12258:12272 | 5:24 ‡ x | — | — | — |
17 | 4:45 x | 4:54 bx 5:03 ‡ x | — | 12291:12305 | — | — | 12291:12319 | — | — | |
15 | 5:00 x | 5:09 x | 5:20 ‡ x | 5:32 ‡ x | — | 12257:12292 | 5:45 ‡ x | — | — | — |
18 | 5:00 x | 5:09 bx 5:21 ‡ x | — | 12316:12348 | — | — | — | 12316:12358 | 5:56 ‡ x | |
17 | 5:15 x | 5:25 bx 5:36 ‡ x | — | 12289:12336 | — | — | 12290:12290 | — | — | |
15 | 5:20 x | 5:29 x | 5:40 ‡ x | 5:51 ‡ x | — | 12255:12309 | 6:04 ‡ x | — | — | — |
18 | 5:30 x | 5:38 bx 5:50 ‡ x | — | 12315:12315 | — | — | — | 12315:12324 | 6:24 ‡ x | |
15 | 5:40 x | 5:48 x | 5:59 ‡ x | 6:10 ‡ x | — | 12255:12267 | 6:23 ‡ x | — | — | — |
17 | 5:45 x | 5:55 bx 6:06 ‡ x | — | 12287:12303 | — | — | 12287:12316 | — | — | |
15 | 6:00 x | 6:08 x | 6:18 ‡ x | 6:29 ‡ x | — | 12254:12285 | 6:42 ‡ x | — | — | — |
Bold PM time
b – Serves NB 3rd Ave & Pine St at this time.
x – Express Trip.
Long-term Construction Reroute – Transit service to downtown Seattle is rerouted off portions of Denny Way & 3rd Avenue.
Long-term Construction Reroute – Transit service to downtown Seattle is rerouted off portions of Denny Way & 3rd Avenue.
Long-term Construction Reroute – Transit service to downtown Seattle is rerouted off portions of Denny Way & 3rd Avenue.
16 Route Bus
Seattle bus routes 17 Downtown Seattle to Ballard.
