2 Bus Schedule West Queen Anne, Seattle Center West, Downtown Seattle, First Hill, Seattle University, Madrona Park, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
2 Bus Schedule West Queen Anne, Seattle Center West, Downtown Seattle, First Hill, Seattle University, Madrona Park.
2 Bus Schedule Seattle
2 Seattle bus routes West Queen Anne, Seattle Center West, Downtown Seattle, First Hill, Seattle University, Madrona Park
Metro TransitMetro Schedules & Maps Route 2.
2 West Queen Anne, Seattle Center West, Downtown Seattle, First Hill, Seattle University, Madrona Park.
Monday – Friday: To Downtown Seattle, Madrona Park – King County Metro Bus Schedule |
||||||
Queen Anne Hill 7th Ave W & W Raye StSTOP #2550 | Lower Queen Anne Queen Anne Ave N & W Mercer StSTOP #2672 | Downtown Seattle 3rd Ave & Cedar StSTOP #2220 | Downtown Seattle 3rd Ave & Union StSTOP #450 | First Hill Broadway & E Union StSTOP #3155 | Madrona Park Madrona Dr & Lake Wash BlvdSTOP #2850 | |
05:05 | 05:12 | 05:17 | 05:24 | 05:33 | 5:49 ‡ | |
05:42 | 05:49 | 05:54 | 06:01 | 06:10 | 6:26 ‡ | |
“ | — | —35830:35834 | 06:17 | 06:26 | 6:42 ‡ | |
06:10 | 06:18 | 06:24 | 06:31 | 06:40 | 6:58 ‡ | |
“ | — | —35829:35860 | 06:44 | 06:54 | 7:12 ‡ | |
06:37 | 06:45 | 06:51 | 06:58 | 07:08 | 7:26 ‡ | |
“ | — | —35827:35829 | 07:12 | 07:22 | 7:39 ‡ | |
07:03 | 07:11 | 07:17 | 07:25 | 07:36 | 7:53 ‡ | |
“ | — | —35828:35850 | 07:36 | 07:47 | 8:04 ‡ | |
“ | — | —35828:35867 | 07:53 | 08:04 | 8:21 ‡ | |
07:38 | 07:46 | 07:52 | 8:00 ‡ b | — | — | |
“ | — | —35823:35828 | 08:10 | 08:21 | 8:38 ‡ | |
08:05 | 08:13 | 08:19 | 08:28 | 08:39 | 8:56 ‡ | |
08:21 | 08:29 | 08:35 | 08:44 | 08:55 | 9:12 ‡ | |
“ | — | —35826:35872 | 09:02 | 09:13 | 9:31 ‡ | |
08:54 | 09:02 | 09:08 | 09:17 | 09:28 | 9:46 ‡ | |
09:10 | 09:18 | 09:24 | 09:33 | 09:44 | 10:02 ‡ | |
“ | — | —35825:35853 | 09:45 | 09:56 | 10:14 ‡ | |
09:37 | 09:45 | 09:51 | 09:59 | 10:10 | 10:28 ‡ | |
“ | — | —35821:35825 | 10:14 | 10:25 | 10:43 ‡ | |
10:07 | 10:15 | 10:21 | 10:29 | 10:40 | 10:58 ‡ | |
“ | — | —35824:35850 | 10:44 | 10:55 | 11:13 ‡ | |
10:37 | 10:45 | 10:51 | 10:59 | 11:10 | 11:28 ‡ | |
“ | — | —35819:35824 | 11:14 | 11:25 | 11:43 ‡ | |
11:07 | 11:15 | 11:21 | 11:29 | 11:40 | 11:58 ‡ | |
“ | — | —35823:35848 | 11:44 | 11:55 | 12:13 ‡ | |
11:37 | 11:45 | 11:51 | 11:59 | 12:10 | 12:29 ‡ | |
“ | — | —35817:35823 | 12:14 | 12:25 | 12:44 ‡ | |
12:07 | 12:15 | 12:21 | 12:29 | 12:40 | 12:59 ‡ | |
“ | — | —35822:35846 | 12:44 | 12:55 | 1:14 ‡ | |
12:36 | 12:44 | 12:50 | 12:58 | 01:09 | 1:28 ‡ | |
“ | — | —35810:35814 | 01:13 | 01:24 | 1:43 ‡ | |
01:05 | 01:13 | 01:19 | 01:27 | 01:38 | 1:57 ‡ | |
“ | — | —35809:35842 | 01:42 | 01:53 | 2:12 ‡ | |
01:35 | 01:43 | 01:49 | 01:57 | 02:08 | 2:27 ‡ | |
“ | — | —35808:35809 | 02:09 | 02:20 | 2:41 ‡ | |
02:03 | 02:11 | 02:17 | 02:25 | 02:37 | 2:58 ‡ | |
“ | — | —35808:35840 | 02:42 | 02:54 | 3:15 ‡ | |
02:35 | 02:44 | 02:50 | 02:58 | 03:10 | 3:31 ‡ | |
“ | — | —35808:35811 | 03:14 | 03:26 | 3:47 ‡ | |
03:07 | 03:16 | 03:22 | 03:30 | 03:43 | 4:04 ‡ | |
“ | — | —35807:35842 | 03:46 | 03:59 | 4:22 ‡ | |
03:39 | 03:48 | 03:54 | 04:02 | 04:17 | 4:40 ‡ | |
“ | — | —35807:35814 | 04:19 | 04:34 | 4:57 ‡ | |
04:04 | 04:14 | 04:21 | 04:29 | 04:44 | 5:07 ‡ | |
“ | — | —35806:35834 | 04:40 | 04:55 | 5:17 ‡ | |
“ | — | —35806:35843 | 04:49 | 05:04 | 5:27 ‡ | |
04:34 | 04:44 | 04:51 | 04:59 | 05:14 | 5:37 ‡ | |
“ | — | —35804:35806 | 05:11 | 05:26 | 5:48 ‡ | |
“ | — | —35806:35815 | 05:22 | 05:37 | 5:59 ‡ | |
05:10 | 05:20 | 05:26 | 05:34 | 05:49 | 6:11 ‡ | |
05:22 | 05:32 | 05:38 | 05:46 | 06:01 | 6:22 ‡ | |
“ | — | —35804:35852 | 06:01 | 06:14 | 6:34 ‡ | |
05:48 | 05:58 | 06:04 | 06:11 | 06:24 | 6:44 ‡ | |
“ | — | —35804:35816 | 06:25 | 06:37 | 6:56 ‡ | |
06:19 | 06:28 | 06:34 | 06:41 | 06:53 | 7:12 ‡ | |
06:39 | 06:48 | 06:54 | 07:01 | 07:13 | 7:31 ‡ | |
07:08 | 07:17 | 07:23 | 07:30 | 07:41 | 7:59 ‡ | |
“ | — | —35802:35833 | 07:45 | 07:56 | 8:14 ‡ | |
07:38 | 07:47 | 07:53 | 08:00 | 08:11 | 8:29 ‡ | |
“ | — | —35802:35802 | 08:15 | 08:26 | 8:44 ‡ | |
08:13 | 08:22 | 08:28 | 08:35 | 08:44 | 9:00 ‡ | |
“ | — | —35801:35841 | 08:55 | 09:04 | 9:20 ‡ | |
08:53 | 09:02 | 09:08 | 09:14 | 09:23 | 9:39 ‡ | |
“ | — | —35801:35819 | 09:33 | 09:42 | 9:58 ‡ | |
09:33 | 09:42 | 09:48 | 09:54 | 10:02 | 10:18 | |
10:11 | 10:19 | 10:24 | 10:30 | 10:38 | 10:54 | |
10:41 | 10:49 | 10:54 | 11:00 | 11:08 | 11:24 | |
11:06 | 11:14 | 11:19 | 11:25 | 11:33 | 11:49 | |
11:36 | 11:44 | 11:49 | 11:55 | 12:03 | 12:18 | |
12:07 | 12:14 | 12:19 | 12:25 | 12:32 | 12:47 | |
12:30 | 12:37 | 12:42 | 12:48 ‡ b | — | — | |
01:32 | 01:39 | 01:44 | 1:50 ‡ b | — | — |
Bold PM time
b – Trip ends EB S Jackson St & 5th Ave S several minutes later.
Related Routes
Long-term Construction Reroute – Transit service to downtown Seattle is rerouted off portions of Denny Way & 3rd Avenue.
Metro TransitMetro Schedules & Maps Route 2.
2 West Queen Anne, Seattle Center West, Downtown Seattle, First Hill, Seattle University, Madrona Park.
Saturday: To Downtown Seattle, Madrona Park – King County Metro Bus Schedule |
||||||
Queen Anne Hill 7th Ave W & W Raye StSTOP #2550 | Lower Queen Anne Queen Anne Ave N & W Mercer StSTOP #2672 | Downtown Seattle 3rd Ave & Cedar StSTOP #2220 | Downtown Seattle 3rd Ave & Union StSTOP #450 | First Hill Broadway & E Union StSTOP #3155 | Madrona Park Madrona Dr & Lake Wash BlvdSTOP #2850 | |
05:57 | 06:04 | 06:09 | 06:16 | 06:24 | 6:34 ‡ | |
“ | — | —35762:35780 | 06:31 | 06:39 | 6:49 ‡ | |
06:27 | 06:34 | 06:39 | 06:46 | 06:54 | 7:04 ‡ | |
“ | — | —35761:35809 | 07:01 | 07:10 | 7:20 ‡ | |
06:56 | 07:04 | 07:09 | 07:16 | 07:25 | 7:35 ‡ | |
“ | — | —35761:35779 | 07:32 | 07:41 | 7:51 ‡ | |
07:26 | 07:34 | 07:39 | 07:46 | 07:55 | 8:07 ‡ | |
“ | — | —35760:35807 | 08:01 | 08:11 | 8:23 ‡ | |
07:55 | 08:03 | 08:08 | 08:16 | 08:26 | 8:38 ‡ | |
“ | — | —35760:35775 | 08:31 | 08:41 | 8:53 ‡ | |
08:24 | 08:32 | 08:37 | 08:45 | 08:55 | 9:07 ‡ | |
“ | — | —35759:35804 | 09:01 | 09:11 | 9:23 ‡ | |
08:54 | 09:03 | 09:08 | 09:16 | 09:26 | 9:39 ‡ | |
“ | — | —35759:35773 | 09:31 | 09:41 | 9:54 ‡ | |
09:24 | 09:34 | 09:39 | 09:47 | 09:57 | 10:11 ‡ | |
“ | — | —35758:35802 | 10:01 | 10:11 | 10:25 ‡ | |
09:54 | 10:04 | 10:09 | 10:17 | 10:27 | 10:41 ‡ | |
“ | — | —35758:35771 | 10:31 | 10:41 | 10:55 ‡ | |
10:23 | 10:33 | 10:39 | 10:47 | 10:57 | 11:11 ‡ | |
“ | — | —35757:35800 | 11:01 | 11:11 | 11:25 ‡ | |
10:53 | 11:03 | 11:09 | 11:17 | 11:27 | 11:41 ‡ | |
“ | — | —35757:35769 | 11:31 | 11:42 | 11:57 ‡ | |
11:22 | 11:32 | 11:38 | 11:46 | 11:57 | 12:10 ‡ | |
“ | — | —35756:35798 | 12:01 | 12:12 | 12:27 ‡ | |
11:52 | 12:02 | 12:08 | 12:16 | 12:27 | 12:42 ‡ | |
“ | — | —35756:35768 | 12:32 | 12:43 | 12:58 ‡ | |
12:22 | 12:32 | 12:38 | 12:46 | 12:57 | 1:12 ‡ | |
“ | — | —35755:35797 | 01:02 | 01:13 | 1:28 ‡ | |
12:50 | 01:00 | 01:06 | 01:14 | 01:25 | 1:40 ‡ | |
“ | — | —35743:35766 | 01:32 | 01:44 | 1:59 ‡ | |
01:22 | 01:32 | 01:38 | 01:46 | 01:58 | 2:10 ‡ | |
“ | — | —35742:35793 | 02:00 | 02:12 | 2:27 ‡ | |
01:52 | 02:02 | 02:08 | 02:16 | 02:28 | 2:43 ‡ | |
“ | — | —35742:35762 | 02:30 | 02:44 | 2:59 ‡ | |
02:22 | 02:32 | 02:38 | 02:46 | 03:00 | 3:15 ‡ | |
“ | — | —35741:35791 | 03:00 | 03:14 | 3:29 ‡ | |
02:52 | 03:02 | 03:08 | 03:16 | 03:30 | 3:45 ‡ | |
“ | — | —35741:35760 | 03:30 | 03:44 | 3:59 ‡ | |
03:22 | 03:32 | 03:38 | 03:46 | 04:00 | 4:15 ‡ | |
“ | — | —35740:35789 | 04:00 | 04:14 | 4:29 ‡ | |
03:51 | 04:01 | 04:07 | 04:15 | 04:29 | 4:44 ‡ | |
“ | — | —35740:35758 | 04:30 | 04:43 | 4:58 ‡ | |
04:21 | 04:31 | 04:37 | 04:45 | 04:58 | 5:11 ‡ | |
“ | — | —35739:35787 | 05:00 | 05:13 | 5:28 ‡ | |
04:52 | 05:01 | 05:07 | 05:15 | 05:28 | 5:43 ‡ | |
“ | — | —35739:35756 | 05:30 | 05:43 | 5:58 ‡ | |
05:22 | 05:31 | 05:37 | 05:45 | 05:58 | 6:13 ‡ | |
“ | — | —35738:35785 | 06:00 | 06:13 | 6:28 ‡ | |
05:51 | 06:00 | 06:06 | 06:14 | 06:27 | 6:42 ‡ | |
“ | — | —35738:35753 | 06:29 | 06:41 | 6:56 ‡ | |
06:22 | 06:31 | 06:37 | 06:44 | 06:56 | 7:11 ‡ | |
“ | — | —35737:35783 | 06:59 | 07:11 | 7:26 ‡ | |
06:51 | 06:59 | 07:05 | 07:12 | 07:24 | 7:39 ‡ | |
“ | — | —35737:35752 | 07:29 | 07:41 | 7:56 ‡ | |
07:21 | 07:29 | 07:35 | 07:42 | 07:54 | 8:09 ‡ | |
“ | — | —35736:35781 | 07:59 | 08:11 | 8:25 ‡ | |
07:52 | 08:00 | 08:06 | 08:13 | 08:25 | 8:39 ‡ | |
08:17 | 08:25 | 08:30 | 8:37 b | — | — | |
“ | — | —35735:35762 | 08:42 | 08:54 | 9:08 ‡ | |
08:52 | 09:00 | 09:05 | 09:12 | 09:22 | 9:36 ‡ | |
“ | — | —35735:35761 | 09:42 | 09:52 | 10:06 | |
09:53 | 10:00 | 10:05 | 10:11 | 10:21 | 10:34 | |
“ | — | —35735:35760 | 10:41 | 10:51 | 11:04 | |
10:53 | 11:00 | 11:05 | 11:11 | 11:21 | 11:33 | |
“ | — | —35735:35759 | 11:41 | 11:51 | 12:03 | |
11:53 | 12:00 | 12:05 | 12:11 | 12:21 | 12:33 | |
“ | — | —35735:35758 | 12:41 | 12:51 | 01:03 | |
12:53 | 01:00 | 01:05 | 1:11 ‡ | 01:21 | 01:33 | |
“ | — | —35723:35751 | 01:35 | 01:45 | 01:57 |
Bold PM time
b – Trip ends EB S Jackson St & 5th Ave S several minutes later.
Related Routes
Long-term Construction Reroute – Transit service to downtown Seattle is rerouted off portions of Denny Way & 3rd Avenue.
Metro TransitMetro Schedules & Maps Route 2.
2 West Queen Anne, Seattle Center West, Downtown Seattle, First Hill, Seattle University, Madrona Park
Sunday: To Downtown Seattle, Madrona Park – King County Metro Bus Schedule |
||||||
Queen Anne Hill 7th Ave W & W Raye StSTOP #2550 | Lower Queen Anne Queen Anne Ave N & W Mercer StSTOP #2672 | Downtown Seattle 3rd Ave & Cedar StSTOP #2220 | Downtown Seattle 3rd Ave & Union StSTOP #450 | First Hill Broadway & E Union StSTOP #3155 | Madrona Park Madrona Dr & Lake Wash BlvdSTOP #2850 | |
05:42 | 05:49 | 05:54 | 06:00 | 06:08 | 06:20 | |
“ | — | —35700:35718 | 06:30 | 06:38 | 06:50 | |
06:42 | 06:49 | 06:54 | 07:00 | 07:08 | 07:20 | |
“ | — | —35700:35717 | 07:30 | 07:38 | 07:50 | |
07:42 | 07:49 | 07:54 | 08:00 | 08:08 | 08:20 | |
“ | — | —35700:35716 | 08:30 | 08:38 | 08:50 | |
08:41 | 08:49 | 08:54 | 09:00 | 09:08 | 09:20 | |
“ | — | —35700:35715 | 09:30 | 09:38 | 09:50 | |
09:40 | 09:49 | 09:54 | 10:00 | 10:08 | 10:20 | |
10:10 | 10:19 | 10:24 | 10:30 | 10:38 | 10:50 | |
10:40 | 10:49 | 10:54 | 11:00 | 11:08 | 11:21 | |
11:10 | 11:19 | 11:24 | 11:30 | 11:38 | 11:51 | |
11:40 | 11:49 | 11:54 | 12:00 | 12:08 | 12:21 | |
12:10 | 12:19 | 12:24 | 12:30 | 12:38 | 12:51 | |
12:40 | 12:49 | 12:54 | 01:00 | 01:08 | 01:21 | |
01:10 | 01:19 | 01:24 | 01:30 | 01:38 | 01:51 | |
01:40 | 01:49 | 01:54 | 02:00 | 02:08 | 02:22 | |
02:10 | 02:19 | 02:24 | 02:30 | 02:38 | 02:52 | |
02:40 | 02:49 | 02:54 | 03:00 | 03:08 | 03:22 | |
03:10 | 03:19 | 03:24 | 03:30 | 03:38 | 03:52 | |
03:40 | 03:49 | 03:54 | 04:00 | 04:08 | 04:22 | |
04:10 | 04:19 | 04:24 | 04:30 | 04:38 | 04:53 | |
04:40 | 04:49 | 04:54 | 05:00 | 05:08 | 05:23 | |
05:10 | 05:19 | 05:24 | 05:30 | 05:38 | 05:53 | |
05:40 | 05:49 | 05:54 | 06:00 | 06:08 | 06:23 | |
06:10 | 06:19 | 06:24 | 06:30 | 06:38 | 06:52 | |
06:41 | 06:49 | 06:54 | 07:00 | 07:08 | 07:22 | |
07:11 | 07:19 | 07:24 | 07:30 | 07:38 | 07:52 | |
07:41 | 07:49 | 07:54 | 08:00 | 08:08 | 08:22 | |
08:11 | 08:19 | 08:24 | 08:30 | 08:38 | 08:52 | |
08:42 | 08:49 | 08:54 | 09:00 | 09:08 | 09:21 | |
09:12 | 09:19 | 09:24 | 09:30 | 09:38 | 09:51 | |
09:42 | 09:49 | 09:54 | 10:00 | 10:08 | 10:21 | |
10:12 | 10:19 | 10:24 | 10:30 | 10:38 | 10:51 | |
10:37 | 10:44 | 10:49 | 10:55 | 11:03 | 11:16 | |
“ | — | —35675:35683 | 11:25 | 11:33 | 11:46 | |
11:37 | 11:44 | 11:49 | 11:55 | 12:03 | 12:16 | |
“ | — | —35675:35682 | 12:25 | 12:33 | 12:46 | |
01:28 | 01:35 | 01:40 | 1:46 ‡ b | — | — |
Bold PM time
b – Trip ends EB S Jackson St & 5th Ave S several minutes later.
Related Routes
Long-term Construction Reroute – Transit service to downtown Seattle is rerouted off portions of Denny Way & 3rd Avenue.
Metro TransitMetro Schedules & Maps Route 2.
2 West Queen Anne, Seattle Center West, Downtown Seattle, First Hill, Seattle University, Madrona Park.
Monday – Friday: To Downtown Seattle, Queen Anne – King County Metro Bus Schedule |
||||||
Madrona Park Madrona Dr & Lake Wash BlvdSTOP #2850 | First Hill Broadway & E Union StSTOP #3032 | Downtown Seattle 4th Ave & Seneca StSTOP #1250 | Downtown Seattle 3rd Ave & Pike StSTOP #575 | Lower Queen Anne 1st Ave N & Denny WaySTOP #2330 | Queen Anne Hill 7th Ave W & W Raye StSTOP #2550 | |
“ | — | — | —35639:35672 b | 04:45 | 05:00 | |
04:50 | 05:03 | 05:10 | 05:13 | 05:21 | 05:36 | |
“ | — | — | —35639:35673 b | 05:47 | 06:02 | |
05:37 | 05:50 | 05:57 | 06:00 | 06:08 | 06:23 | |
06:07 | 06:20 | 06:27 | 06:30 | 06:38 | 06:53 | |
06:35 | 06:48 | 06:57 | 07:00 | 07:08 | 07:23 | |
06:48 | 07:04 | 07:12 | 07:15 | 07:24 | — | |
07:02 | 07:17 | 07:26 | 07:29 | 07:39 | 07:55 | |
07:16 | 07:31 | 07:40 | 07:43 | 07:53 | 08:09 | |
07:30 | 07:46 | 07:54 | 07:57 | 08:07 | — | |
07:44 | 07:59 | 08:09 | 08:12 | 08:22 | 08:38 | |
07:56 | 08:12 | 08:20 | 08:23 | 08:33 | — | |
08:10 | 08:25 | 08:35 | 08:38 | 08:47 | 09:02 | |
08:25 | 08:40 | 08:50 | 08:53 | 09:02 | 09:17 | |
08:34 | 08:50 | 08:58 | 09:01 | 09:11 | — | |
08:50 | 09:05 | 09:14 | 09:17 | 09:26 | 09:41 | |
09:06 | 09:21 | 09:29 | 09:32 | 09:42 | — | |
09:22 | 09:36 | 09:45 | 09:48 | 09:57 | 10:12 | |
09:38 | 09:53 | 10:01 | 10:04 | 10:14 | — | |
09:53 | 10:07 | 10:16 | 10:19 | 10:28 | 10:43 | |
10:08 | 10:23 | 10:31 | 10:34 | 10:44 | — | |
10:23 | 10:36 | 10:44 | 10:47 | 10:56 | 11:13 | |
10:38 | 10:52 | 11:00 | 11:03 | 11:13 | — | |
10:53 | 11:06 | 11:14 | 11:17 | 11:26 | 11:43 | |
11:08 | 11:22 | 11:30 | 11:33 | 11:43 | — | |
11:23 | 11:36 | 11:44 | 11:47 | 11:56 | 12:13 | |
11:38 | 11:52 | 12:00 | 12:03 | 12:13 | — | |
11:53 | 12:06 | 12:14 | 12:17 | 12:26 | 12:43 | |
12:08 | 12:22 | 12:30 | 12:33 | 12:43 | — | |
12:23 | 12:36 | 12:44 | 12:47 | 12:56 | 01:13 | |
12:38 | 12:52 | 01:00 | 01:03 | 01:13 | — | |
12:53 | 01:06 | 01:14 | 01:17 | 01:26 | 01:43 | |
01:08 | 01:22 | 01:30 | 01:33 | 01:43 | — | |
01:23 | 01:36 | 01:44 | 01:47 | 01:56 | 02:13 | |
01:35 | 01:49 | 01:57 | 02:00 | 02:10 | — | |
01:51 | 02:04 | 02:13 | 02:16 | 02:26 | 02:43 | |
02:04 | 02:18 | 02:26 | 02:30 | 02:40 | — | |
02:21 | 02:34 | 02:43 | 02:46 | 02:56 | 03:14 | |
02:37 | 02:52 | 03:00 | 03:04 | 03:14 | — | |
02:51 | 03:05 | 03:15 | 03:18 | 03:28 | 03:46 | |
03:06 | 03:22 | 03:30 | 03:34 | 03:44 | — | |
03:22 | 03:37 | 03:47 | 03:50 | 04:00 | 04:18 | |
03:36 | 03:52 | 04:01 | 04:05 | 04:16 | — | |
“ | — | — | —35598:35611 b | 04:28 | 04:46 | |
03:50 | 04:06 | 04:15 | 04:19 | 04:30 | — | |
04:03 | 04:19 | 04:28 | 04:32 | 04:43 | — | |
04:17 | 04:31 | 04:41 | 04:44 | 04:55 | 05:13 | |
04:29 | 04:44 | 04:53 | 04:57 | 05:08 | — | |
04:41 | 04:55 | 05:05 | 05:08 | 05:19 | 05:39 | |
04:49 | 05:04 | 05:13 | 05:17 | 05:28 | — | |
05:01 | 05:15 | 05:25 | 05:28 | 05:40 | 06:00 | |
05:12 | 05:27 | 05:36 | 05:40 | 05:51 | — | |
05:15 | 05:29 | 05:38 | 05:41 | — | — | |
05:25 | 05:38 | 05:47 | 05:50 | 06:02 | 06:22 | |
05:41 | 05:55 | 06:03 | 06:07 | 06:18 | — | |
06:05 | 06:18 | 06:27 | 06:30 | 06:40 | 06:57 | |
06:16 | 06:30 | 06:38 | 06:42 | 06:52 | — | |
06:35 | 06:48 | 06:57 | 06:59 | 07:09 | 07:26 | |
06:48 | 07:01 | 07:09 | 07:13 | 07:23 | — | |
07:05 | 07:17 | 07:26 | 07:28 | 07:38 | 07:54 | |
07:20 | 07:33 | 07:41 | 07:45 | 07:54 | — | |
07:37 | 07:49 | 07:58 | 08:00 | 08:09 | 08:24 | |
07:57 | 08:10 | 08:17 | 08:20 | 08:29 | — | |
08:19 | 08:31 | 08:38 | 08:40 | 08:49 | 09:04 | |
08:38 | 08:50 | 08:57 | 09:00 | 09:09 | — | |
08:59 | 09:11 | 09:18 | 09:20 | 09:29 | 09:44 | |
09:20 | 09:32 | 09:38 | 09:40 | 09:49 | — | |
09:39 | 09:51 | 09:58 | 10:00 | 10:09 | 10:24 | |
09:54 | 10:06 | 10:12 | 10:14 | 10:23 | — | |
10:10 | 10:21 | 10:28 | 10:30 | 10:39 | 10:53 | |
10:25 | 10:36 | 10:43 | 10:45 | — | — | |
10:40 | 10:51 | 10:58 | 11:00 | 11:09 | 11:23 | |
11:10 | 11:21 | 11:28 | 11:30 | 11:39 | 11:53 | |
11:40 | 11:51 | 11:58 | 12:00 | 12:08 | 12:21 | |
12:01 | 12:12 | 12:18 | 12:20 | 12:28 | — | |
12:40 | 12:51 | 12:58 | 01:00 | 01:08 | 01:21 |
Bold PM time
b – Trip starts WB S Jackson St & 5th Ave S 7-10 minutes earlier.
Long-term Construction Reroute – Transit service to downtown Seattle is rerouted off portions of Denny Way & 3rd Avenue.
Metro TransitMetro Schedules & Maps Route 2.
2 West Queen Anne, Seattle Center West, Downtown Seattle, First Hill, Seattle University, Madrona Park.
Saturday: To Downtown Seattle, Queen Anne – King County Metro Bus Schedule |
||||||
Madrona Park Madrona Dr & Lake Wash BlvdSTOP #2850 | First Hill Broadway & E Union StSTOP #3032 | Downtown Seattle 4th Ave & Seneca StSTOP #1250 | Downtown Seattle 3rd Ave & Pike StSTOP #575 | Lower Queen Anne 1st Ave N & Denny WaySTOP #2330 | Queen Anne Hill 7th Ave W & W Raye StSTOP #2550 | |
“ | — | — | —35541:35554 b | 05:26 | 05:38 | |
“ | — | — | —35541:35584 b | 05:56 | 06:08 | |
“ | — | — | —35542:35553 b | 06:25 | 06:37 | |
06:13 | 06:24 | 06:30 | 06:32 | 06:40 | — | |
06:28 | 06:39 | 06:45 | 06:47 | 06:55 | 07:07 | |
06:43 | 06:54 | 07:00 | 07:02 | 07:10 | — | |
06:58 | 07:09 | 07:15 | 07:17 | 07:25 | 07:37 | |
07:13 | 07:24 | 07:30 | 07:32 | 07:40 | — | |
07:26 | 07:38 | 07:44 | 07:46 | 07:54 | 08:06 | |
07:41 | 07:53 | 07:59 | 08:01 | 08:09 | — | |
07:56 | 08:08 | 08:14 | 08:16 | 08:24 | 08:38 | |
08:11 | 08:23 | 08:29 | 08:31 | 08:39 | — | |
08:26 | 08:38 | 08:44 | 08:46 | 08:54 | 09:09 | |
08:41 | 08:54 | 09:00 | 09:02 | 09:10 | — | |
08:56 | 09:09 | 09:16 | 09:18 | 09:26 | 09:41 | |
09:11 | 09:24 | 09:31 | 09:33 | 09:41 | — | |
09:26 | 09:39 | 09:46 | 09:48 | 09:56 | 10:11 | |
09:40 | 09:53 | 10:00 | 10:02 | 10:10 | — | |
09:54 | 10:07 | 10:15 | 10:17 | 10:27 | 10:42 | |
10:09 | 10:22 | 10:30 | 10:32 | 10:40 | — | |
10:24 | 10:37 | 10:45 | 10:47 | 10:57 | 11:12 | |
10:40 | 10:53 | 11:01 | 11:03 | 11:12 | — | |
10:55 | 11:08 | 11:16 | 11:18 | 11:28 | 11:43 | |
11:10 | 11:23 | 11:31 | 11:33 | 11:42 | — | |
11:25 | 11:38 | 11:46 | 11:48 | 11:58 | 12:13 | |
11:40 | 11:53 | 12:01 | 12:03 | 12:12 | — | |
11:54 | 12:07 | 12:15 | 12:17 | 12:27 | 12:42 | |
12:10 | 12:23 | 12:31 | 12:33 | 12:42 | — | |
12:25 | 12:38 | 12:46 | 12:48 | 12:58 | 01:13 | |
12:39 | 12:52 | 01:00 | 01:02 | 01:11 | — | |
12:55 | 01:08 | 01:16 | 01:18 | 01:28 | 01:43 | |
01:09 | 01:22 | 01:30 | 01:32 | 01:42 | — | |
01:24 | 01:37 | 01:45 | 01:47 | 01:57 | 02:12 | |
01:40 | 01:53 | 02:01 | 02:03 | 02:13 | — | |
01:56 | 02:09 | 02:17 | 02:19 | 02:29 | 02:45 | |
02:10 | 02:23 | 02:31 | 02:33 | 02:43 | — | |
02:25 | 02:38 | 02:46 | 02:48 | 02:58 | 03:14 | |
02:40 | 02:53 | 03:01 | 03:03 | 03:13 | — | |
02:55 | 03:08 | 03:16 | 03:18 | 03:28 | 03:44 | |
03:10 | 03:23 | 03:31 | 03:33 | 03:43 | — | |
03:24 | 03:37 | 03:45 | 03:47 | 03:57 | 04:13 | |
03:39 | 03:52 | 04:00 | 04:02 | 04:12 | — | |
03:54 | 04:07 | 04:15 | 04:17 | 04:27 | 04:43 | |
04:09 | 04:22 | 04:30 | 04:32 | 04:42 | — | |
04:24 | 04:37 | 04:45 | 04:47 | 04:57 | 05:13 | |
04:39 | 04:52 | 05:00 | 05:02 | 05:12 | — | |
04:55 | 05:08 | 05:16 | 05:18 | 05:28 | 05:44 | |
05:10 | 05:23 | 05:31 | 05:33 | 05:43 | — | |
05:26 | 05:39 | 05:47 | 05:49 | 05:59 | 06:15 | |
05:40 | 05:53 | 06:01 | 06:03 | 06:13 | — | |
05:54 | 06:07 | 06:14 | 06:16 | 06:26 | 06:41 | |
06:09 | 06:22 | 06:29 | 06:31 | 06:41 | — | |
06:24 | 06:37 | 06:44 | 06:46 | 06:56 | 07:11 | |
06:40 | 06:53 | 07:00 | 07:02 | 07:12 | — | |
06:57 | 07:10 | 07:16 | 07:18 | 07:28 | 07:43 | |
07:11 | 07:24 | 07:31 | 07:33 | 07:42 | — | |
07:26 | 07:39 | 07:45 | 07:47 | 07:57 | 08:12 | |
07:40 | 07:53 | 08:00 | 08:02 | 08:11 | — | |
07:55 | 08:08 | 08:14 | 08:16 | 08:26 | 08:41 | |
08:25 | 08:37 | 08:43 | 08:45 | 08:54 | — | |
08:55 | 09:07 | 09:13 | 09:15 | 09:25 | 09:40 | |
09:25 | 09:37 | 09:43 | 09:45 | 09:54 | — | |
09:55 | 10:07 | 10:13 | 10:15 | 10:24 | 10:38 | |
10:25 | 10:37 | 10:43 | 10:45 | 10:54 | — | |
