Samtrans 250 Bus Schedule 5th/El Camino Real – College of San Mateo, the areas covered are: Mid County >> San Mateo, Foster City, Belmont, San Carlos, Redwood City, bus travel planning tool, learn how to get to your destination using public urban passenger transport.
Firstly, passengers who want to go to the regions of, Mid County >> San Mateo, Foster City, Belmont, San Carlos, Redwood City, can board the bus trips Samtrans 250 Bus Schedule.
250 Bus Schedule Samtrans

Samtrans 250 Bus Schedule, first of all, the bus timetable will be presented and then the map with the route and itinerary with the complete route of the Samtrans bus.
Samtrans 250 Bus Schedule, is part of the San Mateo County District transit system, in addition to the provision of common bus services, the Redi-Wheels, Caltrain passenger train are included.
EASTBOUND – Weekdays to 5th/El Camino | ||||||
College of San Mateo | Hillsdale/ Edison | Norfolk/ Hillsdale | Norfolk/ Fashion Island | Norfolk/ Shoreview | San Mateo Caltrain | 5th/ El Camino |
---|---|---|---|---|---|---|
A | B | C | D | F | G | H |
— | — | 5:40 | 5:46 | 5:54 | 6:00 | 6:05 |
6:20 | 6:28 | 6:32 | 6:38 | 6:46 | 6:52 | 6:57 |
6:50 | 6:58 | 7:03 | 7:10 | 7:18 | 7:26 | 7:31 |
7:20 | 7:29 | 7:34 | 7:41 | 7:50 | 7:59 | 8:04 |
7:50 | 8:02 | 8:07 | 8:14 | 8:23 | 8:32 | 8:37 |
8:20 | 8:30 | 8:35 | 8:42 | 8:50 | 8:58 | 9:03 |
8:50 | 8:59 | 9:04 | 9:10 | 9:18 | 9:25 | 9:30 |
9:20 | 9:29 | 9:34 | 9:39 | 9:47 | 9:54 | 9:59 |
9:50 | 9:59 | 10:04 | 10:09 | 10:17 | 10:24 | 10:29 |
10:20 | 10:29 | 10:34 | 10:39 | 10:47 | 10:54 | 10:59 |
10:50 | 10:59 | 11:05 | 11:11 | 11:19 | 11:26 | 11:31 |
11:20 | 11:29 | 11:35 | 11:41 | 11:49 | 11:56 | 12:02 |
11:50 | 11:59 | 12:05 | 12:11 | 12:19 | 12:26 | 12:32 |
12:20 | 12:30 | 12:36 | 12:42 | 12:50 | 12:58 | 1:04 |
12:50 | 1:00 | 1:06 | 1:12 | 1:20 | 1:28 | 1:34 |
1:20 | 1:30 | 1:36 | 1:42 | 1:50 | 1:58 | 2:04 |
1:50 | 2:00 | 2:06 | 2:12 | 2:20 | 2:28 | 2:34 |
2:20 | 2:32 | 2:38 | 2:44 | 2:52 | 3:02 | 3:08 |
2:50 | 3:02 | 3:08 | 3:15 | 3:23 | 3:33 | 3:39 |
3:20 | 3:32 | 3:38 | 3:45 | 3:53 | 4:03 | 4:09 |
3:50 | 4:02 | 4:08 | 4:15 | 4:23 | 4:33 | 4:39 |
4:20 | 4:31 | 4:37 | 4:44 | 4:52 | 5:00 | 5:06 |
4:50 | 5:00 | 5:06 | 5:13 | 5:21 | 5:29 | 5:35 |
5:20 | 5:30 | 5:36 | 5:43 | 5:51 | 5:59 | 6:05 |
5:50 | 6:00 | 6:06 | 6:13 | 6:21 | 6:29 | 6:35 |
6:20 | 6:29 | 6:35 | 6:42 | 6:49 | 6:57 | 7:02 |
6:50 | 6:59 | 7:05 | 7:12 | 7:19 | 7:26 | 7:31 |
7:20 | 7:29 | 7:35 | 7:42 | 7:48 | 7:55 | 8:00 |
7:50 | 7:59 | 8:03 | 8:10 | 8:16 | 8:23 | 8:28 |
8:20 | 8:29 | 8:33 | 8:39 | 8:45 | 8:51 | 8:56 |
8:50 | 8:59 | 9:03 | 9:09 | 9:15 | 9:21 | 9:26 |
9:30 | 9:39 | 9:43 | 9:49 | 9:55 | 10:01 | 10:06 |
10:25 | 10:34 | 10:38 | 10:44 | 10:50 | 10:56 | 11:01 |
WESTBOUND – Weekdays to College of San Mateo | |||||||
5th/ El Camino |
San Mateo Caltrain | Norfolk/ Shoreview | Kehoe/ Van Buren | Norfolk/ Fashion Island | Norfolk/ Hillsdale | Hillsdale/ Edison | College of San Mateo |
---|---|---|---|---|---|---|---|
H | G | F | E | D | C | B | A |
6:10 | 6:13 | 6:17 | — | 6:23 | 6:27 | 6:35 | 6:45 |
6:40 | 6:43 | 6:50 | — | 6:59 | 7:03 | 7:12 | 7:29 |
7:10 | 7:13 | 7:20 | — | 7:30 | 7:34 | 7:43 | 8:00 |
7:40 | 7:43 | 7:50 | — | 8:00 | 8:04 | 8:13 | 8:25 |
8:10 | 8:13 | 8:20 | — | 8:27 | 8:31 | 8:40 | 8:52 |
8:42 | 8:45 | 8:50 | — | 8:57 | 9:01 | 9:10 | 9:22 |
9:10 | 9:13 | 9:18 | — | 9:25 | 9:29 | 9:38 | 9:50 |
9:40 | 9:43 | 9:48 | — | 9:55 | 9:59 | 10:08 | 10:20 |
10:10 | 10:13 | 10:18 | — | 10:25 | 10:29 | 10:38 | 10:50 |
10:40 | 10:43 | 10:48 | — | 10:55 | 10:59 | 11:08 | 11:20 |
11:10 | 11:13 | 11:18 | — | 11:25 | 11:29 | 11:38 | 11:50 |
11:40 | 11:44 | 11:49 | — | 11:56 | 12:00 | 12:09 | 12:21 |
12:10 | 12:14 | 12:19 | — | 12:26 | 12:30 | 12:39 | 12:51 |
— | — | — | 12:50w | 12:55w | 12:59w | 1:10w | — |
12:40 | 12:44 | 12:49 | — | 12:56 | 1:00 | 1:11 | 1:23 |
1:10 | 1:14 | 1:19 | — | 1:26 | 1:30 | 1:41 | 1:53 |
1:40 | 1:44 | 1:49 | — | 1:56 | 2:00 | 2:11 | 2:23 |
2:10 | 2:14 | 2:20 | — | 2:27 | 2:31 | 2:42 | 2:55 |
2:40 | 2:44 | 2:50 | — | 2:57 | 3:01 | 3:12 | 3:25 |
— | — | — | 2:50^ | 2:59^ | 3:03^ | 3:14^ | — |
3:15 | 3:19 | 3:25 | — | 3:32 | 3:36 | 3:47 | 4:00 |
3:45 | 3:49 | 3:55 | — | 4:02 | 4:06 | 4:17 | 4:30 |
4:15 | 4:19 | 4:25 | — | 4:32 | 4:36 | 4:47 | 5:00 |
4:45 | 4:49 | 4:55 | — | 5:02 | 5:06 | 5:16 | 5:29 |
5:12 | 5:16 | 5:22 | — | 5:29 | 5:33 | 5:43 | 5:56 |
5:41 | 5:45 | 5:51 | — | 5:58 | 6:02 | 6:12 | 6:25 |
6:11 | 6:15 | 6:21 | — | 6:27 | 6:30 | 6:40 | 6:53 |
6:41 | 6:45 | 6:51 | — | 6:57 | 7:00 | 7:10 | 7:22 |
7:07 | 7:11 | 7:16 | — | 7:22 | 7:25 | 7:35 | 7:46 |
7:37 | 7:41 | 7:46 | — | 7:52 | 7:55 | 8:05 | 8:16 |
8:07 | 8:11 | 8:16 | — | 8:22 | 8:25 | 8:35 | 8:46 |
8:37 | 8:40 | 8:45 | — | 8:51 | 8:54 | 9:04 | 9:15 |
9:07 | 9:10 | 9:15 | — | 9:21 | 9:24 | 9:34 | 9:45 |
10:20 | 10:23 | 10:27 | — | 10:33 | 10:36 | 10:46 | 10:56 |
EASTBOUND – Saturdays to 5th/El Camino | ||||||
College of San Mateo | Hillsdale/ Edison | Norfolk/ Hillsdale | Norfolk/ Fashion Island | Norfolk/ Shoreview | San Mateo Caltrain | 5th/ El Camino |
---|---|---|---|---|---|---|
A | B | C | D | F | G | H |
8:00 | 8:09 | 8:14 | 8:20 | 8:27 | 8:33 | 8:39 |
9:00 | 9:09 | 9:15 | 9:21 | 9:28 | 9:34 | 9:40 |
10:00 | 10:10 | 10:16 | 10:22 | 10:28 | 10:36 | 10:42 |
11:00 | 11:10 | 11:17 | 11:23 | 11:29 | 11:37 | 11:42 |
12:00 | 12:10 | 12:17 | 12:23 | 12:30 | 12:38 | 12:43 |
1:00 | 1:10 | 1:17 | 1:24 | 1:31 | 1:38 | 1:43 |
2:00 | 2:11 | 2:18 | 2:25 | 2:32 | 2:38 | 2:45 |
3:00 | 3:11 | 3:18 | 3:25 | 3:32 | 3:39 | 3:46 |
4:00 | 4:11 | 4:18 | 4:24 | 4:31 | 4:38 | 4:44 |
5:00 | 5:11 | 5:18 | 5:25 | 5:32 | 5:39 | 5:45 |
6:00 | 6:11 | 6:17 | 6:24 | 6:31 | 6:38 | 6:44 |
7:00 | 7:11 | 7:17 | 7:24 | 7:30 | 7:36 | 7:41 |
8:00 | 8:10 | 8:15 | 8:21 | 8:27 | 8:32 | 8:37 |
WESTBOUND – Saturdays to College of San Mateo | ||||||
5th/ El Camino |
San Mateo Caltrain | Norfolk/ Shoreview | Norfolk/ Fashion Island | Norfolk/ Hillsdale | Hillsdale/ Edison | College of San Mateo |
---|---|---|---|---|---|---|
H | G | F | D | C | B | A |
7:02 | 7:05 | 7:10 | 7:16 | 7:20 | 7:28 | 7:38 |
8:02 | 8:06 | 8:12 | 8:18 | 8:22 | 8:30 | 8:41 |
9:02 | 9:06 | 9:12 | 9:19 | 9:23 | 9:32 | 9:43 |
10:02 | 10:06 | 10:12 | 10:18 | 10:23 | 10:32 | 10:42 |
11:02 | 11:06 | 11:12 | 11:18 | 11:22 | 11:32 | 11:42 |
12:02 | 12:07 | 12:13 | 12:19 | 12:23 | 12:33 | 12:44 |
1:02 | 1:07 | 1:13 | 1:19 | 1:23 | 1:35 | 1:46 |
2:02 | 2:07 | 2:13 | 2:19 | 2:23 | 2:35 | 2:46 |
3:02 | 3:07 | 3:14 | 3:20 | 3:24 | 3:36 | 3:46 |
4:02 | 4:07 | 4:14 | 4:20 | 4:24 | 4:35 | 4:45 |
5:02 | 5:07 | 5:14 | 5:20 | 5:24 | 5:35 | 5:45 |
6:05 | 6:09 | 6:16 | 6:22 | 6:26 | 6:37 | 6:47 |
7:02 | 7:06 | 7:12 | 7:18 | 7:22 | 7:32 | 7:42 |
8:02 | 8:06 | 8:12 | 8:18 | 8:22 | 8:31 | 8:40 |
EASTBOUND – Sundays to 5th/El Camino | ||||||
College of San Mateo | Hillsdale/ Edison | Norfolk/ Hillsdale | Norfolk/ Fashion Island | Norfolk/ Shoreview | San Mateo Caltrain | 5th/ El Camino |
---|---|---|---|---|---|---|
A | B | C | D | F | G | H |
9:00 | 9:09 | 9:15 | 9:21 | 9:28 | 9:34 | 9:40 |
10:00 | 10:10 | 10:16 | 10:22 | 10:28 | 10:36 | 10:42 |
11:00 | 11:10 | 11:17 | 11:23 | 11:29 | 11:37 | 11:42 |
12:00 | 12:10 | 12:17 | 12:23 | 12:30 | 12:38 | 12:43 |
1:00 | 1:10 | 1:17 | 1:24 | 1:31 | 1:38 | 1:43 |
2:00 | 2:11 | 2:18 | 2:25 | 2:32 | 2:38 | 2:45 |
3:00 | 3:11 | 3:18 | 3:25 | 3:32 | 3:39 | 3:46 |
4:00 | 4:11 | 4:18 | 4:24 | 4:31 | 4:38 | 4:44 |
5:00 | 5:11 | 5:18 | 5:25 | 5:32 | 5:39 | 5:45 |
6:00 | 6:11 | 6:17 | 6:24 | 6:31 | 6:38 | 6:44 |
WESTBOUND – Sundays to College of San Mateo | ||||||
5th/ El Camino |
San Mateo Caltrain | Norfolk/ Shoreview | Norfolk/ Fashion Island | Norfolk/ Hillsdale | Hillsdale/ Edison | College of San Mateo |
---|---|---|---|---|---|---|
H | G | F | D | C | B | A |
9:02 | 9:06 | 9:12 | 9:19 | 9:23 | 9:32 | 9:43 |
10:02 | 10:06 | 10:12 | 10:18 | 10:23 | 10:32 | 10:42 |
11:02 | 11:06 | 11:12 | 11:18 | 11:22 | 11:32 | 11:42 |
12:02 | 12:07 | 12:13 | 12:19 | 12:23 | 12:33 | 12:44 |
1:02 | 1:07 | 1:13 | 1:19 | 1:23 | 1:35 | 1:46 |
2:02 | 2:07 | 2:13 | 2:19 | 2:23 | 2:35 | 2:46 |
3:02 | 3:07 | 3:14 | 3:20 | 3:24 | 3:36 | 3:46 |
4:02 | 4:07 | 4:14 | 4:20 | 4:24 | 4:35 | 4:45 |
5:02 | 5:07 | 5:14 | 5:20 | 5:24 | 5:35 | 5:45 |
6:05 | 6:09 | 6:16 | 6:22 | 6:26 | 6:37 | 6:47 |
Bus 250 Samtrans Route Maps
Before leaving home, check the bus route 250 Samtrans.
Bus Schedulo 250 Samtrans and route maps transit.
