255 Bus Schedule Totem Lake, Juanita, Kirkland, S Kirkland P&R, University District, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
255 Bus Schedule Totem Lake, Juanita, Kirkland, S Kirkland P&R, University District.
255 Bus Schedule Seattle
255 Seattle bus routes Totem Lake, Juanita, Kirkland, S Kirkland P&R, University District
Metro TransitMetro Schedules & Maps Route 255.
255 Totem Lake, Juanita, Kirkland, S Kirkland P&R, University District.
Monday – Friday: To University District – King County Metro Bus Schedule |
||||||
Totem Lake TC Bay 2STOP #74232 | Juanita 98th Ave NE & NE 116th StSTOP #70170 | Kirkland TC Bay 3STOP #73816 | South Kirkland P&RSTOP #74450 | Evergreen Station SR-520 & Evergreen Pt RdSTOP #71355 | UW Station Bay 4STOP #25755 | University District Campus Pkwy & University Way NESTOP #9144 |
04:29 | 04:37 | 04:43 | 04:53 | 4:58 ‡ | 5:06 ‡ | 5:11 ‡ |
04:55 | 05:03 | 05:09 | 05:19 | 5:24 ‡ | 5:32 ‡ | 5:37 ‡ |
05:26 | 05:34 | 05:40 | 05:50 | 5:55 ‡ | 6:03 ‡ | 6:08 ‡ |
05:40 | 05:48 | 05:54 | 06:04 | 6:09 ‡ | 6:17 ‡ | 6:22 ‡ |
05:54 | 06:02 | 06:08 | 06:19 | 6:24 ‡ | 6:32 ‡ | 6:37 ‡ |
06:05 | 06:14 | 06:20 | 06:31 | 6:36 ‡ | 6:44 ‡ | 6:49 ‡ |
06:14 | 06:23 | 06:29 | 06:43 | 6:48 ‡ | 6:56 ‡ | 7:01 ‡ |
06:25 | 06:34 | 06:40 | 06:54 | 7:00 ‡ | 7:08 ‡ | 7:13 ‡ |
06:32 | 06:43 | 06:51 | 07:05 | 7:12 ‡ | 7:20 ‡ | 7:25 ‡ |
06:44 | 06:55 | 07:03 | 07:17 | 7:24 ‡ | 7:32 ‡ | 7:37 ‡ |
06:50 | 07:02 | 07:11 | 07:25 | 7:32 ‡ | 7:40 ‡ | 7:45 ‡ |
06:58 | 07:10 | 07:19 | 07:33 | 7:40 ‡ | 7:48 ‡ | 7:53 ‡ |
07:05 | 07:17 | 07:26 | 07:40 | 7:47 ‡ | 7:55 ‡ | 8:01 ‡ |
07:12 | 07:24 | 07:33 | 07:47 | 7:54 ‡ | 8:02 ‡ | 8:08 ‡ |
07:18 | 07:30 | 07:39 | 07:53 | 8:00 ‡ | 8:09 ‡ | 8:15 ‡ |
07:25 | 07:37 | 07:46 | 08:00 | 8:07 ‡ | 8:16 ‡ | 8:22 ‡ |
07:32 | 07:44 | 07:53 | 08:07 | 8:14 ‡ | 8:23 ‡ | 8:29 ‡ |
07:39 | 07:51 | 08:00 | 08:14 | 8:21 ‡ | 8:30 ‡ | 8:36 ‡ |
07:45 | 07:57 | 08:07 | 08:21 | 8:28 ‡ | 8:37 ‡ | 8:43 ‡ |
07:52 | 08:04 | 08:14 | 08:28 | 8:35 ‡ | 8:44 ‡ | 8:50 ‡ |
07:59 | 08:11 | 08:21 | 08:35 | 8:42 ‡ | 8:51 ‡ | 8:57 ‡ |
08:11 | 08:23 | 08:33 | 08:47 | 8:54 ‡ | 9:03 ‡ | 9:09 ‡ |
08:23 | 08:35 | 08:45 | 08:59 | 9:06 ‡ | 9:15 ‡ | 9:20 ‡ |
08:38 | 08:50 | 09:00 | 09:12 | 9:19 ‡ | 9:28 ‡ | 9:33 ‡ |
08:52 | 09:04 | 09:14 | 09:25 | 9:32 ‡ | 9:41 ‡ | 9:46 ‡ |
09:09 | 09:20 | 09:28 | 09:39 | 9:45 ‡ | 9:54 ‡ | 9:59 ‡ |
09:24 | 09:35 | 09:43 | 09:54 | 10:00 ‡ | 10:09 ‡ | 10:14 ‡ |
09:39 | 09:50 | 09:58 | 10:09 | 10:15 ‡ | 10:24 ‡ | 10:29 ‡ |
09:54 | 10:05 | 10:13 | 10:24 | 10:30 ‡ | 10:39 ‡ | 10:44 ‡ |
10:09 | 10:20 | 10:28 | 10:39 | 10:45 ‡ | 10:54 ‡ | 10:59 ‡ |
10:24 | 10:35 | 10:43 | 10:54 | 11:00 ‡ | 11:09 ‡ | 11:14 ‡ |
10:39 | 10:50 | 10:58 | 11:09 | 11:15 ‡ | 11:24 ‡ | 11:29 ‡ |
10:54 | 11:05 | 11:13 | 11:24 | 11:30 ‡ | 11:39 ‡ | 11:44 ‡ |
11:09 | 11:20 | 11:28 | 11:39 | 11:45 ‡ | 11:54 ‡ | 11:59 ‡ |
11:24 | 11:35 | 11:43 | 11:54 | 12:00 ‡ | 12:09 ‡ | 12:14 ‡ |
11:39 | 11:50 | 11:58 | 12:09 | 12:15 ‡ | 12:24 ‡ | 12:29 ‡ |
11:54 | 12:05 | 12:13 | 12:24 | 12:30 ‡ | 12:39 ‡ | 12:44 ‡ |
12:09 | 12:20 | 12:28 | 12:39 | 12:45 ‡ | 12:54 ‡ | 12:59 ‡ |
12:23 | 12:34 | 12:42 | 12:54 | 1:00 ‡ | 1:09 ‡ | 1:14 ‡ |
12:38 | 12:49 | 12:57 | 01:09 | 1:15 ‡ | 1:24 ‡ | 1:29 ‡ |
12:53 | 01:04 | 01:12 | 01:24 | 1:30 ‡ | 1:39 ‡ | 1:44 ‡ |
01:08 | 01:19 | 01:27 | 01:39 | 1:45 ‡ | 1:54 ‡ | 1:59 ‡ |
01:23 | 01:34 | 01:42 | 01:54 | 2:00 ‡ | 2:09 ‡ | 2:14 ‡ |
01:39 | 01:50 | 01:58 | 02:10 | 2:16 ‡ | 2:25 ‡ | 2:30 ‡ |
01:55 | 02:06 | 02:14 | 02:26 | 2:32 ‡ | 2:41 ‡ | 2:46 ‡ |
02:10 | 02:21 | 02:29 | 02:41 | 2:47 ‡ | 2:57 ‡ | 3:02 ‡ |
02:24 | 02:35 | 02:43 | 02:55 | 3:03 ‡ | 3:13 ‡ | 3:18 ‡ |
02:39 | 02:50 | 02:58 | 03:10 | 3:18 ‡ | 3:28 ‡ | 3:33 ‡ |
02:54 | 03:05 | 03:13 | 03:25 | 3:33 ‡ | 3:43 ‡ | 3:48 ‡ |
03:09 | 03:20 | 03:28 | 03:40 | 3:48 ‡ | 3:58 ‡ | 4:03 ‡ |
03:19 | 03:30 | 03:38 | 03:50 | 3:58 ‡ | 4:10 ‡ | 4:15 ‡ |
03:30 | 03:42 | 03:50 | 04:02 | 4:10 ‡ | 4:22 ‡ | 4:27 ‡ |
03:42 | 03:54 | 04:02 | 04:14 | 4:22 ‡ | 4:34 ‡ | 4:39 ‡ |
03:54 | 04:06 | 04:14 | 04:26 | 4:34 ‡ | 4:46 ‡ | 4:51 ‡ |
04:05 | 04:17 | 04:25 | 04:37 | 4:45 ‡ | 4:58 ‡ | 5:03 ‡ |
04:17 | 04:29 | 04:37 | 04:49 | 4:57 ‡ | 5:10 ‡ | 5:15 ‡ |
04:29 | 04:41 | 04:49 | 05:01 | 5:09 ‡ | 5:22 ‡ | 5:27 ‡ |
04:41 | 04:53 | 05:01 | 05:13 | 5:21 ‡ | 5:34 ‡ | 5:39 ‡ |
04:53 | 05:05 | 05:13 | 05:25 | 5:33 ‡ | 5:46 ‡ | 5:51 ‡ |
05:06 | 05:18 | 05:26 | 05:38 | 5:46 ‡ | 5:58 ‡ | 6:03 ‡ |
05:18 | 05:30 | 05:38 | 05:50 | 5:58 ‡ | 6:10 ‡ | 6:15 ‡ |
05:33 | 05:45 | 05:53 | 06:05 | 6:13 ‡ | 6:25 ‡ | 6:30 ‡ |
05:48 | 06:00 | 06:08 | 06:18 | 6:26 ‡ | 6:38 ‡ | 6:43 ‡ |
06:05 | 06:17 | 06:25 | 06:34 | 6:42 ‡ | 6:52 ‡ | 6:57 ‡ |
06:22 | 06:34 | 06:42 | 06:51 | 6:59 ‡ | 7:09 ‡ | 7:14 ‡ |
06:45 | 06:55 | 07:02 | 07:12 | 7:17 ‡ | 7:26 ‡ | 7:31 ‡ |
07:01 | 07:10 | 07:17 | 07:27 | 7:32 ‡ | 7:41 ‡ | 7:46 ‡ |
07:16 | 07:25 | 07:32 | 07:42 | 7:47 ‡ | 7:56 ‡ | 8:01 ‡ |
07:31 | 07:40 | 07:47 | 07:57 | 8:02 ‡ | 8:11 ‡ | 8:16 ‡ |
07:47 | 07:56 | 08:03 | 08:12 | 8:17 ‡ | 8:26 ‡ | 8:31 ‡ |
08:03 | 08:11 | 08:18 | 08:27 | 8:32 ‡ | 8:41 ‡ | 8:46 ‡ |
08:18 | 08:26 | 08:33 | 08:42 | 8:47 ‡ | 8:56 ‡ | 9:01 ‡ |
08:32 | 08:40 | 08:47 | 08:56 | 9:02 ‡ | 9:11 ‡ | 9:16 ‡ |
08:47 | 08:55 | 09:02 | 09:11 | 9:17 ‡ | 9:26 ‡ | 9:31 ‡ |
09:02 | 09:10 | 09:17 | 09:26 | 9:32 ‡ | 9:41 ‡ | 9:46 ‡ |
09:14 | 09:22 | 9:32 w | 09:41 | 9:47 ‡ | 9:56 ‡ | 10:01 ‡ |
09:30 | 09:38 | 9:47 w | 09:56 | 10:02 ‡ | 10:11 ‡ | 10:16 ‡ |
09:50 | 09:58 | 10:07 w 10:16 | 10:22 ‡ | 10:31 ‡ | 10:36 ‡ | |
10:18 | 10:26 | 10:35 w 10:44 | 10:50 ‡ | 10:59 ‡ | 11:04 ‡ | |
10:48 | 10:56 | 11:05 w 11:14 | 11:20 ‡ | 11:29 ‡ | 11:34 ‡ | |
11:18 | 11:26 | 11:35 w 11:44 | 11:50 ‡ | 11:59 ‡ | 12:04 ‡ |
Bold PM time
w – Bus leaves at this time. It arrives several minutes earlier.
Event Reroute – Montlake-area transit service is rerouted on Husky Football game days.
Overnight Construction Reroute – Transit service will be rerouted due to the ramp closure to eastbound SR 520 from Montlake Blvd E.
Open King County Links …Search Kingcounty.gov
Metro TransitMetro Schedules & Maps Route 255.
255 Totem Lake, Juanita, Kirkland, S Kirkland P&R, University District.
Saturday: To University District – King County Metro Bus Schedule |
||||||
Totem Lake TC Bay 2STOP #74232 | Juanita 98th Ave NE & NE 116th StSTOP #70170 | Kirkland TC Bay 3STOP #73816 | South Kirkland P&RSTOP #74450 | Evergreen Station SR-520 & Evergreen Pt RdSTOP #71355 | UW Station Bay 4STOP #25755 | University District Campus Pkwy & University Way NESTOP #9144 |
05:16 | 05:24 | 05:31 | 05:41 | 5:47 ‡ | 5:55 ‡ | 6:00 ‡ |
05:53 | 06:01 | 06:08 | 06:18 | 6:24 ‡ | 6:32 ‡ | 6:37 ‡ |
06:29 | 06:37 | 06:44 | 06:54 | 7:00 ‡ | 7:08 ‡ | 7:13 ‡ |
06:56 | 07:04 | 07:11 | 07:21 | 7:27 ‡ | 7:35 ‡ | 7:40 ‡ |
07:27 | 07:35 | 07:42 | 07:52 | 7:58 ‡ | 8:06 ‡ | 8:11 ‡ |
07:42 | 07:50 | 07:57 | 08:07 | 8:13 ‡ | 8:21 ‡ | 8:26 ‡ |
07:57 | 08:05 | 08:12 | 08:22 | 8:28 ‡ | 8:36 ‡ | 8:41 ‡ |
08:11 | 08:19 | 08:26 | 08:36 | 8:42 ‡ | 8:51 ‡ | 8:56 ‡ |
08:25 | 08:33 | 08:41 | 08:51 | 8:57 ‡ | 9:06 ‡ | 9:11 ‡ |
08:38 | 08:48 | 08:56 | 09:06 | 9:12 ‡ | 9:21 ‡ | 9:26 ‡ |
08:53 | 09:03 | 09:11 | 09:21 | 9:27 ‡ | 9:36 ‡ | 9:41 ‡ |
09:10 | 09:20 | 09:28 | 09:38 | 9:44 ‡ | 9:53 ‡ | 9:58 ‡ |
09:25 | 09:35 | 09:43 | 09:53 | 9:59 ‡ | 10:08 ‡ | 10:13 ‡ |
09:40 | 09:50 | 09:58 | 10:08 | 10:14 ‡ | 10:23 ‡ | 10:28 ‡ |
09:55 | 10:05 | 10:13 | 10:23 | 10:29 ‡ | 10:38 ‡ | 10:43 ‡ |
10:11 | 10:21 | 10:29 | 10:39 | 10:45 ‡ | 10:54 ‡ | 10:59 ‡ |
10:29 | 10:39 | 10:48 | 10:59 | 11:05 ‡ | 11:14 ‡ | 11:19 ‡ |
10:49 | 10:59 | 11:08 | 11:19 | 11:25 ‡ | 11:34 ‡ | 11:39 ‡ |
11:09 | 11:19 | 11:28 | 11:39 | 11:45 ‡ | 11:54 ‡ | 11:59 ‡ |
11:29 | 11:39 | 11:48 | 11:59 | 12:05 ‡ | 12:14 ‡ | 12:19 ‡ |
11:49 | 11:59 | 12:08 | 12:19 | 12:25 ‡ | 12:34 ‡ | 12:39 ‡ |
12:07 | 12:19 | 12:28 | 12:39 | 12:45 ‡ | 12:54 ‡ | 12:59 ‡ |
12:27 | 12:39 | 12:48 | 12:59 | 1:05 ‡ | 1:14 ‡ | 1:19 ‡ |
12:47 | 12:59 | 01:08 | 01:19 | 1:25 ‡ | 1:34 ‡ | 1:39 ‡ |
01:07 | 01:19 | 01:28 | 01:39 | 1:45 ‡ | 1:54 ‡ | 1:59 ‡ |
01:27 | 01:39 | 01:48 | 01:59 | 2:05 ‡ | 2:14 ‡ | 2:19 ‡ |
01:47 | 01:59 | 02:08 | 02:19 | 2:25 ‡ | 2:34 ‡ | 2:39 ‡ |
02:07 | 02:19 | 02:28 | 02:39 | 2:45 ‡ | 2:54 ‡ | 2:59 ‡ |
02:27 | 02:39 | 02:48 | 02:59 | 3:05 ‡ | 3:14 ‡ | 3:19 ‡ |
02:47 | 02:59 | 03:08 | 03:19 | 3:25 ‡ | 3:34 ‡ | 3:39 ‡ |
03:07 | 03:19 | 03:28 | 03:39 | 3:45 ‡ | 3:54 ‡ | 3:59 ‡ |
03:22 | 03:34 | 03:43 | 03:54 | 4:00 ‡ | 4:09 ‡ | 4:14 ‡ |
03:38 | 03:49 | 03:58 | 04:09 | 4:15 ‡ | 4:24 ‡ | 4:29 ‡ |
03:53 | 04:04 | 04:13 | 04:24 | 4:30 ‡ | 4:39 ‡ | 4:44 ‡ |
04:08 | 04:19 | 04:28 | 04:39 | 4:45 ‡ | 4:54 ‡ | 4:59 ‡ |
04:23 | 04:34 | 04:43 | 04:54 | 5:00 ‡ | 5:09 ‡ | 5:14 ‡ |
04:38 | 04:49 | 04:58 | 05:09 | 5:15 ‡ | 5:24 ‡ | 5:29 ‡ |
04:53 | 05:04 | 05:13 | 05:24 | 5:30 ‡ | 5:39 ‡ | 5:44 ‡ |
05:08 | 05:19 | 05:28 | 05:39 | 5:45 ‡ | 5:54 ‡ | 5:59 ‡ |
05:23 | 05:34 | 05:43 | 05:54 | 6:00 ‡ | 6:09 ‡ | 6:14 ‡ |
05:38 | 05:49 | 05:58 | 06:09 | 6:15 ‡ | 6:24 ‡ | 6:29 ‡ |
05:55 | 06:06 | 06:14 | 06:24 | 6:30 ‡ | 6:39 ‡ | 6:44 ‡ |
06:11 | 06:21 | 06:29 | 06:39 | 6:45 ‡ | 6:54 ‡ | 6:59 ‡ |
06:26 | 06:36 | 06:44 | 06:54 | 7:00 ‡ | 7:09 ‡ | 7:14 ‡ |
06:41 | 06:51 | 06:59 | 07:09 | 7:15 ‡ | 7:24 ‡ | 7:29 ‡ |
06:56 | 07:06 | 07:14 | 07:24 | 7:30 ‡ | 7:39 ‡ | 7:44 ‡ |
07:12 | 07:22 | 07:30 | 07:39 | 7:45 ‡ | 7:54 ‡ | 7:59 ‡ |
07:34 | 07:43 | 07:50 | 07:59 | 8:05 ‡ | 8:14 ‡ | 8:19 ‡ |
07:54 | 08:03 | 08:10 | 08:19 | 8:25 ‡ | 8:34 ‡ | 8:39 ‡ |
08:14 | 08:23 | 08:30 | 08:39 | 8:45 ‡ | 8:54 ‡ | 8:59 ‡ |
08:34 | 08:43 | 08:50 | 08:59 | 9:05 ‡ | 9:14 ‡ | 9:19 ‡ |
08:54 | 09:03 | 09:10 | 09:19 | 9:25 ‡ | 9:34 ‡ | 9:39 ‡ |
09:24 | 09:33 | 09:40 | 09:49 | 9:55 ‡ | 10:04 ‡ | 10:09 ‡ |
09:49 | 09:58 | 10:05 | 10:14 | 10:20 ‡ | 10:29 ‡ | 10:34 ‡ |
10:19 | 10:28 | 10:35 | 10:44 | 10:50 ‡ | 10:59 ‡ | 11:04 ‡ |
10:50 | 10:59 | 11:06 | 11:15 | 11:21 ‡ | 11:29 ‡ | 11:34 ‡ |
11:21 | 11:29 | 11:36 | 11:45 | 11:51 ‡ | 11:59 ‡ | 12:04 ‡ |
Bold PM time
Event Reroute – Montlake-area transit service is rerouted on Husky Football game days.
Overnight Construction Reroute – Transit service will be rerouted due to the ramp closure to eastbound SR 520 from Montlake Blvd E.
Metro TransitMetro Schedules & Maps Route 255.
255 Totem Lake, Juanita, Kirkland, S Kirkland P&R, University District
Sunday: To University District – King County Metro Bus Schedule |
||||||
Totem Lake TC Bay 2STOP #74232 | Juanita 98th Ave NE & NE 116th StSTOP #70170 | Kirkland TC Bay 3STOP #73816 | South Kirkland P&RSTOP #74450 | Evergreen Station SR-520 & Evergreen Pt RdSTOP #71355 | UW Station Bay 4STOP #25755 | University District Campus Pkwy & University Way NESTOP #9144 |
05:20 | 05:27 | 05:34 | 05:43 | 5:49 ‡ | 5:57 ‡ | 6:02 ‡ |
05:56 | 06:03 | 06:10 | 06:19 | 6:25 ‡ | 6:33 ‡ | 6:38 ‡ |
06:31 | 06:38 | 06:45 | 06:54 | 7:00 ‡ | 7:09 ‡ | 7:14 ‡ |
07:03 | 07:12 | 07:19 | 07:28 | 7:34 ‡ | 7:43 ‡ | 7:48 ‡ |
07:24 | 07:33 | 07:40 | 07:49 | 7:55 ‡ | 8:04 ‡ | 8:09 ‡ |
07:39 | 07:48 | 07:55 | 08:04 | 8:10 ‡ | 8:19 ‡ | 8:24 ‡ |
07:54 | 08:03 | 08:10 | 08:19 | 8:25 ‡ | 8:34 ‡ | 8:39 ‡ |
08:09 | 08:18 | 08:25 | 08:34 | 8:40 ‡ | 8:49 ‡ | 8:54 ‡ |
08:22 | 08:31 | 08:39 | 08:49 | 8:55 ‡ | 9:04 ‡ | 9:09 ‡ |
08:37 | 08:46 | 08:54 | 09:04 | 9:10 ‡ | 9:19 ‡ | 9:24 ‡ |
08:52 | 09:01 | 09:09 | 09:19 | 9:25 ‡ | 9:34 ‡ | 9:39 ‡ |
09:07 | 09:16 | 09:24 | 09:34 | 9:40 ‡ | 9:49 ‡ | 9:54 ‡ |
09:22 | 09:31 | 09:39 | 09:49 | 9:55 ‡ | 10:04 ‡ | 10:09 ‡ |
09:37 | 09:46 | 09:54 | 10:04 | 10:10 ‡ | 10:19 ‡ | 10:24 ‡ |
09:52 | 10:01 | 10:09 | 10:19 | 10:25 ‡ | 10:34 ‡ | 10:39 ‡ |
10:12 | 10:21 | 10:29 | 10:39 | 10:45 ‡ | 10:54 ‡ | 10:59 ‡ |
10:29 | 10:40 | 10:49 | 10:59 | 11:05 ‡ | 11:14 ‡ | 11:19 ‡ |
10:49 | 11:00 | 11:09 | 11:19 | 11:25 ‡ | 11:34 ‡ | 11:39 ‡ |
11:09 | 11:20 | 11:29 | 11:39 | 11:45 ‡ | 11:54 ‡ | 11:59 ‡ |
11:29 | 11:40 | 11:49 | 11:59 | 12:05 ‡ | 12:14 ‡ | 12:19 ‡ |
11:49 | 12:00 | 12:09 | 12:19 | 12:25 ‡ | 12:34 ‡ | 12:39 ‡ |
12:09 | 12:20 | 12:29 | 12:39 | 12:45 ‡ | 12:54 ‡ | 12:59 ‡ |
12:29 | 12:40 | 12:49 | 12:59 | 1:05 ‡ | 1:14 ‡ | 1:19 ‡ |
12:49 | 01:00 | 01:09 | 01:19 | 1:25 ‡ | 1:34 ‡ | 1:39 ‡ |
01:09 | 01:20 | 01:29 | 01:39 | 1:45 ‡ | 1:54 ‡ | 1:59 ‡ |
01:29 | 01:40 | 01:49 | 01:59 | 2:05 ‡ | 2:14 ‡ | 2:19 ‡ |
01:49 | 02:00 | 02:09 | 02:19 | 2:25 ‡ | 2:34 ‡ | 2:39 ‡ |
02:09 | 02:20 | 02:29 | 02:39 | 2:45 ‡ | 2:54 ‡ | 2:59 ‡ |
02:29 | 02:40 | 02:49 | 02:59 | 3:05 ‡ | 3:14 ‡ | 3:19 ‡ |
02:49 | 03:00 | 03:09 | 03:19 | 3:25 ‡ | 3:34 ‡ | 3:39 ‡ |
03:09 | 03:20 | 03:29 | 03:39 | 3:45 ‡ | 3:54 ‡ | 3:59 ‡ |
03:24 | 03:35 | 03:44 | 03:54 | 4:00 ‡ | 4:09 ‡ | 4:14 ‡ |
03:39 | 03:50 | 03:59 | 04:09 | 4:15 ‡ | 4:24 ‡ | 4:29 ‡ |
03:54 | 04:05 | 04:14 | 04:24 | 4:30 ‡ | 4:39 ‡ | 4:44 ‡ |
04:09 | 04:20 | 04:29 | 04:39 | 4:45 ‡ | 4:54 ‡ | 4:59 ‡ |
04:24 | 04:35 | 04:44 | 04:54 | 5:00 ‡ | 5:09 ‡ | 5:14 ‡ |
04:39 | 04:50 | 04:59 | 05:09 | 5:15 ‡ | 5:24 ‡ | 5:29 ‡ |
04:54 | 05:05 | 05:14 | 05:24 | 5:30 ‡ | 5:39 ‡ | 5:44 ‡ |
05:09 | 05:20 | 05:29 | 05:39 | 5:45 ‡ | 5:54 ‡ | 5:59 ‡ |
05:24 | 05:35 | 05:44 | 05:54 | 6:00 ‡ | 6:09 ‡ | 6:14 ‡ |
05:39 | 05:50 | 05:59 | 06:09 | 6:15 ‡ | 6:24 ‡ | 6:29 ‡ |
05:55 | 06:06 | 06:14 | 06:24 | 6:30 ‡ | 6:39 ‡ | 6:44 ‡ |
06:11 | 06:21 | 06:29 | 06:39 | 6:45 ‡ | 6:54 ‡ | 6:59 ‡ |
06:26 | 06:36 | 06:44 | 06:54 | 7:00 ‡ | 7:09 ‡ | 7:14 ‡ |
06:41 | 06:51 | 06:59 | 07:09 | 7:15 ‡ | 7:24 ‡ | 7:29 ‡ |
06:56 | 07:06 | 07:14 | 07:24 | 7:30 ‡ | 7:39 ‡ | 7:44 ‡ |
07:12 | 07:22 | 07:30 | 07:39 | 7:45 ‡ | 7:54 ‡ | 7:59 ‡ |
07:34 | 07:43 | 07:50 | 07:59 | 8:05 ‡ | 8:14 ‡ | 8:19 ‡ |
07:54 | 08:03 | 08:10 | 08:19 | 8:25 ‡ | 8:34 ‡ | 8:39 ‡ |
08:14 | 08:23 | 08:30 | 08:39 | 8:45 ‡ | 8:54 ‡ | 8:59 ‡ |
08:34 | 08:43 | 08:50 | 08:59 | 9:05 ‡ | 9:14 ‡ | 9:19 ‡ |
08:55 | 09:04 | 09:11 | 09:19 | 9:25 ‡ | 9:34 ‡ | 9:39 ‡ |
09:16 | 09:24 | 09:31 | 09:39 | 9:45 ‡ | 9:54 ‡ | 9:59 ‡ |
09:36 | 09:44 | 09:51 | 09:59 | 10:05 ‡ | 10:14 ‡ | 10:19 ‡ |
10:06 | 10:14 | 10:21 | 10:29 | 10:35 ‡ | 10:44 ‡ | 10:49 ‡ |
10:37 | 10:45 | 10:52 | 11:00 | 11:06 ‡ | 11:14 ‡ | 11:19 ‡ |
11:08 | 11:15 | 11:22 | 11:30 | 11:36 ‡ | 11:44 ‡ | 11:49 ‡ |
Bold PM time
Event Reroute – Montlake-area transit service is rerouted on Husky Football game days.
Overnight Construction Reroute – Transit service will be rerouted due to the ramp closure to eastbound SR 520 from Montlake Blvd E.
Metro TransitMetro Schedules & Maps Route 255.
255 Totem Lake, Juanita, Kirkland, S Kirkland P&R, University District.
Monday – Friday: To Kirkland, Totem Lake – King County Metro Bus Schedule |
||||||
University District Campus Pkwy & University Way NESTOP #9575 | UW Station Bay 3STOP #25240 | Evergreen Station SR-520 & Evergreen Pt RdSTOP #71348 | South Kirkland P&RSTOP #74450 | Kirkland TC Bay 2STOP #73814 | Juanita 98th Ave NE & NE 116th StSTOP #70180 | Totem Lake TC Bay 3STOP #74230 |
05:32 | 05:36 | 5:43 ‡ | 5:48 ‡ | 5:57 ‡ | 6:04 ‡ | 6:15 ‡ |
06:00 | 06:04 | 6:11 ‡ | 6:16 ‡ | 6:25 ‡ | 6:32 ‡ | 6:43 ‡ |
06:25 | 06:29 | 6:36 ‡ | 6:41 ‡ | 6:50 ‡ | 6:57 ‡ | 7:08 ‡ |
06:39 | 06:43 | 6:50 ‡ | 6:55 ‡ | 7:04 ‡ | 7:12 ‡ | 7:24 ‡ |
06:53 | 06:57 | 7:04 ‡ | 7:10 ‡ | 7:20 ‡ | 7:28 ‡ | 7:40 ‡ |
07:05 | 07:09 | 7:16 ‡ | 7:22 ‡ | 7:33 ‡ | 7:41 ‡ | 7:53 ‡ |
07:17 | 07:21 | 7:28 ‡ | 7:34 ‡ | 7:45 ‡ | 7:53 ‡ | 8:05 ‡ |
07:29 | 07:34 | 7:41 ‡ | 7:47 ‡ | 7:58 ‡ | 8:06 ‡ | 8:18 ‡ |
07:41 | 07:46 | 7:53 ‡ | 7:59 ‡ | 8:10 ‡ | 8:18 ‡ | 8:30 ‡ |
07:53 | 07:58 | 8:05 ‡ | 8:11 ‡ | 8:22 ‡ | 8:30 ‡ | 8:42 ‡ |
08:05 | 08:10 | 8:17 ‡ | 8:23 ‡ | 8:34 ‡ | 8:42 ‡ | 8:54 ‡ |
08:16 | 08:21 | 8:28 ‡ | 8:34 ‡ | 8:45 ‡ | 8:53 ‡ | 9:05 ‡ |
08:27 | 08:32 | 8:39 ‡ | 8:45 ‡ | 8:56 ‡ | 9:04 ‡ | 9:15 ‡ |
08:38 | 08:43 | 8:50 ‡ | 8:56 ‡ | 9:07 ‡ | 9:15 ‡ | 9:26 ‡ |
08:49 | 08:54 | 9:01 ‡ | 9:07 ‡ | 9:18 ‡ | 9:26 ‡ | 9:37 ‡ |
09:00 | 09:05 | 9:12 ‡ | 9:18 ‡ | 9:29 ‡ | 9:37 ‡ | 9:48 ‡ |
09:15 | 09:20 | 9:27 ‡ | 9:33 ‡ | 9:44 ‡ | 9:52 ‡ | 10:03 ‡ |
09:31 | 09:35 | 9:42 ‡ | 9:48 ‡ | 9:59 ‡ | 10:07 ‡ | 10:18 ‡ |
09:48 | 09:52 | 9:59 ‡ | 10:05 ‡ | 10:16 ‡ | 10:24 ‡ | 10:35 ‡ |
10:03 | 10:07 | 10:14 ‡ | 10:20 ‡ | 10:31 ‡ | 10:39 ‡ | 10:50 ‡ |
10:18 | 10:22 | 10:29 ‡ | 10:35 ‡ | 10:46 ‡ | 10:54 ‡ | 11:05 ‡ |
10:33 | 10:37 | 10:44 ‡ | 10:50 ‡ | 11:01 ‡ | 11:09 ‡ | 11:20 ‡ |
10:48 | 10:52 | 10:59 ‡ | 11:05 ‡ | 11:16 ‡ | 11:24 ‡ | 11:35 ‡ |
11:03 | 11:07 | 11:14 ‡ | 11:20 ‡ | 11:31 ‡ | 11:39 ‡ | 11:50 ‡ |
11:18 | 11:22 | 11:29 ‡ | 11:35 ‡ | 11:46 ‡ | 11:54 ‡ | 12:05 ‡ |
11:33 | 11:37 | 11:44 ‡ | 11:50 ‡ | 12:01 ‡ | 12:09 ‡ | 12:20 ‡ |
