Samtrans 280 Bus Schedule Purdue/Fordham – Stanford Mall, the areas covered are: South County >> Atherton, Menlo Park, Palo Alto, East Palo Alto, Portola Valley, bus travel planning tool, learn how to get to your destination using public urban passenger transport.
Firstly, passengers who want to go to the regions of, South County >> Atherton, Menlo Park, Palo Alto, East Palo Alto, Portola Valley, can board the bus trips Samtrans 280 Bus Schedule.
280 Bus Schedule Samtrans

Samtrans 280 Bus Schedule, first of all, the bus timetable will be presented and then the map with the route and itinerary with the complete route of the Samtrans bus.
Samtrans 280 Bus Schedule, is part of the San Mateo County District transit system, in addition to the provision of common bus services, the Redi-Wheels, Caltrain passenger train are included.
EASTBOUND – Weekdays to Purdue/Fordham | |||||
Stanford Shopping Center | Palo Alto Transit Center | Manhattan/ O’Connor | Bayshore/ Newell | Pulgas/ O’Connor | Purdue/ Fordham |
---|---|---|---|---|---|
A | B | C | D | E | F |
5:40 | 5:44 | 5:53 | 5:56 | 6:07 | 6:17 |
6:40 | 6:45 | 6:55 | 6:59 | 7:11 | 7:21 |
7:40 | 7:45 | 7:55 | 7:59 | 8:11 | 8:21 |
8:40 | 8:45 | 8:55 | 8:59 | 9:11 | 9:21 |
9:40 | 9:45 | 9:55 | 9:59 | 10:11 | 10:21 |
10:40 | 10:45 | 10:56 | 11:01 | 11:14 | 11:24 |
11:41 | 11:46 | 11:58 | 12:03 | 12:16 | 12:26 |
12:40 | 12:46 | 12:58 | 1:03 | 1:16 | 1:26 |
1:40 | 1:46 | 1:58 | 2:03 | 2:16 | 2:26 |
2:40 | 2:46 | 3:00 | 3:05 | 3:19 | 3:29 |
3:40 | 3:46 | 4:04 | 4:09 | 4:23 | 4:35 |
4:40 | 4:46 | 5:00 | 5:05 | 5:19 | 5:31 |
5:40 | 5:46 | 5:59 | 6:04 | 6:18 | 6:30 |
6:40 | 6:46 | 6:58 | 7:02 | 7:16 | 7:27 |
7:40 | 7:46 | 7:58 | 8:02 | 8:16 | 8:27 |
8:40 | 8:45 | 8:56 | 9:00 | 9:14 | 9:25 |
WESTBOUND – Weekdays to Stanford Mall | |||||
Purdue/ Fordham | Pulgas/ O’Connor | Bayshore/ Newell | Manhattan/ O’Connor | Palo Alto Transit Center | Stanford Shopping Center |
---|---|---|---|---|---|
F | E | D | C | B | A |
5:35 | 5:40 | 5:48 | 5:55 | 6:06 | 6:13 |
6:35 | 6:40 | 6:48 | 6:55 | 7:06 | 7:13 |
7:35 | 7:42 | 7:54 | 8:02 | 8:20 | 8:30 |
8:35 | 8:42 | 8:50 | 8:57 | 9:11 | 9:19 |
9:35 | 9:42 | 9:50 | 9:57 | 10:11 | 10:19 |
10:35 | 10:42 | 10:50 | 10:57 | 11:13 | 11:21 |
11:35 | 11:42 | 11:52 | 11:59 | 12:15 | 12:23 |
12:35 | 12:42 | 12:52 | 12:59 | 1:15 | 1:23 |
1:35 | 1:42 | 1:52 | 1:59 | 2:15 | 2:23 |
2:35 | 2:42 | 2:53 | 3:00 | 3:17 | 3:25 |
3:35 | 3:42 | 3:53 | 4:00 | 4:17 | 4:25 |
4:40 | 4:47 | 4:58 | 5:05 | 5:19 | 5:27 |
5:40 | 5:46 | 5:57 | 6:04 | 6:18 | 6:26 |
6:35 | 6:41 | 6:52 | 6:59 | 7:13 | 7:21 |
7:35 | 7:41 | 7:52 | 7:58 | 8:12 | 8:20 |
8:35 | 8:41 | 8:52 | 8:58 | 9:12 | 9:20 |
9:35 | 9:41 | 9:51 | 9:57 | 10:11 | 10:19 |
EASTBOUND -Weekends to Purdue/Fordham | |||||
Stanford Shopping Center | Palo Alto Transit Center | Manhattan/ O’Connor | Bayshore/ Newell | Pulgas/ O’Connor | Purdue/ Fordham |
---|---|---|---|---|---|
A | B | C | D | E | F |
– | 7:41 | 7:51 | 7:58 | 8:13 | 8:22 |
8:36 | 8:41 | 8:51 | 8:58 | 9:13 | 9:22 |
9:36 | 9:41 | 9:51 | 9:58 | 10:13 | 10:22 |
10:36 | 10:41 | 10:51 | 10:58 | 11:13 | 11:22 |
11:35 | 11:41 | 11:51 | 11:58 | 12:13 | 12:22 |
12:35 | 12:41 | 12:51 | 12:58 | 1:13 | 1:22 |
1:35 | 1:41 | 1:51 | 1:58 | 2:13 | 2:22 |
2:35 | 2:41 | 2:51 | 2:58 | 3:13 | 3:22 |
3:35 | 3:41 | 3:51 | 3:58 | 4:13 | 4:22 |
4:35 | 4:41 | 4:51 | 4:58 | 5:13 | 5:22 |
5:35 | 5:41 | 5:51 | 5:58 | 6:13 | 6:22 |
6:35 | 6:41 | 6:51 | 6:58 | 7:13 | 7:22 |
WESTBOUND – Weekends to Stanford Mall | |||||
Purdue/ Fordham | Pulgas/ O’Connor | Bayshore/ Newell | Manhattan/ O’Connor | Palo Alto Transit Center | Stanford Shopping Center |
---|---|---|---|---|---|
F | E | D | C | B | A |
8:25 | 8:32 | 8:43 | 8:49 | 9:04 | 9:10 |
9:25 | 9:32 | 9:43 | 9:49 | 10:04 | 10:10 |
10:25 | 10:32 | 10:43 | 10:49 | 11:10 | 11:17 |
11:25 | 11:32 | 11:43 | 11:49 | 12:10 | 12:17 |
12:25 | 12:32 | 12:43 | 12:49 | 1:10 | 1:17 |
1:25 | 1:32 | 1:43 | 1:49 | 2:10 | 2:17 |
2:25 | 2:32 | 2:43 | 2:49 | 3:10 | 3:17 |
3:25 | 3:32 | 3:43 | 3:49 | 4:10 | 4:17 |
4:25 | 4:32 | 4:43 | 4:49 | 5:05 | 5:12 |
5:25 | 5:32 | 5:43 | 5:49 | 6:05 | 6:12 |
6:25 | 6:32 | 6:43 | 6:49 | 7:04 | 7:11 |
7:25 | 7:32 | 7:43 | 7:49 | 8:04 | 8:11 |
Bus 280 Samtrans Route Maps
Before leaving home, check the bus route 280 Samtrans.
Bus Schedulo 280 Samtrans and route maps transit.
