Samtrans 294 Bus Schedule San Mateo Medical Center – Main/Poplar, the areas covered are: Express, SFO and Multi-city, bus travel planning tool, learn how to get to your destination using public urban passenger transport.
Firstly, passengers who want to go to the regions of, Express, SFO and Multi-city, can board the bus trips Samtrans 294 Bus Schedule.
294 Bus Schedule Samtrans

Samtrans 294 Bus Schedule, first of all, the bus timetable will be presented and then the map with the route and itinerary with the complete route of the Samtrans bus.
Samtrans 294 Bus Schedule, is part of the San Mateo County District transit system, in addition to the provision of common bus services, the Redi-Wheels, Caltrain passenger train are included.
EASTBOUND – Weekdays to San Mateo Medical Center | ||||
Main/ Poplar | College of San Mateo | Alameda/ 20th | Hillsdale/ Edison | San Mateo Medical Center |
---|---|---|---|---|
E | D | C | B | A |
6:15 | 6:36 | 6:41 | 6:49 | 6:53 |
7:15 | 7:39 | 7:45 | 7:55 | 8:03 |
8:15 | 8:39 | 8:44 | 8:54 | 9:00 |
9:15 | 9:38 | 9:43 | 9:53 | 9:59 |
11:15 | 11:38 | 11:43 | 11:53 | 11:59 |
1:15 | — | 1:35 | 1:47 | 1:52 |
3:15 | — | 3:36 | 3:48 | 3:53 |
4:15 | — | 4:37 | 4:49 | 4:54 |
5:15 | — | 5:37 | 5:49 | 5:54 |
6:15 | — | 6:34 | 6:46 | 6:51 |
7:15 | — | 7:34 | 7:45 | 7:50 |
9:15 | — | 9:34 | 9:45 | 9:49 |
WESTBOUND – Weekdays to Main/Poplar | ||||
San Mateo Medical Center | Hillsdale/ Edison | Alameda/ 20th | College of San Mateo | Main/ Poplar |
---|---|---|---|---|
A | B | C | D | E |
5:15 | 5:16 | 5:27 | — | 5:55 |
6:24 | 6:25 | 6:36 | — | 7:04 |
7:13 | 7:14 | 7:25 | — | 7:55 |
8:04 | 8:05 | 8:19 | — | 8:49 |
10:00 | 10:01 | 10:13 | — | 10:44 |
12:00 | 12:01 | 12:13 | 12:21 | 12:53 |
1:53 | 1:54 | 2:07 | 2:15 | 2:47 |
3:02 | 3:03 | 3:16 | 3:24 | 3:55 |
3:54 | 3:55 | 4:08 | 4:16 | 4:47 |
4:55 | 4:56 | 5:09 | 5:17 | 5:45 |
5:55 | 5:56 | 6:09 | 6:17 | 6:45 |
7:51 | 7:52 | 8:04 | 8:12 | 8:39 |
EASTBOUND – Weekends to San Mateo Medical Center | ||||
Main/ Poplar | Alameda/ 20th | Hillsdale/ Edison | San Mateo Medical Center | |
---|---|---|---|---|
E | C | B | A | |
7:10 | 7:30 | 7:41 | 7:43 | |
8:10 | 8:30 | 8:41 | 8:43 | |
9:10 | 9:30 | 9:41 | 9:43 | |
10:10 | 10:30 | 10:42 | 10:44 | |
11:10 | 11:30 | 11:42 | 11:44 | |
12:10 | 12:30 | 12:42 | 12:44 | |
1:10 | 1:30 | 1:42 | 1:44 | |
2:10 | 2:30 | 2:42 | 2:44 | |
3:10 | 3:30 | 3:42 | 3:44 | |
4:10 | 4:30 | 4:41 | 4:43 | |
5:10 | 5:30 | 5:41 | 5:43 | |
6:10 | 6:30 | 6:41 | 6:43 | |
7:10 | 7:30 | 7:40 | 7:42 | |
8:10 | 8:30 | 8:40 | 8:42 | |
9:10 | 9:30 | 9:40 | 9:42 |
WESTBOUND – Weekends to Main/Poplar | ||||
San Mateo Medical Center | Hillsdale/ Edison | Alameda/ 20th | Main/ Poplar | |
---|---|---|---|---|
A | B | C | E | |
6:15 | 6:16 | 6:27 | 6:57 | |
7:15 | 7:16 | 7:28 | 7:58 | |
8:15 | 8:16 | 8:28 | 8:58 | |
9:15 | 9:16 | 9:28 | 9:58 | |
10:15 | 10:16 | 10:28 | 10:58 | |
11:15 | 11:16 | 11:28 | 11:58 | |
12:15 | 12:16 | 12:28 | 12:58 | |
1:15 | 1:16 | 1:29 | 1:59 | |
2:15 | 2:16 | 2:29 | 2:59 | |
3:15 | 3:16 | 3:29 | 3:59 | |
4:15 | 4:16 | 4:29 | 4:59 | |
5:15 | 5:16 | 5:29 | 5:59 | |
6:15 | 6:16 | 6:29 | 6:59 | |
7:15 | 7:16 | 7:27 | 7:57 | |
8:15 | 8:16 | 8:27 | 8:57 |
Bus 294 Samtrans Route Maps
Before leaving home, check the bus route 294 Samtrans.
Bus Schedulo 294 Samtrans and route maps transit.
