32 Bus Schedule Children’s Hospital, University District, Wallingford, Fremont, Seattle Pacific University, Seattle Center, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
32 Bus Schedule Children’s Hospital, University District, Wallingford, Fremont, Seattle Pacific University, Seattle Center.
32 Bus Schedule Seattle
32 Seattle bus routes Children’s Hospital, University District, Wallingford, Fremont, Seattle Pacific University, Seattle Center
Metro TransitMetro Schedules & Maps Routes 31, 32
Monday – Friday: To University District, Children’s Hospital – King County Metro Bus Schedule |
|||||||
Route | South Magnolia 34th Ave W & W McGraw StSTOP #24250 | Lower Queen Anne Republican St & 1st Ave NSTOP #2361 | Seattle Pacific University W Nickerson St & 3rd Ave WSTOP #18220 | Fremont Fremont Ave N & N 34th StSTOP #26860 | Wallingford N 40th St & Wallingford Ave NSTOP #26965 | University District U-District Link Station Bay 3STOP #10911 | Laurelhurst Childrens Hospital & Medical CenterSTOP #29091 |
00:00 | — | 10065:10094 | 05:45 | 05:48 | 5:52 ‡ | 6:01 ‡ | 6:08 ‡ |
31 | 05:47 | — | 6:00 | 06:03 | 6:08 ‡ | 6:17 ‡ | 6:24 ‡ |
00:00 | — | 10062:10065 | 06:15 | 06:18 | 6:22 ‡ | 6:32 ‡ | 6:40 ‡ |
31 | 06:17 | — | 9629:9653 | 06:34 | 6:40 ‡ | 6:50 ‡ | 6:59 ‡ |
00:00 | — | 10064:10091 | 06:45 | 06:49 | 6:54 ‡ | 7:04 ‡ | 7:13 ‡ |
31 | 06:46 | — | 7:00 | 07:04 | 7:10 ‡ | 7:20 ‡ | 7:29 ‡ |
00:00 | — | 10059:10064 | 07:15 | 07:20 | 7:25 ‡ | 7:35 ‡ | 7:44 ‡ |
31 | 07:15 | — | 9628:9651 | 07:34 | 7:40 ‡ | 7:50 ‡ | 7:59 ‡ |
00:00 | — | 10063:10088 | 07:45 | 07:50 | 7:55 ‡ | 8:05 ‡ | 8:14 ‡ |
31 | 07:45 | — | 8:00 | 08:04 | 8:10 ‡ | 8:21 ‡ | 8:30 ‡ |
00:00 | — | 10057:10063 | 08:15 | 08:20 | 8:25 ‡ | 8:35 ‡ | 8:44 ‡ |
31 | 08:07 | — | 9627:9642 | 08:28 | 8:34 ‡ | 8:45 ‡ | 8:54 ‡ |
00:00 | — | 10062:10071 | 08:30 | 08:35 | 8:40 ‡ | 8:50 ‡ | 8:59 ‡ |
31 | 08:22 | — | 9626:9656 | 08:43 | 8:48 ‡ | 8:58 ‡ | 9:07 ‡ |
00:00 | — | 10061:10085 | 08:45 | 08:50 | 8:55 ‡ | 9:05 ‡ | 9:14 ‡ |
31 | 08:44 | — | 9:00 | 09:05 | 9:11 ‡ | 9:21 ‡ | 9:30 ‡ |
00:00 | — | 10054:10061 | 09:15 | 09:20 | 9:25 ‡ | 9:35 ‡ | 9:44 ‡ |
31 | 09:15 | — | 9625:9646 | 09:35 | 9:40 ‡ | 9:50 ‡ | 9:59 ‡ |
00:00 | — | 10060:10083 | 09:45 | 09:50 | 9:55 ‡ | 10:05 ‡ | 10:14 ‡ |
31 | 09:46 | — | 10:00 | 10:05 | 10:10 ‡ | 10:20 ‡ | 10:29 ‡ |
00:00 | — | 10052:10060 | 10:15 | 10:20 | 10:25 ‡ | 10:35 ‡ | 10:44 ‡ |
31 | 10:16 | — | 9624:9644 | 10:35 | 10:40 ‡ | 10:50 ‡ | 10:59 ‡ |
00:00 | — | 10059:10081 | 10:45 | 10:50 | 10:55 ‡ | 11:05 ‡ | 11:14 ‡ |
31 | 10:45 | — | 11:00 | 11:05 | 11:10 ‡ | 11:20 ‡ | 11:29 ‡ |
00:00 | — | 10050:10059 | 11:15 | 11:20 | 11:25 ‡ | 11:35 ‡ | 11:44 ‡ |
31 | 11:15 | — | 9623:9642 | 11:35 | 11:40 ‡ | 11:50 ‡ | 11:59 ‡ |
00:00 | — | 10058:10079 | 11:45 | 11:50 | 11:55 ‡ | 12:05 ‡ | 12:14 ‡ |
31 | 11:45 | — | 12:00 | 12:05 | 12:10 ‡ | 12:20 ‡ | 12:29 ‡ |
00:00 | — | 10048:10058 | 12:15 | 12:20 | 12:25 ‡ | 12:35 ‡ | 12:44 ‡ |
31 | 12:15 | — | 9622:9640 | 12:35 | 12:40 ‡ | 12:50 ‡ | 12:59 ‡ |
00:00 | — | 10057:10077 | 12:45 | 12:50 | 12:55 ‡ | 1:05 ‡ | 1:14 ‡ |
31 | 12:46 | — | 1:00 | 01:05 | 1:10 ‡ | 1:20 ‡ | 1:29 ‡ |
00:00 | — | 10045:10046 | 01:15 | 01:20 | 1:25 ‡ | 1:35 ‡ | 1:44 ‡ |
31 | 01:16 | — | 9609:9638 | 01:35 | 1:40 ‡ | 1:50 ‡ | 1:59 ‡ |
00:00 | — | 10044:10076 | 01:45 | 01:50 | 1:55 ‡ | 2:05 ‡ | 2:14 ‡ |
31 | 01:46 | — | 2:00 | 02:05 | 2:10 ‡ | 2:20 ‡ | 2:29 ‡ |
00:00 | — | 10044:10045 | 02:15 | 02:20 | 2:25 ‡ | 2:35 ‡ | 2:44 ‡ |
31 | 02:16 | — | 9608:9636 | 02:35 | 2:40 ‡ | 2:50 ‡ | 2:59 ‡ |
00:00 | — | 10043:10074 | 02:45 | 02:50 | 2:55 ‡ | 3:06 ‡ | 3:15 ‡ |
31 | 02:44 | — | 3:00 | 03:06 | 3:11 ‡ | 3:22 ‡ | 3:31 ‡ |
00:00 | — | 10043:10043 | 03:15 | 03:21 | 3:27 ‡ | 3:39 ‡ | 3:48 ‡ |
31 | 03:13 | — | 9607:9634 | 03:36 | 3:42 ‡ | 3:54 ‡ | 4:03 ‡ |
00:00 | — | 10042:10071 | 03:45 | 03:51 | 3:57 ‡ | 4:09 ‡ | 4:18 ‡ |
31 | 03:42 | — | 4:00 | 04:06 | 4:12 ‡ | 4:24 ‡ | 4:33 ‡ |
00:00 | — | 10041:10091 | 04:07 | 04:13 | 4:19 ‡ | 4:31 ‡ | 4:40 ‡ |
31 | 03:57 | — | 9606:9617 | 04:21 | 4:27 ‡ | 4:39 ‡ | 4:48 ‡ |
00:00 | — | 10041:10045 | 04:22 | 04:28 | 4:34 ‡ | 4:46 ‡ | 4:55 ‡ |
31 | 04:12 | — | 9605:9631 | 04:36 | 4:42 ‡ | 4:54 ‡ | 5:03 ‡ |
00:00 | — | 10040:10059 | 04:37 | 04:43 | 4:49 ‡ | 5:01 ‡ | 5:10 ‡ |
31 | 04:27 | — | 9604:9645 | 04:51 | 4:57 ‡ | 5:09 ‡ | 5:18 ‡ |
00:00 | — | 10039:10073 | 04:52 | 04:58 | 5:04 ‡ | 5:16 ‡ | 5:25 ‡ |
31 | 04:42 | — | 5:00 | 05:06 | 5:12 ‡ | 5:24 ‡ | 5:33 ‡ |
00:00 | — | 10038:10087 | 05:07 | 05:13 | 5:19 ‡ | 5:31 ‡ | 5:40 ‡ |
31 | 04:57 | — | 9603:9613 | 05:21 | 5:27 ‡ | 5:39 ‡ | 5:48 ‡ |
00:00 | — | 10038:10040 | 05:22 | 05:28 | 5:34 ‡ | 5:46 ‡ | 5:55 ‡ |
31 | 05:12 | — | 9602:9627 | 05:36 | 5:42 ‡ | 5:54 ‡ | 6:03 ‡ |
00:00 | — | 10037:10054 | 05:37 | 05:43 | 5:49 ‡ | 6:01 ‡ | 6:10 ‡ |
31 | 05:27 | — | 9601:9641 | 05:51 | 5:57 ‡ | 6:09 ‡ | 6:18 ‡ |
00:00 | — | 10036:10068 | 05:52 | 05:58 | 6:04 ‡ | 6:16 ‡ | 6:25 ‡ |
31 | 05:42 | — | 6:00 | 06:06 | 6:12 ‡ | 6:24 ‡ | 6:33 ‡ |
00:00 | — | 6:00 | 06:15 | 06:21 | 6:27 ‡ | 6:38 ‡ | 6:47 ‡ |
31 | 06:12 | — | 9600:9624 | 06:36 | 6:42 ‡ | 6:53 ‡ | 7:02 ‡ |
00:00 | — | 10035:10060 | 06:45 | 06:51 | 6:57 ‡ | 7:07 ‡ | 7:16 ‡ |
31 | 06:45 | — | 7:00 | 07:05 | 7:10 ‡ | 7:20 ‡ | 7:29 ‡ |
00:00 | — | 10031:10035 | 07:15 | 07:20 | 7:25 ‡ | 7:35 ‡ | 7:44 ‡ |
31 | 07:15 | — | 9599:9622 | 07:35 | 7:40 ‡ | 7:50 ‡ | 7:58 ‡ |
00:00 | — | 10034:10060 | 07:45 | 07:50 | 7:55 ‡ | 8:05 ‡ | 8:13 ‡ |
31 | 07:45 | — | 8:00 | 08:04 | 8:09 ‡ | 8:19 ‡ | 8:27 ‡ |
00:00 | — | 10029:10034 | 08:15 | 08:19 | 8:24 ‡ | 8:34 ‡ | 8:42 ‡ |
31 | 08:15 | — | 9598:9620 | 08:34 | 8:39 ‡ | 8:49 ‡ | 8:57 ‡ |
00:00 | — | 10033:10058 | 08:45 | 08:49 | 8:54 ‡ | 9:03 ‡ | 9:11 ‡ |
31 | 08:45 | — | 9:00 | 09:04 | 9:09 ‡ | 9:19 ‡ | 9:27 ‡ |
00:00 | — | 10028:10033 | 09:15 | 09:18 | 9:23 ‡ | 9:32 ‡ | 9:40 ‡ |
31 | 09:15 | — | 9597:9618 | 09:33 | 9:38 ‡ | 9:47 ‡ | 9:54 ‡ |
00:00 | — | 10032:10057 | 09:45 | 09:48 | 9:53 ‡ | 10:02 ‡ | 10:10 ‡ |
31 | 09:45 | — | 10:00 | 10:03 | 10:07 ‡ | 10:16 ‡ | 10:23 ‡ |
00:00 | — | 10026:10032 | 10:15 | 10:18 | 10:23 ‡ | 10:32 ‡ | 10:39 ‡ |
00:00 | — | 10032:10057 | 10:45 | 10:48 | 10:53 ‡ | 11:02 ‡ | 11:09 ‡ |
00:00 | — | 10027:10033 | 11:15 | 11:18 | 11:23 ‡ | 11:32 ‡ | 11:39 ‡ |
00:00 | — | 10033:10057 | 11:45 | 11:48 | 11:53 ‡ | 12:02 ‡ | 12:09 ‡ |
00:00 | — | 10027:10034 | 12:15 | 12:18 | 12:23 ‡ | 12:32 ‡ | 12:39 ‡ |
00:00 | — | 10034:10057 | 12:45 | 12:48 | 12:53 ‡ | 1:02 ‡ | 1:09 ‡ |
00:00 | — | 10023:10027 | 01:15 | 01:18 | 1:23 ‡ | 1:32 ‡ | 1:39 ‡ |
Bold PM time
Metro TransitMetro Schedules & Maps Routes 31, 32
Saturday: To University District, Children’s Hospital – King County Metro Bus Schedule |
|||||||
Route | South Magnolia 34th Ave W & W McGraw StSTOP #24250 | Lower Queen Anne Republican St & 1st Ave NSTOP #2361 | Seattle Pacific University W Nickerson St & 3rd Ave WSTOP #18220 | Fremont Fremont Ave N & N 34th StSTOP #26860 | Wallingford N 40th St & Wallingford Ave NSTOP #26965 | University District U-District Link Station Bay 3STOP #10911 | Laurelhurst Childrens Hospital & Medical CenterSTOP #29091 |
00:00 | — | 10001:10003 | 06:15 | 06:19 | 6:23 ‡ | 6:32 ‡ | 6:39 ‡ |
00:00 | — | 10003:10031 | 06:45 | 06:49 | 6:53 ‡ | 7:02 ‡ | 7:09 ‡ |
31 | 06:47 | — | 7:00 | 07:04 | 7:08 ‡ | 7:16 ‡ | 7:23 ‡ |
00:00 | — | 10000:10003 | 07:15 | 07:19 | 7:23 ‡ | 7:32 ‡ | 7:39 ‡ |
31 | 07:17 | — | 9559:9582 | 07:34 | 7:38 ‡ | 7:46 ‡ | 7:53 ‡ |
00:00 | — | 10002:10029 | 07:45 | 07:49 | 7:53 ‡ | 8:02 ‡ | 8:09 ‡ |
31 | 07:47 | — | 8:00 | 08:04 | 8:08 ‡ | 8:17 ‡ | 8:24 ‡ |
00:00 | — | 9998:10002 | 08:15 | 08:19 | 8:23 ‡ | 8:32 ‡ | 8:39 ‡ |
31 | 08:17 | — | 9558:9580 | 08:34 | 8:38 ‡ | 8:47 ‡ | 8:54 ‡ |
00:00 | — | 10001:10027 | 08:45 | 08:49 | 8:53 ‡ | 9:02 ‡ | 9:09 ‡ |
31 | 08:47 | — | 9:00 | 09:04 | 9:08 ‡ | 9:17 ‡ | 9:24 ‡ |
00:00 | — | 9996:10001 | 09:15 | 09:19 | 9:23 ‡ | 9:32 ‡ | 9:39 ‡ |
31 | 09:17 | — | 9557:9578 | 09:34 | 9:38 ‡ | 9:47 ‡ | 9:55 ‡ |
00:00 | — | 10000:10024 | 09:45 | 09:49 | 9:53 ‡ | 10:02 ‡ | 10:09 ‡ |
31 | 09:46 | — | 10:00 | 10:04 | 10:08 ‡ | 10:17 ‡ | 10:25 ‡ |
00:00 | — | 9993:10000 | 10:15 | 10:19 | 10:24 ‡ | 10:33 ‡ | 10:41 ‡ |
31 | 10:16 | — | 9556:9576 | 10:34 | 10:38 ‡ | 10:47 ‡ | 10:55 ‡ |
00:00 | — | 9999:10022 | 10:45 | 10:49 | 10:54 ‡ | 11:03 ‡ | 11:11 ‡ |
31 | 10:45 | — | 11:00 | 11:04 | 11:08 ‡ | 11:17 ‡ | 11:25 ‡ |
00:00 | — | 9991:9999 | 11:15 | 11:19 | 11:24 ‡ | 11:33 ‡ | 11:41 ‡ |
31 | 11:14 | — | 9555:9574 | 11:35 | 11:40 ‡ | 11:49 ‡ | 11:57 ‡ |
00:00 | — | 9998:10019 | 11:45 | 11:50 | 11:55 ‡ | 12:04 ‡ | 12:12 ‡ |
31 | 11:44 | — | 12:00 | 12:05 | 12:10 ‡ | 12:19 ‡ | 12:27 ‡ |
00:00 | — | 9988:9998 | 12:15 | 12:20 | 12:25 ‡ | 12:34 ‡ | 12:42 ‡ |
31 | 12:14 | — | 9554:9572 | 12:35 | 12:40 ‡ | 12:49 ‡ | 12:57 ‡ |
00:00 | — | 9997:10017 | 12:45 | 12:50 | 12:55 ‡ | 1:04 ‡ | 1:12 ‡ |
31 | 12:44 | — | 1:00 | 01:05 | 1:10 ‡ | 1:19 ‡ | 1:27 ‡ |
00:00 | — | 9985:9986 | 01:15 | 01:20 | 1:25 ‡ | 1:34 ‡ | 1:42 ‡ |
31 | 01:15 | — | 9541:9570 | 01:35 | 1:40 ‡ | 1:49 ‡ | 1:57 ‡ |
00:00 | — | 9984:10015 | 01:45 | 01:50 | 1:55 ‡ | 2:04 ‡ | 2:12 ‡ |
31 | 01:45 | — | 2:00 | 02:05 | 2:10 ‡ | 2:19 ‡ | 2:27 ‡ |
00:00 | — | 9984:9984 | 02:15 | 02:20 | 2:25 ‡ | 2:34 ‡ | 2:42 ‡ |
31 | 02:15 | — | 9540:9568 | 02:35 | 2:40 ‡ | 2:49 ‡ | 2:57 ‡ |
00:00 | — | 9983:10013 | 02:45 | 02:50 | 2:55 ‡ | 3:04 ‡ | 3:12 ‡ |
31 | 02:45 | — | 3:00 | 03:05 | 3:10 ‡ | 3:19 ‡ | 3:27 ‡ |
00:00 | — | 9982:9983 | 03:15 | 03:20 | 3:25 ‡ | 3:34 ‡ | 3:42 ‡ |
31 | 03:15 | — | 9539:9566 | 03:35 | 3:40 ‡ | 3:49 ‡ | 3:57 ‡ |
00:00 | — | 9982:10011 | 03:45 | 03:50 | 3:55 ‡ | 4:04 ‡ | 4:12 ‡ |
31 | 03:45 | — | 4:00 | 04:05 | 4:10 ‡ | 4:19 ‡ | 4:27 ‡ |
00:00 | — | 9980:9982 | 04:15 | 04:20 | 4:25 ‡ | 4:34 ‡ | 4:42 ‡ |
31 | 04:15 | — | 9538:9564 | 04:35 | 4:40 ‡ | 4:49 ‡ | 4:57 ‡ |
00:00 | — | 9981:10009 | 04:45 | 04:50 | 4:55 ‡ | 5:04 ‡ | 5:12 ‡ |
31 | 04:45 | — | 5:00 | 05:05 | 5:10 ‡ | 5:19 ‡ | 5:27 ‡ |
00:00 | — | 9978:9981 | 05:15 | 05:20 | 5:25 ‡ | 5:34 ‡ | 5:42 ‡ |
31 | 05:15 | — | 9537:9562 | 05:35 | 5:40 ‡ | 5:49 ‡ | 5:57 ‡ |
00:00 | — | 9980:10007 | 05:45 | 05:50 | 5:55 ‡ | 6:04 ‡ | 6:12 ‡ |
31 | 05:45 | — | 6:00 | 06:05 | 6:10 ‡ | 6:19 ‡ | 6:27 ‡ |
00:00 | — | 9977:9980 | 06:15 | 06:20 | 6:25 ‡ | 6:34 ‡ | 6:42 ‡ |
31 | 06:15 | — | 9536:9560 | 06:35 | 6:40 ‡ | 6:49 ‡ | 6:56 ‡ |
00:00 | — | 9979:10006 | 06:45 | 06:50 | 6:55 ‡ | 7:04 ‡ | 7:11 ‡ |
31 | 06:46 | — | 7:00 | 07:04 | 7:08 ‡ | 7:17 ‡ | 7:24 ‡ |
00:00 | — | 9976:9979 | 07:15 | 07:19 | 7:24 ‡ | 7:33 ‡ | 7:40 ‡ |
31 | 07:16 | — | 9535:9558 | 07:34 | 7:38 ‡ | 7:47 ‡ | 7:54 ‡ |
00:00 | — | 9978:10005 | 07:45 | 07:49 | 7:54 ‡ | 8:03 ‡ | 8:10 ‡ |
31 | 07:46 | — | 8:00 | 08:04 | 8:08 ‡ | 8:17 ‡ | 8:24 ‡ |
00:00 | — | 9974:9978 | 08:15 | 08:19 | 8:24 ‡ | 8:33 ‡ | 8:40 ‡ |
31 | 08:16 | — | 9534:9556 | 08:34 | 8:38 ‡ | 8:47 ‡ | 8:54 ‡ |
00:00 | — | 9977:10003 | 08:45 | 08:49 | 8:54 ‡ | 9:03 ‡ | 9:10 ‡ |
31 | 08:46 | — | 9:00 | 09:04 | 9:08 ‡ | 9:16 ‡ | 9:23 ‡ |
00:00 | — | 9972:9977 | 09:15 | 09:18 | 9:22 ‡ | 9:30 ‡ | 9:37 ‡ |
31 | 09:16 | — | 9533:9554 | 09:34 | 9:38 ‡ | 9:46 ‡ | 9:53 ‡ |
00:00 | — | 9976:10001 | 09:45 | 09:48 | 9:52 ‡ | 10:00 ‡ | 10:07 ‡ |
31 | 09:46 | — | 10:00 | 10:04 | 10:08 ‡ | 10:16 ‡ | 10:23 ‡ |
00:00 | — | 9970:9976 | 10:15 | 10:18 | 10:22 ‡ | 10:30 ‡ | 10:37 ‡ |
00:00 | — | 9976:10000 | 10:45 | 10:48 | 10:52 ‡ | 11:00 ‡ | 11:07 ‡ |
00:00 | — | 9970:9977 | 11:15 | 11:18 | 11:22 ‡ | 11:30 ‡ | 11:37 ‡ |
00:00 | — | 9977:10000 | 11:45 | 11:48 | 11:52 ‡ | 12:00 ‡ | 12:07 ‡ |
Bold PM time
Metro TransitMetro Schedules & Maps Routes 31, 32
Sunday: To University District, Children’s Hospital – King County Metro Bus Schedule |
|||||||
Route | South Magnolia 34th Ave W & W McGraw StSTOP #24250 | Lower Queen Anne Republican St & 1st Ave NSTOP #2361 | Seattle Pacific University W Nickerson St & 3rd Ave WSTOP #18220 | Fremont Fremont Ave N & N 34th StSTOP #26860 | Wallingford N 40th St & Wallingford Ave NSTOP #26965 | University District U-District Link Station Bay 3STOP #10911 | Laurelhurst Childrens Hospital & Medical CenterSTOP #29091 |
00:00 | — | 9945:9947 | 06:15 | 06:18 | 6:22 ‡ | 6:29 ‡ | 6:35 ‡ |
00:00 | — | 9947:9975 | 06:45 | 06:48 | 6:52 ‡ | 6:59 ‡ | 7:05 ‡ |
31 | 06:47 | — | 7:00 | 07:04 | 7:08 ‡ | 7:15 ‡ | 7:21 ‡ |
00:00 | — | 9944:9947 | 07:15 | 07:18 | 7:22 ‡ | 7:29 ‡ | 7:35 ‡ |
31 | 07:17 | — | 9498:9521 | 07:34 | 7:38 ‡ | 7:45 ‡ | 7:51 ‡ |
00:00 | — | 9946:9973 | 07:45 | 07:48 | 7:52 ‡ | 7:59 ‡ | 8:05 ‡ |
31 | 07:47 | — | 8:00 | 08:04 | 8:08 ‡ | 8:16 ‡ | 8:22 ‡ |
00:00 | — | 9942:9946 | 08:15 | 08:18 | 8:22 ‡ | 8:29 ‡ | 8:35 ‡ |
31 | 08:16 | — | 9497:9519 | 08:34 | 8:38 ‡ | 8:46 ‡ | 8:52 ‡ |
00:00 | — | 9945:9971 | 08:45 | 08:49 | 8:53 ‡ | 9:01 ‡ | 9:08 ‡ |
31 | 08:46 | — | 9:00 | 09:04 | 9:08 ‡ | 9:16 ‡ | 9:22 ‡ |
00:00 | — | 9940:9945 | 09:15 | 09:19 | 9:24 ‡ | 9:32 ‡ | 9:39 ‡ |
31 | 09:16 | — | 9496:9517 | 09:34 | 9:38 ‡ | 9:46 ‡ | 9:53 ‡ |
00:00 | — | 9944:9969 | 09:45 | 09:49 | 9:54 ‡ | 10:02 ‡ | 10:09 ‡ |
31 | 09:46 | — | 10:00 | 10:04 | 10:08 ‡ | 10:16 ‡ | 10:23 ‡ |
00:00 | — | 9937:9944 | 10:15 | 10:19 | 10:24 ‡ | 10:33 ‡ | 10:40 ‡ |
31 | 10:16 | — | 9495:9515 | 10:34 | 10:38 ‡ | 10:46 ‡ | 10:53 ‡ |
00:00 | — | 9943:9966 | 10:45 | 10:49 | 10:54 ‡ | 11:03 ‡ | 11:10 ‡ |
31 | 10:45 | — | 11:00 | 11:04 | 11:08 ‡ | 11:16 ‡ | 11:23 ‡ |
00:00 | — | 9935:9943 | 11:15 | 11:19 | 11:24 ‡ | 11:33 ‡ | 11:40 ‡ |
31 | 11:14 | — | 9494:9513 | 11:35 | 11:40 ‡ | 11:48 ‡ | 11:55 ‡ |
00:00 | — | 9942:9964 | 11:45 | 11:49 | 11:54 ‡ | 12:03 ‡ | 12:10 ‡ |
31 | 11:44 | — | 12:00 | 12:05 | 12:10 ‡ | 12:18 ‡ | 12:25 ‡ |
00:00 | — | 9933:9942 | 12:15 | 12:19 | 12:24 ‡ | 12:33 ‡ | 12:40 ‡ |
31 | 12:14 | — | 9493:9511 | 12:35 | 12:40 ‡ | 12:48 ‡ | 12:55 ‡ |
00:00 | — | 9941:9962 | 12:45 | 12:50 | 12:55 ‡ | 1:04 ‡ | 1:11 ‡ |
31 | 12:44 | — | 1:00 | 01:05 | 1:10 ‡ | 1:18 ‡ | 1:25 ‡ |
00:00 | — | 9929:9931 | 01:15 | 01:20 | 1:25 ‡ | 1:34 ‡ | 1:41 ‡ |
31 | 01:15 | — | 9480:9509 | 01:35 | 1:40 ‡ | 1:48 ‡ | 1:55 ‡ |
00:00 | — | 9928:9960 | 01:45 | 01:50 | 1:55 ‡ | 2:04 ‡ | 2:11 ‡ |
31 | 01:45 | — | 2:00 | 02:05 | 2:10 ‡ | 2:18 ‡ | 2:25 ‡ |
00:00 | — | 9928:9929 | 02:15 | 02:20 | 2:25 ‡ | 2:34 ‡ | 2:41 ‡ |
31 | 02:15 | — | 9479:9507 | 02:35 | 2:40 ‡ | 2:48 ‡ | 2:55 ‡ |
00:00 | — | 9927:9958 | 02:45 | 02:50 | 2:55 ‡ | 3:04 ‡ | 3:11 ‡ |
31 | 02:45 | — | 3:00 | 03:05 | 3:10 ‡ | 3:18 ‡ | 3:25 ‡ |
00:00 | — | 9927:9927 | 03:15 | 03:20 | 3:25 ‡ | 3:34 ‡ | 3:41 ‡ |
31 | 03:15 | — | 9478:9505 | 03:35 | 3:40 ‡ | 3:48 ‡ | 3:55 ‡ |
00:00 | — | 9926:9955 | 03:45 | 03:50 | 3:55 ‡ | 4:04 ‡ | 4:11 ‡ |
31 | 03:45 | — | 4:00 | 04:05 | 4:10 ‡ | 4:18 ‡ | 4:25 ‡ |
00:00 | — | 9924:9926 | 04:15 | 04:20 | 4:25 ‡ | 4:34 ‡ | 4:41 ‡ |
31 | 04:15 | — | 9477:9503 | 04:35 | 4:40 ‡ | 4:48 ‡ | 4:55 ‡ |
00:00 | — | 9925:9953 | 04:45 | 04:50 | 4:55 ‡ | 5:04 ‡ | 5:11 ‡ |
31 | 04:45 | — | 5:00 | 05:05 | 5:10 ‡ | 5:18 ‡ | 5:25 ‡ |
00:00 | — | 9922:9925 | 05:15 | 05:20 | 5:25 ‡ | 5:34 ‡ | 5:41 ‡ |
31 | 05:15 | — | 9476:9501 | 05:35 | 5:40 ‡ | 5:48 ‡ | 5:55 ‡ |
00:00 | — | 9924:9951 | 05:45 | 05:50 | 5:55 ‡ | 6:04 ‡ | 6:11 ‡ |
31 | 05:45 | — | 6:00 | 06:05 | 6:10 ‡ | 6:18 ‡ | 6:25 ‡ |
00:00 | — | 9920:9924 | 06:15 | 06:18 | 6:23 ‡ | 6:31 ‡ | 6:38 ‡ |
31 | 06:15 | — | 9475:9499 | 06:35 | 6:40 ‡ | 6:48 ‡ | 6:54 ‡ |
00:00 | — | 9923:9951 | 06:45 | 06:48 | 6:53 ‡ | 7:01 ‡ | 7:08 ‡ |
31 | 06:46 | — | 7:00 | 07:04 | 7:08 ‡ | 7:16 ‡ | 7:22 ‡ |
00:00 | — | 9920:9923 | 07:15 | 07:18 | 7:23 ‡ | 7:31 ‡ | 7:38 ‡ |
31 | 07:16 | — | 9474:9497 | 07:34 | 7:38 ‡ | 7:46 ‡ | 7:52 ‡ |
00:00 | — | 9922:9949 | 07:45 | 07:48 | 7:53 ‡ | 8:01 ‡ | 8:08 ‡ |
31 | 07:46 | — | 8:00 | 08:04 | 8:08 ‡ | 8:16 ‡ | 8:22 ‡ |
00:00 | — | 9918:9922 | 08:15 | 08:18 | 8:23 ‡ | 8:31 ‡ | 8:38 ‡ |
31 | 08:16 | — | 9473:9495 | 08:34 | 8:38 ‡ | 8:46 ‡ | 8:52 ‡ |
00:00 | — | 9921:9947 | 08:45 | 08:48 | 8:53 ‡ | 9:01 ‡ | 9:07 ‡ |
31 | 08:46 | — | 9:00 | 09:04 | 9:08 ‡ | 9:15 ‡ | 9:21 ‡ |
00:00 | — | 9916:9921 | 09:15 | 09:18 | 9:22 ‡ | 9:30 ‡ | 9:36 ‡ |
31 | 09:16 | — | 9472:9493 | 09:34 | 9:38 ‡ | 9:45 ‡ | 9:51 ‡ |
00:00 | — | 9920:9945 | 09:45 | 09:48 | 9:52 ‡ | 10:00 ‡ | 10:06 ‡ |
31 | 09:46 | — | 10:00 | 10:04 | 10:08 ‡ | 10:15 ‡ | 10:21 ‡ |
00:00 | — | 9914:9920 | 10:15 | 10:18 | 10:22 ‡ | 10:29 ‡ | 10:35 ‡ |
00:00 | — | 9920:9945 | 10:45 | 10:48 | 10:52 ‡ | 10:59 ‡ | 11:05 ‡ |
00:00 | — | 9915:9921 | 11:15 | 11:18 | 11:22 ‡ | 11:29 ‡ | 11:35 ‡ |
00:00 | — | 9921:9945 | 11:45 | 11:48 | 11:52 ‡ | 11:59 ‡ | 12:05 ‡ |
Bold PM time
Metro TransitMetro Schedules & Maps Routes 31, 32
Monday – Friday: To Seattle Center, Central Magnolia – King County Metro Bus Schedule |
||||||||
Route | Laurelhurst Childrens Hospital & Medical CenterSTOP #29091 | University District U-District Link Station Bay 2STOP #11354 | Wallingford N 40th St & Wallingford Ave NSTOP #26400 | Fremont Fremont Ave N & N 34th StSTOP #26510 | Seattle Pacific University W Nickerson St & 3rd Ave WSTOP #18630 | Lower Queen Anne Queen Anne Ave N & Harrison StSTOP #2180 | South Magnolia Condon Way W & 30th Ave WSTOP #20910 | |
00:00 | 05:45 | 05:51 | 06:00 | 06:04 | 6:08 ‡ | 6:23 ‡ | — | |
00:00 | 06:00 | 06:06 | 06:16 | 06:21 | 6:24 ‡ | — | 9438:9471 ‡ | |
00:00 | 06:15 | 06:21 | 06:30 | 06:35 | 6:39 ‡ | 6:54 ‡ | — | |
00:00 | 06:30 | 06:36 | 06:46 | 06:51 | 6:54 ‡ | — | 9438:9440 ‡ | |
00:00 | 06:45 | 06:51 | 07:00 | 07:05 | 7:09 ‡ | 7:25 ‡ | — | |
00:00 | 07:00 | 07:06 | 07:16 | 07:21 | 7:24 ‡ | — | 9437:9469 ‡ | |
00:00 | 07:15 | 07:21 | 07:30 | 07:35 | 7:39 ‡ | 7:57 ‡ | — | |
