350 Bus Schedule MBTA North Burlington – Alewife Station

Looking 350 Bus Schedule MBTA North Burlington – Alewife Station, access public transport information in the greater Boston area, with the access tool to plan your trip, see bus route and schedule, map, ticket price Massachusetts Bay Transportation Authority.

Public transit greater Boston area, MBTA 350 Bus Schedule North Burlington – Alewife Station, the bus timetable information is distributed on weekdays, Saturdays and Sundays.View other MBTA bus schedules options.

350 Bus Schedule MBTA – North Burlington – Alewife Station

MBTA SCHEDULE
MBTA SCHEDULE

Weekday Bus Schedule MBTA

Inbound

Leave Chestnut & Cambridge

Arrive Burlington Mall Road

Arrive Woburn/ Burl. Line

Arrive Arlington Center

Arrive Alewife Station

6:00A ….. 6:05A 6:19A 6:31A
6:20 ….. 6:25 6:42 7:02
6:38 ….. 6:45 7:04 7:24
6:53 ….. 7:00 7:19 7:41
7:15 ….. 7:22 7:41 8:03
7:35 ….. 7:44 8:03 8:25
7:55 ….. 8:04 8:23 8:45
8:20 8:35A 8:42 9:03 9:13
8:40 8:55 9:02 9:19 9:29
9:00 9:14 9:21 9:38 9:48
9:20 9:34 9:41 9:58 10:09
10:00 10:14 10:21 10:38 10:49
10:40 10:54 11:01 11:18 11:29
11:20 11:34 11:41 11:58 12:09P

12:00N 12:14P 12:21P 12:38P 12:49
12:40 12:54 1:02 1:19 1:30
1:20 1:34 1:42 1:59 2:10
2:00 2:14 2:22 2:39 2:50
2:40 2:54 3:03 3:21 3:32
3:25 3:40 3:50 4:08 4:19
3:45 4:00 4:10 4:28 4:39
4:10 4:25 4:35 4:53 5:07
4:30 4:45 4:55 5:16 5:32
4:45 5:00 5:10 5:32 5:48
5:10 5:25 5:35 5:57 6:10
5:35 5:50 6:00 6:21 6:34
5:55 6:10 6:18 6:37 6:50
6:15 6:30 6:37 6:52 7:05
6:35 6:49 6:56 7:11 7:24
6:55 7:09 7:16 7:31 7:41
7:45 7:59 8:05 8:18 8:28
8:35 8:49 8:55 9:08 9:18
9:30 9:44 9:50 10:03 10:13
10:25 10:39 10:45 10:58 11:08

Weekday Bus Schedule MBTA

Outbound

Leave Alewife Station

Arrive Arlington Center

Arrive Woburn/ Burl. Line

Arrive Burlington Mall Road

Arrive Chestnut & Cambridge

c 5:53A 5:59A 6:16A 6:27A 6:46A
c 6:16 6:22 6:39 6:50 7:08
c 6:36 6:42 6:59 7:09 7:25
c 6:56 7:02 7:17 7:27 7:43
c 7:16 7:22 7:37 7:47 8:03
7:36 7:43 8:02 8:11 8:31
7:56 8:03 8:22 8:31 8:51
8:16 8:23 8:42 8:51 9:11
8:56 9:03 9:22 9:31 9:49
9:36 9:42 9:59 10:08 10:26
10:16 10:22 10:39 10:48 11:06
10:56 11:02 11:19 11:28 11:46
11:36 11:42 11:59 12:08P 12:26P
12:16P 12:22P 12:39P 12:48 1:06
12:56 1:02 1:19 1:28 1:46
1:36 1:42 1:59 2:07 2:24
2:16 2:26 2:45 2:53 3:12
2:41 2:51 3:09 3:18 3:37
3:05 3:13 3:31 3:40 3:59
3:30 3:38 3:56 4:05 4:27
3:55 4:03 4:22 4:31 4:53
4:25 4:35 4:54 5:03 5:25
4:55 5:08 5:28 ….. 5:43
5:20 5:33 5:53 ….. 6:08
5:40 5:53 6:13 ….. 6:28
6:00 6:13 6:33 ….. 6:48
6:20 6:33 6:53 ….. 7:08
6:42 6:51 7:06 7:15 7:37
7:05 7:14 7:29 7:38 8:00
7:35 7:44 7:59 8:07 8:23
8:31 8:39 8:54 9:02 9:17
9:25 9:33 9:48 9:56 10:11
10:20 10:32 10:50 ….. 11:05

Sunday

Inbound

Leave Chestnut & Cambridge

Arrive Burlington Mall Road

Arrive Alewife Station

7:55A ….. 8:24A
8:35 ….. 9:04
9:20 ….. 9:52
10:05 ….. 10:37
10:50 ….. 11:22
11:35 ….. 12:07P
12:20P 12:34P 1:06
1:15 1:29 2:00
2:10 2:24 2:56
3:05 3:19 3:53
4:00 4:14 4:50
4:55 5:09 5:42
5:50 6:04 6:37
6:50 7:04 7:35

Sunday

Outbound

Leave Alewife Station

Arrive Arlington Center

Arrive Woburn/ Burl. Line

Arrive Burlington Mall Road

Arrive Chestnut & Cambridge

7:05A 7:31A 7:49A
7:45 8:11 8:29
8:30 8:57 9:16
9:10 9:39 9:58
9:55 10:24 10:43
10:40 11:09 11:28
11:25 11:54 12:13P
12:20P 12:49P 1:08
1:15 1:45 2:04
2:10 2:38 2:57
3:05 3:33 3:52
4:00 4:28 4:47
4:55 5:23 5:42
5:50 6:18 6:37
6:50 ….. 7:26
c – Omits Northwest Park

Saturday

Inbound

Leave Chestnut & Cambridge

Arrive Burlington Mall Road

Arrive Alewife Station

7:10A ….. 7:38A
7:40 ….. 8:08
8:10 ….. 8:38
8:40 8:55 9:24
9:15 9:30 9:59
9:50 10:05 10:38
10:30 10:46 11:19
11:30 11:46 12:21P
12:30P 12:46P 1:25
1:30 1:46 2:25
2:30 2:46 3:21
3:30 3:46 4:21
4:30 4:46 5:20
5:30 5:46 6:17
6:25 6:41 7:10
7:20 7:35 8:04
8:10 8:25 8:54
9:00 9:15 9:44
9:50 10:05 10:34

Saturday

Outbound

Leave Alewife Station

Arrive Burlington Mall Road

Arrive Chestnut & Cambridge

6:25A 6:51A 7:05A
6:50 7:16 7:30
7:15 7:41 7:55
7:45 8:11 8:25
8:15 8:44 9:03
8:50 9:19 9:40
9:30 10:01 10:22
10:30 11:01 11:22
11:30 12:01P 12:21P
12:30P 1:02 1:22
1:30 2:02 2:22
2:30 3:02 3:22
3:30 4:01 4:19
4:30 4:58 5:16
5:30 5:55 6:13
6:25 6:50 7:08
7:15 7:40 7:58
8:10 8:33 8:52
9:00 9:23 9:42
9:50 ….. 10:20
10:40 ….. 11:10

See MBTA bus ticket prices

Local MBTA Bus One-Way $1.70 with CharlieCard, CharlieTicket, or Cash

Local MBTA Bus One-Way $0.85 with reduced fare card

Express Bus One-Way $4.25
Monthly LinkPass $55.00
7-Day Pass MBTA $22.50