5 Bus Schedule Shoreline Community College, Greenwood, Woodland Park, Fremont, Downtown Seattle, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
5 Bus Schedule Shoreline Community College, Greenwood, Woodland Park, Fremont, Downtown Seattle.
5 Bus Schedule Seattle
5 Seattle bus routes Shoreline Community College, Greenwood, Woodland Park, Fremont, Downtown Seattle
Metro TransitMetro Schedules & Maps Route 5.
5
Shoreline Community College, Greenwood, Woodland Park, Fremont, Downtown Seattle.
Monday – Friday: To Downtown Seattle – King County Metro Bus Schedule |
|||||||||
Shoreline Shoreline Community College NBSTOP #5492 | Bitter Lake Greenwood Ave N & N 145th StSTOP #5550 | Greenwood Greenwood Ave N & N 104th StSTOP #5710 | Greenwood Greenwood Ave N & N 85th StSTOP #5790 | Fremont Phinney Ave N & N 46th StSTOP #5980 | Fremont Aurora Ramp & N 38th StSTOP #6050 | Downtown Seattle Wall St & 5th AveSTOP #7430 | Downtown Seattle 3rd Ave & Pike StSTOP #431 | Downtown Seattle 3rd Ave S & S Main StSTOP #515 | To Route |
04:43 | 04:47 | 04:53 | 04:58 | 05:06 | 05:12 | 05:19 | 05:23 | 05:29 | 21 |
05:14 | 05:18 | 05:24 | 05:29 | 05:37 | 05:43 | 05:50 | 05:54 | 06:00 | 21 |
05:44 | 05:49 | 05:56 | 06:01 | 06:09 | 06:15 | 06:22 | 06:27 | 06:33 | 21 |
05:58 | 06:03 | 06:10 | 06:15 | 06:25 | 06:31 | 06:38 | 06:43 | 06:49 | 21 |
06:13 | 06:18 | 06:25 | 06:30 | 06:40 | 06:46 | 06:53 | 06:58 | 07:04 | 21 |
06:28 | 06:33 | 06:40 | 06:45 | 06:56 | 07:02 | 07:09 | 07:14 | 07:20 | 21 |
06:40 | 06:45 | 06:54 | 06:59 | 07:10 | 07:18 | 07:26 | 07:32 | 07:38 | 21 |
06:55 | 07:00 | 07:09 | 07:14 | 07:26 | 07:34 | 07:42 | 07:48 | 07:54 | 21 |
07:11 | 07:16 | 07:25 | 07:30 | 07:42 | 07:50 | 08:00 | 08:06 | 08:13 | 21 |
07:26 | 07:31 | 07:40 | 07:45 | 07:57 | 08:05 | 08:15 | 08:21 | 08:28 | 21 |
07:39 | 07:44 | 07:55 | 08:00 | 08:12 | 08:20 | 08:30 | 08:36 | 08:43 | 21 |
07:54 | 07:59 | 08:10 | 08:15 | 08:27 | 08:35 | 08:45 | 08:51 | 08:58 | 21 |
08:12 | 08:17 | 08:26 | 08:31 | 08:43 | 08:51 | 09:00 | 09:06 | 09:13 | 21 |
08:26 | 08:31 | 08:40 | 08:45 | 08:56 | 09:04 | 09:13 | 09:19 | 09:25 | 21 |
08:42 | 08:47 | 08:56 | 09:01 | 09:12 | 09:18 | 09:27 | 09:33 | 09:39 | 21 |
08:56 | 09:01 | 09:10 | 09:15 | 09:25 | 09:31 | 09:40 | 09:46 | 09:52 | 21 |
09:12 | 09:17 | 09:25 | 09:30 | 09:40 | 09:46 | 09:55 | 10:01 | 10:07 | 21 |
09:27 | 09:32 | 09:40 | 09:45 | 09:55 | 10:01 | 10:08 | 10:14 | 10:20 | 21 |
09:42 | 09:47 | 09:55 | 10:00 | 10:10 | 10:16 | 10:23 | 10:29 | 10:35 | 21 |
09:57 | 10:02 | 10:10 | 10:15 | 10:25 | 10:31 | 10:38 | 10:44 | 10:50 | 21 |
10:12 | 10:17 | 10:25 | 10:30 | 10:40 | 10:46 | 10:53 | 10:59 | 11:05 | 21 |
10:27 | 10:32 | 10:40 | 10:45 | 10:55 | 11:01 | 11:08 | 11:14 | 11:20 | 21 |
10:42 | 10:47 | 10:55 | 11:00 | 11:10 | 11:16 | 11:23 | 11:29 | 11:35 | 21 |
10:57 | 11:02 | 11:10 | 11:15 | 11:25 | 11:31 | 11:38 | 11:44 | 11:50 | 21 |
11:12 | 11:17 | 11:25 | 11:30 | 11:40 | 11:46 | 11:53 | 11:59 | 12:05 | 21 |
11:27 | 11:32 | 11:40 | 11:45 | 11:55 | 12:01 | 12:08 | 12:14 | 12:20 | 21 |
11:42 | 11:47 | 11:55 | 12:00 | 12:10 | 12:16 | 12:23 | 12:29 | 12:35 | 21 |
11:57 | 12:02 | 12:10 | 12:15 | 12:25 | 12:31 | 12:38 | 12:44 | 12:50 | 21 |
12:12 | 12:17 | 12:25 | 12:30 | 12:40 | 12:46 | 12:53 | 12:59 | 01:05 | 21 |
12:27 | 12:32 | 12:40 | 12:45 | 12:55 | 01:01 | 01:08 | 01:14 | 01:20 | 21 |
12:42 | 12:47 | 12:55 | 01:00 | 01:10 | 01:16 | 01:23 | 01:29 | 01:35 | 21 |
12:57 | 01:02 | 01:10 | 01:15 | 01:25 | 01:31 | 01:38 | 01:44 | 01:50 | 21 |
01:12 | 01:17 | 01:25 | 01:30 | 01:40 | 01:46 | 01:53 | 01:59 | 02:05 | 21 |
01:28 | 01:33 | 01:41 | 01:46 | 01:56 | 02:02 | 02:09 | 02:15 | 02:21 | 21 |
01:43 | 01:48 | 01:56 | 02:01 | 02:11 | 02:17 | 02:24 | 02:30 | 02:37 | 21 |
01:57 | 02:02 | 02:10 | 02:15 | 02:25 | 02:31 | 02:40 | 02:46 | 02:53 | 21 |
02:12 | 02:17 | 02:25 | 02:30 | 02:40 | 02:46 | 02:55 | 03:01 | 03:08 | 21 |
02:27 | 02:32 | 02:40 | 02:45 | 02:55 | 03:01 | 03:10 | 03:16 | 03:23 | 21 |
02:42 | 02:47 | 02:55 | 03:00 | 03:10 | 03:16 | 03:25 | 03:31 | 03:38 | 21 |
02:57 | 03:02 | 03:10 | 03:15 | 03:25 | 03:31 | 03:40 | 03:46 | 03:53 | 21 |
03:12 | 03:17 | 03:25 | 03:30 | 03:40 | 03:46 | 03:55 | 04:01 | 04:09 | 21 |
03:26 | 03:31 | 03:39 | 03:44 | 03:54 | 04:01 | 04:10 | 04:17 | 04:25 | 21 |
03:41 | 03:46 | 03:54 | 03:59 | 04:10 | 04:17 | 04:26 | 04:33 | 04:41 | 21 |
03:57 | 04:02 | 04:10 | 04:15 | 04:26 | 04:33 | 04:42 | 04:49 | 04:57 | 21 |
04:12 | 04:17 | 04:25 | 04:30 | 04:41 | 04:48 | 04:57 | 05:04 | 05:12 | 21 |
04:27 | 04:32 | 04:40 | 04:45 | 04:56 | 05:03 | 05:11 | 05:18 | 05:26 | 21 |
04:42 | 04:47 | 04:55 | 05:00 | 05:11 | 05:18 | 05:26 | 05:33 | 05:41 | 21 |
04:57 | 05:02 | 05:10 | 05:15 | 05:26 | 05:33 | 05:41 | 05:48 | 05:55 | 21 |
05:12 | 05:17 | 05:25 | 05:30 | 05:41 | 05:48 | 05:55 | 06:02 | 06:09 | 21 |
05:27 | 05:32 | 05:40 | 05:45 | 05:56 | 06:03 | 06:10 | 06:17 | 06:24 | 21 |
05:43 | 05:48 | 05:55 | 06:00 | 06:11 | 06:18 | 06:25 | 06:32 | 06:39 | 21 |
05:58 | 06:03 | 06:10 | 06:15 | 06:26 | 06:33 | 06:40 | 06:46 | 06:53 | 21 |
06:13 | 06:18 | 06:25 | 06:30 | 06:40 | 06:46 | 06:53 | 06:59 | 07:06 | 21 |
06:28 | 06:33 | 06:40 | 06:45 | 06:55 | 07:01 | 07:08 | 07:14 | 07:20 | 21 |
06:44 | 06:48 | 06:55 | 07:00 | 07:10 | 07:15 | 07:22 | 07:27 | 07:33 | 21 |
07:05 | 07:09 | 07:15 | 07:20 | 07:30 | 07:35 | 07:42 | 07:47 | 07:53 | 21 |
07:27 | 07:31 | 07:36 | 07:40 | 07:49 | 07:54 | 08:01 | 08:06 | 08:12 | 21 |
07:46 | 07:50 | 07:55 | 07:59 | 08:08 | 08:13 | 08:20 | 08:25 | 08:31 | 21 |
08:07 | 08:11 | 08:16 | 08:20 | 08:29 | 08:34 | 08:40 | 08:45 | 08:50 | 21 |
08:27 | 08:31 | 08:36 | 08:40 | 08:48 | 08:53 | 08:59 | 09:04 | 09:09 | 21 |
08:47 | 08:51 | 08:56 | 09:00 | 09:08 | 09:13 | 09:19 | 09:24 | 09:29 | 21 |
09:07 | 09:11 | 09:16 | 09:20 | 09:28 | 09:33 | 09:39 | 09:44 | 09:49 | 21 |
09:27 | 09:31 | 09:36 | 09:40 | 09:48 | 09:53 | 09:59 | 10:04 | 10:09 | 21 |
09:47 | 09:51 | 09:56 | 10:00 | 10:08 | 10:13 | 10:19 | 10:23 | 10:28 | 21 |
10:17 | 10:21 | 10:26 | 10:30 | 10:37 | 10:41 | 10:47 | 10:51 | 10:56 | 21 |
10:47 | 10:51 | 10:56 | 11:00 | 11:07 | 11:11 | 11:17 | 11:21 | 11:26 | 21 |
11:47 | 11:51 | 11:56 | 12:00 | 12:06 | 12:10 | 12:16 | 12:20 | 12:25 | 21 |
12:41 | 12:45 | 12:49 | 12:53 | 12:59 | 01:03 | 01:09 | 01:13 | 01:18 | 21 |
Bold PM time
Related Routes
Long-term Service Revision – Transit service is not serving the Shoreline Community College campus after 10:30 PM each night.
Metro TransitMetro Schedules & Maps Route 5.
5
Saturday: To Downtown Seattle – King County Metro Bus Schedule |
|||||||||
Shoreline Shoreline Community College NBSTOP #5492 | Bitter Lake Greenwood Ave N & N 145th StSTOP #5550 | Greenwood Greenwood Ave N & N 104th StSTOP #5710 | Greenwood Greenwood Ave N & N 85th StSTOP #5790 | Fremont Phinney Ave N & N 46th StSTOP #5980 | Fremont Aurora Ramp & N 38th StSTOP #6050 | Downtown Seattle Wall St & 5th AveSTOP #7430 | Downtown Seattle 3rd Ave & Pike StSTOP #431 | Downtown Seattle 3rd Ave S & S Main StSTOP #515 | To Route |
05:23 | 05:27 | 05:34 | 05:37 | 05:45 | 05:49 | 05:55 | 06:00 | 06:06 | 21 |
05:53 | 05:57 | 06:04 | 06:07 | 06:15 | 06:19 | 06:25 | 06:30 | 06:36 | 21 |
06:22 | 06:26 | 06:33 | 06:36 | 06:44 | 06:48 | 06:54 | 06:59 | 07:05 | 21 |
06:51 | 06:55 | 07:02 | 07:05 | 07:13 | 07:18 | 07:24 | 07:30 | 07:37 | 21 |
07:21 | 07:25 | 07:32 | 07:35 | 07:43 | 07:48 | 07:54 | 08:00 | 08:07 | 21 |
07:51 | 07:55 | 08:02 | 08:05 | 08:13 | 08:18 | 08:24 | 08:30 | 08:37 | 21 |
08:21 | 08:25 | 08:32 | 08:36 | 08:44 | 08:49 | 08:55 | 09:01 | 09:08 | 21 |
08:51 | 08:55 | 09:02 | 09:06 | 09:14 | 09:19 | 09:25 | 09:31 | 09:38 | 21 |
09:21 | 09:25 | 09:32 | 09:36 | 09:45 | 09:50 | 09:56 | 10:02 | 10:09 | 21 |
09:51 | 09:55 | 10:02 | 10:06 | 10:15 | 10:20 | 10:26 | 10:32 | 10:39 | 21 |
10:21 | 10:25 | 10:32 | 10:36 | 10:46 | 10:51 | 10:57 | 11:03 | 11:10 | 21 |
10:41 | 10:45 | 10:52 | 10:56 | 11:06 | 11:11 | 11:17 | 11:23 | 11:30 | 21 |
11:01 | 11:05 | 11:12 | 11:16 | 11:26 | 11:31 | 11:37 | 11:43 | 11:50 | 21 |
11:21 | 11:25 | 11:32 | 11:37 | 11:47 | 11:53 | 11:59 | 12:05 | 12:12 | 21 |
11:41 | 11:45 | 11:52 | 11:57 | 12:07 | 12:13 | 12:19 | 12:25 | 12:32 | 21 |
12:01 | 12:05 | 12:12 | 12:17 | 12:27 | 12:33 | 12:39 | 12:45 | 12:52 | 21 |
12:21 | 12:25 | 12:32 | 12:37 | 12:47 | 12:53 | 12:59 | 01:05 | 01:12 | 21 |
12:41 | 12:45 | 12:52 | 12:57 | 01:07 | 01:13 | 01:19 | 01:25 | 01:32 | 21 |
01:01 | 01:05 | 01:12 | 01:17 | 01:27 | 01:33 | 01:39 | 01:45 | 01:52 | 21 |
01:21 | 01:25 | 01:32 | 01:37 | 01:47 | 01:53 | 01:59 | 02:05 | 02:12 | 21 |
01:41 | 01:45 | 01:52 | 01:57 | 02:07 | 02:13 | 02:19 | 02:25 | 02:32 | 21 |
02:01 | 02:05 | 02:12 | 02:17 | 02:27 | 02:33 | 02:39 | 02:45 | 02:52 | 21 |
02:21 | 02:25 | 02:32 | 02:37 | 02:47 | 02:53 | 02:59 | 03:05 | 03:12 | 21 |
02:41 | 02:45 | 02:52 | 02:57 | 03:07 | 03:13 | 03:19 | 03:25 | 03:32 | 21 |
03:01 | 03:05 | 03:12 | 03:17 | 03:27 | 03:33 | 03:39 | 03:45 | 03:52 | 21 |
03:21 | 03:25 | 03:32 | 03:37 | 03:47 | 03:53 | 03:59 | 04:05 | 04:12 | 21 |
03:41 | 03:45 | 03:52 | 03:57 | 04:07 | 04:13 | 04:19 | 04:25 | 04:32 | 21 |
04:01 | 04:05 | 04:12 | 04:17 | 04:27 | 04:33 | 04:39 | 04:45 | 04:52 | 21 |
04:21 | 04:25 | 04:32 | 04:37 | 04:47 | 04:53 | 04:59 | 05:05 | 05:12 | 21 |
04:41 | 04:45 | 04:52 | 04:57 | 05:07 | 05:13 | 05:19 | 05:25 | 05:32 | 21 |
05:01 | 05:05 | 05:12 | 05:17 | 05:27 | 05:33 | 05:39 | 05:45 | 05:52 | 21 |
05:21 | 05:25 | 05:32 | 05:37 | 05:46 | 05:51 | 05:57 | 06:03 | 06:10 | 21 |
05:41 | 05:45 | 05:51 | 05:56 | 06:05 | 06:10 | 06:16 | 06:22 | 06:29 | 21 |
06:01 | 06:05 | 06:11 | 06:16 | 06:25 | 06:30 | 06:36 | 06:42 | 06:49 | 21 |
06:21 | 06:25 | 06:31 | 06:36 | 06:44 | 06:49 | 06:55 | 07:01 | 07:08 | 21 |
06:41 | 06:45 | 06:51 | 06:56 | 07:04 | 07:09 | 07:15 | 07:21 | 07:28 | 21 |
07:01 | 07:05 | 07:11 | 07:16 | 07:24 | 07:29 | 07:35 | 07:41 | 07:48 | 21 |
07:31 | 07:35 | 07:41 | 07:46 | 07:54 | 07:58 | 08:04 | 08:10 | 08:17 | 21 |
08:01 | 08:05 | 08:11 | 08:16 | 08:24 | 08:28 | 08:34 | 08:40 | 08:47 | 21 |
08:31 | 08:35 | 08:41 | 08:46 | 08:54 | 08:58 | 09:04 | 09:10 | 09:17 | 21 |
09:01 | 09:05 | 09:11 | 09:16 | 09:24 | 09:28 | 09:34 | 09:40 | 09:47 | 21 |
09:31 | 09:35 | 09:41 | 09:44 | 09:52 | 09:56 | 10:02 | 10:08 | 10:15 | 21 |
10:01 | 10:05 | 10:11 | 10:14 | 10:22 | 10:26 | 10:32 | 10:38 | 10:45 | 21 |
10:31 | 10:35 | 10:41 | 10:44 | 10:52 | 10:56 | 11:02 | 11:08 | 11:15 | 21 |
11:07 | 11:11 | 11:17 | 11:20 | 11:28 | 11:32 | 11:38 | 11:44 | 11:50 | 21 |
11:47 | 11:51 | 11:57 | 12:00 | 12:07 | 12:10 | 12:16 | 12:22 | 12:28 | 21 |
12:41 | 12:45 | 12:50 | 12:53 | 01:00 | 01:03 | 01:09 | 01:15 | 01:21 | 21 |
Bold PM time
Related Routes
Long-term Service Revision – Transit service is not serving the Shoreline Community College campus after 10:30 PM each night.
Metro TransitMetro Schedules & Maps Route 5.
5
Sunday: To Downtown Seattle – King County Metro Bus Schedule |
|||||||||
Shoreline Shoreline Community College NBSTOP #5492 | Bitter Lake Greenwood Ave N & N 145th StSTOP #5550 | Greenwood Greenwood Ave N & N 104th StSTOP #5710 | Greenwood Greenwood Ave N & N 85th StSTOP #5790 | Fremont Phinney Ave N & N 46th StSTOP #5980 | Fremont Aurora Ramp & N 38th StSTOP #6050 | Downtown Seattle Wall St & 5th AveSTOP #7430 | Downtown Seattle 3rd Ave & Pike StSTOP #431 | Downtown Seattle 3rd Ave S & S Main StSTOP #515 | To Route |
05:51 | 05:55 | 06:01 | 06:05 | 06:13 | 06:17 | 06:24 | 06:30 | 06:36 | 21 |
06:51 | 06:55 | 07:01 | 07:05 | 07:13 | 07:17 | 07:24 | 07:30 | 07:36 | 21 |
07:21 | 07:25 | 07:31 | 07:35 | 07:43 | 07:47 | 07:54 | 08:00 | 08:06 | 21 |
07:51 | 07:55 | 08:01 | 08:05 | 08:13 | 08:17 | 08:24 | 08:30 | 08:36 | 21 |
08:21 | 08:25 | 08:31 | 08:35 | 08:43 | 08:47 | 08:54 | 09:00 | 09:06 | 21 |
08:51 | 08:55 | 09:01 | 09:05 | 09:13 | 09:17 | 09:24 | 09:30 | 09:36 | 21 |
09:18 | 09:22 | 09:28 | 09:33 | 09:42 | 09:47 | 09:54 | 10:00 | 10:06 | 21 |
09:48 | 09:52 | 09:58 | 10:03 | 10:12 | 10:17 | 10:24 | 10:30 | 10:36 | 21 |
10:16 | 10:20 | 10:27 | 10:32 | 10:41 | 10:46 | 10:53 | 11:00 | 11:06 | 21 |
10:46 | 10:50 | 10:57 | 11:02 | 11:11 | 11:16 | 11:23 | 11:30 | 11:36 | 21 |
11:16 | 11:20 | 11:27 | 11:33 | 11:41 | 11:46 | 11:53 | 12:00 | 12:06 | 21 |
11:45 | 11:49 | 11:56 | 12:01 | 12:11 | 12:16 | 12:23 | 12:30 | 12:36 | 21 |
12:15 | 12:19 | 12:26 | 12:31 | 12:41 | 12:46 | 12:53 | 01:00 | 01:06 | 21 |
12:44 | 12:48 | 12:55 | 01:00 | 01:10 | 01:16 | 01:23 | 01:30 | 01:37 | 21 |
01:14 | 01:18 | 01:25 | 01:30 | 01:40 | 01:46 | 01:53 | 02:00 | 02:07 | 21 |
01:44 | 01:48 | 01:55 | 02:00 | 02:10 | 02:16 | 02:23 | 02:30 | 02:37 | 21 |
02:14 | 02:18 | 02:25 | 02:30 | 02:40 | 02:46 | 02:53 | 03:00 | 03:07 | 21 |
02:44 | 02:48 | 02:55 | 03:00 | 03:10 | 03:16 | 03:23 | 03:30 | 03:37 | 21 |
03:14 | 03:18 | 03:25 | 03:30 | 03:40 | 03:46 | 03:53 | 04:00 | 04:07 | 21 |
03:44 | 03:48 | 03:55 | 04:00 | 04:10 | 04:16 | 04:23 | 04:30 | 04:37 | 21 |
04:15 | 04:19 | 04:26 | 04:31 | 04:41 | 04:46 | 04:53 | 05:00 | 05:07 | 21 |
04:45 | 04:49 | 04:56 | 05:01 | 05:11 | 05:16 | 05:23 | 05:30 | 05:37 | 21 |
05:17 | 05:21 | 05:28 | 05:32 | 05:41 | 05:46 | 05:53 | 06:00 | 06:07 | 21 |
05:48 | 05:52 | 05:59 | 06:03 | 06:11 | 06:16 | 06:23 | 06:30 | 06:37 | 21 |
06:19 | 06:23 | 06:29 | 06:33 | 06:41 | 06:46 | 06:53 | 07:00 | 07:07 | 21 |
06:49 | 06:53 | 06:59 | 07:03 | 07:11 | 07:16 | 07:23 | 07:30 | 07:37 | 21 |
07:20 | 07:24 | 07:30 | 07:34 | 07:42 | 07:46 | 07:53 | 07:59 | 08:06 | 21 |
07:50 | 07:54 | 08:00 | 08:04 | 08:12 | 08:16 | 08:23 | 08:29 | 08:35 | 21 |
08:20 | 08:24 | 08:30 | 08:34 | 08:42 | 08:46 | 08:53 | 08:59 | 09:05 | 21 |
08:50 | 08:54 | 09:00 | 09:04 | 09:12 | 09:16 | 09:23 | 09:29 | 09:35 | 21 |
09:21 | 09:25 | 09:31 | 09:35 | 09:42 | 09:46 | 09:53 | 09:59 | 10:05 | 21 |
09:51 | 09:55 | 10:01 | 10:05 | 10:12 | 10:16 | 10:23 | 10:29 | 10:35 | 21 |
10:21 | 10:25 | 10:31 | 10:35 | 10:42 | 10:46 | 10:53 | 10:59 | 11:05 | 21 |
10:52 | 10:56 | 11:01 | 11:06 | 11:12 | 11:16 | 11:23 | 11:29 | 11:35 | 21 |
11:52 | 11:56 | 12:01 | 12:06 | 12:12 | 12:16 | 12:23 | 12:29 | 12:35 | 21 |
12:41 | 12:45 | 12:50 | 12:54 | 01:01 | 01:05 | 01:12 | 01:18 | 01:24 | 21 |
Bold PM time
Related Routes
Long-term Service Revision – Transit service is not serving the Shoreline Community College campus after 10:30 PM each night.
Metro TransitMetro Schedules & Maps Route 5.
5
Monday – Friday: To Greenwood – King County Metro Bus Schedule |
||||||||
4th Ave S & S Royal Brougham WaySTOP #30635 | Downtown Seattle 3rd Ave & Pine StSTOP #590 | South Lake Union 7th Ave N & Harrison StSTOP #6237 | Fremont Aurora Ramp & N 38th StSTOP #6340 | Fremont Phinney Ave N & N 46th StSTOP #6440 | Greenwood Greenwood Ave N & N 85th StSTOP #6640 | Greenwood Greenwood Ave N & N 104th StSTOP #6710 | Bitter Lake Greenwood Ave N & N 145th StSTOP #6880 | Shoreline Shoreline Community College NBSTOP #5492 |
04:08 | 04:18 | 04:24 | 04:29 | 04:34 | 04:42 | 04:46 | 4:53 ‡ | 4:57 ‡ |
05:14 | 05:24 | 05:30 | 05:35 | 05:40 | 05:48 | 05:52 | 5:59 ‡ | 6:03 ‡ |
05:47 | 05:57 | 06:03 | 06:08 | 06:13 | 06:21 | 06:25 | 6:32 ‡ | 6:36 ‡ |
06:03 | 06:13 | 06:19 | 06:24 | 06:29 | 06:37 | 06:41 | 6:48 ‡ | 6:52 ‡ |
06:18 | 06:28 | 06:34 | 06:39 | 06:44 | 06:52 | 06:56 | 7:03 ‡ | 7:07 ‡ |
06:33 | 06:43 | 06:49 | 06:54 | 06:59 | 07:07 | 07:11 | 7:18 ‡ | 7:23 ‡ |
06:48 | 06:58 | 07:04 | 07:09 | 07:14 | 07:22 | 07:26 | 7:33 ‡ | 7:38 ‡ |
07:02 | 07:12 | 07:18 | 07:24 | 07:29 | 07:38 | 07:42 | 7:49 ‡ | 7:54 ‡ |
07:17 | 07:28 | 07:34 | 07:40 | 07:45 | 07:55 | 08:00 | 8:07 ‡ | 8:12 ‡ |
07:32 | 07:43 | 07:49 | 07:55 | 08:00 | 08:10 | 08:15 | 8:22 ‡ | 8:27 ‡ |
07:47 | 07:58 | 08:04 | 08:10 | 08:15 | 08:25 | 08:30 | 8:37 ‡ | 8:42 ‡ |
08:02 | 08:13 | 08:19 | 08:25 | 08:30 | 08:40 | 08:45 | 8:52 ‡ | 8:57 ‡ |
08:17 | 08:28 | 08:34 | 08:40 | 08:45 | 08:55 | 09:00 | 9:07 ‡ | 9:12 ‡ |
08:32 | 08:43 | 08:49 | 08:55 | 09:00 | 09:10 | 09:15 | 9:22 ‡ | 9:27 ‡ |
08:47 | 08:58 | 09:04 | 09:10 | 09:15 | 09:24 | 09:29 | 9:36 ‡ | 9:41 ‡ |
09:02 | 09:13 | 09:19 | 09:24 | 09:29 | 09:38 | 09:43 | 9:50 ‡ | 9:55 ‡ |
09:17 | 09:28 | 09:34 | 09:39 | 09:44 | 09:53 | 09:58 | 10:05 ‡ 10:10 ‡ | |
09:32 | 09:43 | 09:49 | 09:54 | 09:59 | 10:08 | 10:13 | 10:20 ‡ 10:25 ‡ | |
09:47 | 09:58 | 10:04 | 10:09 | 10:14 | 10:23 | 10:28 | 10:35 ‡ 10:40 ‡ | |
10:02 | 10:13 | 10:19 | 10:24 | 10:29 | 10:38 | 10:43 | 10:50 ‡ 10:55 ‡ | |
10:17 | 10:28 | 10:34 | 10:39 | 10:44 | 10:53 | 10:58 | 11:05 ‡ 11:10 ‡ | |
10:32 | 10:43 | 10:49 | 10:54 | 10:59 | 11:08 | 11:13 | 11:20 ‡ 11:25 ‡ | |
10:48 | 10:59 | 11:05 | 11:10 | 11:15 | 11:25 | 11:30 | 11:37 ‡ 11:42 ‡ | |
11:04 | 11:15 | 11:21 | 11:26 | 11:31 | 11:41 | 11:47 | 11:54 ‡ 11:59 ‡ | |
11:19 | 11:30 | 11:37 | 11:42 | 11:47 | 11:57 | 12:03 | 12:10 ‡ 12:15 ‡ | |
11:34 | 11:45 | 11:52 | 11:57 | 12:02 | 12:12 | 12:18 | 12:25 ‡ 12:30 ‡ | |
11:49 | 12:00 | 12:07 | 12:12 | 12:17 | 12:27 | 12:33 | 12:40 ‡ 12:45 ‡ | |
12:04 | 12:15 | 12:22 | 12:27 | 12:32 | 12:42 | 12:48 | 12:55 ‡ 1:00 ‡ | |
12:18 | 12:29 | 12:36 | 12:41 | 12:46 | 12:56 | 01:02 | 1:10 ‡ | 1:15 ‡ |
12:32 | 12:43 | 12:50 | 12:55 | 01:00 | 01:10 | 01:17 | 1:25 ‡ | 1:30 ‡ |
12:47 | 12:58 | 01:05 | 01:10 | 01:15 | 01:25 | 01:32 | 1:40 ‡ | 1:45 ‡ |
01:02 | 01:14 | 01:21 | 01:26 | 01:31 | 01:41 | 01:48 | 1:56 ‡ | 2:01 ‡ |
01:17 | 01:29 | 01:36 | 01:41 | 01:46 | 01:56 | 02:03 | 2:11 ‡ | 2:16 ‡ |
01:32 | 01:44 | 01:51 | 01:56 | 02:01 | 02:11 | 02:18 | 2:26 ‡ | 2:31 ‡ |
01:47 | 01:59 | 02:06 | 02:11 | 02:16 | 02:26 | 02:33 | 2:42 ‡ | 2:47 ‡ |
02:02 | 02:14 | 02:21 | 02:26 | 02:31 | 02:42 | 02:49 | 2:58 ‡ | 3:03 ‡ |
02:17 | 02:29 | 02:36 | 02:42 | 02:47 | 02:58 | 03:05 | 3:14 ‡ | 3:19 ‡ |
02:32 | 02:44 | 02:51 | 02:57 | 03:02 | 03:13 | 03:20 | 3:29 ‡ | 3:34 ‡ |
02:46 | 02:58 | 03:05 | 03:11 | 03:16 | 03:28 | 03:35 | 3:44 ‡ | 3:49 ‡ |
03:00 | 03:12 | 03:19 | 03:26 | 03:32 | 03:44 | 03:51 | 4:00 ‡ | 4:05 ‡ |
03:15 | 03:27 | 03:34 | 03:41 | 03:47 | 03:59 | 04:06 | 4:16 ‡ | 4:21 ‡ |
03:30 | 03:42 | 03:49 | 03:56 | 04:02 | 04:15 | 04:22 | 4:32 ‡ | 4:37 ‡ |
03:45 | 03:57 | 04:04 | 04:11 | 04:17 | 04:30 | 04:37 | 4:47 ‡ | 4:52 ‡ |
04:00 | 04:13 | 04:20 | 04:27 | 04:33 | 04:47 | 04:54 | 5:04 ‡ | 5:09 ‡ |
04:15 | 04:28 | 04:35 | 04:42 | 04:48 | 05:02 | 05:09 | 5:19 ‡ | 5:24 ‡ |
04:30 | 04:44 | 04:51 | 04:58 | 05:04 | 05:18 | 05:25 | 5:35 ‡ | 5:40 ‡ |
04:45 | 04:59 | 05:06 | 05:13 | 05:19 | 05:33 | 05:40 | 5:50 ‡ | 5:55 ‡ |
05:00 | 05:14 | 05:21 | 05:28 | 05:34 | 05:47 | 05:54 | 6:04 ‡ | 6:09 ‡ |
05:15 | 05:29 | 05:36 | 05:43 | 05:49 | 06:02 | 06:08 | 6:17 ‡ | 6:22 ‡ |
05:30 | 05:42 | 05:50 | 05:57 | 06:04 | 06:16 | 06:22 | 6:30 ‡ | 6:34 ‡ |
05:45 | 05:57 | 06:05 | 06:12 | 06:19 | 06:31 | 06:37 | 6:45 ‡ | 6:49 ‡ |
06:00 | 06:10 | 06:18 | 06:25 | 06:32 | 06:43 | 06:49 | 6:57 ‡ | 7:01 ‡ |
06:15 | 06:25 | 06:32 | 06:38 | 06:45 | 06:56 | 07:02 | 7:09 ‡ | 7:13 ‡ |
06:30 | 06:40 | 06:47 | 06:53 | 07:00 | 07:10 | 07:15 | 7:22 ‡ | 7:26 ‡ |
06:45 | 06:55 | 07:02 | 07:08 | 07:14 | 07:24 | 07:29 | 7:36 ‡ | 7:40 ‡ |
07:00 | 07:10 | 07:17 | 07:23 | 07:29 | 07:39 | 07:44 | 7:51 ‡ | 7:55 ‡ |
07:20 | 07:30 | 07:37 | 07:43 | 07:49 | 07:58 | 08:03 | 8:10 ‡ | 8:14 ‡ |
