A Line Bus Schedule Tukwila International Boulevard Station, Federal Way Transit Center, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
A Line Bus Schedule Tukwila International Boulevard Station, Federal Way Transit Center.
A Line Bus Schedule Seattle
A Line Seattle bus routes Tukwila International Boulevard Station, Federal Way Transit Center.
Monday – Friday: To Tukwila Int’l Blvd Station – King County Metro Bus Schedule |
|||
Federal Way TC Bay 8STOP #80438 | Pacific Hwy & Kent Des MoinesSTOP #60800 | SeaTac Airport Station Bay 2STOP #60900 | Tukwila Int’l Blvd Station Bay 1STOP #60921 |
04:30 | 04:45 | 04:56 | 5:02 b |
04:45 | 05:00 | 05:11 | 5:17 b |
05:00 | 05:16 | 05:27 | 5:33 b |
05:15 | 05:32 | 05:43 | 5:51 b |
05:30 | 05:46 | 05:57 | 06:05 |
05:45 | 06:01 | 06:12 | 06:20 |
06:00 | 06:16 | 06:28 | 06:36 |
06:15 | 06:32 | 06:44 | 06:52 |
06:30 | 06:47 | 06:59 | 07:07 |
06:45 | 07:02 | 07:14 | 07:22 |
07:00 | 07:17 | 07:29 | 07:38 |
07:10 | 07:27 | 07:39 | 07:48 |
07:20 | 07:37 | 07:49 | 07:58 |
07:30 | 07:47 | 07:59 | 08:08 |
07:40 | 07:57 | 08:09 | 08:18 |
07:50 | 08:07 | 08:19 | 08:28 |
08:00 | 08:17 | 08:29 | 08:38 |
08:10 | 08:27 | 08:39 | 08:48 |
08:20 | 08:37 | 08:49 | 08:58 |
08:30 | 08:48 | 09:00 | 09:09 |
08:40 | 08:58 | 09:10 | 09:19 |
08:50 | 09:08 | 09:20 | 09:29 |
09:00 | 09:18 | 09:30 | 09:39 |
09:10 | 09:28 | 09:40 | 09:49 |
09:20 | 09:38 | 09:50 | 09:59 |
09:30 | 09:48 | 10:00 | 10:09 |
09:40 | 09:59 | 10:11 | 10:20 |
09:50 | 10:09 | 10:21 | 10:30 |
10:00 | 10:19 | 10:31 | 10:40 |
10:10 | 10:29 | 10:41 | 10:50 |
10:20 | 10:39 | 10:51 | 11:00 |
10:30 | 10:49 | 11:01 | 11:10 |
10:40 | 10:59 | 11:11 | 11:20 |
10:50 | 11:09 | 11:21 | 11:30 |
11:00 | 11:19 | 11:31 | 11:40 |
11:10 | 11:29 | 11:42 | 11:51 |
11:20 | 11:39 | 11:52 | 12:01 |
11:30 | 11:50 | 12:03 | 12:12 |
11:40 | 12:00 | 12:13 | 12:22 |
11:50 | 12:10 | 12:23 | 12:32 |
12:00 | 12:20 | 12:33 | 12:42 |
12:10 | 12:30 | 12:43 | 12:52 |
12:20 | 12:40 | 12:53 | 01:02 |
12:30 | 12:50 | 01:03 | 01:12 |
12:40 | 01:00 | 01:13 | 01:22 |
12:50 | 01:10 | 01:23 | 01:32 |
01:00 | 01:20 | 01:33 | 01:42 |
01:10 | 01:30 | 01:43 | 01:52 |
01:20 | 01:40 | 01:53 | 02:02 |
01:30 | 01:50 | 02:03 | 02:12 |
01:40 | 02:00 | 02:14 | 02:23 |
01:50 | 02:10 | 02:24 | 02:33 |
02:00 | 02:20 | 02:34 | 02:43 |
02:10 | 02:30 | 02:44 | 02:53 |
02:20 | 02:40 | 02:54 | 03:03 |
02:30 | 02:50 | 03:04 | 03:13 |
02:40 | 03:00 | 03:14 | 03:23 |
02:50 | 03:10 | 03:24 | 03:33 |
03:00 | 03:20 | 03:34 | 03:43 |
03:10 | 03:30 | 03:44 | 03:53 |
03:20 | 03:41 | 03:55 | 04:04 |
03:30 | 03:51 | 04:05 | 04:14 |
03:40 | 04:01 | 04:15 | 04:24 |
03:50 | 04:11 | 04:25 | 04:34 |
04:00 | 04:21 | 04:35 | 04:44 |
04:10 | 04:31 | 04:45 | 04:54 |
04:20 | 04:41 | 04:55 | 05:04 |
04:30 | 04:51 | 05:05 | 05:14 |
04:40 | 05:01 | 05:14 | 05:23 |
04:50 | 05:11 | 05:24 | 05:33 |
05:00 | 05:21 | 05:34 | 05:43 |
05:10 | 05:31 | 05:44 | 05:53 |
05:20 | 05:41 | 05:54 | 06:03 |
05:30 | 05:51 | 06:04 | 06:13 |
05:40 | 06:01 | 06:14 | 06:23 |
05:50 | 06:11 | 06:24 | 06:33 |
06:00 | 06:21 | 06:34 | 06:43 |
06:12 | 06:33 | 06:46 | 06:55 |
06:24 | 06:45 | 06:58 | 7:06 b |
06:36 | 06:57 | 07:10 | 7:18 b |
06:48 | 07:09 | 07:22 | 7:30 b |
07:00 | 07:21 | 07:34 | 7:42 b |
07:12 | 07:32 | 07:45 | 7:53 b |
07:24 | 07:44 | 07:57 | 8:05 b |
07:36 | 07:56 | 08:09 | 8:17 b |
07:48 | 08:08 | 08:21 | 8:29 b |
08:00 | 08:19 | 08:32 | 8:40 b |
08:12 | 08:31 | 08:44 | 8:52 b |
08:24 | 08:43 | 08:56 | 9:04 b |
08:36 | 08:55 | 09:08 | 9:16 b |
08:48 | 09:07 | 09:19 | 9:27 b |
09:00 | 09:19 | 09:31 | 9:39 b |
09:12 | 09:30 | 09:41 | 9:48 b |
09:24 | 09:42 | 09:53 | 10:00 b |
09:36 | 09:54 | 10:05 | 10:12 b |
09:48 | 10:06 | 10:17 | 10:24 b |
10:00 | 10:17 | 10:28 | 10:35 b |
10:31 | 10:48 | 10:59 | 11:06 b |
11:01 | 11:17 | 11:28 | 11:35 b |
11:31 | 11:47 | 11:58 | 12:04 b |
11:56 | 12:11 | 12:22 | 12:28 b |
12:26 | 12:41 | 12:52 | 12:58 b |
12:51 | 01:06 | 01:17 | 1:23 b |
01:51 | 02:06 | 02:17 | 2:23 b |
03:01 | 03:16 | 03:27 | 3:33 b |
04:16 | 04:31 | 04:42 | 4:48 b |
Bold PM time
b – Serves Tukwila Int’l Blvd Station Bay 2 at this time.
Actual times may be a few minutes earlier or later than shown. RapidRide service is actively managed by Metro to maintain even intervals between buses during peak commute times. Please plan accordingly. Real time arrival information is available at many stops, as well as through several online tracking services, including Metro’s Trip Planner..
Saturday: To Tukwila Int’l Blvd Station – King County Metro Bus Schedule |
|||
Federal Way TC Bay 8STOP #80438 | Pacific Hwy & Kent Des MoinesSTOP #60800 | SeaTac Airport Station Bay 2STOP #60900 | Tukwila Int’l Blvd Station Bay 1STOP #60921 |
04:45 | 05:00 | 05:11 | 5:17 b |
05:00 | 05:15 | 05:26 | 5:32 b |
05:15 | 05:30 | 05:41 | 5:47 b |
05:30 | 05:46 | 05:58 | 06:04 |
05:45 | 06:01 | 06:13 | 06:19 |
06:00 | 06:16 | 06:28 | 06:34 |
06:15 | 06:31 | 06:43 | 06:49 |
06:30 | 06:46 | 06:58 | 07:04 |
06:45 | 07:02 | 07:14 | 07:20 |
07:00 | 07:17 | 07:29 | 07:35 |
07:15 | 07:32 | 07:44 | 07:51 |
07:30 | 07:47 | 07:59 | 08:06 |
07:45 | 08:02 | 08:14 | 08:21 |
08:00 | 08:17 | 08:29 | 08:36 |
08:15 | 08:32 | 08:45 | 08:52 |
08:30 | 08:47 | 09:00 | 09:07 |
08:45 | 09:02 | 09:15 | 09:22 |
09:00 | 09:17 | 09:30 | 09:38 |
09:15 | 09:33 | 09:46 | 09:54 |
09:30 | 09:49 | 10:02 | 10:10 |
09:45 | 10:04 | 10:17 | 10:25 |
10:00 | 10:19 | 10:32 | 10:40 |
10:15 | 10:34 | 10:47 | 10:55 |
10:30 | 10:49 | 11:02 | 11:10 |
10:45 | 11:05 | 11:18 | 11:26 |
11:00 | 11:20 | 11:33 | 11:41 |
11:10 | 11:30 | 11:43 | 11:51 |
11:20 | 11:40 | 11:53 | 12:01 |
11:30 | 11:50 | 12:03 | 12:11 |
11:40 | 12:00 | 12:13 | 12:21 |
11:50 | 12:10 | 12:23 | 12:31 |
12:00 | 12:21 | 12:34 | 12:42 |
12:10 | 12:31 | 12:45 | 12:53 |
12:20 | 12:41 | 12:55 | 01:03 |
12:30 | 12:51 | 01:05 | 01:13 |
12:40 | 01:01 | 01:15 | 01:23 |
12:50 | 01:11 | 01:25 | 01:33 |
01:00 | 01:21 | 01:35 | 01:43 |
01:10 | 01:31 | 01:45 | 01:53 |
01:20 | 01:41 | 01:55 | 02:03 |
01:30 | 01:51 | 02:05 | 02:13 |
01:40 | 02:01 | 02:15 | 02:23 |
01:50 | 02:11 | 02:25 | 02:33 |
02:00 | 02:21 | 02:35 | 02:43 |
02:10 | 02:31 | 02:45 | 02:53 |
02:20 | 02:41 | 02:55 | 03:03 |
02:30 | 02:51 | 03:05 | 03:13 |
02:40 | 03:01 | 03:15 | 03:23 |
02:50 | 03:11 | 03:25 | 03:33 |
03:00 | 03:21 | 03:35 | 03:43 |
03:10 | 03:31 | 03:45 | 03:53 |
03:20 | 03:41 | 03:55 | 04:03 |
03:30 | 03:51 | 04:05 | 04:13 |
03:40 | 04:01 | 04:15 | 04:23 |
03:50 | 04:11 | 04:25 | 04:33 |
04:00 | 04:21 | 04:35 | 04:43 |
04:10 | 04:31 | 04:45 | 04:53 |
04:20 | 04:41 | 04:55 | 05:03 |
04:30 | 04:51 | 05:05 | 05:13 |
04:40 | 05:01 | 05:14 | 05:22 |
04:50 | 05:11 | 05:24 | 05:32 |
05:00 | 05:21 | 05:34 | 05:42 |
05:10 | 05:31 | 05:44 | 05:52 |
05:20 | 05:41 | 05:54 | 06:02 |
05:30 | 05:51 | 06:04 | 06:12 |
05:40 | 06:01 | 06:14 | 06:22 |
05:50 | 06:11 | 06:24 | 06:32 |
06:00 | 06:21 | 06:34 | 06:42 |
06:10 | 06:31 | 06:44 | 06:51 |
06:20 | 06:41 | 06:54 | 07:01 |
06:30 | 06:51 | 07:04 | 07:11 |
06:40 | 07:00 | 07:13 | 7:20 b |
06:50 | 07:10 | 07:23 | 7:30 b |
07:00 | 07:20 | 07:33 | 7:40 b |
07:10 | 07:30 | 07:43 | 7:50 b |
07:20 | 07:40 | 07:53 | 8:00 b |
07:30 | 07:50 | 08:03 | 8:10 b |
07:40 | 08:00 | 08:13 | 8:20 b |
07:50 | 08:09 | 08:22 | 8:29 b |
08:00 | 08:19 | 08:32 | 8:39 b |
08:10 | 08:29 | 08:42 | 8:49 b |
08:20 | 08:39 | 08:52 | 8:59 b |
08:30 | 08:49 | 09:02 | 9:09 b |
08:40 | 08:58 | 09:11 | 9:18 b |
08:50 | 09:08 | 09:21 | 9:28 b |
09:00 | 09:17 | 09:30 | 9:37 b |
09:10 | 09:27 | 09:40 | 9:47 b |
09:20 | 09:37 | 09:50 | 9:57 b |
09:30 | 09:47 | 10:00 | 10:07 b |
09:40 | 09:57 | 10:10 | 10:17 b |
09:50 | 10:07 | 10:20 | 10:27 b |
10:00 | 10:17 | 10:30 | 10:37 b |
10:15 | 10:32 | 10:45 | 10:52 b |
10:30 | 10:47 | 10:59 | 11:06 b |
10:45 | 11:01 | 11:13 | 11:20 b |
11:00 | 11:16 | 11:28 | 11:34 b |
11:30 | 11:46 | 11:58 | 12:04 b |
11:56 | 12:12 | 12:24 | 12:30 b |
12:26 | 12:42 | 12:54 | 1:00 b |
12:51 | 01:07 | 01:19 | 1:25 b |
01:51 | 02:07 | 02:18 | 2:24 b |
03:01 | 03:17 | 03:28 | 3:34 b |
04:16 | 04:32 | 04:43 | 4:49 b |
Bold PM time
b – Serves Tukwila Int’l Blvd Station Bay 2 at this time.
Actual times may be a few minutes earlier or later than shown. RapidRide service is actively managed by Metro to maintain even intervals between buses during peak commute times. Please plan accordingly. Real time arrival information is available at many stops, as well as through several online tracking services, including Metro’s Trip Planner.
Sunday: To Tukwila Int’l Blvd Station – King County Metro Bus Schedule |
|||
Federal Way TC Bay 8STOP #80438 | Pacific Hwy & Kent Des MoinesSTOP #60800 | SeaTac Airport Station Bay 2STOP #60900 | Tukwila Int’l Blvd Station Bay 1STOP #60921 |
04:45 | 04:59 | 05:10 | 5:16 b |
05:00 | 05:14 | 05:25 | 5:31 b |
05:15 | 05:29 | 05:40 | 5:46 b |
05:30 | 05:45 | 05:56 | 06:02 |
05:45 | 06:00 | 06:11 | 06:17 |
06:00 | 06:15 | 06:26 | 06:32 |
06:15 | 06:30 | 06:41 | 06:47 |
06:30 | 06:45 | 06:56 | 07:02 |
06:45 | 07:00 | 07:11 | 07:17 |
07:00 | 07:15 | 07:26 | 07:32 |
07:15 | 07:31 | 07:42 | 07:48 |
07:30 | 07:46 | 07:57 | 08:03 |
07:45 | 08:01 | 08:12 | 08:18 |
08:00 | 08:16 | 08:28 | 08:34 |
08:15 | 08:31 | 08:43 | 08:49 |
08:30 | 08:47 | 08:59 | 09:05 |
08:45 | 09:02 | 09:14 | 09:20 |
09:00 | 09:17 | 09:30 | 09:36 |
09:15 | 09:32 | 09:45 | 09:51 |
09:30 | 09:47 | 10:00 | 10:06 |
09:45 | 10:02 | 10:15 | 10:21 |
10:00 | 10:18 | 10:31 | 10:37 |
10:15 | 10:33 | 10:46 | 10:52 |
10:30 | 10:48 | 11:01 | 11:07 |
10:45 | 11:04 | 11:17 | 11:23 |
11:00 | 11:19 | 11:32 | 11:39 |
11:10 | 11:29 | 11:42 | 11:49 |
11:20 | 11:39 | 11:52 | 11:59 |
11:30 | 11:50 | 12:03 | 12:10 |
11:40 | 12:00 | 12:13 | 12:20 |
11:50 | 12:10 | 12:23 | 12:30 |
12:00 | 12:20 | 12:33 | 12:40 |
12:10 | 12:30 | 12:43 | 12:50 |
12:20 | 12:40 | 12:53 | 01:00 |
12:30 | 12:50 | 01:03 | 01:10 |
12:40 | 01:00 | 01:13 | 01:20 |
12:50 | 01:10 | 01:23 | 01:30 |
01:00 | 01:20 | 01:33 | 01:40 |
01:10 | 01:30 | 01:43 | 01:50 |
01:20 | 01:40 | 01:53 | 02:00 |
01:30 | 01:50 | 02:03 | 02:10 |
01:40 | 02:00 | 02:13 | 02:20 |
01:50 | 02:10 | 02:23 | 02:30 |
02:00 | 02:20 | 02:33 | 02:40 |
02:10 | 02:30 | 02:43 | 02:50 |
02:20 | 02:40 | 02:53 | 03:00 |
02:30 | 02:50 | 03:03 | 03:10 |
02:40 | 03:00 | 03:13 | 03:20 |
02:50 | 03:10 | 03:23 | 03:30 |
03:00 | 03:20 | 03:33 | 03:40 |
03:10 | 03:30 | 03:43 | 03:50 |
03:20 | 03:40 | 03:53 | 04:00 |
03:30 | 03:50 | 04:03 | 04:10 |
03:40 | 04:00 | 04:13 | 04:20 |
03:50 | 04:10 | 04:23 | 04:30 |
04:00 | 04:20 | 04:33 | 04:40 |
04:10 | 04:30 | 04:43 | 04:50 |
04:20 | 04:40 | 04:53 | 05:00 |
04:30 | 04:50 | 05:03 | 05:09 |
04:40 | 05:00 | 05:13 | 05:19 |
04:50 | 05:10 | 05:23 | 05:29 |
05:00 | 05:20 | 05:33 | 05:39 |
05:10 | 05:30 | 05:43 | 05:49 |
05:20 | 05:40 | 05:53 | 05:59 |
05:30 | 05:50 | 06:03 | 06:09 |
05:40 | 06:00 | 06:13 | 06:19 |
05:50 | 06:10 | 06:23 | 06:29 |
06:00 | 06:20 | 06:33 | 06:39 |
06:10 | 06:30 | 06:43 | 06:49 |
06:20 | 06:40 | 06:53 | 06:59 |
06:30 | 06:49 | 07:02 | 7:09 b |
06:40 | 06:59 | 07:12 | 7:19 b |
06:50 | 07:09 | 07:22 | 7:29 b |
07:00 | 07:19 | 07:32 | 7:39 b |
07:10 | 07:28 | 07:41 | 7:48 b |
07:20 | 07:38 | 07:51 | 7:58 b |
07:30 | 07:48 | 08:01 | 8:08 b |
07:40 | 07:58 | 08:11 | 8:18 b |
07:50 | 08:08 | 08:21 | 8:28 b |
08:00 | 08:18 | 08:31 | 8:38 b |
08:10 | 08:28 | 08:41 | 8:48 b |
08:20 | 08:38 | 08:51 | 8:58 b |
08:30 | 08:48 | 09:01 | 9:08 b |
08:40 | 08:58 | 09:11 | 9:18 b |
08:50 | 09:08 | 09:21 | 9:28 b |
09:00 | 09:18 | 09:31 | 9:38 b |
09:10 | 09:27 | 09:39 | 9:46 b |
09:20 | 09:37 | 09:49 | 9:56 b |
09:30 | 09:47 | 09:59 | 10:06 b |
09:40 | 09:57 | 10:09 | 10:16 b |
09:50 | 10:07 | 10:19 | 10:26 b |
10:00 | 10:17 | 10:29 | 10:36 b |
10:15 | 10:32 | 10:44 | 10:50 b |
10:30 | 10:47 | 10:59 | 11:05 b |
10:45 | 11:01 | 11:13 | 11:19 b |
11:00 | 11:16 | 11:28 | 11:34 b |
11:30 | 11:45 | 11:57 | 12:03 b |
11:56 | 12:11 | 12:23 | 12:29 b |
12:26 | 12:41 | 12:53 | 12:59 b |
12:51 | 01:06 | 01:18 | 1:24 b |
01:51 | 02:06 | 02:18 | 2:24 b |
03:01 | 03:16 | 03:28 | 3:34 b |
04:16 | 04:31 | 04:43 | 4:49 b |
Bold PM time
b – Serves Tukwila Int’l Blvd Station Bay 2 at this time.
Actual times may be a few minutes earlier or later than shown. RapidRide service is actively managed by Metro to maintain even intervals between buses during peak commute times. Please plan accordingly. Real time arrival information is available at many stops, as well as through several online tracking services, including Metro’s Trip Planner..
Monday – Friday: To Federal Way Transit Center – King County Metro Bus Schedule |
|||
Tukwila Int’l Blvd Station Bay 1STOP #60921 | SeaTac Airport Station Bay 1STOP #61080 | Pacific Hwy & Kent Des MoinesSTOP #50480 | Federal Way TC Bay 1STOP #80431 |
04:30 | 04:35 | 04:45 | 05:03 |
04:45 | 04:50 | 05:00 | 05:18 |
05:00 | 05:05 | 05:15 | 05:34 |
05:15 | 05:20 | 05:30 | 05:49 |
05:30 | 05:35 | 05:45 | 06:04 |
05:45 | 05:50 | 06:00 | 06:19 |
06:00 | 06:05 | 06:15 | 06:36 |
06:15 | 06:20 | 06:31 | 06:52 |
06:30 | 06:35 | 06:46 | 07:07 |
06:45 | 06:50 | 07:01 | 07:22 |
07:00 | 07:05 | 07:16 | 07:38 |
07:10 | 07:15 | 07:26 | 07:48 |
07:20 | 07:25 | 07:36 | 07:58 |
07:30 | 07:35 | 07:46 | 08:08 |
07:40 | 07:45 | 07:56 | 08:18 |
07:50 | 07:55 | 08:06 | 08:28 |
08:00 | 08:05 | 08:16 | 08:38 |
08:10 | 08:15 | 08:26 | 08:48 |
08:20 | 08:25 | 08:36 | 08:58 |
08:30 | 08:35 | 08:46 | 09:08 |
08:40 | 08:45 | 08:56 | 09:18 |
08:50 | 08:55 | 09:06 | 09:28 |
09:00 | 09:05 | 09:16 | 09:38 |
09:10 | 09:15 | 09:26 | 09:48 |
09:20 | 09:25 | 09:36 | 09:58 |
09:30 | 09:35 | 09:46 | 10:08 |
09:40 | 09:45 | 09:56 | 10:18 |
09:50 | 09:55 | 10:06 | 10:28 |
10:00 | 10:05 | 10:16 | 10:38 |
10:10 | 10:15 | 10:26 | 10:48 |
10:20 | 10:25 | 10:36 | 10:58 |
10:30 | 10:35 | 10:46 | 11:09 |
10:40 | 10:46 | 10:57 | 11:21 |
10:50 | 10:56 | 11:07 | 11:31 |
11:00 | 11:06 | 11:17 | 11:41 |
11:10 | 11:16 | 11:27 | 11:51 |
11:20 | 11:26 | 11:37 | 12:01 |
11:30 | 11:36 | 11:47 | 12:11 |
11:40 | 11:46 | 11:57 | 12:21 |
11:50 | 11:56 | 12:07 | 12:31 |
12:00 | 12:06 | 12:17 | 12:41 |
12:10 | 12:16 | 12:27 | 12:51 |
12:20 | 12:26 | 12:37 | 01:01 |
12:30 | 12:36 | 12:48 | 01:12 |
12:40 | 12:46 | 12:58 | 01:22 |
12:50 | 12:56 | 01:08 | 01:32 |
01:00 | 01:06 | 01:18 | 01:42 |
01:10 | 01:16 | 01:28 | 01:52 |
01:20 | 01:26 | 01:38 | 02:02 |
01:30 | 01:36 | 01:48 | 02:12 |
01:40 | 01:46 | 01:58 | 02:22 |
01:50 | 01:56 | 02:08 | 02:32 |
02:00 | 02:06 | 02:18 | 02:42 |
02:10 | 02:16 | 02:28 | 02:52 |
02:20 | 02:26 | 02:38 | 03:03 |
02:30 | 02:36 | 02:48 | 03:13 |
02:40 | 02:46 | 02:58 | 03:24 |
02:50 | 02:56 | 03:08 | 03:34 |
03:00 | 03:06 | 03:18 | 03:44 |
03:10 | 03:16 | 03:28 | 03:54 |
03:20 | 03:26 | 03:38 | 04:05 |
03:30 | 03:36 | 03:48 | 04:15 |
03:40 | 03:46 | 03:58 | 04:25 |
03:50 | 03:56 | 04:08 | 04:35 |
04:00 | 04:06 | 04:18 | 04:45 |
04:10 | 04:16 | 04:28 | 04:55 |
04:20 | 04:26 | 04:38 | 05:05 |
04:30 | 04:36 | 04:48 | 05:15 |
04:40 | 04:46 | 04:58 | 05:25 |
04:50 | 04:56 | 05:08 | 05:35 |
05:00 | 05:06 | 05:18 | 05:45 |
05:10 | 05:16 | 05:28 | 05:54 |
05:20 | 05:26 | 05:38 | 06:03 |
05:30 | 05:36 | 05:48 | 06:13 |
05:40 | 05:46 | 05:58 | 06:23 |
05:50 | 05:56 | 06:08 | 06:33 |
06:00 | 06:06 | 06:18 | 06:42 |
06:12 | 06:18 | 06:30 | 06:53 |
06:24 | 06:30 | 06:42 | 07:05 |
06:36 | 06:42 | 06:54 | 07:17 |
06:48 | 06:54 | 07:06 | 07:28 |
07:00 | 07:06 | 07:18 | 07:40 |
07:12 | 07:18 | 07:30 | 07:52 |
07:24 | 07:30 | 07:42 | 08:04 |
07:36 | 07:42 | 07:54 | 08:16 |
07:48 | 07:54 | 08:06 | 08:26 |
08:00 | 08:06 | 08:18 | 08:38 |
08:12 | 08:18 | 08:29 | 08:49 |
08:24 | 08:30 | 08:41 | 09:01 |
08:36 | 08:42 | 08:53 | 09:13 |
08:48 | 08:54 | 09:05 | 09:24 |
09:00 | 09:06 | 09:17 | 09:36 |
09:12 | 09:18 | 09:29 | 09:48 |
09:24 | 09:30 | 09:41 | 10:00 |
09:36 | 09:42 | 09:53 | 10:12 |
09:48 | 09:54 | 10:05 | 10:24 |
10:00 | 10:05 | 10:16 | 10:35 |
10:15 | 10:20 | 10:31 | 10:50 |
10:40 | 10:45 | 10:56 | 11:15 |
11:09 | 11:14 | 11:25 | 11:44 |
11:40 | 11:45 | 11:55 | 12:12 |
12:07 | 12:12 | 12:21 | 12:38 |
12:37 | 12:42 | 12:51 | 01:08 |
01:20 | 01:25 | 01:34 | 01:51 |
01:50 | 01:55 | 02:04 | 02:21 |
03:02 | 03:07 | 03:16 | 03:33 |
04:15 | 04:20 | 04:29 | 04:46 |
Bold PM time
Actual times may be a few minutes earlier or later than shown. RapidRide service is actively managed by Metro to maintain even intervals between buses during peak commute times. Please plan accordingly. Real time arrival information is available at many stops, as well as through several online tracking services, including Metro’s Trip Planner..
Saturday: To Federal Way Transit Center – King County Metro Bus Schedule |
|||
Tukwila Int’l Blvd Station Bay 1STOP #60921 | SeaTac Airport Station Bay 1STOP #61080 | Pacific Hwy & Kent Des MoinesSTOP #50480 | Federal Way TC Bay 1STOP #80431 |
04:45 | 04:50 | 04:59 | 05:16 |
05:00 | 05:05 | 05:14 | 05:31 |
05:15 | 05:20 | 05:29 | 05:46 |
05:30 | 05:35 | 05:44 | 06:01 |
05:45 | 05:50 | 06:00 | 06:17 |
06:00 | 06:05 | 06:15 | 06:33 |
06:15 | 06:20 | 06:30 | 06:48 |
06:30 | 06:35 | 06:46 | 07:04 |
06:45 | 06:50 | 07:01 | 07:19 |
07:00 | 07:05 | 07:16 | 07:34 |
07:15 | 07:20 | 07:31 | 07:49 |
07:30 | 07:35 | 07:46 | 08:04 |
07:45 | 07:50 | 08:01 | 08:19 |
08:00 | 08:05 | 08:16 | 08:34 |
08:15 | 08:20 | 08:31 | 08:49 |
08:30 | 08:35 | 08:46 | 09:05 |
08:45 | 08:50 | 09:01 | 09:20 |
09:00 | 09:05 | 09:16 | 09:35 |
09:15 | 09:20 | 09:31 | 09:51 |
09:30 | 09:35 | 09:46 | 10:06 |
09:45 | 09:50 | 10:01 | 10:22 |
10:00 | 10:05 | 10:16 | 10:37 |
10:15 | 10:20 | 10:31 | 10:52 |
10:30 | 10:35 | 10:46 | 11:07 |
10:45 | 10:51 | 11:02 | 11:24 |
11:00 | 11:06 | 11:17 | 11:39 |
11:10 | 11:16 | 11:27 | 11:49 |
11:20 | 11:26 | 11:37 | 11:59 |
11:30 | 11:36 | 11:47 | 12:09 |
11:40 | 11:46 | 11:57 | 12:19 |
11:50 | 11:56 | 12:07 | 12:29 |
12:00 | 12:06 | 12:17 | 12:39 |
12:10 | 12:16 | 12:28 | 12:50 |
12:20 | 12:26 | 12:38 | 01:00 |
12:30 | 12:36 | 12:48 | 01:11 |
12:40 | 12:46 | 12:58 | 01:21 |
12:50 | 12:56 | 01:08 | 01:31 |
01:00 | 01:06 | 01:18 | 01:41 |
01:10 | 01:16 | 01:28 | 01:51 |
01:20 | 01:26 | 01:38 | 02:01 |
01:30 | 01:36 | 01:48 | 02:11 |
01:40 | 01:46 | 01:58 | 02:21 |
01:50 | 01:56 | 02:08 | 02:31 |
02:00 | 02:06 | 02:18 | 02:41 |
02:10 | 02:16 | 02:28 | 02:51 |
02:20 | 02:26 | 02:38 | 03:01 |
02:30 | 02:36 | 02:48 | 03:11 |
02:40 | 02:46 | 02:58 | 03:21 |
02:50 | 02:56 | 03:08 | 03:31 |
03:00 | 03:06 | 03:18 | 03:41 |
03:10 | 03:16 | 03:28 | 03:51 |
03:20 | 03:26 | 03:38 | 04:01 |
03:30 | 03:36 | 03:48 | 04:11 |
03:40 | 03:46 | 03:58 | 04:21 |
03:50 | 03:56 | 04:08 | 04:31 |
04:00 | 04:06 | 04:18 | 04:41 |
04:10 | 04:16 | 04:28 | 04:51 |
04:20 | 04:26 | 04:38 | 05:01 |
04:30 | 04:36 | 04:48 | 05:11 |
04:40 | 04:46 | 04:58 | 05:21 |
04:50 | 04:56 | 05:08 | 05:31 |
05:00 | 05:06 | 05:18 | 05:41 |
05:10 | 05:16 | 05:28 | 05:50 |
05:20 | 05:26 | 05:38 | 06:00 |
05:30 | 05:36 | 05:48 | 06:10 |
05:40 | 05:46 | 05:58 | 06:20 |
05:50 | 05:56 | 06:08 | 06:29 |
06:00 | 06:06 | 06:18 | 06:39 |
06:10 | 06:16 | 06:28 | 06:49 |
06:20 | 06:26 | 06:38 | 06:59 |
06:30 | 06:36 | 06:48 | 07:09 |
06:40 | 06:46 | 06:58 | 07:19 |
06:50 | 06:56 | 07:08 | 07:29 |
07:00 | 07:06 | 07:18 | 07:39 |
07:10 | 07:16 | 07:28 | 07:49 |
07:20 | 07:26 | 07:38 | 07:59 |
07:30 | 07:36 | 07:48 | 08:09 |
07:40 | 07:46 | 07:58 | 08:19 |
07:50 | 07:56 | 08:08 | 08:28 |
08:00 | 08:06 | 08:18 | 08:38 |
08:10 | 08:16 | 08:27 | 08:47 |
08:20 | 08:26 | 08:37 | 08:57 |
08:30 | 08:36 | 08:47 | 09:07 |
08:40 | 08:46 | 08:57 | 09:17 |
08:50 | 08:56 | 09:07 | 09:27 |
09:00 | 09:06 | 09:17 | 09:37 |
09:10 | 09:16 | 09:27 | 09:47 |
09:20 | 09:26 | 09:37 | 09:57 |
09:30 | 09:36 | 09:47 | 10:07 |
09:40 | 09:45 | 09:56 | 10:16 |
09:50 | 09:55 | 10:06 | 10:26 |
