B20 Bus Schedule NYC Pennsylvania Avenue Linden Boulevard – MTA

B20 Bus Schedule NYC Pennsylvania Avenue Linden Boulevard – MTA Bus Time plan your bus trip, learn how to use public transport and get to your destination in NYC The MTA Bus Schedule line serves the Brooklyn region of NYC, here you can easily see how to get to your destination and plan your trip with total agility, safety and peace of mind.

B20 Bus Schedule

B20 Bus Schedule MTA NYC
B20 Bus Schedule MTA NYC

B20 MTA Bus Schedule what to know today, what is the best time to make your bus trip, see below for the options and stopping points of each bus in NYC.

Access other transportation options opportunities offered in the city of NYC.

Weekday B20 Bus Schedule

Bold times denote PM hours. B20 – Ridgewood – Spring Creek Page
B20 Bus Timetable

Ridgewood – Spring Creek via Pennsylvania Av / Decatur St Local Service

B20 MTA Bus Schedule Weekday To Ridgewood

E New York Postal Facility Rd / In Front Of Facility E New York Ashford St / Linden Bl E New York Pennsylvania Av / New Lots Av E New York Pennsylvania Av / Sutter Av E New York Jamaica Av / Broadway E New York Van Sinderen Av / Broadway Bushwick Decatur St / Broadway Ridgewood Putnam Av / Fresh Pond Rd Ridgewood Putnam Av / Fairview Av

5:45 5:52 6:00 6:06 6:15 6:17 6:24 6:40 6:42
6:00 6:07 6:16 6:22 6:31 6:33 6:41 6:57 6:59
6:12 6:19 6:28 6:34 6:44 6:46 6:54 7:10 7:12
6:24 6:31 6:42 6:48 6:58 7:00 7:08 7:28 7:30
6:35 6:45 6:56 7:02 7:13 7:18 – – –
6:45 6:55 7:06 7:12 7:23 7:28 7:36 7:56 7:58
6:55 7:05 7:16 7:22 7:33 7:38 7:46 8:06 8:08
7:03 7:15 7:26 7:32 7:43 7:48 7:56 8:16 8:18
7:11 7:23 7:34 7:40 7:51 7:56 8:04 8:20 8:22
7:19 7:31 7:42 7:48 7:59 8:04 8:12 8:28 8:30
7:27 7:39 7:50 7:56 8:07 8:12 8:20 8:36 8:38
7:35 7:47 7:58 8:04 8:13 8:18 8:26 8:42 8:44
7:43 7:55 8:06 8:12 8:21 8:26 8:34 8:50 8:52
7:51 8:03 8:13 8:19 8:28 8:33 8:41 8:57 8:59
7:59 8:09 8:19 8:25 8:34 8:39 8:47 9:03 9:05
8:07 8:17 8:27 8:33 8:42 8:47 8:55 9:11 9:13
8:17 8:27 8:37 8:43 8:52 8:57 9:05 9:21 9:23
8:27 8:37 8:47 8:53 9:02 9:07 9:15 9:31 9:33
8:37 8:47 8:57 9:03 9:12 9:17 9:25 9:41 9:43
8:47 8:57 9:07 9:13 9:22 9:27 9:35 9:51 9:53
8:59 9:09 9:19 9:25 9:34 9:39 9:47 10:03 10:05
9:11 9:21 9:31 9:37 9:46 9:51 9:59 10:15 10:17
9:23 9:33 9:43 9:49 9:58 10:03 10:11 10:27 10:29
9:38 9:48 9:58 10:04 10:13 10:18 10:26 10:42 10:44
9:53 10:03 10:13 10:19 10:28 10:33 10:41 10:57 10:59
10:08 10:18 10:28 10:34 10:43 10:48 10:56 11:12 11:14
10:23 10:33 10:43 10:49 10:58 11:03 11:11 11:27 11:29
10:38 10:48 10:58 11:04 11:13 11:18 11:26 11:42 11:44
10:53 11:03 11:13 11:19 11:28 11:33 11:41 11:57 11:59
11:08 11:18 11:28 11:34 11:43 11:48 11:56 12:12 12:14
11:23 11:33 11:43 11:49 11:58 12:03 12:11 12:29 12:31
11:38 11:48 11:58 12:04 12:13 12:18 12:26 12:44 12:46
11:53 12:03 12:13 12:19 12:28 12:33 12:41 12:59 1:01
Bold times denote PM hours. B20 – Ridgewood – Spring Creek Page
E New York Postal Facility Rd / In Front Of Facility E New York Ashford St / Linden Bl E New York Pennsylvania Av / New Lots Av E New York Pennsylvania Av / Sutter Av E New York Jamaica Av / Broadway E New York Van Sinderen Av / Broadway Bushwick Decatur St / Broadway Ridgewood Putnam Av / Fresh Pond Rd Ridgewood Putnam Av / Fairview Av

12:08 12:18 12:28 12:34 12:43 12:48 12:56 1:14 1:16
12:23 12:33 12:43 12:49 12:58 1:03 – – –
12:38 12:48 12:58 1:04 1:15 1:17 1:24 1:44 1:46
12:53 1:03 1:15 1:20 1:31 1:33 – – –
1:08 1:19 1:31 1:36 1:47 1:49 1:56 2:16 2:18
1:23 1:34 1:46 1:51 2:02 2:04 – – –
1:38 1:49 2:01 2:06 2:17 2:19 2:26 2:46 2:48
1:51 2:02 2:14 2:19 2:30 2:32 – – –
2:03 2:14 2:26 2:31 2:43 2:45 2:52 3:12 3:14
2:15 2:26 2:38 2:44 2:56 2:58 – – –
2:27 2:39 2:52 2:58 3:10 3:12 3:19 3:39 3:41
2:39 2:51 3:04 3:10 3:22 3:24 – – –
2:51 3:03 3:16 3:22 3:34 3:36 3:42 4:00 4:02
3:03 3:15 3:28 3:34 3:46 3:48 – – –
3:15 3:27 3:40 3:46 3:58 4:00 4:06 4:24 4:26
3:27 3:40 3:53 3:59 4:11 4:13 – – –
3:39 3:52 4:05 4:11 4:23 4:25 4:31 4:51 4:53
3:50 4:03 4:16 4:22 4:34 4:36 – – –
4:00 4:13 4:26 4:32 4:44 4:46 4:54 5:14 5:16
4:10 4:23 4:36 4:42 4:54 4:56 – – –
4:20 4:33 4:47 4:53 5:05 5:07 5:15 5:35 5:37
4:30 4:44 4:58 5:04 5:16 5:18 – – –
4:40 4:54 5:08 5:14 5:26 5:28 5:36 5:52 5:54
4:50 5:04 5:18 5:24 5:36 5:41 – – –
5:00 5:14 5:28 5:34 5:43 5:48 5:56 6:12 6:14
5:10 5:24 5:38 5:44 5:53 5:58 – – –
5:20 5:34 5:44 5:50 5:59 6:04 6:12 6:28 6:30
5:30 5:40 5:50 5:56 6:05 6:10 – – –
5:40 5:50 6:00 6:06 6:15 6:20 6:28 6:44 6:46
5:50 6:00 6:10 6:16 6:25 6:30 – – –
6:00 6:10 6:20 6:26 6:35 6:39 6:47 7:03 7:05
6:10 6:20 6:30 6:35 6:43 6:47 – – –
6:20 6:30 6:39 6:44 6:52 6:56 7:04 7:20 7:22
6:30 6:39 6:48 6:53 7:01 7:05 – – –
6:40 6:49 6:58 7:03 7:11 7:15 7:23 7:39 7:41
6:50 6:59 7:08 7:13 7:21 7:25 – – –
7:00 7:09 7:18 7:23 7:31 7:35 7:43 7:59 8:01
7:08 7:17 7:26 7:31 7:38 7:42 7:50 8:06 8:08
7:16 7:25 7:34 7:38 7:45 7:49 7:57 8:13 8:15
7:24 7:33 7:41 7:45 7:52 7:56 8:04 8:20 8:22
7:32 7:39 7:47 7:51 7:58 8:02 8:10 8:26 8:28
7:41 7:48 7:56 8:00 8:07 8:11 8:19 8:35 8:37
7:50 7:57 8:05 8:09 8:16 8:20 8:28 8:44 8:46
7:59 8:06 8:14 8:18 8:25 8:29 8:37 8:53 8:55
8:08 8:15 8:23 8:27 8:34 8:38 8:46 9:02 9:04
8:18 8:25 8:33 8:37 8:44 8:48 8:56 9:12 9:14
8:30 8:37 8:45 8:49 8:56 9:00 9:08 9:24 9:26
8:45 8:52 9:00 9:04 9:11 9:15 9:23 9:39 9:41
9:00 9:07 9:15 9:19 9:26 9:30 9:38 9:54 9:56
Bold times denote PM hours. B20 – Ridgewood – Spring Creek Page
E New York Postal Facility Rd / In Front Of Facility E New York Ashford St / Linden Bl E New York Pennsylvania Av / New Lots Av E New York Pennsylvania Av / Sutter Av E New York Jamaica Av / Broadway E New York Van Sinderen Av / Broadway Bushwick Decatur St / Broadway Ridgewood Putnam Av / Fresh Pond Rd Ridgewood Putnam Av / Fairview Av

9:20 9:27 9:35 9:39 9:46 9:50 9:58 10:14 10:16
9:40 9:47 9:55 9:59 10:06 10:10 10:15 10:26 10:28
10:00 10:07 10:15 10:19 10:26 10:30 10:35 10:46 10:48
10:20 10:27 10:35 10:39 10:46 10:50 10:55 11:06 11:08
10:40 10:47 10:55 10:59 11:06 11:10 11:15 11:26 11:28
11:00 11:07 11:15 11:19 11:26 11:30 11:33 11:45 11:47
11:20 11:27 11:35 11:38 11:44 11:46 11:49 12:01 12:03
11:40 11:49 11:57 12:00 12:05 12:07 12:10 12:20 12:22
12:00 12:07 12:15 12:17 12:22 12:24 12:27 12:37 12:39
12:20 12:27 12:35 12:37 12:42 12:44 12:47 12:57 12:59
12:45 12:52 1:00 1:02 1:07 1:09 1:12 1:22 1:24
1:25 1:32 1:40 1:42 1:47 1:49 1:52 2:02 2:04
Bold times denote PM hours. B20 – Ridgewood – Spring Creek Page
B20 MTA Bus Schedule Weekday To Spring Creek

Ridgewood Putnam Av / Fairview Av Ridgewood 67 Av / Fresh Pond Rd Bushwick Schaefer St / Broadway E New York Van Sinderen Av / Fulton St Brownsville Fulton St / Alabama Av E New York Pennsylvani a Av / Sutter Av E New York Pennsylvani a Av / New Lots Av E New York Ashford St / Linden Bl Lindenwood Eldert La / Linden Bl E New York Postal Facility Rd / In Front Of Facility _ 4:53 5:05 5:11 5:14 5:20 5:23 5:30 5:35 5:37
5:02 5:05 5:17 5:23 5:26 5:32 5:36 5:45 5:50 5:52
_ 5:18 5:30 5:36 5:39 5:45 5:49 5:58 6:03 6:05
5:23 5:26 5:38 5:44 5:47 5:53 5:57 6:06 6:12 6:14
5:32 5:35 5:47 5:53 5:56 6:02 6:06 6:19 6:25 6:27
5:40 5:43 5:55 6:01 6:04 6:10 6:14 6:27 6:33 6:35
5:47 5:50 6:02 6:08 6:11 6:17 6:21 6:34 6:40 6:42
5:55 5:58 6:10 6:16 6:19 6:25 6:29 6:42 6:48 6:50
6:02 6:05 6:17 6:23 6:26 6:32 6:38 6:51 6:57 6:59
6:10 6:13 6:25 6:31 6:35 6:42 6:48 7:01 7:07 7:09
6:17 6:20 6:32 6:39 6:43 6:50 6:56 7:09 7:15 7:17
6:25 6:28 6:40 6:47 6:51 6:58 7:04 7:17 7:23 7:25
6:32 6:35 6:49 6:56 7:00 7:07 7:13 7:26 7:32 7:34
6:40 6:43 6:57 7:04 7:09 7:16 7:22 7:35 7:41 7:43
6:47 6:50 7:04 7:11 7:16 7:23 7:29 7:42 7:48 7:50
6:55 6:58 7:12 7:19 7:24 7:31 7:37 7:50 7:56 7:58
7:00 7:03 7:21 7:28 7:33 7:40 7:46 7:59 8:05 8:07
_ – – 7:32 7:37 7:44 7:50 8:03 8:09 8:11
7:09 7:12 7:30 7:37 7:42 7:49 7:55 8:08 8:14 8:16
7:19 7:22 7:40 7:47 7:52 7:59 8:05 8:18 8:24 8:26
7:34 7:37 7:55 8:02 8:07 8:14 8:20 8:33 8:39 8:41
7:49 7:52 8:10 8:17 8:22 8:29 8:35 8:46 8:52 8:54
8:04 8:07 8:25 8:32 8:36 8:43 8:48 8:59 9:05 9:07
8:19 8:22 8:40 8:46 8:50 8:57 9:02 9:13 9:19 9:21
8:34 8:37 8:55 9:01 9:05 9:12 9:17 9:28 9:34 9:36
8:49 8:52 9:10 9:16 9:20 9:27 9:32 9:43 9:49 9:51
9:04 9:07 9:25 9:31 9:35 9:42 9:47 9:58 10:04 10:06
9:19 9:22 9:40 9:46 9:50 9:57 10:02 10:13 10:19 10:21
9:39 9:42 10:00 10:06 10:09 10:16 10:21 10:32 10:38 10:40
9:59 10:02 10:17 10:23 10:26 10:33 10:38 10:49 10:55 10:57
10:14 10:16 10:31 10:37 10:40 10:47 10:52 11:03 11:09 11:11
10:29 10:31 10:46 10:52 10:55 11:02 11:07 11:18 11:24 11:26
10:44 10:46 11:01 11:07 11:10 11:17 11:22 11:33 11:39 11:41
10:59 11:01 11:16 11:22 11:25 11:32 11:37 11:48 11:54 11:56
11:14 11:16 11:31 11:39 11:42 11:49 11:54 12:05 12:11 12:13
11:29 11:31 11:47 11:55 11:58 12:05 12:10 12:21 12:27 12:29
11:44 11:47 12:03 12:11 12:14 12:21 12:26 12:37 12:43 12:45
11:59 12:02 12:18 12:26 12:29 12:36 12:41 12:52 12:58 1:00
12:11 12:14 12:30 12:38 12:41 12:48 12:53 1:04 1:10 1:12
12:23 12:26 12:42 12:50 12:53 1:00 1:05 1:17 1:23 1:25
12:35 12:38 12:54 1:02 1:08 1:15 1:20 1:32 1:38 1:40
12:48 12:51 1:07 1:14 1:20 1:27 1:32 1:44 1:50 1:52
_ – – 1:26 1:32 1:39 1:44 1:56 2:02 2:04
1:12 1:15 1:31 1:38 1:44 1:51 1:56 2:08 2:15 2:17
_ – – 1:50 1:56 2:03 2:09 2:21 2:28 2:30
1:36 1:39 1:55 2:02 2:08 2:16 2:22 2:34 2:41 2:43
Bold times denote PM hours. B20 – Ridgewood – Spring Creek Page
Ridgewood Putnam Av / Fairview Av Ridgewood 67 Av / Fresh Pond Rd Bushwick Schaefer St / Broadway E New York Van Sinderen Av / Fulton St Brownsville Fulton St / Alabama Av E New York Pennsylvani a Av / Sutter Av E New York Pennsylvani a Av / New Lots Av E New York Ashford St / Linden Bl Lindenwood Eldert La / Linden Bl E New York Postal Facility Rd / In Front Of Facility _ – – 2:14 2:20 2:28 2:34 2:46 2:53 2:55
1:58 2:01 2:19 2:26 2:32 2:40 2:46 2:58 3:05 3:07
_ – – 2:38 2:44 2:52 2:58 3:10 3:17 3:19
2:20 2:23 2:41 2:48 2:54 3:02 3:08 3:20 3:27 3:29
_ – – 2:58 3:04 3:12 3:18 3:30 3:37 3:39
2:40 2:43 3:01 3:08 3:14 3:22 3:28 3:40 3:47 3:49
_ – – 3:18 3:24 3:32 3:38 3:50 3:57 3:59
3:00 3:03 3:21 3:28 3:34 3:42 3:48 4:00 4:07 4:09
_ – – 3:38 3:44 3:52 3:58 4:10 4:17 4:19
3:20 3:23 3:41 3:48 3:54 4:02 4:09 4:23 4:30 4:32
_ – – 3:58 4:04 4:13 4:20 4:34 4:41 4:43
3:39 3:42 4:00 4:08 4:14 4:23 4:30 4:44 4:51 4:53
_ – – 4:18 4:24 4:33 4:40 4:54 5:01 5:03
3:59 4:02 4:20 4:28 4:34 4:43 4:50 5:04 5:11 5:13
_ – – 4:38 4:44 4:53 5:00 5:14 5:21 5:23
4:19 4:22 4:40 4:48 4:54 5:03 5:10 5:24 5:31 5:33
_ – – 4:58 5:04 5:13 5:20 5:34 5:41 5:43
4:39 4:42 5:00 5:08 5:14 5:23 5:30 5:44 5:51 5:53
_ – – 5:18 5:24 5:33 5:40 5:54 6:01 6:03
4:58 5:01 5:19 5:27 5:33 5:42 5:49 6:03 6:10 6:12
_ – – 5:36 5:42 5:51 5:58 6:12 6:19 6:21
5:16 5:19 5:37 5:45 5:51 6:00 6:06 6:17 6:24 6:26
_ – – 5:54 6:00 6:09 6:15 6:26 6:33 6:35
5:34 5:37 5:55 6:03 6:09 6:18 6:24 6:35 6:42 6:44
_ – – 6:12 6:18 6:27 6:33 6:44 6:51 6:53
5:52 5:55 6:13 6:21 6:27 6:36 6:42 6:53 7:00 7:02
_ – – 6:30 6:35 6:42 6:48 6:59 7:06 7:08
6:13 6:16 6:34 6:39 6:44 6:51 6:57 7:08 7:15 7:17
_ – – 6:48 6:53 7:00 7:06 7:17 7:24 7:26
6:35 6:38 6:53 6:58 7:03 7:10 7:16 7:27 7:34 7:36
_ – – 7:08 7:13 7:20 7:26 7:37 7:44 7:46
6:55 6:58 7:13 7:18 7:23 7:30 7:36 7:47 7:54 7:56
_ – – 7:28 7:33 7:38 7:44 7:55 8:02 8:04
7:15 7:18 7:33 7:38 7:43 7:48 7:54 8:05 8:12 8:14
7:35 7:38 7:53 7:58 8:03 8:08 8:14 8:25 8:32 8:34
7:55 7:58 8:13 8:18 8:23 8:28 8:34 8:45 8:52 8:54
8:15 8:18 8:33 8:38 8:43 8:48 8:54 9:05 9:11 9:13
8:35 8:38 8:53 8:58 9:03 9:08 9:14 9:23 9:29 9:31
8:55 8:58 9:13 9:18 9:23 9:28 9:34 9:41 9:45 9:47
9:15 9:18 9:33 9:38 9:43 9:48 9:54 10:01 10:05 10:07
9:35 9:38 9:53 9:58 10:03 10:08 10:14 10:21 10:25 10:27
9:55 9:58 10:13 10:18 10:23 10:28 10:34 10:41 10:45 10:47
10:16 10:19 10:34 10:39 10:44 10:49 10:55 11:02 11:06 11:08
10:41 10:44 10:59 11:04 11:09 11:14 11:19 11:25 11:29 11:31
11:06 11:08 11:21 11:26 11:31 11:37 11:40 11:47 11:51 11:53
11:31 11:33 11:45 11:51 11:54 12:00 12:03 12:10 12:14 12:16
11:56 11:58 12:10 12:16 12:19 12:25 12:28 12:35 12:39 12:41
12:30 12:32 12:44 12:50 12:53 12:59 1:02 1:08 1:12 1:14
Bold times denote PM hours. B20 – Ridgewood – Spring Creek Page
Bold times denote PM hours. B20 – Ridgewood – Spring Creek Page

Saturday B20 Bus Time

B20 Bus Schedule Saturday To Ridgewood

E New York Postal Facility Rd / In Front Of Facility E New York Ashford St / Linden Bl E New York Pennsylvania Av / New Lots Av E New York Pennsylvania Av / Sutter Av E New York Jamaica Av / Broadway E New York Van Sinderen Av / Broadway Bushwick Decatur St / Broadway Ridgewood Putnam Av / Fresh Pond Rd Ridgewood Putnam Av / Fairview Av

6:30 6:38 6:46 6:49 6:54 6:56 7:01 7:15 7:17
7:00 7:09 7:18 7:22 7:27 7:29 7:34 7:50 7:52
7:30 7:39 7:48 7:52 7:58 8:00 8:05 8:21 8:23
7:55 8:04 8:13 8:17 8:23 8:25 8:30 8:46 8:48
8:18 8:27 8:36 8:40 8:46 8:48 8:54 9:10 9:12
8:39 8:48 8:59 9:03 9:09 9:11 9:17 9:33 9:35
9:00 9:09 9:20 9:24 9:30 9:32 9:38 9:54 9:56
9:20 9:29 9:40 9:44 9:50 9:52 9:58 10:14 10:16
9:40 9:49 10:00 10:04 10:10 10:12 10:18 10:34 10:36
10:00 10:09 10:20 10:24 10:30 10:32 10:38 10:54 10:56
10:20 10:29 10:40 10:44 10:50 10:52 10:58 11:14 11:16
10:37 10:46 10:57 11:01 11:07 11:09 11:15 11:31 11:33
10:52 11:01 11:12 11:16 11:22 11:24 11:30 11:44 11:46
11:07 11:16 11:27 11:31 11:39 11:41 11:48 12:02 12:04
11:22 11:31 11:42 11:47 11:55 11:57 12:04 12:18 12:20
11:37 11:46 11:57 12:02 12:10 12:12 12:19 12:33 12:35
11:52 12:01 12:12 12:17 12:25 12:27 12:34 12:48 12:50
12:07 12:16 12:27 12:32 12:40 12:42 12:49 1:03 1:05
12:22 12:31 12:42 12:47 12:55 12:57 1:04 1:18 1:20
12:37 12:46 12:57 1:02 1:10 1:12 1:19 1:33 1:35
12:52 1:01 1:12 1:17 1:25 1:27 1:34 1:48 1:50
1:07 1:16 1:27 1:32 1:40 1:42 1:49 2:03 2:05
1:22 1:31 1:42 1:47 1:55 1:57 2:04 2:18 2:20
1:37 1:46 1:57 2:02 2:10 2:12 2:19 2:33 2:35
1:52 2:01 2:12 2:17 2:25 2:27 2:34 2:48 2:50
2:07 2:16 2:27 2:32 2:40 2:42 2:48 3:02 3:04
2:22 2:31 2:41 2:46 2:54 2:56 3:02 3:16 3:18
2:37 2:46 2:56 3:01 3:09 3:11 3:17 3:31 3:33
2:52 3:01 3:11 3:16 3:24 3:26 3:32 3:46 3:48
3:07 3:16 3:26 3:31 3:39 3:41 3:47 4:01 4:03
3:22 3:31 3:41 3:46 3:54 3:56 4:02 4:16 4:18
3:37 3:46 3:56 4:01 4:09 4:11 4:17 4:31 4:33
3:52 4:01 4:11 4:16 4:24 4:26 4:32 4:46 4:48
4:07 4:16 4:26 4:31 4:39 4:41 4:47 5:01 5:03
4:22 4:31 4:41 4:46 4:54 4:56 5:02 5:16 5:18
4:37 4:46 4:56 5:01 5:09 5:11 5:17 5:31 5:33
4:52 5:01 5:11 5:16 5:24 5:26 5:32 5:46 5:48
5:07 5:16 5:26 5:31 5:39 5:41 5:47 6:01 6:03
5:22 5:31 5:41 5:46 5:54 5:56 6:02 6:15 6:17
5:40 5:49 5:59 6:04 6:11 6:13 6:19 6:32 6:34
6:00 6:09 6:19 6:23 6:30 6:32 6:38 6:51 6:53
6:20 6:29 6:39 6:43 6:50 6:52 6:58 7:11 7:13
6:40 6:49 6:59 7:03 7:10 7:12 7:18 7:31 7:33
7:00 7:09 7:19 7:23 7:30 7:32 7:38 7:51 7:53
7:20 7:29 7:39 7:43 7:50 7:52 7:58 8:11 8:13
7:40 7:49 7:59 8:03 8:10 8:12 8:18 8:31 8:33
8:00 8:09 8:19 8:23 8:30 8:32 8:37 8:47 8:49
Bold times denote PM hours. B20 – Ridgewood – Spring Creek Page
E New York Postal Facility Rd / In Front Of Facility E New York Ashford St / Linden Bl E New York Pennsylvania Av / New Lots Av E New York Pennsylvania Av / Sutter Av E New York Jamaica Av / Broadway E New York Van Sinderen Av / Broadway Bushwick Decatur St / Broadway Ridgewood Putnam Av / Fresh Pond Rd Ridgewood Putnam Av / Fairview Av

8:20 8:29 8:39 8:43 8:50 8:52 8:57 9:07 9:09
8:40 8:49 8:59 9:03 9:10 9:12 9:17 9:27 9:29
9:00 9:09 9:19 9:23 9:30 9:32 9:37 9:46 9:48
9:25 9:34 9:42 9:46 9:53 9:55 10:00 10:09 10:11
9:55 10:03 10:11 10:15 10:22 10:24 10:29 10:38 10:40
10:25 10:33 10:41 10:45 10:52 10:54 10:59 11:08 11:10
10:55 11:03 11:11 11:15 11:22 11:24 11:29 11:38 11:40
11:25 11:33 11:41 11:45 11:52 11:54 11:59 12:08 12:10
11:55 12:03 12:08 12:11 12:14 12:16 12:19 12:27 12:29
12:25 12:33 12:38 12:41 12:44 12:46 12:49 12:57 12:59
1:25 1:33 1:38 1:41 1:44 1:46 1:49 1:57 1:59
Bold times denote PM hours. B20 – Ridgewood – Spring Creek Page
B20 Bus Schedule Saturday To Spring Creek

Ridgewood Putnam Av / Fairview Av Ridgewood 67 Av / Fresh Pond Rd Bushwick Schaefer St / Broadway E New York Van Sinderen Av / Fulton St Brownsville Fulton St / Alabama Av E New York Pennsylvani a Av / Sutter Av E New York Pennsylvani a Av / New Lots Av E New York Ashford St / Linden Bl Lindenwood Eldert La / Linden Bl E New York Postal Facility Rd / In Front Of Facility

5:41 5:43 5:53 5:58 6:00 6:04 6:07 6:15 6:21 6:23
6:10 6:13 6:25 6:30 6:32 6:36 6:39 6:47 6:53 6:55
6:35 6:38 6:50 6:55 6:57 7:01 7:04 7:13 7:19 7:21
6:57 7:00 7:13 7:18 7:20 7:25 7:28 7:37 7:43 7:45
7:17 7:20 7:33 7:38 7:40 7:45 7:48 7:57 8:03 8:05
7:37 7:40 7:53 7:58 8:00 8:07 8:11 8:21 8:27 8:29
7:57 8:00 8:15 8:21 8:23 8:30 8:34 8:44 8:50 8:52
8:17 8:20 8:35 8:41 8:43 8:50 8:54 9:04 9:10 9:12
8:37 8:40 8:55 9:01 9:03 9:10 9:14 9:24 9:30 9:32
8:57 9:00 9:15 9:21 9:23 9:30 9:34 9:44 9:50 9:52
9:12 9:15 9:30 9:36 9:38 9:45 9:49 9:59 10:05 10:07
9:27 9:30 9:45 9:51 9:53 10:00 10:04 10:14 10:20 10:22
9:42 9:45 10:00 10:06 10:08 10:15 10:19 10:29 10:35 10:37
9:57 10:00 10:15 10:21 10:23 10:30 10:34 10:44 10:50 10:52
10:12 10:15 10:30 10:36 10:38 10:45 10:49 10:59 11:05 11:07
10:27 10:30 10:45 10:51 10:53 11:00 11:04 11:14 11:20 11:22
10:42 10:45 11:00 11:06 11:08 11:15 11:19 11:29 11:35 11:37
10:57 11:00 11:15 11:21 11:23 11:30 11:34 11:46 11:52 11:54
11:12 11:15 11:30 11:38 11:40 11:47 11:51 12:03 12:09 12:11
11:27 11:30 11:45 11:53 11:55 12:02 12:06 12:18 12:24 12:26
11:42 11:45 12:00 12:08 12:10 12:17 12:21 12:33 12:39 12:41
11:57 12:00 12:15 12:23 12:25 12:32 12:36 12:48 12:54 12:56
12:12 12:15 12:30 12:38 12:40 12:47 12:51 1:03 1:09 1:11
12:27 12:30 12:45 12:53 12:55 1:02 1:06 1:18 1:24 1:26
12:42 12:45 1:00 1:08 1:10 1:17 1:21 1:33 1:39 1:41
12:57 1:00 1:15 1:23 1:25 1:32 1:36 1:48 1:54 1:56
1:12 1:15 1:30 1:38 1:40 1:47 1:51 2:03 2:09 2:11
1:27 1:30 1:45 1:53 1:55 2:02 2:06 2:18 2:24 2:26
1:42 1:45 2:00 2:08 2:10 2:17 2:21 2:33 2:39 2:41
1:57 2:00 2:15 2:23 2:25 2:32 2:36 2:48 2:54 2:56
2:12 2:15 2:30 2:38 2:40 2:47 2:51 3:03 3:09 3:11
2:27 2:30 2:45 2:53 2:55 3:02 3:06 3:18 3:24 3:26
2:42 2:45 3:00 3:08 3:10 3:17 3:21 3:33 3:40 3:42
2:57 3:00 3:15 3:23 3:25 3:32 3:36 3:49 3:56 3:58
3:12 3:15 3:30 3:39 3:41 3:48 3:52 4:05 4:12 4:14
3:27 3:30 3:46 3:55 3:57 4:04 4:08 4:21 4:28 4:30
3:42 3:45 4:01 4:10 4:12 4:19 4:23 4:36 4:43 4:45
3:57 4:00 4:16 4:25 4:27 4:34 4:38 4:51 4:58 5:00
4:12 4:15 4:31 4:40 4:42 4:49 4:53 5:06 5:13 5:15
4:30 4:33 4:49 4:58 5:00 5:07 5:11 5:24 5:31 5:33
4:50 4:53 5:09 5:18 5:20 5:27 5:31 5:43 5:50 5:52
5:10 5:13 5:29 5:38 5:40 5:47 5:51 6:03 6:10 6:12
5:30 5:33 5:48 5:56 5:58 6:05 6:09 6:21 6:28 6:30
5:50 5:53 6:08 6:16 6:18 6:25 6:29 6:41 6:48 6:50
6:10 6:13 6:28 6:36 6:38 6:45 6:49 7:01 7:08 7:10
6:30 6:33 6:48 6:56 6:58 7:05 7:09 7:20 7:27 7:29
Bold times denote PM hours. B20 – Ridgewood – Spring Creek Page
Ridgewood Putnam Av / Fairview Av Ridgewood 67 Av / Fresh Pond Rd Bushwick Schaefer St / Broadway E New York Van Sinderen Av / Fulton St Brownsville Fulton St / Alabama Av E New York Pennsylvani a Av / Sutter Av E New York Pennsylvani a Av / New Lots Av E New York Ashford St / Linden Bl Lindenwood Eldert La / Linden Bl E New York Postal Facility Rd / In Front Of Facility

6:50 6:53 7:08 7:15 7:17 7:23 7:27 7:38 7:45 7:47
7:10 7:13 7:28 7:35 7:37 7:43 7:47 7:58 8:05 8:07
7:30 7:33 7:48 7:55 7:57 8:03 8:07 8:18 8:25 8:27
7:50 7:53 8:08 8:15 8:17 8:23 8:27 8:38 8:45 8:47
8:20 8:23 8:38 8:45 8:47 8:53 8:57 9:08 9:15 9:17
8:50 8:53 9:08 9:14 9:16 9:22 9:26 9:37 9:44 9:46
9:20 9:22 9:35 9:41 9:43 9:49 9:53 10:04 10:10 10:12
9:50 9:52 10:05 10:10 10:12 10:17 10:21 10:31 10:37 10:39
10:20 10:22 10:35 10:40 10:42 10:47 10:51 11:01 11:07 11:09
10:50 10:52 11:05 11:10 11:12 11:17 11:21 11:31 11:37 11:39
11:30 11:32 11:45 11:50 11:52 11:57 12:01 12:09 12:13 12:15
12:30 12:32 12:42 12:47 12:49 12:53 12:56 1:04 1:08 1:10
Bold times denote PM hours. B20 – Ridgewood – Spring Creek Page 1

Sunday MTA Bus Schedule B20

B20 MTA Bus Schedule Sunday To Ridgewood

E New York Postal Facility Rd / In Front Of Facility E New York Ashford St / Linden Bl E New York Pennsylvania Av / New Lots Av E New York Pennsylvania Av / Sutter Av E New York Jamaica Av / Broadway E New York Van Sinderen Av / Broadway Bushwick Decatur St / Broadway Ridgewood Putnam Av / Fresh Pond Rd Ridgewood Putnam Av / Fairview Av

6:30 6:38 6:47 6:50 6:56 6:58 7:02 7:13 7:15
7:00 7:08 7:17 7:20 7:26 7:28 7:32 7:43 7:45
7:30 7:38 7:47 7:50 7:56 7:58 8:02 8:13 8:15
