Breeze 302 Bus Schedule NCTD

Breeze 302 Bus Schedule NCTD (North County Transit District), routes bus routes are all over cities in the north county of San Diego. In our page we will demonstrate how to travel by bus or train with agility, tranquility and safety. See our boarding and travel planning tips, see the map with all the route and how long it takes for the bus from the start.

Bus Schedule 302 NCTD Breeze, passengers can get anywhere in North County using Breeze buses. There are more than 849,000 people who can use the transit to get around North San Diego, more than 30 bus routes.

NCTD departure times are every 30 minutes in each direction, during the week from Monday to Friday, and work from 4 am and ends at 9 pm on the days of Friday and Saturday the trains run until later.

NCTD 302 Bus Schedule

The NCTD Breeze 302 Bus Schedule On Saturdays, Sundays and holidays the trains start at 10am and finish at 6pm.

302 Oceanside to Vista via Vista Way

Oceanside a Vista vía Vista Way

Monday – Friday NCTD Breeze

Eastbound to Vista
Lunes a Viernes • Dirección hacia el este a Vista

Oceanside Transit Center 04:39 05:08 05:38 06:06 06:35 07:04 07:34 08:03 08:33 09:00 09:30 10:00 10:29 10:59 11:28 11:42 11:57 12:12 12:27 12:42 12:56 01:10 01:25 01:40 01:55 02:06 02:21 02:36 02:51 03:06 03:21 03:36 03:51 04:06 04:21 04:37 04:52

Plaza Camino Real Transit Center 04:52 05:21 05:51 06:20 06:50 07:19 07:49 08:19 08:49 09:17 09:47 10:17 10:46 11:16 11:45 12:00 12:15 12:30 12:45 01:00 01:14 01:28 01:43 01:58 02:13 02:24 02:39 02:54 03:09 03:24 03:39 03:54 04:09 04:24 04:39 04:55 05:10

MiraCosta College 05:03 05:32 06:02 06:32 07:02 07:31 08:01 08:31 09:01 09:30 10:00 10:30 10:59 11:29 11:59 12:14 12:29 12:44 12:59 01:14 01:29 01:43 01:58 02:13 02:28 02:41 02:56 03:11 03:26 03:41 03:56 04:11 04:26 04:41 04:56 05:11 05:26

Thunder Dr. & Vista Way 05:10 05:40 06:10 06:40 07:10 07:39 08:09 08:39 09:09 09:38 10:08 10:38 11:08 11:38 12:08 12:23 12:38 12:53 01:08 01:23 01:38 01:52 02:07 02:22 02:37 02:50 03:05 03:20 03:35 03:50 04:05 04:20 04:35 04:50 05:05 05:20 05:35

Vista Transit Cente 5:21a 05:51 06:21 06:51 07:21 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21p 12:36 12:51 01:06 01:21 01:36 01:51 02:06 02:21 02:36 02:51 03:06 03:21 03:36 03:51 04:06 04:21 04:36 04:51 05:06 05:21 05:36 05:51

Monday – Friday NCTD Breeze

Eastbound to Vista
Lunes a Viernes • Dirección hacia el este a Vista

Oceanside Transit Center 05:12 05:28 06:01 06:34 07:05 07:36 08:06 08:37 09:08 09:38 10:10

Plaza Camino Real Transit Center 05:30 05:46 06:18 06:51 07:21 07:52 08:22 08:52 09:23 09:53 10:24

MiraCosta College 05:45 06:01 06:33 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:36

Thunder Dr. & Vista Way 05:54 06:10 06:40 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42

Vista Transit Center 06:06 06:21 06:51 07:21 07:51 08:21 08:51 09:21 09:51 10:21 10:51

Monday – Friday NCTD Breeze

Westbound to Oceanside
Lunes a Viernes • Dirección hacia el oeste a Oceanside

Vista Transit Center 04:36 05:06 05:36 06:06 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 11:51 12:06 12:21 12:36 12:51 01:06 01:21 01:36 01:51 02:06 02:21 02:36 02:51 03:06 03:21 03:36 03:51 04:06 04:21 04:36 04:51 05:06

Thunder Dr. & Vista Way 04:44 05:14 05:44 06:15 06:45 07:16 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:01 12:16 12:31 12:46 01:01 01:16 01:31 01:46 02:01 02:17 02:32 02:47 03:02 03:17 03:32 03:47 04:02 04:17 04:32 04:47 05:02 05:17

MiraCosta College 04:50 05:21 05:52 06:23 06:54 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:10 12:25 12:40 12:55 01:10 01:25 01:40 01:55 02:10 02:26 02:41 02:56 03:11 03:26 03:41 03:56 04:11 04:25 04:40 04:55 05:10 05:25

Plaza Camino Real Transit Center 05:01 05:32 06:03 06:34 07:05 07:37 08:07 08:37 09:07 09:38 10:08 10:38 11:09 11:39 12:10 12:25 12:40 12:55 01:10 01:25 01:40 01:55 02:10 02:25 02:41 02:56 03:13 03:28 03:42 03:57 04:12 04:27 04:41 04:56 05:11 05:26 05:40

Oceanside Transit Center 5:13a 05:44 06:16 06:49 07:20 07:53 08:23 08:54 09:24 09:56 10:26 10:57 11:28 11:58 12:29p 12:44 12:59 01:14 01:29 01:44 01:59 02:14 02:29 02:44 03:00 03:15 03:32 03:47 04:01 04:16 04:31 04:46 05:00 05:15 05:30 05:45 05:58

Monday – Friday NCTD Breeze

Westbound to Oceanside
Lunes a Viernes • Dirección hacia el oeste a Oceanside

Vista Transit Center 05:21 05:36 06:06 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06

Thunder Dr. & Vista Way 05:32 05:47 06:17 06:47 07:16 07:46 08:15 08:45 09:15 09:44 10:14 10:44 11:14

MiraCosta College 05:40 05:55 06:25 06:55 07:24 07:54 08:23 08:53 09:23 09:51 10:21 10:51 11:20

Plaza Camino Real Transit Center 05:55 06:10 06:38 07:08 07:37 08:07 08:36 09:05 09:35 10:03 10:32 11:01 11:30

Oceanside Transit Center 06:13 06:28 06:55 07:25 07:53 08:23 08:51 09:20 09:50 10:18 10:46 11:15 11:42

Saturday & Sunday NCTD Breeze

Eastbound to Vista
Sábado y Domingo • Dirección hacia el este a Vista

Oceanside Transit Center 05:11 05:41 06:10 06:39 07:08 07:38 08:06 08:34 09:03 09:31 10:01 10:29 10:57 11:26 11:56 12:26 12:56 01:26 01:55 02:25 02:55 03:25 03:56 04:27 04:57 05:27 05:59 06:30 07:03 07:33 08:04 08:34 09:05 10:05

Plaza Camino Real Transit Center 05:24 05:54 06:23 06:53 07:22 07:52 08:21 08:50 09:19 09:47 10:17 10:47 11:16 11:45 12:15 12:45 01:15 01:45 02:15 02:45 03:15 03:45 04:16 04:46 05:16 05:46 06:18 06:48 07:19 07:49 08:20 08:50 09:21 10:21

MiraCosta College 05:34 06:04 06:33 07:03 07:33 08:03 08:32 09:01 09:31 09:59 10:29 10:29 11:29 11:58 12:28 12:58 01:28 01:58 02:28 02:58 03:28 03:58 04:29 04:59 05:29 05:59 06:31 07:01 07:32 08:02 08:32 09:02 09:33 10:33

Thunder Dr. & Vista Way 05:39 06:09 06:39 07:09 07:39 08:09 08:39 09:08 09:38 10:06 10:36 11:06 11:36 12:06 12:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:37 05:07 05:37 06:07 06:37 07:07 07:38 08:08 08:38 09:08 09:39 10:39

Vista Transit Center 5:51a 06:21 06:51 07:21 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21p 12:51 01:21 01:51 02:21 02:51 03:21 03:51 04:21 04:51 05:21 05:51 06:21 06:51 07:21 07:51 08:21 08:51 09:21 09:51 10:51

Saturday & Sunday NCTD Breeze

Westbound to Oceanside
Sábado y Domingo • Dirección hacia el oeste a Oceanside

Vista Transit Center 06:06 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36 05:06 05:36 06:06 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 11:06

Thunder Dr. & Vista Way 06:16 06:46 07:16 07:46 08:16 08:46 09:16 09:46 10:16 10:47 11:17 11:47 12:17 12:47 01:17 01:47 02:17 02:47 03:17 03:46 04:16 04:46 05:16 05:46 06:17 06:47 07:16 07:46 08:16 08:46 09:16 09:45 10:15 11:15

MiraCosta College 06:23 06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:54 11:24 11:54 12:24 12:54 01:24 01:54 02:24 02:54 03:24 03:53 04:23 04:53 05:23 05:53 06:24 06:54 07:23 07:53 08:23 08:52 09:22 09:51 10:21 11:21

Plaza Camino Real Transit Center 06:34 07:04 07:34 08:04 08:35 09:05 09:36 10:06 10:37 11:08 11:38 12:08 12:39 01:09 01:38 02:08 02:38 03:08 03:38 04:07 04:37 05:07 05:37 06:07 06:37 07:07 07:36 08:06 08:36 09:04 09:34 10:03 10:32 11:32

Oceanside Transit Center 6:47a 07:17 07:48 08:18 08:50 09:20 09:52 10:22 10:54 11:25 11:56 12:28p 01:01 01:31 02:00 02:28 02:57 03:27 03:56 04:25 04:55 05:25 05:54 06:24 06:53 07:23 07:52 08:22 08:51 09:18 09:48 10:17 10:45 11:45

San Diego Breeze route 302 Bus Schedule EastWest

NCTD 302 Bus Schedule EastWest Breeze
NCTD Breeze 302 Bus Schedule EastWest