Breeze 347 Bus Schedule NCTD

Breeze 347 Bus Schedule NCTD (North County Transit District), routes bus routes are all over cities in the north county of San Diego. In our page we will demonstrate how to travel by bus or train with agility, tranquility and safety. See our boarding and travel planning tips, see the map with all the route and how long it takes for the bus from the start.

Bus Schedule 347 NCTD Breeze, passengers can get anywhere in North County using Breeze buses. There are more than 849,000 people who can use the transit to get around North San Diego, more than 30 bus routes.

NCTD departure times are every 30 minutes in each direction, during the week from Monday to Friday, and work from 4 am and ends at 9 pm on the days of Friday and Saturday the trains run until later.

NCTD 347 Bus Schedule

The NCTD Breeze 347 Bus Schedule On Saturdays, Sundays and holidays the trains start at 10am and finish at 6pm.

347 Cal State San Marcos to Palomar College
Cal State San Marcos a Palomar College

Monday – Friday NCTD Breeze

Westbound to
Palomar College
Lunes a Viernes • Dirección hacia el oeste
a Palomar College

CSUSM SPRINTER Station 05:15 05:45 06:15 06:45 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 04:45 05:15 05:45 06:15 06:45

CSUSM Craven Circle 05:18 05:48 06:18 06:48 07:18 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 01:18 01:48 02:18 02:48 03:18 03:48 04:18 04:48 05:18 05:48 06:18 06:48

San Marcos Bl. & Via Vera Cruz 05:26 05:56 06:27 06:57 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 12:00 12:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30 05:00 05:30 06:00 06:29 06:59

Palomar College Transit Center 5:31a 06:01 06:32 07:03 07:35 08:05 08:35 09:06 09:36 10:06 10:36 11:06 11:37 12:08p 12:38 01:08 01:38 02:08 02:38 03:08 03:38 04:08 04:38 05:08 05:38 06:07 06:35 07:05

Monday – Friday NCTD Breeze

Eastbound to
Cal State San Marcos
Lunes a Viernes • Dirección hacia el este
a Cal State San Marcos

Palomar College Transit Center 05:55 06:24 06:52 07:22 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 01:20 01:50 02:19 02:49 03:19 03:48 04:18 04:48 05:18 05:49 06:21 06:51 07:21

San Marcos Bl. & Via Vera Cruz 06:01 06:30 06:58 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 01:28 01:58 02:27 02:57 03:27 03:56 04:26 04:56 05:26 05:57 06:28 06:57 07:27

CSUSM Craven Circle 06:08 06:37 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 01:05 01:35 02:05 02:35 03:05 03:35 04:04 04:34 05:04 05:34 06:05 06:36 07:05 07:34

CSUSM SPRINTER Station 6:11a 06:41 07:11 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11p 12:41 01:11 01:41 02:11 02:41 03:11 03:41 04:11 04:41 05:11 05:41 06:11 06:41 07:10 07:38

Saturday NCTD Bus Schedule

Westbound to
Palomar College
Sábado • Dirección hacia el oeste
a Palomar College

CSUSM SPRINTER Station 07:48 08:48 09:47 10:47 11:46 12:46 01:46 02:46 03:47 04:48 05:49 06:49

CSUSM Craven Circle 07:51 08:51 09:50 10:50 11:49 12:49 01:49 02:49 03:50 04:51 05:52 06:52

San Marcos Bl. & Via Vera Cruz 08:01 09:01 10:01 11:01 12:00 01:00 02:00 03:00 04:00 05:01 06:02 07:02

Palomar College Transit Cente 8:08a 09:08 10:08 11:08 12:08p 01:08 02:08 03:08 04:08 05:08 06:08 07:08

Saturday NCTD Bus Schedule

Eastbound to
Cal State San Marcos
Sábado • Dirección hacia el este
a Cal State San Marcos

Palomar College Transit Center 07:22 08:22 09:22 10:22 11:22 12:22 01:22 02:22 03:22 04:22 05:22 06:22

San Marcos Bl. & Via Vera Cruz 07:28 08:29 09:29 10:29 11:29 12:29 01:29 02:29 03:29 04:29 05:29 06:29

CSUSM Craven Circle 07:36 08:37 09:37 10:37 11:37 12:37 01:37 02:37 03:37 04:37 05:37 06:37

CSUSM SPRINTER Station 7:40a 08:41 09:41 10:41 11:41 12:41p 01:41 02:41 03:41 04:41 05:41 06:41

San Diego Breeze route 347 Bus Schedule EastWest

NCTD 347 Bus Schedule EastWest Breeze
NCTD Breeze 347 Bus Schedule EastWest