LYNX 10 BUS SCHEDULE E. U.S. 192/ST. CLOUD

LYNX 10 BUS SCHEDULE E. U.S. 192/ST. CLOUD, Orlando public transport information, map, route, bus trip planning tool.

10 Lynx Bus Schedule E. U.S. 192/St. Cloud

Bus Schedule 10 Lynx E. U.S. 192 St. Cloud, bus schedules were distributed on weekdays, saturdays and sundays. Passengers can view other bus options on the Golynx Orlando page.

LYNX BUS SCHEDULE
LYNX BUS SCHEDULE

The LYNX Schedule 10 E. U.S. 192 St. Cloud

E. U.S. 192/ST. CLOUD

WEEKDAY EASTBOUND
KISSIMMEE INTERMODAL FACILITY VALENCIA COMMUNITY COLLEGE-OSC US 192 AND SIMPSON RD ST CLOUD WAL-MART 10TH ST AND NEW YORK AVE OLD HICKORY TREE RD AND U.S. 192 17TH ST AND JERSEY AVE ST CLOUD COMMUNITY CENTER
4:00 am 4:14 am 4:22 am 4:31 am 4:40 am 4:47 am 4:55 am 4:57 am
5:00 am 5:15 am 5:24 am 5:33 am 5:42 am 5:49 am 5:57 am 5:59 am
5:30 am 5:45 am 5:54 am 6:03 am 6:12 am 6:19 am 6:27 am 6:29 am
6:00 am 6:15 am 6:24 am 6:34 am 6:45 am 6:52 am 7:00 am 7:02 am
6:30 am 6:45 am 6:54 am 7:04 am 7:15 am 7:22 am 7:30 am 7:32 am
7:00 am 7:16 am 7:26 am 7:38 am 7:50 am 7:57 am 8:05 am 8:07 am
7:30 am 7:46 am 7:56 am 8:08 am 8:20 am 8:27 am 8:35 am 8:37 am
8:00 am 8:16 am 8:26 am 8:38 am 8:50 am 8:57 am 9:05 am 9:07 am
8:30 am 8:46 am 8:56 am 9:08 am 9:20 am 9:27 am 9:35 am 9:37 am
9:00 am 9:16 am 9:26 am 9:38 am 9:50 am 9:57 am 10:05 am 10:07 am
9:30 am 9:46 am 9:56 am 10:08 am 10:20 am 10:27 am 10:35 am 10:37 am
10:00 am 10:16 am 10:26 am 10:38 am 10:50 am 10:57 am 11:05 am 11:07 am
10:30 am 10:46 am 10:56 am 11:08 am 11:20 am 11:27 am 11:35 am 11:37 am
11:00 am 11:16 am 11:26 am 11:38 am 11:49 am 11:56 am 12:04 pm 12:06 pm
11:30 am 11:46 am 11:56 am 12:08 pm 12:19 pm 12:25 pm 12:33 pm 12:35 pm
12:00 pm 12:16 pm 12:26 pm 12:38 pm 12:49 pm 12:56 pm 1:04 pm 1:06 pm
12:30 pm 12:46 pm 12:56 pm 1:08 pm 1:19 pm 1:26 pm 1:34 pm 1:36 pm
1:00 pm 1:16 pm 1:26 pm 1:39 pm 1:50 pm 1:57 pm 2:04 pm 2:06 pm
1:30 pm 1:46 pm 1:56 pm 2:09 pm 2:20 pm 2:27 pm 2:34 pm 2:36 pm
2:00 pm 2:16 pm 2:28 pm 2:42 pm 2:53 pm 3:00 pm 3:07 pm 3:09 pm
2:30 pm 2:46 pm 2:58 pm 3:12 pm 3:23 pm 3:31 pm 3:38 pm 3:40 pm
3:00 pm 3:16 pm 3:28 pm 3:43 pm 3:54 pm 4:00 pm 4:06 pm 4:08 pm
3:30 pm 3:46 pm 3:58 pm 4:13 pm 4:24 pm 4:30 pm 4:36 pm 4:38 pm
4:00 pm 4:16 pm 4:28 pm 4:43 pm 4:54 pm 5:00 pm 5:06 pm 5:08 pm
4:30 pm 4:46 pm 4:58 pm 5:13 pm 5:24 pm 5:30 pm 5:36 pm 5:38 pm
5:00 pm 5:16 pm 5:27 pm 5:40 pm 5:51 pm 5:57 pm 6:03 pm 6:05 pm
5:30 pm 5:46 pm 5:57 pm 6:10 pm 6:21 pm 6:27 pm 6:33 pm 6:35 pm
6:00 pm 6:14 pm 6:23 pm 6:35 pm 6:45 pm 6:51 pm 6:57 pm 6:59 pm
6:30 pm 6:44 pm 6:53 pm 7:05 pm 7:15 pm 7:21 pm 7:27 pm 7:29 pm
7:00 pm 7:14 pm 7:23 pm 7:34 pm 7:44 pm 7:50 pm 7:56 pm 7:58 pm
7:30 pm 7:44 pm 7:53 pm 8:04 pm 8:14 pm 8:20 pm 8:26 pm 8:28 pm
8:00 pm 8:14 pm 8:22 pm 8:32 pm 8:42 pm 8:48 pm 8:54 pm 8:56 pm
8:30 pm 8:44 pm 8:52 pm 9:02 pm 9:12 pm 9:18 pm 9:24 pm 9:26 pm
9:00 pm 9:13 pm 9:21 pm 9:31 pm 9:41 pm 9:47 pm 9:53 pm 9:55 pm

WEEKDAY WESTBOUND
ST CLOUD COMMUNITY CENTER ST CLOUD WAL-MART US 192 AND SIMPSON RD VALENCIA COMMUNITY COLLEGE-OSC KISSIMMEE INTERMODAL FACILITY
4:25 am 4:36 am 4:45 am 4:57 am
4:55 am 5:06 am 5:15 am 5:27 am
5:05 am 5:15 am 5:26 am 5:35 am 5:49 am
5:35 am 5:45 am 5:56 am 6:05 am 6:20 am
6:05 am 6:15 am 6:26 am 6:35 am 6:50 am
6:35 am 6:45 am 6:56 am 7:06 am 7:22 am
7:10 am 7:20 am 7:31 am 7:41 am 7:57 am
7:40 am 7:50 am 8:01 am 8:11 am 8:28 am
8:10 am 8:20 am 8:31 am 8:41 am 8:58 am
8:40 am 8:50 am 9:02 am 9:12 am 9:29 am
9:10 am 9:20 am 9:32 am 9:42 am 9:59 am
9:40 am 9:50 am 10:02 am 10:12 am 10:29 am
10:10 am 10:20 am 10:32 am 10:42 am 10:59 am
10:40 am 10:50 am 11:02 am 11:12 am 11:29 am
11:10 am 11:20 am 11:32 am 11:42 am 11:59 am
11:40 am 11:50 am 12:02 pm 12:12 pm 12:29 pm
12:10 pm 12:20 pm 12:32 pm 12:42 pm 12:59 pm
12:40 pm 12:50 pm 1:02 pm 1:13 pm 1:30 pm
1:10 pm 1:20 pm 1:32 pm 1:43 pm 2:00 pm
1:40 pm 1:50 pm 2:02 pm 2:13 pm 2:30 pm
2:10 pm 2:20 pm 2:32 pm 2:43 pm 3:00 pm
2:40 pm 2:50 pm 3:02 pm 3:13 pm 3:30 pm
3:10 pm 3:20 pm 3:32 pm 3:43 pm 4:00 pm
3:40 pm 3:50 pm 4:02 pm 4:13 pm 4:30 pm
4:08 pm 4:20 pm 4:32 pm 4:43 pm 5:00 pm
4:39 pm 4:50 pm 5:02 pm 5:13 pm 5:29 pm
5:08 pm 5:20 pm 5:32 pm 5:43 pm 5:59 pm
5:38 pm 5:50 pm 6:02 pm 6:11 pm 6:24 pm
6:08 pm 6:20 pm 6:32 pm 6:41 pm 6:54 pm
6:40 pm 6:50 pm 7:01 pm 7:10 pm 7:21 pm
7:04 pm 7:15 pm 7:26 pm 7:35 pm 7:46 pm
7:34 pm 7:45 pm 7:56 pm 8:05 pm 8:16 pm
8:04 pm 8:15 pm 8:26 pm 8:35 pm 8:45 pm
8:28 pm 8:36 pm
9:05 pm 9:15 pm 9:25 pm 9:33 pm 9:42 pm
9:26 pm 9:34 pm
10:05 pm 10:15 pm 10:25 pm 10:33 pm 10:42 pm

SATURDAY EASTBOUND
KISSIMMEE INTERMODAL FACILITY VALENCIA COMMUNITY COLLEGE-OSC US 192 AND SIMPSON RD ST CLOUD WAL-MART 10TH ST AND NEW YORK AVE OLD HICKORY TREE RD AND U.S. 192 17TH ST AND JERSEY AVE ST CLOUD COMMUNITY CENTER
4:00 am 4:12 am 4:19 am 4:28 am 4:37 am 4:43 am 4:50 am 4:52 am
5:00 am 5:12 am 5:20 am 5:30 am 5:39 am 5:45 am 5:52 am 5:54 am
6:00 am 6:12 am 6:20 am 6:30 am 6:39 am 6:46 am 6:53 am 6:55 am
7:00 am 7:12 am 7:20 am 7:32 am 7:41 am 7:48 am 7:55 am 7:57 am
8:00 am 8:12 am 8:21 am 8:34 am 8:43 am 8:50 am 8:57 am 8:59 am
9:00 am 9:12 am 9:21 am 9:34 am 9:44 am 9:51 am 9:58 am 10:00 am
10:00 am 10:12 am 10:21 am 10:34 am 10:47 am 10:54 am 11:01 am 11:03 am
11:00 am 11:13 am 11:22 am 11:35 am 11:48 am 11:55 am 12:02 pm 12:04 pm
12:00 pm 12:13 pm 12:22 pm 12:35 pm 12:48 pm 12:55 pm 1:02 pm 1:04 pm
1:00 pm 1:13 pm 1:22 pm 1:36 pm 1:49 pm 1:56 pm 2:03 pm 2:05 pm
2:00 pm 2:13 pm 2:22 pm 2:36 pm 2:49 pm 2:56 pm 3:03 pm 3:05 pm
3:00 pm 3:13 pm 3:22 pm 3:36 pm 3:49 pm 3:56 pm 4:03 pm 4:05 pm
4:00 pm 4:14 pm 4:23 pm 4:37 pm 4:49 pm 4:56 pm 5:03 pm 5:05 pm
5:00 pm 5:14 pm 5:23 pm 5:37 pm 5:49 pm 5:56 pm 6:03 pm 6:05 pm
6:00 pm 6:14 pm 6:23 pm 6:37 pm 6:49 pm 6:56 pm 7:03 pm 7:05 pm
7:00 pm 7:14 pm 7:23 pm 7:37 pm 7:47 pm 7:53 pm 8:00 pm 8:02 pm
8:00 pm 8:13 pm 8:22 pm 8:35 pm 8:45 pm 8:51 pm 8:57 pm 8:59 pm
9:00 pm 9:12 pm 9:21 pm 9:33 pm 9:41 pm 9:47 pm 9:53 pm 9:55 pm

SATURDAY WESTBOUND
ST CLOUD COMMUNITY CENTER ST CLOUD WAL-MART US 192 AND SIMPSON RD VALENCIA COMMUNITY COLLEGE-OSC KISSIMMEE INTERMODAL FACILITY
4:30 am 4:40 am 4:49 am 5:01 am
5:11 am 5:20 am 5:30 am 5:39 am 5:51 am
6:11 am 6:20 am 6:31 am 6:41 am 6:53 am
7:11 am 7:20 am 7:31 am 7:41 am 7:54 am
8:11 am 8:20 am 8:31 am 8:41 am 8:54 am
9:11 am 9:20 am 9:31 am 9:41 am 9:54 am
10:10 am 10:20 am 10:31 am 10:42 am 10:55 am
11:10 am 11:20 am 11:32 am 11:43 am 11:56 am
12:10 pm 12:20 pm 12:32 pm 12:43 pm 12:56 pm
1:10 pm 1:20 pm 1:32 pm 1:43 pm 1:56 pm
2:10 pm 2:20 pm 2:32 pm 2:43 pm 2:56 pm
3:10 pm 3:20 pm 3:32 pm 3:42 pm 3:55 pm
4:11 pm 4:20 pm 4:32 pm 4:42 pm 4:55 pm
5:11 pm 5:20 pm 5:32 pm 5:42 pm 5:55 pm
6:11 pm 6:20 pm 6:31 pm 6:41 pm 6:54 pm
7:11 pm 7:20 pm 7:30 pm 7:39 pm 7:52 pm
8:13 pm 8:20 pm 8:30 pm 8:39 pm 8:51 pm
9:08 pm 9:15 pm 9:25 pm 9:33 pm 9:44 pm
10:09 pm 10:15 pm 10:24 pm 10:32 pm 10:43 pm

SUNDAY & HOLIDAY EASTBOUND
KISSIMMEE INTERMODAL FACILITY VALENCIA COMMUNITY COLLEGE-OSC US 192 AND SIMPSON RD ST CLOUD WAL-MART 10TH ST AND NEW YORK AVE OLD HICKORY TREE RD AND U.S. 192 17TH ST AND JERSEY AVE ST CLOUD COMMUNITY CENTER
5:00 am 5:10 am 5:17 am 5:27 am 5:37 am 5:43 am 5:50 am 5:52 am
6:00 am 6:10 am 6:17 am 6:27 am 6:37 am 6:43 am 6:50 am 6:52 am
7:00 am 7:11 am 7:19 am 7:31 am 7:41 am 7:48 am 7:55 am 7:57 am
8:00 am 8:11 am 8:20 am 8:32 am 8:42 am 8:49 am 8:56 am 8:58 am
9:00 am 9:11 am 9:20 am 9:32 am 9:43 am 9:50 am 9:57 am 9:59 am
10:00 am 10:11 am 10:20 am 10:32 am 10:43 am 10:50 am 10:57 am 10:59 am
11:00 am 11:13 am 11:22 am 11:35 am 11:47 am 11:54 am 12:01 pm 12:03 pm
12:00 pm 12:13 pm 12:22 pm 12:35 pm 12:47 pm 12:54 pm 1:01 pm 1:03 pm
1:00 pm 1:13 pm 1:22 pm 1:35 pm 1:47 pm 1:54 pm 2:01 pm 2:03 pm
2:00 pm 2:13 pm 2:22 pm 2:35 pm 2:47 pm 2:54 pm 3:01 pm 3:03 pm
3:00 pm 3:13 pm 3:22 pm 3:35 pm 3:47 pm 3:54 pm 4:01 pm 4:03 pm
4:00 pm 4:13 pm 4:22 pm 4:35 pm 4:47 pm 4:54 pm 5:01 pm 5:03 pm
5:00 pm 5:13 pm 5:22 pm 5:35 pm 5:47 pm 5:54 pm 6:01 pm 6:03 pm
6:00 pm 6:13 pm 6:22 pm 6:35 pm 6:45 pm 6:52 pm 6:59 pm 7:01 pm
7:00 pm 7:13 pm 7:22 pm 7:35 pm 7:45 pm 7:51 pm 7:58 pm 8:00 pm
8:00 pm 8:13 pm 8:22 pm 8:34 pm 8:44 pm 8:50 pm 8:56 pm 8:58 pm
9:00 pm 9:12 pm 9:20 pm 9:32 pm 9:41 pm 9:47 pm 9:53 pm 9:55 pm

SUNDAY & HOLIDAY WESTBOUND
ST CLOUD COMMUNITY CENTER ST CLOUD WAL-MART US 192 AND SIMPSON RD VALENCIA COMMUNITY COLLEGE-OSC KISSIMMEE INTERMODAL FACILITY
5:15 am 5:23 am 5:32 am 5:46 am
6:06 am 6:15 am 6:23 am 6:32 am 6:46 am
7:06 am 7:15 am 7:25 am 7:34 am 7:48 am
8:06 am 8:15 am 8:26 am 8:35 am 8:49 am
9:06 am 9:15 am 9:27 am 9:36 am 9:50 am
10:06 am 10:15 am 10:27 am 10:36 am 10:50 am
11:06 am 11:15 am 11:27 am 11:36 am 11:50 am
12:06 pm 12:15 pm 12:27 pm 12:36 pm 12:50 pm
1:06 pm 1:15 pm 1:27 pm 1:36 pm 1:50 pm
2:06 pm 2:15 pm 2:27 pm 2:36 pm 2:50 pm
3:06 pm 3:15 pm 3:27 pm 3:36 pm 3:50 pm
4:06 pm 4:15 pm 4:27 pm 4:36 pm 4:50 pm
5:06 pm 5:15 pm 5:27 pm 5:36 pm 5:50 pm
6:06 pm 6:15 pm 6:26 pm 6:35 pm 6:49 pm
7:06 pm 7:15 pm 7:26 pm 7:35 pm 7:49 pm
8:07 pm 8:15 pm 8:25 pm 8:33 pm 8:44 pm
9:02 pm 9:10 pm 9:20 pm 9:28 pm 9:39 pm
10:03 pm 10:10 pm 10:20 pm 10:28 pm 10:38 pm

Deixe um comentário