LYNX 102 BUS SCHEDULE ORANGE AVENUE/SOUTH U.S. 17-92

LYNX 102 BUS SCHEDULE ORANGE AVENUE/SOUTH U.S. 17-92, Orlando public transport information, map, route, bus trip planning tool.

102 Lynx Bus Schedule Orange Avenue/South U.S. 17-92

Bus Schedule 102 Lynx Orange Avenue South U.S. 17-92, bus schedules were distributed on weekdays, saturdays and sundays. Passengers can view other bus options on the Golynx Orlando page.

LYNX BUS SCHEDULE
LYNX BUS SCHEDULE

The LYNX Schedule 102 Orange Avenue South U.S. 17-92

ORANGE AVENUE/SOUTH U.S. 17-92

WEEKDAY INBOUND
FERNWOOD BLVD AND OXFORD RD W WEBSTER AVENUE AND N DENNING D ORANGE AVE AND PRINCETON ST LYNX CENTRAL STATION – SUNRAIL
5:15 am 5:30 am 5:44 am 5:52 am
5:30 am 5:45 am 5:59 am 6:07 am
5:45 am 6:00 am 6:14 am 6:22 am
5:58 am 6:13 am 6:27 am 6:35 am
6:10 am 6:27 am 6:41 am 6:49 am
6:25 am 6:46 am 7:01 am 7:09 am
6:37 am 6:58 am 7:13 am 7:21 am
6:50 am 7:12 am 7:27 am 7:35 am
7:05 am 7:27 am 7:42 am 7:50 am
7:20 am 7:42 am 7:57 am 8:05 am
7:35 am 7:57 am 8:12 am 8:20 am
7:50 am 8:12 am 8:27 am 8:35 am
8:05 am 8:27 am 8:42 am 8:50 am
8:20 am 8:42 am 8:57 am 9:05 am
8:35 am 8:55 am 9:11 am 9:19 am
8:50 am 9:10 am 9:26 am 9:34 am
9:05 am 9:25 am 9:41 am 9:49 am
9:20 am 9:40 am 9:56 am 10:04 am
9:35 am 9:55 am 10:11 am 10:19 am
9:50 am 10:10 am 10:26 am 10:34 am
10:05 am 10:25 am 10:41 am 10:49 am
10:20 am 10:40 am 10:56 am 11:04 am
10:35 am 10:55 am 11:11 am 11:19 am
10:50 am 11:10 am 11:26 am 11:34 am
11:05 am 11:25 am 11:41 am 11:49 am
11:20 am 11:40 am 11:56 am 12:04 pm
11:35 am 11:55 am 12:11 pm 12:19 pm
11:50 am 12:11 pm 12:27 pm 12:35 pm
12:05 pm 12:26 pm 12:42 pm 12:50 pm
12:20 pm 12:41 pm 12:58 pm 1:06 pm
12:35 pm 12:56 pm 1:13 pm 1:21 pm
12:50 pm 1:11 pm 1:28 pm 1:37 pm
1:05 pm 1:26 pm 1:43 pm 1:52 pm
1:20 pm 1:41 pm 1:58 pm 2:07 pm
1:35 pm 1:56 pm 2:13 pm 2:22 pm
1:50 pm 2:11 pm 2:28 pm 2:37 pm
2:05 pm 2:26 pm 2:43 pm 2:52 pm
2:20 pm 2:41 pm 2:59 pm 3:08 pm
2:35 pm 2:56 pm 3:14 pm 3:23 pm
2:50 pm 3:11 pm 3:29 pm 3:38 pm
3:05 pm 3:26 pm 3:44 pm 3:53 pm
3:20 pm 3:41 pm 3:59 pm 4:08 pm
3:35 pm 3:56 pm 4:14 pm 4:23 pm
3:45 pm 4:07 pm 4:26 pm 4:35 pm
4:00 pm 4:23 pm 4:42 pm 4:51 pm
4:15 pm 4:38 pm 4:56 pm 5:05 pm
4:30 pm 4:53 pm 5:11 pm 5:20 pm
4:50 pm 5:13 pm 5:29 pm 5:37 pm
5:05 pm 5:26 pm 5:42 pm 5:50 pm
5:20 pm 5:41 pm 5:57 pm 6:05 pm
5:35 pm 5:54 pm 6:09 pm 6:17 pm
5:55 pm 6:14 pm 6:29 pm 6:37 pm
6:20 pm 6:39 pm 6:53 pm 7:01 pm
6:55 pm 7:14 pm 7:28 pm 7:36 pm
7:55 pm 8:14 pm 8:28 pm 8:36 pm
8:55 pm 9:13 pm 9:27 pm 9:35 pm
10:00 pm 10:16 pm 10:28 pm 10:36 pm
11:05 pm 11:18 pm 11:29 pm 11:36 pm
12:00 am 12:13 am 12:24 am 12:31 am

WEEKDAY OUTBOUND
LYNX CENTRAL STATION – SUNRAIL ORANGE AVE AND PRINCETON ST W WEBSTER AVENUE AND N DENNING D FERNWOOD BLVD AND OXFORD RD
4:30 am 4:37 am 4:48 am 5:02 am
5:15 am 5:22 am 5:33 am 5:47 am
5:30 am 5:37 am 5:48 am 6:02 am
5:45 am 5:53 am 6:06 am 6:19 am
6:00 am 6:08 am 6:21 am 6:34 am
6:15 am 6:23 am 6:37 am 6:52 am
6:30 am 6:38 am 6:52 am 7:07 am
6:45 am 6:54 am 7:09 am 7:25 am
7:00 am 7:09 am 7:24 am 7:40 am
7:15 am 7:25 am 7:41 am 7:57 am
7:30 am 7:40 am 7:56 am 8:12 am
7:45 am 7:55 am 8:11 am 8:27 am
8:00 am 8:10 am 8:26 am 8:42 am
8:15 am 8:25 am 8:41 am 8:57 am
8:30 am 8:40 am 8:56 am 9:12 am
8:45 am 8:55 am 9:11 am 9:27 am
9:00 am 9:10 am 9:26 am 9:42 am
9:15 am 9:25 am 9:41 am 9:56 am
9:30 am 9:40 am 9:56 am 10:11 am
9:45 am 9:55 am 10:11 am 10:26 am
10:00 am 10:10 am 10:26 am 10:41 am
10:15 am 10:25 am 10:42 am 10:57 am
10:30 am 10:40 am 10:57 am 11:12 am
10:45 am 10:55 am 11:12 am 11:27 am
11:00 am 11:10 am 11:27 am 11:42 am
11:15 am 11:25 am 11:42 am 11:57 am
11:30 am 11:40 am 11:57 am 12:12 pm
11:45 am 11:55 am 12:12 pm 12:27 pm
12:00 pm 12:10 pm 12:27 pm 12:42 pm
12:15 pm 12:25 pm 12:43 pm 12:59 pm
12:30 pm 12:40 pm 12:58 pm 1:14 pm
12:45 pm 12:55 pm 1:13 pm 1:29 pm
1:00 pm 1:10 pm 1:28 pm 1:44 pm
1:15 pm 1:25 pm 1:43 pm 2:00 pm
1:30 pm 1:40 pm 1:58 pm 2:15 pm
1:45 pm 1:55 pm 2:13 pm 2:30 pm
2:00 pm 2:10 pm 2:28 pm 2:45 pm
2:15 pm 2:25 pm 2:43 pm 3:00 pm
2:30 pm 2:40 pm 2:58 pm 3:15 pm
2:45 pm 2:55 pm 3:13 pm 3:30 pm
3:00 pm 3:10 pm 3:28 pm 3:45 pm
3:15 pm 3:25 pm 3:44 pm 4:01 pm
3:30 pm 3:40 pm 3:59 pm 4:16 pm
3:45 pm 3:55 pm 4:14 pm 4:32 pm
4:00 pm 4:10 pm 4:29 pm 4:47 pm
4:15 pm 4:25 pm 4:44 pm 5:03 pm
4:30 pm 4:40 pm 4:59 pm 5:18 pm
4:45 pm 4:55 pm 5:14 pm 5:33 pm
5:00 pm 5:10 pm 5:29 pm 5:48 pm
5:15 pm 5:25 pm 5:44 pm 6:02 pm
5:30 pm 5:40 pm 5:59 pm 6:17 pm
5:45 pm 5:55 pm 6:13 pm 6:30 pm
6:15 pm 6:25 pm 6:42 pm 6:57 pm
6:45 pm 6:55 pm 7:12 pm 7:27 pm
7:45 pm 7:54 pm 8:09 pm 8:23 pm
8:45 pm 8:54 pm 9:08 pm 9:20 pm
9:45 pm 9:54 pm 10:07 pm 10:19 pm
10:45 pm 10:53 pm 11:06 pm 11:17 pm
11:45 pm 11:53 pm 12:06 am 12:17 am

SATURDAY INBOUND
FERNWOOD BLVD AND OXFORD RD W WEBSTER AVENUE AND N DENNING D ORANGE AVE AND PRINCETON ST LYNX CENTRAL STATION – SUNRAIL
5:15 am 5:30 am 5:42 am 5:50 am
5:45 am 6:00 am 6:12 am 6:20 am
6:15 am 6:30 am 6:42 am 6:50 am
6:45 am 7:01 am 7:13 am 7:21 am
7:10 am 7:28 am 7:40 am 7:48 am
7:40 am 7:58 am 8:11 am 8:19 am
8:10 am 8:28 am 8:41 am 8:49 am
8:40 am 8:58 am 9:13 am 9:21 am
9:05 am 9:24 am 9:40 am 9:48 am
9:35 am 9:54 am 10:10 am 10:18 am
10:05 am 10:25 am 10:41 am 10:49 am
10:35 am 10:57 am 11:13 am 11:21 am
11:05 am 11:27 am 11:43 am 11:51 am
11:35 am 11:57 am 12:13 pm 12:21 pm
12:05 pm 12:27 pm 12:43 pm 12:51 pm
12:35 pm 12:57 pm 1:13 pm 1:21 pm
1:05 pm 1:27 pm 1:43 pm 1:51 pm
1:35 pm 1:57 pm 2:13 pm 2:21 pm
2:05 pm 2:27 pm 2:43 pm 2:51 pm
2:35 pm 2:57 pm 3:13 pm 3:21 pm
3:05 pm 3:27 pm 3:43 pm 3:51 pm
3:35 pm 3:57 pm 4:13 pm 4:21 pm
4:05 pm 4:26 pm 4:42 pm 4:50 pm
4:35 pm 4:55 pm 5:11 pm 5:19 pm
5:05 pm 5:25 pm 5:41 pm 5:49 pm
5:35 pm 5:55 pm 6:08 pm 6:16 pm
6:05 pm 6:25 pm 6:38 pm 6:46 pm
6:55 pm 7:15 pm 7:28 pm 7:36 pm
7:55 pm 8:14 pm 8:27 pm 8:35 pm
8:55 pm 9:13 pm 9:25 pm 9:33 pm
9:55 pm 10:12 pm 10:24 pm 10:32 pm
10:55 pm 11:09 pm 11:21 pm 11:28 pm

SATURDAY OUTBOUND
LYNX CENTRAL STATION – SUNRAIL ORANGE AVE AND PRINCETON ST W WEBSTER AVENUE AND N DENNING D FERNWOOD BLVD AND OXFORD RD
4:45 am 4:51 am 5:02 am 5:12 am
5:15 am 5:21 am 5:32 am 5:42 am
5:45 am 5:51 am 6:03 am 6:14 am
6:15 am 6:21 am 6:33 am 6:44 am
6:45 am 6:53 am 7:05 am 7:18 am
7:15 am 7:23 am 7:37 am 7:50 am
7:45 am 7:53 am 8:08 am 8:22 am
8:15 am 8:23 am 8:38 am 8:52 am
8:45 am 8:53 am 9:08 am 9:22 am
9:15 am 9:23 am 9:39 am 9:53 am
9:45 am 9:53 am 10:09 am 10:23 am
10:15 am 10:24 am 10:41 am 10:55 am
10:45 am 10:54 am 11:11 am 11:26 am
11:15 am 11:24 am 11:41 am 11:56 am
11:45 am 11:54 am 12:11 pm 12:26 pm
12:15 pm 12:24 pm 12:41 pm 12:56 pm
12:45 pm 12:54 pm 1:11 pm 1:26 pm
1:15 pm 1:24 pm 1:41 pm 1:56 pm
1:45 pm 1:54 pm 2:11 pm 2:26 pm
2:15 pm 2:25 pm 2:42 pm 2:57 pm
2:45 pm 2:55 pm 3:12 pm 3:27 pm
3:15 pm 3:25 pm 3:42 pm 3:57 pm
3:45 pm 3:55 pm 4:12 pm 4:27 pm
4:15 pm 4:25 pm 4:42 pm 4:57 pm
4:45 pm 4:55 pm 5:10 pm 5:25 pm
5:15 pm 5:24 pm 5:39 pm 5:54 pm
5:45 pm 5:54 pm 6:09 pm 6:24 pm
6:15 pm 6:24 pm 6:39 pm 6:54 pm
6:45 pm 6:54 pm 7:09 pm 7:23 pm
7:45 pm 7:53 pm 8:06 pm 8:19 pm
8:45 pm 8:53 pm 9:06 pm 9:19 pm
9:45 pm 9:53 pm 10:06 pm 10:18 pm
10:45 pm 10:53 pm 11:06 pm 11:18 pm

SUNDAY & HOLIDAY INBOUND
FERNWOOD BLVD AND OXFORD RD W WEBSTER AVENUE AND N DENNING D ORANGE AVE AND PRINCETON ST LYNX CENTRAL STATION – SUNRAIL
5:25 am 5:40 am 5:53 am 6:01 am
6:25 am 6:41 am 6:55 am 7:03 am
6:55 am 7:11 am 7:25 am 7:33 am
7:25 am 7:41 am 7:55 am 8:03 am
7:55 am 8:12 am 8:26 am 8:34 am
8:25 am 8:42 am 8:56 am 9:04 am
8:55 am 9:13 am 9:27 am 9:35 am
9:25 am 9:43 am 9:57 am 10:05 am
9:55 am 10:13 am 10:27 am 10:35 am
10:25 am 10:43 am 10:57 am 11:05 am
10:55 am 11:14 am 11:28 am 11:36 am
11:25 am 11:44 am 11:58 am 12:06 pm
11:50 am 12:10 pm 12:25 pm 12:33 pm
12:20 pm 12:40 pm 12:55 pm 1:03 pm
12:50 pm 1:10 pm 1:25 pm 1:33 pm
1:20 pm 1:40 pm 1:55 pm 2:03 pm
1:50 pm 2:10 pm 2:25 pm 2:33 pm
2:20 pm 2:40 pm 2:55 pm 3:03 pm
2:50 pm 3:09 pm 3:24 pm 3:32 pm
3:20 pm 3:39 pm 3:54 pm 4:02 pm
3:50 pm 4:09 pm 4:24 pm 4:32 pm
4:20 pm 4:39 pm 4:54 pm 5:02 pm
4:50 pm 5:09 pm 5:24 pm 5:32 pm
5:20 pm 5:39 pm 5:54 pm 6:02 pm
5:50 pm 6:09 pm 6:24 pm 6:32 pm
6:20 pm 6:39 pm 6:54 pm 7:02 pm
6:55 pm 7:12 pm 7:26 pm 7:34 pm
7:25 pm 7:42 pm 7:56 pm 8:04 pm
7:55 pm 8:12 pm 8:25 pm 8:33 pm
8:25 pm 8:42 pm 8:55 pm 9:03 pm
8:55 pm 9:11 pm 9:24 pm 9:32 pm
9:25 pm 9:41 pm 9:54 pm 10:02 pm
9:55 pm 10:11 pm 10:23 pm 10:31 pm

SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION – SUNRAIL ORANGE AVE AND PRINCETON ST W WEBSTER AVENUE AND N DENNING D FERNWOOD BLVD AND OXFORD RD
5:15 am 5:23 am 5:36 am 5:48 am
5:45 am 5:53 am 6:06 am 6:18 am
6:15 am 6:23 am 6:36 am 6:48 am
6:45 am 6:53 am 7:06 am 7:18 am
7:15 am 7:23 am 7:36 am 7:48 am
7:45 am 7:53 am 8:06 am 8:18 am
8:15 am 8:23 am 8:37 am 8:49 am
8:45 am 8:53 am 9:07 am 9:19 am
9:15 am 9:24 am 9:39 am 9:52 am
9:45 am 9:54 am 10:09 am 10:22 am
10:15 am 10:24 am 10:39 am 10:52 am
10:45 am 10:54 am 11:09 am 11:22 am
11:15 am 11:24 am 11:39 am 11:53 am
11:45 am 11:54 am 12:09 pm 12:23 pm
12:15 pm 12:24 pm 12:39 pm 12:53 pm
12:45 pm 12:54 pm 1:09 pm 1:23 pm
1:15 pm 1:24 pm 1:40 pm 1:54 pm
1:45 pm 1:54 pm 2:10 pm 2:24 pm
2:15 pm 2:24 pm 2:40 pm 2:54 pm
2:45 pm 2:54 pm 3:10 pm 3:24 pm
3:15 pm 3:24 pm 3:40 pm 3:54 pm
3:45 pm 3:54 pm 4:10 pm 4:24 pm
4:15 pm 4:24 pm 4:39 pm 4:53 pm
4:45 pm 4:54 pm 5:09 pm 5:23 pm
5:15 pm 5:24 pm 5:38 pm 5:52 pm
5:45 pm 5:54 pm 6:08 pm 6:22 pm
6:15 pm 6:24 pm 6:38 pm 6:51 pm
6:45 pm 6:54 pm 7:08 pm 7:21 pm
7:15 pm 7:24 pm 7:38 pm 7:51 pm
7:45 pm 7:54 pm 8:08 pm 8:21 pm
8:15 pm 8:23 pm 8:35 pm 8:47 pm
8:45 pm 8:53 pm 9:05 pm 9:17 pm
9:15 pm 9:23 pm 9:35 pm 9:47 pm

Deixe um comentário