LYNX 23 BUS SCHEDULE WINTER PARK/SPRINGS VILLAGE

LYNX 23 BUS SCHEDULE WINTER PARK/SPRINGS VILLAGE, Orlando public transport information, map, route, bus trip planning tool.

23 Lynx Bus Schedule Winter Park/Springs Village

Bus Schedule 23 Lynx Winter Park Springs Village, bus schedules were distributed on weekdays, saturdays and sundays. Passengers can view other bus options on the Golynx Orlando page.

LYNX BUS SCHEDULE
LYNX BUS SCHEDULE

The LYNX Schedule 23 Winter Park Springs Village

WINTER PARK/SPRINGS VILLAGE

WEEKDAY NORTHBOUND
WINTER PARK SUN RAI W WEBSTER AVENUE AND N DENNING D OHIO ST & MINNESOTA AVE FAIRBANKS AVE & EDGEWATER DR ROSEMONT SUPER STOP N SR 434 AND WEST TOWN PKY WEKIVA SPRINGS LN AND W SR-434
5:35 am 5:45 am 5:51 am 6:02 am 6:19 am 6:30 am
6:30 am 6:42 am 6:48 am 6:59 am 7:18 am 7:29 am
7:30 am 7:43 am 7:50 am 8:01 am 8:20 am 8:32 am
8:30 am 8:43 am 8:50 am 9:01 am 9:19 am 9:31 am
9:35 am 9:43 am 9:50 am 10:01 am 10:19 am 10:31 am
10:35 am 10:43 am 10:50 am 11:02 am 11:20 am 11:32 am
11:35 am 11:43 am 11:50 am 12:02 pm 12:20 pm 12:33 pm
12:35 pm 12:43 pm 12:51 pm 1:03 pm 1:21 pm 1:34 pm
1:30 pm 1:40 pm 1:48 pm 2:01 pm 2:19 pm 2:32 pm
2:30 pm 2:41 pm 2:49 pm 3:03 pm 3:23 pm 3:36 pm
3:30 pm 3:42 pm 3:50 pm 4:04 pm 4:24 pm 4:37 pm
4:30 pm 4:43 pm 4:51 pm 5:05 pm 5:26 pm 5:39 pm
5:30 pm 5:44 pm 5:51 pm 6:05 pm 6:26 pm 6:38 pm
6:35 pm 6:49 pm 6:55 pm 7:05 pm 7:22 pm 7:33 pm
7:35 pm 7:47 pm 7:53 pm 8:03 pm 8:19 pm 8:30 pm

WEEKDAY SOUTHBOUND
WEKIVA SPRINGS LN AND W SR-434 N SR 434 AND WEST TOWN PKY ROSEMONT SUPER STOP EDGEWATER DR & FAIRBANKS AVE OHIO ST & MINNESOTA AVE W WEBSTER AVENUE AND N DENNING D WINTER PARK SUN RAI
5:40 am 5:54 am 6:09 am 6:19 am 6:25 am 6:35 am
6:40 am 6:54 am 7:10 am 7:21 am 7:28 am 7:40 am
7:40 am 7:54 am 8:12 am 8:23 am 8:30 am 8:42 am
8:40 am 8:54 am 9:12 am 9:23 am 9:30 am 9:42 am
9:40 am 9:53 am 10:10 am 10:21 am 10:28 am 10:39 am
10:40 am 10:53 am 11:10 am 11:21 am 11:28 am 11:40 am
11:40 am 11:53 am 12:10 pm 12:21 pm 12:28 pm 12:40 pm
12:40 pm 12:53 pm 1:10 pm 1:21 pm 1:28 pm 1:40 pm
1:40 pm 1:53 pm 2:10 pm 2:21 pm 2:28 pm 2:40 pm
2:40 pm 2:55 pm 3:13 pm 3:24 pm 3:31 pm 3:43 pm
3:40 pm 3:55 pm 4:13 pm 4:24 pm 4:31 pm 4:43 pm
4:45 pm 5:00 pm 5:18 pm 5:30 pm 5:37 pm 5:49 pm
5:45 pm 5:59 pm 6:17 pm 6:29 pm 6:35 pm 6:43 pm
6:45 pm 6:58 pm 7:14 pm 7:25 pm 7:31 pm 7:39 pm
7:40 pm 7:51 pm 8:05 pm
8:40 pm 8:51 pm 9:05 pm

SATURDAY NORTHBOUND
WINTER PARK SUN RAI W WEBSTER AVENUE AND N DENNING D OHIO ST & MINNESOTA AVE FAIRBANKS AVE & EDGEWATER DR ROSEMONT SUPER STOP N SR 434 AND WEST TOWN PKY WEKIVA SPRINGS LN AND W SR-434
6:35 am 6:42 am 6:48 am 7:00 am 7:13 am 7:25 am
7:35 am 7:42 am 7:48 am 8:00 am 8:15 am 8:27 am
8:35 am 8:43 am 8:49 am 9:01 am 9:16 am 9:28 am
9:35 am 9:44 am 9:51 am 10:03 am 10:19 am 10:31 am
10:35 am 10:45 am 10:52 am 11:04 am 11:21 am 11:33 am
11:35 am 11:46 am 11:53 am 12:05 pm 12:22 pm 12:34 pm
12:35 pm 12:46 pm 12:53 pm 1:05 pm 1:22 pm 1:34 pm
1:35 pm 1:47 pm 1:54 pm 2:05 pm 2:22 pm 2:34 pm
2:35 pm 2:47 pm 2:54 pm 3:05 pm 3:22 pm 3:34 pm
3:35 pm 3:47 pm 3:54 pm 4:05 pm 4:22 pm 4:34 pm
4:35 pm 4:47 pm 4:54 pm 5:05 pm 5:22 pm 5:34 pm
5:35 pm 5:47 pm 5:54 pm 6:05 pm 6:21 pm 6:32 pm
6:35 pm 6:46 pm 6:53 pm 7:05 pm 7:20 pm 7:31 pm
7:35 pm 7:45 pm 7:52 pm 8:05 pm 8:20 pm 8:31 pm

SATURDAY SOUTHBOUND
WEKIVA SPRINGS LN AND W SR-434 N SR 434 AND WEST TOWN PKY ROSEMONT SUPER STOP EDGEWATER DR & FAIRBANKS AVE OHIO ST & MINNESOTA AVE W WEBSTER AVENUE AND N DENNING D WINTER PARK SUN RAI
6:40 am 6:52 am 7:10 am 7:18 am 7:25 am 7:36 am
7:40 am 7:53 am 8:11 am 8:19 am 8:26 am 8:37 am
8:40 am 8:53 am 9:11 am 9:19 am 9:26 am 9:37 am
9:40 am 9:53 am 10:11 am 10:19 am 10:26 am 10:37 am
10:40 am 10:53 am 11:12 am 11:20 am 11:27 am 11:38 am
11:40 am 11:54 am 12:13 pm 12:21 pm 12:28 pm 12:39 pm
12:40 pm 12:54 pm 1:13 pm 1:21 pm 1:28 pm 1:39 pm
1:40 pm 1:54 pm 2:13 pm 2:21 pm 2:28 pm 2:39 pm
2:40 pm 2:54 pm 3:13 pm 3:21 pm 3:28 pm 3:39 pm
3:40 pm 3:54 pm 4:13 pm 4:21 pm 4:28 pm 4:39 pm
4:40 pm 4:54 pm 5:13 pm 5:21 pm 5:28 pm 5:39 pm
5:40 pm 5:54 pm 6:13 pm 6:21 pm 6:28 pm 6:38 pm
6:40 pm 6:53 pm 7:12 pm 7:20 pm 7:27 pm 7:37 pm
7:40 pm 7:51 pm 8:04 pm
8:40 pm 8:51 pm 9:04 pm

Deixe um comentário