LYNX 436S BUS SCHEDULE S.R. /FERN PARK/ORLANDO INTERNATIONAL AIRPORT

LYNX 436S BUS SCHEDULE S.R. 436/FERN PARK/ORLANDO INTERNATIONAL AIRPORT, Orlando public transport information, map, route, bus trip planning tool.

436s Lynx Bus Schedule S.R. 436/Fern Park/Orlando International Airport

Bus Schedule 436s Lynx S.R. 436 Fern Park Orlando International Airport, bus schedules were distributed on weekdays, saturdays and sundays. Passengers can view other bus options on the Golynx Orlando page.

LYNX BUS SCHEDULE
LYNX BUS SCHEDULE

The LYNX Schedule 436s S.R. 436 Fern Park Orlando International Airport

S.R. 436/FERN PARK/ORLANDO INTERNATIONAL AIRPORT

WEEKDAY NORTHBOUND
ORLANDO INTERNATIONAL AIRPORT DIXIE BELLE DR AND GATLIN AVE SEMORAN BLVD AND CURRY FORD RD SEMORAN BLVD AND E COLONIAL DR SEMORAN BLVD AND SCARLET RD FERNWOOD BLVD AND OXFORD RD
4:30 am 4:42 am 4:51 am 4:58 am 5:08 am 5:23 am
5:00 am 5:12 am 5:21 am 5:28 am 5:38 am 5:56 am
5:30 am 5:43 am 5:53 am 6:00 am 6:11 am 6:30 am
6:00 am 6:14 am 6:26 am 6:34 am 6:45 am 7:04 am
6:30 am 6:44 am 6:57 am 7:07 am 7:19 am 7:39 am
7:00 am 7:14 am 7:27 am 7:39 am 7:51 am 8:12 am
7:30 am 7:44 am 7:57 am 8:09 am 8:21 am 8:42 am
8:00 am 8:14 am 8:27 am 8:39 am 8:51 am 9:12 am
8:30 am 8:48 am 9:01 am 9:11 am 9:23 am 9:42 am
9:00 am 9:18 am 9:31 am 9:41 am 9:53 am 10:15 am
9:30 am 9:48 am 10:01 am 10:11 am 10:23 am 10:45 am
10:00 am 10:18 am 10:31 am 10:41 am 10:53 am 11:15 am
10:30 am 10:48 am 11:01 am 11:11 am 11:23 am 11:45 am
11:00 am 11:18 am 11:31 am 11:41 am 11:53 am 12:15 pm
11:30 am 11:48 am 12:01 pm 12:11 pm 12:23 pm 12:45 pm
12:00 pm 12:18 pm 12:31 pm 12:41 pm 12:53 pm 1:15 pm
12:30 pm 12:48 pm 1:01 pm 1:11 pm 1:23 pm 1:45 pm
1:00 pm 1:18 pm 1:32 pm 1:42 pm 1:54 pm 2:16 pm
1:30 pm 1:48 pm 2:02 pm 2:12 pm 2:24 pm 2:45 pm
2:00 pm 2:18 pm 2:32 pm 2:43 pm 2:55 pm 3:16 pm
2:30 pm 2:49 pm 3:03 pm 3:15 pm 3:27 pm 3:48 pm
3:00 pm 3:19 pm 3:34 pm 3:46 pm 3:58 pm 4:19 pm
3:30 pm 3:50 pm 4:05 pm 4:17 pm 4:29 pm 4:50 pm
4:00 pm 4:20 pm 4:35 pm 4:47 pm 5:00 pm 5:21 pm
4:30 pm 4:50 pm 5:04 pm 5:15 pm 5:28 pm 5:49 pm
5:00 pm 5:21 pm 5:35 pm 5:46 pm 5:59 pm 6:20 pm
5:30 pm 5:51 pm 6:05 pm 6:15 pm 6:27 pm 6:47 pm
6:00 pm 6:20 pm 6:33 pm 6:43 pm 6:55 pm 7:15 pm
6:30 pm 6:50 pm 7:02 pm 7:10 pm 7:22 pm 7:41 pm
7:00 pm 7:17 pm 7:29 pm 7:37 pm 7:47 pm 8:04 pm
7:30 pm 7:45 pm 7:56 pm 8:04 pm 8:14 pm 8:31 pm
8:00 pm 8:15 pm 8:26 pm 8:33 pm 8:43 pm 9:00 pm
8:30 pm 8:45 pm 8:56 pm 9:03 pm 9:11 pm 9:28 pm
9:00 pm 9:15 pm 9:26 pm 9:33 pm 9:41 pm 9:57 pm
9:35 pm 9:50 pm 10:00 pm 10:07 pm 10:15 pm 10:31 pm
10:05 pm 10:20 pm 10:30 pm 10:37 pm 10:45 pm 11:00 pm
10:35 pm 10:49 pm 10:59 pm 11:06 pm 11:14 pm 11:27 pm
11:05 pm 11:19 pm 11:28 pm 11:34 pm 11:41 pm 11:54 pm

WEEKDAY SOUTHBOUND
FERNWOOD BLVD AND OXFORD RD SEMORAN BLVD AND SCARLET RD SEMORAN BLVD AND E COLONIAL DR SEMORAN BLVD AND CURRY FORD RD DIXIE BELLE DR AND GATLIN AVE ORLANDO INTERNATIONAL AIRPORT
4:00 am 4:06 am 4:13 am 4:25 am
4:30 am 4:36 am 4:43 am 4:55 am
4:35 am 4:52 am 4:58 am 5:04 am 5:10 am 5:22 am
5:05 am 5:22 am 5:28 am 5:34 am 5:40 am 5:52 am
5:40 am 5:57 am 6:06 am 6:16 am 6:24 am 6:41 am
6:10 am 6:27 am 6:36 am 6:46 am 6:54 am 7:11 am
6:40 am 7:01 am 7:10 am 7:21 am 7:30 am 7:48 am
7:10 am 7:31 am 7:41 am 7:52 am 8:01 am 8:19 am
7:40 am 8:03 am 8:13 am 8:25 am 8:34 am 8:52 am
8:05 am 8:28 am 8:38 am 8:50 am 8:59 am 9:17 am
8:35 am 8:58 am 9:08 am 9:20 am 9:29 am 9:47 am
9:05 am 9:27 am 9:37 am 9:49 am 9:58 am 10:15 am
9:35 am 9:56 am 10:06 am 10:18 am 10:28 am 10:45 am
10:05 am 10:26 am 10:36 am 10:49 am 10:59 am 11:16 am
10:35 am 10:56 am 11:06 am 11:19 am 11:29 am 11:46 am
11:05 am 11:26 am 11:36 am 11:49 am 11:59 am 12:16 pm
11:35 am 11:57 am 12:07 pm 12:20 pm 12:30 pm 12:47 pm
12:05 pm 12:27 pm 12:37 pm 12:50 pm 1:00 pm 1:17 pm
12:35 pm 12:57 pm 1:07 pm 1:20 pm 1:30 pm 1:47 pm
1:05 pm 1:27 pm 1:37 pm 1:50 pm 2:00 pm 2:18 pm
1:35 pm 1:57 pm 2:07 pm 2:20 pm 2:30 pm 2:48 pm
2:05 pm 2:27 pm 2:37 pm 2:50 pm 3:00 pm 3:20 pm
2:35 pm 2:57 pm 3:07 pm 3:20 pm 3:30 pm 3:50 pm
3:05 pm 3:29 pm 3:39 pm 3:53 pm 4:03 pm 4:24 pm
3:35 pm 3:59 pm 4:09 pm 4:24 pm 4:34 pm 4:52 pm
4:05 pm 4:29 pm 4:39 pm 4:54 pm 5:04 pm 5:22 pm
4:35 pm 4:59 pm 5:08 pm 5:23 pm 5:33 pm 5:50 pm
5:05 pm 5:29 pm 5:38 pm 5:53 pm 6:03 pm 6:20 pm
5:35 pm 5:59 pm 6:08 pm 6:23 pm 6:33 pm 6:50 pm
6:05 pm 6:29 pm 6:37 pm 6:48 pm 6:56 pm 7:10 pm
6:40 pm 6:59 pm 7:07 pm 7:18 pm 7:26 pm 7:40 pm
7:05 pm 7:24 pm 7:32 pm 7:43 pm 7:51 pm 8:05 pm
7:35 pm 7:54 pm 8:02 pm 8:13 pm 8:21 pm 8:35 pm
8:00 pm 8:19 pm 8:26 pm 8:36 pm 8:44 pm 8:58 pm
8:30 pm 8:49 pm 8:56 pm 9:05 pm 9:13 pm 9:27 pm
9:00 pm 9:16 pm 9:23 pm 9:32 pm 9:40 pm 9:53 pm
9:30 pm 9:46 pm 9:52 pm 10:00 pm 10:08 pm 10:21 pm
10:00 pm 10:16 pm 10:22 pm 10:29 pm 10:36 pm 10:49 pm
10:40 pm 10:55 pm 11:01 pm 11:08 pm 11:13 pm 11:26 pm

SATURDAY NORTHBOUND
ORLANDO INTERNATIONAL AIRPORT DIXIE BELLE DR AND GATLIN AVE SEMORAN BLVD AND CURRY FORD RD SEMORAN BLVD AND E COLONIAL DR SEMORAN BLVD AND SCARLET RD FERNWOOD BLVD AND OXFORD RD
4:30 am 4:42 am 4:52 am 5:00 am 5:09 am 5:25 am
5:00 am 5:12 am 5:22 am 5:30 am 5:39 am 5:55 am
5:30 am 5:42 am 5:52 am 6:00 am 6:10 am 6:26 am
6:05 am 6:17 am 6:27 am 6:35 am 6:45 am 7:01 am
6:30 am 6:43 am 6:53 am 7:01 am 7:11 am 7:28 am
7:00 am 7:13 am 7:23 am 7:31 am 7:41 am 7:59 am
7:30 am 7:43 am 7:53 am 8:01 am 8:11 am 8:29 am
8:00 am 8:13 am 8:23 am 8:31 am 8:41 am 8:59 am
8:30 am 8:43 am 8:53 am 9:01 am 9:11 am 9:29 am
9:00 am 9:13 am 9:24 am 9:34 am 9:44 am 10:04 am
9:30 am 9:43 am 9:54 am 10:04 am 10:14 am 10:34 am
10:00 am 10:15 am 10:26 am 10:37 am 10:49 am 11:09 am
10:30 am 10:45 am 10:57 am 11:08 am 11:20 am 11:40 am
11:00 am 11:15 am 11:28 am 11:39 am 11:51 am 12:11 pm
11:30 am 11:45 am 11:58 am 12:09 pm 12:22 pm 12:42 pm
12:00 pm 12:15 pm 12:28 pm 12:39 pm 12:52 pm 1:12 pm
12:30 pm 12:47 pm 1:00 pm 1:10 pm 1:23 pm 1:43 pm
1:00 pm 1:17 pm 1:30 pm 1:40 pm 1:53 pm 2:13 pm
1:30 pm 1:47 pm 2:00 pm 2:10 pm 2:23 pm 2:43 pm
2:00 pm 2:17 pm 2:30 pm 2:40 pm 2:53 pm 3:13 pm
2:30 pm 2:47 pm 3:00 pm 3:10 pm 3:22 pm 3:42 pm
3:00 pm 3:18 pm 3:31 pm 3:40 pm 3:51 pm 4:09 pm
3:30 pm 3:48 pm 4:01 pm 4:10 pm 4:21 pm 4:38 pm
4:00 pm 4:18 pm 4:31 pm 4:40 pm 4:51 pm 5:08 pm
4:30 pm 4:48 pm 5:01 pm 5:10 pm 5:21 pm 5:38 pm
5:00 pm 5:18 pm 5:30 pm 5:39 pm 5:50 pm 6:07 pm
5:30 pm 5:48 pm 6:00 pm 6:09 pm 6:20 pm 6:37 pm
6:00 pm 6:17 pm 6:29 pm 6:37 pm 6:47 pm 7:01 pm
6:35 pm 6:50 pm 7:01 pm 7:08 pm 7:18 pm 7:32 pm
7:00 pm 7:15 pm 7:26 pm 7:33 pm 7:43 pm 7:57 pm
7:30 pm 7:45 pm 7:56 pm 8:03 pm 8:12 pm 8:25 pm
8:00 pm 8:15 pm 8:26 pm 8:33 pm 8:42 pm 8:55 pm
8:30 pm 8:45 pm 8:55 pm 9:02 pm 9:11 pm 9:24 pm
9:00 pm 9:15 pm 9:25 pm 9:32 pm 9:41 pm 9:54 pm
9:35 pm 9:49 pm 9:59 pm 10:06 pm 10:15 pm 10:28 pm
10:05 pm 10:19 pm 10:29 pm 10:36 pm 10:45 pm 10:58 pm
10:35 pm 10:48 pm 10:58 pm 11:05 pm 11:14 pm 11:27 pm
11:05 pm 11:18 pm 11:28 pm 11:35 pm 11:44 pm 11:57 pm

SATURDAY SOUTHBOUND
FERNWOOD BLVD AND OXFORD RD SEMORAN BLVD AND SCARLET RD SEMORAN BLVD AND E COLONIAL DR SEMORAN BLVD AND CURRY FORD RD DIXIE BELLE DR AND GATLIN AVE ORLANDO INTERNATIONAL AIRPORT
4:00 am 4:06 am 4:14 am 4:26 am
4:30 am 4:36 am 4:44 am 4:56 am
4:35 am 4:50 am 4:56 am 5:02 am 5:09 am 5:20 am
5:05 am 5:21 am 5:29 am 5:36 am 5:46 am 5:59 am
5:40 am 5:56 am 6:04 am 6:11 am 6:21 am 6:35 am
6:10 am 6:27 am 6:35 am 6:42 am 6:52 am 7:06 am
6:35 am 6:52 am 7:00 am 7:07 am 7:17 am 7:33 am
7:05 am 7:22 am 7:30 am 7:38 am 7:48 am 8:04 am
7:35 am 7:53 am 8:01 am 8:09 am 8:19 am 8:35 am
8:05 am 8:23 am 8:31 am 8:39 am 8:49 am 9:05 am
8:35 am 8:54 am 9:02 am 9:10 am 9:20 am 9:36 am
9:05 am 9:24 am 9:32 am 9:40 am 9:50 am 10:06 am
9:35 am 9:55 am 10:04 am 10:12 am 10:22 am 10:38 am
10:10 am 10:31 am 10:40 am 10:48 am 10:58 am 11:14 am
10:40 am 11:01 am 11:10 am 11:18 am 11:28 am 11:44 am
11:10 am 11:32 am 11:41 am 11:49 am 11:59 am 12:15 pm
11:35 am 11:57 am 12:06 pm 12:14 pm 12:24 pm 12:40 pm
12:05 pm 12:27 pm 12:36 pm 12:44 pm 12:54 pm 1:10 pm
12:35 pm 12:57 pm 1:06 pm 1:16 pm 1:26 pm 1:42 pm
1:05 pm 1:27 pm 1:36 pm 1:46 pm 1:56 pm 2:12 pm
1:35 pm 1:55 pm 2:04 pm 2:14 pm 2:24 pm 2:38 pm
2:05 pm 2:25 pm 2:34 pm 2:44 pm 2:54 pm 3:08 pm
2:35 pm 2:55 pm 3:04 pm 3:13 pm 3:23 pm 3:37 pm
3:05 pm 3:23 pm 3:32 pm 3:41 pm 3:50 pm 4:04 pm
3:35 pm 3:53 pm 4:02 pm 4:11 pm 4:20 pm 4:34 pm
4:05 pm 4:23 pm 4:32 pm 4:41 pm 4:49 pm 5:03 pm
4:35 pm 4:53 pm 5:02 pm 5:10 pm 5:18 pm 5:32 pm
5:05 pm 5:23 pm 5:32 pm 5:40 pm 5:48 pm 6:02 pm
5:35 pm 5:52 pm 6:00 pm 6:08 pm 6:15 pm 6:29 pm
6:05 pm 6:21 pm 6:29 pm 6:37 pm 6:44 pm 6:56 pm
6:35 pm 6:51 pm 6:59 pm 7:06 pm 7:13 pm 7:25 pm
7:05 pm 7:21 pm 7:29 pm 7:36 pm 7:43 pm 7:55 pm
7:35 pm 7:51 pm 7:58 pm 8:05 pm 8:12 pm 8:23 pm
8:05 pm 8:21 pm 8:28 pm 8:35 pm 8:42 pm 8:53 pm
8:35 pm 8:51 pm 8:58 pm 9:05 pm 9:12 pm 9:23 pm
9:05 pm 9:20 pm 9:26 pm 9:32 pm 9:39 pm 9:50 pm
9:35 pm 9:50 pm 9:56 pm 10:02 pm 10:09 pm 10:20 pm
10:05 pm 10:20 pm 10:26 pm 10:32 pm 10:39 pm 10:50 pm
10:35 pm 10:50 pm 10:56 pm 11:02 pm 11:09 pm 11:20 pm

SUNDAY & HOLIDAY NORTHBOUND
ORLANDO INTERNATIONAL AIRPORT DIXIE BELLE DR AND GATLIN AVE SEMORAN BLVD AND CURRY FORD RD SEMORAN BLVD AND E COLONIAL DR SEMORAN BLVD AND SCARLET RD FERNWOOD BLVD AND OXFORD RD
5:25 am 5:38 am 5:48 am 5:56 am 6:05 am 6:21 am
6:25 am 6:39 am 6:51 am 6:59 am 7:10 am 7:27 am
7:25 am 7:39 am 7:52 am 8:00 am 8:11 am 8:28 am
8:25 am 8:39 am 8:52 am 9:00 am 9:11 am 9:29 am
9:25 am 9:39 am 9:52 am 10:00 am 10:11 am 10:31 am
10:25 am 10:39 am 10:54 am 11:02 am 11:13 am 11:33 am
11:25 am 11:41 am 11:55 am 12:03 pm 12:13 pm 12:33 pm
12:25 pm 12:42 pm 12:56 pm 1:04 pm 1:13 pm 1:33 pm
1:25 pm 1:42 pm 1:56 pm 2:04 pm 2:13 pm 2:33 pm
2:25 pm 2:42 pm 2:55 pm 3:03 pm 3:12 pm 3:32 pm
3:25 pm 3:42 pm 3:55 pm 4:03 pm 4:12 pm 4:29 pm
4:25 pm 4:42 pm 4:55 pm 5:03 pm 5:12 pm 5:28 pm
5:25 pm 5:42 pm 5:52 pm 6:00 pm 6:08 pm 6:22 pm
6:25 pm 6:41 pm 6:50 pm 6:57 pm 7:04 pm 7:17 pm
7:25 pm 7:41 pm 7:50 pm 7:57 pm 8:04 pm 8:17 pm
8:25 pm 8:41 pm 8:50 pm 8:57 pm 9:04 pm 9:17 pm
9:25 pm 9:40 pm 9:49 pm 9:56 pm 10:03 pm 10:16 pm
10:25 pm 10:40 pm 10:49 pm 10:56 pm 11:03 pm 11:16 pm

SUNDAY & HOLIDAY SOUTHBOUND
FERNWOOD BLVD AND OXFORD RD SEMORAN BLVD AND SCARLET RD SEMORAN BLVD AND E COLONIAL DR SEMORAN BLVD AND CURRY FORD RD DIXIE BELLE DR AND GATLIN AVE ORLANDO INTERNATIONAL AIRPORT
5:30 am 5:37 am 5:45 am 5:57 am
6:00 am 6:15 am 6:23 am 6:31 am 6:40 am 6:55 am
7:00 am 7:15 am 7:23 am 7:31 am 7:40 am 7:55 am
8:00 am 8:15 am 8:23 am 8:31 am 8:41 am 8:56 am
9:00 am 9:18 am 9:26 am 9:35 am 9:45 am 10:00 am
10:00 am 10:18 am 10:26 am 10:35 am 10:45 am 11:00 am
11:00 am 11:19 am 11:27 am 11:36 am 11:46 am 12:03 pm
12:00 pm 12:20 pm 12:29 pm 12:38 pm 12:48 pm 1:05 pm
1:00 pm 1:20 pm 1:29 pm 1:38 pm 1:48 pm 2:05 pm
2:00 pm 2:20 pm 2:29 pm 2:37 pm 2:46 pm 3:01 pm
3:00 pm 3:19 pm 3:28 pm 3:35 pm 3:44 pm 3:59 pm
4:00 pm 4:19 pm 4:27 pm 4:34 pm 4:43 pm 4:58 pm
5:00 pm 5:18 pm 5:26 pm 5:33 pm 5:42 pm 5:57 pm
6:00 pm 6:18 pm 6:25 pm 6:32 pm 6:41 pm 6:56 pm
7:00 pm 7:17 pm 7:24 pm 7:31 pm 7:39 pm 7:53 pm
8:00 pm 8:17 pm 8:24 pm 8:31 pm 8:39 pm 8:52 pm
9:00 pm 9:17 pm 9:24 pm 9:31 pm 9:39 pm 9:52 pm

Deixe um comentário