LYNX 9 BUS SCHEDULE WINTER PARK/ROSEMONT

LYNX 9 BUS SCHEDULE WINTER PARK/ROSEMONT, Orlando public transport information, map, route, bus trip planning tool.

9 Lynx Bus Schedule Winter Park/Rosemont

Bus Schedule 9 Lynx Winter Park Rosemont, bus schedules were distributed on weekdays, saturdays and sundays. Passengers can view other bus options on the Golynx Orlando page.

LYNX BUS SCHEDULE
LYNX BUS SCHEDULE

The LYNX Schedule 9 Winter Park Rosemont

WINTER PARK/ROSEMONT

WEEKDAY NORTHBOUND
WINTER PARK SUN RAI W WEBSTER AVENUE AND N DENNING D EATONVILLE CITY HALL KENNEDY BLVD AND FOREST CITY RD ROSEMONT SUPER STOP NORTH LN AND PINE HILLS RD ROSEMONT SUPER STOP
5:45 am 5:49 am 5:58 am 6:04 am 6:17 am 6:25 am 6:35 am
6:45 am 6:49 am 6:59 am 7:06 am 7:19 am 7:27 am 7:37 am
7:45 am 7:49 am 7:59 am 8:06 am 8:19 am 8:27 am 8:37 am
8:45 am 8:49 am 9:02 am 9:09 am 9:22 am 9:30 am 9:40 am
9:50 am 10:01 am 10:07 am 10:19 am 10:27 am 10:37 am
10:50 am 11:01 am 11:07 am 11:19 am 11:27 am 11:37 am
11:50 am 12:01 pm 12:07 pm 12:19 pm 12:27 pm 12:37 pm
12:50 pm 1:01 pm 1:07 pm 1:19 pm 1:27 pm 1:37 pm
1:50 pm 2:01 pm 2:07 pm 2:19 pm 2:27 pm 2:37 pm
2:50 pm 3:03 pm 3:10 pm 3:22 pm 3:30 pm 3:40 pm
3:50 pm 3:59 pm 4:04 pm 4:15 pm 4:23 pm 4:33 pm
4:50 pm 4:54 pm 5:06 pm 5:12 pm 5:25 pm 5:33 pm 5:43 pm
5:55 pm 5:59 pm 6:09 pm 6:14 pm 6:25 pm 6:33 pm 6:43 pm
6:50 pm 6:54 pm 7:04 pm 7:09 pm 7:20 pm 7:28 pm 7:38 pm
7:50 pm 7:54 pm 8:04 pm 8:09 pm 8:20 pm 8:28 pm 8:38 pm
8:50 pm 9:15 pm 9:25 pm 9:30 pm 9:41 pm 9:49 pm 9:59 pm
10:10 pm 10:19 pm 10:24 pm 10:35 pm 10:43 pm 10:53 pm
11:10 pm 11:19 pm 11:24 pm 11:35 pm 11:43 pm 11:53 pm

WEEKDAY SOUTHBOUND
ROSEMONT SUPER STOP KENNEDY BLVD AND FOREST CITY RD EATONVILLE CITY HALL W WEBSTER AVENUE AND N DENNING D OHIO ST & MINNESOTA AVE W WEBSTER AVENUE AND N DENNING D WINTER PARK SUN RAI
5:50 am 6:02 am 6:09 am 6:16 am 6:23 am
6:50 am 7:04 am 7:12 am 7:20 am 7:27 am
7:50 am 8:04 am 8:12 am 8:20 am 8:27 am
8:55 am 9:09 am 9:17 am 9:25 am
9:55 am 10:09 am 10:17 am 10:24 am
10:55 am 11:10 am 11:17 am 11:24 am
11:55 am 12:10 pm 12:17 pm 12:24 pm
12:50 pm 1:07 pm 1:14 pm 1:21 pm
1:50 pm 2:07 pm 2:14 pm 2:21 pm
2:50 pm 3:07 pm 3:14 pm 3:21 pm
3:45 pm 3:59 pm 4:07 pm 4:15 pm 4:22 pm
4:45 pm 5:00 pm 5:08 pm 5:16 pm 5:24 pm
5:50 pm 6:08 pm 6:15 pm 6:23 pm 6:31 pm
6:55 pm 7:13 pm 7:18 pm 7:24 pm 7:30 pm
7:55 pm 8:13 pm 8:18 pm 8:24 pm 8:30 pm
9:15 pm 9:26 pm 9:31 pm 9:37 pm
10:15 pm 10:26 pm 10:31 pm 10:37 pm
11:15 pm 11:25 pm 11:30 pm 11:35 pm
12:15 am 12:25 am 12:29 am 12:33 am

SATURDAY NORTHBOUND
WINTER PARK SUN RAI W WEBSTER AVENUE AND N DENNING D EATONVILLE CITY HALL KENNEDY BLVD AND FOREST CITY RD ROSEMONT SUPER STOP NORTH LN AND PINE HILLS RD ROSEMONT SUPER STOP
6:05 am 6:13 am 6:18 am 6:29 am 6:37 am 6:47 am
7:05 am 7:13 am 7:18 am 7:30 am 7:38 am 7:48 am
8:05 am 8:13 am 8:18 am 8:30 am 8:38 am 8:48 am
9:05 am 9:13 am 9:19 am 9:31 am 9:39 am 9:49 am
10:05 am 10:13 am 10:19 am 10:31 am 10:39 am 10:49 am
11:05 am 11:13 am 11:19 am 11:31 am 11:39 am 11:49 am
12:05 pm 12:14 pm 12:20 pm 12:32 pm 12:40 pm 12:50 pm
1:05 pm 1:14 pm 1:20 pm 1:32 pm 1:40 pm 1:50 pm
2:05 pm 2:14 pm 2:20 pm 2:32 pm 2:40 pm 2:50 pm
3:05 pm 3:14 pm 3:20 pm 3:32 pm 3:40 pm 3:50 pm
4:05 pm 4:14 pm 4:20 pm 4:32 pm 4:40 pm 4:50 pm
5:05 pm 5:14 pm 5:20 pm 5:32 pm 5:40 pm 5:50 pm
6:05 pm 6:14 pm 6:19 pm 6:30 pm 6:38 pm 6:48 pm
7:05 pm 7:13 pm 7:18 pm 7:28 pm 7:35 pm 7:45 pm
8:05 pm 8:13 pm 8:18 pm 8:28 pm 8:35 pm 8:45 pm
9:05 pm 9:13 pm 9:18 pm 9:28 pm 9:35 pm 9:45 pm

SATURDAY SOUTHBOUND
ROSEMONT SUPER STOP KENNEDY BLVD AND FOREST CITY RD EATONVILLE CITY HALL W WEBSTER AVENUE AND N DENNING D OHIO ST & MINNESOTA AVE W WEBSTER AVENUE AND N DENNING D WINTER PARK SUN RAI
6:00 am 6:10 am 6:16 am 6:23 am
7:00 am 7:11 am 7:17 am 7:25 am
8:00 am 8:12 am 8:18 am 8:26 am
9:00 am 9:12 am 9:18 am 9:26 am
10:00 am 10:12 am 10:18 am 10:26 am
11:00 am 11:12 am 11:18 am 11:26 am
12:00 pm 12:12 pm 12:18 pm 12:27 pm
1:00 pm 1:12 pm 1:18 pm 1:27 pm
2:00 pm 2:12 pm 2:18 pm 2:27 pm
3:00 pm 3:12 pm 3:18 pm 3:27 pm
4:00 pm 4:12 pm 4:18 pm 4:27 pm
5:00 pm 5:12 pm 5:18 pm 5:27 pm
6:00 pm 6:12 pm 6:18 pm 6:27 pm
7:00 pm 7:12 pm 7:18 pm 7:26 pm
8:00 pm 8:12 pm 8:18 pm 8:26 pm
9:00 pm 9:12 pm 9:18 pm 9:26 pm

SUNDAY & HOLIDAY NORTHBOUND
WINTER PARK SUN RAI W WEBSTER AVENUE AND N DENNING D EATONVILLE CITY HALL KENNEDY BLVD AND FOREST CITY RD ROSEMONT SUPER STOP NORTH LN AND PINE HILLS RD ROSEMONT SUPER STOP
5:40 am 5:48 am 5:53 am 6:03 am 6:10 am 6:19 am
6:25 am 6:33 am 6:38 am 6:48 am 6:55 am 7:04 am
7:10 am 7:18 am 7:23 am 7:33 am 7:40 am 7:49 am
7:55 am 8:03 am 8:08 am 8:20 am 8:27 am 8:36 am
8:40 am 8:49 am 8:54 am 9:06 am 9:13 am 9:22 am
9:25 am 9:34 am 9:39 am 9:51 am 9:58 am 10:07 am
10:10 am 10:19 am 10:24 am 10:36 am 10:44 am 10:53 am
10:55 am 11:04 am 11:09 am 11:21 am 11:29 am 11:38 am
11:40 am 11:49 am 11:54 am 12:06 pm 12:14 pm 12:23 pm
12:25 pm 12:34 pm 12:39 pm 12:51 pm 12:59 pm 1:08 pm
1:10 pm 1:19 pm 1:24 pm 1:36 pm 1:44 pm 1:53 pm
1:55 pm 2:04 pm 2:09 pm 2:21 pm 2:29 pm 2:38 pm
2:40 pm 2:49 pm 2:54 pm 3:06 pm 3:14 pm 3:23 pm
3:25 pm 3:34 pm 3:39 pm 3:51 pm 3:59 pm 4:08 pm
4:10 pm 4:19 pm 4:24 pm 4:36 pm 4:44 pm 4:53 pm
4:55 pm 5:04 pm 5:09 pm 5:21 pm 5:29 pm 5:38 pm
5:40 pm 5:49 pm 5:54 pm 6:06 pm 6:14 pm 6:23 pm
6:40 pm 6:49 pm 6:53 pm 7:05 pm 7:13 pm 7:22 pm

SUNDAY & HOLIDAY SOUTHBOUND
ROSEMONT SUPER STOP KENNEDY BLVD AND FOREST CITY RD EATONVILLE CITY HALL W WEBSTER AVENUE AND N DENNING D OHIO ST & MINNESOTA AVE W WEBSTER AVENUE AND N DENNING D WINTER PARK SUN RAI
6:30 am 6:40 am 6:46 am 6:53 am 7:00 am 7:06 am
7:15 am 7:25 am 7:31 am 7:38 am 7:45 am 7:51 am
8:00 am 8:10 am 8:16 am 8:23 am 8:30 am 8:36 am
8:45 am 8:56 am 9:02 am 9:09 am 9:16 am 9:22 am
9:30 am 9:41 am 9:47 am 9:54 am 10:01 am 10:07 am
10:15 am 10:26 am 10:32 am 10:39 am 10:46 am 10:52 am
11:00 am 11:11 am 11:17 am 11:24 am 11:31 am 11:37 am
11:45 am 11:56 am 12:02 pm 12:09 pm 12:16 pm 12:22 pm
12:30 pm 12:42 pm 12:48 pm 12:55 pm 1:02 pm 1:08 pm
1:15 pm 1:27 pm 1:33 pm 1:40 pm 1:47 pm 1:53 pm
2:00 pm 2:12 pm 2:18 pm 2:25 pm 2:32 pm 2:38 pm
2:45 pm 2:57 pm 3:03 pm 3:10 pm 3:17 pm 3:23 pm
3:30 pm 3:42 pm 3:48 pm 3:55 pm 4:02 pm 4:08 pm
4:15 pm 4:27 pm 4:33 pm 4:40 pm 4:47 pm 4:53 pm
5:00 pm 5:12 pm 5:18 pm 5:25 pm 5:32 pm 5:38 pm
5:45 pm 5:57 pm 6:03 pm 6:10 pm 6:17 pm 6:23 pm
6:30 pm 6:41 pm 6:47 pm 6:54 pm 7:01 pm 7:07 pm
7:30 pm 7:41 pm 7:47 pm 7:54 pm 8:01 pm 8:07 pm

Deixe um comentário