Sta 21 Bus Schedule Spokane West Broadway

Access Sta 21 Bus Schedule Spokane West Broadway, View complete schedule, route, get information and data from the region’s transit authority.
Sta 21 Bus Schedule Spokane West Broadway, the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

21 Bus Schedule Spokane West Broadway

On our page we present more options of Sta Spokane bus and their schedules.

21 From Downtown Weekday

6 | 06:10 | 06:13 | 06:18 | 06:24
6 | 06:25 | 06:28 | 06:33 | 06:39
6 | 06:40 | 06:43 | 06:48 | 06:54
6 | 06:55 | 06:58 | 07:03 | 07:09
6 | 07:10 | 07:13 | 07:18 | 07:24
6 | 07:25 | 07:28 | 07:33 | 07:39
6 | 07:40 | 07:43 | 07:48 | 07:54
6 | 07:55 | 07:58 | 08:03 | 08:09
6 | 08:10 | 08:13 | 08:18 | 08:24
6 | 08:25 | 08:28 | 08:33 | 08:39
6 | 08:40 | 08:43 | 08:48 | 08:54
6 | 08:55 | 08:58 | 09:03 | 09:09
6 | 09:10 | 09:13 | 09:18 | 09:24
6 | 09:25 | 09:28 | 09:33 | 09:39
6 | 09:40 | 09:43 | 09:48 | 09:54
6 | 09:55 | 09:58 | 10:03 | 10:09
6 | 10:10 | 10:13 | 10:18 | 10:24
6 | 10:25 | 10:28 | 10:33 | 10:39
6 | 10:40 | 10:43 | 10:48 | 10:54
6 | 10:53 | 10:56 | 11:01 | 11:07
6 | 11:08 | 11:11 | 11:16 | 11:22
6 | 11:23 | 11:26 | 11:31 | 11:37
6 | 11:38 | 11:41 | 11:46 | 11:52
6 | 11:53 | 11:56 | 12:01 | 12:07
6 | 12:08 | 12:11 | 12:16 | 12:22
6 | 12:23 | 12:26 | 12:31 | 12:37
6 | 12:38 | 12:41 | 12:46 | 12:52
6 | 12:53 | 12:56 | 01:01 | 01:07
6 | 01:08 | 01:11 | 01:16 | 01:22
6 | 01:23 | 01:26 | 01:31 | 01:37
6 | 01:38 | 01:41 | 01:46 | 01:52
6 | 01:53 | 01:56 | 02:01 | 02:07
6 | 02:08 | 02:11 | 02:16 | 02:22
6 | 02:23 | 02:26 | 02:31 | 02:37
6 | 02:38 | 02:41 | 02:46 | 02:52
6 | 02:53 | 02:56 | 03:01 | 03:07
6 | 03:08 | 03:11 | 03:16 | 03:22
6 | 03:23 | 03:26 | 03:31 | 03:37
6 | 03:38 | 03:41 | 03:46 | 03:52
6 | 03:53 | 03:56 | 04:01 | 04:07
6 | 04:08 | 04:11 | 04:16 | 04:22
6 | 04:23 | 04:26 | 04:31 | 04:37
6 | 04:38 | 04:41 | 04:46 | 04:52
6 | 04:53 | 04:56 | 05:01 | 05:07
6 | 05:08 | 05:11 | 05:16 | 05:22
6 | 05:23 | 05:26 | 05:31 | 05:37
6 | 05:38 | 05:41 | 05:46 | 05:52
6 | 05:53 | 05:56 | 06:01 | 06:07
6 | 06:08 | 06:11 | 06:16 | 06:22
6 | 06:23 | 06:26 | 06:31 | 06:37
6 | 06:38 | 06:41 | 06:46 | 06:52
6 | 07:20 | 07:23 | 07:28 | 07:33
6 | 08:20 | 08:23 | 08:28 | 08:33
6 | 09:20 | 09:23 | 09:28 | 09:33
6 | 10:20 | 10:23 | 10:28 | 10:33
6 | 11:20 | 11:23 | 11:28 | 11:33
ZONE | LEAVE PLAZA | SPOKANE COUNTY COURTHOUSE | A STREET BOONE | ARRIVE BELT & PETTET WEST CENTRAL CC
1 | 2 | 3 | 4

21 From Downtown Saturday

B – Bank of America (BOA), just east of The Plaza on Riverside

21 From Downtown Saturday

6 | 06:50 | 06:53 | 06:58 | 07:03
6 | 07:20 | 07:23 | 07:28 | 07:33
6 | 07:50 | 07:53 | 07:58 | 08:03
6 | 08:20 | 08:23 | 08:28 | 08:33
6 | 08:50 | 08:53 | 08:58 | 09:03
6 | 09:20 | 09:23 | 09:28 | 09:33
6 | 09:50 | 09:53 | 09:58 | 10:03
6 | 10:20 | 10:23 | 10:28 | 10:33
6 | 10:50 | 10:53 | 10:58 | 11:03
6 | 11:20 | 11:23 | 11:28 | 11:33
6 | 11:50 | 11:53 | 11:58 | 12:03
6 | 12:20 | 12:23 | 12:28 | 12:33
6 | 12:50 | 12:53 | 12:58 | 01:03
6 | 01:20 | 01:23 | 01:28 | 01:33
6 | 01:50 | 01:53 | 01:58 | 02:03
6 | 02:20 | 02:23 | 02:28 | 02:33
6 | 02:50 | 02:53 | 02:58 | 03:03
6 | 03:20 | 03:23 | 03:28 | 03:33
6 | 03:50 | 03:53 | 03:58 | 04:03
6 | 04:20 | 04:23 | 04:28 | 04:33
6 | 04:50 | 04:53 | 04:58 | 05:03
6 | 05:22 | 05:25 | 05:30 | 05:35
6 | 05:50 | 05:53 | 05:58 | 06:03
6 | 06:20 | 06:23 | 06:28 | 06:33
6 | 07:20 | 07:23 | 07:28 | 07:33
6 | 08:20 | 08:23 | 08:28 | 08:33
6 | 09:20 | 09:23 | 09:28 | 09:33
6 | 10:20 | 10:23 | 10:28 | 10:33
6 | 11:24 | 11:27 | 11:32 | 11:37
ZONE | LEAVE PLAZA | SPOKANE COUNTY COURTHOUSE | A STREET BOONE | ARRIVE BELT & PETTET WEST CENTRAL CC
1 | 2 | 3 | 4

21 From Downtown Sunday/Holiday

B – Bank of America (BOA), just east of The Plaza on Riverside

21 From Downtown Sunday/Holiday

6 | 08:20 | 08:23 | 08:28 | 08:33
6 | 09:20 | 09:23 | 09:28 | 09:33
6 | 10:20 | 10:23 | 10:28 | 10:33
6 | 11:20 | 11:23 | 11:28 | 11:33
6 | 12:20 | 12:23 | 12:28 | 12:33
6 | 01:20 | 01:23 | 01:28 | 01:33
6 | 02:20 | 02:23 | 02:28 | 02:33
6 | 03:20 | 03:23 | 03:28 | 03:33
6 | 04:20 | 04:23 | 04:28 | 04:33
6 | 05:20 | 05:23 | 05:28 | 05:33
6 | 06:20 | 06:23 | 06:28 | 06:33
6 | 07:20 | 07:23 | 07:27 | 07:32
ZONE | LEAVE PLAZA | SPOKANE COUNTY COURTHOUSE | A STREET BOONE | ARRIVE BELT & PETTET WEST CENTRAL CC
1 | 2 | 3 | 4

21 To Downtown Weekday

B – Bank of America (BOA), just east of The Plaza on Riverside

21 To Downtown Weekday

05:48 | 05:52 | 05:59 | 06:03 | 4 | 90
06:03 | 06:07 | 06:14 | 06:18 | 4 | 90
06:18 | 06:22 | 06:29 | 06:33 | 4 | 90
06:32 | 06:36 | 06:43 | 06:48 | 4 | 90
06:47 | 06:51 | 06:58 | 07:03 | 4 | 90
07:02 | 07:06 | 07:13 | 07:18 | 4 | 90
07:17 | 07:21 | 07:28 | 07:33 | 4 | 90
07:32 | 07:36 | 07:43 | 07:48 | 4 | 90
07:47 | 07:51 | 07:58 | 08:03 | 4 | 90
08:02 | 08:06 | 08:13 | 08:18 | 4 | 90
08:17 | 08:21 | 08:28 | 08:33 | 4 | 90
08:32 | 08:36 | 08:43 | 08:48 | 4 | 90
08:47 | 08:51 | 08:58 | 09:03 | 4 | 90
09:02 | 09:06 | 09:13 | 09:18 | 4 | 90
09:17 | 09:21 | 09:28 | 09:33 | 4 | 90
09:32 | 09:36 | 09:43 | 09:48 | 4 | 90
09:47 | 09:51 | 09:58 | 10:03 | 4 | 90
10:02 | 10:06 | 10:13 | 10:18 | 4 | 90
10:17 | 10:21 | 10:28 | 10:33 | 4 | 90
10:32 | 10:36 | 10:43 | 10:48 | 4 | 90
10:47 | 10:51 | 10:58 | 11:03 | 4 | 90
11:02 | 11:06 | 11:13 | 11:18 | 4 | 90
11:17 | 11:21 | 11:28 | 11:33 | 4 | 90
11:32 | 11:36 | 11:43 | 11:48 | 4 | 90
11:47 | 11:51 | 11:58 | 12:03 | 4 | 90
12:02 | 12:06 | 12:13 | 12:18 | 4 | 90
12:17 | 12:21 | 12:28 | 12:33 | 4 | 90
12:32 | 12:36 | 12:43 | 12:48 | 4 | 90
12:47 | 12:51 | 12:58 | 01:03 | 4 | 90
01:02 | 01:06 | 01:13 | 01:18 | 4 | 90
01:17 | 01:21 | 01:28 | 01:33 | 4 | 90
01:32 | 01:36 | 01:43 | 01:48 | 4 | 90
01:47 | 01:51 | 01:58 | 02:03 | 4 | 90
02:02 | 02:06 | 02:13 | 02:18 | 4 | 90
02:17 | 02:21 | 02:28 | 02:33 | 4 | 90
02:32 | 02:36 | 02:43 | 02:48 | 4 | 90
02:47 | 02:51 | 02:58 | 03:03 | 4 | 90
03:02 | 03:06 | 03:13 | 03:18 | 4 | 90
03:17 | 03:21 | 03:28 | 03:33 | 4 | 90
03:32 | 03:36 | 03:43 | 03:48 | 4 | 90
03:47 | 03:51 | 03:58 | 04:03 | 4 | 90
04:02 | 04:06 | 04:13 | 04:18 | 4 | 90
04:17 | 04:21 | 04:28 | 04:33 | 4 | 90
04:32 | 04:36 | 04:43 | 04:48 | 4 | 90
04:47 | 04:51 | 04:58 | 05:03 | 4 | 90
05:02 | 05:06 | 05:13 | 05:18 | 4 | 90
05:17 | 05:21 | 05:28 | 05:33 | 4 | 90
05:32 | 05:36 | 05:43 | 05:48 | 4 | 90
05:47 | 05:51 | 05:58 | 06:03 | 4 | 90
06:02 | 06:06 | 06:13 | 06:18 | 4 | 90
06:17 | 06:21 | 06:28 | 06:33 | 4 | 90
06:46 | 06:50 | 06:57 | 07:01 | 4 | 90
07:46 | 07:50 | 07:57 | 08:01 | 4 | 90
08:46 | 08:50 | 08:57 | 09:01 | 4 | 90
09:46 | 09:50 | 09:57 | 10:01 | 4 | 90
10:46 | 10:50 | 10:57 | 11:01 | 4
LEAVE BELT & PETTET WEST CENTRAL CC | A STREET BOONE | SPOKANE COUNTY COURTHOUSE | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
4 | 3 | 2 | 1

21 To Downtown Saturday

B – Bank of America (BOA), just east of The Plaza on Riverside

21 To Downtown Saturday

06:15 | 06:19 | 06:25 | 06:30 | 1 | 61
06:45 | 06:49 | 06:55 | 07:00 | 3 | 39
07:15 | 07:19 | 07:25 | 07:30 | 1 | 61
07:45 | 07:49 | 07:55 | 08:00 | 3 | 39
08:15 | 08:19 | 08:25 | 08:30 | 1 | 61
08:45 | 08:49 | 08:55 | 09:00 | 3 | 39
09:15 | 09:19 | 09:25 | 09:30 | 1 | 61
09:45 | 09:49 | 09:55 | 10:00 | 3 | 39
10:15 | 10:19 | 10:25 | 10:30 | 1 | 61
10:45 | 10:49 | 10:55 | 11:00 | 3 | 39
11:15 | 11:19 | 11:25 | 11:30 | 1 | 61
11:45 | 11:49 | 11:55 | 12:00 | 3 | 39
12:15 | 12:19 | 12:25 | 12:30 | 1 | 61
12:45 | 12:49 | 12:55 | 01:00 | 3 | 39
01:15 | 01:19 | 01:25 | 01:30 | 1 | 61
01:45 | 01:49 | 01:55 | 02:00 | 3 | 39
02:15 | 02:19 | 02:25 | 02:30 | 1 | 61
02:45 | 02:49 | 02:55 | 03:00 | 3 | 39
03:15 | 03:19 | 03:25 | 03:30 | 1 | 61
03:45 | 03:49 | 03:55 | 04:00 | 3 | 39
04:15 | 04:19 | 04:25 | 04:30 | 1 | 61
04:45 | 04:49 | 04:55 | 05:00 | 3 | 39
05:15 | 05:19 | 05:25 | 05:30 | 1 | 61
05:45 | 05:49 | 05:55 | 06:00 | 3 | 39
06:15 | 06:19 | 06:25 | 06:30 | 1
06:45 | 06:49 | 06:55 | 07:00 | 3 | 39
07:45 | 07:49 | 07:55 | 08:00 | 3 | 39
08:45 | 08:49 | 08:55 | 09:00 | 3 | 39
09:45 | 09:49 | 09:55 | 10:00 | 3 | 39
10:45 | 10:49 | 10:55 | 11:00 | B
LEAVE BELT & PETTET WEST CENTRAL CC | A STREET BOONE | SPOKANE COUNTY COURTHOUSE | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
4 | 3 | 2 | 1

21 To Downtown Sunday/Holiday

B – Bank of America (BOA), just east of The Plaza on Riverside

21 To Downtown Sunday/Holiday

07:45 | 07:49 | 07:55 | 08:00 | 3 | 39
08:45 | 08:49 | 08:55 | 09:00 | 3 | 39
09:45 | 09:49 | 09:55 | 10:00 | 3 | 39
10:45 | 10:49 | 10:55 | 11:00 | 3 | 39
11:45 | 11:49 | 11:55 | 12:00 | 3 | 39
12:45 | 12:49 | 12:55 | 01:00 | 3 | 39
01:45 | 01:49 | 01:55 | 02:00 | 3 | 39
02:45 | 02:49 | 02:55 | 03:00 | 3 | 39
03:45 | 03:49 | 03:55 | 04:00 | 3 | 39
04:45 | 04:49 | 04:55 | 05:00 | 3 | 39
05:45 | 05:49 | 05:55 | 06:00 | 3 | 39
06:45 | 06:49 | 06:55 | 07:00 | 3 | 39
07:32 | 07:36 | 07:41 | 07:45 | B
LEAVE BELT & PETTET WEST CENTRAL CC | A STREET BOONE | SPOKANE COUNTY COURTHOUSE | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
4 | 3 | 2 | 1

B – Bank of America (BOA), just east of The Plaza on Riverside

sta spokane

21 Sta Spokane Bus Route West Broadway.

Deixe um comentário