Sta 22 Bus Schedule Spokane NW Blvd.

Access Sta 22 Bus Schedule Spokane NW Blvd., View complete schedule, route, get information and data from the region’s transit authority.
Sta 22 Bus Schedule Spokane NW Blvd., the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

22 Bus Schedule Spokane NW Blvd.

On our page we present more options of Sta Spokane bus and their schedules.

22 From Downtown Weekday

7 | 06:20 | 06:25 | 06:32 | 06:39 | 06:44 | 06:51 | 27
7 | 06:50 | 06:55 | 07:02 | 07:09 | 07:14 | 07:21 | 27
7 | 07:20 | 07:25 | 07:32 | 07:39 | 07:44 | 07:51 | 27
7 | 07:50 | 07:55 | 08:02 | 08:09 | 08:14 | 08:21 | 27
7 | 08:20 | 08:25 | 08:32 | 08:39 | 08:44 | 08:51 | 27
7 | 08:50 | 08:55 | 09:02 | 09:09 | 09:14 | 09:21 | 27
7 | 09:20 | 09:25 | 09:32 | 09:39 | 09:44 | 09:51 | 27
7 | 09:50 | 09:55 | 10:02 | 10:09 | 10:14 | 10:21 | 27
7 | 10:20 | 10:25 | 10:32 | 10:39 | 10:44 | 10:51 | 27
7 | 10:50 | 10:55 | 11:02 | 11:09 | 11:14 | 11:21 | 27
7 | 11:20 | 11:25 | 11:32 | 11:39 | 11:44 | 11:51 | 27
7 | 11:50 | 11:55 | 12:02 | 12:09 | 12:14 | 12:21 | 27
7 | 12:20 | 12:25 | 12:32 | 12:39 | 12:44 | 12:51 | 27
7 | 12:50 | 12:55 | 01:02 | 01:09 | 01:14 | 01:23 | 27
7 | 01:20 | 01:25 | 01:32 | 01:39 | 01:44 | 01:53 | 22
7 | 01:50 | 01:55 | 02:02 | 02:09 | 02:14 | 02:23 | 22
7 | 02:20 | 02:25 | 02:32 | 02:39 | 02:44 | 02:53 | 22
7 | 02:50 | 02:55 | 03:02 | 03:09 | 03:14 | 03:23 | 22
7 | 03:20 | 03:25 | 03:32 | 03:39 | 03:44 | 03:53 | 22
7 | 03:50 | 03:55 | 04:02 | 04:09 | 04:14 | 04:23 | 22
7 | 04:20 | 04:25 | 04:32 | 04:40 | 04:44 | 04:54 | 22
7 | 04:50 | 04:55 | 05:02 | 05:10 | 05:14 | 05:24 | 22
7 | 05:20 | 05:25 | 05:32 | 05:40 | 05:44 | 05:54
7 | 05:50 | 05:55 | 06:02 | 06:09 | 06:14 | 06:23 | 27
7 | 06:22 | 06:27 | 06:34 | 06:41 | 06:46 | 06:53
7 | 06:52 | 06:57 | 07:04 | 07:11 | 07:16 | 07:23
7 | 07:35 | 07:40 | 07:47 | 07:54 | 07:59 | 08:06 | 27
7 | 08:35 | 08:40 | 08:47 | 08:54 | 08:59 | 09:06 | 27
7 | 09:35 | 09:40 | 09:47 | 09:54 | 09:59 | 10:06 | 27
7 | 10:35 | 10:40 | 10:47 | 10:54 | 10:59 | 11:06
7 | 11:22 | 11:27 | 11:34 | 11:41 | 11:46 | 11:53
ZONE | LEAVE PLAZA | STA | NORTHWEST BLVD ALBERTA | VA MEDICAL CENTER | G ST./DECATUR FRANCIS | ARRIVE 5-MILE P&R | CONTINUES AS ROUTE
1 | 2 | 3 | 4 | 5 | 6

22 From Downtown Saturday

B – Bank of America (BOA), just east of The Plaza on Riverside

22 From Downtown Saturday

7 | 06:35 | 06:40 | 06:47 | 06:54 | 06:59 | 07:06 | 27
7 | 07:35 | 07:40 | 07:47 | 07:54 | 07:59 | 08:06 | 27
7 | 08:35 | 08:40 | 08:47 | 08:54 | 08:59 | 09:06 | 27
7 | 09:35 | 09:40 | 09:47 | 09:54 | 09:59 | 10:06 | 27
7 | 10:35 | 10:40 | 10:47 | 10:54 | 10:59 | 11:06 | 27
7 | 11:35 | 11:40 | 11:47 | 11:54 | 11:59 | 12:06 | 27
7 | 12:35 | 12:40 | 12:47 | 12:54 | 12:59 | 01:06 | 27
7 | 01:35 | 01:40 | 01:47 | 01:54 | 01:59 | 02:06 | 27
7 | 02:35 | 02:40 | 02:47 | 02:54 | 02:59 | 03:06 | 27
7 | 03:35 | 03:40 | 03:47 | 03:54 | 03:59 | 04:06 | 27
7 | 04:35 | 04:40 | 04:47 | 04:54 | 04:59 | 05:06 | 27
7 | 05:35 | 05:40 | 05:47 | 05:54 | 05:59 | 06:06 | 27
7 | 06:35 | 06:40 | 06:47 | 06:54 | 06:59 | 07:06 | 27
7 | 07:35 | 07:40 | 07:47 | 07:54 | 07:59 | 08:06 | 27
7 | 08:35 | 08:40 | 08:47 | 08:54 | 08:59 | 09:06 | 27
7 | 09:35 | 09:40 | 09:47 | 09:54 | 09:59 | 10:06 | 27
7 | 10:35 | 10:40 | 10:47 | 10:54 | 10:59 | 11:06
7 | 11:22 | 11:27 | 11:34 | 11:41 | 11:46 | 11:53
ZONE | LEAVE PLAZA | STA | NORTHWEST BLVD ALBERTA | VA MEDICAL CENTER | G ST./DECATUR FRANCIS | ARRIVE 5-MILE P&R | CONTINUES AS ROUTE
1 | 2 | 3 | 4 | 5 | 6

22 From Downtown Sunday/Holiday

B – Bank of America (BOA), just east of The Plaza on Riverside

22 From Downtown Sunday/Holiday

7 | 08:35 | 08:40 | 08:47 | 08:54 | 08:59 | 09:06 | 27
7 | 09:35 | 09:40 | 09:47 | 09:54 | 09:59 | 10:06 | 27
7 | 10:35 | 10:40 | 10:47 | 10:54 | 10:59 | 11:06 | 27
7 | 11:35 | 11:40 | 11:47 | 11:54 | 11:59 | 12:06 | 27
7 | 12:35 | 12:40 | 12:47 | 12:54 | 12:59 | 01:06 | 27
7 | 01:35 | 01:40 | 01:47 | 01:54 | 01:59 | 02:06 | 27
7 | 02:35 | 02:40 | 02:47 | 02:54 | 02:59 | 03:06 | 27
7 | 03:35 | 03:40 | 03:47 | 03:54 | 03:59 | 04:06 | 27
7 | 04:35 | 04:40 | 04:47 | 04:54 | 04:59 | 05:06 | 27
7 | 05:35 | 05:40 | 05:47 | 05:54 | 05:59 | 06:06 | 27
7 | 06:35 | 06:40 | 06:47 | 06:54 | 06:59 | 07:06 | 27
7 | 07:35 | 07:40 | 07:47 | 07:54 | 07:59 | 08:06
ZONE | LEAVE PLAZA | STA | NORTHWEST BLVD ALBERTA | VA MEDICAL CENTER | G ST./DECATUR FRANCIS | ARRIVE 5-MILE P&R | CONTINUES AS ROUTE
1 | 2 | 3 | 4 | 5 | 6

22 To Downtown Weekday

B – Bank of America (BOA), just east of The Plaza on Riverside

22 To Downtown Weekday

05:40 | 05:43 | 05:53 | 06:00 | 06:08 | 06:15 | 2 | 27
06:10 | 06:13 | 06:23 | 06:30 | 06:38 | 06:45 | 2 | 27
06:40 | 06:43 | 06:53 | 07:00 | 07:08 | 07:15 | 2 | 27
07:10 | 07:13 | 07:23 | 07:30 | 07:38 | 07:45 | 2 | 27
07:40 | 07:43 | 07:53 | 08:00 | 08:08 | 08:15 | 2 | 27
08:10 | 08:13 | 08:23 | 08:30 | 08:38 | 08:45 | 2 | 27
08:40 | 08:43 | 08:53 | 09:00 | 09:08 | 09:15 | 2 | 27
09:10 | 09:13 | 09:23 | 09:30 | 09:38 | 09:45 | 2 | 27
09:40 | 09:43 | 09:53 | 10:00 | 10:08 | 10:15 | 2 | 27
10:10 | 10:13 | 10:23 | 10:30 | 10:38 | 10:45 | 2 | 27
10:40 | 10:43 | 10:53 | 11:00 | 11:08 | 11:15 | 2 | 27
11:10 | 11:13 | 11:23 | 11:30 | 11:38 | 11:45 | 2 | 27
11:40 | 11:43 | 11:53 | 12:00 | 12:08 | 12:15 | 2 | 27
12:10 | 12:13 | 12:23 | 12:30 | 12:38 | 12:45 | 2 | 27
12:40 | 12:43 | 12:53 | 01:00 | 01:08 | 01:15 | 2 | 27
01:10 | 01:13 | 01:23 | 01:30 | 01:38 | 01:45 | 2 | 27
01:40 | 01:44 | 01:51 | 02:00 | 02:08 | 02:15 | 2 | 27
02:10 | 02:14 | 02:21 | 02:30 | 02:38 | 02:45 | 2 | 27
02:40 | 02:44 | 02:51 | 03:00 | 03:08 | 03:15 | 2 | 27
03:10 | 03:14 | 03:21 | 03:30 | 03:38 | 03:45 | 2 | 27
03:40 | 03:44 | 03:51 | 04:00 | 04:08 | 04:15 | 2 | 27
04:10 | 04:14 | 04:21 | 04:30 | 04:38 | 04:45 | 2 | 27
04:40 | 04:44 | 04:51 | 05:00 | 05:08 | 05:15 | 2 | 27
05:10 | 05:14 | 05:21 | 05:30 | 05:38 | 05:45 | 2 | 27
05:40 | 05:44 | 05:51 | 06:00 | 06:08 | 06:15 | B | 22
06:10 | 06:13 | 06:23 | 06:30 | 06:38 | 06:45 | B
06:40 | 06:43 | 06:53 | 07:00 | 07:08 | 07:15 | B
07:25 | 07:28 | 07:38 | 07:45 | 07:53 | 08:00 | B | 23
08:25 | 08:28 | 08:38 | 08:45 | 08:53 | 09:00 | B | 23
09:25 | 09:28 | 09:38 | 09:45 | 09:53 | 10:00 | B | 23
10:25 | 10:28 | 10:38 | 10:45 | 10:53 | 11:00 | B | 23
LEAVE 5-MILE P&R | G ST./DECATUR FRANCIS | VA MEDICAL CENTER | NORTHWEST BLVD ALBERTA | STA | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
6 | 5 | 4 | 3 | 2 | 1

22 To Downtown Saturday

B – Bank of America (BOA), just east of The Plaza on Riverside

22 To Downtown Saturday

06:25 | 06:28 | 06:38 | 06:45 | 06:53 | 07:00 | B | 23
07:25 | 07:28 | 07:38 | 07:45 | 07:53 | 08:00 | B | 23
08:25 | 08:28 | 08:38 | 08:45 | 08:53 | 09:00 | B | 23
09:25 | 09:28 | 09:38 | 09:45 | 09:53 | 10:00 | B | 23
10:25 | 10:28 | 10:38 | 10:45 | 10:53 | 11:00 | B | 23
11:25 | 11:28 | 11:38 | 11:45 | 11:53 | 12:00 | B | 23
12:25 | 12:28 | 12:38 | 12:45 | 12:53 | 01:00 | B | 23
01:25 | 01:28 | 01:38 | 01:45 | 01:53 | 02:00 | B | 23
02:25 | 02:28 | 02:38 | 02:45 | 02:53 | 03:00 | B | 23
03:25 | 03:28 | 03:38 | 03:45 | 03:53 | 04:00 | B | 23
04:25 | 04:28 | 04:38 | 04:45 | 04:53 | 05:00 | B | 23
05:25 | 05:28 | 05:38 | 05:45 | 05:53 | 06:00 | B | 23
06:25 | 06:28 | 06:38 | 06:45 | 06:53 | 07:00 | B | 23
07:25 | 07:28 | 07:38 | 07:45 | 07:53 | 08:00 | B | 23
08:25 | 08:28 | 08:38 | 08:45 | 08:53 | 09:00 | B | 23
09:25 | 09:28 | 09:38 | 09:45 | 09:53 | 10:00 | B | 23
10:25 | 10:28 | 10:38 | 10:45 | 10:53 | 11:00 | B | 23
LEAVE 5-MILE P&R | G ST./DECATUR FRANCIS | VA MEDICAL CENTER | NORTHWEST BLVD ALBERTA | STA | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
6 | 5 | 4 | 3 | 2 | 1

22 To Downtown Sunday/Holiday

B – Bank of America (BOA), just east of The Plaza on Riverside

22 To Downtown Sunday/Holiday

07:25 | 07:28 | 07:38 | 07:45 | 07:53 | 08:00 | B | 23
08:25 | 08:28 | 08:38 | 08:45 | 08:53 | 09:00 | B | 23
09:25 | 09:28 | 09:38 | 09:45 | 09:53 | 10:00 | B | 23
10:25 | 10:28 | 10:38 | 10:45 | 10:53 | 11:00 | B | 23
11:25 | 11:28 | 11:38 | 11:45 | 11:53 | 12:00 | B | 23
12:25 | 12:28 | 12:38 | 12:45 | 12:53 | 01:00 | B | 23
01:25 | 01:28 | 01:38 | 01:45 | 01:53 | 02:00 | B | 23
02:25 | 02:28 | 02:38 | 02:45 | 02:53 | 03:00 | B | 23
03:25 | 03:28 | 03:38 | 03:45 | 03:53 | 04:00 | B | 23
04:25 | 04:28 | 04:38 | 04:45 | 04:53 | 05:00 | B | 23
05:25 | 05:28 | 05:38 | 05:45 | 05:53 | 06:00 | B | 23
06:25 | 06:28 | 06:38 | 06:45 | 06:53 | 07:00 | B | 23
LEAVE 5-MILE P&R | G ST./DECATUR FRANCIS | VA MEDICAL CENTER | NORTHWEST BLVD ALBERTA | STA | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
STA | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
6 | 5 | 4 | 3 | 2 | 1

B – Bank of America (BOA), just east of The Plaza on Riverside

sta spokane

22 Sta Spokane Bus Route NW Blvd.

Deixe um comentário