Sta 25 Bus Schedule Spokane Division

Access Sta 25 Bus Schedule Spokane Division, View complete schedule, route, get information and data from the region’s transit authority.
Sta 25 Bus Schedule Spokane Division, the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

25 Bus Schedule Spokane Division

On our page we present more options of Sta Spokane bus and their schedules.

25 From Downtown Weekday

4 | 05:20 | 05:24 | 05:30 | 05:32 | 05:35 | 05:46
4 | 05:50 | 05:54 | 06:00 | 06:02 | 06:05 | 06:16
4 | 06:27 | 06:31 | 06:38 | 06:41 | 06:44 | 06:55
4 | 06:42 | 06:46 | 06:53 | 06:56 | 06:59 | 07:10
4 | 06:57 | 07:01 | 07:08 | 07:11 | 07:14 | 07:25
4 | 07:12 | 07:16 | 07:23 | 07:26 | 07:29 | 07:40
4 | 07:27 | 07:31 | 07:38 | 07:41 | 07:44 | 07:55
4 | 07:42 | 07:46 | 07:53 | 07:56 | 07:59 | 08:10
4 | 07:57 | 08:01 | 08:08 | 08:11 | 08:14 | 08:25
4 | 08:12 | 08:16 | 08:23 | 08:26 | 08:29 | 08:40
4 | 08:27 | 08:31 | 08:38 | 08:41 | 08:44 | 08:55
4 | 08:42 | 08:46 | 08:53 | 08:56 | 08:59 | 09:10
4 | 08:57 | 09:01 | 09:08 | 09:11 | 09:14 | 09:25
4 | 09:12 | 09:17 | 09:25 | 09:29 | 09:32 | 09:44
4 | 09:27 | 09:32 | 09:40 | 09:44 | 09:47 | 09:59
4 | 09:42 | 09:47 | 09:55 | 09:59 | 10:02 | 10:14
4 | 09:57 | 10:02 | 10:10 | 10:14 | 10:17 | 10:29
4 | 10:12 | 10:17 | 10:25 | 10:29 | 10:32 | 10:44
4 | 10:27 | 10:32 | 10:40 | 10:44 | 10:47 | 10:59
4 | 10:42 | 10:47 | 10:55 | 10:59 | 11:02 | 11:14
4 | 10:57 | 11:02 | 11:10 | 11:14 | 11:17 | 11:29
4 | 11:12 | 11:17 | 11:25 | 11:29 | 11:32 | 11:44
4 | 11:27 | 11:32 | 11:40 | 11:44 | 11:47 | 11:59
4 | 11:42 | 11:48 | 11:57 | 12:01 | 12:05 | 12:19
4 | 11:57 | 12:03 | 12:12 | 12:16 | 12:20 | 12:34
4 | 12:12 | 12:18 | 12:27 | 12:31 | 12:35 | 12:49
4 | 12:27 | 12:33 | 12:42 | 12:46 | 12:50 | 01:04
4 | 12:42 | 12:48 | 12:57 | 01:01 | 01:05 | 01:19
4 | 12:57 | 01:03 | 01:12 | 01:16 | 01:20 | 01:34
4 | 01:12 | 01:18 | 01:27 | 01:31 | 01:35 | 01:49
4 | 01:27 | 01:33 | 01:42 | 01:46 | 01:50 | 02:04
4 | 01:42 | 01:48 | 01:57 | 02:01 | 02:05 | 02:19
4 | 01:57 | 02:03 | 02:12 | 02:16 | 02:20 | 02:34
4 | 02:12 | 02:18 | 02:27 | 02:31 | 02:35 | 02:49
4 | 02:27 | 02:33 | 02:42 | 02:46 | 02:50 | 03:04
4 | 02:42 | 02:48 | 02:57 | 03:01 | 03:05 | 03:19
4 | 02:57 | 03:03 | 03:12 | 03:16 | 03:20 | 03:34
4 | 03:12 | 03:18 | 03:27 | 03:31 | 03:35 | 03:49
4 | 03:27 | 03:33 | 03:42 | 03:46 | 03:50 | 04:04
4 | 03:42 | 03:48 | 03:57 | 04:01 | 04:05 | 04:19
4 | 03:57 | 04:03 | 04:12 | 04:16 | 04:20 | 04:34
4 | 04:12 | 04:18 | 04:27 | 04:31 | 04:35 | 04:49
4 | 04:27 | 04:33 | 04:42 | 04:46 | 04:50 | 05:04
4 | 04:42 | 04:48 | 04:57 | 05:01 | 05:05 | 05:19
4 | 04:57 | 05:03 | 05:12 | 05:16 | 05:20 | 05:34
4 | 05:12 | 05:18 | 05:27 | 05:31 | 05:35 | 05:49
4 | 05:27 | 05:33 | 05:42 | 05:46 | 05:50 | 06:04
4 | 05:42 | 05:48 | 05:57 | 06:01 | 06:05 | 06:19
4 | 05:57 | 06:03 | 06:12 | 06:16 | 06:20 | 06:34
4 | 06:24 | 06:29 | 06:37 | 06:40 | 06:43 | 06:54
4 | 06:54 | 06:59 | 07:07 | 07:10 | 07:13 | 07:24
4 | 07:20 | 07:25 | 07:33 | 07:36 | 07:39 | 07:50
4 | 07:50 | 07:55 | 08:03 | 08:06 | 08:09 | 08:20
4 | 08:20 | 08:25 | 08:33 | 08:36 | 08:39 | 08:50
4 | 08:50 | 08:55 | 09:03 | 09:06 | 09:09 | 09:20
4 | 09:20 | 09:25 | 09:33 | 09:36 | 09:39 | 09:50
4 | 09:50 | 09:55 | 10:03 | 10:06 | 10:09 | 10:20
4 | 10:20 | 10:25 | 10:33 | 10:36 | 10:39 | 10:50
4 | 11:22 | 11:27 | 11:35 | 11:38 | 11:41 | 11:52
ZONE | LEAVE PLAZA | RUBY SHARP | DIVISION WELLESLEY | DIVISION FRANCIS | DIVISION MAGNESIUM | ARRIVE HASTINGS P&R
1 | 2 | 3 | 4 | 5 | 6

25 From Downtown Saturday

P – Post & Riverside, west of The Plaza

25 From Downtown Saturday

4 | 06:20 | 06:24 | 06:32 | 06:36 | 06:39 | 06:52
4 | 06:50 | 06:54 | 07:02 | 07:06 | 07:09 | 07:22
4 | 07:20 | 07:24 | 07:32 | 07:36 | 07:39 | 07:52
4 | 07:50 | 07:54 | 08:02 | 08:06 | 08:09 | 08:22
4 | 08:20 | 08:24 | 08:32 | 08:36 | 08:39 | 08:52
4 | 08:50 | 08:54 | 09:02 | 09:06 | 09:09 | 09:22
4 | 09:20 | 09:24 | 09:32 | 09:36 | 09:39 | 09:52
4 | 09:37 | 09:41 | 09:49 | 09:53 | 09:56 | 10:09
4 | 09:52 | 09:56 | 10:04 | 10:08 | 10:11 | 10:24
4 | 10:07 | 10:11 | 10:19 | 10:23 | 10:26 | 10:39
4 | 10:22 | 10:26 | 10:34 | 10:38 | 10:41 | 10:54
4 | 10:37 | 10:41 | 10:49 | 10:53 | 10:56 | 11:09
4 | 10:52 | 10:57 | 11:05 | 11:09 | 11:13 | 11:27
4 | 11:07 | 11:12 | 11:20 | 11:24 | 11:28 | 11:42
4 | 11:22 | 11:27 | 11:35 | 11:39 | 11:43 | 11:57
4 | 11:37 | 11:42 | 11:50 | 11:54 | 11:58 | 12:12
4 | 11:52 | 11:57 | 12:05 | 12:09 | 12:13 | 12:27
4 | 12:07 | 12:12 | 12:20 | 12:24 | 12:28 | 12:42
4 | 12:22 | 12:27 | 12:35 | 12:39 | 12:43 | 12:57
4 | 12:37 | 12:42 | 12:50 | 12:54 | 12:58 | 01:12
4 | 12:52 | 12:57 | 01:05 | 01:09 | 01:13 | 01:27
4 | 01:07 | 01:12 | 01:20 | 01:24 | 01:28 | 01:42
4 | 01:22 | 01:27 | 01:35 | 01:39 | 01:43 | 01:57
4 | 01:37 | 01:42 | 01:50 | 01:54 | 01:58 | 02:12
4 | 01:52 | 01:57 | 02:05 | 02:09 | 02:13 | 02:27
4 | 02:07 | 02:12 | 02:20 | 02:24 | 02:28 | 02:42
4 | 02:22 | 02:27 | 02:35 | 02:39 | 02:43 | 02:57
4 | 02:37 | 02:42 | 02:50 | 02:54 | 02:58 | 03:12
4 | 02:52 | 02:57 | 03:05 | 03:09 | 03:13 | 03:27
4 | 03:07 | 03:12 | 03:20 | 03:24 | 03:28 | 03:42
4 | 03:22 | 03:27 | 03:35 | 03:39 | 03:43 | 03:57
4 | 03:37 | 03:42 | 03:50 | 03:54 | 03:58 | 04:12
4 | 03:52 | 03:57 | 04:05 | 04:09 | 04:13 | 04:27
4 | 04:07 | 04:12 | 04:20 | 04:24 | 04:28 | 04:42
4 | 04:22 | 04:26 | 04:34 | 04:38 | 04:41 | 04:54
4 | 04:37 | 04:41 | 04:49 | 04:53 | 04:56 | 05:09
4 | 04:52 | 04:56 | 05:04 | 05:08 | 05:11 | 05:24
4 | 05:07 | 05:11 | 05:19 | 05:23 | 05:26 | 05:39
4 | 05:22 | 05:26 | 05:34 | 05:38 | 05:41 | 05:54
4 | 05:37 | 05:41 | 05:49 | 05:53 | 05:56 | 06:09
4 | 05:50 | 05:54 | 06:02 | 06:06 | 06:09 | 06:22
4 | 06:20 | 06:24 | 06:32 | 06:36 | 06:39 | 06:52
4 | 06:50 | 06:54 | 07:02 | 07:06 | 07:09 | 07:22
4 | 07:20 | 07:24 | 07:32 | 07:36 | 07:39 | 07:52
4 | 07:50 | 07:54 | 08:02 | 08:06 | 08:09 | 08:22
4 | 08:20 | 08:24 | 08:32 | 08:36 | 08:39 | 08:52
4 | 08:50 | 08:54 | 09:02 | 09:06 | 09:09 | 09:22
4 | 09:20 | 09:24 | 09:32 | 09:36 | 09:39 | 09:52
4 | 09:50 | 09:54 | 10:02 | 10:06 | 10:09 | 10:22
4 | 10:20 | 10:24 | 10:32 | 10:36 | 10:39 | 10:52
4 | 11:22 | 11:26 | 11:34 | 11:38 | 11:41 | 11:54
ZONE | LEAVE PLAZA | RUBY SHARP | DIVISION WELLESLEY | DIVISION FRANCIS | DIVISION MAGNESIUM | ARRIVE HASTINGS P&R
1 | 2 | 3 | 4 | 5 | 6

25 From Downtown Sunday/Holiday

P – Post & Riverside, west of The Plaza

25 From Downtown Sunday/Holiday

4 | 08:20 | 08:24 | 08:32 | 08:36 | 08:39 | 08:52
4 | 08:50 | 08:54 | 09:02 | 09:06 | 09:09 | 09:22
4 | 09:20 | 09:24 | 09:32 | 09:36 | 09:39 | 09:52
4 | 09:50 | 09:54 | 10:02 | 10:06 | 10:09 | 10:22
4 | 10:20 | 10:24 | 10:32 | 10:36 | 10:39 | 10:52
4 | 10:50 | 10:54 | 11:02 | 11:06 | 11:09 | 11:22
4 | 11:20 | 11:25 | 11:34 | 11:38 | 11:42 | 12:01
4 | 11:50 | 11:55 | 12:04 | 12:08 | 12:12 | 12:31
4 | 12:20 | 12:25 | 12:34 | 12:38 | 12:42 | 01:01
4 | 12:50 | 12:55 | 01:04 | 01:08 | 01:12 | 01:31
4 | 01:20 | 01:25 | 01:34 | 01:38 | 01:42 | 02:01
4 | 01:50 | 01:55 | 02:04 | 02:08 | 02:12 | 02:31
4 | 02:20 | 02:25 | 02:34 | 02:38 | 02:42 | 03:01
4 | 02:50 | 02:55 | 03:04 | 03:08 | 03:12 | 03:31
4 | 03:20 | 03:25 | 03:34 | 03:38 | 03:42 | 04:01
4 | 03:50 | 03:55 | 04:04 | 04:08 | 04:12 | 04:31
4 | 04:20 | 04:25 | 04:34 | 04:38 | 04:42 | 05:01
4 | 04:50 | 04:54 | 05:02 | 05:06 | 05:09 | 05:22
4 | 05:20 | 05:24 | 05:32 | 05:36 | 05:39 | 05:52
4 | 05:50 | 05:54 | 06:02 | 06:06 | 06:09 | 06:22
4 | 06:20 | 06:24 | 06:32 | 06:36 | 06:39 | 06:52
4 | 06:50 | 06:54 | 07:02 | 07:06 | 07:09 | 07:22
4 | 07:20 | 07:24 | 07:32 | 07:36 | 07:39 | 07:52
4 | 07:50 | 07:54 | 08:02 | 08:06 | 08:09 | 08:22
ZONE | LEAVE PLAZA | RUBY SHARP | DIVISION WELLESLEY | DIVISION FRANCIS | DIVISION MAGNESIUM | ARRIVE HASTINGS P&R
1 | 2 | 3 | 4 | 5 | 6

25 To Downtown Weekday

P – Post & Riverside, west of The Plaza

25 To Downtown Weekday

—- | 04:56 | 05:00 | 05:03 | 05:09 | 05:15 | 6 | 64
05:39 | 05:46 | 05:53 | 05:57 | 06:03 | 06:12 | 6
06:04 | 06:11 | 06:18 | 06:22 | 06:28 | 06:37 | 6 | 25
06:19 | 06:26 | 06:33 | 06:37 | 06:43 | 06:52 | 6 | 25
06:34 | 06:41 | 06:48 | 06:52 | 06:58 | 07:07 | 6 | 25
06:49 | 06:56 | 07:03 | 07:07 | 07:13 | 07:22 | 6 | 25
07:04 | 07:11 | 07:18 | 07:22 | 07:28 | 07:37 | 6 | 25
07:15 | 07:22 | 07:29 | 07:33 | 07:39 | 07:52 | 6
07:30 | 07:37 | 07:44 | 07:48 | 07:54 | 08:07 | 6
07:45 | 07:52 | 07:59 | 08:03 | 08:09 | 08:22 | 6
08:00 | 08:07 | 08:14 | 08:18 | 08:24 | 08:37 | 6
08:15 | 08:22 | 08:29 | 08:33 | 08:39 | 08:52 | 6
08:30 | 08:37 | 08:44 | 08:48 | 08:54 | 09:07 | 6
08:45 | 08:52 | 08:59 | 09:03 | 09:09 | 09:22 | 6
09:00 | 09:07 | 09:14 | 09:18 | 09:24 | 09:37 | 6
09:15 | 09:22 | 09:29 | 09:33 | 09:39 | 09:52 | 6
09:30 | 09:37 | 09:44 | 09:48 | 09:54 | 10:07 | 6
09:45 | 09:52 | 09:59 | 10:03 | 10:09 | 10:22 | 6
10:00 | 10:07 | 10:14 | 10:18 | 10:24 | 10:37 | 6
10:15 | 10:22 | 10:29 | 10:33 | 10:39 | 10:52 | 6
10:27 | 10:34 | 10:41 | 10:45 | 10:52 | 11:07 | 6
10:42 | 10:49 | 10:56 | 11:00 | 11:07 | 11:22 | 6
10:57 | 11:04 | 11:11 | 11:15 | 11:22 | 11:37 | 6
11:12 | 11:19 | 11:26 | 11:30 | 11:37 | 11:52 | 6
11:27 | 11:34 | 11:41 | 11:45 | 11:52 | 12:07 | 6
11:41 | 11:48 | 11:55 | 11:59 | 12:06 | 12:22 | 6
11:56 | 12:03 | 12:10 | 12:14 | 12:21 | 12:37 | 6
12:11 | 12:18 | 12:25 | 12:29 | 12:36 | 12:52 | 6
12:26 | 12:33 | 12:40 | 12:44 | 12:51 | 01:07 | 6
12:41 | 12:48 | 12:55 | 12:59 | 01:06 | 01:22 | 6
12:56 | 01:03 | 01:10 | 01:14 | 01:21 | 01:37 | 6
01:11 | 01:18 | 01:25 | 01:29 | 01:36 | 01:52 | 6
01:26 | 01:33 | 01:40 | 01:44 | 01:51 | 02:07 | 6
01:41 | 01:48 | 01:55 | 01:59 | 02:06 | 02:22 | 6
01:56 | 02:03 | 02:10 | 02:14 | 02:21 | 02:37 | 6
02:11 | 02:18 | 02:25 | 02:29 | 02:36 | 02:52 | 6
02:26 | 02:33 | 02:40 | 02:44 | 02:51 | 03:07 | 6
02:41 | 02:48 | 02:55 | 02:59 | 03:06 | 03:22 | 6
02:56 | 03:03 | 03:10 | 03:14 | 03:21 | 03:37 | 6
03:11 | 03:18 | 03:25 | 03:29 | 03:36 | 03:52 | 6
03:26 | 03:33 | 03:40 | 03:44 | 03:51 | 04:07 | 6
03:41 | 03:48 | 03:55 | 03:59 | 04:06 | 04:22 | 6
03:56 | 04:03 | 04:10 | 04:14 | 04:21 | 04:37 | 6
04:11 | 04:18 | 04:25 | 04:29 | 04:36 | 04:52 | 6
04:26 | 04:33 | 04:40 | 04:44 | 04:51 | 05:07 | 6
04:41 | 04:48 | 04:55 | 04:59 | 05:06 | 05:22 | 6
04:56 | 05:03 | 05:10 | 05:14 | 05:21 | 05:37 | 6
05:11 | 05:18 | 05:25 | 05:29 | 05:36 | 05:52 | 6
05:31 | 05:38 | 05:45 | 05:49 | 05:56 | 06:12 | 6
05:46 | 05:53 | 06:00 | 06:04 | 06:11 | 06:27 | 6
06:05 | 06:12 | 06:19 | 06:23 | 06:29 | 06:42 | 6 | 25
06:20 | 06:27 | 06:34 | 06:38 | 06:44 | 06:57 | 6
06:35 | 06:42 | 06:49 | 06:53 | 06:59 | 07:12 | 6 | 25
06:50 | 06:57 | 07:04 | 07:08 | 07:14 | 07:27 | 9 | 43
07:05 | 07:12 | 07:19 | 07:23 | 07:29 | 07:42 | 6 | 25
07:35 | 07:42 | 07:49 | 07:53 | 07:59 | 08:12 | 9 | 25
08:05 | 08:12 | 08:19 | 08:23 | 08:29 | 08:42 | 6 | 25
08:35 | 08:42 | 08:49 | 08:53 | 08:59 | 09:12 | 9 | 25
09:05 | 09:12 | 09:19 | 09:23 | 09:29 | 09:42 | 6 | 25
09:35 | 09:42 | 09:49 | 09:53 | 09:59 | 10:12 | 9 | 25
10:35 | 10:42 | 10:49 | 10:53 | 10:59 | 11:12 | 9 | 25
LEAVE HASTINGS P&R | DIVISION PRICE | DIVISION FRANCIS | DIVISION WELLESLEY | DIVISION SHARP | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
6 | 5 | 4 | 3 | 2 | 1

25 To Downtown Saturday

P – Post & Riverside, west of The Plaza

25 To Downtown Saturday

05:37 | 05:44 | 05:50 | 05:54 | 06:01 | 06:12 | 6 | 25
06:07 | 06:14 | 06:20 | 06:24 | 06:31 | 06:42 | 6 | 25
06:37 | 06:44 | 06:50 | 06:54 | 07:01 | 07:12 | 6 | 25
07:07 | 07:14 | 07:20 | 07:24 | 07:31 | 07:42 | 6 | 25
07:37 | 07:44 | 07:50 | 07:54 | 08:01 | 08:12 | 6 | 25
08:07 | 08:14 | 08:20 | 08:24 | 08:31 | 08:42 | 6 | 25
08:37 | 08:44 | 08:50 | 08:54 | 09:01 | 09:12 | 6
09:07 | 09:14 | 09:20 | 09:24 | 09:31 | 09:42 | 6
09:37 | 09:44 | 09:50 | 09:54 | 10:01 | 10:12 | 6
10:07 | 10:14 | 10:20 | 10:24 | 10:31 | 10:42 | 6
10:22 | 10:29 | 10:35 | 10:39 | 10:46 | 10:57 | 6
10:37 | 10:44 | 10:50 | 10:54 | 11:01 | 11:12 | 6
10:52 | 10:59 | 11:05 | 11:09 | 11:16 | 11:27 | 6
11:07 | 11:14 | 11:20 | 11:24 | 11:31 | 11:42 | 6
11:22 | 11:29 | 11:35 | 11:39 | 11:46 | 11:57 | 6
11:35 | 11:42 | 11:49 | 11:54 | 12:01 | 12:12 | 6
11:45 | 11:53 | 12:01 | 12:07 | 12:15 | 12:27 | 6
12:00 | 12:08 | 12:16 | 12:22 | 12:30 | 12:42 | 6
12:15 | 12:23 | 12:31 | 12:37 | 12:45 | 12:57 | 6
12:30 | 12:38 | 12:46 | 12:52 | 01:00 | 01:12 | 6
12:45 | 12:53 | 01:01 | 01:07 | 01:15 | 01:27 | 6
01:00 | 01:08 | 01:16 | 01:22 | 01:30 | 01:42 | 6
01:15 | 01:23 | 01:31 | 01:37 | 01:45 | 01:57 | 6
01:30 | 01:38 | 01:46 | 01:52 | 02:00 | 02:12 | 6
01:45 | 01:53 | 02:01 | 02:07 | 02:15 | 02:27 | 6
02:00 | 02:08 | 02:16 | 02:22 | 02:30 | 02:42 | 6
02:15 | 02:23 | 02:31 | 02:37 | 02:45 | 02:57 | 6
02:30 | 02:38 | 02:46 | 02:52 | 03:00 | 03:12 | 6
02:45 | 02:53 | 03:01 | 03:07 | 03:15 | 03:27 | 6
03:00 | 03:08 | 03:16 | 03:22 | 03:30 | 03:42 | 6
03:15 | 03:23 | 03:31 | 03:37 | 03:45 | 03:57 | 6
03:30 | 03:38 | 03:46 | 03:52 | 04:00 | 04:12 | 6
03:45 | 03:53 | 04:01 | 04:07 | 04:15 | 04:27 | 6
04:00 | 04:08 | 04:16 | 04:22 | 04:30 | 04:42 | 6
04:15 | 04:23 | 04:31 | 04:37 | 04:45 | 04:57 | 6
04:30 | 04:38 | 04:46 | 04:52 | 05:00 | 05:12 | 6
04:45 | 04:53 | 05:01 | 05:07 | 05:15 | 05:27 | 6
05:06 | 05:13 | 05:20 | 05:25 | 05:32 | 05:43 | 6 | 25
05:21 | 05:28 | 05:35 | 05:40 | 05:47 | 05:58 | 6
05:36 | 05:43 | 05:50 | 05:55 | 06:02 | 06:13 | 6 | 25
05:52 | 05:59 | 06:05 | 06:09 | 06:16 | 06:27 | 6
06:08 | 06:15 | 06:21 | 06:25 | 06:32 | 06:43 | 6 | 25
06:22 | 06:29 | 06:35 | 06:39 | 06:46 | 06:57 | 6
06:38 | 06:45 | 06:51 | 06:55 | 07:02 | 07:13 | 6 | 25
07:08 | 07:15 | 07:21 | 07:25 | 07:32 | 07:43 | 6 | 25
07:38 | 07:45 | 07:51 | 07:55 | 08:02 | 08:13 | 6 | 25
08:08 | 08:15 | 08:21 | 08:25 | 08:32 | 08:43 | 6 | 25
08:38 | 08:45 | 08:51 | 08:55 | 09:02 | 09:13 | 6 | 25
09:08 | 09:15 | 09:21 | 09:25 | 09:32 | 09:43 | 6 | 25
09:36 | 09:43 | 09:50 | 09:55 | 10:02 | 10:13 | 6 | 25
10:36 | 10:43 | 10:50 | 10:55 | 11:02 | 11:13 | 6 | 25
LEAVE HASTINGS P&R | DIVISION PRICE | DIVISION FRANCIS | DIVISION WELLESLEY | DIVISION SHARP | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
6 | 5 | 4 | 3 | 2 | 1

25 To Downtown Sunday/Holiday

P – Post & Riverside, west of The Plaza

25 To Downtown Sunday/Holiday

07:30 | 07:37 | 07:44 | 07:48 | 07:55 | 08:07 | 6 | 25
08:00 | 08:07 | 08:14 | 08:18 | 08:25 | 08:37 | 6 | 25
08:30 | 08:37 | 08:44 | 08:48 | 08:55 | 09:07 | 6 | 25
09:00 | 09:07 | 09:14 | 09:18 | 09:25 | 09:37 | 6 | 25
09:30 | 09:37 | 09:44 | 09:48 | 09:55 | 10:07 | 6 | 25
10:00 | 10:07 | 10:14 | 10:18 | 10:25 | 10:37 | 6 | 25
10:30 | 10:37 | 10:44 | 10:48 | 10:55 | 11:07 | 6 | 25
11:00 | 11:07 | 11:14 | 11:18 | 11:25 | 11:40 | 6 | 25
11:30 | 11:37 | 11:44 | 11:48 | 11:55 | 12:10 | 6 | 25
11:57 | 12:05 | 12:13 | 12:18 | 12:26 | 12:41 | 6 | 25
12:27 | 12:35 | 12:43 | 12:48 | 12:56 | 01:11 | 6 | 25
12:57 | 01:05 | 01:13 | 01:18 | 01:26 | 01:41 | 6 | 25
01:27 | 01:35 | 01:43 | 01:48 | 01:56 | 02:11 | 6 | 25
01:57 | 02:05 | 02:13 | 02:18 | 02:26 | 02:41 | 6 | 25
02:27 | 02:35 | 02:43 | 02:48 | 02:56 | 03:11 | 6 | 25
02:57 | 03:05 | 03:13 | 03:18 | 03:26 | 03:41 | 6 | 25
03:27 | 03:35 | 03:43 | 03:48 | 03:56 | 04:11 | 6 | 25
03:57 | 04:05 | 04:13 | 04:18 | 04:26 | 04:41 | 6 | 25
04:27 | 04:35 | 04:43 | 04:48 | 04:56 | 05:11 | 6 | 25
04:57 | 05:05 | 05:13 | 05:18 | 05:26 | 05:41 | 6 | 25
05:30 | 05:37 | 05:44 | 05:48 | 05:55 | 06:07 | 6 | 25
06:00 | 06:07 | 06:14 | 06:18 | 06:25 | 06:37 | 6 | 25
06:30 | 06:37 | 06:44 | 06:48 | 06:55 | 07:07 | 6 | 25
07:00 | 07:07 | 07:14 | 07:18 | 07:25 | 07:37 | 6 | 25
LEAVE HASTINGS P&R | DIVISION PRICE | DIVISION FRANCIS | DIVISION WELLESLEY | DIVISION SHARP | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
6 | 5 | 4 | 3 | 2 | 1

P – Post & Riverside, west of The Plaza

sta spokane

25 Sta Spokane Bus Route Division.

Deixe um comentário