Sta 26 Bus Schedule Spokane Lidgerwood

Access Sta 26 Bus Schedule Spokane Lidgerwood, View complete schedule, route, get information and data from the region’s transit authority.
Sta 26 Bus Schedule Spokane Lidgerwood, the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

26 Bus Schedule Spokane Lidgerwood

On our page we present more options of Sta Spokane bus and their schedules.

26 From Downtown Weekday

3 | 06:27 | 06:31 | 06:35 | 06:42 | 06:45 | 06:49 | 07:00
3 | 06:57 | 07:01 | 07:05 | 07:12 | 07:15 | 07:19 | 07:30
3 | 07:27 | 07:31 | 07:35 | 07:42 | 07:45 | 07:49 | 08:00
3 | 07:57 | 08:01 | 08:05 | 08:12 | 08:15 | 08:19 | 08:30
3 | 08:27 | 08:31 | 08:35 | 08:42 | 08:45 | 08:49 | 09:00
3 | 08:57 | 09:01 | 09:05 | 09:12 | 09:15 | 09:19 | 09:30
3 | 09:27 | 09:31 | 09:35 | 09:42 | 09:45 | 09:49 | 10:00
3 | 09:57 | 10:01 | 10:05 | 10:12 | 10:15 | 10:19 | 10:30
3 | 10:27 | 10:31 | 10:35 | 10:42 | 10:45 | 10:49 | 11:00
3 | 10:57 | 11:01 | 11:05 | 11:12 | 11:15 | 11:19 | 11:30
3 | 11:27 | 11:31 | 11:35 | 11:42 | 11:45 | 11:49 | 12:00
3 | 11:57 | 12:01 | 12:05 | 12:12 | 12:15 | 12:19 | 12:30
3 | 12:27 | 12:31 | 12:35 | 12:42 | 12:45 | 12:49 | 01:00
3 | 12:57 | 01:01 | 01:05 | 01:14 | 01:17 | 01:22 | 01:33
3 | 01:27 | 01:31 | 01:35 | 01:44 | 01:47 | 01:52 | 02:03
3 | 01:57 | 02:01 | 02:05 | 02:14 | 02:17 | 02:22 | 02:33
3 | 02:27 | 02:31 | 02:35 | 02:44 | 02:47 | 02:52 | 03:03
3 | 02:57 | 03:01 | 03:06 | 03:15 | 03:19 | 03:24 | 03:36
3 | 03:27 | 03:31 | 03:36 | 03:45 | 03:49 | 03:54 | 04:06
3 | 03:57 | 04:01 | 04:06 | 04:15 | 04:19 | 04:24 | 04:36
3 | 04:27 | 04:31 | 04:36 | 04:45 | 04:49 | 04:54 | 05:06
3 | 04:57 | 05:01 | 05:06 | 05:15 | 05:19 | 05:24 | 05:36
3 | 05:27 | 05:31 | 05:35 | 05:44 | 05:47 | 05:52 | 06:05
3 | 05:57 | 06:01 | 06:05 | 06:14 | 06:17 | 06:22 | 06:35
3 | 06:20 | 06:24 | 06:28 | 06:35 | 06:38 | 06:42 | 06:53
3 | 07:20 | 07:24 | 07:28 | 07:35 | 07:38 | 07:42 | 07:53
3 | 08:20 | 08:24 | 08:28 | 08:35 | 08:38 | 08:42 | 08:53
3 | 09:20 | 09:24 | 09:28 | 09:35 | 09:38 | 09:42 | 09:53
3 | 10:20 | 10:24 | 10:28 | 10:35 | 10:38 | 10:42 | 10:53
ZONE | LEAVE PLAZA | WSU/EWU SPOKANE | HAMILTON MISSION | ADDISON WELLESLEY | HOLY FAMILY HOSPITAL | LILAC PLAZA | ARRIVE JAY NORTH DAKOTA
1 | 2 | 3 | 4 | 5 | 6 | 7

26 From Downtown Saturday

26 From Downtown Saturday

3 | 07:20 | 07:24 | 07:28 | 07:35 | 07:38 | 07:42 | 07:53
3 | 08:20 | 08:24 | 08:28 | 08:35 | 08:38 | 08:42 | 08:53
3 | 09:20 | 09:24 | 09:28 | 09:35 | 09:38 | 09:42 | 09:53
3 | 10:20 | 10:24 | 10:28 | 10:35 | 10:38 | 10:42 | 10:53
3 | 11:20 | 11:24 | 11:28 | 11:35 | 11:38 | 11:42 | 11:53
3 | 12:20 | 12:24 | 12:28 | 12:35 | 12:38 | 12:42 | 12:53
3 | 01:20 | 01:24 | 01:28 | 01:35 | 01:38 | 01:42 | 01:53
3 | 02:20 | 02:24 | 02:28 | 02:35 | 02:38 | 02:42 | 02:53
3 | 03:20 | 03:24 | 03:28 | 03:35 | 03:38 | 03:42 | 03:53
3 | 04:20 | 04:24 | 04:28 | 04:35 | 04:38 | 04:42 | 04:53
3 | 05:20 | 05:24 | 05:28 | 05:35 | 05:38 | 05:42 | 05:53
3 | 06:20 | 06:24 | 06:28 | 06:35 | 06:38 | 06:42 | 06:53
3 | 07:20 | 07:24 | 07:28 | 07:35 | 07:38 | 07:42 | 07:53
3 | 08:20 | 08:24 | 08:28 | 08:35 | 08:38 | 08:42 | 08:53
3 | 09:20 | 09:24 | 09:28 | 09:35 | 09:38 | 09:42 | 09:53
3 | 10:20 | 10:24 | 10:28 | 10:35 | 10:38 | 10:42 | 10:53
ZONE | LEAVE PLAZA | WSU/EWU SPOKANE | HAMILTON MISSION | ADDISON WELLESLEY | HOLY FAMILY HOSPITAL | LILAC PLAZA | ARRIVE JAY NORTH DAKOTA
1 | 2 | 3 | 4 | 5 | 6 | 7

26 From Downtown Sunday/Holiday

26 From Downtown Sunday/Holiday

3 | 08:20 | 08:24 | 08:28 | 08:35 | 08:38 | 08:42 | 08:53
3 | 09:20 | 09:24 | 09:28 | 09:35 | 09:38 | 09:42 | 09:53
3 | 10:20 | 10:24 | 10:28 | 10:35 | 10:38 | 10:42 | 10:53
3 | 11:20 | 11:24 | 11:28 | 11:35 | 11:38 | 11:42 | 11:53
3 | 12:20 | 12:24 | 12:28 | 12:35 | 12:38 | 12:42 | 12:53
3 | 01:20 | 01:24 | 01:28 | 01:35 | 01:38 | 01:42 | 01:53
3 | 02:20 | 02:24 | 02:28 | 02:35 | 02:38 | 02:42 | 02:53
3 | 03:20 | 03:24 | 03:28 | 03:35 | 03:38 | 03:42 | 03:53
3 | 04:20 | 04:24 | 04:28 | 04:35 | 04:38 | 04:42 | 04:53
3 | 05:20 | 05:24 | 05:28 | 05:35 | 05:38 | 05:42 | 05:53
3 | 06:20 | 06:24 | 06:28 | 06:35 | 06:38 | 06:42 | 06:53
3 | 07:20 | 07:24 | 07:28 | 07:35 | 07:38 | 07:42 | 07:53
ZONE | LEAVE PLAZA | WSU/EWU SPOKANE | HAMILTON MISSION | ADDISON WELLESLEY | HOLY FAMILY HOSPITAL | LILAC PLAZA | ARRIVE JAY NORTH DAKOTA
1 | 2 | 3 | 4 | 5 | 6 | 7

26 To Downtown Weekday

26 To Downtown Weekday

05:37 | 05:45 | 05:48 | 05:51 | 05:58 | 06:03 | 06:12 | 8
06:14 | 06:23 | 06:27 | 06:30 | 06:38 | 06:43 | 06:52 | 8 | 20
06:44 | 06:53 | 06:57 | 07:00 | 07:08 | 07:13 | 07:22 | 8 | 20
07:11 | 07:20 | 07:25 | 07:28 | 07:37 | 07:42 | 07:52 | 8 | 20
07:44 | 07:53 | 07:57 | 08:00 | 08:08 | 08:13 | 08:22 | 8 | 20
08:14 | 08:23 | 08:27 | 08:30 | 08:38 | 08:43 | 08:52 | 8 | 20
08:44 | 08:53 | 08:57 | 09:00 | 09:08 | 09:13 | 09:22 | 8 | 20
09:14 | 09:23 | 09:27 | 09:30 | 09:38 | 09:43 | 09:52 | 8 | 20
09:44 | 09:53 | 09:57 | 10:00 | 10:08 | 10:13 | 10:22 | 8 | 20
10:14 | 10:23 | 10:27 | 10:30 | 10:38 | 10:43 | 10:52 | 8 | 20
10:44 | 10:53 | 10:57 | 11:00 | 11:08 | 11:13 | 11:22 | 8 | 20
11:14 | 11:23 | 11:27 | 11:30 | 11:38 | 11:43 | 11:52 | 8 | 20
11:43 | 11:52 | 11:56 | 11:59 | 12:07 | 12:13 | 12:22 | 8 | 20
12:13 | 12:22 | 12:26 | 12:29 | 12:37 | 12:43 | 12:52 | 8 | 20
12:43 | 12:52 | 12:56 | 12:59 | 01:07 | 01:13 | 01:22 | 8 | 20
01:13 | 01:22 | 01:26 | 01:29 | 01:37 | 01:43 | 01:52 | 8 | 20
01:43 | 01:52 | 01:56 | 01:59 | 02:07 | 02:13 | 02:22 | 8 | 20
02:13 | 02:22 | 02:26 | 02:29 | 02:37 | 02:43 | 02:52 | 8 | 20
02:43 | 02:52 | 02:56 | 02:59 | 03:07 | 03:13 | 03:22 | 8 | 20
03:13 | 03:22 | 03:26 | 03:29 | 03:37 | 03:43 | 03:52 | 8 | 20
03:43 | 03:52 | 03:56 | 03:59 | 04:07 | 04:13 | 04:22 | 8 | 20
04:13 | 04:22 | 04:26 | 04:29 | 04:37 | 04:43 | 04:52 | 8 | 20
04:43 | 04:52 | 04:56 | 04:59 | 05:07 | 05:13 | 05:22 | 8 | 20
05:13 | 05:22 | 05:26 | 05:29 | 05:37 | 05:43 | 05:52 | 8 | 20
06:07 | 06:16 | 06:20 | 06:23 | 06:31 | 06:36 | 06:45 | 6 | 28
07:12 | 07:19 | 07:23 | 07:26 | 07:34 | 07:39 | 07:45 | 6 | 28
08:12 | 08:19 | 08:23 | 08:26 | 08:34 | 08:39 | 08:45 | 6 | 28
09:12 | 09:19 | 09:23 | 09:26 | 09:34 | 09:39 | 09:45 | 6 | 28
10:12 | 10:19 | 10:23 | 10:26 | 10:34 | 10:39 | 10:45 | 6 | 28
LEAVE JAY NORTH DAKOTA | LILAC PLAZA | HOLY FAMILY HOSPITAL | ADDISON WELLESLEY | HAMILTON MISSION | WSU/EWU SPOKANE | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
7 | 6 | 5 | 4 | 3 | 2 | 1

26 To Downtown Saturday

26 To Downtown Saturday

06:07 | 06:16 | 06:20 | 06:23 | 06:31 | 06:35 | 06:45 | 9 | 28
07:07 | 07:16 | 07:20 | 07:23 | 07:31 | 07:35 | 07:45 | 9 | 28
08:07 | 08:16 | 08:20 | 08:23 | 08:31 | 08:35 | 08:45 | 9 | 28
09:07 | 09:16 | 09:20 | 09:23 | 09:31 | 09:35 | 09:45 | 9 | 28
10:07 | 10:16 | 10:20 | 10:23 | 10:31 | 10:35 | 10:45 | 9 | 28
11:07 | 11:16 | 11:20 | 11:23 | 11:31 | 11:35 | 11:45 | 9 | 28
12:07 | 12:16 | 12:20 | 12:23 | 12:31 | 12:35 | 12:45 | 9 | 28
01:07 | 01:16 | 01:20 | 01:23 | 01:31 | 01:35 | 01:45 | 9 | 28
02:07 | 02:16 | 02:20 | 02:23 | 02:31 | 02:35 | 02:45 | 9 | 28
03:07 | 03:16 | 03:20 | 03:23 | 03:31 | 03:35 | 03:45 | 9 | 28
04:07 | 04:16 | 04:20 | 04:23 | 04:31 | 04:35 | 04:45 | 9 | 28
05:07 | 05:16 | 05:20 | 05:23 | 05:31 | 05:35 | 05:45 | 9 | 28
06:07 | 06:16 | 06:20 | 06:23 | 06:31 | 06:35 | 06:45 | 6 | 28
07:12 | 07:19 | 07:23 | 07:26 | 07:34 | 07:39 | 07:45 | 6 | 28
08:12 | 08:19 | 08:23 | 08:26 | 08:34 | 08:39 | 08:45 | 6 | 28
09:12 | 09:19 | 09:23 | 09:26 | 09:34 | 09:39 | 09:45 | 6 | 28
10:12 | 10:19 | 10:23 | 10:26 | 10:34 | 10:39 | 10:45 | 6 | 28
LEAVE JAY NORTH DAKOTA | LILAC PLAZA | HOLY FAMILY HOSPITAL | ADDISON WELLESLEY | HAMILTON MISSION | WSU/EWU SPOKANE | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
7 | 6 | 5 | 4 | 3 | 2 | 1

26 To Downtown Sunday/Holiday

26 To Downtown Sunday/Holiday

08:07 | 08:16 | 08:20 | 08:23 | 08:31 | 08:35 | 08:45 | 6 | 28
09:07 | 09:16 | 09:20 | 09:23 | 09:31 | 09:35 | 09:45 | 6 | 28
10:07 | 10:16 | 10:20 | 10:23 | 10:31 | 10:35 | 10:45 | 6 | 28
11:07 | 11:16 | 11:20 | 11:23 | 11:31 | 11:35 | 11:45 | 6 | 28
12:07 | 12:16 | 12:20 | 12:23 | 12:31 | 12:35 | 12:45 | 6 | 28
01:07 | 01:16 | 01:20 | 01:23 | 01:31 | 01:35 | 01:45 | 6 | 28
02:07 | 02:16 | 02:20 | 02:23 | 02:31 | 02:35 | 02:45 | 6 | 28
03:07 | 03:16 | 03:20 | 03:23 | 03:31 | 03:35 | 03:45 | 6 | 28
04:07 | 04:16 | 04:20 | 04:23 | 04:31 | 04:35 | 04:45 | 6 | 28
05:07 | 05:16 | 05:20 | 05:23 | 05:31 | 05:35 | 05:45 | 6 | 28
06:07 | 06:16 | 06:20 | 06:23 | 06:31 | 06:35 | 06:45 | 6 | 28
07:12 | 07:19 | 07:23 | 07:26 | 07:34 | 07:39 | 07:45 | 6 | 28
LEAVE JAY NORTH DAKOTA | LILAC PLAZA | HOLY FAMILY HOSPITAL | ADDISON WELLESLEY | HAMILTON MISSION | WSU/EWU SPOKANE | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
7 | 6 | 5 | 4 | 3 | 2 | 1

sta spokane

26 Sta Spokane Bus Route Lidgerwood.

Deixe um comentário