Sta 28 Bus Schedule Spokane Nevada

Access Sta 28 Bus Schedule Spokane Nevada, View complete schedule, route, get information and data from the region’s transit authority.
Sta 28 Bus Schedule Spokane Nevada, the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

28 Bus Schedule Spokane Nevada

On our page we present more options of Sta Spokane bus and their schedules.

28 From Downtown Weekday

3 | 06:42 | 06:46 | 06:50 | 06:57 | 07:00 | 07:03 | 07:11
3 | 07:12 | 07:16 | 07:20 | 07:27 | 07:30 | 07:33 | 07:41
3 | 07:42 | 07:46 | 07:50 | 07:57 | 08:00 | 08:03 | 08:11
3 | 08:12 | 08:16 | 08:20 | 08:27 | 08:30 | 08:33 | 08:41
3 | 08:42 | 08:46 | 08:50 | 08:57 | 09:00 | 09:03 | 09:11
3 | 09:12 | 09:16 | 09:20 | 09:27 | 09:30 | 09:33 | 09:41
3 | 09:42 | 09:46 | 09:50 | 09:57 | 10:00 | 10:03 | 10:11
3 | 10:12 | 10:16 | 10:20 | 10:27 | 10:30 | 10:33 | 10:41
3 | 10:42 | 10:46 | 10:50 | 10:57 | 11:00 | 11:03 | 11:11
3 | 11:12 | 11:16 | 11:20 | 11:27 | 11:30 | 11:33 | 11:41
3 | 11:42 | 11:46 | 11:50 | 11:57 | 12:00 | 12:03 | 12:11
3 | 12:12 | 12:16 | 12:20 | 12:27 | 12:31 | 12:34 | 12:41
3 | 12:42 | 12:46 | 12:50 | 12:57 | 01:01 | 01:04 | 01:11
3 | 01:12 | 01:16 | 01:20 | 01:27 | 01:31 | 01:34 | 01:41
3 | 01:42 | 01:46 | 01:50 | 01:57 | 02:01 | 02:04 | 02:11
3 | 02:12 | 02:16 | 02:20 | 02:27 | 02:31 | 02:34 | 02:41
3 | 02:42 | 02:46 | 02:50 | 02:57 | 03:01 | 03:04 | 03:11
3 | 03:12 | 03:16 | 03:20 | 03:27 | 03:31 | 03:34 | 03:43
3 | 03:42 | 03:46 | 03:50 | 03:57 | 04:01 | 04:04 | 04:13
3 | 04:12 | 04:16 | 04:20 | 04:27 | 04:31 | 04:34 | 04:43
3 | 04:42 | 04:46 | 04:50 | 04:57 | 05:01 | 05:04 | 05:13
3 | 05:12 | 05:16 | 05:20 | 05:27 | 05:31 | 05:34 | 05:43
3 | 05:42 | 05:46 | 05:50 | 05:57 | 06:00 | 06:03 | 06:13
3 | 06:50 | 06:54 | 06:58 | 07:05 | 07:08 | 07:11 | 07:19
3 | 07:50 | 07:54 | 07:58 | 08:05 | 08:08 | 08:11 | 08:19
3 | 08:50 | 08:54 | 08:58 | 09:05 | 09:08 | 09:11 | 09:19
3 | 09:50 | 09:54 | 09:58 | 10:05 | 10:08 | 10:11 | 10:19
3 | 10:50 | 10:54 | 10:58 | 11:05 | 11:08 | 11:11 | 11:19
ZONE | LEAVE PLAZA | WSU/EWU SPOKANE | HAMILTON MISSION | NEVADA WELLESLEY | NEVADA FRANCIS | NEVADA MAGNESIUM | WHITWORTH SHELTER
1 | 2 | 3 | 4 | 5 | 6 | 7

28 From Downtown Saturday

28 From Downtown Saturday

3 | 06:50 | 06:54 | 06:58 | 07:05 | 07:08 | 07:11 | 07:19
3 | 07:50 | 07:54 | 07:58 | 08:05 | 08:08 | 08:11 | 08:19
3 | 08:50 | 08:54 | 08:58 | 09:05 | 09:08 | 09:11 | 09:19
3 | 09:50 | 09:54 | 09:58 | 10:05 | 10:08 | 10:11 | 10:19
3 | 10:50 | 10:54 | 10:58 | 11:05 | 11:08 | 11:11 | 11:19
3 | 11:50 | 11:54 | 11:58 | 12:05 | 12:08 | 12:11 | 12:19
3 | 12:50 | 12:54 | 12:58 | 01:05 | 01:08 | 01:11 | 01:19
3 | 01:50 | 01:54 | 01:58 | 02:05 | 02:08 | 02:11 | 02:19
3 | 02:50 | 02:54 | 02:58 | 03:05 | 03:08 | 03:11 | 03:19
3 | 03:50 | 03:54 | 03:58 | 04:05 | 04:08 | 04:11 | 04:19
3 | 04:50 | 04:54 | 04:58 | 05:05 | 05:08 | 05:11 | 05:19
3 | 05:50 | 05:54 | 05:58 | 06:05 | 06:08 | 06:11 | 06:19
3 | 06:50 | 06:54 | 06:58 | 07:05 | 07:08 | 07:11 | 07:19
3 | 07:50 | 07:54 | 07:58 | 08:05 | 08:08 | 08:11 | 08:19
3 | 08:50 | 08:54 | 08:58 | 09:05 | 09:08 | 09:11 | 09:19
3 | 09:50 | 09:54 | 09:58 | 10:05 | 10:08 | 10:11 | 10:19
3 | 10:50 | 10:54 | 10:58 | 11:05 | 11:08 | 11:11 | 11:19
ZONE | LEAVE PLAZA | WSU/EWU SPOKANE | HAMILTON MISSION | NEVADA WELLESLEY | NEVADA FRANCIS | NEVADA MAGNESIUM | WHITWORTH SHELTER
1 | 2 | 3 | 4 | 5 | 6 | 7

28 From Downtown Sunday/Holiday

28 From Downtown Sunday/Holiday

3 | 08:50 | 08:54 | 08:58 | 09:05 | 09:08 | 09:11 | 09:19
3 | 09:50 | 09:54 | 09:58 | 10:05 | 10:08 | 10:11 | 10:19
3 | 10:50 | 10:54 | 10:58 | 11:05 | 11:08 | 11:11 | 11:19
3 | 11:50 | 11:54 | 11:58 | 12:05 | 12:08 | 12:11 | 12:19
3 | 12:50 | 12:54 | 12:58 | 01:05 | 01:08 | 01:11 | 01:19
3 | 01:50 | 01:54 | 01:58 | 02:05 | 02:08 | 02:11 | 02:19
3 | 02:50 | 02:54 | 02:58 | 03:05 | 03:08 | 03:11 | 03:19
3 | 03:50 | 03:54 | 03:58 | 04:05 | 04:08 | 04:11 | 04:19
3 | 04:50 | 04:54 | 04:58 | 05:05 | 05:08 | 05:11 | 05:19
3 | 05:50 | 05:54 | 05:58 | 06:05 | 06:08 | 06:11 | 06:19
3 | 06:50 | 06:54 | 06:58 | 07:05 | 07:08 | 07:11 | 07:19
3 | 07:50 | 07:54 | 07:58 | 08:05 | 08:08 | 08:11 | 08:19
ZONE | LEAVE PLAZA | WSU/EWU SPOKANE | HAMILTON MISSION | NEVADA WELLESLEY | NEVADA FRANCIS | NEVADA MAGNESIUM | WHITWORTH SHELTER
1 | 2 | 3 | 4 | 5 | 6 | 7

28 To Downtown Weekday

28 To Downtown Weekday

05:57 | 06:08 | 06:13 | 06:17 | 06:23 | 06:28 | 06:37 | 8 | 20
06:27 | 06:38 | 06:43 | 06:47 | 06:53 | 06:58 | 07:07 | 8 | 20
06:57 | 07:08 | 07:13 | 07:17 | 07:23 | 07:28 | 07:37 | 8 | 20
07:27 | 07:38 | 07:43 | 07:47 | 07:53 | 07:58 | 08:07 | 8 | 20
07:57 | 08:08 | 08:13 | 08:17 | 08:23 | 08:28 | 08:37 | 8 | 20
08:27 | 08:38 | 08:43 | 08:47 | 08:53 | 08:58 | 09:07 | 8 | 20
08:57 | 09:08 | 09:13 | 09:17 | 09:23 | 09:28 | 09:37 | 8 | 20
09:27 | 09:38 | 09:43 | 09:47 | 09:53 | 09:58 | 10:07 | 8 | 20
09:57 | 10:08 | 10:13 | 10:17 | 10:23 | 10:28 | 10:37 | 8 | 20
10:27 | 10:38 | 10:43 | 10:47 | 10:53 | 10:58 | 11:07 | 8 | 20
10:57 | 11:08 | 11:13 | 11:17 | 11:23 | 11:28 | 11:37 | 8 | 20
11:27 | 11:38 | 11:43 | 11:47 | 11:53 | 11:58 | 12:07 | 8 | 20
11:57 | 12:08 | 12:13 | 12:17 | 12:23 | 12:28 | 12:37 | 8 | 20
12:27 | 12:38 | 12:43 | 12:47 | 12:53 | 12:58 | 01:07 | 8 | 20
12:57 | 01:08 | 01:13 | 01:17 | 01:23 | 01:28 | 01:37 | 8 | 20
01:27 | 01:38 | 01:43 | 01:47 | 01:53 | 01:58 | 02:07 | 8 | 20
01:55 | 02:06 | 02:11 | 02:15 | 02:21 | 02:27 | 02:37 | 8 | 20
02:25 | 02:36 | 02:41 | 02:45 | 02:51 | 02:57 | 03:07 | 8 | 20
02:55 | 03:06 | 03:11 | 03:15 | 03:21 | 03:27 | 03:37 | 8 | 20
03:25 | 03:36 | 03:41 | 03:45 | 03:51 | 03:57 | 04:07 | 8 | 20
03:55 | 04:06 | 04:11 | 04:15 | 04:21 | 04:27 | 04:37 | 8 | 20
04:25 | 04:36 | 04:41 | 04:45 | 04:51 | 04:57 | 05:07 | 8 | 20
04:55 | 05:06 | 05:11 | 05:15 | 05:21 | 05:27 | 05:37 | 8 | 20
05:35 | 05:46 | 05:51 | 05:55 | 06:01 | 06:06 | 06:15 | 6 | 26
06:37 | 06:46 | 06:51 | 06:55 | 07:01 | 07:06 | 07:15 | 10 | 45
07:41 | 07:50 | 07:54 | 07:58 | 08:04 | 08:09 | 08:15 | 9 | 45
08:41 | 08:50 | 08:54 | 08:58 | 09:04 | 09:09 | 09:15 | 9 | 45
09:41 | 09:50 | 09:54 | 09:58 | 10:04 | 10:09 | 10:15 | 9 | 45
10:41 | 10:50 | 10:54 | 10:58 | 11:04 | 11:09 | 11:15 | 10 | 45
WHITWORTH SHELTER | NEVADA MAGNESIUM | NEVADA FRANCIS | NEVADA WELLESLEY | HAMILTON MISSION | WSU/EWU SPOKANE | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
7 | 6 | 5 | 4 | 3 | 2 | 1

28 To Downtown Saturday

28 To Downtown Saturday

06:35 | 06:46 | 06:51 | 06:55 | 07:01 | 07:05 | 07:15 | 9 | 45
07:35 | 07:46 | 07:51 | 07:55 | 08:01 | 08:05 | 08:15 | 9 | 45
08:35 | 08:46 | 08:51 | 08:55 | 09:01 | 09:05 | 09:15 | 9 | 45
09:35 | 09:46 | 09:51 | 09:55 | 10:01 | 10:05 | 10:15 | 9 | 45
10:35 | 10:46 | 10:51 | 10:55 | 11:01 | 11:05 | 11:15 | 9 | 45
11:35 | 11:46 | 11:51 | 11:55 | 12:01 | 12:05 | 12:15 | 9 | 45
12:35 | 12:46 | 12:51 | 12:55 | 01:01 | 01:05 | 01:15 | 9 | 45
01:35 | 01:46 | 01:51 | 01:55 | 02:01 | 02:05 | 02:15 | 9 | 45
02:35 | 02:46 | 02:51 | 02:55 | 03:01 | 03:05 | 03:15 | 9 | 45
03:35 | 03:46 | 03:51 | 03:55 | 04:01 | 04:05 | 04:15 | 9 | 45
04:35 | 04:46 | 04:51 | 04:55 | 05:01 | 05:05 | 05:15 | 9 | 45
05:35 | 05:46 | 05:51 | 05:55 | 06:01 | 06:05 | 06:15 | 9 | 45
06:35 | 06:46 | 06:51 | 06:55 | 07:01 | 07:05 | 07:15 | 9 | 45
07:41 | 07:50 | 07:54 | 07:58 | 08:04 | 08:09 | 08:15 | 9 | 45
08:41 | 08:50 | 08:54 | 08:58 | 09:04 | 09:09 | 09:15 | 9 | 45
09:41 | 09:50 | 09:54 | 09:58 | 10:04 | 10:09 | 10:15 | 9 | 45
10:41 | 10:50 | 10:54 | 10:58 | 11:04 | 11:09 | 11:15 | 6 | 45
WHITWORTH SHELTER | NEVADA MAGNESIUM | NEVADA FRANCIS | NEVADA WELLESLEY | HAMILTON MISSION | WSU/EWU SPOKANE | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
7 | 6 | 5 | 4 | 3 | 2 | 1

28 To Downtown Saturday Sunday/Holiday

28 To Downtown Saturday Sunday/Holiday

07:35 | 07:46 | 07:51 | 07:55 | 08:01 | 08:05 | 08:15 | 9 | 45
08:35 | 08:46 | 08:51 | 08:55 | 09:01 | 09:05 | 09:15 | 9 | 45
09:35 | 09:46 | 09:51 | 09:55 | 10:01 | 10:05 | 10:15 | 9 | 45
10:35 | 10:46 | 10:51 | 10:55 | 11:01 | 11:05 | 11:15 | 9 | 45
11:35 | 11:46 | 11:51 | 11:55 | 12:01 | 12:05 | 12:15 | 9 | 45
12:35 | 12:46 | 12:51 | 12:55 | 01:01 | 01:05 | 01:15 | 9 | 45
01:35 | 01:46 | 01:51 | 01:55 | 02:01 | 02:05 | 02:15 | 9 | 45
02:35 | 02:46 | 02:51 | 02:55 | 03:01 | 03:05 | 03:15 | 9 | 45
03:35 | 03:46 | 03:51 | 03:55 | 04:01 | 04:05 | 04:15 | 9 | 45
04:35 | 04:46 | 04:51 | 04:55 | 05:01 | 05:05 | 05:15 | 9 | 45
05:35 | 05:46 | 05:51 | 05:55 | 06:01 | 06:05 | 06:15 | 9 | 45
06:35 | 06:46 | 06:51 | 06:55 | 07:01 | 07:05 | 07:15 | 9 | 45
WHITWORTH SHELTER | NEVADA MAGNESIUM | NEVADA FRANCIS | NEVADA WELLESLEY | HAMILTON MISSION | WSU/EWU SPOKANE | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
7 | 6 | 5 | 4 | 3 | 2 | 1

sta spokane

28 Sta Spokane Bus Route Nevada.

Deixe um comentário