Sta 32 Bus Schedule Spokane Trent Montgomery

Access Sta 32 Bus Schedule Spokane Trent Montgomery, View complete schedule, route, get information and data from the region’s transit authority.
Sta 32 Bus Schedule Spokane Trent Montgomery, the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

32 Bus Schedule Spokane Trent Montgomery

On our page we present more options of Sta Spokane bus and their schedules.

32 Eastbound Weekday

05:10 | 05:13 | 05:19 | 05:23 | 05:34 | 97
06:10 | 06:13 | 06:19 | 06:23 | 06:34 | 97
06:42 | 06:45 | 06:51 | 06:55 | 07:06 | 97
07:12 | 07:15 | 07:21 | 07:25 | 07:36 | 97
07:42 | 07:45 | 07:51 | 07:55 | 08:06 | 97
08:12 | 08:15 | 08:21 | 08:25 | 08:36 | 97
08:42 | 08:45 | 08:51 | 08:55 | 09:06 | 97
09:12 | 09:15 | 09:21 | 09:25 | 09:36 | 97
09:42 | 09:45 | 09:51 | 09:55 | 10:06 | 97
10:12 | 10:15 | 10:21 | 10:25 | 10:36 | 97
10:42 | 10:45 | 10:51 | 10:55 | 11:06 | 97
11:12 | 11:15 | 11:21 | 11:25 | 11:36 | 97
11:42 | 11:45 | 11:51 | 11:55 | 12:06 | 97
12:12 | 12:15 | 12:21 | 12:25 | 12:36 | 97
12:42 | 12:45 | 12:51 | 12:55 | 01:06 | 97
01:12 | 01:15 | 01:21 | 01:25 | 01:36 | 97
01:42 | 01:45 | 01:51 | 01:55 | 02:06 | 97
02:12 | 02:15 | 02:21 | 02:25 | 02:36 | 97
02:42 | 02:45 | 02:51 | 02:55 | 03:06 | 97
03:12 | 03:15 | 03:21 | 03:25 | 03:36 | 97
03:42 | 03:45 | 03:51 | 03:55 | 04:06 | 97
04:12 | 04:15 | 04:21 | 04:25 | 04:36 | 97
04:42 | 04:45 | 04:51 | 04:55 | 05:06 | 97
05:12 | 05:15 | 05:21 | 05:25 | 05:36 | 97
05:42 | 05:45 | 05:51 | 05:55 | 06:06 | 97
06:12 | 06:15 | 06:18 | 06:21 | 06:34 | 97
06:55 | 06:58 | 07:01 | 07:04 | 07:17 | 97
07:55 | 07:58 | 08:01 | 08:04 | 08:17 | 97
08:55 | 08:58 | 09:01 | 09:04 | 09:17 | 97
09:55 | 09:58 | 10:01 | 10:04 | 10:17 | 97
10:55 | 10:58 | 11:01 | 11:04 | 11:17
LEAVE SCC TRANSIT CENTER | TRENT HAVANA | TRENT PARK | ARGONNE MONTGOMERY | ARRIVE MIRABEAU P&R | CONTINUES AS ROUTE
1 | 2 | 3 | 4 | 5

32 Eastbound Saturday

32 Eastbound Saturday

06:55 | 06:58 | 07:01 | 07:04 | 07:17 | 97
07:55 | 07:58 | 08:01 | 08:04 | 08:17 | 97
08:55 | 08:58 | 09:01 | 09:04 | 09:17 | 97
09:55 | 09:58 | 10:01 | 10:04 | 10:17 | 97
10:55 | 10:58 | 11:01 | 11:04 | 11:17 | 97
11:55 | 11:58 | 12:01 | 12:04 | 12:17 | 97
12:55 | 12:58 | 01:01 | 01:04 | 01:17 | 97
01:55 | 01:58 | 02:01 | 02:04 | 02:17 | 97
02:55 | 02:58 | 03:01 | 03:04 | 03:17 | 97
03:55 | 03:58 | 04:01 | 04:04 | 04:17 | 97
04:55 | 04:58 | 05:01 | 05:04 | 05:17 | 97
05:55 | 05:58 | 06:01 | 06:04 | 06:17 | 97
06:55 | 06:58 | 07:01 | 07:04 | 07:17 | 97
07:55 | 07:58 | 08:01 | 08:04 | 08:17 | 97
08:55 | 08:58 | 09:01 | 09:04 | 09:17 | 97
09:55 | 09:58 | 10:01 | 10:04 | 10:17 | 97
10:55 | 10:58 | 11:01 | 11:04 | 11:17
LEAVE SCC TRANSIT CENTER | TRENT HAVANA | TRENT PARK | ARGONNE MONTGOMERY | ARRIVE MIRABEAU P&R | CONTINUES AS ROUTE
1 | 2 | 3 | 4 | 5

32 Eastbound Sunday/Holiday

32 Eastbound Sunday/Holiday

08:55 | 08:58 | 09:01 | 09:04 | 09:17 | 97
09:55 | 09:58 | 10:01 | 10:04 | 10:17 | 97
10:55 | 10:58 | 11:01 | 11:04 | 11:17 | 97
11:55 | 11:58 | 12:01 | 12:04 | 12:17 | 97
12:55 | 12:58 | 01:01 | 01:04 | 01:17 | 97
01:55 | 01:58 | 02:01 | 02:04 | 02:17 | 97
02:55 | 02:58 | 03:01 | 03:04 | 03:17 | 97
03:55 | 03:58 | 04:01 | 04:04 | 04:17 | 97
04:55 | 04:58 | 05:01 | 05:04 | 05:17 | 97
05:55 | 05:58 | 06:01 | 06:04 | 06:17 | 97
06:55 | 06:58 | 07:01 | 07:04 | 07:17 | 97
07:55 | 07:58 | 08:01 | 08:04 | 08:17
LEAVE SCC TRANSIT CENTER | TRENT HAVANA | TRENT PARK | ARGONNE MONTGOMERY | ARRIVE MIRABEAU P&R | CONTINUES AS ROUTE
1 | 2 | 3 | 4 | 5

32 Westbound Weekday

32 Westbound Weekday

05:57 | 06:06 | 06:10 | 06:13 | 06:21 | 32
06:27 | 06:36 | 06:40 | 06:43 | 06:51 | 32
06:52 | 07:01 | 07:05 | 07:09 | 07:21 | 32
07:22 | 07:31 | 07:35 | 07:39 | 07:51 | 32
07:57 | 08:06 | 08:10 | 08:13 | 08:21 | 32
08:27 | 08:36 | 08:40 | 08:43 | 08:51 | 32
08:57 | 09:06 | 09:10 | 09:13 | 09:21 | 32
09:27 | 09:36 | 09:40 | 09:43 | 09:51 | 32
09:57 | 10:06 | 10:10 | 10:13 | 10:21 | 32
10:27 | 10:36 | 10:40 | 10:43 | 10:51 | 32
10:57 | 11:06 | 11:10 | 11:13 | 11:21 | 32
11:27 | 11:36 | 11:40 | 11:43 | 11:51 | 32
11:57 | 12:06 | 12:10 | 12:13 | 12:21 | 32
12:27 | 12:36 | 12:40 | 12:43 | 12:51 | 32
12:57 | 01:06 | 01:10 | 01:13 | 01:21 | 32
01:27 | 01:36 | 01:40 | 01:43 | 01:51 | 32
01:49 | 01:58 | 02:02 | 02:06 | 02:18 | 32
02:19 | 02:28 | 02:32 | 02:36 | 02:48 | 32
02:49 | 02:58 | 03:02 | 03:06 | 03:18 | 32
03:19 | 03:28 | 03:32 | 03:36 | 03:48 | 32
03:49 | 03:58 | 04:02 | 04:06 | 04:18 | 32
04:19 | 04:28 | 04:32 | 04:36 | 04:48 | 32
04:49 | 04:58 | 05:02 | 05:06 | 05:18 | 32
05:12 | 05:21 | 05:25 | 05:29 | 05:41 | 32
05:42 | 05:51 | 05:55 | 05:59 | 06:11
06:45 | 06:54 | 06:58 | 07:01 | 07:09 | 29
07:45 | 07:54 | 07:58 | 08:01 | 08:09 | 29
08:45 | 08:54 | 08:58 | 09:01 | 09:09 | 29
09:45 | 09:54 | 09:58 | 10:01 | 10:09 | 29
10:34 | 10:43 | 10:47 | 10:50 | 10:56 | 29
LEAVE MIRABEAU P&R | ARGONNE MONTGOMERY | TRENT PARK | TRENT HAVANA | ARRIVE SCC TRANSIT CENTER | CONTINUES AS ROUTE
5 | 4 | 3 | 2 | 1

32 Westbound Saturday

32 Westbound Saturday

06:43 | 06:52 | 06:56 | 06:59 | 07:06 | 29
07:43 | 07:52 | 07:56 | 07:59 | 08:06 | 29
08:43 | 08:52 | 08:56 | 08:59 | 09:06 | 29
09:43 | 09:52 | 09:56 | 09:59 | 10:06 | 29
10:43 | 10:52 | 10:56 | 10:59 | 11:06 | 29
11:43 | 11:52 | 11:56 | 11:59 | 12:06 | 29
12:43 | 12:52 | 12:56 | 12:59 | 01:06 | 29
01:43 | 01:52 | 01:56 | 01:59 | 02:06 | 29
02:43 | 02:52 | 02:56 | 02:59 | 03:06 | 29
03:43 | 03:52 | 03:56 | 03:59 | 04:06 | 29
04:43 | 04:52 | 04:56 | 04:59 | 05:06 | 29
05:43 | 05:52 | 05:56 | 05:59 | 06:06 | 29
06:43 | 06:52 | 06:56 | 06:59 | 07:06 | 29
07:43 | 07:52 | 07:56 | 07:59 | 08:06 | 29
08:43 | 08:52 | 08:56 | 08:59 | 09:06 | 29
09:43 | 09:52 | 09:56 | 09:59 | 10:06 | 29
10:34 | 10:43 | 10:47 | 10:50 | 10:56 | 29
LEAVE MIRABEAU P&R | ARGONNE MONTGOMERY | TRENT PARK | TRENT HAVANA | ARRIVE SCC TRANSIT CENTER | CONTINUES AS ROUTE
5 | 4 | 3 | 2 | 1

32 Westbound Sunday/Holiday

32 Westbound Sunday/Holiday

07:43 | 07:52 | 07:56 | 07:59 | 08:06 | 29
08:43 | 08:52 | 08:56 | 08:59 | 09:06 | 29
09:43 | 09:52 | 09:56 | 09:59 | 10:06 | 29
10:43 | 10:52 | 10:56 | 10:59 | 11:06 | 29
11:43 | 11:52 | 11:56 | 11:59 | 12:06 | 29
12:43 | 12:52 | 12:56 | 12:59 | 01:06 | 29
01:43 | 01:52 | 01:56 | 01:59 | 02:06 | 29
02:43 | 02:52 | 02:56 | 02:59 | 03:06 | 29
03:43 | 03:52 | 03:56 | 03:59 | 04:06 | 29
04:43 | 04:52 | 04:56 | 04:59 | 05:06 | 29
05:43 | 05:52 | 05:56 | 05:59 | 06:06 | 29
06:43 | 06:52 | 06:56 | 06:59 | 07:06 | 29
07:43 | 07:52 | 07:56 | 07:59 | 08:06
LEAVE MIRABEAU P&R | ARGONNE MONTGOMERY | TRENT PARK | TRENT HAVANA | ARRIVE SCC TRANSIT CENTER | CONTINUES AS ROUTE
5 | 4 | 3 | 2 | 1

sta spokane

32 Sta Spokane Bus Route Trent Montgomery.

Deixe um comentário