Sta 4 Bus Schedule Spokane Monroe-Regal

Access Sta 4 Bus Schedule Spokane Monroe-Regal, View complete schedule, route, get information and data from the region’s transit authority.
Sta 4 Bus Schedule Spokane Monroe-Regal, the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

4 Bus Schedule Spokane Monroe-Regal

On our page we present more options of Sta Spokane bus and their schedules.

4 Southbound From 5-Mile to Moran Station Weekday

—- | —- | —- | —- | —- | 4 | 05:20 | 05:23 | 05:27 | 05:32 | 05:35 | 05:40
p5:25 | 05:30 | 05:35 | 05:40 | 05:45 | 4 | 05:53 | 05:57 | 06:02 | 06:07 | 06:10 | 06:16
b5:52 | 05:57 | 06:02 | 06:07 | 06:12 | 4 | 06:24 | 06:28 | 06:33 | 06:38 | 06:41 | 06:47
06:17 | 06:22 | 06:27 | 06:32 | 06:37 | 4 | 06:39 | 06:43 | 06:48 | 06:53 | 06:56 | 07:02
06:32 | 06:37 | 06:42 | 06:47 | 06:52 | 4 | 06:54 | 06:58 | 07:03 | 07:08 | 07:11 | 07:17
06:47 | 06:52 | 06:57 | 07:02 | 07:07 | 4 | 07:09 | 07:13 | 07:18 | 07:23 | 07:26 | 07:32
07:02 | 07:07 | 07:12 | 07:17 | 07:22 | 4 | 07:24 | 07:28 | 07:33 | 07:38 | 07:41 | 07:47
07:17 | 07:22 | 07:27 | 07:32 | 07:37 | 4 | 07:39 | 07:43 | 07:48 | 07:53 | 07:56 | 08:02
07:32 | 07:37 | 07:42 | 07:47 | 07:52 | 4 | 07:54 | 07:58 | 08:03 | 08:08 | 08:11 | 08:17
07:47 | 07:52 | 07:57 | 08:02 | 08:07 | 4 | 08:09 | 08:13 | 08:18 | 08:23 | 08:26 | 08:32
08:02 | 08:07 | 08:12 | 08:17 | 08:22 | 4 | 08:24 | 08:28 | 08:33 | 08:38 | 08:41 | 08:47
08:17 | 08:22 | 08:27 | 08:32 | 08:37 | 4 | 08:39 | 08:43 | 08:48 | 08:53 | 08:56 | 09:02
08:32 | 08:37 | 08:42 | 08:47 | 08:52 | 4 | 08:54 | 08:58 | 09:03 | 09:08 | 09:11 | 09:17
08:47 | 08:52 | 08:57 | 09:02 | 09:07 | 4 | 09:09 | 09:13 | 09:18 | 09:23 | 09:26 | 09:32
09:02 | 09:07 | 09:12 | 09:17 | 09:22 | 4 | 09:24 | 09:28 | 09:33 | 09:38 | 09:41 | 09:47
09:17 | 09:22 | 09:27 | 09:32 | 09:37 | 4 | 09:39 | 09:43 | 09:48 | 09:53 | 09:56 | 10:02
09:32 | 09:37 | 09:42 | 09:47 | 09:52 | 4 | 09:54 | 09:58 | 10:03 | 10:08 | 10:11 | 10:17
09:47 | 09:52 | 09:57 | 10:02 | 10:07 | 4 | 10:09 | 10:13 | 10:18 | 10:23 | 10:26 | 10:32
10:02 | 10:07 | 10:12 | 10:17 | 10:22 | 4 | 10:24 | 10:28 | 10:33 | 10:38 | 10:41 | 10:47
10:17 | 10:22 | 10:27 | 10:32 | 10:37 | 4 | 10:39 | 10:43 | 10:48 | 10:53 | 10:56 | 11:02
10:32 | 10:37 | 10:42 | 10:47 | 10:52 | 4 | 10:54 | 10:58 | 11:03 | 11:08 | 11:11 | 11:17
10:47 | 10:52 | 10:57 | 11:02 | 11:07 | 4 | 11:09 | 11:13 | 11:18 | 11:23 | 11:26 | 11:32
11:02 | 11:07 | 11:12 | 11:17 | 11:22 | 4 | 11:24 | 11:28 | 11:33 | 11:38 | 11:41 | 11:47
11:17 | 11:22 | 11:27 | 11:32 | 11:37 | 4 | 11:39 | 11:43 | 11:48 | 11:53 | 11:56 | 12:02
11:32 | 11:37 | 11:42 | 11:47 | 11:52 | 4 | 11:54 | 11:58 | 12:03 | 12:08 | 12:11 | 12:17
11:47 | 11:52 | 11:57 | 12:02 | 12:07 | 4 | 12:09 | 12:13 | 12:18 | 12:23 | 12:26 | 12:32
12:02 | 12:07 | 12:12 | 12:17 | 12:22 | 4 | 12:24 | 12:28 | 12:33 | 12:38 | 12:41 | 12:47
12:17 | 12:22 | 12:27 | 12:32 | 12:37 | 4 | 12:39 | 12:43 | 12:48 | 12:53 | 12:56 | 01:02
12:32 | 12:37 | 12:42 | 12:47 | 12:52 | 4 | 12:54 | 12:58 | 01:03 | 01:08 | 01:11 | 01:17
12:47 | 12:52 | 12:57 | 01:02 | 01:07 | 4 | 01:09 | 01:13 | 01:18 | 01:23 | 01:26 | 01:32
01:02 | 01:07 | 01:12 | 01:17 | 01:22 | 4 | 01:24 | 01:28 | 01:33 | 01:38 | 01:41 | 01:47
01:17 | 01:22 | 01:27 | 01:32 | 01:37 | 4 | 01:39 | 01:43 | 01:48 | 01:53 | 01:56 | 02:02
01:32 | 01:37 | 01:42 | 01:47 | 01:52 | 4 | 01:54 | 01:58 | 02:03 | 02:08 | 02:11 | 02:17
01:47 | 01:52 | 01:57 | 02:02 | 02:07 | 4 | 02:09 | 02:13 | 02:18 | 02:23 | 02:26 | 02:32
02:02 | 02:07 | 02:12 | 02:17 | 02:22 | 4 | 02:24 | 02:28 | 02:33 | 02:38 | 02:41 | 02:47
02:17 | 02:22 | 02:27 | 02:32 | 02:37 | 4 | 02:39 | 02:43 | 02:48 | 02:53 | 02:56 | 03:02
—- | —- | 02:38 | 02:42 | 02:47 | P | —- | —- | —- | —- | —- | —-
02:32 | 02:37 | 02:42 | 02:47 | 02:52 | 4 | 02:54 | 02:58 | 03:03 | 03:10 | 03:13 | 03:21
02:45 | 02:50 | 02:55 | 03:01 | 03:07 | 4 | 03:09 | 03:13 | 03:18 | 03:25 | 03:28 | 03:36
03:00 | 03:05 | 03:10 | 03:16 | 03:22 | 4 | 03:24 | 03:28 | 03:33 | 03:40 | 03:43 | 03:51
03:15 | 03:20 | 03:25 | 03:31 | 03:37 | 4 | 03:39 | 03:43 | 03:48 | 03:55 | 03:58 | 04:06
03:30 | 03:35 | 03:40 | 03:46 | 03:52 | 4 | 03:54 | 03:58 | 04:03 | 04:10 | 04:13 | 04:21
03:45 | 03:50 | 03:55 | 04:01 | 04:07 | 4 | 04:09 | 04:13 | 04:18 | 04:25 | 04:28 | 04:36
04:00 | 04:05 | 04:10 | 04:16 | 04:22 | 4 | 04:24 | 04:28 | 04:33 | 04:40 | 04:43 | 04:51
04:15 | 04:20 | 04:25 | 04:31 | 04:37 | 4 | 04:39 | 04:43 | 04:48 | 04:55 | 04:58 | 05:06
04:30 | 04:35 | 04:40 | 04:46 | 04:52 | 4 | 04:54 | 04:58 | 05:03 | 05:10 | 05:13 | 05:21
04:45 | 04:50 | 04:55 | 05:01 | 05:07 | 4 | 05:09 | 05:13 | 05:18 | 05:25 | 05:28 | 05:36
05:00 | 05:05 | 05:10 | 05:16 | 05:22 | 4 | 05:24 | 05:28 | 05:33 | 05:40 | 05:43 | 05:51
05:15 | 05:20 | 05:25 | 05:31 | 05:37 | 4 | 05:39 | 05:43 | 05:48 | 05:55 | 05:58 | 06:06
05:30 | 05:35 | 05:40 | 05:46 | 05:52 | 4 | 05:54 | 05:58 | 06:03 | 06:10 | 06:13 | 06:21
05:45 | 05:50 | 05:55 | 06:01 | 06:07 | 4 | 06:10 | 06:14 | 06:19 | 06:24 | 06:27 | 06:33
06:17 | 06:22 | 06:27 | 06:32 | 06:37 | 4 | 06:40 | 06:44 | 06:49 | 06:54 | 06:57 | 07:03
06:47 | 06:52 | 06:57 | 07:02 | 07:07 | 4 | 07:10 | 07:14 | 07:19 | 07:24 | 07:27 | 07:33
07:19 | 07:23 | 07:27 | 07:32 | 07:37 | 4 | 07:40 | 07:44 | 07:49 | 07:54 | 07:57 | 08:03
07:49 | 07:53 | 07:57 | 08:02 | 08:07 | 4 | 08:10 | 08:14 | 08:19 | 08:24 | 08:27 | 08:33
08:19 | 08:23 | 08:27 | 08:32 | 08:37 | 4 | 08:40 | 08:44 | 08:49 | 08:54 | 08:57 | 09:03
08:49 | 08:53 | 08:57 | 09:02 | 09:07 | 4 | 09:10 | 09:14 | 09:19 | 09:24 | 09:27 | 09:33
09:19 | 09:23 | 09:27 | 09:32 | 09:37 | 4 | 09:40 | 09:44 | 09:49 | 09:54 | 09:57 | 10:03
09:49 | 09:53 | 09:57 | 10:02 | 10:07 | 4 | 10:10 | 10:14 | 10:19 | 10:24 | 10:27 | 10:33
10:19 | 10:23 | 10:27 | 10:32 | 10:37 | 4 | 10:40 | 10:44 | 10:49 | 10:54 | 10:57 | 11:03
p10:57 | 11:01 | 11:05 | 11:10 | 11:15 | 4 | 11:24 | 11:28 | 11:33 | 11:38 | 11:41 | 11:47
LEAVE 5-MILE PARK & RIDE | MONROE WELLESLEY | MONROE MONTGOMERY | MONROE BROADWAY | ARRIVE PLAZA | ZONE | LEAVE PLAZA | SACRED HEART MEDICAL CENTER | 29TH & GRAND MANITO SHOPPING CENTER | SOUTH HILL PARK & RIDE | REGAL & 44TH AVE | ARRIVE MORAN STATION PARK & RIDE
1 | 2 | 3 | 4 | 5 | | 5 | 6 | 7 | 8 | 9 | 10

4 Southbound From 5-Mile to Moran Station Saturday

b – This inbound trip alights passengers in Zone 4 & then has layover away from the Plaza

p – these inbound trips alight passengers at Post & then pull forward to depart from Zone 4

4 Southbound From 5-Mile to Moran Station Saturday

06:20 | 06:24 | 06:28 | 06:33 | 06:38 | 4 | 06:40 | 06:44 | 06:49 | 06:54 | 06:57 | 07:03
06:50 | 06:54 | 06:58 | 07:03 | 07:08 | 4 | 07:10 | 07:14 | 07:19 | 07:24 | 07:27 | 07:33
07:18 | 07:23 | 07:28 | 07:33 | 07:38 | 4 | 07:40 | 07:44 | 07:49 | 07:54 | 07:57 | 08:03
07:48 | 07:53 | 07:58 | 08:03 | 08:08 | 4 | 08:10 | 08:14 | 08:19 | 08:24 | 08:27 | 08:33
08:18 | 08:23 | 08:28 | 08:33 | 08:38 | 4 | 08:40 | 08:44 | 08:49 | 08:54 | 08:57 | 09:03
08:48 | 08:53 | 08:58 | 09:03 | 09:08 | 4 | 09:10 | 09:14 | 09:19 | 09:24 | 09:27 | 09:33
09:18 | 09:23 | 09:28 | 09:33 | 09:38 | 4 | 09:40 | 09:44 | 09:49 | 09:54 | 09:57 | 10:03
09:48 | 09:53 | 09:58 | 10:03 | 10:08 | 4 | 10:10 | 10:14 | 10:19 | 10:24 | 10:27 | 10:33
10:18 | 10:23 | 10:28 | 10:33 | 10:38 | 4 | 10:40 | 10:44 | 10:49 | 10:54 | 10:57 | 11:03
10:48 | 10:53 | 10:58 | 11:03 | 11:08 | 4 | 11:10 | 11:14 | 11:19 | 11:24 | 11:27 | 11:33
11:18 | 11:23 | 11:28 | 11:33 | 11:38 | 4 | 11:40 | 11:44 | 11:49 | 11:54 | 11:57 | 12:03
11:48 | 11:53 | 11:58 | 12:03 | 12:08 | 4 | 12:10 | 12:14 | 12:19 | 12:24 | 12:27 | 12:33
12:18 | 12:23 | 12:28 | 12:33 | 12:38 | 4 | 12:40 | 12:44 | 12:49 | 12:54 | 12:57 | 01:03
12:48 | 12:53 | 12:58 | 01:03 | 01:08 | 4 | 01:10 | 01:14 | 01:19 | 01:24 | 01:27 | 01:33
01:18 | 01:23 | 01:28 | 01:33 | 01:38 | 4 | 01:40 | 01:44 | 01:49 | 01:54 | 01:57 | 02:03
01:48 | 01:53 | 01:58 | 02:03 | 02:08 | 4 | 02:10 | 02:14 | 02:19 | 02:24 | 02:27 | 02:33
02:18 | 02:23 | 02:28 | 02:33 | 02:38 | 4 | 02:40 | 02:44 | 02:49 | 02:54 | 02:57 | 03:03
02:48 | 02:53 | 02:58 | 03:03 | 03:08 | 4 | 03:10 | 03:14 | 03:19 | 03:24 | 03:27 | 03:33
03:18 | 03:23 | 03:28 | 03:33 | 03:38 | 4 | 03:40 | 03:44 | 03:49 | 03:54 | 03:57 | 04:03
03:48 | 03:53 | 03:58 | 04:03 | 04:08 | 4 | 04:10 | 04:14 | 04:19 | 04:24 | 04:27 | 04:33
04:18 | 04:23 | 04:28 | 04:33 | 04:38 | 4 | 04:40 | 04:44 | 04:49 | 04:54 | 04:57 | 05:03
04:48 | 04:53 | 04:58 | 05:03 | 05:08 | 4 | 05:10 | 05:14 | 05:19 | 05:24 | 05:27 | 05:33
05:18 | 05:23 | 05:28 | 05:33 | 05:38 | 4 | 05:40 | 05:44 | 05:49 | 05:54 | 05:57 | 06:03
05:47 | 05:52 | 05:57 | 06:02 | 06:07 | 4 | 06:10 | 06:14 | 06:19 | 06:24 | 06:27 | 06:33
06:17 | 06:22 | 06:27 | 06:32 | 06:37 | 4 | 06:40 | 06:44 | 06:49 | 06:54 | 06:57 | 07:03
06:47 | 06:52 | 06:57 | 07:02 | 07:07 | 4 | 07:10 | 07:14 | 07:19 | 07:24 | 07:27 | 07:33
07:19 | 07:23 | 07:27 | 07:32 | 07:37 | 4 | 07:40 | 07:44 | 07:49 | 07:54 | 07:57 | 08:03
07:49 | 07:53 | 07:57 | 08:02 | 08:07 | 4 | 08:10 | 08:14 | 08:19 | 08:24 | 08:27 | 08:33
08:19 | 08:23 | 08:27 | 08:32 | 08:37 | 4 | 08:40 | 08:44 | 08:49 | 08:54 | 08:57 | 09:03
08:49 | 08:53 | 08:57 | 09:02 | 09:07 | 4 | 09:10 | 09:14 | 09:19 | 09:24 | 09:27 | 09:33
09:19 | 09:23 | 09:27 | 09:32 | 09:37 | 4 | 09:40 | 09:44 | 09:49 | 09:54 | 09:57 | 10:03
09:49 | 09:53 | 09:57 | 10:02 | 10:07 | 4 | 10:10 | 10:14 | 10:19 | 10:24 | 10:27 | 10:33
10:19 | 10:23 | 10:27 | 10:32 | 10:37 | 4 | 10:40 | 10:44 | 10:49 | 10:54 | 10:57 | 11:03
p10:57 | 11:01 | 11:05 | 11:10 | 11:15 | P | 11:24 | 11:28 | 11:33 | 11:38 | 11:41 | 11:47
LEAVE 5-MILE PARK & RIDE | MONROE WELLESLEY | MONROE MONTGOMERY | MONROE BROADWAY | ARRIVE PLAZA | ZONE | LEAVE PLAZA | SACRED HEART MEDICAL CENTER | 29TH & GRAND MANITO SHOPPING CENTER | SOUTH HILL PARK & RIDE | REGAL & 44TH AVE | ARRIVE MORAN STATION PARK & RIDE

4 Southbound From 5-Mile to Moran Station Sunday/Holiday

b – This inbound trip alights passengers in Zone 4 & then has layover away from the Plaza

p – these inbound trips alight passengers at Post & then pull forward to depart from Zone 4

4 Southbound From 5-Mile to Moran Station Sunday/Holiday

07:49 | 07:53 | 07:57 | 08:02 | 08:07 | 4 | 08:10 | 08:14 | 08:19 | 08:24 | 08:27 | 08:33
08:19 | 08:23 | 08:27 | 08:32 | 08:37 | 4 | 08:40 | 08:44 | 08:49 | 08:54 | 08:57 | 09:03
08:47 | 08:52 | 08:57 | 09:02 | 09:07 | 4 | 09:10 | 09:14 | 09:19 | 09:24 | 09:27 | 09:33
09:17 | 09:22 | 09:27 | 09:32 | 09:37 | 4 | 09:40 | 09:44 | 09:49 | 09:54 | 09:57 | 10:03
09:47 | 09:52 | 09:57 | 10:02 | 10:07 | 4 | 10:10 | 10:14 | 10:19 | 10:24 | 10:27 | 10:33
10:17 | 10:22 | 10:27 | 10:32 | 10:37 | 4 | 10:40 | 10:44 | 10:49 | 10:54 | 10:57 | 11:03
10:47 | 10:52 | 10:57 | 11:02 | 11:07 | 4 | 11:10 | 11:14 | 11:19 | 11:24 | 11:27 | 11:33
11:17 | 11:22 | 11:27 | 11:32 | 11:37 | 4 | 11:40 | 11:44 | 11:49 | 11:54 | 11:57 | 12:03
11:47 | 11:52 | 11:57 | 12:02 | 12:07 | 4 | 12:10 | 12:14 | 12:19 | 12:24 | 12:27 | 12:33
12:17 | 12:22 | 12:27 | 12:32 | 12:37 | 4 | 12:40 | 12:44 | 12:49 | 12:54 | 12:57 | 01:03
12:47 | 12:52 | 12:57 | 01:02 | 01:07 | 4 | 01:10 | 01:14 | 01:19 | 01:24 | 01:27 | 01:33
01:17 | 01:22 | 01:27 | 01:32 | 01:37 | 4 | 01:40 | 01:44 | 01:49 | 01:54 | 01:57 | 02:03
01:47 | 01:52 | 01:57 | 02:02 | 02:07 | 4 | 02:10 | 02:14 | 02:19 | 02:24 | 02:27 | 02:33
02:17 | 02:22 | 02:27 | 02:32 | 02:37 | 4 | 02:40 | 02:44 | 02:49 | 02:54 | 02:57 | 03:03
02:47 | 02:52 | 02:57 | 03:02 | 03:07 | 4 | 03:10 | 03:14 | 03:19 | 03:24 | 03:27 | 03:33
03:17 | 03:22 | 03:27 | 03:32 | 03:37 | 4 | 03:40 | 03:44 | 03:49 | 03:54 | 03:57 | 04:03
03:47 | 03:52 | 03:57 | 04:02 | 04:07 | 4 | 04:10 | 04:14 | 04:19 | 04:24 | 04:27 | 04:33
04:17 | 04:22 | 04:27 | 04:32 | 04:37 | 4 | 04:40 | 04:44 | 04:49 | 04:54 | 04:57 | 05:03
04:47 | 04:52 | 04:57 | 05:02 | 05:07 | 4 | 05:10 | 05:14 | 05:19 | 05:24 | 05:27 | 05:33
05:17 | 05:22 | 05:27 | 05:32 | 05:37 | 4 | 05:40 | 05:44 | 05:49 | 05:54 | 05:57 | 06:03
05:47 | 05:52 | 05:57 | 06:02 | 06:07 | 4 | 06:10 | 06:14 | 06:19 | 06:24 | 06:27 | 06:33
06:19 | 06:23 | 06:27 | 06:32 | 06:37 | 4 | 06:40 | 06:44 | 06:49 | 06:54 | 06:57 | 07:03
06:49 | 06:53 | 06:57 | 07:02 | 07:07 | 4 | 07:10 | 07:14 | 07:19 | 07:24 | 07:27 | 07:33
07:19 | 07:23 | 07:27 | 07:32 | 07:37 | 4 | 07:40 | 07:44 | 07:49 | 07:54 | 07:57 | 08:03
LEAVE 5-MILE PARK & RIDE | MONROE WELLESLEY | MONROE MONTGOMERY | MONROE BROADWAY | ARRIVE PLAZA | ZONE | LEAVE PLAZA | SACRED HEART MEDICAL CENTER | 29TH & GRAND MANITO SHOPPING CENTER | SOUTH HILL PARK & RIDE | REGAL & 44TH AVE | ARRIVE MORAN STATION PARK & RIDE

4 Northbound From Moran Station to 5-Mile Weekday

b – This inbound trip alights passengers in Zone 4 & then has layover away from the Plaza

p – these inbound trips alight passengers at Post & then pull forward to depart from Zone 4

4 Northbound From Moran Station to 5-Mile Weekday

05:21 | 05:25 | 05:32 | 05:36 | 05:41 | 05:46 | 7 | 05:50 | 05:53 | 05:56 | 06:01 | 06:09
05:46 | 05:50 | 05:57 | 06:01 | 06:06 | 06:11 | 7 | 06:13 | 06:16 | 06:19 | 06:24 | 06:32
05:58 | 06:02 | 06:09 | 06:13 | 06:18 | 06:23 | 7 | 06:27 | 06:30 | 06:33 | 06:38 | 06:46
06:13 | 06:17 | 06:24 | 06:28 | 06:33 | 06:38 | 7 | 06:42 | 06:45 | 06:48 | 06:53 | 07:01
06:28 | 06:32 | 06:39 | 06:43 | 06:48 | 06:53 | 7 | 06:57 | 07:00 | 07:03 | 07:08 | 07:16
06:43 | 06:47 | 06:54 | 06:58 | 07:03 | 07:08 | 7 | 07:12 | 07:15 | 07:18 | 07:23 | 07:31
06:58 | 07:02 | 07:09 | 07:13 | 07:18 | 07:23 | 7 | 07:27 | 07:30 | 07:33 | 07:38 | 07:46
07:13 | 07:17 | 07:24 | 07:28 | 07:33 | 07:38 | 7 | 07:42 | 07:45 | 07:48 | 07:53 | 08:01
07:28 | 07:32 | 07:39 | 07:43 | 07:48 | 07:53 | 7 | 07:57 | 08:00 | 08:03 | 08:08 | 08:16
07:43 | 07:47 | 07:54 | 07:58 | 08:03 | 08:08 | 7 | 08:12 | 08:15 | 08:18 | 08:23 | 08:31
07:58 | 08:02 | 08:09 | 08:13 | 08:18 | 08:23 | 7 | 08:27 | 08:30 | 08:33 | 08:38 | 08:46
08:13 | 08:17 | 08:24 | 08:28 | 08:33 | 08:38 | 7 | 08:42 | 08:45 | 08:48 | 08:53 | 09:01
08:28 | 08:32 | 08:39 | 08:43 | 08:48 | 08:53 | 7 | 08:57 | 09:00 | 09:03 | 09:08 | 09:16
08:43 | 08:47 | 08:54 | 08:58 | 09:03 | 09:08 | 7 | 09:12 | 09:15 | 09:18 | 09:23 | 09:31
08:58 | 09:02 | 09:09 | 09:13 | 09:18 | 09:23 | 7 | 09:27 | 09:30 | 09:33 | 09:38 | 09:46
09:13 | 09:17 | 09:24 | 09:28 | 09:33 | 09:38 | 7 | 09:42 | 09:45 | 09:48 | 09:53 | 10:01
09:28 | 09:32 | 09:39 | 09:43 | 09:48 | 09:53 | 7 | 09:57 | 10:00 | 10:03 | 10:08 | 10:16
09:43 | 09:47 | 09:54 | 09:58 | 10:03 | 10:08 | 7 | 10:12 | 10:15 | 10:18 | 10:23 | 10:31
09:58 | 10:02 | 10:09 | 10:13 | 10:18 | 10:23 | 7 | 10:27 | 10:30 | 10:33 | 10:38 | 10:46
10:13 | 10:17 | 10:24 | 10:28 | 10:33 | 10:38 | 7 | 10:42 | 10:45 | 10:48 | 10:53 | 11:01
10:28 | 10:32 | 10:39 | 10:43 | 10:48 | 10:53 | 7 | 10:57 | 11:00 | 11:03 | 11:08 | 11:16
10:43 | 10:47 | 10:54 | 10:58 | 11:03 | 11:08 | 7 | 11:12 | 11:15 | 11:18 | 11:23 | 11:31
10:58 | 11:02 | 11:09 | 11:13 | 11:18 | 11:23 | 7 | 11:27 | 11:30 | 11:33 | 11:38 | 11:46
11:13 | 11:17 | 11:24 | 11:28 | 11:33 | 11:38 | 7 | 11:42 | 11:45 | 11:48 | 11:53 | 12:01
11:28 | 11:32 | 11:39 | 11:43 | 11:48 | 11:53 | 7 | 11:57 | 12:00 | 12:03 | 12:08 | 12:16
11:43 | 11:47 | 11:54 | 11:58 | 12:03 | 12:08 | 7 | 12:12 | 12:15 | 12:18 | 12:23 | 12:31
11:58 | 12:02 | 12:09 | 12:13 | 12:18 | 12:23 | 7 | 12:27 | 12:30 | 12:33 | 12:38 | 12:46
12:13 | 12:17 | 12:24 | 12:28 | 12:33 | 12:38 | 7 | 12:42 | 12:45 | 12:48 | 12:53 | 01:01
12:28 | 12:32 | 12:39 | 12:43 | 12:48 | 12:53 | 7 | 12:57 | 01:00 | 01:03 | 01:08 | 01:16
12:43 | 12:47 | 12:54 | 12:58 | 01:03 | 01:08 | 7 | 01:12 | 01:15 | 01:18 | 01:23 | 01:31
12:58 | 01:02 | 01:09 | 01:13 | 01:18 | 01:23 | 7 | 01:27 | 01:30 | 01:33 | 01:38 | 01:46
01:13 | 01:17 | 01:24 | 01:28 | 01:33 | 01:38 | 7 | 01:42 | 01:45 | 01:48 | 01:53 | 02:01
01:28 | 01:32 | 01:39 | 01:43 | 01:48 | 01:53 | 7 | 01:57 | 02:00 | 02:03 | 02:08 | 02:16
01:43 | 01:47 | 01:54 | 01:58 | 02:03 | 02:08 | 7 | 02:12 | 02:15 | 02:18 | 02:23 | 02:31
01:58 | 02:02 | 02:09 | 02:13 | 02:18 | 02:23 | 7 | 02:27 | 02:30 | 02:33 | 02:38 | 02:46
02:13 | 02:17 | 02:24 | 02:28 | 02:33 | 02:38 | 7 | 02:42 | 02:45 | 02:48 | 02:53 | 03:01
02:28 | 02:32 | 02:39 | 02:43 | 02:48 | 02:53 | 7 | 02:57 | 03:00 | 03:04 | 03:10 | 03:20
02:38 | 02:43 | 02:51 | 02:55 | 03:01 | 03:08 | 7 | 03:12 | 03:15 | 03:19 | 03:25 | 03:35
02:53 | 02:58 | 03:06 | 03:10 | 03:16 | 03:23 | 7 | 03:27 | 03:30 | 03:34 | 03:40 | 03:50
03:08 | 03:13 | 03:21 | 03:25 | 03:31 | 03:38 | 7 | 03:42 | 03:45 | 03:49 | 03:55 | 04:05
03:23 | 03:28 | 03:36 | 03:40 | 03:46 | 03:53 | 7 | 03:57 | 04:00 | 04:04 | 04:10 | 04:20
03:38 | 03:43 | 03:51 | 03:55 | 04:01 | 04:08 | 7 | 04:12 | 04:15 | 04:19 | 04:25 | 04:35
03:53 | 03:58 | 04:06 | 04:10 | 04:16 | 04:23 | 7 | 04:27 | 04:30 | 04:34 | 04:40 | 04:50
04:08 | 04:13 | 04:21 | 04:25 | 04:31 | 04:38 | 7 | 04:42 | 04:45 | 04:49 | 04:55 | 05:05
04:23 | 04:28 | 04:36 | 04:40 | 04:46 | 04:53 | 7 | 04:57 | 05:00 | 05:04 | 05:10 | 05:20
04:38 | 04:43 | 04:51 | 04:55 | 05:01 | 05:08 | 7 | 05:12 | 05:15 | 05:19 | 05:25 | 05:35
04:53 | 04:58 | 05:06 | 05:10 | 05:16 | 05:23 | 7 | 05:27 | 05:30 | 05:34 | 05:40 | 05:50
05:08 | 05:13 | 05:21 | 05:25 | 05:31 | 05:38 | 7 | 05:42 | 05:45 | 05:49 | 05:55 | 06:05
05:23 | 05:28 | 05:36 | 05:40 | 05:46 | 05:53 | 7 | 05:57 | 06:00 | 06:04 | 06:10 | 06:20
05:46 | 05:51 | 05:59 | 06:03 | 06:09 | 06:16 | 7 | 06:20 | 06:23 | 06:26 | 06:31 | 06:39
06:01 | 06:06 | 06:14 | 06:18 | 06:24 | 06:31 | 10 | —- | —- | —- | —- | —-
06:21 | 06:25 | 06:32 | 06:36 | 06:41 | 06:46 | 7 | 06:50 | 06:53 | 06:56 | 07:01 | 07:09
06:51 | 06:55 | 07:02 | 07:06 | 07:11 | 07:16 | 7 | 07:20 | 07:23 | 07:26 | 07:31 | 07:39
07:21 | 07:25 | 07:32 | 07:36 | 07:41 | 07:46 | 7 | 07:50 | 07:53 | 07:56 | 08:01 | 08:09
07:51 | 07:55 | 08:02 | 08:06 | 08:11 | 08:16 | 7 | 08:20 | 08:23 | 08:26 | 08:31 | 08:39
08:21 | 08:25 | 08:32 | 08:36 | 08:41 | 08:46 | 7 | 08:50 | 08:53 | 08:56 | 09:01 | 09:09
08:51 | 08:55 | 09:02 | 09:06 | 09:11 | 09:16 | 7 | 09:20 | 09:23 | 09:26 | 09:31 | 09:39
09:21 | 09:25 | 09:32 | 09:36 | 09:41 | 09:46 | 7 | 09:50 | 09:53 | 09:56 | 10:01 | 10:09
09:51 | 09:55 | 10:02 | 10:06 | 10:11 | 10:16 | 7 | 10:20 | 10:23 | 10:26 | 10:31 | 10:39
10:21 | 10:25 | 10:32 | 10:36 | 10:41 | 10:46 | 7 | 10:50 | 10:53 | 10:56 | 11:01 | 11:09
10:51 | 10:55 | 11:02 | 11:06 | 11:11 | 11:16 | 7 | 11:20 | 11:23 | 11:26 | 11:31 | 11:39
LEAVE MORAN STATION PARK & RIDE | REGAL & 44TH AVE | SOUTH HILL PARK & RIDE | 29TH & GRAND MANITO SHOPPING CENTER | SACRED HEART MEDICAL CENTER | ARRIVE PLAZA | ZONE | LEAVE PLAZA | MONROE BROADWAY | MONROE MONTGOMERY | MONROE WELLESLEY | ARRIVE 5-MILE PARK & RIDE

4 Northbound From Moran Station to 5-Mile Saturday

b – This inbound trip alights passengers in Zone 4 & then has layover away from the Plaza

p – these inbound trips alight passengers at Post & then pull forward to depart from Zone 4

4 Northbound From Moran Station to 5-Mile Saturday

06:23 | 06:27 | 06:33 | 06:37 | 06:42 | 06:47 | 7 | 06:50 | 06:53 | 06:56 | 07:01 | 07:09
06:53 | 06:57 | 07:03 | 07:07 | 07:12 | 07:17 | 7 | 07:20 | 07:23 | 07:26 | 07:31 | 07:39
07:23 | 07:27 | 07:33 | 07:37 | 07:42 | 07:47 | 7 | 07:50 | 07:53 | 07:56 | 08:01 | 08:09
07:53 | 07:57 | 08:03 | 08:07 | 08:12 | 08:17 | 7 | 08:20 | 08:23 | 08:26 | 08:31 | 08:39
08:23 | 08:27 | 08:33 | 08:37 | 08:42 | 08:47 | 7 | 08:50 | 08:53 | 08:56 | 09:01 | 09:09
