Sta 42 Bus Schedule Spokane South Adams

Access Sta 42 Bus Schedule Spokane South Adams, View complete schedule, route, get information and data from the region’s transit authority.
Sta 42 Bus Schedule Spokane South Adams, the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

42 Bus Schedule Spokane South Adams

On our page we present more options of Sta Spokane bus and their schedules.

42 From Downtown Weekday

9 | 06:05 | 06:10 | 06:15 | 06:18
9 | 06:35 | 06:40 | 06:45 | 06:48
9 | 07:05 | 07:10 | 07:15 | 07:18
9 | 07:35 | 07:40 | 07:45 | 07:48
9 | 08:05 | 08:10 | 08:15 | 08:18
9 | 08:35 | 08:40 | 08:45 | 08:48
9 | 09:05 | 09:10 | 09:15 | 09:18
9 | 09:35 | 09:40 | 09:45 | 09:48
9 | 10:05 | 10:10 | 10:15 | 10:18
9 | 10:35 | 10:40 | 10:45 | 10:48
9 | 11:05 | 11:10 | 11:15 | 11:18
9 | 11:35 | 11:40 | 11:45 | 11:48
9 | 12:05 | 12:10 | 12:15 | 12:18
9 | 12:35 | 12:40 | 12:45 | 12:48
9 | 01:05 | 01:10 | 01:15 | 01:18
9 | 01:35 | 01:40 | 01:45 | 01:48
9 | 02:05 | 02:10 | 02:15 | 02:18
9 | 02:35 | 02:40 | 02:45 | 02:48
9 | 03:05 | 03:10 | 03:15 | 03:18
9 | 03:35 | 03:40 | 03:45 | 03:48
9 | 04:05 | 04:10 | 04:15 | 04:18
9 | 04:35 | 04:40 | 04:45 | 04:48
9 | 05:05 | 05:10 | 05:15 | 05:18
9 | 05:35 | 05:40 | 05:45 | 05:48
9 | 06:05 | 06:10 | 06:15 | 06:18
9 | 07:05 | 07:10 | 07:15 | 07:18
9 | 08:05 | 08:10 | 08:15 | 08:18
9 | 09:05 | 09:10 | 09:15 | 09:18
9 | 10:05 | 10:10 | 10:15 | 10:18
ZONE | LEAVE PLAZA | DEACONESS MEDICAL CTR. | 10TH MADISON | 14TH ADAMS
1 | 2 | 3 | 4

42 From Downtown Saturday

W – bus alights passengers on Wall St just east of the Plaza

42 From Downtown Saturday

9 | 07:05 | 07:10 | 07:15 | 07:18
9 | 08:05 | 08:10 | 08:15 | 08:18
9 | 09:05 | 09:10 | 09:15 | 09:18
9 | 10:05 | 10:10 | 10:15 | 10:18
9 | 11:05 | 11:10 | 11:15 | 11:18
9 | 12:05 | 12:10 | 12:15 | 12:18
9 | 01:05 | 01:10 | 01:15 | 01:18
9 | 02:05 | 02:10 | 02:15 | 02:18
9 | 03:05 | 03:10 | 03:15 | 03:18
9 | 04:05 | 04:10 | 04:15 | 04:18
9 | 05:05 | 05:10 | 05:15 | 05:18
9 | 06:05 | 06:10 | 06:15 | 06:18
9 | 07:05 | 07:10 | 07:15 | 07:18
9 | 08:05 | 08:10 | 08:15 | 08:18
9 | 09:05 | 09:10 | 09:15 | 09:18
9 | 10:05 | 10:10 | 10:15 | 10:18
ZONE | LEAVE PLAZA | DEACONESS MEDICAL CTR. | 10TH MADISON | 14TH ADAMS
1 | 2 | 3 | 4

42 From Downtown Sunday/Holiday

W – bus alights passengers on Wall St just east of the Plaza

42 From Downtown Sunday/Holiday

9 | 08:05 | 08:10 | 08:15 | 08:18
9 | 09:05 | 09:10 | 09:15 | 09:18
9 | 10:05 | 10:10 | 10:15 | 10:18
9 | 11:05 | 11:10 | 11:15 | 11:18
9 | 12:05 | 12:10 | 12:15 | 12:18
9 | 01:05 | 01:10 | 01:15 | 01:18
9 | 02:05 | 02:10 | 02:15 | 02:18
9 | 03:05 | 03:10 | 03:15 | 03:18
9 | 04:05 | 04:10 | 04:15 | 04:18
9 | 05:05 | 05:10 | 05:15 | 05:18
9 | 06:05 | 06:10 | 06:15 | 06:18
9 | 07:05 | 07:10 | 07:15 | 07:18
ZONE | LEAVE PLAZA | DEACONESS MEDICAL CTR. | 10TH MADISON | 14TH ADAMS
1 | 2 | 3 | 4

42 To Downtown Weekday

W – bus alights passengers on Wall St just east of the Plaza

42 To Downtown Weekday

06:18 | 06:24 | 06:28 | 8 | 60
06:48 | 06:54 | 06:58 | 8 | 60
07:18 | 07:24 | 07:28 | 8 | 60
07:48 | 07:54 | 07:58 | 8 | 60
08:18 | 08:24 | 08:28 | 8 | 60
08:48 | 08:54 | 08:58 | 8 | 60
09:18 | 09:24 | 09:28 | 8 | 60
09:48 | 09:54 | 09:58 | 8 | 60
10:18 | 10:24 | 10:28 | 8 | 60
10:48 | 10:54 | 10:58 | 8 | 60
11:18 | 11:24 | 11:28 | 8 | 60
11:48 | 11:54 | 11:58 | 8 | 60
12:18 | 12:24 | 12:28 | 8 | 60
12:48 | 12:54 | 12:58 | 8 | 60
01:18 | 01:24 | 01:28 | 8 | 60
01:48 | 01:54 | 01:58 | 8 | 60
02:18 | 02:24 | 02:28 | 8 | 60
02:48 | 02:54 | 02:58 | 8 | 60
03:18 | 03:24 | 03:28 | 8 | 60
03:48 | 03:54 | 03:58 | 8 | 60
04:18 | 04:24 | 04:28 | 8 | 60
04:48 | 04:54 | 04:58 | 8 | 60
05:18 | 05:24 | 05:28 | 8 | 60
05:48 | 05:54 | 05:58 | W
06:18 | 06:24 | 06:28 | W
07:18 | 07:24 | 07:28 | W
08:18 | 08:24 | 08:28 | W
09:18 | 09:24 | 09:28 | W
10:18 | 10:24 | 10:28 | W
| DEACONESS MEDICAL CTR. | ARRIVE PLAZA | ZONE | CONTINUE AS ROUTE
4 | 2 | 1

42 To Downtown Saturday

W – bus alights passengers on Wall St just east of the Plaza

42 To Downtown Saturday

07:18 | 07:24 | 07:28 | 8 | 27
08:18 | 08:24 | 08:28 | 8 | 27
09:18 | 09:24 | 09:28 | 8 | 27
10:18 | 10:24 | 10:28 | 8 | 27
11:18 | 11:24 | 11:28 | 8 | 27
12:18 | 12:24 | 12:28 | 8 | 27
01:18 | 01:24 | 01:28 | 8 | 27
02:18 | 02:24 | 02:28 | 8 | 27
03:18 | 03:24 | 03:28 | 8 | 27
04:18 | 04:24 | 04:28 | 8 | 27
05:18 | 05:24 | 05:28 | 8 | 27
06:18 | 06:24 | 06:28 | 8 | 27
07:18 | 07:24 | 07:28 | 8 | 27
08:18 | 08:24 | 08:28 | 8 | 27
09:18 | 09:24 | 09:28 | 8 | 27
10:18 | 10:24 | 10:28 | 8 | 27
| DEACONESS MEDICAL CTR. | ARRIVE PLAZA | ZONE | CONTINUE AS ROUTE
4 | 2 | 1

42 To Downtown Sunday/Holiday

W – bus alights passengers on Wall St just east of the Plaza

42 To Downtown Sunday/Holiday

08:18 | 08:24 | 08:28 | 8 | 27
09:18 | 09:24 | 09:28 | 8 | 27
10:18 | 10:24 | 10:28 | 8 | 27
11:18 | 11:24 | 11:28 | 8 | 27
12:18 | 12:24 | 12:28 | 8 | 27
01:18 | 01:24 | 01:28 | 8 | 27
02:18 | 02:24 | 02:28 | 8 | 27
03:18 | 03:24 | 03:28 | 8 | 27
04:18 | 04:24 | 04:28 | 8 | 27
05:18 | 05:24 | 05:28 | 8 | 27
06:18 | 06:24 | 06:28 | 8 | 27
07:18 | 07:24 | 07:28 | 8 | 27
| DEACONESS MEDICAL CTR. | ARRIVE PLAZA | ZONE | CONTINUE AS ROUTE
4 | 2 | 1

W – bus alights passengers on Wall St just east of the Plaza

sta spokane

42 Sta Spokane Bus Route South Adams.

Deixe um comentário