Sta 94 Bus Schedule Spokane East Central Millwood

Access Sta 94 Bus Schedule Spokane East Central Millwood, View complete schedule, route, get information and data from the region’s transit authority.
Sta 94 Bus Schedule Spokane East Central Millwood, the bus Sta schedule and routes Spokane, were separated by weekdays, Saturdays and Sundays, at the end of the text the passenger can check the route on the map.

94 Bus Schedule Spokane East Central Millwood

On our page we present more options of Sta Spokane bus and their schedules.

94 From Downtown Weekday

| —- | 05:26 | 05:33 | 05:41 | 05:46 | 05:57
2 | 06:07 | 06:11 | 06:18 | 06:26 | 06:31 | 06:42
2 | 06:35 | 06:39 | 06:46 | 06:54 | 06:59 | 07:10
2 | 07:05 | 07:10 | 07:18 | 07:27 | 07:32 | 07:45
2 | 07:35 | 07:40 | 07:48 | 07:57 | 08:02 | 08:15
2 | 08:05 | 08:10 | 08:18 | 08:27 | 08:32 | 08:45
2 | 08:35 | 08:40 | 08:48 | 08:57 | 09:02 | 09:15
2 | 09:05 | 09:10 | 09:18 | 09:27 | 09:32 | 09:45
2 | 09:35 | 09:40 | 09:48 | 09:57 | 10:02 | 10:15
2 | 10:05 | 10:10 | 10:18 | 10:27 | 10:32 | 10:45
2 | 10:35 | 10:40 | 10:48 | 10:57 | 11:02 | 11:15
2 | 11:05 | 11:10 | 11:18 | 11:27 | 11:32 | 11:45
2 | 11:35 | 11:40 | 11:48 | 11:57 | 12:02 | 12:15
2 | 12:05 | 12:10 | 12:18 | 12:27 | 12:32 | 12:45
2 | 12:35 | 12:40 | 12:48 | 12:57 | 01:02 | 01:15
2 | 01:05 | 01:10 | 01:18 | 01:27 | 01:32 | 01:45
2 | 01:35 | 01:40 | 01:48 | 01:57 | 02:02 | 02:15
2 | 02:05 | 02:10 | 02:18 | 02:27 | 02:32 | 02:45
2 | 02:35 | 02:40 | 02:48 | 02:57 | 03:02 | 03:15
2 | 03:05 | 03:12 | 03:21 | 03:30 | 03:35 | 03:48
2 | 03:35 | 03:42 | 03:51 | 04:00 | 04:05 | 04:18
2 | 04:05 | 04:12 | 04:21 | 04:30 | 04:35 | 04:48
2 | 04:35 | 04:42 | 04:51 | 05:00 | 05:05 | 05:18
2 | 05:05 | 05:12 | 05:21 | 05:30 | 05:35 | 05:48
2 | 05:35 | 05:40 | 05:48 | 05:57 | 06:02 | 06:15
2 | 06:05 | 06:10 | 06:18 | 06:27 | 06:32 | 06:45
2 | 07:05 | 07:10 | 07:17 | 07:26 | 07:30 | 07:39
2 | 08:05 | 08:10 | 08:17 | 08:26 | 08:30 | 08:39
2 | 09:05 | 09:10 | 09:17 | 09:26 | 09:30 | 09:39
2 | 10:05 | 10:10 | 10:17 | 10:26 | 10:30 | 10:39
2 | 11:05 | 11:10 | 11:17 | 11:26 | 11:30 | 11:39
ZONE | LEAVE PLAZA | 3RD SHERMAN | 5TH THOR | PARK SPRAGUE | MULLAN MISSION | ARRIVE BUCKEYE & DALE

| 1 | 2 | 3 | 4 | 5 | 6

94 From Downtown Saturday

94 From Downtown Saturday

1 | 06:05 | 06:10 | 06:18 | 06:27 | 06:32 | 06:43
1 | 07:05 | 07:10 | 07:18 | 07:27 | 07:32 | 07:43
1 | 08:05 | 08:10 | 08:18 | 08:27 | 08:32 | 08:43
1 | 09:05 | 09:10 | 09:18 | 09:27 | 09:32 | 09:43
1 | 10:05 | 10:10 | 10:18 | 10:27 | 10:32 | 10:43
1 | 11:05 | 11:10 | 11:18 | 11:27 | 11:32 | 11:43
1 | 12:05 | 12:10 | 12:18 | 12:27 | 12:32 | 12:43
1 | 01:05 | 01:10 | 01:18 | 01:27 | 01:32 | 01:43
1 | 02:05 | 02:10 | 02:18 | 02:27 | 02:32 | 02:43
1 | 03:05 | 03:10 | 03:18 | 03:27 | 03:32 | 03:43
1 | 04:05 | 04:10 | 04:18 | 04:27 | 04:32 | 04:43
1 | 05:05 | 05:10 | 05:18 | 05:27 | 05:32 | 05:43
1 | 06:05 | 06:10 | 06:18 | 06:27 | 06:32 | 06:43
1 | 07:05 | 07:10 | 07:17 | 07:26 | 07:30 | 07:39
1 | 08:05 | 08:10 | 08:17 | 08:26 | 08:30 | 08:39
1 | 09:05 | 09:10 | 09:17 | 09:26 | 09:30 | 09:39
1 | 10:05 | 10:10 | 10:17 | 10:26 | 10:30 | 10:39
1 | 11:05 | 11:10 | 11:17 | 11:26 | 11:30 | 11:39
ZONE | LEAVE PLAZA | 3RD SHERMAN | 5TH THOR | PARK SPRAGUE | MULLAN MISSION | ARRIVE BUCKEYE & DALE

| 1 | 2 | 3 | 4 | 5 | 6

94 From Downtown Sunday/Holiday

94 From Downtown Sunday/Holiday

1 | 08:05 | 08:10 | 08:18 | 08:27 | 08:32 | 08:43
1 | 09:05 | 09:10 | 09:18 | 09:27 | 09:32 | 09:43
1 | 10:05 | 10:10 | 10:18 | 10:27 | 10:32 | 10:43
1 | 11:05 | 11:10 | 11:18 | 11:27 | 11:32 | 11:43
1 | 12:05 | 12:10 | 12:18 | 12:27 | 12:32 | 12:43
1 | 01:05 | 01:10 | 01:18 | 01:27 | 01:32 | 01:43
1 | 02:05 | 02:10 | 02:18 | 02:27 | 02:32 | 02:43
1 | 03:05 | 03:10 | 03:18 | 03:27 | 03:32 | 03:43
1 | 04:05 | 04:10 | 04:18 | 04:27 | 04:32 | 04:43
1 | 05:05 | 05:10 | 05:18 | 05:27 | 05:32 | 05:43
1 | 06:05 | 06:10 | 06:18 | 06:27 | 06:32 | 06:43
1 | 07:05 | 07:10 | 07:17 | 07:26 | 07:30 | 07:39
ZONE | LEAVE PLAZA | 3RD SHERMAN | 5TH THOR | PARK SPRAGUE | MULLAN MISSION | ARRIVE BUCKEYE & DALE

| 1 | 2 | 3 | 4 | 5 | 6

94 To Downtown Weekday

94 To Downtown Weekday

05:42 | 05:45 | 05:51 | 06:00 | 06:07 | 06:15 | P | 45
06:04 | 06:07 | 06:13 | 06:22 | 06:29 | 06:37 | 2 | 45
06:31 | 06:34 | 06:41 | 06:50 | 06:58 | 07:07 | 2 | 45
06:59 | 07:02 | 07:10 | 07:19 | 07:26 | 07:37 | 2 | 45
07:29 | 07:32 | 07:40 | 07:49 | 07:56 | 08:07 | 2 | 45
07:59 | 08:02 | 08:10 | 08:19 | 08:26 | 08:37 | 2 | 45
08:29 | 08:32 | 08:40 | 08:49 | 08:56 | 09:07 | 2 | 45
08:59 | 09:02 | 09:10 | 09:19 | 09:26 | 09:37 | 2 | 45
09:29 | 09:32 | 09:40 | 09:49 | 09:56 | 10:07 | 2 | 45
09:59 | 10:02 | 10:10 | 10:19 | 10:26 | 10:37 | 2 | 45
10:29 | 10:32 | 10:40 | 10:49 | 10:56 | 11:07 | 2 | 45
10:59 | 11:02 | 11:10 | 11:19 | 11:26 | 11:37 | 2 | 45
11:29 | 11:32 | 11:40 | 11:49 | 11:56 | 12:07 | 2 | 45
11:59 | 12:02 | 12:10 | 12:19 | 12:26 | 12:37 | 2 | 45
12:29 | 12:32 | 12:40 | 12:49 | 12:56 | 01:07 | 2 | 45
12:59 | 01:02 | 01:10 | 01:19 | 01:26 | 01:37 | 2 | 45
01:29 | 01:32 | 01:40 | 01:49 | 01:56 | 02:07 | 2 | 45
01:59 | 02:02 | 02:10 | 02:19 | 02:26 | 02:37 | 2 | 45
02:29 | 02:32 | 02:40 | 02:49 | 02:56 | 03:07 | 2 | 45
02:56 | 02:59 | 03:07 | 03:16 | 03:25 | 03:37 | 2 | 45
03:26 | 03:29 | 03:37 | 03:46 | 03:55 | 04:07 | 2 | 45
03:56 | 03:59 | 04:07 | 04:16 | 04:25 | 04:37 | 2 | 45
04:26 | 04:29 | 04:37 | 04:46 | 04:55 | 05:07 | 2 | 45
04:56 | 04:59 | 05:07 | 05:16 | 05:25 | 05:37 | 2 | 45
05:37 | 05:40 | 05:48 | 05:57 | 06:04 | 06:15 | P | 45
06:37 | 06:40 | 06:48 | 06:57 | 07:04 | 07:15 | P
07:57 | 08:00 | 08:07 | 08:15 | 08:21 | 08:30 | 9 | 43
08:57 | 09:00 | 09:07 | 09:15 | 09:21 | 09:30 | 9 | 43
09:57 | 10:00 | 10:07 | 10:15 | 10:21 | 10:30 | 9 | 43
LEAVE BUCKEYE & DALE | ARGONNE MISSION | PARK SPRAGUE | 5TH THOR | 2ND SHERMAN | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
6 | 5 | 4 | 3 | 2 | 1

94 To Downtown Saturday

94 To Downtown Saturday

05:54 | 05:57 | 06:05 | 06:14 | 06:21 | 06:30 | 9
06:54 | 06:57 | 07:05 | 07:14 | 07:21 | 07:30 | 9 | 43
07:54 | 07:57 | 08:05 | 08:14 | 08:21 | 08:30 | 9 | 43
08:54 | 08:57 | 09:05 | 09:14 | 09:21 | 09:30 | 9 | 43
09:54 | 09:57 | 10:05 | 10:14 | 10:21 | 10:30 | 9 | 43
10:54 | 10:57 | 11:05 | 11:14 | 11:21 | 11:30 | 9 | 43
11:54 | 11:57 | 12:05 | 12:14 | 12:21 | 12:30 | 9 | 43
12:54 | 12:57 | 01:05 | 01:14 | 01:21 | 01:30 | 9 | 43
01:54 | 01:57 | 02:05 | 02:14 | 02:21 | 02:30 | 9 | 43
02:54 | 02:57 | 03:05 | 03:14 | 03:21 | 03:30 | 9 | 43
03:54 | 03:57 | 04:05 | 04:14 | 04:21 | 04:30 | 9 | 43
04:54 | 04:57 | 05:05 | 05:14 | 05:21 | 05:30 | 9 | 43
05:54 | 05:57 | 06:05 | 06:14 | 06:21 | 06:30 | 9 | 43
06:54 | 06:57 | 07:05 | 07:14 | 07:21 | 07:30 | 9 | 43
07:57 | 08:00 | 08:07 | 08:15 | 08:21 | 08:30 | 9 | 43
08:57 | 09:00 | 09:07 | 09:15 | 09:21 | 09:30 | 9 | 43
09:57 | 10:00 | 10:07 | 10:15 | 10:21 | 10:30 | 9 | 43
LEAVE BUCKEYE & DALE | ARGONNE MISSION | PARK SPRAGUE | 5TH THOR | 2ND SHERMAN | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
6 | 5 | 4 | 3 | 2 | 1

94 To Downtown Sunday/Holiday

94 To Downtown Sunday/Holiday

07:54 | 07:57 | 08:05 | 08:14 | 08:21 | 08:30 | 9 | 43
08:54 | 08:57 | 09:05 | 09:14 | 09:21 | 09:30 | 9 | 43
09:54 | 09:57 | 10:05 | 10:14 | 10:21 | 10:30 | 9 | 43
10:54 | 10:57 | 11:05 | 11:14 | 11:21 | 11:30 | 9 | 43
11:54 | 11:57 | 12:05 | 12:14 | 12:21 | 12:30 | 9 | 43
12:54 | 12:57 | 01:05 | 01:14 | 01:21 | 01:30 | 9 | 43
01:54 | 01:57 | 02:05 | 02:14 | 02:21 | 02:30 | 9 | 43
02:54 | 02:57 | 03:05 | 03:14 | 03:21 | 03:30 | 9 | 43
03:54 | 03:57 | 04:05 | 04:14 | 04:21 | 04:30 | 9 | 43
04:54 | 04:57 | 05:05 | 05:14 | 05:21 | 05:30 | 9 | 43
05:54 | 05:57 | 06:05 | 06:14 | 06:21 | 06:30 | 9 | 43
06:54 | 06:57 | 07:05 | 07:14 | 07:21 | 07:30 | 9 | 43
LEAVE BUCKEYE & DALE | ARGONNE MISSION | PARK SPRAGUE | 5TH THOR | 2ND SHERMAN | ARRIVE PLAZA | ZONE | CONTINUES AS ROUTE
6 | 5 | 4 | 3 | 2 | 1

sta spokane

94 Sta Spokane Bus Route East Central Millwood.

Deixe um comentário