DDOT Detroit 19 Fort

DDOT Detroit 19 Fort Access the entire Bus Schedule Department District Department of Transportation Detroit DDOT, just below bus schedule you want to use for the safe and comfortable transportation.

DDOT Detroit 19 Fort

Detroit DDOT Bus Schedule

19 DDOT Schedule

Day of week: Weekday

Direction: Eastbound

Fort & W Outer Dr / 05:32 / 06:32 / 07:30 / 08:06 / 08:46 / 09:26 / 10:06 / 10:46 / 11:26 / 12:06 / 12:46 / 01:26 / 02:06 / 02:46 / 03:26 / 04:06 / 04:47 / 05:27 / 06:07 / 06:47 / 07:27 / 08:06 / 09:11 / 10:16 / 11:21
Fort & Schaefer / 05:35 / 06:35 / 07:33 / 08:10 / 08:50 / 09:30 / 10:10 / 10:50 / 11:30 / 12:10 / 12:50 / 01:30 / 02:10 / 02:50 / 03:30 / 04:10 / 04:51 / 05:31 / 06:11 / 06:51 / 07:31 / 08:09 / 09:14 / 10:19 / 11:24
Fort & Livernois / 05:43 / 06:43 / 07:41 / 08:19 / 08:59 / 09:39 / 10:19 / 10:59 / 11:39 / 12:19 / 12:59 / 01:39 / 02:19 / 02:59 / 03:39 / 04:19 / 05:00 / 05:40 / 06:20 / 07:00 / 07:40 / 08:17 / 09:22 / 10:27 / 11:32
Fort & Clark / 05:46 / 06:46 / 07:44 / 08:22 / 09:02 / 09:42 / 10:22 / 11:02 / 11:42 / 12:22 / 01:02 / 01:42 / 02:22 / 03:02 / 03:42 / 04:22 / 05:03 / 05:43 / 06:23 / 07:03 / 07:43 / 08:20 / 09:25 / 10:30 / 11:35
Fort & Rosa Parks / 05:49 / 06:49 / 07:47 / 08:26 / 09:06 / 09:46 / 10:26 / 11:06 / 11:46 / 12:26 / 01:06 / 01:46 / 02:26 / 03:06 / 03:46 / 04:26 / 05:07 / 05:47 / 06:27 / 07:07 / 07:47 / 08:24 / 09:29 / 10:34 / 11:39
Rosa Parks TC / 05:57 / 06:57 / 07:55 / 08:35 / 09:15 / 09:55 / 10:35 / 11:15 / 11:55 / 12:35 / 01:15 / 01:55 / 02:35 / 03:15 / 03:55 / 04:35 / 05:15 / 05:55 / 06:35 / 07:15 / 07:55 / 08:32 / 09:37 / 10:42 / 11:47

Detroit DDOT Bus Schedule

19 DDOT Schedule

Day of week: Saturday

Direction: Eastbound

Fort & W Outer Dr / 05:32 / 06:32 / 07:30 / 08:06 / 08:46 / 09:26 / 10:06 / 10:46 / 11:26 / 12:06 / 12:46 / 01:26 / 02:06 / 02:46 / 03:26 / 04:06 / 04:47 / 05:27 / 06:07 / 06:47 / 07:27 / 08:06 / 09:11 / 10:16 / 11:21
Fort & Schaefer / 05:35 / 06:35 / 07:33 / 08:10 / 08:50 / 09:30 / 10:10 / 10:50 / 11:30 / 12:10 / 12:50 / 01:30 / 02:10 / 02:50 / 03:30 / 04:10 / 04:51 / 05:31 / 06:11 / 06:51 / 07:31 / 08:09 / 09:14 / 10:19 / 11:24
Fort & Livernois / 05:43 / 06:43 / 07:41 / 08:19 / 08:59 / 09:39 / 10:19 / 10:59 / 11:39 / 12:19 / 12:59 / 01:39 / 02:19 / 02:59 / 03:39 / 04:19 / 05:00 / 05:40 / 06:20 / 07:00 / 07:40 / 08:17 / 09:22 / 10:27 / 11:32
Fort & Clark / 05:46 / 06:46 / 07:44 / 08:22 / 09:02 / 09:42 / 10:22 / 11:02 / 11:42 / 12:22 / 01:02 / 01:42 / 02:22 / 03:02 / 03:42 / 04:22 / 05:03 / 05:43 / 06:23 / 07:03 / 07:43 / 08:20 / 09:25 / 10:30 / 11:35
Fort & Rosa Parks / 05:49 / 06:49 / 07:47 / 08:26 / 09:06 / 09:46 / 10:26 / 11:06 / 11:46 / 12:26 / 01:06 / 01:46 / 02:26 / 03:06 / 03:46 / 04:26 / 05:07 / 05:47 / 06:27 / 07:07 / 07:47 / 08:24 / 09:29 / 10:34 / 11:39
Rosa Parks TC / 05:57 / 06:57 / 07:55 / 08:35 / 09:15 / 09:55 / 10:35 / 11:15 / 11:55 / 12:35 / 01:15 / 01:55 / 02:35 / 03:15 / 03:55 / 04:35 / 05:15 / 05:55 / 06:35 / 07:15 / 07:55 / 08:32 / 09:37 / 10:42 / 11:47

Detroit DDOT Bus Schedule

19 DDOT Schedule

Day of week: Sunday

Direction: Eastbound

Fort & W Outer Dr / 05:35 / 06:30 / 07:25 / 08:20 / 09:15 / 10:10 / 11:05 / 12:00 / 12:55 / 01:50 / 02:45 / 03:40 / 04:35 / 05:30 / 06:25 / 07:20 / 08:15 / 09:10 / 10:05 / 11:00
Fort & Schaefer / 05:39 / 06:34 / 07:29 / 08:24 / 09:19 / 10:15 / 11:10 / 12:05 / 01:00 / 01:55 / 02:50 / 03:45 / 04:40 / 05:35 / 06:29 / 07:24 / 08:19 / 09:14 / 10:09 / 11:04
Fort & Livernois / 05:47 / 06:42 / 07:37 / 08:32 / 09:27 / 10:23 / 11:18 / 12:13 / 01:08 / 02:03 / 02:58 / 03:53 / 04:48 / 05:43 / 06:36 / 07:31 / 08:26 / 09:21 / 10:16 / 11:11
Fort & Clark / 05:50 / 06:45 / 07:40 / 08:35 / 09:30 / 10:26 / 11:21 / 12:16 / 01:11 / 02:06 / 03:01 / 03:56 / 04:51 / 05:46 / 06:39 / 07:34 / 08:29 / 09:24 / 10:19 / 11:14
Fort & Rosa Parks / 05:53 / 06:48 / 07:43 / 08:38 / 09:33 / 10:30 / 11:25 / 12:20 / 01:15 / 02:10 / 03:05 / 04:00 / 04:55 / 05:50 / 06:43 / 07:38 / 08:33 / 09:28 / 10:23 / 11:18
Rosa Parks TC / 06:00 / 06:55 / 07:50 / 08:45 / 09:40 / 10:38 / 11:33 / 12:28 / 01:23 / 02:18 / 03:13 / 04:08 / 05:03 / 05:58 / 06:50 / 07:45 / 08:40 / 09:35 / 10:30 / 11:25

Detroit DDOT Bus Schedule

19 DDOT Schedule

Day of week: Weekday

Direction: Westbound

Rosa Parks TC – Bay 2 / 05:00 / 06:00 / 07:00 / 08:00 / 08:40 / 09:20 / 10:00 / 10:40 / 11:20 / 12:00 / 12:40 / 01:20 / 02:00 / 02:40 / 03:20 / 04:00 / 04:40 / 05:20 / 06:00 / 06:40 / 07:20 / 08:00 / 08:40 / 09:45 / 10:50 / 12:00
Fort & Rosa Parks / 05:05 / 06:05 / 07:05 / 08:06 / 08:46 / 09:26 / 10:06 / 10:46 / 11:26 / 12:06 / 12:46 / 01:26 / 02:06 / 02:46 / 03:26 / 04:06 / 04:46 / 05:26 / 06:06 / 06:46 / 07:26 / 08:06 / 08:46 / 09:51 / 10:56 / 12:06
Fort & Clark / 05:08 / 06:08 / 07:08 / 08:10 / 08:50 / 09:30 / 10:10 / 10:50 / 11:30 / 12:10 / 12:50 / 01:30 / 02:10 / 02:50 / 03:30 / 04:10 / 04:50 / 05:30 / 06:10 / 06:50 / 07:30 / 08:10 / 08:50 / 09:55 / 11:00 / 12:10
Fort & Livernois / 05:11 / 06:11 / 07:11 / 08:14 / 08:54 / 09:34 / 10:14 / 10:54 / 11:34 / 12:14 / 12:54 / 01:34 / 02:14 / 02:54 / 03:34 / 04:14 / 04:54 / 05:33 / 06:13 / 06:53 / 07:33 / 08:13 / 08:53 / 09:58 / 11:03 / 12:13
Fort & Schaefer / 05:20 / 06:20 / 07:20 / 08:25 / 09:05 / 09:45 / 10:25 / 11:05 / 11:45 / 12:25 / 01:05 / 01:45 / 02:25 / 03:05 / 03:45 / 04:25 / 05:05 / 05:44 / 06:24 / 07:04 / 07:44 / 08:23 / 09:03 / 10:08 / 11:13 / 12:23
Fort & W Outer Dr / 05:24 / 06:24 / 07:24 / 08:30 / 09:10 / 09:50 / 10:30 / 11:10 / 11:50 / 12:30 / 01:10 / 01:50 / 02:30 / 03:10 / 03:50 / 04:30 / 05:10 / 05:49 / 06:29 / 07:09 / 07:49 / 08:28 / 09:08 / 10:13 / 11:18 / 12:28

Detroit DDOT Bus Schedule

19 DDOT Schedule

Day of week: Saturday

Direction: Westbound

Rosa Parks TC – Bay 2 / 05:00 / 06:00 / 07:00 / 08:00 / 08:40 / 09:20 / 10:00 / 10:40 / 11:20 / 12:00 / 12:40 / 01:20 / 02:00 / 02:40 / 03:20 / 04:00 / 04:40 / 05:20 / 06:00 / 06:40 / 07:20 / 08:00 / 08:40 / 09:45 / 10:50 / 12:00
Fort & Rosa Parks / 05:05 / 06:05 / 07:05 / 08:06 / 08:46 / 09:26 / 10:06 / 10:46 / 11:26 / 12:06 / 12:46 / 01:26 / 02:06 / 02:46 / 03:26 / 04:06 / 04:46 / 05:26 / 06:06 / 06:46 / 07:26 / 08:06 / 08:46 / 09:51 / 10:56 / 12:06
Fort & Clark / 05:08 / 06:08 / 07:08 / 08:10 / 08:50 / 09:30 / 10:10 / 10:50 / 11:30 / 12:10 / 12:50 / 01:30 / 02:10 / 02:50 / 03:30 / 04:10 / 04:50 / 05:30 / 06:10 / 06:50 / 07:30 / 08:10 / 08:50 / 09:55 / 11:00 / 12:10
Fort & Livernois / 05:16 / 06:16 / 07:16 / 08:20 / 09:00 / 09:40 / 10:20 / 11:00 / 11:40 / 12:20 / 01:00 / 01:40 / 02:20 / 03:00 / 03:40 / 04:20 / 05:00 / 05:39 / 06:19 / 06:59 / 07:39 / 08:19 / 08:59 / 10:04 / 11:09 / 12:19
Fort & Schaefer / 05:20 / 06:20 / 07:20 / 08:25 / 09:05 / 09:45 / 10:25 / 11:05 / 11:45 / 12:25 / 01:05 / 01:45 / 02:25 / 03:05 / 03:45 / 04:25 / 05:05 / 05:44 / 06:24 / 07:04 / 07:44 / 08:23 / 09:03 / 10:08 / 11:13 / 12:23
Fort & W Outer Dr / 05:24 / 06:24 / 07:24 / 08:30 / 09:10 / 09:50 / 10:30 / 11:10 / 11:50 / 12:30 / 01:10 / 01:50 / 02:30 / 03:10 / 03:50 / 04:30 / 05:10 / 05:49 / 06:29 / 07:09 / 07:49 / 08:28 / 09:08 / 10:13 / 11:18 / 12:28

Detroit DDOT Bus Schedule

19 DDOT Schedule

Day of week: Sunday

Direction: Westbound

Rosa Parks TC – Bay 2 / 05:03 / 05:53 / 06:53 / 07:48 / 08:43 / 09:38 / 10:30 / 11:25 / 12:20 / 01:15 / 02:10 / 03:05 / 04:00 / 04:55 / 05:52 / 06:47 / 07:42 / 08:37 / 09:32 / 10:27 / 11:22
Fort & Rosa Parks / 05:07 / 05:57 / 06:57 / 07:52 / 08:47 / 09:42 / 10:35 / 11:30 / 12:25 / 01:20 / 02:15 / 03:10 / 04:05 / 05:00 / 05:57 / 06:52 / 07:47 / 08:42 / 09:37 / 10:32 / 11:27
Fort & Clark / 05:10 / 06:00 / 07:00 / 07:55 / 08:50 / 09:45 / 10:38 / 11:33 / 12:28 / 01:23 / 02:18 / 03:13 / 04:08 / 05:03 / 06:00 / 06:55 / 07:50 / 08:45 / 09:40 / 10:35 / 11:30
Fort & Livernois / 05:13 / 06:03 / 07:03 / 07:58 / 08:53 / 09:48 / 10:41 / 11:36 / 12:31 / 01:26 / 02:21 / 03:16 / 04:11 / 05:06 / 06:03 / 06:58 / 07:53 / 08:48 / 09:43 / 10:38 / 11:33
Fort & Schaefer / 05:22 / 06:12 / 07:12 / 08:07 / 09:02 / 09:57 / 10:51 / 11:46 / 12:41 / 01:36 / 02:31 / 03:26 / 04:21 / 05:16 / 06:12 / 07:07 / 08:02 / 08:57 / 09:52 / 10:47 / 11:42
Fort & W Outer Dr / 05:26 / 06:16 / 07:16 / 08:11 / 09:06 / 10:01 / 10:56 / 11:51 / 12:46 / 01:41 / 02:36 / 03:31 / 04:26 / 05:21 / 06:17 / 07:12 / 08:07 / 09:02 / 09:57 / 10:52 / 11:47

Detroit DDOT Bus Schedule

DDOT BUS SCHEDULE
DDOT BUS SCHEDULE

19 Direction: Eastbound

Fort & W Outer Dr#298
Fort & Peters#5538
Fort & Francis#5548
Fort & Visger#5550
Fort & Omaha#5552
Fort & Downing#5568
Fort & Miami#5571
Fort & Schaefer#299
Fort & Northampton#5588
Fort & Bayside#5605
Fort & Miller#300
Fort & Dearborn#3984
Fort & Woodmere#5607
Fort & Elsmere#5609
Fort & Lawndale#8236
Fort & I-75 Service Dr#5586
Fort & West End#5613
Fort & Green#5616
Fort & Post#5618
Fort & Waterman#301
Fort & Crawford#5624
Fort & Livernois#2561
Fort & Dragoon#2563
Fort & Cavalry#2565
Fort & Junction#2568
Fort & Ferdinand#2574
Fort & McKinstry#4393
Fort & Clark#302
Fort & Scotten#2579
Fort & Swain#2582
Fort & W Grand Bl#2585
Fort & 24th#2590
Fort & 21st#2594
Fort & St Anne#2598
Fort & 15th#5627
Fort & Vermont#5628
Fort & Rosa Parks#303
Fort & Trumbull#5634
Fort & Cabacier#5639
Fort & Fifth#5643
Fort & Third#5646
Fort & Second#5649
Cass & Lafayette#1105
Rosa Parks TC#8946

Detroit DDOT Bus Schedule

19 Direction: Westbound

Rosa Parks Transit Center – Bay 2#8891
Washington & Michigan#1118
Washington & Lafayette#5660
Fort & Cass#5657
Fort & First#5653
Fort & Second#5650
Fort & Third#5647
Fort & Fifth#5644
Fort & Sixth#5641
Fort & Cabacier#5640
Fort & Trumbull#5636
Fort & Rosa Parks#290
Fort & 14th#5630
Fort & 18th#5625
Fort & St Anne#2603
Fort & 23rd#2591
Fort & 25th#2588
Fort & W Grand Bl#2587
Fort & Hubbard#2581
Fort & Scotten#2676
Fort & Clark#291
Fort & McKinstry#3343
Fort & Morrell#2572
Fort & Junction#2569
Fort & Cavalry#2566
Fort & Dragoon#2564
Fort & Livernois#2558
Fort & Rademacher#5622
Fort & Waterman#292
Fort & Beard#5619
Fort & Green#5617
Fort & Central#5615
Fort & Govin#5612
Fort & Lawndale#5611
Fort & Elsmere#5610
Fort & Woodmere#5608
Fort & Dearborn#3986
Fort & Miller#293
Fort & Bayside#8302
Fort & Northampton#5589
Fort & Schaefer#294
Fort & Miami#5570
Fort & Downing#5569
Fort & Omaha#5553
Fort & Visger#5551
Fort & Francis#5549
Fort & Gleason#5547
Fort & Peters#5539
Fort & W Outer Dr#295