DDOT Detroit 54 Wyoming

DDOT Detroit 54 Wyoming Access the entire Bus Schedule Department District Department of Transportation Detroit DDOT, just below bus schedule you want to use for the safe and comfortable transportation.

DDOT Detroit 54 Wyoming

Detroit DDOT Bus Schedule

54 DDOT Schedule

Day of week: Weekday

Direction: Northbound

Jefferson & West End / 07:00 / 08:00 / 09:00 / 10:00 / 11:00 / 12:00 / 01:00 / 02:00 / 03:00 / 04:00 / 05:00 / 06:00 / 07:00 / 08:00
Miller @ Ford Gate 4 / 07:09 / 08:09 / 09:09 / 10:09 / 11:09 / 12:09 / 01:09 / 02:09 / 03:09 / 04:09 / 05:09 / 06:09 / 07:09 / 08:09
Wyoming & Michigan / 07:15 / 08:15 / 09:15 / 10:15 / 11:15 / 12:15 / 01:15 / 02:15 / 03:15 / 04:15 / 05:15 / 06:15 / 07:15 / 08:15
Wyoming & Warren / 07:18 / 08:18 / 09:18 / 10:18 / 11:18 / 12:18 / 01:18 / 02:18 / 03:18 / 04:18 / 05:18 / 06:18 / 07:18 / 08:18
Wyoming & Joy / 07:22 / 08:22 / 09:22 / 10:22 / 11:22 / 12:22 / 01:22 / 02:22 / 03:22 / 04:22 / 05:22 / 06:22 / 07:22 / 08:22
Wyoming & Grand River / 07:27 / 08:27 / 09:27 / 10:27 / 11:27 / 12:27 / 01:27 / 02:27 / 03:27 / 04:27 / 05:27 / 06:27 / 07:27 / 08:27
Wyoming & Fenkell / 07:35 / 08:35 / 09:35 / 10:35 / 11:35 / 12:35 / 01:35 / 02:35 / 03:35 / 04:35 / 05:35 / 06:35 / 07:35 / 08:35
Wyoming & McNichols / 07:39 / 08:39 / 09:39 / 10:39 / 11:39 / 12:39 / 01:39 / 02:39 / 03:39 / 04:39 / 05:39 / 06:39 / 07:39 / 08:39
Wyoming & 8 Mile / 07:45 / 08:45 / 09:45 / 10:45 / 11:45 / 12:45 / 01:45 / 02:45 / 03:45 / 04:45 / 05:45 / 06:45 / 07:45 / 08:45
8 Mile & Livernois / 07:47 / 08:47 / 09:47 / 10:47 / 11:47 / 12:47 / 01:47 / 02:47 / 03:47 / 04:47 / 05:47 / 06:47 / 07:47 / 08:47
State Fairgrounds – 30 & 54 / 07:52 / 08:52 / 09:52 / 10:52 / 11:52 / 12:52 / 01:52 / 02:52 / 03:52 / 04:52 / 05:52 / 06:52 / 07:52 / 08:52

Detroit DDOT Bus Schedule

54 DDOT Schedule

Day of week: Saturday

Direction: Northbound

Jefferson & West End / 07:00 / 08:00 / 09:00 / 10:00 / 11:00 / 12:00 / 01:00 / 02:00 / 03:00 / 04:00 / 05:00 / 06:00 / 07:00 / 08:00
Miller @ Ford Gate 4 / 07:09 / 08:09 / 09:09 / 10:09 / 11:09 / 12:09 / 01:09 / 02:09 / 03:09 / 04:09 / 05:09 / 06:09 / 07:09 / 08:09
Wyoming & Michigan / 07:15 / 08:15 / 09:15 / 10:15 / 11:15 / 12:15 / 01:15 / 02:15 / 03:15 / 04:15 / 05:15 / 06:15 / 07:15 / 08:15
Wyoming & Warren / 07:18 / 08:18 / 09:18 / 10:18 / 11:18 / 12:18 / 01:18 / 02:18 / 03:18 / 04:18 / 05:18 / 06:18 / 07:18 / 08:18
Wyoming & Joy / 07:22 / 08:22 / 09:22 / 10:22 / 11:22 / 12:22 / 01:22 / 02:22 / 03:22 / 04:22 / 05:22 / 06:22 / 07:22 / 08:22
Wyoming & Grand River / 07:27 / 08:27 / 09:27 / 10:27 / 11:27 / 12:27 / 01:27 / 02:27 / 03:27 / 04:27 / 05:27 / 06:27 / 07:27 / 08:27
Wyoming & Fenkell / 07:35 / 08:35 / 09:35 / 10:35 / 11:35 / 12:35 / 01:35 / 02:35 / 03:35 / 04:35 / 05:35 / 06:35 / 07:35 / 08:35
Wyoming & McNichols / 07:39 / 08:39 / 09:39 / 10:39 / 11:39 / 12:39 / 01:39 / 02:39 / 03:39 / 04:39 / 05:39 / 06:39 / 07:39 / 08:39
Wyoming & 8 Mile / 07:45 / 08:45 / 09:45 / 10:45 / 11:45 / 12:45 / 01:45 / 02:45 / 03:45 / 04:45 / 05:45 / 06:45 / 07:45 / 08:45
8 Mile & Livernois / 07:47 / 08:47 / 09:47 / 10:47 / 11:47 / 12:47 / 01:47 / 02:47 / 03:47 / 04:47 / 05:47 / 06:47 / 07:47 / 08:47
State Fairgrounds – 30 & 54 / 07:52 / 08:52 / 09:52 / 10:52 / 11:52 / 12:52 / 01:52 / 02:52 / 03:52 / 04:52 / 05:52 / 06:52 / 07:52 / 08:52

Detroit DDOT Bus Schedule

54 DDOT Schedule

Day of week: Sunday

Direction: Northbound

Jefferson & West End / 08:00 / 09:00 / 10:00 / 11:00 / 12:00 / 01:00 / 02:00 / 03:00 / 04:00 / 05:00 / 06:00 / 07:00
Miller @ Ford Gate 4 / 08:09 / 09:09 / 10:09 / 11:09 / 12:09 / 01:09 / 02:09 / 03:09 / 04:09 / 05:09 / 06:09 / 07:09
Wyoming & Michigan / 08:15 / 09:15 / 10:15 / 11:15 / 12:15 / 01:15 / 02:15 / 03:15 / 04:15 / 05:15 / 06:15 / 07:15
Wyoming & Warren / 08:18 / 09:18 / 10:18 / 11:18 / 12:18 / 01:18 / 02:18 / 03:18 / 04:18 / 05:18 / 06:18 / 07:18
Wyoming & Joy / 08:22 / 09:22 / 10:22 / 11:22 / 12:22 / 01:22 / 02:22 / 03:22 / 04:22 / 05:22 / 06:22 / 07:22
Wyoming & Grand River / 08:27 / 09:27 / 10:27 / 11:27 / 12:27 / 01:27 / 02:27 / 03:27 / 04:27 / 05:27 / 06:27 / 07:27
Wyoming & Fenkell / 08:35 / 09:35 / 10:35 / 11:35 / 12:35 / 01:35 / 02:35 / 03:35 / 04:35 / 05:35 / 06:35 / 07:35
Wyoming & McNichols / 08:39 / 09:39 / 10:39 / 11:39 / 12:39 / 01:39 / 02:39 / 03:39 / 04:39 / 05:39 / 06:39 / 07:39
Wyoming & 8 Mile / 08:45 / 09:45 / 10:45 / 11:45 / 12:45 / 01:45 / 02:45 / 03:45 / 04:45 / 05:45 / 06:45 / 07:45
8 Mile & Livernois / 08:50 / 09:50 / 10:50 / 11:50 / 12:50 / 01:50 / 02:50 / 03:50 / 04:50 / 05:50 / 06:50 / 07:50
State Fairgrounds – 30 & 54 / 08:52 / 09:52 / 10:52 / 11:52 / 12:52 / 01:52 / 02:52 / 03:52 / 04:52 / 05:52 / 06:52 / 07:52

Detroit DDOT Bus Schedule

54 DDOT Schedule

Day of week: Weekday

Direction: Southbound

State Fairgrounds – 30 & 54 / 07:00 / 08:00 / 09:00 / 10:00 / 11:00 / 12:00 / 01:00 / 02:00 / 03:00 / 04:00 / 05:00 / 06:00 / 07:00 / 08:00
8 Mile & Flowerdale / 07:05 / 08:05 / 09:05 / 10:05 / 11:05 / 12:05 / 01:05 / 02:05 / 03:05 / 04:05 / 05:05 / 06:05 / 07:05 / 08:05
Wyoming & 8 Mile / 07:07 / 08:07 / 09:07 / 10:07 / 11:07 / 12:07 / 01:07 / 02:07 / 03:07 / 04:07 / 05:07 / 06:07 / 07:07 / 08:07
Wyoming & McNichols / 07:13 / 08:13 / 09:13 / 10:13 / 11:13 / 12:13 / 01:13 / 02:13 / 03:13 / 04:13 / 05:13 / 06:13 / 07:13 / 08:13
Wyoming & Fenkell / 07:17 / 08:17 / 09:17 / 10:17 / 11:17 / 12:17 / 01:17 / 02:17 / 03:17 / 04:17 / 05:17 / 06:17 / 07:17 / 08:17
Wyoming & Grand River / 07:25 / 08:25 / 09:25 / 10:25 / 11:25 / 12:25 / 01:25 / 02:25 / 03:25 / 04:25 / 05:25 / 06:25 / 07:25 / 08:25
Wyoming & Oakman / 07:30 / 08:30 / 09:30 / 10:30 / 11:30 / 12:30 / 01:30 / 02:30 / 03:30 / 04:30 / 05:30 / 06:30 / 07:30 / 08:30
Wyoming & Warren / 07:34 / 08:34 / 09:34 / 10:34 / 11:34 / 12:34 / 01:34 / 02:34 / 03:34 / 04:34 / 05:34 / 06:34 / 07:34 / 08:34
Wyoming & Michigan / 07:37 / 08:37 / 09:37 / 10:37 / 11:37 / 12:37 / 01:37 / 02:37 / 03:37 / 04:37 / 05:37 / 06:37 / 07:37 / 08:37
Miller @ Ford Gate 4 / 07:43 / 08:43 / 09:43 / 10:43 / 11:43 / 12:43 / 01:43 / 02:43 / 03:43 / 04:43 / 05:43 / 06:43 / 07:43 / 08:43
Thaddeus & West End / 07:52 / 08:52 / 09:52 / 10:52 / 11:52 / 12:52 / 01:52 / 02:52 / 03:52 / 04:52 / 05:52 / 06:52 / 07:52 / 08:52

Detroit DDOT Bus Schedule

54 DDOT Schedule

Day of week: Saturday

Direction: Southbound

State Fairgrounds – 30 & 54 / 07:00 / 08:00 / 09:00 / 10:00 / 11:00 / 12:00 / 01:00 / 02:00 / 03:00 / 04:00 / 05:00 / 06:00 / 07:00 / 08:00
8 Mile & Flowerdale / 07:05 / 08:05 / 09:05 / 10:05 / 11:05 / 12:05 / 01:05 / 02:05 / 03:05 / 04:05 / 05:05 / 06:05 / 07:05 / 08:05
Wyoming & 8 Mile / 07:07 / 08:07 / 09:07 / 10:07 / 11:07 / 12:07 / 01:07 / 02:07 / 03:07 / 04:07 / 05:07 / 06:07 / 07:07 / 08:07
Wyoming & McNichols / 07:13 / 08:13 / 09:13 / 10:13 / 11:13 / 12:13 / 01:13 / 02:13 / 03:13 / 04:13 / 05:13 / 06:13 / 07:13 / 08:13
Wyoming & Fenkell / 07:17 / 08:17 / 09:17 / 10:17 / 11:17 / 12:17 / 01:17 / 02:17 / 03:17 / 04:17 / 05:17 / 06:17 / 07:17 / 08:17
Wyoming & Grand River / 07:25 / 08:25 / 09:25 / 10:25 / 11:25 / 12:25 / 01:25 / 02:25 / 03:25 / 04:25 / 05:25 / 06:25 / 07:25 / 08:25
Wyoming & Oakman / 07:30 / 08:30 / 09:30 / 10:30 / 11:30 / 12:30 / 01:30 / 02:30 / 03:30 / 04:30 / 05:30 / 06:30 / 07:30 / 08:30
Wyoming & Warren / 07:34 / 08:34 / 09:34 / 10:34 / 11:34 / 12:34 / 01:34 / 02:34 / 03:34 / 04:34 / 05:34 / 06:34 / 07:34 / 08:34
Wyoming & Michigan / 07:37 / 08:37 / 09:37 / 10:37 / 11:37 / 12:37 / 01:37 / 02:37 / 03:37 / 04:37 / 05:37 / 06:37 / 07:37 / 08:37
Miller @ Ford Gate 4 / 07:43 / 08:43 / 09:43 / 10:43 / 11:43 / 12:43 / 01:43 / 02:43 / 03:43 / 04:43 / 05:43 / 06:43 / 07:43 / 08:43
Thaddeus & West End / 07:52 / 08:52 / 09:52 / 10:52 / 11:52 / 12:52 / 01:52 / 02:52 / 03:52 / 04:52 / 05:52 / 06:52 / 07:52 / 08:52

Detroit DDOT Bus Schedule

54 DDOT Schedule

Day of week: Sunday

Direction: Southbound

State Fairgrounds – 30 & 54 / 08:00 / 09:00 / 10:00 / 11:00 / 12:00 / 01:00 / 02:00 / 03:00 / 04:00 / 05:00 / 06:00 / 07:00
8 Mile & Flowerdale / 08:02 / 09:02 / 10:02 / 11:02 / 12:02 / 01:02 / 02:02 / 03:02 / 04:02 / 05:02 / 06:02 / 07:02
Wyoming & 8 Mile / 08:07 / 09:07 / 10:07 / 11:07 / 12:07 / 01:07 / 02:07 / 03:07 / 04:07 / 05:07 / 06:07 / 07:07
Wyoming & McNichols / 08:13 / 09:13 / 10:13 / 11:13 / 12:13 / 01:13 / 02:13 / 03:13 / 04:13 / 05:13 / 06:13 / 07:13
Wyoming & Fenkell / 08:17 / 09:17 / 10:17 / 11:17 / 12:17 / 01:17 / 02:17 / 03:17 / 04:17 / 05:17 / 06:17 / 07:17
Wyoming & Grand River / 08:25 / 09:25 / 10:25 / 11:25 / 12:25 / 01:25 / 02:25 / 03:25 / 04:25 / 05:25 / 06:25 / 07:25
Wyoming & Oakman / 08:30 / 09:30 / 10:30 / 11:30 / 12:30 / 01:30 / 02:30 / 03:30 / 04:30 / 05:30 / 06:30 / 07:30
Wyoming & Warren / 08:34 / 09:34 / 10:34 / 11:34 / 12:34 / 01:34 / 02:34 / 03:34 / 04:34 / 05:34 / 06:34 / 07:34
Wyoming & Michigan / 08:37 / 09:37 / 10:37 / 11:37 / 12:37 / 01:37 / 02:37 / 03:37 / 04:37 / 05:37 / 06:37 / 07:37
Miller @ Ford Gate 4 / 08:43 / 09:43 / 10:43 / 11:43 / 12:43 / 01:43 / 02:43 / 03:43 / 04:43 / 05:43 / 06:43 / 07:43
Thaddeus & West End / 08:52 / 09:52 / 10:52 / 11:52 / 12:52 / 01:52 / 02:52 / 03:52 / 04:52 / 05:52 / 06:52 / 07:52

Detroit DDOT Bus Schedule

DDOT BUS SCHEDULE
DDOT BUS SCHEDULE

54 Direction: Northbound

Jefferson & West End#2656
Dearborn & Jefferson#4012
Dearborn & Thaddeus#4011
Dearborn & Harbaugh#4009
Dearborn & Woodmere#4003
Dearborn & Stone#3987
Dearborn & Fort#60021
Industrial & Riverside#10077
Industrial & Berkshire#10078
Ferney & Vernor#10079
Miller & Dix#3979
Miller @ Ford Gate 2#304
Miller @ Ford Gate 4#1420
Wyoming & Eagle#3996
Wyoming & Mercier#1427
Wyoming & Southern#1417
Wyoming & Porath#8339
Wyoming & Michigan#15
Wyoming & McGraw#2291
Wyoming @ 6000#8313
Wyoming & Brandt#4015
Wyoming & Whitlock#4017
Wyoming & Warren#820
Wyoming & Gould#4022
Wyoming & Diversey#4023
Wyoming & Morross#4025
Wyoming & Tireman#4030
Wyoming & Belton#4031
Wyoming & Mackenzie#4033
Wyoming & Joy#821
Wyoming & Oakman#4039
Wyoming & Westfield#4041
Wyoming & Chicago#4044
Wyoming & Orangelawn#4051
Wyoming & Elmira#4053
Wyoming & Plymouth#4055
Wyoming & Grand River#823
Wyoming & Cortland#4063
Wyoming & Fullerton#4064
Wyoming & Buena Vista#4067
Wyoming & Davison#4069
Wyoming & Schoolcraft#7037
Wyoming & Intervale#4070
Wyoming & Lyndon#4073
Wyoming & Eaton#4075
Wyoming & Desoto#4078
Wyoming & Fenkell#824
Wyoming & Lodge Service Dr#10055
Wyoming & Midland#4091
Wyoming & Pilgrim#4093
Wyoming & Puritan#2930
Wyoming & Florence#4095
Wyoming & Marygrove#4097
Wyoming @ 16800#10056
Wyoming & McNichols#825
Wyoming & Santa Maria#4099
Wyoming & Santa Clara#4101
Wyoming & Thatcher#4103
Wyoming & Curtis#4185
Wyoming & Pickford#4105
Wyoming & Margareta#4106
Wyoming & Clarita#4108
Wyoming & 7 Mile#4110
Wyoming & Cambridge#4114
Wyoming & Kingswood#8229
Wyoming & Pembroke#4119
Wyoming & Chippewa#4121
Wyoming & Norfolk#4125
Wyoming & 8 Mile#826
8 Mile & Wisconsin#8512
8 Mile & Northlawn#8513
8 Mile & Woodingham#8514
8 Mile & Prairie#8515
8 Mile & Santa Rosa#8516
8 Mile & Livernois#241
8 Mile & Gardendale#8517
8 Mile & Renfrew#8518
8 Mile & Durham#8519
8 Mile & Queenston#8520
Woodward & 8 Mile#3583
State Fairgrounds – 30 & 54#80005

Detroit DDOT Bus Schedule

54 Direction: Southbound

State Fairgrounds – 30 & 54#80005
8 Mile & Woodward#8643
8 Mile @ 330 W (Ferndale)#8644
8 Mile & Edgewood#8645
8 Mile & St Louis#8646
8 Mile & Laprairie#8647
8 Mile & Allen#8648
8 Mile & Flowerdale#8649
8 Mile & Livernois#250
8 Mile & Kensington#8651
8 Mile & Pinecrest#8652
8 Mile & Santa Barbara#8653
8 Mile & Mitchelldale#8654
8 Mile & Reimanville#8656
8 Mile & Wisconsin#8657
8 Mile & Glen Lodge @ 8920 W#8658
Wyoming & 8 Mile#805
Wyoming & Norfolk#4124
Wyoming & Chippewa#4122
Wyoming & Pembroke#806
Wyoming & St Martins#4116
Wyoming & W Outer Dr#4123
Wyoming & Cambridge#4115
Wyoming & 7 Mile#4111
Wyoming & Clarita#4109
Wyoming & Margareta#4107
Wyoming & Pickford#10050
Wyoming & Curtis#4188
Wyoming & Thatcher#4104
Wyoming & Santa Clara#4102
Wyoming & Santa Maria#4100
Wyoming & McNichols#807
Wyoming & Grove#4098
Wyoming & Florence#4096
Wyoming & Puritan#2933
Wyoming & Pilgrim#4094
Wyoming & Midland#4092
Wyoming & Lodge Service Dr#4088
Wyoming & Fenkell#808
Wyoming & Chalfonte#4077
Wyoming & Eaton#4076
Wyoming & Lyndon#4074
Wyoming & Intervale#4071
Wyoming & Schoolcraft#7038
Wyoming & I-96 Service Dr#4066
Wyoming & Buena Vista#4068
Wyoming & Fullerton#4065
Wyoming & Grand River#809
Wyoming & Plymouth#4056
Wyoming & Aurora#4054
Wyoming & Maplelawn#4052
Wyoming & Orangelawn#4050
Wyoming & Chicago#4046
Wyoming & Westfield#4042
Wyoming & Oakman#4040
Wyoming & Joy#60087
Wyoming & Joy#810
Wyoming & Mackenzie#4034
Wyoming & Belton#4032
Wyoming & Tireman#4027
Wyoming & Morross#4026
Wyoming & Diversey#4024
Wyoming & Castle#10051
Wyoming & Warren#811
Wyoming & Whitlock#4018
Wyoming & Brandt#4016
Wyoming @ 6011#3998
Wyoming & Ford#4000
Wyoming & Michigan#322
Wyoming & Marvin#1433
Wyoming & Porath#1431
Wyoming & Southern#1418
Wyoming & Mercier#1425
Eagle & Wyoming#3995
Miller & Eagle#1424
Miller @ Ford Gate 4#1421
Miller @ Ford Gate 2#323
Ferney & Dix#10076
Dearborn & Fort#10052
Dearborn & Stone#3988
Dearborn & Woodmere#4004
Dearborn & Melville#4007
Dearborn & Harbaugh#10053
Thaddeus & Dearborn#4010
Thaddeus & Sloan#2653
Thaddeus & West End#2655