JTA BUS SCHEDULE 51 Edgewood, to see bus schedules and stops or find out how to get to your destination, use the route planner, check out all the stops, which route you need to take best with the Jackson Transit Authority timetables and all the data on the Jacksonville Johns map.

JTA BUS SCHEDULE 51 EDGEWOOD
The JTA bus schedule 51 Edgewood
Weekday JTA 51 Bus Schedule Edgewood
NORTHBOUND – MONDAY TO FRIDAY HACIA EL NORTE – DE LUNES A VIERNES
FSCJ Kent Campus – A 6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 9:00 11:00
Cassat & Normandy B 6:10 7:09 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:08 4:08 5:08 6:08 7:09 9:08 11:10
Edgewood & Broadway C 6:17 7:15 8:16 9:16 10:16 11:16 12:16 1:16 2:17 3:15 4:16 5:16 6:16 7:15 9:14 11:16
Edgewood & New Kings D 6:26 7:25 8:25 9:25 10:25 11:25 12:26 1:25 2:26 3:25 4:26 5:25 6:25 7:23 9:22 11:24
Edgewood & Lem Turner – E 6:34 7:34 8:34 9:35 10:35 11:35 12:35 1:34 2:36 3:34 4:35 5:34 6:34 7:31 9:30 11:31
Tallulah & Main – F 6:40 7:39 8:40 9:41 10:41 11:41 12:40 1:39 2:42 3:39 4:40 5:39 6:40 7:37 9:35 11:36
Gateway Hub – G 6:48 7:46 8:47 9:48 10:49 11:48 12:48 1:47 2:50 3:47 4:47 5:46 6:47 7:44 9:44 11:43
SOUTHBOUND – MONDAY TO FRIDAY HACIA EL SUR – DE LUNES A VIERNES
Gateway Hub – G 4:59 5:59 6:59 7:59 8:59 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:57 5:57 7:57 9:57
Tallulah & Main – F 5:06 6:06 7:06 8:07 9:07 10:06 11:07 12:07 1:07 2:06 3:07 4:07 5:05 6:04 8:04 10:04
Edgewood & Lem Turner – E 5:14 6:14 7:14 8:14 9:15 10:14 11:15 12:15 1:15 2:14 3:16 4:16 5:14 6:12 8:11 10:11
Edgewood & New Kings D 5:22 6:23 7:23 8:23 9:24 10:23 11:24 12:24 1:24 2:23 3:25 4:25 5:23 6:20 8:19 10:19
Edgewood & Broadway C 5:30 6:32 7:32 8:31 9:32 10:31 11:32 12:32 1:32 2:32 3:34 4:33 5:32 6:28 8:27 10:27
Cassat & Normandy B 5:36 6:39 7:39 8:38 9:39 10:37 11:39 12:40 1:40 2:40 3:43 4:41 5:39 6:34 8:33 10:33
FSCJ Kent Campus – A 5:44 6:46 7:46 8:46 9:46 10:44 11:46 12:47 1:47 2:47 3:50 4:48 5:47 6:43 8:43 10:43
Saturday JTA Bus Schedule 51 Edgewood
NORTHBOUND – SATURDAY HACIA EL NORTE – SÁBADO
FSCJ Kent Campus – A 6:44 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44 7:44 9:44
Cassat & Normandy B 6:55 7:55 8:51 9:55 10:52 11:54 12:51 1:55 2:51 3:54 4:53 5:54 7:55 9:53
Edgewood & Broadway C 7:02 8:03 9:00 10:01 10:59 12:01 12:58 2:02 2:59 4:00 5:00 6:01 8:02 9:59
Edgewood & New Kings D 7:10 8:10 9:07 10:08 11:07 12:09 1:06 2:10 3:07 4:09 5:08 6:09 8:10 10:08
Edgewood & Lem Turner – E 7:19 8:18 9:17 10:17 11:17 12:18 1:15 2:19 3:16 4:18 5:17 6:17 8:18 10:16
Tallulah & Main – F 7:25 8:23 9:23 10:23 11:23 12:23 1:21 2:24 3:22 4:23 5:22 6:22 8:24 10:22
Gateway Hub – G 7:32 8:30 9:30 10:30 11:30 12:30 1:28 2:31 3:29 4:31 5:30 6:29 8:32 10:29
SOUTHBOUND – SATURDAY HACIA EL SUR – SÁBADO
Gateway Hub – G 5:42 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:42 8:42
Tallulah & Main – F 5:50 7:49 8:50 9:49 10:50 11:49 12:50 1:49 2:50 3:50 4:50 5:49 6:49 8:50
Edgewood & Lem Turner – E 5:58 7:56 8:58 9:56 10:58 11:57 12:59 1:57 2:58 3:58 4:58 5:58 6:57 8:57
Edgewood & New Kings D 6:07 8:05 9:07 10:05 11:06 12:06 1:07 2:06 3:07 4:07 5:06 6:07 7:06 9:05
Edgewood & Broadway C 6:15 8:12 9:14 10:12 11:13 12:13 1:14 2:14 3:15 4:15 5:14 6:15 7:14 9:13
Cassat & Normandy B 6:20 8:19 9:20 10:18 11:20 12:19 1:21 2:21 3:21 4:22 5:20 6:21 7:20 9:19
FSCJ Kent Campus – A 6:27 8:28 9:29 10:27 11:28 12:27 1:29 2:30 3:29 4:30 5:27 6:29 7:28 9:28
Sunday JTA Bus Schedule 51 Edgewood
NORTHBOUND – SUNDAY HACIA EL NORTE – DOMINGO
FSCJ Kent Campus – A 6:46 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46 5:46 7:46 9:46
Cassat & Normandy B 6:54 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54 7:54 9:53
Edgewood & Broadway C 7:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 8:05 10:03
Edgewood & New Kings D 7:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12 8:12 10:10
Edgewood & Lem Turner – E 7:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 8:21 10:19
Tallulah & Main – F 7:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 8:28 10:26
Gateway Hub – G 7:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37 8:34 10:32
SOUTHBOUND – SUNDAY HACIA EL SUR – DOMINGO
Gateway Hub – G 5:45 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 6:45 8:45
Tallulah & Main – F 5:54 7:54 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 6:54 8:53
Edgewood & Lem Turner – E 6:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 7:03 9:01
Edgewood & New Kings D 6:13 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13 7:13 9:10
Edgewood & Broadway C 6:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 7:20 9:16
Cassat & Normandy B 6:27 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27 7:27 9:22
FSCJ Kent Campus – A 6:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35 7:35 9:30
JTA Bus Routes
To FSCJ Kent
Gateway Hub; 44th St. & 41st St.; 44th St. & Twin Towers; 44th St. & Springfield Blvd.; Pearl St. & 45th St.; Pearl St. & 46th St.; Pearl St. & 48th St.; 48th St. & opp. Winn Dixie; 48th & Main; Main St. & 56th St.; 69 Tallulah Ave.; 219 Tallulah Ave.; Tallulah Ave. & 66th St.; Tallulah Ave. & Lorain St.; Edgewood Ave. & Merle Dr.; Edgewood Ave. & Bunker Hill Blvd. fs; Edgewood Ave. & Calvin St. ns sb; Edgewood Ave. & Smyrna St. fs; Edgewood Ave. & Orlando Ave. ns; Edgewood Ave. & Lake Park Dr. ns; Edgewood Ave. & Lake Park Dr. fs; Edgewood Ave. & Diamond St.; Edgewood Ave. & Moncrief Rd.; Edgewood Ave. & Avenue B; Edgewood Ave. & Iris Blvd.; Edgewood Ave. & Carnation Rd.; Edgewood Ave. & opp. Floradale Dr.; Edgewood Ave. & Cleveland Rd. sb ns; 3111 W Edgewood Ave.; Edgewood Ave. & Bagley Rd.; Edgewood Ave. & Kinnon Dr.; Edgewood Ave. & McLendon St. ns sb; Edgewood Ave. & Shenandoah Ave.; Edgewood Ave. & Wacissa Ave.; Edgewood Ave. & Edward Ave.; Edgewood Ave. & W. 12th St. fs sb; Edgewood Ave. & Lucille Dr. fs sb; Edgewood Ave. & 5th St. sb ns; Edgewood Ave. & 1st St.; Edgewood Ave. & Commonwealth (Plaza); Edgewood Ave. & Broadway Ave.; Edgewood Ave. & Beaver St. sb ns; Edgewood Ave. & Edgewood Ct.; Cassat Ave. & Rosselle St.; Cassat Ave. & College St.; Cassat Ave. & opp. French St.; Cassat Ave. & Astral St.; Cassat & Plymouth; Cassat Ave. & Hollycrest Dr.; Cassat Ave. & Quan Dr.; F.S.C.J. Kent Campus
To Gateway Mall
F.S.C.J. Kent Campus; Cassat Ave. & Tunis St.; Cassat Ave. & Prunty Ave.; Cassat & Catherine Ter.; Cassat Ave. & Kingsbury St.; Cassat Ave. & French St.; Cassat Ave. & Sappho Ave.; Cassat Ave. & Lenox Ave.; Cassat Ave. & Rosselle St.; Cassat Ave. & Waller St.; Edgewood Ave. & Edgewood Ct.; Edgewood Ave. & Rockwood Dr.; Edgewood Ave. & Broadway Ave.; Edgewood Ave. & Andrews St.; Edgewood Ave. & 1st St. ns nb; Edgewood Ave. & 5th St.; Edgewood Ave. & Acacia St.; Edgewood at 12th St nb ns; Edgewood Ave. & opp. Edward Ave.; Edgewood Ave. & 20th St.; Edgewood Ave. & Shenandoah Ave.; Edgewood Ave. & Ina St.; Edgewood Ave. & New Kings Rd.; 3190 Edgewood; 3060 Edgewood Ave.; Edgewood Ave. & Cleveland Rd.; Edgewood Ave. & Floradale Dr.; Edgewood Ave. & Carnation Rd.; Edgewood & Iris; Edgewood Ave. & Avenue B. nb fs; Edgewood Ave. & Moncrief Rd.; Edgewood Ave. & Diamond St.; 1800 Edgewood Ave.; Edgewood Ave. & Gainesville Ave.; Edgewood Ave. & Fernandina Ave. fs; Edgewood Ave. & Lem Turner Rd. ns nb; Edgewood Ave. & Calvin St. fs nb; Edgewood Ave. & Bunker Hill Blvd. ns nb; Edgewood Ave. & Kenya St.; Tallulah Ave. & Lorain St; 380 Tallulah Ave.; Tallulah Ave. & 62nd St.; 52 Tallulah Ave.; Main St. & Tallulah Ave.; Main St. & 48th St.; 48th St. & Silver St.; Pearl St. & 46th St.; Pearl St. & 44th St.; 44th St. & Springfield Blvd.; 44th St. & Twin Towers; 44th St. & Norwood Ave.; Gateway Hub