Lanta 103 Bus Schedule Susquehanna St Northampton

Lanta 103 Bus Schedule Susquehanna St Northampton, Lanta is a shared shuttle service that provides services for passengers in Lehigh and Northampton counties, carpooling.

Lanta Bus Schedule 103 Susquehanna St Northampton

LANTA BUS
LANTA BUS

Bus Schedule Lanta 103 Susquehanna St Northampton

Route 103
Susquehanna St

Weekday

Route 103 – Weekday

Bus Schedule route 103 – Weekday
Route 103 – Weekday
South Bethlehem – Allentown – Northampton

Weekday

Northbound

LVIP VII
Spillman Dr & Emery

4th & New Sts Broadway & Dodson St. 4th & Lexington Sts. 8th & St John Sts. ATC – Allentown
Transportation Center

Fairmont & 6th Sts Lehigh Valley Mall Whitehall Walmart Pine & Front Sts. Northampton
– Main & 9th Sts.

Held Dr & Cherryville
5:14 5:23 5:30 5:40 5:48 6:05 6:14 6:25 — 6:34 6:41 6:49
5:39 5:48 5:55 6:05 6:13 6:30 6:39 6:50 — 6:59 7:06 7:14
6:09 6:18 6:25 6:35 6:43 7:00 7:09 7:20 — 7:29 7:36 7:44
6:38 6:48 6:55 7:05 7:13 7:30 7:39 7:50 — 7:59 8:06 8:14
7:08 7:18 7:25 7:35 7:43 8:00 8:08 8:19 — 8:28 8:35 8:43
7:28 7:37 7:44 7:54 8:02 8:09 — — — — — —
8:06 8:16 8:24 8:35 8:43 9:00 9:08 9:19 — 9:29 9:36 9:45
8:36 8:46 8:54 9:05 9:13 9:20 — — — — — —
9:06 9:16 9:24 9:35 9:43 10:00 10:08 10:19 — 10:30 10:37 10:46
10:06 10:16 10:24 10:35 10:43 11:00 11:08 11:19 — 11:30 11:37 11:46
11:06 11:16 11:24 11:35 11:43 12:00 12:08 12:19 — 12:30 12:37 12:46
12:06 12:16 12:24 12:35 12:43 1:00 1:08 1:19 — 1:30 1:37 1:46
1:06 1:16 1:24 1:35 1:43 2:00 2:08 2:19 — 2:30 2:37 2:46
2:06 2:16 2:24 2:35 2:43 3:00 3:08 3:19 — 3:30 3:37 3:46
2:36 2:46 2:54 3:05 3:13 3:30 — — — — — —
3:06 3:16 3:24 3:35 3:43 4:00 4:09 4:20 — 4:31 4:38 4:47
— — — 4:05 4:13 4:30 4:39 4:50 — 5:01 5:08 5:17
4:06 4:16 4:24 4:35 4:43 5:00 5:09 5:20 — 5:31 5:38 5:47
4:36 4:46 4:54 5:05 5:13 5:30 5:39 5:50 — 6:01 6:08 6:17
5:06 5:16 5:24 5:35 5:43 6:00 6:09 6:20 — 6:31 6:38 6:47
5:36 5:46 5:54 6:05 6:13 6:20 — — — — — —
6:06 6:16 6:24 6:35 6:43 7:00 7:08 7:19 — 7:29 7:36 7:44
7:09 7:18 7:25 7:35 7:43 8:00 8:08 8:19 — 8:28 8:35 8:43
8:09 8:18 8:25 8:35 8:43 9:00 9:08 9:19 9:26 9:31 9:38 9:46
9:09 9:18 9:25 9:35 9:43 10:00 10:08 10:19 10:26 10:31 10:38 10:46
9:49 9:58 10:05 10:15 10:23 10:30 — — — — — —
10:49 10:58 11:05 11:15 11:23 11:30 — — — — — —

Southbound

Held Dr & Cherryville Northampton – Main & 9th Sts. Pine & Front Sts. Whitehall Walmart Lehigh Valley Mall Fairmont & 5th Sts. ATC – Allentown
Transportation Center

8th & St John Sts. 4th & Lexington Sts. Broadway & DodsonSt. 4th & New Sts LVIP VII
Spillman Dr & Emery

— — — — — — 5:30 5:36 5:44 5:52 5:59 6:06
— — — — 5:40 5:46 6:00 6:06 6:14 6:22 6:29 6:36
5:42 5:47 5:54 — 6:09 6:15 6:30 6:36 6:45 6:53 7:00 7:07
6:07 6:14 6:21 — 6:38 6:45 7:00 7:06 7:15 7:23 7:30 7:38
6:36 6:44 6:51 — 7:08 7:15 7:30 7:36 7:44 7:52 8:00 8:08
7:09 7:17 7:24 — 7:39 7:45 8:00 8:07 8:15 8:23 8:31 8:39
7:44 7:52 7:59 — 8:14 8:20 8:30 — — — — —
8:10 8:18 8:25 — 8:40 8:46 9:00 9:07 9:15 9:24 9:32 9:40
8:46 8:54 9:01 — 9:16 9:22 9:31 — — — — —
9:10 9:18 9:25 — 9:40 9:46 10:00 10:07 10:15 10:24 10:32 10:40
10:10 10:18 10:25 — 10:40 10:46 11:00 11:07 11:15 11:24 11:32 11:40
11:10 11:18 11:25 — 11:40 11:46 12:00 12:07 12:15 12:24 12:32 12:40
12:10 12:18 12:25 — 12:40 12:46 1:00 1:07 1:15 1:24 1:32 1:40
1:10 1:18 1:25 — 1:40 1:46 2:00 2:07 2:15 2:24 2:32 2:40
2:07 2:15 2:22 — 2:38 2:45 3:00 3:07 3:16 3:25 3:33 3:41
— — — — — — 3:30 3:37 3:46 3:55 4:03 4:11
3:07 3:15 3:22 — 3:38 3:45 4:00 4:07 4:16 4:25 4:33 4:41
— — — — 4:09 4:15 4:30 4:37 4:46 4:55 5:03 5:11
4:08 4:16 4:23 — 4:39 4:45 5:00 5:07 5:16 5:25 5:33 5:41
5:06 5:16 5:23 — 5:39 5:45 6:00 6:07 6:16 6:25 6:33 6:40
5:43 5:53 6:00 — 6:16 6:22 6:32 — — — — —
6:08 6:18 6:25 — 6:40 6:46 7:00 7:06 7:14 7:22 7:29 7:36
7:10 7:18 7:25 — 7:40 7:46 8:00 8:06 8:14 8:22 8:29 8:36
8:11 8:18 8:25 — 8:40 8:46 9:00 9:06 9:14 9:22 9:29 9:36
9:11 9:18 9:25 — 9:40 9:46 10:00 10:06 10:14 10:22 10:29 10:36
9:56 10:03 10:10 10:13 10:25 10:31 10:45 10:51 10:59 11:07 11:14 11:21
LANTA

Saturday

Route 103 – Saturday

Bus Schedule route 103 – WeekdayRoute 103 – Saturday
Route 103 – Saturday
South Bethlehem – Allentown – Northampton
Weekday

Northbound

LVIP VII
Spillman Dr & Emery 4th & New Sts Broadway & Dodson St. 4th & Lexington Sts. 8th & St John Sts. ATC – Allentown
Transportation Center Fairmont & 6th Sts. Lehigh Valley Mall Whitehall Walmart Pine & Front Sts. Northampton
– Main & 9th Sts. Held Dr & Cherryville
5:09 5:18 5:25 5:35 5:43 6:00 6:08 6:19 — 6:28 6:35 6:43
6:09 6:18 6:25 6:35 6:43 7:00 7:08 7:19 — 7:28 7:35 7:43
7:09 7:18 7:25 7:35 7:43 8:00 8:08 8:19 — 8:29 8:36 8:44
8:08 8:17 8:24 8:35 8:43 9:00 9:09 9:20 — 9:30 9:37 9:46
9:08 9:17 9:24 9:35 9:43 10:00 10:09 10:20 — 10:31 10:38 10:47
10:08 10:17 10:24 10:35 10:43 11:00 11:09 11:20 — 11:31 11:38 11:47
11:08 11:17 11:24 11:35 11:43 12:00 12:09 12:20 — 12:31 12:38 12:47
12:08 12:17 12:24 12:35 12:43 1:00 1:09 1:20 — 1:31 1:38 1:47
1:08 1:17 1:24 1:35 1:43 2:00 2:09 2:20 — 2:31 2:38 2:47
2:08 2:17 2:24 2:35 2:43 3:00 3:09 3:20 — 3:31 3:38 3:47
3:08 3:17 3:24 3:35 3:43 4:00 4:09 4:20 — 4:31 4:38 4:47
4:08 4:17 4:24 4:35 4:43 5:00 5:09 5:20 — 5:31 5:38 5:47
5:09 5:18 5:25 5:35 5:43 6:00 6:08 6:19 — 6:30 6:37 6:46
6:09 6:18 6:25 6:35 6:43 7:00 7:08 7:19 — 7:29 7:36 7:44
7:09 7:18 7:25 7:35 7:43 8:00 8:08 8:19 — 8:29 8:36 8:44
8:09 8:18 8:25 8:35 8:43 9:00 9:08 9:19 9:26 9:31 9:38 9:46
9:09 9:18 9:25 9:35 9:43 10:00 10:08 10:19 10:26 10:31 10:38 10:46
9:44 9:53 10:00 10:10 10:18 10:25 — — — — — —
10:44 10:53 11:00 11:10 11:18 11:25 — — — — — —

Southbound

Held Dr & Cherryville Northampton
– Main & 9th St Pine & Front St Whitehall Walmart Lehigh Valley Mall Fairmont & 5th Sts. ATC – Allentown
Transportation Center 8th & St John Sts. 4th & Lexington Sts. Broadway &
Dodson St. 4th & New Sts. LVIP VII
Spillman Dr & Emery
— — — — 5:40 5:46 6:00 6:06 6:14 6:22 6:28 6:35
6:11 6:18 6:25 — 6:40 6:46 7:00 7:06 7:14 7:22 7:28 7:35
7:11 7:18 7:25 — 7:40 7:46 8:00 8:06 8:14 8:22 8:28 8:35
8:10 8:17 8:24 — 8:39 8:45 9:00 9:06 9:14 9:23 9:30 9:38
9:10 9:17 9:24 — 9:39 9:45 10:00 10:06 10:14 10:23 10:30 10:38
10:10 10:17 10:24 — 10:39 10:45 11:00 11:06 11:14 11:23 11:30 11:38
11:10 11:17 11:24 — 11:39 11:45 12:00 12:06 12:14 12:23 12:30 12:38
12:10 12:17 12:24 — 12:39 12:45 1:00 1:06 1:14 1:23 1:30 1:38
1:10 1:17 1:24 — 1:39 1:45 2:00 2:06 2:14 2:23 2:30 2:38
2:10 2:17 2:24 — 2:39 2:45 3:00 3:06 3:14 3:23 3:30 3:38
3:10 3:17 3:24 — 3:39 3:45 4:00 4:06 4:14 4:23 4:30 4:38
4:10 4:17 4:24 — 4:39 4:45 5:00 5:06 5:14 5:23 5:30 5:37
5:10 5:17 5:24 — 5:39 5:45 6:00 6:06 6:14 6:22 6:28 6:35
6:11 6:18 6:25 — 6:40 6:46 7:00 7:06 7:14 7:22 7:28 7:35
7:11 7:18 7:25 — 7:40 7:46 8:00 8:06 8:14 8:22 8:28 8:35
8:11 8:18 8:25 — 8:40 8:46 9:00 9:06 9:14 9:22 9:28 9:35
9:11 9:18 9:25 — 9:40 9:46 10:00 10:06 10:14 10:22 10:28 10:35
9:56 10:03 10:10 10:15 10:25 10:31 10:45 10:51 10:59 11:07 11:13 11:20

LANTA

Sunday

Route 103 – Sunday

Bus Schedule route 103 – WeekdayRoute 103 – Sunday
Route 103 – Sunday
South Bethlehem – Allentown – Northampton
Weekday

Northbound

Spillman Dr. & Emery St. 4th & New Sts. Broadway & Dodson St. 4th &
Lexington Sts.

8th & St John Sts. ATC- Allentown
Trans. Center

Fairmont & 6th Sts. Lehigh Valley Mall Pine & Front Sts. Northampton
Main & 9th Sts. Held Dr &
Cherryville

— — — 9:35 9:43 10:00 10:09 10:20 10:30 10:37 10:46
10:09 10:18 10:25 10:35 10:43 11:00 11:09 11:20 11:30 11:37 11:46
10:59 11:08 11:15 11:25 11:33 11:50 11:59 12:10 12:20 12:27 12:36
12:08 12:17 12:24 12:35 12:43 1:00 1:09 1:20 1:31 1:38 1:47
1:08 1:17 1:24 1:35 1:43 2:00 2:09 2:20 2:31 2:38 2:47
2:08 2:17 2:24 2:35 2:43 3:00 3:09 3:20 3:31 3:38 3:47
3:08 3:17 3:24 3:35 3:43 4:00 4:09 4:20 4:31 4:38 4:47
4:08 4:17 4:24 4:35 4:43 5:00 5:09 5:20 5:31 5:38 5:47
5:10 5:19 5:26 5:35 5:43 6:00 6:08 6:19 6:30 6:37 6:46

Southbound

Held Dr & Cherryville Northampton
Main & 9th Sts.

Pine & Front Sts. Lehigh Valley Mall Fairmont & 5th Sts. ATC- Allentown
Trans. Center

8th & St John Sts. 4th &
Lexington Sts.

Broadway &
DodsonSt.

4th & New Sts. Spillman Dr. & Emery St.
9:10 9:17 9:24 9:39 9:45 9:59 10:05 10:13 10:21 10:27 10:34
10:10 10:17 10:24 10:39 10:45 10:59 11:05 11:13 11:21 11:27 11:34
11:10 11:17 11:24 11:39 11:45 11:59 12:05 12:13 12:21 12:27 12:34
12:10 12:17 12:24 12:39 12:45 1:00 1:06 1:14 1:23 1:30 1:38
1:10 1:17 1:24 1:39 1:45 2:00 2:06 2:14 2:23 2:30 2:38
2:10 2:17 2:24 2:39 2:45 3:00 3:06 3:14 3:23 3:30 3:38
3:10 3:17 3:24 3:39 3:45 4:00 4:06 4:14 4:23 4:30 4:38
4:10 4:17 4:24 4:39 4:45 5:00 5:06 5:14 5:23 5:30 5:37
5:10 5:17 5:24 5:39 5:45 6:00 6:06 6:14 6:22 6:28 6:35
6:00 6:07 6:14 6:29 6:35 — — — — — —
7:00 7:07 7:14 7:29 7:35 — — — — — —

LANTA

LANTA BUS SCHEDULE
LANTA BUS SCHEDULE

Timepoint Stop Name Stop ID Latitude Longitude
1 Synchr Corp & Spillman 6929 40.614909 -75.352234
Spillman & Lynn Eb 6351 40.613133 -75.349212
Spillman & Emery Eb 6352 40.613203 -75.346448
4th&emeryw 6186 40.612236 -75.346517
4th&williamw 4644 40.61163 -75.354863
4th&edwardw 4603 40.611451 -75.357253
4th&hobartw 4601 40.611298 -75.359557
4th&hillw 4599 40.611045 -75.362752
4th&hayesw 4595 40.610847 -75.366531
4th&buchananw 4592 40.610767 -75.36918
4th&filmorew 4588 40.610688 -75.372138
4th&taylorw 4584 40.610611 -75.374768
1 4th&neww 4579 40.610522 -75.378237
Broadway&4ths 4528 40.610181 -75.383054
Brdwy&wyandottes 4529 40.608951 -75.385101
Brdwy&fiotsw 4530 40.606153 -75.388789
Broadway&bishpthrps 4531 40.605205 -75.390052
Broadway&clewells 4532 40.603583 -75.391604
Brdwy&hoffertw 4533 40.602117 -75.393998
Broadway&bergenw 4534 40.601641 -75.395478
Brdwy&lynnw 4535 40.601198 -75.396843
Brdwy&greenew 4536 40.600777 -75.398141
Broadway&springerlnwawaw 4537 40.599795 -75.401117
1 Brdwy&dodsonw 4538 40.599424 -75.402277
Brdwy&kid_peacew 4542 40.597619 -75.407341
Broadway&parkw 4543 40.594678 -75.415225
Susq&brookw 4512 40.594411 -75.417799
Susquehanna St & Forrest Dr 4511 40.593969 -75.420364
Susq&fairvieww 4510 40.593496 -75.422607
Susqdelw 4507 40.592702 -75.429686
Susq&tweedw 4505 40.592849 -75.433572
Susq&halsteadw 4504 40.592402 -75.43686
Susquehanna St & Gilmore St 4503 40.591923 -75.438747
Susq&ellsworthw 4502 40.591454 -75.442728
Susquehanna&dauphinw 4501 40.591277 -75.445119
Susquehanna&carlislew 4500 40.591158 -75.446744
Susquehanna&bradfordw 4499 40.591019 -75.448771
Susq&albertw 4498 40.590889 -75.450637
Susq&frontw 4497 40.590753 -75.452597
Susq&2nde 4496 40.590537 -75.455618
Susq&racew 4495 40.590366 -75.457752
S4th&chapels 4699 40.587601 -75.460061
1 4thstlexingtonstsw 6978 40.585643 -75.459711
4th&montgomerys 4199 40.583579 -75.458291
Dixion&5thw 4695 40.580669 -75.457925
Dixion&churchw 4697 40.580697 -75.459588
Dixon&7thw 4693 40.580774 -75.462965
Dixon St & Mack Blvd 4692 40.580857 -75.467098
8th&juniatan 4691 40.586618 -75.467292
8th&cumberlandn 4689 40.589467 -75.467958
1 8th St & St John St N 4687 40.591448 -75.468922
8thpittstonn 4282 40.593071 -75.469596
8th&walnutn 4686 40.600132 -75.472745
8th&hamiltonn 4284 40.601569 -75.473466
8th&lindenn 3194 40.603049 -75.474149
8th&turnern 4285 40.604399 -75.474842
1 Atc 1000 40.604592 -75.471727
6th&chewn 1342 40.606875 -75.471653
6th&gordonn 1333 40.608297 -75.472324
6th&libertyn 1341 40.609677 -75.472979
6th&allenn 1340 40.610956 -75.473591
6th&tilghmann 1339 40.612311 -75.474237
6th&washingtonn 1338 40.613913 -75.474994
6th&greenleafn 1337 40.615512 -75.475763
Greenleaf&5the 4286 40.616011 -75.474101
Greenleaf&4the 4287 40.616671 -75.471699
5th&ny_aven 4289 40.621168 -75.473113
5th&floridan 4290 40.622274 -75.473031
1 Fairmont&6ths 4249 40.624316 -75.473947
Fairmont&vrgnaw 4293 40.624424 -75.475997
Fairmont&kays 4295 40.624784 -75.478248
Fairmont&macarthurn 6362 40.624319 -75.48146
1 Lehigh Valley Mall 1003 40.631277 -75.47857573
Whitehall&ent 4120 40.634427 -75.483843
Mickley&unionn 4298 40.637483 -75.485701
Mickley&mickleyn 4299 40.640757 -75.485279
Mickley&orchardn 4300 40.641926 -75.484191
Mickley&royal 4297 40.643411 -75.490529
Mickley&schadtn 4301 40.643205 -75.483571
1 Walmartwhitehallshopctr 6034 40.644586 -75.489017
Pine St & 4th Ave (ns) 4302 40.646392 -75.481269
Pine St & 3rd Ave (ns) 4303 40.647917 -75.480652
Pine St & 2nd Ave (ns) 4304 40.64941 -75.480313
1 Pine&frontn 4262 40.654391 -75.475422
Pine&2nd_2n 4306 40.655201 -75.474439
Pine&3rd_2n 4307 40.655831 -75.473688
4th&walnutw 4309 40.657361 -75.473208
4th&chapel_ctyw 4310 40.658866 -75.475348
4th&archw 4311 40.659738 -75.476603
4th&buttonwoodw 4312 40.660755 -75.478033
4th&cypressw 4313 40.661776 -75.479502
4th&grovew 4314 40.662753 -75.480907
Main&greenn 4315 40.665474 -75.480846
Main&1stn 4317 40.668021 -75.480814
Main&2ndn 4318 40.669352 -75.480868
Main&4th_emmn 4319 40.672772 -75.480971
Main&washingtonw 4320 40.673499 -75.483039
Main&7thn 4321 40.674967 -75.485825
1 Main St & 9th N 4322 40.676848 -75.487149
Main&10thn 4323 40.678391 -75.488261
Main&laubachw 4324 40.679599 -75.489805
Main&13thn 4326 40.681047 -75.491593
Main&14thn 4328 40.682449 -75.492982
Main&15thn 4330 40.683658 -75.494173
Main&16thn 4332 40.684812 -75.495336
Main&17thn 4334 40.685811 -75.49632
Main&18thn 4336 40.687553 -75.497651
Main&19thn 4338 40.688902 -75.498356
Main&22ndn 4342 40.692541 -75.500084
Main&23rdn 4344 40.694386 -75.499726
Cherryvle&24thw 4348 40.697402 -75.499496
Held&cherryn 4350 40.697087 -75.501268
Nazarethpallethelddr 6976 40.697423 -75.505798
1 Helddrivecherrysquares 4351 40.697271 -75.500876

Timepoint Stop Name Stop ID Latitude Longitude
1 Helddrivecherrysquares 4351 40.697271 -75.500876
Cherryvlle&helds 4152 40.697617 -75.500093
Main&24ths 4347 40.696796 -75.499163
Main&23rds 4345 40.694621 -75.499797
Main&22nds 4343 40.692706 -75.500247
Main&21sts 4341 40.690836 -75.499506
Main&19ths 4339 40.688726 -75.498407
Main&18ths 4337 40.687478 -75.497751
Main&17ths 4335 40.685647 -75.496334
Main&16ths 4333 40.684735 -75.495435
Main&15ths 4331 40.683525 -75.494229
Main&14ths 4329 40.682549 -75.493262
Main&13ths 4327 40.680941 -75.491667
Main&laubache 4325 40.679389 -75.489585
Main&10ths 4279 40.678655 -75.488596
1 Main St & 9th S 4278 40.677125 -75.487546
Main&7ths 4277 40.674992 -75.486024
Main&washngtons 4276 40.673344 -75.483634
Main&4th_emms 4275 40.673086 -75.481192
Main&2nds 4274 40.669653 -75.481021
Main&1sts 4273 40.668215 -75.480966
Main&greens 4272 40.665721 -75.480958
4th&groves 4271 40.662918 -75.481127
4th&cypresss 4270 40.661954 -75.479952
4th&buttonwoods 4269 40.660911 -75.478461
4th&archs 4268 40.659832 -75.476927
4th&chapel_ctys 4267 40.658977 -75.475719
4th&pines 4265 40.656919 -75.472782
Pine&3rds_2 4264 40.656138 -75.473508
Pine&2nds_2 4263 40.655191 -75.474653
1 Pine St & Front St S 4261 40.654319 -75.475696
Pine St & 2nd Ave (fs) 4259 40.649312 -75.480461
Pine St & 3rd Ave (fs) 4258 40.648209 -75.480711
Pine St & 4th Ave (mid) 4257 40.646563 -75.481382
Mickley&royal 4297 40.643411 -75.490529
1 Walmartwhitehallshopctr 6034 40.644586 -75.489017
Mickley&schadts 4256 40.643039 -75.483792
Mickley Rd & Wolf Sts 4255 40.642017 -75.484301
Mickleyrd&mickleyavs 4254 40.641107 -75.485132
Mickley&americs 4253 40.637917 -75.485801
Whitehall&ent 4120 40.634427 -75.483843
1 Lehigh Valley Mall 1003 40.631277 -75.47857573
Fairmont&macarthurs 4252 40.624209 -75.481356
Fairmont&kays 4251 40.624651 -75.478349
Fairmont&vrgnas 4250 40.624326 -75.476388
1 Fairmont Ave & 5th St 4248 40.624159 -75.473082
5th&floridas 4247 40.622584 -75.473139
5th&ny_aves 4246 40.621358 -75.473242
4th&greenleafs 4244 40.616861 -75.471653
Greenleaf&5ths 4243 40.616176 -75.473928
Greenleaf&6ths 4242 40.615665 -75.475787
Greenleaf&7thw 3012 40.615158 -75.477632
7th&washingtons 1344 40.613294 -75.477013
7th&allens 1343 40.610609 -75.475764
7th&libertys 1336 40.609345 -75.475181
7th&gordons 1335 40.607904 -75.474485
1 Atc 1000 40.604592 -75.471727
Linden&8thw 4109 40.603223 -75.474154
9th&courtw 4103 40.602346 -75.476088
Jackson&8ths 4353 40.598836 -75.472494
8thpittstons 4241 40.593202 -75.469883
1 8th St & St John St S 4736 40.591284 -75.468997
8th&wyomings 4737 40.590635 -75.468661
8th&cumberlands 4738 40.589719 -75.468221
8th&susqs 4739 40.588716 -75.467742
8th&juniatas 4740 40.587061 -75.467456
Dixon&macks 4741 40.580736 -75.467033
Dixon&7the 4743 40.580672 -75.463639
Dixon&churche 4744 40.580584 -75.459468
Dixon&5the 4745 40.580545 -75.457786
4th&wabashn 4198 40.582308 -75.457105
4th&montgomeryn 4746 40.583376 -75.457952
1 4thstlexingtonstne 6977 40.585951 -75.459695
S4th&chapeln 4201 40.587315 -75.459918
Susq&racee 4555 40.590243 -75.458068
Susq&2nde 4557 40.590358 -75.455999
Susq&frontw 4558 40.590577 -75.453363
Susquehanna&alberte 4559 40.590747 -75.45093
Susquehanna&bradforde 4560 40.590875 -75.448996
Susquehanna&carlislee 4561 40.591017 -75.446954
Susq&ellsworthe 4562 40.591301 -75.443041
Susq&filberte 4563 40.591442 -75.441045
Susq&gilmorene 4564 40.591732 -75.438977
Susq&halsteadw 4565 40.592207 -75.437036
Susq&tweede 4566 40.592701 -75.434042
Susqudelawaree 4567 40.592583 -75.429591
Susq&vermonte 4569 40.592828 -75.426606
Susq&fretzw 4570 40.59289 -75.425042
Susq&fairviewe 4571 40.593486 -75.422279
Susq&brooke 4572 40.593949 -75.419829
Susquehanna&centere 4573 40.594476 -75.416497
Broadway&emausn 4574 40.595267 -75.411167
Broadway&kid_peacee 4575 40.597591 -75.407054
Brdwy&rosevelte 4513 40.598569 -75.404542
1 Brdwy&lechwekie 4515 40.599361 -75.402114
Brdwy&greenee 4518 40.600644 -75.398141
Brdwy&lynne 4519 40.601067 -75.396887
Broadway&bergene 4520 40.601615 -75.395236
Brdwy&hofferte 4521 40.602011 -75.394004
Broadway&clewelln 4523 40.603547 -75.391478
Broadway&bishpthrpn 4524 40.604874 -75.390234
Brdwy&fiotn 4525 40.606066 -75.388721
Brdwy&montclairn 4526 40.609874 -75.383282
4th&broadheadw 4576 40.610341 -75.381164
1 4th&newe 4578 40.610407 -75.378173
4th&taylore 4583 40.610491 -75.374585
4th&filmoree 4587 40.610576 -75.371743
4th&buchanane 4591 40.610655 -75.369005
4th&hayese 4594 40.610738 -75.365868
4th&hille 4598 40.610954 -75.362668
4th&hobarte 4600 40.611184 -75.359416
4th&edwarde 4602 40.611323 -75.357356
4th&williame 4604 40.611474 -75.354942
4th&lynne 5668 40.61189565 -75.34893973
Spillman & Emery Wb 6927 40.613352 -75.346591
Spillmanlynnwb 6928 40.613309 -75.349472
1 Synchr Corp & Spillman 6929 40.614909 -75.352234

Northampton