Lanta 106 Bus Schedule Easton Northampton Crossings & Palmer

Lanta 106 Bus Schedule Easton Northampton Crossings & Palmer, Lanta is a shared shuttle service that provides services for passengers in Lehigh and Northampton counties, carpooling.

Lanta Bus Schedule 106 Easton Northampton Crossings & Palmer

LANTA BUS
LANTA BUS

Bus Schedule Lanta 106 Easton Northampton Crossings & Palmer

Weekday

Route 106

Bus Schedule route 106
Route 106 – Weekday & Saturday

Easton – Northampton Crossings & Palmer
Weekday & Saturday Schedule

Northbound

EITC – Easton Intermodal Transit Center Butler at 25th Palmer Park Mall Northampton Crossing Shopping Center Trolley Line at Chrin Commerce Center ABE-4 Amazon Northampton Crossing Shopping Center
5:30 5:43 — 6:00 6:13 6:17 6:25
7:00 7:13 — 7:30 7:43 7:47 7:55
8:00 8:13 — 8:30 — — —
9:00 9:13 — 9:30 — — —
10:00 10:13 — 10:30 10:43 10:47 10:55
11:00 11:13 — 11:30 — — —
12:00 12:13 — 12:30 — — —
1:00 1:13 — 1:30 1:43 1:47 1:55
2:00 2:13 — 2:30 — — —
3:00 3:13 — 3:30 — — —
4:00 4:13 — 4:30 4:43 4:47 4:55
5:00 5:13 — 5:30 — — —
6:00 6:13 — 6:30 — — —
7:00 7:13 — 7:30 7:43 7:47 7:55
8:00 8:13 — 8:30 — — —
Southbound

Northampton Crossing Shopping Center Palmer Park Mall Butler at 25th EB EITC – Easton Intermodal Transit Center
6:30 — 6:48 7:00
8:00 — 8:18 8:30
8:30 — 8:48 9:00
9:30 — 9:48 10:00
11:00 — 11:18 11:30
11:30 — 11:48 12:00
12:30 — 12:48 1:00
2:00 — 2:18 2:30
2:30 — 2:48 3:00
3:30 — 3:48 4:00
5:00 — 5:18 5:30
5:30 — 5:48 6:00
6:30 — 6:48 7:00
8:00 — 8:18 8:30
8:30 — 8:48 9:00
LANTA

Sunday

Route 106 – Sunday

Bus Schedule route 106Route 106 – Sunday
Route 106 – Sunday

Easton – Northampton Crossings & Palmer
Sunday Schedule

Northbound

EITC – Easton Intermodal Transit Center Butler at 25th WB Palmer Park Mall 3722 Northampton Crossing Northampton Crossing Shopping Center ABE-4 Amazon Northampton Crossing Shopping Center
8:30 8:43 8:49 9:00 9:13 9:17 9:25
10:00 10:13 10:19 10:30 — — —
11:00 11:13 11:19 11:30 — — —
11:30 11:43 11:49 12:00 12:13 12:17 12:25
1:00 1:13 1:19 1:30 — — —
2:00 2:13 2:19 2:30 — — —
2:30 2:43 2:49 3:00 3:13 3:17 3:25
4:00 4:13 4:19 4:30 — — —
5:00 5:13 5:19 5:30 — — —
5:30 5:43 5:49 6:00 6:13 6:17 6:25
7:00 7:13 7:19 7:30 — — —
Southbound

Northampton Crossing Shopping Center Palmer Park Mall Butler at 25th EITC – Easton Intermodal Transit Center
9:30 9:42 9:48 10:00
10:30 10:42 10:48 11:00
11:30 11:42 11:48 12:00
12:30 12:42 12:48 1:00
1:30 1:42 1:48 2:00
2:30 2:42 2:48 3:00
3:30 3:42 3:48 4:00
4:30 4:42 4:48 5:00
5:30 5:42 5:48 6:00
6:30 6:42 6:48 7:00
7:30 7:42 7:48 8:00
LANTA

LANTA BUS SCHEDULE
LANTA BUS SCHEDULE

Stop ID Stop Name Latitude Longitude Timepoint
3000 EITC – Easton Intermodal Transit Center 40.688964 -75.209638 Y
3219 Northampton at 5th WB 40.691127 -75.212951
5387 Walnut at 6th WB 40.690775 -75.214643
5345 Walnut at Ferry SB 40.689181 -75.217035
5346 Walnut at 7th WB – Easton 40.688726 -75.21776
4989 Washington at 9th 40.686933 -75.221024
4987 Washington at 10th 40.686889 -75.221947
4991 Washington at 11th 40.686801 -75.223916
4992 Washington at 12th 40.686688 -75.226249
5347 Washington at 13th 40.686609 -75.227741
5348 Washington at 14th 40.686517 -75.229701
5349 Washington at 15th 40.686434 -75.231542
5350 Washington at 16th 40.686356 -75.233238
5351 Washington at 17th 40.686277 -75.234985
5352 18th at Butler 40.685276 -75.236474
6621 Butler at 20th WB 40.684385 -75.24049
5389 Butler at 22nd WB 40.683615 -75.243891
6238 Butler at 25th WB 40.682247 -75.247432 Y
6628 25th at Easton Area HS NB 40.683271 -75.249206
5233 25th at Northampton NB 40.686825 -75.25201
5232 25th St Shopping Center 40.68856 -75.254018
5231 Nazareth at Lawnherst NB 40.689784 -75.255969
5230 Nazareth at Kathryn NB 40.691016 -75.257906
5229 Nazareth at Jewel NB 40.692137 -75.259613
1004 Palmer Park Mall 40.696339 -75.258976 Y
6475 Old Nazareth at Seip NB 40.694558 -75.263474
6619 Fischer at Eldridge WB 40.69458 -75.270663
6616 Hecktown at Fischer WB 40.69601 -75.274978
6614 LVHN Hecktown Oaks NB 40.695929 -75.28069
6613 LVHN Hecktown Oaks SB 40.69684 -75.280765
6611 Newburg at Northwood NB 40.703995 -75.288447
6474 Corriere at Nazareth Pike EB 40.712225 -75.28276
6931 Corriere at Nazareth 40.712991 -75.280531
5440 3722 Northampton Crossing 40.715209 -75.282111 Y
5532 3750 Northampton Crossing 40.716302 -75.282421
5531 Rt 248 at Prologis NB 40.720465 -75.292229
6610 Prologis at BMW EB 40.722381 -75.290093
6473 Hollo at Lulu EB 40.727178 -75.280591
5545 2320 Newlins Mill 40.725944 -75.269839
5459 McFadden at Newlins Mill NB 40.727378 -75.266733
5544 14 McFadden 40.728857 -75.266928
5543 McFadden at Danforth NB 40.731494 -75.265096
5458 McFadden at Carson NB 40.734794 -75.265493
6462 Commerce at McFadden EB 40.736071 -75.263906
6460 Trolley Line at Chrin Commerce Center NB 40.737949 -75.262637 Y
6926 1520 Van Buren 40.743409 -75.273425 Y
3151 Van Buren at Main 40.740699 -75.276272
3152 Van Buren at Hollo SB 40.730871 -75.276365
6992 Van Buren at Hollo NB 40.728777 -75.276033
6470 Van Buren at Corriere SB 40.719408 -75.274492
6467 Corriere at Palmer View WB 40.712932 -75.275653
6466 Corriere at Walmart WB 40.713179 -75.280095
5440 3722 Northampton Crossing 40.715209 -75.282111 Y

Stop ID Stop Name Latitude Longitude Timepoint
5440 3722 Northampton Crossing 40.715209 -75.282111
Y
5532 3750 Northampton Crossing 40.716302 -75.282421
5681 Dryland at Wegmans 40.713043 -75.286255
6612 Newburg at Northwood SB 40.703806 -75.28811
6613 LVHN Hecktown Oaks SB 40.69684 -75.280765
6615 Hecktown at Phillips EB 40.695635 -75.278687
6617 Hecktown at Fischer EB 40.695881 -75.275219
6618 Fischer at Eldridge EB 40.694641 -75.270797
6476 Seip at Old Nazareth EB 40.694516 -75.263711
1004 Palmer Park Mall 40.696339 -75.258976
Y
5185 Nazareth at Jewel SB 40.691579 -75.259227
5186 Nazareth at Kathryn SB 40.690663 -75.257769
5187 Nazareth at Lawnherst SB 40.689955 -75.256639
6957 Nazareth at Sales 40.687495 -75.253048
6629 25th at Easton Area HS SB 40.684065 -75.250035
1411 Butler at 25th EB 40.682008 -75.247649
Y
5390 Butler at 22nd EB 40.683413 -75.24411
6620 Butler at 21st EB 40.684147 -75.241149
6622 Butler at 18th EB 40.684786 -75.236822
5314 17th at Washington 40.686012 -75.235132
6240 17th at Lehigh 40.686741 -75.235231
4043 Lehigh at 16th 40.687032 -75.233766
4042 Lehigh at 15th 40.687125 -75.231851
4045 Lehigh at 14th 40.687206 -75.229984
4044 Lehigh at 13th 40.687301 -75.228088
4047 Lehigh at 12th – Easton 40.687391 -75.226185
4046 Lehigh at 11th 40.687484 -75.224267
4049 Lehigh at 10th 40.687569 -75.222381
4050 Lehigh at 9th – Easton 40.687641 -75.220904
5316 Walnut at 7th EB – Easton 40.688305 -75.218186
5317 Walnut at Ferry NB 40.689237 -75.216768
5318 Walnut at 6th EB 40.690696 -75.214569
3220 Northampton at 5th EB 40.690965 -75.213203
3000 EITC – Easton Intermodal Transit Center 40.688964 -75.209638
Y