Lanta 215 Bus Schedule South Bethlehem LV Airport

Lanta 215 Bus Schedule South Bethlehem LV Airport, Lanta is a shared shuttle service that provides services for passengers in Lehigh and Northampton counties, carpooling.

Lanta Bus Schedule 215 South Bethlehem LV Airport

LANTA BUS
LANTA BUS

Bus Schedule Lanta 215 South Bethlehem LV Airport

Weekday

Route 215

Bus Schedule route 215
Route 215 – Weekday
Hellertown – Fed Ex Willowbrook

Weekday

Northbound

Hellertown – Creekside Shopping Center Hellertown Rd. & Crest Ave. 4th & Emery Sts. Broad & Minsi Trail Bethlehem Transportation Center LVHN Muhlenberg Ave C & Schoenersville Lehigh Valley International Airport LVIP IIIPostal Rd & Irving St Fed Ex- Willowbrook Road
— — — — 3:08 3:17 3:23 — — 3:31
— — — — 5:55 6:04 6:11 6:16 6:21 —
6:34 6:43 6:46 6:49 7:04 7:13 7:20 7:25 7:30 7:40
7:40 7:50 7:53 7:57 8:09 8:19 8:27 8:32 8:38 —
8:47 8:57 9:00 9:04 9:16 9:26 9:33 9:38 9:45 —
9:53 10:03 10:06 10:10 10:22 10:32 10:39 10:44 10:50 —
10:43 10:53 10:56 11:00 11:12 11:22 11:29 11:34 11:40 —
11:53 12:03 12:06 12:10 12:22 12:32 12:39 12:44 12:50 —
12:38 12:48 12:51 12:55 1:07 1:18 1:25 1:30 1:36 1:46
1:53 2:03 2:06 2:10 2:22 2:33 2:40 2:45 2:51 —
2:59 3:09 3:12 3:16 3:28 3:39 3:47 3:52 3:59 —
4:07 4:18 4:21 4:25 4:37 4:48 4:57 5:02 5:10 —
5:01 5:12 5:15 5:19 5:31 5:42 5:50 5:55 6:03 6:14
6:18 6:28 6:31 6:35 6:47 6:57 7:05 7:10 7:16 —
7:30 7:39 7:42 7:45 7:57 8:07 8:14 8:19 8:25 —
— — — — 9:45 9:54 10:00 — — 10:08
Southbound

Fed Ex – Willowbrook Road LVIP III
Postal Rd & Irving St Ave C & Schoenersville Rd Lehigh Valley Hospital Muhlenberg Bethlehem Transportation Center Broad & Minsi Trail 4th St & Emery Sts. Hellertown Rd. & Silvex Rd Saucon Valley Manor Hellertown – Creekside Shopping Center
3:40 — 3:47 3:52 4:01 — — — — —
— — — — 6:05 6:08 6:11 6:14 6:17 6:22
— 6:40 6:48 6:54 7:09 7:12 7:15 7:18 7:21 7:26
7:45 7:58 8:06 8:11 8:26 8:29 8:32 8:35 8:38 8:43
— 8:50 9:00 9:05 9:20 9:23 9:26 9:29 9:32 9:37
— 9:50 10:00 10:05 10:20 10:23 10:26 10:29 10:32 10:38
— 10:55 11:04 11:09 11:24 11:27 11:30 11:33 11:36 11:42
— 11:45 11:54 11:59 12:14 12:17 12:20 12:23 12:26 12:32
— 12:55 1:04 1:09 1:25 1:28 1:32 1:35 1:38 1:44
1:51 2:02 2:11 2:16 2:32 2:35 2:39 2:42 2:45 2:51
— 2:58 3:07 3:12 3:28 3:31 3:35 3:38 3:41 3:47
— 4:06 4:15 4:21 4:37 4:40 4:44 4:47 4:50 4:56
— 5:15 5:24 5:30 5:46 5:49 5:53 5:56 5:59 6:05
6:20 6:31 6:40 6:45 7:00 7:03 7:07 7:10 7:13 7:19
— 7:31 7:39 7:44 7:58 8:01 8:04 8:07 8:10 8:15
— 8:32 8:40 8:45 8:59 9:02 9:05 9:08 9:11 9:16
10:15 — 10:22 10:27 10:41 10:44 10:47 10:50 10:53 10:58
LANTA

Saturday

Route 215 Saturday

Bus Schedule route 215Route 215 Saturday
Route 215 – Saturday
Hellertown – Fed Ex Willowbrook

Satuday

Northbound
Hellertown – Creekside Shopping Center Hellertown Rd. & Crest Ave. 4th & Emery Sts. Broad & Minsi Trail Bethlehem Transportation Center LVHN Muhlenberg Ave C & Schoenersville Lehigh Valley International Airport LVIP IIIPostal Rd & Irving St Fed Ex- Willowbrook Road
— — — — 3:08 3:17 3:23 — — 3:31
— — — — 5:55 6:04 6:11 6:16 6:21 —
6:34 6:42 6:45 6:48 6:58 7:07 7:14 7:19 7:24 7:32
7:34 7:42 7:45 7:49 7:59 8:08 8:16 8:21 8:26 —
8:44 8:52 8:55 8:59 9:09 9:18 9:25 9:30 9:35 —
9:40 9:48 9:51 9:55 10:05 10:14 10:21 10:26 10:31 —
10:40 10:48 10:51 10:55 11:05 11:14 11:21 11:26 11:31 —
11:40 11:48 11:51 11:55 12:05 12:14 12:21 12:26 12:31 —
12:40 12:48 12:51 12:55 1:05 1:14 1:21 1:26 1:31 —
1:40 1:48 1:51 1:55 2:05 2:14 2:21 2:26 2:31 —
2:40 2:48 2:51 2:55 3:05 3:14 3:22 3:27 3:32 —
3:40 3:48 3:51 3:55 4:05 4:14 4:23 4:28 4:33 —
4:40 4:48 4:51 4:55 5:05 5:14 5:23 5:28 5:33 —
5:40 5:48 5:51 5:55 6:05 6:14 6:22 6:27 6:32 —
6:40 6:48 6:51 6:55 7:05 7:14 7:22 7:27 7:32 —

Southbound

Fed Ex – Willowbrook Road LVIP III
Postal Rd & Irving St Ave C & Schoenersville Rd Lehigh Valley Hospital Muhlenberg Bethlehem Transportation Center Broad & Minsi Trail 4th St & Emery Sts. Hellertown Rd. & Silvex Rd Saucon Valley Manor Hellertown – Creekside Shopping Center
3:40 — 3:47 3:52 4:01 — — — — —
— — — — 6:12 6:15 6:18 6:21 6:24 6:29
— 6:35 6:43 6:49 7:04 7:07 7:10 7:13 7:16 7:21
7:45 7:54 8:02 8:07 8:22 8:25 8:28 8:31 8:34 8:39
— 8:40 8:50 8:55 9:10 9:13 9:16 9:19 9:22 9:27
— 9:40 9:50 9:55 10:10 10:13 10:16 10:19 10:22 10:28
— 10:40 10:49 10:54 11:09 11:12 11:15 11:18 11:21 11:27
— 11:40 11:49 11:54 12:09 12:12 12:15 12:18 12:21 12:27
— 12:40 12:49 12:54 1:10 1:13 1:17 1:20 1:23 1:29
— 1:40 1:49 1:54 2:10 2:13 2:17 2:20 2:23 2:29
— 2:40 2:49 2:54 3:10 3:13 3:17 3:20 3:23 3:29
— 3:40 3:49 3:55 4:11 4:14 4:18 4:21 4:24 4:30
— 4:40 4:49 4:55 5:11 5:14 5:18 5:21 5:24 5:30
— 5:40 5:49 5:55 6:11 6:14 6:18 6:21 6:24 6:30
— 6:40 6:49 6:54 7:09 7:12 7:15 7:18 7:21 7:27
— 7:40 7:48 7:53 8:07 8:10 8:13 8:16 8:19 8:24
LANTA

Sunday

Route 215 – Sunday

Bus Schedule route 215Route 215 – Sunday
Route 215 – Sunday
Hellertown – Fed Ex Willowbrook
This route was modified effective Monday, January 4th, 2021. Click here to view the full list of service changes.

Sunday

Northbound

Bethlehem Transportation Center LVHN Muhlenberg Ave C & Schoenersville Lehigh Valley International Airport Fedex – Willowbrook Rd.
3:08 3:17 3:23 3:25 3:31
11:08 11:17 11:24 11:26 11:32
9:45 9:54 10:00 10:02 10:08

Southbound

Fed Ex – Willowbrook Road Schoenersville Rd & Ave C Lehigh Valley Hospital Muhlenberg Bethlehem Transportation Center
3:40 3:47 3:52 4:01
4:30 4:37 4:43 4:53

LANTA BUS SCHEDULE
LANTA BUS SCHEDULE

Stop Number Latitude Longitude Public Information Name Timepoint
6207 40.562966 -75.340591 Creeksideshoppingcentergiant Y
5648 40.567384 -75.339648 Main&shopsnw
5649 40.572307 -75.341336 Main&walnutn
5650 40.574253 -75.340712 Main&sprucen
5652 40.576238 -75.340534 Main&sauconn
5653 40.578024 -75.340651 Main&pennn
5654 40.579541 -75.340778 Main&watern
5655 40.580739 -75.340884 Main&eastonn
5656 40.582077 -75.340989 Main&depotn
5658 40.585171 -75.341238 Main&thomasn
5659 40.586588 -75.341326 Main&lindenn
5660 40.588301 -75.340834 Main&clarkn
5661 40.589622 -75.340296 Main&wilsonn
5662 40.590644 -75.339898 Main&highn
5663 40.591761 -75.339891 Main&wagnern
5664 40.593053 -75.340029 Main&cherryn
5665 40.600866 -75.340579 Hllrtwn&crstn Y
5666 40.604222 -75.340867 Hllrtwn&cmrcn
6187 40.610191 -75.340571 Hellrtwn&shimersvillen
6186 40.612236 -75.346517 4th&emeryw Y
4652 40.612034 -75.350427 4th&lynnw
4027 40.613351 -75.357263 Daly&minsitrailn
1167 40.622091 -75.360869 Broad&minsin Y
1170 40.622139 -75.363662 Broad&woods
1172 40.622191 -75.366621 Broad&elms
1166 40.622259 -75.370821 Broad&lindenw
1165 40.622299 -75.373047 Broad&highw
1164 40.622328 -75.375633 Broad&centerw
4354 40.62284893 -75.37834236 New&broadn
1001 40.623094 -75.380611 Guetter&broad Y
1143 40.622519 -75.387055 Broad&2ndw
1161 40.622559 -75.389791 Broad&4thw
1159 40.622602 -75.392604 Broad&6thw
5141 40.622904 -75.394886 8th&broadn
5143 40.625181 -75.394825 8th&union_bthn
5146 40.631239 -75.395052 8th&martin_twrn
5150 40.633588 -75.395412 8th&eatonn
5149 40.635415 -75.395692 8th&bradfordn
5164 40.638322 -75.397429 Schnrsv&illcknw
3161 40.640066 -75.401693 Catasauqua&hollyw
3163 40.639903 -75.403821 Catasauqua&wstfldterracew
5213 40.64017 -75.407269 Wstgte&catasquan
5212 40.641781 -75.407911 Wstgte&luth_mnrn
6953 40.64384 -75.407472 Lehighvalleyhospmuhlsthentn
5225 40.644848 -75.410016 Lvhc_muhl&shltrn Y
5227 40.652121 -75.412871 Schnrsvl&indusnw
5180 40.654548 -75.415136 Schnrsv&city_lse
5179 40.657391 -75.418892 Ave_c&schnrsvle Y
5177 40.655844 -75.422523 Ave_c&rcn_cablesw
ROUTE 215 NORTHBOUND TO FEDEX – WILLOWBROOK RD
4784 40.652419 -75.426367 City_ln&ave_c Y
4785 40.652182 -75.429296 City_ln&airportw
1006 40.65244747 -75.43309893 Lvia&carrental Y
4786 40.645231 -75.435108 Postal&post_offw
4787 40.645437 -75.439181 Postal&marconw
4725 40.644139 -75.446381 Postal&hangarw
6065 40.642861 -75.448823 Postal&fedexsw
4726 40.641197 -75.450185 Postal&irvingw
4728 40.638964 -75.451632 Marconblvdroblerds
6951 40.639501 -75.448658 Marconblvdirvingstn Y
4727 40.639532 -75.448184 Marcon&irvingw Y
6952 40.639195 -75.451971 Marconblvdroblerdn
3186 40.648798 -75.468229 Race&frontn
3196 40.649963 -75.466332 Race&pineapplee
3198 40.651036 -75.46368 Race&10the
3200 40.652057 -75.460783 Race&11the
3202 40.652922 -75.458311 Race&13the
6106 40.653661 -75.456204 Race15the
6948 40.66935279 -75.45183301 Fedex301willowbrookrd Y

Stop Number Latitude Longitude Public Information Name Timepoint
3014 40.66935279 -75.45183301 Fedex301willowbrookrd Y
3101 40.66762 -75.456566 Willowbrook Rd at GEODIS
2114 40.65389917 -75.4559024 Race15thw
2124 40.658335 -75.445588 Race&willwburone
2112 40.6534229 -75.45719081 Race&14thw
2119 40.659312 -75.443496 Race&fashionne
2935 40.652723 -75.459175 Race&12thw
2116 40.660829 -75.438573 Race&airgasne
2933 40.652204 -75.460656 Race&11thw
2117 40.661138 -75.436001 Race&cascadene
2931 40.651163 -75.463601 Race&10thw
2929 40.650068 -75.466359 Race&pineapplew
2121 40.648743 -75.468444 Race&fronts
1844 40.638964 -75.451632 Marconblvdroblerds
1842 40.639532 -75.448184 Marcon&irvingw Y
46 40.641661 -75.449951 Postal&irving
2085 40.642772 -75.448717 Postal&fedexne
2087 40.644039 -75.446261 Postal&hangare
2092 40.644862 -75.443799 Postal&surefite
2089 40.645274 -75.438899 Postal&marcone
1841 40.645111 -75.435286 Postal Rd & Post Office
596 40.649426 -75.429461 Ave_a&airport_re
599 40.649608 -75.427531 Ave_a&bradcoe
600 40.649802 -75.425507 Ave_a&2255builde
598 40.650654 -75.423504 Ave_a&ave_be
44 40.652188 -75.423735 Avenueb&citylinerd
603 40.652663 -75.425901 Ave_c&city_linn
605 40.655651 -75.422621 Ave_c&rcn_cablne
606 40.657078 -75.419201 Ave_c&schnrsvlne Y
2225 40.655797 -75.416656 Schnrsvl&cityse
2224 40.652414 -75.413502 Schnrsv&industse
1718 40.645159 -75.410221 Lvhc_muhl&mains Y
1719 40.643867 -75.409993 Lvhc_muhl&rehabs
3020 40.643775 -75.407331 Lehighvalleyhospmuhlsthents
2658 40.641884 -75.408076 Wstgte&luth_mrs
2655 40.640261 -75.407467 Wstgte&catasqas
2892 40.639804 -75.403279 Catasauqua&wstfldterracee
2889 40.639921 -75.401555 Catasauqua&hollye
2226 40.638684 -75.398246 Schnrsvl&ilicksse
518 40.635868 -75.395948 8th&bradfords
542 40.633223 -75.395623 8th&eatons
524 40.630139 -75.395225 8th&martincts
551 40.625067 -75.395005 8th&unions
520 40.623033 -75.395058 8th&broads
ROUTE 215 SOUTHBOUND TO HELLERTOWN
708 40.622426 -75.392474 Broad&6the
704 40.622386 -75.389776 Broad&4the
700 40.622341 -75.386936 Broad&2nde
1771 40.623166 -75.381818 Main&raspberryn
9 40.623094 -75.380611 Guetter&broad Y
736 40.62220606798114-75.37857822817232Broad&newe
211 40.622158 -75.375139 Broad&centere
724 40.622123 -75.373026 Broad&highe
730 40.622084 -75.370214 Broad&lindene
720 40.622022 -75.367062 Broad&elmn
735 40.621902 -75.360695 Broad&minsis Y
489 40.612809 -75.356306 Daly&minsitrails
427 40.61189565 -75.34893973 4th&lynne Y
2818 40.611773 -75.345143 4th&emerye
1538 40.609458 -75.339961 Hellrtwn&shimersvilles
1553 40.603129 -75.341244 Hllrtwn&cmmrcblvds
1539 40.598455 -75.340781 Hellertownsilvexe Y
1795 40.594338 -75.340359 Main&kichlines
1796 40.593076 -75.340211 Main&kiernans
1817 40.591605 -75.340043 Main&roths
1793 40.590249 -75.340222 Main&highsw
1781 40.588008 -75.341092 Main&clarkesw
1801 40.586588 -75.341326 Main&lindenn
1824 40.584802 -75.341368 Main&thomass Y
1783 40.582023 -75.341144 Main&depots
1785 40.580076 -75.340996 Main&eastons
1808 40.577611 -75.340781 Main&penns
1820 40.576291 -75.340688 Main&saucns
1803 40.575432 -75.340654 Main&magnolias
1810 40.574328 -75.340844 Main&pinesw
1829 40.572645 -75.341388 Main&walnutsw
1788 40.567359 -75.339817 Main&polkvalleyrd
38 40.562966 -75.340591 Creeksideshoppingcentergiant Y