Lanta 217 Bus Schedule Slate Belt

Lanta 217 Bus Schedule Slate Belt, Lanta is a shared shuttle service that provides services for passengers in Lehigh and Northampton counties, carpooling.

Lanta Bus Schedule 217 Slate Belt

LANTA BUS
LANTA BUS

Bus Schedule Lanta 217 Slate Belt

Weekday

Route 217

Bus Schedule route 217
Route 217 – Weekday

Slatebelt
Weekday Schedule

Northbound

3722 Northampton Crossing Trolley Line at Chrin Commerce Center NB Uhler at Sullivan Trail EB Wind Gap Plaza Bangor Plaza Bangor Plaza Garibaldi at North
— — — 6:00 6:14 6:20 6:30
— — — 7:00 7:14 7:20 7:30
— — — 8:00 8:14 8:20 8:30
8:30 8:43 8:47 9:03 9:17 9:20 9:30
— — — 10:00 10:14 10:20 10:30
— — — 11:00 11:14 11:20 11:30
— — — 12:00 12:14 12:20 12:30
— — — 1:00 1:14 1:20 1:30
— — — 2:00 2:14 2:20 2:30
— — — 3:00 3:14 3:20 3:30
— — — 4:00 4:14 4:20 4:30
4:30 4:43 4:47 5:03 5:17 5:20 5:30
— — — 6:00 6:14 6:20 6:30
— — — 7:00 7:14 7:20 7:30
7:30 7:43 7:47 8:03 8:17 8:20 8:30
Southbound

Garibaldi at North Bangor Plaza Wind Gap Plaza Uhler at Sullivan Trail WB Trolley Line at Chrin Commerce Center SB 3722 Northampton Crossing
6:00 6:12 6:27 6:43 6:47 6:57
6:30 6:42 6:57 — — —
7:30 7:42 7:57 8:13 8:17 8:27
8:30 8:42 8:57 — — —
9:30 9:42 9:57 — — —
10:30 10:42 10:57 — — —
11:30 11:42 11:57 — — —
12:30 12:42 12:57 — — —
1:30 1:42 1:57 — — —
2:30 2:42 2:57 — — —
3:30 3:42 3:57 4:13 4:17 4:27
4:30 4:42 4:57 — — —
5:30 5:42 5:57 — — —
6:30 6:42 6:57 — — —
7:30 7:42 7:57 — — —
8:30 8:42 8:57 9:13 9:17 9:27
LANTA

Saturday

Route 217 – Saturday

Bus Schedule route 217Route 217 – Saturday
Route 217 – Saturday

Slatebelt
Saturday Schedule

Northbound

3722 Northampton Crossing Trolley Line at Chrin Commerce Center NB Uhler at Sullivan Trail EB Wind Gap Plaza Bangor Plaza Bangor Plaza Garibaldi at North
7:30 7:43 7:47 8:03 8:17 8:17 8:27
— — — 9:00 9:14 9:20 9:30
— — — 10:00 10:14 10:20 10:30
— — — 11:00 11:14 11:20 11:30
— — — 12:00 12:14 12:20 12:30
12:30 12:43 12:47 1:03 1:17 1:17 1:27
— — — 2:00 2:14 2:20 2:30
— — — 3:00 3:14 3:20 3:30
— — — 4:00 4:14 4:20 4:30
— — — 5:00 5:14 5:20 5:30
5:30 5:43 5:47 6:03 6:17 6:17 6:27
Southbound

Garibaldi at North Bangor Plaza Wind Gap Plaza Uhler at Sullivan Trail WB Trolley Line at Chrin Commerce Center SB 3722 Northampton Crossing
8:30 8:42 8:57 9:13 9:17 9:27
9:30 9:42 9:57 — — —
10:30 10:42 10:57 — — —
11:30 11:42 11:57 — — —
12:30 12:42 12:57 — — —
1:30 1:42 1:57 2:13 2:17 2:27
2:30 2:42 2:57 — — —
3:30 3:42 3:57 — — —
4:30 4:42 4:57 — — —
5:30 5:42 5:57 — — —
6:30 6:42 6:57 7:13 7:17 7:27
LANTA

LANTA BUS SCHEDULE
LANTA BUS SCHEDULE

Stop ID Stop Name Latitude Longitude Timepoint
5440 3722 Northampton Crossing 40.715209 -75.282111 Y
5532 3750 Northampton Crossing 40.716302 -75.282421
5681 Dryland at Wegmans 40.713043 -75.286255
6474 Corriere at Nazareth Pike EB 40.712225 -75.28276
6931 Corriere at Nazareth 40.712991 -75.280531
6468 Corriere at Palmer View EB 40.71281 -75.275804
6469 Van Buren at Corriere NB 40.719107 -75.274307
5545 2320 Newlins Mill 40.725944 -75.269839
5459 McFadden at Newlins Mill NB 40.727378 -75.266733
5544 14 McFadden 40.728857 -75.266928
5543 McFadden at Danforth NB 40.731494 -75.265096
5458 McFadden at Carson NB 40.734794 -75.265493
6462 Commerce at McFadden EB 40.736071 -75.263906
6460 Trolley Line at Chrin Commerce Center NB 40.737949 -75.262637 Y
4147 Main at 8th EB – Tatamy 40.740799 -75.258627
6559 Main at 4th NB – Tatamy 40.741873 -75.253195
6922 Main at Bushkill EB – Tatamy 40.742166 -75.251063
4189 Uhler at Sullivan Trail EB 40.745149 -75.243194 Y
6652 Sullivan Trail at Forks Church NB 40.752042 -75.250199
6487 Main at Bushkill 40.755205 -75.261992
6537 Main at Industrial NB 40.757036 -75.265203
5384 Rt 191 at Ariel NB 40.760183 -75.269318
5608 Sullivan Trail at Rt 191 NB 40.767846 -75.272743
6278 Sullivan at Belfast NB 40.780582 -75.278343
5484 Sullivan Trail at Oak Tree NB 40.786812 -75.281289
6999 Sullivan Trail at Frable NB 40.789807 -75.282711
6450 Sullivan Trail at State Park NB 40.807852 -75.287852
6438 Sullivan Trail at Sandt NB 40.817339 -75.291052
5552 Broadway at A 40.836635 -75.296482
5551 Wind Gap Plaza 40.839532 -75.299934 Y
5468 Broadway at 2nd NB 40.840509 -75.295229
5469 Broadway at 3rd NB 40.841232 -75.294743
5471 Broadway at 5th NB 40.842802 -75.293697
5473 Broadway at Center NB 40.848151 -75.291829
5474 Lehigh at Alpha EB 40.852117 -75.285101
6589 Penn at Sanders NB 40.858991 -75.273856
6525 Pennsylvania at George EB 40.863874 -75.266533
5476 Pennsylvania at C EB 40.867271 -75.259731
5477 Pennsylvania at B EB 40.867608 -75.258476
5478 Pennsylvania at Lobb WB 40.868073 -75.256786
5479 Pennsylvania at Robinson EB 40.868612 -75.254729
5586 Rt 512 at Park EB 40.871018 -75.241714
5569 Bangor Plaza 40.874302 -75.235211 Y
5569 Bangor Plaza 40.874302 -75.235211 Y
5482 Blue Valley at American Bangor EB 40.871608 -75.233453
5483 Market at 11th WB 40.867733 -75.219475
5485 Market at 8th EB 40.867494 -75.215821
5489 Market at 4th WB 40.867103 -75.209811
5491 Market at 2nd EB 40.866972 -75.207708
5486 Market at 1st 40.866906 -75.206746
5610 Roseto at Jewel 40.881353 -75.213785
5611 Garibaldi at North 40.884444 -75.219185 Y

Stop ID Stop Name Latitude Longitude Timepoint
5611 Garibaldi at North 40.884444 -75.219185 Y
5612 Garibaldi at Webster 40.883185 -75.218141
5613 Garibaldi at Washington 40.882135 -75.217245
5614 Garibaldi at Jewel 40.881456 -75.216702
5615 Garibaldi at Columbus 40.880482 -75.215886
5616 Garibaldi at Chestnut 40.878927 -75.214629
5617 Garibaldi at Dewy 40.875962 -75.214257
5618 Division at 3rd 40.874509 -75.213427
5620 Division at Columbia 40.871086 -75.212294
5621 Division at Pennsylvania 40.869222 -75.211714
5622 Pennsylvania at 4th 40.869078 -75.210075
5623 Pennsylvania at 1st 40.869129 -75.207125
5582 1st at Municipal 40.867592 -75.206392
5579 Market at 2nd WB 40.867056 -75.207671
5577 Market at 4th EB 40.867218 -75.210038
5575 Market at 6th 40.867347 -75.212055
5573 Market at 8th WB 40.867565 -75.215355
5571 Market at 11th EB 40.867796 -75.218935
5570 Blue Valley at American Bangor WB 40.871317 -75.232422
5569 Bangor Plaza 40.874302 -75.235211 Y
5588 Rt 512 at Park WB 40.871166 -75.241591
5566 Pennsylvania at Robinson WB 40.868725 -75.254759
5565 Pennsylvania at Lobb EB 40.868315 -75.256255
5564 Pennsylvania at B WB 40.867797 -75.258152
5563 Pennsylvania at C WB 40.867412 -75.259561
6539 Pennsylvania at George WB 40.863951 -75.266621
6480 Penn at Sanders SB 40.859241 -75.273805
5561 Lehigh at Alpha WB 40.852328 -75.285046
5560 Broadway at Center SB 40.848321 -75.291966
5558 Broadway at West 40.845539 -75.292674
5557 Broadway at 6th 40.844154 -75.293127
5556 Broadway at 5th SB 40.842903 -75.293846
5554 Broadway at 3rd SB 40.841467 -75.294793
5553 Broadway at 2nd SB 40.840823 -75.295226
5551 Wind Gap Plaza 40.839532 -75.299934 Y
5467 Broadway at Male 40.837807 -75.296531
6472 Sullivan Trail at Moorestown 40.833993 -75.297136
6609 6589 Sullivan Trail 40.827047 -75.294889
6587 Sullivan Trail at Kromer 40.819917 -75.292385
6437 Sullivan Trail at Sandt SB 40.817431 -75.291282
5687 Sullivan Trail at State Park SB 40.808537 -75.288232
6998 Sullivan Trail at Frable SB 40.789675 -75.282802
5574 Sullivan Trail at Oak Tree SB 40.786842 -75.281454
6277 Sullivan at Belfast SB 40.780635 -75.278533
5581 Sullivan Trail at Rt 191 SB 40.767672 -75.272788
5385 Rt 191 at Ariel SB 40.760525 -75.269726
5607 Main at Industrial SB 40.757304 -75.265909
6654 Sullivan Trail at Forks Church SB 40.751501 -75.249858
5606 Uhler at Sullivan Trail WB 40.744998 -75.243748 Y
5465 Main at Bushkill WB – Tatamy 40.742251 -75.251242
5549 Main at 4th SB – Tatamy 40.741998 -75.253061
5464 Main at 8th WB – Tatamy 40.740645 -75.260156
6461 Trolley Line at Chrin Commerce Center SB 40.738403 -75.263 Y
6463 Commerce at McFadden WB 40.736182 -75.264053
5461 McFadden at Carson SB 40.734731 -75.265639
6458 McFadden at Danforth SB 40.731574 -75.265245
6571 McFadden at Newlins Mill SB 40.727484 -75.266924
6471 2345 Newlins Mill WB 40.726623 -75.269308
6470 Van Buren at Corriere SB 40.719408 -75.274492
6467 Corriere at Palmer View WB 40.712932 -75.275653
6466 Corriere at Walmart WB 40.713179 -75.280095
5440 3722 Northampton Crossing 40.715209 -75.282111 Y