Lanta 312 Bus Schedule Bethlehem – Nazareth Plaza

Lanta 312 Bus Schedule Bethlehem – Nazareth Plaza, Lanta is a shared shuttle service that provides services for passengers in Lehigh and Northampton counties, carpooling.

Lanta Bus Schedule 312 Bethlehem – Nazareth Plaza

LANTA BUS
LANTA BUS

Bus Schedule Lanta 312 Bethlehem – Nazareth Plaza

Weekday

Route 312

Bus Schedule route 312
Route 312 – Weekday

Bethlehem – Nazareth Plaza
Weekday Schedule

Northbound

BTC – Bethlehem Transportation Center Pembroke & Marvine Freemansburg at 12th EB St Luke’s Anderson NCC Penn Hall NCC – Greenpond Campus Broad at South NB Gracedale Nazareth Plaza EB
7:00 7:08 7:13 7:18 — 7:29 7:40 7:48 7:54
8:35 8:43 8:48 8:53 9:03 — — — —
10:00 10:08 10:13 10:18 — 10:29 10:40 10:48 10:54
11:35 11:43 11:48 11:53 12:03 — — — —
1:00 1:08 1:13 1:18 — 1:29 1:40 1:48 1:54
2:35 2:43 2:48 2:53 3:03 — — — —
4:00 4:08 4:13 4:18 — 4:29 4:40 4:48 4:54
5:35 5:43 5:48 5:53 6:03 — — — —
7:00 7:08 7:13 7:18 — 7:29 7:40 7:48 7:54
8:35 8:43 8:48 8:53 9:03 — — — —
10:00 10:08 10:13 10:18 — 10:29 10:40 10:48 10:54
Southbound

Nazareth Plaza EB NCC – Greenpond Campus NCC Penn Hall St Luke’s Anderson Freemansburg at 14th Pembroke & Marvine BTC – Bethlehem Transportation Center
7:54 8:05 — 8:17 8:22 8:27 8:34
— — 9:05 9:17 9:22 9:27 9:34
10:54 11:05 — 11:17 11:22 11:27 11:34
— — 12:05 12:17 12:22 12:27 12:34
1:54 2:05 — 2:17 2:22 2:27 2:34
— — 3:05 3:17 3:22 3:27 3:34
4:54 5:05 — 5:17 5:22 5:27 5:34
— — 6:05 6:17 6:22 6:27 6:34
7:54 8:05 — 8:17 8:22 8:27 8:34
— — 9:05 9:17 9:22 9:27 9:34
10:54 11:05 — 11:17 11:22 11:27 11:34

LANTA BUS SCHEDULE
LANTA BUS SCHEDULE

Stop ID Stop Name Latitude Longitude Timepoint
1001 BTC – Bethlehem Transportation Center 40.623094 -75.380611 Y
1163 Broad at New EB 40.6222060679811 -75.3785782281723
4354 New at Raspberry 40.62284893 -75.37834236
4355 New at Union NB 40.624825 -75.378259
4356 New at Goepp NB 40.626056 -75.378203
5102 Goepp at Center EB 40.626103 -75.375426
5103 Goepp at High EB 40.626067 -75.373301
5104 Goepp at Linden EB 40.626019 -75.370648
5105 Goepp at Maple 40.625995 -75.368951
5155 Pembroke at Elm EB 40.626342 -75.366933
5154 Pembroke at Wood EB 40.627247 -75.364366
5152 Pembroke at Minsi Trail EB 40.628316 -75.361192
5014 Pembroke at Jennings EB 40.628625 -75.357812
5015 Pembroke at Bethlehem EB 40.628814 -75.354692
5018 Pembroke at Win EB 40.628984 -75.352092 Y
5020 Pembroke at Roosevelt EB 40.629224 -75.348339
5022 Pembroke at Garfield 40.629328 -75.346507
5024 Pembroke at Clearfield EB 40.629476 -75.344295
5031 Freemansburg at 2nd EB 40.640554 -75.331081
5036 Freemansburg at 4th EB 40.641041 -75.329157
5038 Freemansburg at 6th EB 40.641308 -75.326982
5040 Freemansburg at 8th EB 40.641652 -75.324758
5042 Freemansburg at 10th EB 40.642074 -75.322676
5044 Freemansburg at 12th EB 40.642918 -75.319926 Y
5048 Freemansburg at Washington EB 40.645616 -75.315064
5049 Freemansburg at Farmersville EB 40.647871 -75.308158
5051 Freemansburg at Schweps 40.648879 -75.30356
5052 Freemansburg at Wagner EB 40.649215 -75.299319
9500 St Luke’s Anderson 40.649448 -75.289959 Y
4953 Emrick at Freemansburg NB 40.653089 -75.291113
5376 Emrick at Cook 40.657581 -75.292641
4950 Emrick at Baglyos NB 40.659137 -75.293414
6655 2710 Emrick NB 40.661541 -75.294278
5259 Emrick at William Penn NB 40.665431 -75.295237
1492 William Penn at William Penn WB 40.667007 -75.297751
1512 William Penn at Church 40.666871 -75.304104
1491 Easton at Farmersville WB 2 40.666696 -75.306433
1490 Easton at Farmersville WB 40.666439 -75.309814
1489 Easton at Reeve WB 40.666097 -75.312393
1488 Easton at Oakland WB 40.665608 -75.315212
6932 Oakland at Brandeis NB 40.668021 -75.319643
6270 NCC Penn Hall 40.671747 -75.323943 Y
4920 Farmersville at Easton NB 40.666949 -75.306637
4919 Farmersville at King Charles NB 40.670514 -75.30714
4918 Farmersville at Green Pond Road 40.677387 -75.307819
4917 Green Pond and Campbell WB 40.676545 -75.313694
4916 Green Pond at Country Meadows WB 40.675014 -75.319502
4915 Green Pond at NCC WB 40.674948 -75.324068 Y
4914 Green Pond at Hecktown 40.674566 -75.328121
5357 Hecktown at Brodhead NB 40.681096 -75.329467
6605 Butztown at Hecktown NB 40.693964 -75.331646
6607 Butztown and Lower Naz Park NB 40.696904 -75.332156
5433 Rt 191 at Newburg NB 40.703826 -75.329264
6982 Nazareth at Lonat NB 40.713511 -75.323915
6546 Broad at South NB 40.734999 -75.309452 Y
1182 Broad at Prospect NB 40.738483 -75.309386
5437 Broad at Belvidere NB 40.740776 -75.309447
5528 Center at Broad WB 40.742543 -75.309878
6423 Center at Main WB 40.742543 -75.311589
5435 Center at Church WB 40.742563 -75.314286
5434 Center at Forest WB 40.742557 -75.318124
6956 Convent at Center SB 40.742564 -75.320444
6637 Convent at Mauch Chunk SB 40.741204 -75.320657
6980 Seip at Kohl WB 40.739486 -75.323412
5539 Gracedale 40.738951 -75.337711 Y
6979 Nazareth Plaza EB 40.730871 -75.316163 Y

Stop ID Stop Name Latitude Longitude Timepoint
6979 Nazareth Plaza EB 40.730871 -75.316163 Y
6983 Nazareth at Lonat SB 40.713537 -75.324093
5524 Rt 191 at Newburg SB 40.703519 -75.329466
6608 Butztown and Lower Naz Park SB 40.696882 -75.332299
6606 Butztown at Hecktown SB 40.694078 -75.33178
5358 Hecktown at Brodhead SB 40.681336 -75.329606
5354 Green Pond at Hecktown EB 40.674505 -75.327917
5367 Green Pond at NCC EB 40.674807 -75.32416 Y
6270 NCC Penn Hall 40.671747 -75.323943 Y
6933 Oakland at Brandeis SB 40.667788 -75.319387
1438 Easton at Reeve EB 40.665834 -75.312957
5693 Easton at Farmersville EB 40.666197 -75.310606
1442 Easton at Falmer 40.666476 -75.307521
5368 Green Pond at Country Meadows EB 40.675056 -75.320925
5369 Green Pond at Campbell EB 40.67641 -75.313657
5370 Farmersville at Rexford 40.674389 -75.307799
5371 Farmersville at King Charles SB 40.67076 -75.307241
5372 Farmersville at Easton SB 40.66715 -75.306865
1506 William Penn at William Penn EB 40.666833 -75.298129
5374 Emrick at William Penn SB 40.665994 -75.295932
5373 2710 Emrick SB 40.661491 -75.294438
5375 Emrick at Baglyos SB 40.659444 -75.293739
5377 Emrick at Freemansburg SB 40.652883 -75.291359
9500 St Luke’s Anderson 40.649448 -75.289959 Y
3157 Freemansburg Madison Farms 40.650575 -75.293097
5053 Freemansburg at Wagner WB 40.649504 -75.298722
5050 Freemansburg at Farmersville WB 40.647886 -75.308448
5047 Freemansburg at Washington WB 40.645696 -75.315275
5046 Freemansburg at 14th 40.643842 -75.318645 Y
5043 Freemansburg at 12th WB 40.642631 -75.320896
5041 Freemansburg at 10th WB 40.642225 -75.322718
5039 Freemansburg at 8th WB 40.641789 -75.324737
5037 Freemansburg at 6th WB 40.641438 -75.326951
5035 Freemansburg at 4th WB 40.641217 -75.328865
5032 Freemansburg at 2nd WB 40.640761 -75.330827
5025 Pembroke at Clearfield WB 40.629599 -75.344205
5021 Pembroke at Roosevelt WB 40.629341 -75.348219
5019 Pembroke at Marvine 40.629198 -75.350599 Y
5016 Pembroke at Bethlehem WB 40.628949 -75.354436
5027 Pembroke at Jennings WB 40.628744 -75.357647
5639 Pembroke at Minsi Trail WB 40.628482 -75.360973
5640 Pembroke at Fernwood 40.627844 -75.362976
5641 Pembroke at Wood WB 40.627135 -75.365048
5642 Pembroke at Elm WB 40.626317 -75.367331
5117 Goepp at Linden WB 40.626149 -75.370293
5116 Goepp at High WB 40.626195 -75.372958
5115 Goepp at Center WB 40.626246 -75.375115
4366 New at Union SB 40.625237 -75.378441
4365 New at North 40.623755 -75.378506
1001 BTC – Bethlehem Transportation Center 40.623094 -75.380611 Y