LTD Bus Schedule 17 5th Street/Hayden Bridge, all the information for you to plan your trip by bus, find out how to get to your destination using public passenger transport.
LTD offers several different bus fares to meet each passenger’s needs. There are single-trip tickets and also full-day tickets. The monthly pass is another option that brings convenience and great savings in transportation.
Bus Schedule LTD 17 5th Street/Hayden Bridge

LTD Bus Schedule 17 5th Street/Hayden Bridge
Route 17 5th Street/Hayden BridgeLTD Bus Schedule.
Route 17: Springfield Station Bay [B] > Q at 19th (Mohawk Marketplace)
Weekday – LTD Bus Schedule
SPRINGFIELD STATION BAY [B] | 5TH AT Q (FRED MEYER) | Q AT 19TH (MOHAWK MARKETPLACE) |
SPRINGFIELD STATION BAY [B] | 5TH AT Q (FRED MEYER) | Q AT 19TH (MOHAWK MARKETPLACE) |
8:06a | 8:12a | 8:18a |
9:06a | 9:12a | 9:18a |
10:06a | 10:12a | 10:18a |
11:07a | 11:13a | 11:19a |
12:08p | 12:14p | 12:20p |
1:11p | 1:18p | 1:24p |
2:15p | 2:22p | 2:28p |
3:19p | 3:26p | 3:33p |
4:25p | 4:32p | 4:39p |
5:30p | 5:37p | 5:44p |
6:35p | 6:41p | 6:47p |
7:36p | 7:42p | 7:48p |
8:34p | 8:40p | 8:46p |
9:30p | 9:36p | 9:42p |
Saturday – Bus Schedule LTD
SPRINGFIELD STATION BAY [B] | 5TH AT Q (FRED MEYER) | Q AT 19TH (MOHAWK MARKETPLACE) |
SPRINGFIELD STATION BAY [B] | 5TH AT Q (FRED MEYER) | Q AT 19TH (MOHAWK MARKETPLACE) |
8:11a | 8:17a | 8:23a |
9:11a | 9:17a | 9:23a |
10:11a | 10:17a | 10:23a |
11:11a | 11:17a | 11:23a |
12:11p | 12:17p | 12:23p |
1:11p | 1:17p | 1:23p |
2:11p | 2:17p | 2:23p |
3:11p | 3:17p | 3:23p |
4:11p | 4:17p | 4:23p |
5:11p | 5:17p | 5:23p |
6:11p | 6:17p | 6:23p |
7:11p | 7:17p | 7:23p |
8:11p | 8:17p | 8:23p |
9:11p | 9:17p | 9:23p |
Sunday – Route LTD Bus Schedule
SPRINGFIELD STATION BAY [B] | 5TH AT Q (FRED MEYER) | Q AT 19TH (MOHAWK MARKETPLACE) |
8:10a | 8:16a | 8:22a |
9:10a | 9:16a | 9:22a |
10:10a | 10:16a | 10:22a |
11:10a | 11:16a | 11:22a |
12:10p | 12:16p | 12:22p |
1:10p | 1:16p | 1:22p |
2:10p | 2:16p | 2:22p |
3:10p | 3:16p | 3:22p |
4:10p | 4:16p | 4:22p |
5:10p | 5:16p | 5:22p |
6:10p | 6:16p | 6:22p |
7:10p | 7:16p | 7:22p |
Route 17: Q at 19th (Mohawk Marketplace) > Springfield Station
Weekday – LTD Bus Schedule
Q AT 19TH (MOHAWK MARKETPLACE) | Q AT 5TH (FRED MEYER) | SPRINGFIELD STATION |
8:18a | 8:21a | 8:30a |
9:18a | 9:22a | 9:30a |
10:18a | 10:22a | 10:30a |
11:19a | 11:23a | 11:31a |
12:20p | 12:24p | 12:32p |
1:24p | 1:28p | 1:36p |
2:28p | 2:32p | 2:40p |
3:33p | 3:37p | 3:45p |
4:39p | 4:43p | 4:51p |
5:44p | 5:48p | 5:56p |
6:47p | 6:50p | 6:58p |
7:48p | 7:51p | 7:59p |
8:46p | 8:49p | 8:57p |
9:42p | 9:45p | 9:53p |
Saturday – Bus Schedule LTD
Q AT 19TH (MOHAWK MARKETPLACE) | Q AT 5TH (FRED MEYER) | SPRINGFIELD STATION |
Q AT 19TH (MOHAWK MARKETPLACE) | Q AT 5TH (FRED MEYER) | SPRINGFIELD STATION |
8:23a | 8:25a | 8:32a |
9:23a | 9:25a | 9:32a |
10:23a | 10:25a | 10:32a |
11:23a | 11:25a | 11:32a |
12:23p | 12:27p | 12:34p |
1:23p | 1:27p | 1:34p |
2:23p | 2:27p | 2:34p |
3:23p | 3:27p | 3:34p |
4:23p | 4:27p | 4:34p |
5:23p | 5:27p | 5:34p |
6:23p | 6:27p | 6:35p |
7:23p | 7:26p | 7:33p |
8:23p | 8:25p | 8:33p |
9:23p | 9:25p | 9:32p |
Sunday – Route LTD Bus Schedule
Q AT 19TH (MOHAWK MARKETPLACE) | Q AT 5TH (FRED MEYER) | SPRINGFIELD STATION |
Q AT 19TH (MOHAWK MARKETPLACE) | Q AT 5TH (FRED MEYER) | SPRINGFIELD STATION |
8:22a | 8:24a | 8:30a |
9:22a | 9:24a | 9:30a |
10:22a | 10:24a | 10:30a |
11:22a | 11:24a | 11:30a |
12:22p | 12:24p | 12:32p |
1:22p | 1:24p | 1:32p |
2:22p | 2:24p | 2:32p |
3:22p | 3:24p | 3:32p |
4:22p | 4:24p | 4:32p |
5:22p | 5:24p | 5:32p |
6:22p | 6:24p | 6:30p |
7:22p | 7:24p | 7:30p |