LTD Bus Schedule 41 Barger/Commerce

LTD Bus Schedule 41 Barger/Commerce, all the information for you to plan your trip by bus, find out how to get to your destination using public passenger transport.

LTD offers several different bus fares to meet each passenger’s needs. There are single-trip tickets and also full-day tickets. The monthly pass is another option that brings convenience and great in transportation.

Bus Schedule LTD 41 Barger/Commerce

LTD Bus Schedule
LTD Bus Schedule

LTD Bus Schedule 41 Barger/Commerce

Route 41 Barger/CommerceLTD Bus Schedule.

Route 41: Eugene Station > 11th at Commerce

Weekday – LTD Bus Schedule

EUGENE STATION BAY [C] GARFIELD AT 10TH HWY 99 AT ROOSEVELT FAIRFIELD AT HAWTHORNE BARGER AT ECHO HOLLOW TERRY AT BARGER ROYAL AT DANEBO 11TH AT COMMERCE
EUGENE STATION BAY [C] GARFIELD AT 10TH HWY 99 AT ROOSEVELT FAIRFIELD AT HAWTHORNE BARGER AT ECHO HOLLOW TERRY AT BARGER ROYAL AT DANEBO 11TH AT COMMERCE
5:31a 5:36a 5:40a 5:45a
6:30a 6:34a 6:39a 6:42a 6:48a 6:53a 6:57a 7:02a
7:00a 7:04a 7:09a 7:12a 7:18a 7:23a 7:27a 7:32a
7:30a 7:34a 7:39a 7:43a 7:50a 7:55a 8:00a 8:06a
7:45a 7:49a 7:54a 7:58a 8:05a 8:10a 8:15a 8:21a
8:00a 8:04a 8:09a 8:13a 8:20a 8:25a 8:30a 8:36a
8:15a 8:19a 8:24a 8:28a 8:35a 8:40a 8:45a 8:51a
8:30a 8:36a 8:41a 8:45a 8:52a 8:57a 9:01a 9:07a
9:00a 9:06a 9:11a 9:15a 9:22a 9:27a 9:31a 9:37a
9:30a 9:35a 9:41a 9:45a 9:52a 9:57a 10:01a 10:07a
10:00a 10:05a 10:11a 10:15a 10:22a 10:27a 10:31a 10:37a
10:30a 10:35a 10:41a 10:45a 10:52a 10:57a 11:01a 11:07a
11:00a 11:06a 11:12a 11:16a 11:24a 11:29a 11:33a 11:39a
11:30a 11:36a 11:42a 11:46a 11:54a 11:59a 12:03p 12:08p
12:00p 12:06p 12:12p 12:16p 12:24p 12:29p 12:33p 12:39p
12:30p 12:36p 12:42p 12:46p 12:54p 12:59p 1:03p 1:09p
1:00p 1:06p 1:12p 1:16p 1:24p 1:29p 1:33p 1:39p
1:30p 1:36p 1:42p 1:46p 1:54p 1:59p 2:03p 2:09p
2:00p 2:06p 2:13p 2:18p 2:26p 2:31p 2:35p 2:41p
2:30p 2:36p 2:43p 2:48p 2:56p 3:01p 3:05p 3:11p
3:00p 3:06p 3:13p 3:18p 3:26p 3:31p 3:35p 3:41p
3:30p 3:36p 3:43p 3:48p 3:56p 4:01p 4:05p 4:12p
4:00p 4:06p 4:13p 4:18p 4:26p 4:31p 4:35p 4:42p
4:15p 4:21p 4:28p 4:33p 4:41p 4:46p 4:50p 4:57p
4:30p 4:37p 4:44p 4:49p 4:57p 5:02p 5:06p 5:11p
4:45p 4:52p 4:59p 5:04p 5:12p 5:17p 5:21p 5:26p
5:00p 5:07p 5:14p 5:19p 5:27p 5:32p 5:36p 5:41p
5:15p 5:22p 5:29p 5:34p 5:42p 5:47p 5:51p 5:56p
5:30p 5:37p 5:43p 5:48p 5:56p 6:01p 6:05p 6:10p
6:00p 6:07p 6:13p 6:18p 6:24p 6:29p 6:33p 6:38p
6:30p 6:36p 6:42p 6:46p 6:52p 6:57p 7:01p 7:06p
7:30p 7:34p 7:39p 7:42p 7:48p 7:52p 7:56p 8:01 PM*
8:30p 8:34p 8:39p 8:42p 8:48p 8:52p 8:56p 9:01 PM*
9:30p 9:34p 9:39p 9:42p 9:48p 9:52p 9:56p 10:01 PM*
10:30p 10:34p 10:39p 10:42p 10:48p 10:52p 10:56p 11:01p

Saturday – Bus Schedule LTD

EUGENE STATION BAY [C] GARFIELD AT 10TH HWY 99 AT ROOSEVELT FAIRFIELD AT HAWTHORNE BARGER AT ECHO HOLLOW TERRY AT BARGER ROYAL AT DANEBO 11TH AT COMMERCE
EUGENE STATION BAY [C] GARFIELD AT 10TH HWY 99 AT ROOSEVELT FAIRFIELD AT HAWTHORNE BARGER AT ECHO HOLLOW TERRY AT BARGER ROYAL AT DANEBO 11TH AT COMMERCE
6:30a 6:35a 6:40a 6:46a
7:23a 7:28a 7:33a 7:39a
7:30a 7:35a 7:40a 7:44a 7:51a 7:56a 8:01a 8:05a
8:00a 8:05a 8:10a 8:14a 8:21a 8:26a 8:31a 8:35a
8:30a 8:35a 8:40a 8:44a 8:51a 8:56a 9:01a 9:05a
9:00a 9:05a 9:10a 9:14a 9:21a 9:26a 9:31a 9:35a
9:30a 9:35a 9:40a 9:44a 9:51a 9:56a 10:01a 10:05a
10:30a 10:35a 10:41a 10:45a 10:52a 10:57a 11:02a 11:06a
11:00a 11:05a 11:11a 11:15a 11:23a 11:28a 11:33a 11:37a
11:30a 11:36a 11:42a 11:46a 11:54a 11:59a 12:04p 12:08p
12:00p 12:06p 12:12p 12:16p 12:24p 12:29p 12:34p 12:38p
12:30p 12:36p 12:42p 12:46p 12:54p 12:59p 1:04p 1:08p
1:00p 1:06p 1:12p 1:16p 1:24p 1:29p 1:34p 1:38p
1:30p 1:36p 1:42p 1:46p 1:54p 1:59p 2:04p 2:09p
2:00p 2:06p 2:12p 2:16p 2:24p 2:29p 2:34p 2:39p
2:30p 2:36p 2:43p 2:48p 2:56p 3:01p 3:06p 3:11p
3:00p 3:06p 3:13p 3:18p 3:26p 3:31p 3:36p 3:41p
3:30p 3:36p 3:43p 3:48p 3:56p 4:01p 4:06p 4:11p
4:00p 4:06p 4:13p 4:18p 4:26p 4:31p 4:36p 4:41p
4:30p 4:36p 4:43p 4:48p 4:56p 5:01p 5:06p 5:12p
5:00p 5:06p 5:13p 5:18p 5:26p 5:31p 5:36p 5:40p
5:30p 5:37p 5:43p 5:48p 5:56p 6:01p 6:06p 6:10p
6:00p 6:07p 6:13p 6:17p 6:23p 6:28p 6:32p 6:36p
6:30p 6:37p 6:43p 6:47p 6:53p 6:58p 7:02p 7:06p
7:00p 7:04p 7:10p 7:14p 7:20p 7:24p 7:28p 7:32p
7:30p 7:34p 7:40p 7:44p 7:50p 7:54p 7:58p 8:02 PM*
8:30p 8:34p 8:40p 8:44p 8:50p 8:54p 8:58p 9:02 PM*
9:30p 9:34p 9:40p 9:44p 9:50p 9:54p 9:58p 10:02 PM*
10:30p 10:34p 10:40p 10:44p 10:50p 10:54p 10:58p 11:02p

Sunday – Route LTD Bus Schedule

EUGENE STATION BAY [C] GARFIELD AT 10TH HWY 99 AT ROOSEVELT FAIRFIELD AT HAWTHORNE BARGER AT ECHO HOLLOW TERRY AT BARGER ROYAL AT DANEBO 11TH AT COMMERCE
EUGENE STATION BAY [C] GARFIELD AT 10TH HWY 99 AT ROOSEVELT FAIRFIELD AT HAWTHORNE BARGER AT ECHO HOLLOW TERRY AT BARGER ROYAL AT DANEBO 11TH AT COMMERCE
7:24a 7:29a 7:33a 7:38a
8:20a 8:25a 8:29a 8:35a
8:30a 8:35a 8:40a 8:44a 8:51a 8:56a 9:00a 9:05a
9:30a 9:35a 9:40a 9:44a 9:51a 9:56a 10:00a 10:05a
10:30a 10:35a 10:40a 10:44a 10:51a 10:56a 11:00a 11:05a
11:30a 11:36a 11:42a 11:47a 11:55a 12:00p 12:04p 12:09p
12:00p 12:06p 12:12p 12:17p 12:25p 12:30p 12:34p 12:39p
12:30p 12:36p 12:42p 12:47p 12:55p 1:00p 1:04p 1:09p
1:00p 1:06p 1:12p 1:17p 1:25p 1:30p 1:34p 1:39p
1:30p 1:36p 1:42p 1:47p 1:55p 2:00p 2:04p 2:09p
2:00p 2:06p 2:12p 2:17p 2:25p 2:30p 2:34p 2:39p
2:30p 2:36p 2:42p 2:47p 2:55p 3:00p 3:04p 3:09p
3:00p 3:06p 3:12p 3:17p 3:25p 3:30p 3:34p 3:39p
3:30p 3:36p 3:42p 3:47p 3:55p 4:00p 4:04p 4:09p
4:00p 4:06p 4:12p 4:17p 4:25p 4:30p 4:34p 4:39p
4:30p 4:36p 4:42p 4:47p 4:55p 5:00p 5:04p 5:09p
5:00p 5:06p 5:12p 5:17p 5:24p 5:29p 5:33p 5:38p
5:30p 5:36p 5:42p 5:46p 5:52p 5:57p 6:01p 6:05p
6:00p 6:06p 6:12p 6:16p 6:22p 6:27p 6:31p 6:35p
6:30p 6:34p 6:39p 6:43p 6:49p 6:54p 6:58p 7:02p
7:00p 7:04p 7:09p 7:13p 7:19p 7:24p 7:28p 7:32p
7:30p 7:34p 7:39p 7:42p 7:48p 7:53p 7:57p 8:01 PM*
8:30p 8:34p 8:39p 8:42p 8:48p 8:53p 8:57p 9:01 PM*

Route 41: 11th at Commerce > Eugene Station

Weekday – LTD Bus Schedule

11TH AT COMMERCE ROYAL AT DANEBO BARGER AT TERRY WAGNER AT CUBIT (WINCO) FAIRFIELD AT HAWTHORNE HWY 99 AT ROOSEVELT GARFIELD AT 10TH EUGENE STATION
11TH AT COMMERCE ROYAL AT DANEBO BARGER AT TERRY WAGNER AT CUBIT (WINCO) FAIRFIELD AT HAWTHORNE HWY 99 AT ROOSEVELT GARFIELD AT 10TH EUGENE STATION
5:49a 5:54a 5:58a 6:03a 6:08a 6:12a 6:14a 6:25a
7:06a 7:11a 7:15a 7:24a 7:32a 7:38a 7:41a 7:55a
7:36a 7:41a 7:45a 7:54a 8:02a 8:08a 8:11a 8:25a
8:10a 8:16a 8:21a 8:30a 8:38a 8:44a 8:49a 9:05a
8:25a 8:31a 8:36a 8:45a 8:53a 8:59a 9:04a 9:20a
8:40a 8:46a 8:51a 9:00a 9:08a 9:14a 9:19a 9:35a
8:55a 9:01a 9:06a 9:15a 9:23a 9:29a 9:34a 9:50a
9:11a 9:17a 9:21a 9:30a 9:38a 9:44a 9:49a 10:05a
9:41a 9:47a 9:51a 10:00a 10:08a 10:14a 10:19a 10:35a
10:11a 10:17a 10:21a 10:30a 10:38a 10:44a 10:49a 11:05a
10:41a 10:47a 10:51a 11:00a 11:08a 11:14a 11:19a 11:35a
11:11a 11:17a 11:21a 11:30a 11:38a 11:44a 11:49a 12:05p
11:43a 11:49a 11:53a 12:02p 12:10p 12:16p 12:21p 12:35p
12:11p 12:17p 12:21p 12:30p 12:38p 12:44p 12:49p 1:05p
12:43p 12:49p 12:53p 1:02p 1:10p 1:16p 1:21p 1:35p
1:13p 1:19p 1:23p 1:32p 1:40p 1:46p 1:51p 2:05p
1:43p 1:49p 1:53p 2:02p 2:10p 2:16p 2:21p 2:35p
2:13p 2:19p 2:23p 2:32p 2:40p 2:46p 2:51p 3:05p
2:45p 2:51p 2:55p 3:02p 3:10p 3:16p 3:21p 3:35p
3:15p 3:21p 3:25p 3:32p 3:40p 3:46p 3:51p 4:05p
3:45p 3:52p 3:56p 4:02p 4:10p 4:16p 4:21p 4:35p
4:16p 4:23p 4:27p 4:33p 4:41p 4:47p 4:52p 5:05p
4:45p 4:52p 4:56p 5:02p 5:10p 5:16p 5:20p 5:35p
5:00p 5:07p 5:11p 5:17p 5:25p 5:31p 5:35p 5:50p
5:14p 5:21p 5:25p 5:32p 5:40p 5:46p 5:50p 6:05p
5:29p 5:36p 5:40p 5:47p 5:55p 6:01p 6:05p 6:20p
5:44p 5:51p 5:55p 6:02p 6:10p 6:16p 6:20p 6:35p
5:59p 6:06p 6:10p 6:17p 6:25p 6:31p 6:35p 6:50p
6:14p 6:21p 6:25p 6:32p 6:40p 6:46p 6:50p 7:05p
6:42p 6:47p 6:51p 6:57p 7:03p 7:07p 7:11p 7:25p
7:10p 7:15p 7:19p 7:25p 7:31p 7:35p 7:39p 7:52p
7:49p 7:54p 7:58p 8:02p 8:07p 8:11p 8:15p 8:25p
8:49p 8:54p 8:58p 9:02p 9:07p 9:11p 9:15p 9:25p
9:47p 9:52p 9:56p 10:00p 10:05p 10:09p 10:14p 10:25p

Saturday – Bus Schedule LTD

11TH AT COMMERCE ROYAL AT DANEBO BARGER AT TERRY WAGNER AT CUBIT (WINCO) FAIRFIELD AT HAWTHORNE HWY 99 AT ROOSEVELT GARFIELD AT 10TH EUGENE STATION
11TH AT COMMERCE ROYAL AT DANEBO BARGER AT TERRY WAGNER AT CUBIT (WINCO) FAIRFIELD AT HAWTHORNE HWY 99 AT ROOSEVELT GARFIELD AT 10TH EUGENE STATION
6:50a 6:55a 6:59a 7:04a 7:10a 7:14a 7:16a 7:25a
7:44a 7:49a 7:53a 7:59a 8:05a 8:09a 8:12a 8:25a
8:10a 8:15a 8:19a 8:28a 8:35a 8:40a 8:44a 8:55a
8:40a 8:45a 8:49a 8:58a 9:05a 9:10a 9:14a 9:25a
9:10a 9:15a 9:19a 9:28a 9:35a 9:40a 9:44a 9:55a
9:40a 9:45a 9:49a 9:58a 10:05a 10:10a 10:14a 10:25a
10:10a 10:15a 10:19a 10:28a 10:35a 10:40a 10:44a 10:55a
11:10a 11:16a 11:20a 11:29a 11:36a 11:41a 11:45a 11:55a
11:42a 11:49a 11:53a 12:03p 12:11p 12:16p 12:20p 12:35p
12:13p 12:20p 12:24p 12:34p 12:41p 12:46p 12:50p 1:05p
12:43p 12:50p 12:54p 1:04p 1:11p 1:16p 1:20p 1:35p
1:13p 1:20p 1:24p 1:34p 1:41p 1:46p 1:50p 2:05p
1:43p 1:50p 1:54p 2:04p 2:11p 2:16p 2:20p 2:35p
2:14p 2:21p 2:25p 2:35p 2:42p 2:47p 2:51p 3:05p
2:44p 2:51p 2:55p 3:05p 3:12p 3:17p 3:21p 3:35p
3:16p 3:23p 3:27p 3:37p 3:44p 3:49p 3:53p 4:05p
3:45p 3:52p 3:56p 4:06p 4:13p 4:18p 4:22p 4:35p
4:15p 4:21p 4:25p 4:33p 4:40p 4:45p 4:50p 5:05p
4:46p 4:52p 4:56p 5:04p 5:11p 5:16p 5:21p 5:35p
5:17p 5:23p 5:27p 5:37p 5:44p 5:48p 5:52p 6:05p
5:45p 5:51p 5:55p 6:05p 6:12p 6:16p 6:20p 6:35p
6:15p 6:21p 6:25p 6:35p 6:42p 6:46p 6:50p 7:05p
6:41p 6:47p 6:51p 7:01p 7:08p 7:12p 7:16p 7:30p
7:11p 7:17p 7:21p 7:28p 7:35p 7:39p 7:43p 7:55p
7:36p 7:42p 7:46p 7:52p 7:58p 8:02p 8:06p 8:18p
7:48p 7:54p 7:57p 8:03p 8:09p 8:13p 8:17p 8:29p
8:48p 8:53p 8:56p 9:02p 9:08p 9:12p 9:15p 9:25p
9:47p 9:52p 9:55p 10:01p 10:07p 10:11p 10:14p 10:24p

Sunday – Route LTD Bus Schedule

11TH AT COMMERCE ROYAL AT DANEBO BARGER AT TERRY WAGNER AT CUBIT (WINCO) FAIRFIELD AT HAWTHORNE HWY 99 AT ROOSEVELT GARFIELD AT 10TH EUGENE STATION
11TH AT COMMERCE ROYAL AT DANEBO BARGER AT TERRY WAGNER AT CUBIT (WINCO) FAIRFIELD AT HAWTHORNE HWY 99 AT ROOSEVELT GARFIELD AT 10TH EUGENE STATION
7:40a 7:45a 7:49a 7:57a 8:04a 8:09a 8:12a 8:25a
8:40a 8:45a 8:49a 8:57a 9:04a 9:09a 9:13a 9:25a
9:07a 9:12a 9:16a 9:25a 9:32a 9:37a 9:41a 9:55a
10:08a 10:13a 10:17a 10:26a 10:34a 10:39a 10:43a 10:55a
11:10a 11:15a 11:19a 11:28a 11:36a 11:41a 11:45a 11:55a
12:14p 12:20p 12:24p 12:32p 12:40p 12:46p 12:51p 1:05p
12:44p 12:50p 12:54p 1:02p 1:10p 1:16p 1:20p 1:35p
1:14p 1:20p 1:24p 1:32p 1:40p 1:46p 1:50p 2:05p
1:44p 1:50p 1:54p 2:02p 2:10p 2:16p 2:20p 2:35p
2:14p 2:20p 2:24p 2:32p 2:40p 2:46p 2:50p 3:05p
2:44p 2:50p 2:54p 3:02p 3:10p 3:16p 3:20p 3:35p
3:14p 3:20p 3:24p 3:32p 3:40p 3:46p 3:50p 4:05p
3:44p 3:50p 3:54p 4:02p 4:10p 4:16p 4:20p 4:35p
4:14p 4:20p 4:24p 4:32p 4:40p 4:46p 4:50p 5:05p
4:44p 4:50p 4:54p 5:02p 5:10p 5:16p 5:20p 5:35p
5:14p 5:20p 5:24p 5:32p 5:40p 5:46p 5:50p 6:05p
5:43p 5:49p 5:53p 5:58p 6:05p 6:10p 6:14p 6:25p
6:09p 6:15p 6:19p 6:24p 6:31p 6:35p 6:39p 6:50p
6:39p 6:45p 6:49p 6:54p 7:01p 7:05p 7:09p 7:20p
7:06p 7:11p 7:15p 7:20p 7:27p 7:31p 7:35p 7:45p
7:36p 7:41p 7:45p 7:50p 7:57p 8:01p 8:05p 8:15p
7:48p 7:53p 7:57p 8:02p 8:08p 8:12p 8:15p 8:25p
8:48p 8:53p 8:57p 9:03p 9:09p 9:12p 9:15p 9:25p