104 Bus Schedule MBTA Malden Center Station Sullivan Square Station Ferry Street

Looking 104 Bus Schedule MBTA Malden Center Station – Sullivan Square Station via Ferry Street, access public transport information in the greater Boston area, with the access tool to plan your trip, see bus route and schedule, map, ticket price Massachusetts Bay Transportation Authority.

Public transit greater Boston area, MBTA 104 Bus Schedule Malden Center Station – Sullivan Square Station via Ferry Street, the bus timetable information is distributed on weekdays, Saturdays and Sundays.View other MBTA bus schedules options.

104 Bus Schedule MBTA – Malden Center Station – Sullivan Square Station via Ferry Street

MBTA SCHEDULE
MBTA SCHEDULE

Weekday 104

Inbound

Leave Malden Station

Arrive Glendale Square

Arrive Everett Square

Arrive Sullivan Station

4:46A 4:54A 4:57A 5:04A
4:59 5:07 5:10 5:17
5:13 5:21 5:24 5:32
5:26 5:32 5:37 5:46
5:37 5:44 5:49 5:58
Every 13 mins or less until
10:01 10:12 10:17 10:27
10:18 10:29 10:34 10:44
10:34 10:45 10:50 11:00
10:50 11:01 11:06 11:16
11:06 11:17 11:22 11:32
11:22 11:33 11:38 11:48
11:38 11:49 11:54 12:04P
11:54 12:05P 12:10P 12:20
12:10P 12:21 12:26 12:36
12:26 12:37 12:42 12:52
12:42 12:53 12:58 1:08
12:58 1:09 1:14 1:24
1:14 1:25 1:30 1:41
1:26 1:40 1:45 1:56
1:42 1:56 2:01 2:12
2:00 2:14 2:19 2:30
2:15 2:29 2:34 2:45
2:32 2:46 2:51 3:02
2:43 2:57 3:02 3:13
2:51 3:05 3:10 3:21
3:07 3:21 3:26 3:37
3:22 3:36 3:41 3:52
3:37 3:51 3:56 4:07
3:50 4:04 4:09 4:20
4:03 4:17 4:22 4:33
4:15 4:29 4:34 4:45
4:31 4:45 4:50 5:01
4:43 4:57 5:02 5:13
4:57 5:11 5:16 5:27
5:13 5:27 5:32 5:42
5:28 5:40 5:45 5:55
5:42 5:54 5:59 6:09
5:56 6:08 6:13 6:23
6:10 6:22 6:27 6:37
6:23 6:35 6:40 6:50
6:38 6:50 6:55 7:05
6:49 7:01 7:06 7:16
7:00 7:12 7:17 7:27
7:16 7:28 7:33 7:43
7:33 7:45 7:50 8:00
7:48 8:00 8:04 8:12
8:05 8:14 8:18 8:26
8:23 8:32 8:36 8:44
8:42 8:51 8:55 9:03
9:05 9:14 9:18 9:26
9:33 9:42 9:46 9:54
10:01 10:10 10:14 10:22
10:31 10:39 10:41 10:48
10:59 11:07 11:09 11:16
11:27 11:35 11:37 11:44
11:55 12:03A 12:05A 12:12A
12:17A 12:25 12:27 12:34
12:45 12:53 12:55 1:02

Saturday

Inbound

Leave Malden Station

Arrive Glendale Square

Arrive Everett Square

Arrive Sullivan Station

5:00A 5:09A 5:12A 5:20A
5:37 5:46 5:49 5:57
6:03 6:12 6:15 6:23
6:25 6:34 6:37 6:45
6:47 6:56 6:59 7:07
7:09 7:18 7:21 7:29
7:31 7:40 7:43 7:51
7:53 8:02 8:05 8:13
8:15 8:24 8:27 8:35
8:37 8:47 8:50 8:59
8:59 9:09 9:12 9:21
9:21 9:32 9:37 9:46 9:42 9:53 9:58 10:07
10:04 10:15 10:20 10:29
10:26 10:37 10:42 10:51
10:48 10:59 11:04 11:13
11:10 11:21 11:26 11:35
11:32 11:43 11:48 11:57
11:54 12:05P 12:11P 12:20P
12:16P 12:28 12:32 12:43
Every 22 mins or less until
6:53 7:05 7:08 7:18
7:21 7:33 7:36 7:46
7:53 8:05 8:08 8:18
8:26 8:38 8:41 8:51
8:56 9:06 9:09 9:17
9:35 9:45 9:48 9:56
10:20 10:30 10:33 10:41
10:45 10:55 10:58 11:06
11:25 11:35 11:38 11:46
12:04A 12:13A 12:15A 12:22A
12:29 12:38 12:40 12:47
1:02 1:11 1:13 1:20

Sunday 104

Inbound

Leave Malden Station

Arrive Glendale Square

Arrive Everett Square

Arrive Sullivan Station

5:10A 5:19A 5:22A 5:30A 5:42 5:51 5:54 6:02 6:07 6:16 6:19 6:27 6:42 6:51 6:54 7:02 7:14 7:23 7:26 7:34 7:40 7:49 7:52 8:00 8:17 8:26 8:29 8:38 8:51 9:01 9:04 9:13 9:21 9:32 9:37 9:46 9:32 9:43 9:48 9:57 9:59 10:10 10:15 10:24 10:36 10:47 10:52 11:01 11:09 11:20 11:25 11:34 11:42 11:53 11:58 12:07P
12:15P 12:27P 12:32P 12:43
Every 45 mins or less until
9:42 9:52 9:55 10:03
10:22 10:32 10:35 10:43
11:02 11:12 11:15 11:23 11:42 11:52 11:55 12:03A 12:22A 12:31A 12:33A 12:40 12:50 12:59 1:01 1:08

Weekday 104

Outbound

Leave Sullivan Station

Arrive Everett Square

Arrive Glendale Square

Arrive Malden Station

5:17A 5:23A 5:25A 5:35A
5:28 5:34 5:36 5:46
5:41 5:47 5:49 5:59
5:54 6:00 6:04 6:17
6:05 6:12 6:16 6:29
6:16 6:23 6:27 6:40
Every 11 mins or less until
10:03 10:11 10:14 10:27
10:18 10:26 10:29 10:42
10:33 10:42 10:47 11:00
10:49 10:58 11:03 11:16
11:05 11:14 11:19 11:32
11:21 11:30 11:35 11:48
11:37 11:46 11:51 12:04P
11:53 12:02P 12:07P 12:20
12:09P 12:18 12:23 12:36
12:25 12:34 12:39 12:52
12:41 12:50 12:55 1:08
12:57 1:06 1:11 1:24
1:13 1:22 1:27 1:40
1:29 1:40 1:47 2:00
1:45 1:56 2:03 2:16
2:01 2:12 2:19 2:32
2:18 2:29 2:36 2:49
2:35 2:46 2:53 3:07
2:52 3:05 3:10 3:25
3:07 3:23 3:28 3:43
3:21 3:37 3:42 3:57
3:33 3:49 3:54 4:09
3:50 4:06 4:11 4:26
4:04 4:20 4:25 4:40
4:19 4:35 4:40 4:55
4:31 4:47 4:52 5:07
4:43 4:59 5:04 5:19
4:57 5:13 5:18 5:33
5:11 5:27 5:32 5:47
5:25 5:41 5:46 6:01
5:39 5:55 6:00 6:15
5:53 6:09 6:14 6:29
6:07 6:23 6:28 6:42
6:21 6:34 6:39 6:53
6:35 6:46 6:51 7:05
6:49 7:00 7:05 7:19
7:04 7:15 7:20 7:34
7:21 7:33 7:38 7:52
7:39 7:49 7:54 8:08
7:52 8:02 8:07 8:21
8:05 8:15 8:20 8:33
8:25 8:33 8:37 8:49
8:45 8:53 8:57 9:09
9:06 9:14 9:18 9:30
9:31 9:39 9:43 9:55
9:59 10:07 10:11 10:23
10:27 10:35 10:39 10:51
10:55 11:02 11:06 11:16
11:23 11:29 11:33 11:43
11:50 11:56 12:00M 12:10A
12:17A 12:23A 12:27A 12:37
12:50 12:56 1:00 1:10

Saturday

Outbound

Leave Sullivan Station

Arrive Everett Square

Arrive Glendale Square

Arrive Malden Station

4:35A 4:41A 4:43A 4:55A
5:12 5:18 5:20 5:32
5:46 5:52 5:54 6:06
6:19 6:25 6:27 6:39
6:41 6:47 6:49 7:01
7:03 7:09 7:11 7:23
7:24 7:30 7:34 7:46
7:46 7:52 7:56 8:08
8:08 8:14 8:18 8:30
8:30 8:36 8:40 8:52
8:52 8:58 9:02 9:14
9:08 9:14 9:18 9:30 9:30 9:36 9:40 9:52
9:52 9:58 10:02 10:14
10:14 10:20 10:24 10:37
10:36 10:44 10:49 11:03
10:58 11:06 11:11 11:25
11:20 11:28 11:33 11:47
11:42 11:50 11:55 12:09P
12:04P 12:12P 12:17P 12:31
Every 22 mins or less until
6:48 6:58 7:05 7:16
7:20 7:30 7:37 7:48
7:52 8:02 8:09 8:20
8:24 8:33 8:37 8:50
9:08 9:16 9:20 9:33
9:47 9:55 9:59 10:12
10:15 10:23 10:27 10:40
10:53 11:01 11:05 11:18
11:37 11:44 11:47 11:59
12:02A 12:09A 12:12A 12:24A
12:35 12:42 12:45 12:57
1:10 1:17 1:20 1:32

Sunday 104

Outbound

Leave Sullivan Station

Arrive Everett Square

Arrive Glendale Square

Arrive Malden Station

5:19A 5:25A 5:27A 5:39A 5:44 5:50 5:52 6:04 6:19 6:25 6:27 6:39 6:51 6:57 6:59 7:11 7:16 7:22 7:24 7:36 7:51 7:57 8:01 8:13 8:26 8:32 8:36 8:48 8:54 9:00 9:04 9:16 9:32 9:38 9:42 9:54 10:04 10:10 10:14 10:26 10:36 10:44 10:49 11:03 11:09 11:17 11:22 11:36 11:42 11:50 11:55 12:09P
12:15P 12:23P 12:28P 12:40
Every 42 mins or less until
8:32 8:40 8:44 8:57
9:10 9:18 9:22 9:35
9:55 10:03 10:07 10:20
10:32 10:40 10:44 10:57
11:10 11:18 11:22 11:34
11:55 12:02A 12:05A 12:17A 12:25A 12:32 12:35 12:47
w- Waits for last train to arrive at Sullivan Station.

See MBTA bus ticket prices

Local MBTA Bus One-Way $1.70 with CharlieCard, CharlieTicket, or Cash

Local MBTA Bus One-Way $0.85 with reduced fare card

Express Bus One-Way $4.25
Monthly LinkPass $55.00
7-Day Pass MBTA $22.50