88 Bus Schedule MBTA Clarendon Hill – Lechmere Station

Looking 88 Bus Schedule MBTA Clarendon Hill – Lechmere Station, access public transport information in the greater Boston area, with the access tool to plan your trip, see bus route and schedule, map, ticket price Massachusetts Bay Transportation Authority.

Public transit greater Boston area, MBTA 88 Bus Schedule Clarendon Hill – Lechmere Station, the bus timetable information is distributed on weekdays, Saturdays and Sundays.View other MBTA bus schedules options.

88 Bus Schedule MBTA – Clarendon Hill – Lechmere Station

MBTA SCHEDULE
MBTA SCHEDULE

Weekday Bus Schedule MBTA

Inbound

Leave Clarendon Hill

Arrive Davis Square

Arrive Somerville High Schoo

Arrive Lechmere Station

5:13A 5:16A 5:22A 5:34A
5:39 5:42 5:48 6:00
5:59 6:02 6:08 6:20
6:16 6:19 6:25 6:37
6:32 6:35 6:41 6:56
6:48 6:52 7:04 7:23
7:06 7:10 7:22 7:43
7:21 7:25 7:39 8:01
7:36 7:43 7:57 8:19
7:54 8:01 8:15 8:37
8:12 8:19 8:33 8:55
8:32 8:39 8:53 9:13
8:52 8:59 9:10 9:30
9:11 9:15 9:26 9:42
9:27 9:30 9:39 9:54
9:49 9:52 10:01 10:16
10:13 10:16 10:25 10:40
10:35 10:38 10:47 11:02
11:05 11:08 11:17 11:32
11:35 11:38 11:47 12:02P
11:55 11:58 12:07P 12:22P
12:15P 12:18P 12:27 12:42
12:35 12:38 12:47 1:02
1:00 1:03 1:12 1:27
1:15 1:18 1:27 1:42
1:35 1:38 1:47 2:02
1:50 1:53 2:02 2:17
2:10 2:13 2:22 2:37
2:30 2:34 2:44 2:59
2:49 2:53 3:03 3:18
3:12 3:16 3:26 3:41
3:35 3:39 3:49 4:04
3:55 3:59 4:09 4:24
4:15 4:19 4:29 4:44
4:35 4:39 4:49 5:05
4:55 4:59 5:11 5:27
5:17 5:22 5:34 5:50
5:34 5:39 5:51 6:07
5:57 6:02 6:14 6:30
6:20 6:25 6:37 6:50
6:41 6:45 6:56 7:09
6:57 7:01 7:12 7:25
7:13 7:17 7:28 7:39
7:45 7:48 7:56 8:07
8:11 8:14 8:22 8:33
8:40 8:43 8:51 9:02
9:10 9:13 9:21 9:32
9:40 9:43 9:51 10:02
10:10 10:13 10:21 10:32
10:40 10:42 10:48 10:59
11:10 11:12 11:18 11:29
11:45 11:47 11:53 12:04A
12:15A 12:17A 12:23A 12:34
12:50 12:52 12:58 1:09

Saturday

Inbound

Leave Clarendon Hill

Arrive Davis Square

Arrive Somerville High Schoo

Arrive Lechmere Station

5:30A 5:33A 5:37A 5:47A
6:00 6:03 6:07 6:17
6:30 6:33 6:37 6:47
7:00 7:03 7:07 7:17
7:30 7:33 7:37 7:47
8:00 8:03 8:09 8:19
8:30 8:33 8:39 8:49
9:00 9:04 9:11 9:23
9:30 9:34 9:42 9:54
10:00 10:04 10:12 10:24
10:30 10:34 10:42 10:54
11:00 11:04 11:12 11:24
11:31 11:35 11:45 11:58
11:58 12:02P 12:12P 12:25P
12:23P 12:27 12:37 12:50
12:48 12:52 1:02 1:14
1:13 1:16 1:26 1:38
1:38 1:41 1:51 2:03
2:03 2:06 2:16 2:28
2:28 2:31 2:41 2:53
2:53 2:56 3:06 3:18
3:18 3:21 3:31 3:43
3:43 3:46 3:56 4:08
4:08 4:11 4:21 4:33
4:33 4:36 4:46 4:58
4:58 5:01 5:10 5:22
5:23 5:26 5:35 5:47
5:48 5:51 6:00 6:12
6:13 6:16 6:25 6:37
6:36 6:39 6:48 7:00
7:05 7:08 7:16 7:28
7:40 7:43 7:51 8:03
8:20 8:23 8:31 8:42
9:00 9:03 9:09 9:20
9:40 9:43 9:49 10:00
10:15 10:18 10:24 10:35
10:50 10:53 10:59 11:10
11:23 11:26 11:32 11:43
12:00M 12:03A 12:09A 12:20A
12:40 12:43 12:49 1:00

Sunday

Inbound

Leave Clarendon Hill

Arrive Davis Square

Arrive Somerville High Schoo

Arrive Lechmere Station

6:40A 6:43A 6:49A 6:59A
7:40 7:43 7:49 7:59
8:40 8:43 8:49 8:59
9:10 9:13 9:19 9:29
9:45 9:49 9:58 10:09
10:25 10:29 10:38 10:49
11:05 11:09 11:18 11:30
11:45 11:49 11:58 12:10P
12:25P 12:29P 12:38P 12:50
1:05 1:09 1:18 1:30
1:45 1:49 1:58 2:10
2:25 2:28 2:37 2:49
3:05 3:08 3:17 3:29
3:45 3:48 3:57 4:09
4:25 4:28 4:37 4:49
5:05 5:08 5:17 5:29
5:45 5:48 5:57 6:09
6:25 6:28 6:37 6:49
7:05 7:08 7:17 7:29
7:45 7:48 7:55 8:04
8:25 8:28 8:35 8:44
9:05 9:08 9:15 9:24
9:45 9:48 9:55 10:04
10:25 10:28 10:35 10:44
11:00 11:03 11:08 11:17
11:35 11:38 11:43 11:52
12:10 12:13A 12:18A 12:27A
12:45A 12:48 12:53 1:02

Weekday Bus Schedule MBTA

Outbound

Leave Lechmere Station

Arrive Somerville High School

Arrive Davis Square

Arrive Clarendon Hill

5:37A 5:43A 5:50A 5:55A
6:03 6:09 6:16 6:21
6:13 6:19 6:26 6:31
6:44 6:50 6:57 7:03
7:04 7:11 7:20 7:26
7:21 7:28 7:40 7:49
7:36 7:46 7:58 8:07
7:56 8:06 8:18 8:27
8:16 8:26 8:38 8:47
8:39 8:49 9:00 9:08
8:59 9:07 9:16 9:24
9:21 9:29 9:38 9:46
9:35 9:43 9:52 10:00
9:56 10:04 10:13 10:21
10:24 10:32 10:41 10:49
10:53 11:01 11:10 11:18
11:21 11:29 11:38 11:46
11:35 11:43 11:52 12:00N
12:00N 12:08P 12:17P 12:25
12:25 12:33 12:42 12:50
12:48 12:56 1:05 1:13
1:15 1:23 1:32 1:40
1:30 1:38 1:47 1:55
1:50 1:58 2:07 2:15
2:15 2:23 2:32 2:42
….. s 2:35 2:45 2:55
2:30 2:40 2:50 3:00
….. s 2:40 2:50 3:00
….. s 2:50 3:00 3:10
2:49 2:59 3:09 3:19
3:08 3:18 3:28 3:38
3:27 3:37 3:47 3:57
3:47 3:57 4:07 4:17
4:09 4:19 4:29 4:42
4:29 4:41 4:54 5:07
4:50 5:02 5:15 5:28
5:12 5:24 5:37 5:50
5:36 5:48 6:01 6:14
5:59 6:11 6:24 6:37
6:11 6:23 6:36 6:47
6:35 6:47 6:57 7:07
6:55 7:05 7:15 7:25
7:13 7:23 7:33 7:42
7:40 7:48 7:58 8:07
8:10 8:18 8:28 8:36
8:40 8:47 8:54 9:01
9:10 9:17 9:24 9:31
9:40 9:47 9:54 10:01
10:10 10:17 10:24 10:31
10:40 10:47 10:54 11:01
11:10 11:15 11:20 11:27
11:40 11:45 11:50 11:57
12:10A 12:15A 12:20A 12:27A
12:40 12:45 12:50 12:57
w 1:22 1:27 1:32 1:39

Saturday

Outbound

Leave Lechmere Station

Arrive Somerville High School

Arrive Davis Square

Arrive Clarendon Hill

5:55A 6:01A 6:06A 6:10A
6:25 6:31 6:37 6:41
6:55 7:01 7:07 7:11
7:25 7:31 7:37 7:41
7:55 8:01 8:07 8:11
8:25 8:31 8:40 8:45
8:55 9:01 9:10 9:15
9:25 9:32 9:41 9:47
9:50 9:57 10:06 10:12
10:30 10:38 10:47 10:53
11:03 11:11 11:20 11:26
11:30 11:38 11:47 11:53
11:55 12:03P 12:12P 12:18P
12:20P 12:28 12:37 12:43
12:45 12:53 1:02 1:08
1:10 1:18 1:27 1:33
1:35 1:43 1:52 1:58
2:00 2:08 2:17 2:23
2:25 2:33 2:42 2:48
2:50 2:58 3:07 3:13
3:15 3:23 3:32 3:38
3:40 3:48 3:57 4:03
4:05 4:13 4:22 4:28
4:30 4:38 4:47 4:53
4:55 5:03 5:12 5:18
5:21 5:29 5:37 5:43
5:45 5:53 6:01 6:07
6:08 6:16 6:24 6:30
6:35 6:43 6:51 6:57
7:07 7:15 7:23 7:29
7:45 7:53 8:01 8:07
8:30 8:36 8:44 8:50
9:10 9:16 9:24 9:30
9:50 9:56 10:04 10:10
10:25 10:31 10:38 10:44
11:00 11:06 11:13 11:19
11:35 11:41 11:48 11:54
12:10A 12:16A 12:20A 12:25A
12:45 12:51 12:55 1:00
w 1:20 1:26 1:30 1:35

Sunday

Outbound

Leave Lechmere Station

Arrive Somerville High School

Arrive Davis Square

Arrive Clarendon Hill

6:19 6:24 6:31 6:37
7:19 7:24 7:31 7:37
8:19 8:24 8:31 8:37
9:15 9:20 9:27 9:33
9:58 10:03 10:10 10:17
10:38 10:44 10:51 10:58
11:18 11:24 11:33 11:40
11:58 12:04P 12:13P 12:20P
12:38P 12:44 12:53 1:00
1:18 1:24 1:33 1:40
1:58 2:04 2:13 2:20
2:38 2:44 2:53 3:00
3:18 3:24 3:33 3:40
3:58 4:04 4:13 4:20
4:38 4:44 4:53 5:00
5:18 5:24 5:33 5:40
5:58 6:04 6:10 6:17
6:38 6:44 6:50 6:57
7:18 7:24 7:30 7:37
7:58 8:04 8:10 8:17
8:36 8:42 8:48 8:55
9:15 9:21 9:27 9:34
9:55 10:01 10:08 10:12
10:35 10:41 10:48 10:52
11:10 11:16 11:23 11:27
11:45 11:51 11:58 12:02A
12:20A 12:24A 12:29A 12:33
12:50 12:54 12:59 1:03
w 1:18 1:22 1:27 1:31
s – Does NOT run during school vacation
w- Waits for last trolley to arrive at Lechmere Station.

See MBTA bus ticket prices

Local MBTA Bus One-Way $1.70 with CharlieCard, CharlieTicket, or Cash

Local MBTA Bus One-Way $0.85 with reduced fare card

Express Bus One-Way $4.25
Monthly LinkPass $55.00
7-Day Pass MBTA $22.50