93 Bus Schedule MBTA Sullivan Square Station – Downtown via Bunker Hill Street

Looking 93 Bus Schedule MBTA Sullivan Square Station – Downtown via Bunker Hill Street, access public transport information in the greater Boston area, with the access tool to plan your trip, see bus route and schedule, map, ticket price Massachusetts Bay Transportation Authority.

Public transit greater Boston area, MBTA 93 Bus Schedule Sullivan Square Station – Downtown via Bunker Hill Street, the bus timetable information is distributed on weekdays, Saturdays and Sundays.View other MBTA bus schedules options.

93 Bus Schedule MBTA – Sullivan Square Station – Downtown via Bunker Hill Street

MBTA SCHEDULE
MBTA SCHEDULE

Weekday PM

Inbound

Leave Sullivan Square

Arrive Haymarket Square

Arrive Devonshire & Milk Sts

12:20P 12:36P 12:38P
12:45 1:01 1:03
c12:57 1:15 1:19
1:10 1:26 1:28
1:35 1:51 1:53
c 1:57 2:16 2:21
2:00 2:17 2:19
2:25 2:42 2:44
2:50 3:09 3:11
c 2:57 3:16 3:21
3:15 3:33 3:35
3:40 3:58 4:00
c 3:57 4:16 4:22
4:15 4:33 4:35
4:20 4:39 4:41
4:30 4:50 4:52
4:40 5:00 5:02
c 4:57 5:16 5:22
5:10 5:30 5:32
5:20 5:40 5:42
5:35 5:55 5:57
5:50 6:10 6:12
c 5:57 6:15 6:19
6:15 6:33 6:35
6:25 6:40 6:42
6:35 6:50 6:52
6:50 7:05 7:07
7:10 7:25 7:27
7:40 7:56 …..
8:15 8:30 …..
8:50 9:05 …..
9:30 9:45 …..
10:05 10:20 …..
10:40 10:55 …..
11:15 11:30 …..
11:50 12:04A …..
12:25A 12:38 …..
w 1:25 1:37 …..

Weekday AM

Inbound

Leave Sullivan Square

Arrive Haymarket Square

Arrive Devonshire & Milk Sts

a 4:50A 5:02A …..
5:25 5:38 5:40A
6:05 6:21 6:23
6:25 6:41 6:43
6:45 7:01 7:03
7:00 7:16 7:18
7:15 7:32 7:35
7:30 7:52 7:55
7:45 8:07 8:10
8:00 8:22 8:25
8:15 8:37 8:40
8:30 8:52 8:55
8:45 9:05 9:07
c 8:57 9:19 9:21
9:00 9:19 9:21
9:15 9:34 9:36
9:30 9:49 9:51
9:50 10:09 10:11
c 9:57 10:19 10:21
10:15 10:33 10:35
10:40 10:56 10:58
c10:57 11:15 11:19
11:05 11:21 11:23
11:30 11:46 11:48
11:55 12:11P 12:13P
c11:57 12:15 12:19

Saturday

Inbound

Leave Sullivan Square

Arrive Haymarket Square

Arrive Devonshire & Milk Sts

a 4:52A 5:00A …..
5:15 5:25 …..
5:45 5:55 …..
6:15 6:25 …..
6:45 6:55 …..
7:15 7:29 …..
7:50 8:04 …..
8:25 8:36 8:46
9:00 9:11 9:21
9:20 9:31 9:41
9:40 9:51 10:01
10:00 10:11 10:21
10:15 10:26 10:36
10:40 10:51 11:01
10:55 11:06 11:16
11:20 11:31 11:41
11:45 11:56 12:06P
12:00P 12:11P 12:21
12:25 12:36 12:46
12:40 12:51 1:01
1:05 1:16 1:26
1:25 1:36 1:46
1:45 1:56 2:06
2:05 2:16 2:26
2:25 2:36 2:46
2:50 3:01 3:11
3:05 3:16 3:26
3:30 3:41 3:51
3:50 4:01 4:11
4:10 4:21 4:31
4:40 4:51 5:01
5:00 5:11 5:21
5:20 5:31 5:41
5:35 5:46 5:56
6:00 6:11 6:21
6:15 6:26 6:36
6:50 7:01 7:11
7:15 7:26 7:36
7:40 7:57 …..
8:25 8:40 …..
9:10 9:25 …..
10:15 10:30 …..
11:25 11:40 …..
12:25A 12:37A …..
w 1:25 1:37 …..

Sunday

Inbound

Leave Sullivan Square

Arrive Haymarket Square

Arrive Devonshire & Milk Sts

b 5:28A 5:39A …..
6:00 6:12 …..
7:00 7:12 …..
8:00 8:12 …..
9:00 9:12 …..
9:40 9:52 …..
10:15 10:27 …..
10:50 11:01 11:08
11:40 11:51 11:58
12:30P 12:42P 12:49P
1:20 1:32 1:40
2:10 2:22 2:30
3:00 3:12 3:20
3:50 4:02 4:10
4:40 4:52 5:00
5:30 5:41 5:47
6:20 6:33 …..
6:55 7:08 …..
7:55 8:08 …..
9:00 9:13 …..
10:05 10:18 …..
11:05 11:16 …..
12:00A 12:11A …..

Weekday PM

Outbound

Leave Devonshire & Milk Sts

Lv/Arrive Haymarket Square

Arrive Sullivan Square

12:20P 12:25P 12:39P
c 12:27 12:33 12:51
12:45 12:50 1:04
1:10 1:15 1:29
c 1:27 1:33 1:51
1:35 1:41 1:57
2:00 2:06 2:22
2:25 2:31 2:47
c 2:27 2:33 2:50
2:50 2:56 3:12
3:15 3:21 3:37
c 3:27 3:33 3:50
3:45 3:51 4:08
4:05 4:11 4:28
c 4:27 4:33 4:50
4:40 4:46 5:03
4:50 4:56 5:16
5:00 5:07 5:27
5:15 5:22 5:42
c 5:27 5:34 5:53
5:40 5:47 6:07
5:50 5:57 6:16
6:05 6:12 6:30
6:20 6:27 6:43
c 6:27 6:33 6:48
6:40 6:46 7:01
6:55 7:01 7:16
7:05 7:11 7:26
7:15 7:21 7:36
7:30 7:36 7:51
….. 8:00 8:12
….. 8:35 8:47
….. 9:10 9:22
….. 9:50 10:02
….. 10:25 10:37
….. 11:00 11:12
….. 11:35 11:45
….. 12:10A 12:20A
….. 12:45 12:55
….. 1:41 1:49

Weekday AM

Outbound

Leave Devonshire & Milk Sts

Lv/Arrive Haymarket Square

Arrive Sullivan Square

….. 5:10A 5:20A
5:45A 5:49 6:00
c 6:27 6:31 6:47
6:30 6:34 6:48
6:50 6:54 7:09
7:10 7:15 7:30
c 7:27 7:33 7:49
7:30 7:35 7:50
7:50 7:55 8:10
8:05 8:10 8:25
8:20 8:25 8:40
c 8:27 8:33 8:50
8:35 8:40 8:55
8:50 8:55 9:10
9:05 9:10 9:25
9:20 9:25 9:39
c 9:27 9:32 9:49
9:35 9:40 9:54
9:50 9:55 10:09
10:05 10:10 10:24
10:20 10:25 10:39
c10:27 10:32 10:49
10:40 10:45 10:59
11:05 11:10 11:24
c11:27 11:33 11:50
11:30 11:35 11:49
11:55 12:00N 12:14P

Saturday

Outbound

Leave Devonshire & Milk Sts

Lv/Arrive Haymarket Square

Arrive Sullivan Square

….. 5:00A 5:10A
….. 5:30 5:40
….. 6:00 6:10
….. 6:30 6:40
….. 7:00 7:11
….. 7:35 7:46
….. 8:10 8:21
8:50 8:54 9:06
9:25 9:29 9:41
9:45 9:49 10:01
10:05 10:09 10:24
10:25 10:29 10:44
10:40 10:44 10:59
11:05 11:09 11:25
11:20 11:24 11:40
11:45 11:49 12:05P
12:10P 12:14P 12:30
12:25 12:29 12:45
12:50 12:54 1:10
1:05 1:09 1:25
1:30 1:34 1:50
1:50 1:54 2:10
2:10 2:14 2:30
2:30 2:34 2:50
2:50 2:54 3:11
3:15 3:20 3:37
3:30 3:35 3:52
3:55 4:00 4:17
4:15 4:20 4:37
4:35 4:40 4:57
5:05 5:10 5:27
5:25 5:30 5:47
5:45 5:50 6:06
6:00 6:04 6:19
6:25 6:29 6:44
6:40 6:44 6:59
7:15 7:19 7:33
7:40 7:44 7:58
….. 8:05 8:18
….. 8:45 8:58
….. 9:30 9:42
….. 10:35 10:47
….. 11:45 11:57
….. 12:45A 12:55A
….. 1:40 1:50

Sunday

Outbound

Leave Devonshire & Milk Sts

Lv/Arrive Haymarket Square

Arrive Sullivan Square

….. d 5:50A 6:00A
….. 6:15 6:25
….. 7:15 7:25
….. 8:15 8:25
….. 9:15 9:25
….. 10:00 10:13
….. 10:30 10:43
11:15 11:19 11:33
12:05P 12:09P 12:23P
12:55 12:59 1:13
1:45 1:49 2:05
2:35 2:39 2:55
3:25 3:29 3:45
4:15 4:19 4:35
5:05 5:09 5:25
5:55 5:59 6:14
….. 6:35 6:48
….. 7:10 7:23
….. 8:15 8:28
….. 9:20 9:33
….. 10:25 10:35
….. 11:20 11:30
….. 12:15A 12:25A
a – Leaves from Clarendon Hill at 4:31 am weekdays and
4:33 am Saturdays.
b – Leaves from Clarendon Hill at 5:15 am
c – Via Vine Street to Navy Yard
d – Continues to Clarendon Hill
w- Waits for last train to arrive at Sullivan Station.

See MBTA bus ticket prices

Local MBTA Bus One-Way $1.70 with CharlieCard, CharlieTicket, or Cash

Local MBTA Bus One-Way $0.85 with reduced fare card

Express Bus One-Way $4.25
Monthly LinkPass $55.00
7-Day Pass MBTA $22.50